Skip To Main Content

East Tennessee State University

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Curless, Tristan .367 1.119 53-53 207 49 76 13 1 15 63 136 .657 32 6 43 4 .462 2 0 1-2
2 Ferguson, Henry .345 .914 53-53 203 50 70 11 0 4 42 93 .458 37 7 57 4 .456 3 0 13-14
1 Palmese, Jamie .335 .881 53-53 215 42 72 20 1 4 40 106 .493 13 8 28 5 .388 4 0 12-17
17 Conner, Nate .308 1.059 53-53 214 62 66 19 3 16 52 139 .650 32 8 48 1 .409 5 0 3-4
12 Guanzon, Ian .301 .836 48-45 156 31 47 6 2 3 29 66 .423 26 5 24 0 .413 2 8 0-1
13 Melendez, Axel .262 .738 48-44 172 32 45 11 3 3 31 71 .413 13 4 45 2 .325 2 1 12-16
6 Sorrow, Griffin .364 .988 7-2 11 4 4 1 0 0 3 5 .455 4 0 3 0 .533 0 0 0-0
9 Matlock, Luke .296 .961 36-34 115 29 34 8 0 8 29 66 .574 14 5 25 2 .387 3 1 0-0
11 Palmer, Andrew .268 .641 28-8 41 13 11 1 0 0 1 12 .293 5 0 17 0 .348 0 0 2-2
7 Ault, Mason .264 .807 39-37 125 24 33 6 0 4 21 51 .408 22 6 32 0 .399 0 2 1-2
4 Galusky, Ty .264 .739 21-18 53 10 14 3 0 0 9 17 .321 8 6 12 1 .418 0 1 0-1
24 Fetterman, Tyler .263 .819 38-31 118 30 31 12 0 3 28 52 .441 21 2 31 1 .378 2 0 0-1
33 Juarez, Gabe .255 .808 23-12 51 6 13 4 1 1 8 22 .431 8 2 17 0 .377 0 0 0-0
16 Little, Joey .217 .873 29-9 46 10 10 1 0 4 9 23 .500 7 5 12 0 .373 1 0 1-1
23 Hill, Andrew .154 .582 19-13 52 11 8 5 0 1 7 16 .308 8 1 21 0 .274 1 0 0-0
14 Evans, Matt .121 .368 16-12 33 4 4 1 0 0 3 5 .152 4 0 8 1 .216 0 1 2-3
Totals .297 .883 53-53 1812 407 538 122 11 66 375 880 .486 254 65 423 21 .397 25 14 47-64
Opponents .270 .793 53-53 1740 300 470 77 10 55 277 732 .421 216 78 414 30 .372 22 21 45-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Harpster, Michael 4.00 1.43 6-2 14-14 0 0-0 0 72.0 67 37 32 36 78 6 0 4 268 .250 3 11 0 1 3
30 Bell, Tadan 4.20 1.48 5-2 12-12 0 0-1 0 60.0 68 31 28 21 55 10 0 9 238 .286 4 4 0 2 3
40 Byers, Reilly 1.17 1.70 0-0 9-0 0 0-0 0 7.2 6 4 1 7 8 1 0 1 28 .214 2 1 0 1 1
3 Eaton, Colin 2.61 1.45 0-0 11-0 0 0-0 0 10.1 4 7 3 11 7 1 1 0 33 .121 2 3 0 0 2
15 Rolison, Evan 3.22 1.25 3-1 12-1 0 0-0 1 22.1 20 8 8 8 19 2 1 3 86 .233 4 1 0 0 1
31 Cotten, Andrew 3.32 1.26 3-1 15-0 0 0-1 0 19.0 14 10 7 10 16 5 0 1 69 .203 3 7 0 1 2
39 Jones, Cooper 4.47 1.42 4-3 15-10 0 0-0 0 44.1 47 26 22 16 47 11 0 5 175 .269 4 7 0 1 2
28 Oliff, Carter 4.95 1.90 2-0 19-0 0 0-0 0 20.0 26 18 11 12 19 5 1 4 84 .310 0 7 0 2 1
25 Carwile, Cody 5.50 1.56 0-0 15-0 0 0-0 0 18.0 21 12 11 7 15 3 4 0 74 .284 4 1 0 0 1
20 Scott, Stratton 5.67 1.29 3-6 21-2 0 0-1 1 33.1 33 23 21 10 27 7 0 4 126 .262 4 6 0 3 0
27 Brosnan, Reid 5.88 1.37 0-1 19-0 0 0-0 1 33.2 27 22 22 19 28 4 0 5 119 .227 4 3 0 1 2
5 McCarley, Derek 6.85 1.61 0-2 19-3 0 0-0 0 22.1 22 18 17 14 17 1 1 3 83 .265 1 5 0 2 1
29 Kropis, Tyler 7.07 1.64 0-0 15-0 0 0-0 0 14.0 14 11 11 9 16 1 1 4 52 .269 0 4 0 2 0
32 Curless, Tristan 7.11 1.58 1-2 11-2 0 0-0 4 12.2 12 11 10 8 16 4 0 1 49 .245 1 2 0 0 0
37 Vest, Jack 7.30 2.68 2-0 8-5 0 0-0 0 12.1 22 16 10 11 11 4 0 2 55 .400 0 3 0 3 1
8 Grass, Logan 7.66 1.70 0-2 16-2 0 0-0 2 22.1 31 22 19 7 16 6 1 4 94 .330 0 6 0 1 1
18 Costarelli, Thomas 7.83 1.83 1-1 19-2 0 0-0 3 23.0 34 22 20 8 17 5 0 5 101 .337 0 5 0 1 0
44 Thatcher, Liam 10.80 2.40 0-0 2-0 0 0-0 0 1.2 2 2 2 2 2 1 0 0 6 .333 1 2 0 1 0
Totals 5.11 1.53 30-23 252-53 0 2 12 449.0 470 300 255 216 414 77 10 55 1740 .270 37 78 0 22 21
Opponents 7.40 1.77 23-30 220-53 0 0 14 447.1 538 407 368 254 423 122 11 66 1812 .297 41 65 4 25 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Galusky, Ty 90 76 14 0 1.000 0 12 6 0 0
33 Juarez, Gabe 79 77 2 0 1.000 0 7 1 0 0
26 Harpster, Michael 12 4 8 0 1.000 1 8 6 0 0
11 Palmer, Andrew 11 11 0 0 1.000 0 0 0 0 0
15 Rolison, Evan 4 0 4 0 1.000 0 1 0 0 0
18 Costarelli, Thomas 4 0 4 0 1.000 0 3 0 0 0
20 Scott, Stratton 4 3 1 0 1.000 1 4 2 0 0
29 Kropis, Tyler 4 0 4 0 1.000 0 0 1 0 0
28 Oliff, Carter 3 0 3 0 1.000 0 1 0 0 0
8 Grass, Logan 3 1 2 0 1.000 0 3 0 0 0
3 Eaton, Colin 2 0 2 0 1.000 0 0 0 0 0
7 Ault, Mason 286 264 21 1 .997 1 26 10 3 0
17 Conner, Nate 104 102 1 1 .990 5 0 0 0 0
32 Curless, Tristan 417 389 23 5 .988 30 0 0 0 0
1 Palmese, Jamie 138 135 1 2 .986 1 0 0 0 0
13 Melendez, Axel 73 70 1 2 .973 0 0 0 0 0
23 Hill, Andrew 37 7 29 1 .973 3 0 0 0 0
12 Guanzon, Ian 158 59 93 6 .962 20 0 0 0 0
2 Ferguson, Henry 226 76 140 10 .956 23 0 0 0 0
16 Little, Joey 21 19 1 1 .952 0 0 0 0 0
9 Matlock, Luke 99 31 63 5 .949 5 0 0 0 0
6 Sorrow, Griffin 8 4 3 1 .875 1 0 0 0 0
30 Bell, Tadan 6 0 5 1 .833 0 1 5 0 0
14 Evans, Matt 32 13 13 6 .813 2 0 0 0 0
5 McCarley, Derek 5 3 1 1 .800 1 7 1 0 0
27 Brosnan, Reid 9 1 6 2 .778 0 1 3 0 0
39 Jones, Cooper 7 1 4 2 .714 0 4 0 0 0
31 Cotten, Andrew 6 0 4 2 .667 0 0 0 0 0
24 Fetterman, Tyler 2 1 0 1 .500 0 0 0 0 0
25 Carwile, Cody 3 0 1 2 .333 0 4 0 0 0
37 Vest, Jack 1 0 0 1 .000 0 0 2 0 0
40 Byers, Reilly 1 0 0 1 .000 0 2 0 0 0
44 Thatcher, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 1855 1347 454 54 .971 34 84 37 3 0
Opponents 1785 1342 394 49 .973 26 92 27 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Curless, Tristan .393 1.045 21-21 84 16 33 5 0 3 17 47 .560 13 2 19 4 .485 0 0 0-0
11 Palmer, Andrew .333 .802 8-2 12 2 4 1 0 0 1 5 .417 1 0 4 0 .385 0 0 0-0
1 Palmese, Jamie .318 .905 21-21 88 17 28 10 0 3 16 47 .534 4 4 11 4 .371 1 0 4-5
2 Ferguson, Henry .317 .798 21-21 82 12 26 5 0 0 12 31 .378 12 4 23 1 .420 2 0 2-2
9 Matlock, Luke .304 1.018 16-16 56 13 17 4 0 5 12 36 .643 4 3 10 2 .375 1 1 0-0
17 Conner, Nate .300 1.025 21-21 90 22 27 8 0 8 24 59 .656 9 2 26 1 .369 2 0 1-1
12 Guanzon, Ian .265 .787 21-21 68 16 18 1 1 2 11 27 .397 11 3 11 0 .390 0 4 0-1
7 Ault, Mason .250 .768 20-20 68 13 17 6 0 1 6 26 .382 12 3 17 0 .386 0 2 0-0
24 Fetterman, Tyler .227 .656 13-10 44 8 10 3 0 1 9 16 .364 4 0 15 1 .292 0 0 0-1
23 Hill, Andrew .211 .760 5-5 19 4 4 2 0 1 4 9 .474 2 0 6 0 .286 0 0 0-0
13 Melendez, Axel .208 .511 20-19 72 10 15 4 0 0 7 19 .264 2 2 22 2 .247 1 1 2-3
33 Juarez, Gabe .167 .564 6-4 18 1 3 0 1 0 2 5 .278 3 0 5 0 .286 0 0 0-0
4 Galusky, Ty .125 .425 7-6 16 3 2 0 0 0 1 2 .125 2 2 7 0 .300 0 0 0-0
16 Little, Joey .125 .554 9-2 8 0 1 0 0 0 3 1 .125 1 4 1 0 .429 1 0 0-0
14 Evans, Matt .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .282 .826 21-21 727 138 205 49 2 24 125 330 .454 80 29 177 15 .372 8 8 10-14
Opponents .297 .863 21-21 715 142 212 31 5 26 133 331 .463 97 32 157 14 .400 9 11 22-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Cotten, Andrew 0.00 1.94 0-0 3-0 0 0-0 0 3.1 4 0 0 2 4 1 0 0 13 .308 0 0 0 0 0
5 McCarley, Derek 1.04 1.22 0-0 7-0 0 0-0 0 8.2 2 2 1 8 6 0 0 0 27 .074 0 0 0 1 1
40 Byers, Reilly 1.59 1.92 0-0 5-0 0 0-0 0 5.2 6 2 1 4 6 1 0 1 21 .286 0 1 0 1 1
28 Oliff, Carter 3.00 1.67 1-0 7-0 0 0-0 0 6.0 6 3 2 4 6 2 0 0 22 .273 0 1 0 1 1
26 Harpster, Michael 4.78 1.56 3-1 7-7 0 0-0 0 37.2 40 23 20 18 33 4 0 1 142 .282 2 6 0 1 3
39 Jones, Cooper 5.14 1.48 3-1 7-5 0 0-0 0 21.0 23 12 12 8 20 3 0 3 82 .280 2 5 0 0 1
3 Eaton, Colin 5.40 2.26 0-0 4-0 0 0-0 0 3.1 2 2 2 5 2 0 1 0 11 .182 2 2 0 0 0
15 Rolison, Evan 6.14 .99 1-1 4-0 0 0-0 1 7.1 7 5 5 0 5 1 1 2 30 .233 0 1 0 0 0
30 Bell, Tadan 6.94 1.99 0-1 5-5 0 0-0 0 23.1 35 20 18 11 26 1 0 8 101 .347 2 2 0 0 2
29 Kropis, Tyler 7.20 2.20 0-0 6-0 0 0-0 0 5.0 7 4 4 4 6 1 0 1 22 .318 0 1 0 0 0
27 Brosnan, Reid 7.50 1.22 0-1 8-0 0 0-0 0 18.0 13 15 15 9 13 1 0 1 64 .203 2 3 0 1 1
32 Curless, Tristan 7.71 1.71 1-1 5-1 0 0-0 3 7.0 8 7 6 4 9 1 0 1 28 .286 0 2 0 0 0
18 Costarelli, Thomas 9.00 2.00 1-0 6-0 0 0-0 1 7.0 11 7 7 3 5 2 0 2 30 .367 0 4 0 1 0
8 Grass, Logan 10.80 2.14 0-1 7-2 0 0-0 0 11.2 20 16 14 4 5 4 1 3 52 .385 0 4 0 0 1
20 Scott, Stratton 10.97 2.35 0-4 9-1 0 0-0 1 10.2 17 13 13 7 7 4 0 3 45 .378 0 0 0 2 0
25 Carwile, Cody 13.50 2.25 0-0 5-0 0 0-0 0 4.0 6 6 6 3 2 1 2 0 17 .353 2 0 0 0 0
44 Thatcher, Liam 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 1 1 0 0 3 .667 1 0 0 1 0
37 Vest, Jack 40.50 20.00 0-0 1-0 0 0-0 0 0.2 3 3 3 1 1 3 0 0 5 .600 0 0 0 0 0
Totals 6.51 1.71 10-11 97-21 0 0 6 181.0 212 142 131 97 157 31 5 26 715 .297 13 32 0 9 11
Opponents 6.36 1.55 11-10 79-21 0 0 5 184.0 205 138 130 80 177 49 2 24 727 .282 12 29 2 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Palmese, Jamie 54 53 1 0 1.000 1 0 0 0 0
17 Conner, Nate 52 52 0 0 1.000 3 0 0 0 0
13 Melendez, Axel 23 22 1 0 1.000 0 0 0 0 0
23 Hill, Andrew 19 5 14 0 1.000 1 0 0 0 0
33 Juarez, Gabe 11 11 0 0 1.000 0 0 0 0 0
16 Little, Joey 8 7 1 0 1.000 0 0 0 0 0
26 Harpster, Michael 8 1 7 0 1.000 1 5 4 0 0
30 Bell, Tadan 3 0 3 0 1.000 0 1 3 0 0
8 Grass, Logan 3 1 2 0 1.000 0 2 0 0 0
28 Oliff, Carter 2 0 2 0 1.000 0 1 0 0 0
39 Jones, Cooper 2 1 1 0 1.000 0 2 0 0 0
11 Palmer, Andrew 1 1 0 0 1.000 0 0 0 0 0
14 Evans, Matt 1 1 0 0 1.000 0 0 0 0 0
15 Rolison, Evan 1 0 1 0 1.000 0 1 0 0 0
18 Costarelli, Thomas 1 0 1 0 1.000 0 1 0 0 0
20 Scott, Stratton 1 1 0 0 1.000 0 1 1 0 0
29 Kropis, Tyler 1 0 1 0 1.000 0 0 0 0 0
7 Ault, Mason 171 155 15 1 .994 1 22 8 1 0
32 Curless, Tristan 162 148 11 3 .981 14 0 0 0 0
9 Matlock, Luke 48 17 29 2 .958 3 0 0 0 0
12 Guanzon, Ian 71 30 37 4 .944 11 0 0 0 0
2 Ferguson, Henry 102 37 58 7 .931 10 0 0 0 0
27 Brosnan, Reid 3 0 2 1 .667 0 1 0 0 0
5 McCarley, Derek 2 0 1 1 .500 0 2 0 0 0
24 Fetterman, Tyler 1 0 0 1 .000 0 0 0 0 0
25 Carwile, Cody 1 0 0 1 .000 0 0 0 0 0
40 Byers, Reilly 1 0 0 1 .000 0 0 0 0 0
3 Eaton, Colin 0 0 0 0 .000 0 0 0 0 0
31 Cotten, Andrew 0 0 0 0 .000 0 0 0 0 0
37 Vest, Jack 0 0 0 0 .000 0 0 0 0 0
4 Galusky, Ty 0 0 0 0 .000 0 0 0 0 0
44 Thatcher, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 753 543 188 22 .971 45 39 16 1 0
Opponents 727 552 160 15 .979 42 19 5 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Marist W 6-5 31 6 9 6 0 0 1 10 0 1 0 1 1 1 0 7 27 12 0 .290
2/14/2026 Marist W 7-5 34 7 12 7 4 0 0 7 0 5 0 3 1 1 0 7 27 10 1 .353
2/14/2026 Marist W 7-2 31 7 10 7 1 0 2 5 0 1 0 3 0 1 0 6 27 8 1 .323
02/17/2026 at Virginia Tech L 5-7 32 5 6 4 0 0 1 5 0 1 0 0 0 0 0 12 24 8 1 .188
2/20/2026 Sacred Heart W 10-0 34 10 10 10 0 2 4 5 0 0 1 3 0 0 0 3 27 9 1 .294
2/21/2026 Sacred Heart W 26-3 47 26 21 25 3 0 4 9 0 0 0 5 0 0 0 5 27 5 0 .447
2/21/2026 Sacred Heart W 11-8 41 11 15 9 4 0 1 4 0 2 0 1 0 0 0 5 27 5 2 .366
2/25/2026 Appalachian State L 5-8 32 5 5 5 4 0 0 8 0 0 0 2 0 0 0 13 27 16 1 .156
2/27/2026 Quinnipiac W 8-2 39 8 15 8 4 1 1 3 0 1 0 2 0 0 0 6 27 10 0 .385
2/28/2026 Quinnipiac W 4-3 34 4 7 4 1 0 0 8 0 2 0 0 0 1 1 8 30 11 2 .206
3/1/2026 Quinnipiac W 16-5 37 16 18 16 7 0 1 7 0 1 1 1 1 1 0 5 24 9 1 .486
3/3/2026 at Tennessee L 1-7 31 1 6 1 0 0 0 3 0 1 1 1 0 1 0 15 24 9 0 .194
3/6/2026 at James Madison L 1-11 23 1 2 1 0 1 0 3 0 1 1 0 0 0 0 6 18 5 3 .087
3/7/2026 at James Madison L 4-6 32 4 6 4 0 0 3 2 0 2 0 0 0 0 0 9 24 5 0 .188
3/8/2026 at James Madison W 13-0 37 13 14 12 1 0 2 8 0 1 1 1 0 0 0 6 24 10 1 .378
3/13/2026 Bradley W 12-2 31 12 12 12 4 0 3 4 0 2 1 2 0 0 0 5 21 6 0 .387
3/14/2026 Bradley W 15-2 26 15 11 12 3 0 1 10 0 1 1 1 0 2 0 7 21 3 1 .423
3/14/2026 Bradley W 10-3 35 10 11 9 3 0 1 6 0 1 1 1 0 0 0 5 27 9 0 .314
3/15/2026 Bradley W 15-2 33 15 15 13 4 0 1 7 0 4 0 2 0 1 0 6 21 8 0 .455
03/20/2026 at UNCG L 3-6 32 3 7 3 2 0 1 1 0 0 0 0 1 0 1 8 24 8 2 .219
3/21/2026 at UNC Greensboro W 8-2 37 8 10 8 1 0 1 6 0 2 0 0 1 0 0 8 27 11 0 .270
3/22/2026 at UNC Greensboro W 15-8 41 15 16 15 3 0 4 6 0 0 0 1 0 2 0 9 27 6 1 .390
3/24/2026 Virginia Tech W 9-4 30 9 10 9 2 0 2 9 1 2 1 0 1 0 1 7 27 13 0 .333
3/27/2026 VMI W 6-5 33 6 9 6 4 0 2 6 0 1 0 2 0 1 0 9 27 8 2 .273
03/28/2026 VMI W 4-3 29 4 5 3 0 0 1 3 0 1 0 4 0 0 0 9 27 5 1 .172
03/29/2026 VMI L 4-5 32 4 6 2 0 1 1 2 0 0 0 3 0 0 2 3 27 9 0 .188
4/2/2026 at Samford L 7-13 34 7 8 6 2 0 0 8 0 0 0 1 0 0 1 16 24 6 2 .235
4/3/2026 at Samford W 4-3 38 4 8 3 1 0 1 6 0 1 0 0 1 0 0 11 30 10 2 .211
4/4/2026 at Samford W 6-4 32 6 9 5 4 0 0 5 0 0 0 2 1 1 1 7 27 11 2 .281
4/7/2026 at Radford L 3-4 31 3 7 3 2 0 0 3 0 1 0 1 0 1 1 7 24 8 0 .226
4/10/2026 at Belmont W 6-3 33 6 7 4 2 0 0 4 0 0 0 1 0 0 1 7 27 4 0 .212
4/11/2026 at Belmont W 8-4 29 8 11 7 5 0 0 1 0 2 0 0 1 2 0 6 21 5 0 .379
4/11/2026 at Belmont L 8-10 38 8 12 8 3 1 1 6 0 0 0 1 1 1 0 10 24 6 2 .316
4/14/2026 at Georgia L 10-12 36 10 10 9 1 0 3 7 0 0 0 1 0 0 0 7 24 9 1 .278
4/17/2026 The Citadel L 8-11 38 8 12 7 3 0 2 2 0 1 0 2 0 1 0 10 27 9 0 .316
4/18/2026 The Citadel W 5-4 31 5 10 5 2 0 0 2 0 0 1 1 2 0 1 7 27 10 1 .323
4/19/2026 The Citadel W 12-1 38 12 16 11 5 0 3 3 0 2 1 0 0 0 0 4 24 8 0 .421
4/21/2026 at App State L 1-3 31 1 5 1 1 0 0 2 0 1 0 0 0 1 1 6 24 12 0 .161
4/24/2026 at Western Carolina L 10-14 31 10 10 9 3 0 1 5 0 0 1 3 1 1 3 5 24 12 2 .323
4/24/2026 at Western Carolina W 4-3 33 4 7 3 1 0 1 4 0 1 0 0 0 0 2 5 27 8 1 .212
4/26/2026 at Western Carolina L 2-13 30 2 10 2 2 0 1 4 0 1 0 3 0 0 1 9 18 6 2 .333
4/28/2026 UNC Asheville W 10-7 33 10 11 8 2 1 0 6 0 1 0 1 0 0 0 10 27 7 3 .333
5/1/2026 at UConn W 14-7 37 14 12 13 1 0 3 8 0 1 2 1 0 0 0 12 27 7 1 .324
5/2/2026 at UConn W 6-1 36 6 12 5 5 1 2 1 0 0 1 0 0 1 1 9 27 12 1 .333
5/3/2026 at UConn L 3-4 34 3 8 3 2 0 2 2 1 0 1 0 0 0 0 5 24 6 1 .235
5/5/2026 Radford L 10-12 40 10 14 10 3 2 0 9 0 1 0 1 0 1 0 13 27 13 4 .350
5/8/2026 at Wofford L 6-7 37 6 10 6 4 0 1 2 0 0 0 0 0 0 0 11 24 7 0 .270
5/9/2026 at Wofford L 5-6 37 5 9 4 1 0 1 1 0 0 0 0 0 0 0 8 24 12 0 .243
5/10/2026 at Wofford W 9-5 38 9 13 8 3 0 0 4 0 0 0 2 1 0 0 9 27 11 1 .342
5/14/2026 Mercer L 7-9 37 7 10 7 1 0 1 3 0 0 0 1 0 0 0 18 27 11 1 .270
5/15/2026 Mercer L 7-9 33 7 10 7 3 1 0 5 0 0 1 2 0 2 2 7 27 10 0 .303
5/16/2026 Mercer L 6-11 36 6 10 5 4 0 2 2 0 0 0 2 0 0 1 4 27 10 2 .278
5/20/2026 UNC Greensboro L 5-6 37 5 9 5 1 0 3 2 0 1 0 0 0 1 0 11 27 6 4 .243
Total 407-300 1812 407 538 375 122 11 66 254 2 47 17 65 14 25 21 423 1347 454 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Marist W 6-5 9.0 8 5 5 5 7 0 0 1 1 0 1 0 1 0 0 5.00
2/14/2026 Marist W 7-5 9.0 11 5 5 8 8 1 1 1 0 0 1 0 2 0 1 5.00
2/14/2026 Marist W 7-2 9.0 5 2 2 7 7 0 0 0 2 0 0 0 3 0 0 2.00
02/17/2026 at Virginia Tech L 5-7 8.0 11 7 5 3 9 3 1 0 1 0 0 0 3 1 1 5.63
2/20/2026 Sacred Heart W 10-0 9.0 2 0 0 3 13 0 0 0 0 0 1 0 4 1 0 0.00
2/21/2026 Sacred Heart W 26-3 9.0 1 3 3 6 15 0 0 1 0 0 1 0 5 1 0 3.00
2/21/2026 Sacred Heart W 11-8 9.0 10 8 4 4 11 1 0 2 2 0 0 0 6 1 1 4.00
2/25/2026 Appalachian State L 5-8 9.0 12 8 6 0 3 2 1 3 0 0 1 0 6 2 0 6.00
2/27/2026 Quinnipiac W 8-2 9.0 10 2 2 2 7 5 0 1 0 0 0 0 7 2 0 2.00
2/28/2026 Quinnipiac W 4-3 10.0 7 3 3 7 10 1 0 0 0 0 0 1 8 2 0 2.70
3/1/2026 Quinnipiac W 16-5 8.0 6 5 3 5 7 0 0 2 0 0 3 1 9 2 0 3.38
3/3/2026 at Tennessee L 1-7 8.0 11 7 7 4 4 3 0 1 0 0 1 0 9 3 0 7.88
3/6/2026 at James Madison L 1-11 6.0 12 11 11 4 4 2 1 3 1 0 0 0 9 4 0 16.50
3/7/2026 at James Madison L 4-6 8.0 9 6 6 3 5 0 0 4 0 0 1 0 9 5 0 6.75
3/8/2026 at James Madison W 13-0 8.0 6 0 0 1 6 3 0 0 1 0 2 0 10 5 0 0.00
3/13/2026 Bradley W 12-2 7.0 4 2 2 2 7 2 0 0 2 0 2 0 11 5 0 2.57
3/14/2026 Bradley W 15-2 7.0 6 2 0 2 10 1 0 0 0 0 4 0 12 5 0 0.00
3/14/2026 Bradley W 10-3 9.0 7 3 3 1 16 2 0 0 0 0 3 0 13 5 0 3.00
3/15/2026 Bradley W 15-2 7.0 7 2 2 4 8 1 0 0 0 0 2 0 14 5 0 2.57
03/20/2026 at UNCG L 3-6 8.0 9 6 5 5 9 0 0 3 0 0 0 0 14 6 1 5.63
3/21/2026 at UNC Greensboro W 8-2 9.0 5 2 2 2 7 0 0 0 0 0 1 0 15 6 1 2.00
3/22/2026 at UNC Greensboro W 15-8 9.0 11 8 8 8 5 0 1 1 0 0 2 0 16 6 1 8.00
3/24/2026 Virginia Tech W 9-4 9.0 4 4 4 7 8 2 0 0 1 0 4 0 17 6 1 4.00
3/27/2026 VMI W 6-5 9.0 9 5 4 2 8 1 0 2 0 0 0 1 18 6 1 4.00
03/28/2026 VMI W 4-3 9.0 6 3 2 1 9 1 0 1 1 0 0 0 19 6 1 2.00
03/29/2026 VMI L 4-5 9.0 7 5 5 3 8 1 0 1 1 0 4 0 19 7 1 5.00
4/2/2026 at Samford L 7-13 8.0 8 13 13 18 5 1 1 0 2 0 2 0 19 8 0 14.63
4/3/2026 at Samford W 4-3 10.0 9 3 3 2 8 1 0 0 1 0 2 0 20 8 0 2.70
4/4/2026 at Samford W 6-4 9.0 9 4 2 6 7 1 0 0 1 0 0 0 21 8 1 2.00
4/7/2026 at Radford L 3-4 8.0 13 4 4 1 3 1 0 1 0 0 1 0 21 9 0 4.50
4/10/2026 at Belmont W 6-3 9.0 10 3 3 2 8 3 0 1 0 0 0 0 22 9 1 3.00
4/11/2026 at Belmont W 8-4 7.0 7 4 4 3 12 0 1 0 0 0 1 0 23 9 0 5.14
4/11/2026 at Belmont L 8-10 8.0 13 10 6 3 8 2 0 2 2 0 2 0 23 10 0 6.75
4/14/2026 at Georgia L 10-12 8.0 12 12 12 3 7 3 0 2 2 0 6 0 23 11 0 13.50
4/17/2026 The Citadel L 8-11 9.0 17 11 11 3 9 2 0 2 0 0 2 0 23 12 0 11.00
4/18/2026 The Citadel W 5-4 9.0 11 4 4 3 9 1 0 0 0 0 2 0 24 12 0 4.00
4/19/2026 The Citadel W 12-1 8.0 4 1 1 3 9 1 0 0 2 0 0 0 25 12 0 1.13
4/21/2026 at App State L 1-3 8.0 5 3 3 1 2 1 0 1 1 0 1 0 25 13 0 3.38
4/24/2026 at Western Carolina L 10-14 8.0 18 14 13 5 6 1 1 5 2 0 2 0 25 14 0 14.63
4/24/2026 at Western Carolina W 4-3 9.0 8 3 3 3 10 2 0 0 0 0 3 0 26 14 1 3.00
4/26/2026 at Western Carolina L 2-13 6.0 14 13 11 7 2 3 0 1 0 0 3 0 26 15 0 16.50
4/28/2026 UNC Asheville W 10-7 9.0 10 7 0 7 8 1 0 0 1 0 0 0 27 15 1 0.00
5/1/2026 at UConn W 14-7 9.0 8 7 6 6 13 1 0 1 1 0 4 0 28 15 0 6.00
5/2/2026 at UConn W 6-1 9.0 6 1 0 2 6 0 0 0 1 0 0 0 29 15 1 0.00
5/3/2026 at UConn L 3-4 8.0 3 4 4 4 11 0 0 1 0 0 0 0 29 16 0 4.50
5/5/2026 Radford L 10-12 9.0 11 12 6 6 8 2 0 0 3 0 1 0 29 17 0 6.00
5/8/2026 at Wofford L 6-7 8.0 12 7 7 3 6 4 1 1 1 0 1 0 29 18 0 7.88
5/9/2026 at Wofford L 5-6 8.0 10 6 6 4 6 3 0 0 0 0 1 0 29 19 0 6.75
5/10/2026 at Wofford W 9-5 9.0 8 5 5 2 6 0 1 2 1 0 3 0 30 19 0 5.00
5/14/2026 Mercer L 7-9 9.0 12 9 8 6 9 3 0 2 0 0 1 0 30 20 0 8.00
5/15/2026 Mercer L 7-9 9.0 11 9 9 2 10 2 0 3 0 0 3 0 30 21 0 9.00
5/16/2026 Mercer L 6-11 9.0 14 11 9 9 9 3 0 2 1 0 0 0 30 22 0 9.00
5/20/2026 UNC Greensboro L 5-6 9.0 11 6 3 3 6 3 0 1 2 0 3 0 30 23 0 3.00
Total 407-300 449.0 470 300 255 216 414 77 10 55 37 0 78 3 30 23 15

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
