Skip To Main Content

East Tennessee State University

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Curless, Tristan .403 1.225 46-46 176 46 71 13 1 14 59 128 .727 29 6 34 3 .498 2 0 1-2
1 Palmese, Jamie .353 .925 46-46 187 37 66 18 1 4 38 98 .524 11 6 22 3 .401 3 0 12-16
2 Ferguson, Henry .343 .930 46-46 172 48 59 9 0 4 38 80 .465 35 6 49 4 .465 2 0 12-13
12 Guanzon, Ian .315 .893 41-38 130 26 41 6 2 3 26 60 .462 24 4 22 0 .431 2 7 0-1
17 Conner, Nate .293 1.030 46-46 181 55 53 15 3 13 44 113 .624 30 8 37 1 .406 5 0 3-4
24 Fetterman, Tyler .264 .840 36-29 110 30 29 12 0 3 26 50 .455 21 2 27 1 .385 2 0 0-1
13 Melendez, Axel .258 .740 42-39 151 26 39 8 3 3 30 62 .411 13 4 37 2 .329 2 1 12-16
6 Sorrow, Griffin .364 .988 7-2 11 4 4 1 0 0 3 5 .455 4 0 3 0 .533 0 0 0-0
33 Juarez, Gabe .300 .904 20-9 40 5 12 4 0 1 6 19 .475 7 2 13 0 .429 0 0 0-0
9 Matlock, Luke .287 .926 34-32 108 26 31 7 0 7 27 59 .546 13 5 24 2 .380 3 1 0-0
4 Galusky, Ty .264 .739 21-18 53 10 14 3 0 0 9 17 .321 8 6 12 1 .418 0 1 0-1
11 Palmer, Andrew .242 .566 26-6 33 12 8 0 0 0 0 8 .242 4 0 14 0 .324 0 0 2-2
7 Ault, Mason .233 .742 33-31 103 18 24 4 0 3 16 37 .359 19 6 29 0 .383 0 2 1-2
16 Little, Joey .222 .878 25-6 36 9 8 1 0 3 5 18 .500 7 2 9 0 .378 0 0 1-1
14 Evans, Matt .121 .368 15-12 33 3 4 1 0 0 3 5 .152 4 0 8 1 .216 0 1 2-3
23 Hill, Andrew .121 .480 14-8 33 7 4 3 0 0 3 7 .212 6 1 15 0 .268 1 0 0-0
Totals .300 .898 46-46 1557 362 467 105 10 58 333 766 .492 235 58 355 18 .406 22 13 46-62
Opponents .262 .766 46-46 1495 247 392 59 8 44 226 599 .401 187 66 362 23 .365 19 18 36-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Harpster, Michael 3.02 1.36 6-1 12-12 0 0-0 0 62.2 53 26 21 32 70 4 0 3 231 .229 3 7 0 1 1
30 Bell, Tadan 4.20 1.48 5-2 12-12 0 0-1 0 60.0 68 31 28 21 55 10 0 9 238 .286 4 4 0 2 3
40 Byers, Reilly 0.00 1.20 0-0 6-0 0 0-0 0 3.1 1 2 0 3 3 0 0 0 11 .091 2 0 0 0 1
15 Rolison, Evan 3.22 1.25 3-1 12-1 0 0-0 1 22.1 20 8 8 8 19 2 1 3 86 .233 4 1 0 0 1
3 Eaton, Colin 3.38 1.63 0-0 9-0 0 0-0 0 8.0 4 7 3 9 6 1 1 0 27 .148 1 3 0 0 2
31 Cotten, Andrew 3.71 1.24 3-1 14-0 0 0-1 0 17.0 13 10 7 8 14 5 0 1 63 .206 3 7 0 1 2
25 Carwile, Cody 4.15 1.33 0-0 13-0 0 0-0 0 17.1 17 9 8 6 13 2 3 0 68 .250 3 1 0 0 1
32 Curless, Tristan 4.35 1.16 1-1 9-1 0 0-0 4 10.1 6 5 5 6 14 4 0 0 35 .171 1 2 0 0 0
39 Jones, Cooper 4.59 1.29 3-3 12-8 0 0-0 0 33.1 31 19 17 12 37 8 0 2 129 .240 3 4 0 0 2
27 Brosnan, Reid 4.80 1.37 0-0 17-0 0 0-0 1 30.0 24 16 16 17 27 4 0 4 105 .229 3 2 0 1 2
28 Oliff, Carter 5.21 1.89 2-0 17-0 0 0-0 0 19.0 25 18 11 11 17 5 1 4 80 .313 0 7 0 2 1
37 Vest, Jack 5.40 2.49 2-0 7-5 0 0-0 0 11.2 19 13 7 10 10 1 0 2 50 .380 0 3 0 3 1
8 Grass, Logan 5.93 1.46 0-1 14-0 0 0-0 2 13.2 15 11 9 5 12 2 0 2 55 .273 0 5 0 1 0
20 Scott, Stratton 7.15 1.50 3-4 16-2 0 0-1 1 22.2 25 19 18 9 20 4 0 2 89 .281 3 4 0 2 0
29 Kropis, Tyler 7.82 1.66 0-0 13-0 0 0-0 0 12.2 13 11 11 8 13 0 1 4 47 .277 0 4 0 2 0
18 Costarelli, Thomas 7.83 1.83 1-1 19-2 0 0-0 3 23.0 34 22 20 8 17 5 0 5 101 .337 0 5 0 1 0
5 McCarley, Derek 7.91 1.76 0-2 16-3 0 0-0 0 19.1 22 18 17 12 13 1 1 3 74 .297 1 5 0 2 1
44 Thatcher, Liam 10.80 2.40 0-0 2-0 0 0-0 0 1.2 2 2 2 2 2 1 0 0 6 .333 1 2 0 1 0
Totals 4.82 1.49 29-17 220-46 0 2 12 388.0 392 247 208 187 362 59 8 44 1495 .262 32 66 0 19 18
Opponents 7.63 1.83 17-29 197-46 0 0 11 384.1 467 362 326 235 355 105 10 58 1557 .300 36 58 2 22 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Galusky, Ty 90 76 14 0 1.000 0 12 6 0 0
17 Conner, Nate 82 81 1 0 1.000 3 0 0 0 0
33 Juarez, Gabe 69 67 2 0 1.000 0 7 1 0 0
11 Palmer, Andrew 11 11 0 0 1.000 0 0 0 0 0
26 Harpster, Michael 10 3 7 0 1.000 1 3 5 0 0
15 Rolison, Evan 4 0 4 0 1.000 0 1 0 0 0
18 Costarelli, Thomas 4 0 4 0 1.000 0 3 0 0 0
29 Kropis, Tyler 4 0 4 0 1.000 0 0 1 0 0
28 Oliff, Carter 3 0 3 0 1.000 0 1 0 0 0
3 Eaton, Colin 2 0 2 0 1.000 0 0 0 0 0
20 Scott, Stratton 1 1 0 0 1.000 0 1 1 0 0
7 Ault, Mason 236 219 16 1 .996 1 17 8 2 0
32 Curless, Tristan 368 347 16 5 .986 24 0 0 0 0
1 Palmese, Jamie 120 117 1 2 .983 1 0 0 0 0
12 Guanzon, Ian 134 47 83 4 .970 14 0 0 0 0
13 Melendez, Axel 63 61 0 2 .968 0 0 0 0 0
2 Ferguson, Henry 201 70 123 8 .960 18 0 0 0 0
9 Matlock, Luke 91 29 58 4 .956 4 0 0 0 0
23 Hill, Andrew 18 2 15 1 .944 2 0 0 0 0
16 Little, Joey 12 11 0 1 .917 0 0 0 0 0
6 Sorrow, Griffin 8 4 3 1 .875 1 0 0 0 0
30 Bell, Tadan 6 0 5 1 .833 0 1 5 0 0
14 Evans, Matt 32 13 13 6 .813 2 0 0 0 0
5 McCarley, Derek 5 3 1 1 .800 1 7 1 0 0
27 Brosnan, Reid 8 1 5 2 .750 0 1 3 0 0
31 Cotten, Andrew 6 0 4 2 .667 0 0 0 0 0
39 Jones, Cooper 3 0 2 1 .667 0 4 0 0 0
24 Fetterman, Tyler 2 1 0 1 .500 0 0 0 0 0
25 Carwile, Cody 3 0 1 2 .333 0 4 0 0 0
37 Vest, Jack 1 0 0 1 .000 0 0 2 0 0
40 Byers, Reilly 0 0 0 0 .000 0 2 0 0 0
44 Thatcher, Liam 0 0 0 0 .000 0 0 0 0 0
8 Grass, Logan 0 0 0 0 .000 0 2 0 0 0
Totals 1597 1164 387 46 .971 26 66 33 2 0
Opponents 1542 1153 347 42 .973 22 90 26 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Curless, Tristan .483 1.243 15-15 58 13 28 5 0 2 13 39 .672 10 2 11 3 .571 0 0 0-0
1 Palmese, Jamie .344 .986 15-15 64 12 22 8 0 3 15 39 .609 2 2 6 2 .377 1 0 4-4
2 Ferguson, Henry .304 .786 15-15 56 10 17 3 0 0 8 20 .357 10 3 17 1 .429 1 0 2-2
9 Matlock, Luke .283 .916 15-15 53 11 15 3 0 4 10 30 .566 3 3 10 2 .350 1 1 0-0
17 Conner, Nate .279 1.026 15-15 61 17 17 5 0 6 17 40 .656 8 2 16 1 .370 2 0 1-1
12 Guanzon, Ian .261 .861 15-15 46 11 12 1 1 2 8 21 .457 9 2 9 0 .404 0 3 0-1
11 Palmer, Andrew .250 .500 6-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
24 Fetterman, Tyler .222 .689 11-8 36 8 8 3 0 1 7 14 .389 4 0 11 1 .300 0 0 0-1
7 Ault, Mason .204 .718 15-15 49 8 10 4 0 1 3 17 .347 10 3 14 0 .371 0 2 0-0
33 Juarez, Gabe .200 .533 4-2 10 0 2 0 0 0 0 2 .200 2 0 3 0 .333 0 0 0-0
13 Melendez, Axel .173 .420 15-14 52 4 9 1 0 0 6 10 .192 2 2 15 2 .228 1 1 2-3
4 Galusky, Ty .125 .425 7-6 16 3 2 0 0 0 1 2 .125 2 2 7 0 .300 0 0 0-0
14 Evans, Matt .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
16 Little, Joey .000 .500 6-0 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
Totals .281 .842 15-15 509 98 143 33 1 19 88 235 .462 63 22 120 12 .380 6 7 10-13
Opponents .286 .817 15-15 507 95 145 16 3 16 87 215 .424 71 23 111 7 .393 7 8 15-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Cotten, Andrew 0.00 2.73 0-0 2-0 0 0-0 0 1.1 3 0 0 0 2 1 0 0 7 .429 0 0 0 0 0
40 Byers, Reilly 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 1
32 Curless, Tristan 1.50 .67 1-0 4-0 0 0-0 3 6.0 2 1 1 2 7 1 0 0 18 .111 0 2 0 0 0
5 McCarley, Derek 1.59 1.54 0-0 4-0 0 0-0 0 5.2 2 2 1 6 2 0 0 0 18 .111 0 0 0 1 1
26 Harpster, Michael 2.86 1.42 3-0 5-5 0 0-0 0 28.1 26 12 9 14 25 2 0 0 105 .248 2 2 0 1 1
28 Oliff, Carter 3.60 1.60 1-0 5-0 0 0-0 0 5.0 5 3 2 3 4 2 0 0 18 .278 0 1 0 1 1
27 Brosnan, Reid 5.65 1.21 0-0 6-0 0 0-0 0 14.1 10 9 9 7 12 1 0 0 50 .200 1 2 0 1 1
39 Jones, Cooper 6.14 1.62 2-1 5-4 0 0-0 0 14.2 16 10 10 7 15 3 0 1 58 .276 2 3 0 0 1
15 Rolison, Evan 6.14 .99 1-1 4-0 0 0-0 1 7.1 7 5 5 0 5 1 1 2 30 .233 0 1 0 0 0
30 Bell, Tadan 6.94 1.99 0-1 5-5 0 0-0 0 23.1 35 20 18 11 26 1 0 8 101 .347 2 2 0 0 2
25 Carwile, Cody 8.10 1.29 0-0 3-0 0 0-0 0 3.1 2 3 3 2 0 0 1 0 11 .182 1 0 0 0 0
18 Costarelli, Thomas 9.00 2.00 1-0 6-0 0 0-0 1 7.0 11 7 7 3 5 2 0 2 30 .367 0 4 0 1 0
29 Kropis, Tyler 9.82 2.81 0-0 4-0 0 0-0 0 3.2 6 4 4 3 3 0 0 1 17 .353 0 1 0 0 0
8 Grass, Logan 12.00 2.00 0-0 5-0 0 0-0 0 3.0 4 5 4 2 1 0 0 1 13 .308 0 3 0 0 0
3 Eaton, Colin 18.00 5.00 0-0 2-0 0 0-0 0 1.0 2 2 2 3 1 0 1 0 5 .400 1 2 0 0 0
44 Thatcher, Liam 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 1 1 0 0 3 .667 1 0 0 1 0
20 Scott, Stratton 30.00 5.67 0-3 5-1 0 0-0 1 3.0 11 10 10 6 1 1 0 1 19 .579 0 0 0 1 0
Totals 6.07 1.67 9-6 68-15 0 0 6 129.0 145 95 87 71 111 16 3 16 507 .286 10 23 0 7 8
Opponents 6.44 1.58 6-9 58-15 0 0 2 130.0 143 98 93 63 120 33 1 19 509 .281 7 22 0 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Palmese, Jamie 42 41 1 0 1.000 1 0 0 0 0
17 Conner, Nate 33 33 0 0 1.000 1 0 0 0 0
13 Melendez, Axel 14 14 0 0 1.000 0 0 0 0 0
26 Harpster, Michael 6 0 6 0 1.000 1 0 3 0 0
16 Little, Joey 3 3 0 0 1.000 0 0 0 0 0
30 Bell, Tadan 3 0 3 0 1.000 0 1 3 0 0
28 Oliff, Carter 2 0 2 0 1.000 0 1 0 0 0
11 Palmer, Andrew 1 1 0 0 1.000 0 0 0 0 0
14 Evans, Matt 1 1 0 0 1.000 0 0 0 0 0
15 Rolison, Evan 1 0 1 0 1.000 0 1 0 0 0
18 Costarelli, Thomas 1 0 1 0 1.000 0 1 0 0 0
29 Kropis, Tyler 1 0 1 0 1.000 0 0 0 0 0
33 Juarez, Gabe 1 1 0 0 1.000 0 0 0 0 0
39 Jones, Cooper 1 0 1 0 1.000 0 2 0 0 0
7 Ault, Mason 128 117 10 1 .992 1 15 6 0 0
32 Curless, Tristan 119 112 4 3 .975 9 0 0 0 0
12 Guanzon, Ian 47 18 27 2 .957 5 0 0 0 0
9 Matlock, Luke 43 15 26 2 .953 2 0 0 0 0
2 Ferguson, Henry 79 31 42 6 .924 5 0 0 0 0
27 Brosnan, Reid 2 0 1 1 .500 0 1 0 0 0
5 McCarley, Derek 2 0 1 1 .500 0 2 0 0 0
24 Fetterman, Tyler 1 0 0 1 .000 0 0 0 0 0
25 Carwile, Cody 1 0 0 1 .000 0 0 0 0 0
20 Scott, Stratton 0 0 0 0 .000 0 0 0 0 0
3 Eaton, Colin 0 0 0 0 .000 0 0 0 0 0
31 Cotten, Andrew 0 0 0 0 .000 0 0 0 0 0
4 Galusky, Ty 0 0 0 0 .000 0 0 0 0 0
40 Byers, Reilly 0 0 0 0 .000 0 0 0 0 0
44 Thatcher, Liam 0 0 0 0 .000 0 0 0 0 0
8 Grass, Logan 0 0 0 0 .000 0 1 0 0 0
Totals 532 387 127 18 .966 25 25 12 0 0
Opponents 519 390 118 11 .979 32 19 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Marist W 6-5 31 6 9 6 0 0 1 10 0 1 0 1 1 1 0 7 27 12 0 .290
2/14/2026 Marist W 7-5 34 7 12 7 4 0 0 7 0 5 0 3 1 1 0 7 27 10 1 .353
2/14/2026 Marist W 7-2 31 7 10 7 1 0 2 5 0 1 0 3 0 1 0 6 27 8 1 .323
02/17/2026 at Virginia Tech L 5-7 32 5 6 4 0 0 1 5 0 1 0 0 0 0 0 12 24 8 1 .188
2/20/2026 Sacred Heart W 10-0 34 10 10 10 0 2 4 5 0 0 1 3 0 0 0 3 27 9 1 .294
2/21/2026 Sacred Heart W 26-3 47 26 21 25 3 0 4 9 0 0 0 5 0 0 0 5 27 5 0 .447
2/21/2026 Sacred Heart W 11-8 41 11 15 9 4 0 1 4 0 2 0 1 0 0 0 5 27 5 2 .366
2/25/2026 Appalachian State L 5-8 32 5 5 5 4 0 0 8 0 0 0 2 0 0 0 13 27 16 1 .156
2/27/2026 Quinnipiac W 8-2 39 8 15 8 4 1 1 3 0 1 0 2 0 0 0 6 27 10 0 .385
2/28/2026 Quinnipiac W 4-3 34 4 7 4 1 0 0 8 0 2 0 0 0 1 1 8 30 11 2 .206
3/1/2026 Quinnipiac W 16-5 37 16 18 16 7 0 1 7 0 1 1 1 1 1 0 5 24 9 1 .486
3/3/2026 at Tennessee L 1-7 31 1 6 1 0 0 0 3 0 1 1 1 0 1 0 15 24 9 0 .194
3/6/2026 at James Madison L 1-11 23 1 2 1 0 1 0 3 0 1 1 0 0 0 0 6 18 5 3 .087
3/7/2026 at James Madison L 4-6 32 4 6 4 0 0 3 2 0 2 0 0 0 0 0 9 24 5 0 .188
3/8/2026 at James Madison W 13-0 37 13 14 12 1 0 2 8 0 1 1 1 0 0 0 6 24 10 1 .378
3/13/2026 Bradley W 12-2 31 12 12 12 4 0 3 4 0 2 1 2 0 0 0 5 21 6 0 .387
3/14/2026 Bradley W 15-2 26 15 11 12 3 0 1 10 0 1 1 1 0 2 0 7 21 3 1 .423
3/14/2026 Bradley W 10-3 35 10 11 9 3 0 1 6 0 1 1 1 0 0 0 5 27 9 0 .314
3/15/2026 Bradley W 15-2 33 15 15 13 4 0 1 7 0 4 0 2 0 1 0 6 21 8 0 .455
03/20/2026 at UNCG L 3-6 32 3 7 3 2 0 1 1 0 0 0 0 1 0 1 8 24 8 2 .219
3/21/2026 at UNC Greensboro W 8-2 37 8 10 8 1 0 1 6 0 2 0 0 1 0 0 8 27 11 0 .270
3/22/2026 at UNC Greensboro W 15-8 41 15 16 15 3 0 4 6 0 0 0 1 0 2 0 9 27 6 1 .390
3/24/2026 Virginia Tech W 9-4 30 9 10 9 2 0 2 9 1 2 1 0 1 0 1 7 27 13 0 .333
3/27/2026 VMI W 6-5 33 6 9 6 4 0 2 6 0 1 0 2 0 1 0 9 27 8 2 .273
03/28/2026 VMI W 4-3 29 4 5 3 0 0 1 3 0 1 0 4 0 0 0 9 27 5 1 .172
03/29/2026 VMI L 4-5 32 4 6 2 0 1 1 2 0 0 0 3 0 0 2 3 27 9 0 .188
4/2/2026 at Samford L 7-13 34 7 8 6 2 0 0 8 0 0 0 1 0 0 1 16 24 6 2 .235
4/3/2026 at Samford W 4-3 38 4 8 3 1 0 1 6 0 1 0 0 1 0 0 11 30 10 2 .211
4/4/2026 at Samford W 6-4 32 6 9 5 4 0 0 5 0 0 0 2 1 1 1 7 27 11 2 .281
4/7/2026 at Radford L 3-4 31 3 7 3 2 0 0 3 0 1 0 1 0 1 1 7 24 8 0 .226
4/10/2026 at Belmont W 6-3 33 6 7 4 2 0 0 4 0 0 0 1 0 0 1 7 27 4 0 .212
4/11/2026 at Belmont W 8-4 29 8 11 7 5 0 0 1 0 2 0 0 1 2 0 6 21 5 0 .379
4/11/2026 at Belmont L 8-10 38 8 12 8 3 1 1 6 0 0 0 1 1 1 0 10 24 6 2 .316
4/14/2026 at Georgia L 10-12 36 10 10 9 1 0 3 7 0 0 0 1 0 0 0 7 24 9 1 .278
4/17/2026 The Citadel L 8-11 38 8 12 7 3 0 2 2 0 1 0 2 0 1 0 10 27 9 0 .316
4/18/2026 The Citadel W 5-4 31 5 10 5 2 0 0 2 0 0 1 1 2 0 1 7 27 10 1 .323
4/19/2026 The Citadel W 12-1 38 12 16 11 5 0 3 3 0 2 1 0 0 0 0 4 24 8 0 .421
4/21/2026 at App State L 1-3 31 1 5 1 1 0 0 2 0 1 0 0 0 1 1 6 24 12 0 .161
4/24/2026 at Western Carolina L 10-14 31 10 10 9 3 0 1 5 0 0 1 3 1 1 3 5 24 12 2 .323
4/24/2026 at Western Carolina W 4-3 33 4 7 3 1 0 1 4 0 1 0 0 0 0 2 5 27 8 1 .212
4/26/2026 at Western Carolina L 2-13 30 2 10 2 2 0 1 4 0 1 0 3 0 0 1 9 18 6 2 .333
4/28/2026 UNC Asheville W 10-7 33 10 11 8 2 1 0 6 0 1 0 1 0 0 0 10 27 7 3 .333
5/1/2026 at UConn W 14-7 37 14 12 13 1 0 3 8 0 1 2 1 0 0 0 12 27 7 1 .324
5/2/2026 at UConn W 6-1 36 6 12 5 5 1 2 1 0 0 1 0 0 1 1 9 27 12 1 .333
5/3/2026 at UConn L 3-4 34 3 8 3 2 0 2 2 1 0 1 0 0 0 0 5 24 6 1 .235
5/5/2026 Radford L 10-12 40 10 14 10 3 2 0 9 0 1 0 1 0 1 0 13 27 13 4 .350
Total 362-247 1557 362 467 333 105 10 58 235 2 46 16 58 13 22 18 355 1164 387 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Marist W 6-5 9.0 8 5 5 5 7 0 0 1 1 0 1 0 1 0 0 5.00
2/14/2026 Marist W 7-5 9.0 11 5 5 8 8 1 1 1 0 0 1 0 2 0 1 5.00
2/14/2026 Marist W 7-2 9.0 5 2 2 7 7 0 0 0 2 0 0 0 3 0 0 2.00
02/17/2026 at Virginia Tech L 5-7 8.0 11 7 5 3 9 3 1 0 1 0 0 0 3 1 1 5.63
2/20/2026 Sacred Heart W 10-0 9.0 2 0 0 3 13 0 0 0 0 0 1 0 4 1 0 0.00
2/21/2026 Sacred Heart W 26-3 9.0 1 3 3 6 15 0 0 1 0 0 1 0 5 1 0 3.00
2/21/2026 Sacred Heart W 11-8 9.0 10 8 4 4 11 1 0 2 2 0 0 0 6 1 1 4.00
2/25/2026 Appalachian State L 5-8 9.0 12 8 6 0 3 2 1 3 0 0 1 0 6 2 0 6.00
2/27/2026 Quinnipiac W 8-2 9.0 10 2 2 2 7 5 0 1 0 0 0 0 7 2 0 2.00
2/28/2026 Quinnipiac W 4-3 10.0 7 3 3 7 10 1 0 0 0 0 0 1 8 2 0 2.70
3/1/2026 Quinnipiac W 16-5 8.0 6 5 3 5 7 0 0 2 0 0 3 1 9 2 0 3.38
3/3/2026 at Tennessee L 1-7 8.0 11 7 7 4 4 3 0 1 0 0 1 0 9 3 0 7.88
3/6/2026 at James Madison L 1-11 6.0 12 11 11 4 4 2 1 3 1 0 0 0 9 4 0 16.50
3/7/2026 at James Madison L 4-6 8.0 9 6 6 3 5 0 0 4 0 0 1 0 9 5 0 6.75
3/8/2026 at James Madison W 13-0 8.0 6 0 0 1 6 3 0 0 1 0 2 0 10 5 0 0.00
3/13/2026 Bradley W 12-2 7.0 4 2 2 2 7 2 0 0 2 0 2 0 11 5 0 2.57
3/14/2026 Bradley W 15-2 7.0 6 2 0 2 10 1 0 0 0 0 4 0 12 5 0 0.00
3/14/2026 Bradley W 10-3 9.0 7 3 3 1 16 2 0 0 0 0 3 0 13 5 0 3.00
3/15/2026 Bradley W 15-2 7.0 7 2 2 4 8 1 0 0 0 0 2 0 14 5 0 2.57
03/20/2026 at UNCG L 3-6 8.0 9 6 5 5 9 0 0 3 0 0 0 0 14 6 1 5.63
3/21/2026 at UNC Greensboro W 8-2 9.0 5 2 2 2 7 0 0 0 0 0 1 0 15 6 1 2.00
3/22/2026 at UNC Greensboro W 15-8 9.0 11 8 8 8 5 0 1 1 0 0 2 0 16 6 1 8.00
3/24/2026 Virginia Tech W 9-4 9.0 4 4 4 7 8 2 0 0 1 0 4 0 17 6 1 4.00
3/27/2026 VMI W 6-5 9.0 9 5 4 2 8 1 0 2 0 0 0 1 18 6 1 4.00
03/28/2026 VMI W 4-3 9.0 6 3 2 1 9 1 0 1 1 0 0 0 19 6 1 2.00
03/29/2026 VMI L 4-5 9.0 7 5 5 3 8 1 0 1 1 0 4 0 19 7 1 5.00
4/2/2026 at Samford L 7-13 8.0 8 13 13 18 5 1 1 0 2 0 2 0 19 8 0 14.63
4/3/2026 at Samford W 4-3 10.0 9 3 3 2 8 1 0 0 1 0 2 0 20 8 0 2.70
4/4/2026 at Samford W 6-4 9.0 9 4 2 6 7 1 0 0 1 0 0 0 21 8 1 2.00
4/7/2026 at Radford L 3-4 8.0 13 4 4 1 3 1 0 1 0 0 1 0 21 9 0 4.50
4/10/2026 at Belmont W 6-3 9.0 10 3 3 2 8 3 0 1 0 0 0 0 22 9 1 3.00
4/11/2026 at Belmont W 8-4 7.0 7 4 4 3 12 0 1 0 0 0 1 0 23 9 0 5.14
4/11/2026 at Belmont L 8-10 8.0 13 10 6 3 8 2 0 2 2 0 2 0 23 10 0 6.75
4/14/2026 at Georgia L 10-12 8.0 12 12 12 3 7 3 0 2 2 0 6 0 23 11 0 13.50
4/17/2026 The Citadel L 8-11 9.0 17 11 11 3 9 2 0 2 0 0 2 0 23 12 0 11.00
4/18/2026 The Citadel W 5-4 9.0 11 4 4 3 9 1 0 0 0 0 2 0 24 12 0 4.00
4/19/2026 The Citadel W 12-1 8.0 4 1 1 3 9 1 0 0 2 0 0 0 25 12 0 1.13
4/21/2026 at App State L 1-3 8.0 5 3 3 1 2 1 0 1 1 0 1 0 25 13 0 3.38
4/24/2026 at Western Carolina L 10-14 8.0 18 14 13 5 6 1 1 5 2 0 2 0 25 14 0 14.63
4/24/2026 at Western Carolina W 4-3 9.0 8 3 3 3 10 2 0 0 0 0 3 0 26 14 1 3.00
4/26/2026 at Western Carolina L 2-13 6.0 14 13 11 7 2 3 0 1 0 0 3 0 26 15 0 16.50
4/28/2026 UNC Asheville W 10-7 9.0 10 7 0 7 8 1 0 0 1 0 0 0 27 15 1 0.00
5/1/2026 at UConn W 14-7 9.0 8 7 6 6 13 1 0 1 1 0 4 0 28 15 0 6.00
5/2/2026 at UConn W 6-1 9.0 6 1 0 2 6 0 0 0 1 0 0 0 29 15 1 0.00
5/3/2026 at UConn L 3-4 8.0 3 4 4 4 11 0 0 1 0 0 0 0 29 16 0 4.50
5/5/2026 Radford L 10-12 9.0 11 12 6 6 8 2 0 0 3 0 1 0 29 17 0 6.00
Total 362-247 388.0 392 247 208 187 362 59 8 44 32 0 66 3 29 17 15

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Sacred Heart (2/21/2026)
RUNS SCORED 26 Sacred Heart (2/21/2026)
HITS 21 Sacred Heart (2/21/2026)
RBIS 25 Sacred Heart (2/21/2026)
DOUBLES 7 Quinnipiac (3/1/2026)
TRIPLES 2 Sacred Heart (2/20/2026); Radford (5/5/2026)
HOME RUNS 4 Sacred Heart (2/20/2026); Sacred Heart (2/21/2026); UNC Greensboro (3/22/2026)
WALKS 10 Marist (2/13/2026); Bradley (3/14/2026)
STRIKEOUTS 16 Samford (4/2/2026)
SAC HITS 2 The Citadel (4/18/2026)
SAC FLIES 2 Bradley (3/14/2026); UNC Greensboro (3/22/2026); Belmont (4/11/2026)
STOLEN BASES 5 Marist (2/14/2026)
HIT BY PITCH 5 Sacred Heart (2/21/2026)
CAUGHT STEALING 2 UConn (5/1/2026)
HIT INTO DP 3 Western Carolina (4/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Quinnipiac (2/28/2026); Samford (4/3/2026)
RUNS ALLOWED 14 Western Carolina (4/24/2026)
EARNED RUNS 13 Samford (4/2/2026); Western Carolina (4/24/2026)
WALKS ALLOWED 18 Samford (4/2/2026)
STRIKEOUTS 16 Bradley (3/14/2026)
HITS ALLOWED 18 Western Carolina (4/24/2026)
DOUBLES ALLOWED 5 Quinnipiac (2/27/2026)
TRIPLES ALLOWED 1 Marist (2/14/2026); Appalachian State (2/25/2026); Virginia Tech (02/17/2026); James Madison (3/6/2026); UNC Greensboro (3/22/2026)
HOME RUNS ALLOWED 5 Western Carolina (4/24/2026)
WILD PITCHES 3 Radford (5/5/2026)
HIT BATTERS 6 Georgia (4/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Quinnipiac (2/28/2026); Samford (4/3/2026)
ASSISTS 16 Appalachian State (2/25/2026)
