Skip To Main Content
Skip To Main Content

East Tennessee State University

2025 Football Cumulative Statistics

Team Stats (3-4, 1-2)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
31.43 31.29
220 219
First Downs
75 58
70 88
15 13
160 159
Rushing
1463 1150
175 204
298 258
4.3 3.7
184.0 135.1
15 10
1288 946
Passing
218-134-8 256-158-9
7.03 6.97
219.00 254.86
11 15
1533 1784
Total Offense
516 514
5.5 5.3
403.0 390.0
2821 2730
28 27
Returns
20.88 21.19
8-167 16-339
17.60 10.85
10-176 13-141
1.67 19.88
9-15 8-159
Kicking
44.91 41.26
38.60 35.09
35-1572 35-1444
8-10 10-12
0-0 0-0
Penalties
51.86 69.57
40-363 53-487
Time Of Possession
28:03 31:57
03:16:21 03:43:39
Miscellaneous
40-104 (38.46 %) 35-98 (35.71 %)
8-13 (61.54 %) 5-9 (55.56 %)
9-5 9-5
14-93 22-134
26-27 23-23
0 0
26-30 25-30
21-30 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Houston, Devontae 6 74 436 13 423 5.7 5 75 70.50
21 Albritton, Jason 7 57 261 5 256 4.5 4 29 36.57
23 Eichelberger, Khalil 7 59 253 8 245 4.2 3 25 35.00
6 Criswell, Jacolby 5 34 205 50 155 4.6 0 42 31.00
48 Daniels, Jaiden 3 13 104 0 104 8.0 0 27 34.67
26 Rucker, D'Marius 2 15 68 1 67 4.5 1 15 33.50
82 Bridges, Izay 5 2 32 0 32 16.0 0 20 6.40
13 Byrd, Jackson 3 3 20 7 13 4.3 1 20 4.33
10 McNamara, Jake 2 6 8 5 3 0.5 0 5 1.50
12 Floyd, Ephraim 7 1 1 0 1 1.0 0 1 0.14
Team 7 7 4 6 -2 -0.3 0 4 -0.29  
11 McNamara, Cade 6 27 71 80 -9 -0.3 1 14 -1.50
Total 7 298 1463 175 1288 4.3 15 75 184.00
Opponents 7 258 1150 204 946 3.7 10 50 135.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 McNamara, Cade 6 125.65 93 146 6 63.70 % 984 6 55 164.00
6 Criswell, Jacolby 5 129.50 31 53 1 58.49 % 354 3 42 70.80
10 McNamara, Jake 2 195.60 8 14 1 57.14 % 176 2 44 88.00
13 Byrd, Jackson 3 179.80 2 2 0 100.00 % 19 0 13 6.33
16 Brackett, Nate 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 7 129.85 134 218 8 61.47 % 1533 11 55 219.00
Opponents 7 132.56 158 256 9 61.72 % 1784 15 62 254.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Floyd, Ephraim 7 37 389 10.51 1 45 55.57
8 Harrison, Jeremiah 7 16 251 15.69 2 55 35.86
5 Page, Karim 7 23 224 9.74 1 32 32.00
4 Meggett, Hakeem 6 9 219 24.33 3 42 36.50
0 Keller, Cole 7 13 132 10.15 1 24 18.86
88 Browder, Charlie 7 6 94 15.67 1 21 13.43
48 Daniels, Jaiden 3 2 49 24.50 0 44 16.33
19 Gaillardetz, Xavier 7 2 37 18.50 0 25 5.29
7 Galban, Sterling 7 6 35 5.83 0 11 5.00
23 Eichelberger, Khalil 7 6 32 5.33 0 10 4.57
81 Sudderth, Taharin 7 3 27 9.00 1 13 3.86
3 Houston, Devontae 6 6 24 4.00 1 11 4.00
21 Albritton, Jason 7 1 7 7.00 0 7 1.00
1 Franklin, Justin 3 2 7 3.50 0 6 2.33
26 Rucker, D'Marius 2 1 4 4.00 0 4 2.00
82 Bridges, Izay 5 1 2 2.00 0 2 0.40
0 Davis Jr., Chris 7 0 0 0.00 0 0 0.00
Total 7 134 1533 11.44 11 55 219.00
Opponents 7 158 1783 11.28 15 62 254.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Wells, William 7 27 19 46.0 4.5-7 0-0 0 5 1 0 0 1 0
10 Anderson, Ty 7 19 24 43.0 3.5-8 1.5-4 1 3 1 0 0 0 0
7 Jenkins, Mike 7 16 13 29.0 2.5-8 0-0 2 3 2 0 0 0 0
0 Davis Jr., Chris 7 14 13 27.0 4.0-20 1.0-15 0 2 3 0 0 0 0
91 LeBlanc, Brenden 7 9 18 27.0 1.5-5 1.5-5 0 0 0 0 0 0 0
2 Duclona, Jason 7 18 6 24.0 1.0-2 0-0 1 3 0 0 0 0 0
12 Johnson, Kensly 7 18 5 23.0 0-0 0-0 0 1 0 0 0 0 0
6 Oggs, Jivon 7 17 6 23.0 1.5-4 0-0 2 2 1 1 1 0 0
18 Barrett, Ryan 7 17 6 23.0 2.0-9 1.0-7 1 1 0 1 0 0 0
33 Delinois, Dre 6 9 13 22.0 1.0-0 0-0 0 0 0 0 0 0 0
5 Bowdry, Jimmy 6 13 8 21.0 2.0-4 0-0 1 3 0 0 0 0 0
27 Wilson, Teddy 7 9 11 20.0 0.5-0 0-0 0 0 0 1 0 0 0
1 Alston, Brian 7 9 9 18.0 3.5-26 2.5-23 0 0 1 0 2 0 0
90 Howard, Dailen 7 5 13 18.0 3.5-5 1.0-1 0 0 0 0 0 0 0
22 Hunter, Nick 6 11 7 18.0 2.0-8 1.0-7 0 0 3 1 1 0 0
14 Birdsong, Qua 7 5 12 17.0 1.5-10 1.5-10 0 0 1 0 0 0 0
32 Francis, Drew 7 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0
20 Royal, Tywan 6 11 4 15.0 0-0 0-0 0 1 0 0 0 0 0
3 Call, Kaven 7 5 7 12.0 2.0-4 1.0-3 1 2 4 0 0 0 0
93 Harvey, Ki'Shawn 6 4 5 9.0 2.0-5 0-0 0 0 0 0 0 0 0
29 Taylor, Elijah 7 4 5 9.0 0.5-5 0.5-5 0 0 1 0 0 0 0
45 Moffitt, Trevor 6 3 5 8.0 1.0-10 1.0-10 0 1 1 0 0 0 0
4 Williams, Kendall 7 5 3 8.0 1.0-2 0-0 0 0 0 0 0 0 0
98 Barnes, Jai 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Potts, Isaiah 6 0 5 5.0 0.5-3 0.5-3 0 0 1 0 0 0 0
99 Ball, Mason 7 2 2 4.0 1.5-6 0-0 0 0 0 0 0 0 0
15 Gilmore, CJ 5 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
35 Curry, Jeremiah 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Farmer, Jamari 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Floyd, Ephraim 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Page, Karim 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Whitehead, Rashad 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Winstead, Brock 7 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
16 Brackett, Nate 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Gaillardetz, Xavier 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Gammage, Moin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hand, Andrew 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Houston, Devontae 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Iroh, Samuel 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Nalls, Vashawn 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Norkunas, Jackson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Albritton, Jason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Browder, Charlie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Byrd, Jackson 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Criswell, Jacolby 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Daniels, Jaiden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Dowdell, Brycen 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
23 Eichelberger, Khalil 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Harrison, Jeremiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, Ewan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Keller, Cole 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
11 McNamara, Cade 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Meggett, Hakeem 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Rucker, D'Marius 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Sudderth, Taharin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 269 246 515.0 44.0-152 14.0-93 9 29 20 5 4 2 0
Opponents 7 274 232 506.0 40.0-171 22.0-134 8 21 19 5 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Brackett, Nate 35 1572 44.91 63 4 9 9 10 0
Total 35 1572 44.91 63 4 9 9 10 0
Opponents 35 1444 41.26 63 2 6 10 11 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Johnson, Ewan 8-10 80.00 % 0-0 1-1 4-4 3-5 0-0 49 1
Total 8-10 80.00 % 0-0 1-1 4-4 3-5 0-0 49 1
Opponents 10-12 83.33 % 0-0 2-2 2-3 4-4 2-3 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Johnson, Ewan 39 2394 61.4 14 2
39 Roden, Oscar 3 182 60.7 1 0
Total 42 2576 61.3 15 2
Opponents 43 2684 62.4 33 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Gaillardetz, Xavier 6 93 15.50 1 80
2 Crosby, Jackson 3 54 18.00 0 27
0 Keller, Cole 1 29 29.00 1 29
Total 10 176 17.60 2 80
Opponents 13 141 10.85 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Houston, Devontae 4 113 28.25 0 34
7 Galban, Sterling 2 42 21.00 0 28
88 Browder, Charlie 2 12 6.00 0 9
Total 8 167 20.88 0 34
Opponents 16 339 21.19 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Johnson, Ewan 0 8 0 26-27 0-0 0 0-0 0 50
3 Houston, Devontae 6 0 0 0-0 0-0 0 0-0 0 36
21 Albritton, Jason 4 0 0 0-0 0-0 0 0-0 0 24
23 Eichelberger, Khalil 3 0 0 0-0 0-0 0 0-0 0 18
4 Meggett, Hakeem 3 0 0 0-0 0-0 0 0-0 0 18
8 Harrison, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
0 Keller, Cole 2 0 0 0-0 0-0 0 0-0 0 12
88 Browder, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
13 Byrd, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
12 Floyd, Ephraim 1 0 0 0-0 0-0 0 0-0 0 6
19 Gaillardetz, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
11 McNamara, Cade 1 0 0 0-0 0-0 0 0-0 0 6
5 Page, Karim 1 0 0 0-0 0-0 0 0-0 0 6
26 Rucker, D'Marius 1 0 0 0-0 0-0 0 0-0 0 6
81 Sudderth, Taharin 1 0 0 0-0 0-0 0 0-0 0 6
16 Brackett, Nate 0 0 0 0-0 1-1 0 0-0 0 2
Total 28 8 0 26-27 1-1 0 0-0 0 220
Opponents 27 10 0 23-23 0-0 2 2-3 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Murray St. W 45-17 1-0 , 0-0 03:05 9122
09/06/2025 at Tennessee L 17-72 1-1 , 0-0 03:30 101915
09/13/2025 at West Ga. L 31-35 1-2 , 0-0 03:38 4786
09/20/2025 vs Elon W 26-16 2-2 , 0-0 03:21 8030
09/27/2025 vs Mercer L 34-38 2-3 , 0-1 03:17 10567
10/04/2025 at Furman L 22-31 2-4 , 0-2 03:15 10527
10/11/2025 vs VMI W 45-10 3-4 , 1-2 03:20 7953
152900

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Murray St. 58 392 5 51 17 180 1 26 180 1 26 1 9 0 9 1 9 0 9
09/06/2025 Tennessee 28 49 1 20 19 167 1 24 167 1 24 1 3 0 3 0 0 0 0
09/13/2025 West Ga. 40 105 1 13 14 184 3 33 184 3 33 1 24 0 24 0 0 0 0
09/20/2025 Elon 43 138 3 29 30 268 0 45 268 0 45 1 34 0 34 1 0 0 0
09/27/2025 Mercer 33 69 0 12 29 398 4 55 398 4 55 2 42 0 28 1 -2 0 0
10/04/2025 Furman 45 251 2 75 9 111 0 42 111 0 42 1 24 0 24 1 29 1 29
10/11/2025 VMI 51 284 3 27 16 225 2 44 225 2 44 1 31 0 31 6 140 1 80

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Murray St. 33 36 69 9.0 40 4.0 30 1 0 0 2 1 3 4 0 0
09/06/2025 Tennessee 50 60 110 3.0 8 0 0 0 1 0 0 0 4 2 0 0
09/13/2025 West Ga. 47 22 69 5.0 25 2.0 20 0 1 0 3 13 1 2 0 0
09/20/2025 Elon 27 26 53 8.0 20 4.0 15 0 1 0 1 0 3 0 1 0
09/27/2025 Mercer 38 36 74 3.0 6 0 0 1 1 0 1 0 3 4 0 0
10/04/2025 Furman 47 34 81 4.0 11 0 0 0 0 0 1 0 4 7 1 0
10/11/2025 VMI 27 32 59 12.0 42 4.0 28 2 1 0 1 1 2 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Murray St. 1 36 36.000 36 0 0 0 0 0 1-2 33 0 8 474 59.25 1 2
09/06/2025 Tennessee 10 461 46.100 55 0 1 0 3 1 1-1 41 0 4 257 64.25 2 0
09/13/2025 West Ga. 5 213 42.600 57 0 0 1 1 1 1-1 46 0 6 386 64.33 3 0
09/20/2025 Elon 5 212 42.400 59 0 1 2 1 2 2-2 49 0 6 345 57.50 2 0
09/27/2025 Mercer 3 131 43.700 48 0 0 2 0 1 2-2 32 0 6 389 64.83 4 0
10/04/2025 Furman 5 233 46.600 51 0 1 1 2 0 0-1 0 1 4 260 65.00 0 0
10/11/2025 VMI 6 286 47.700 63 0 1 3 3 4 1-1 33 0 8 465 58.13 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Murray St. 28 34 1 12 22 226 1 27 226 1 27 4 51 0 16 0 0 0 0
09/06/2025 Tennessee 48 259 5 50 38 458 4 53 458 4 53 1 18 0 18 7 118 0 40
09/13/2025 West Ga. 45 194 1 44 18 263 3 62 263 3 62 3 82 0 30 3 -2 0 0
09/20/2025 Elon 30 70 0 27 15 223 2 48 223 2 48 4 99 0 40 0 0 0 0
09/27/2025 Mercer 44 234 2 36 18 187 3 30 187 3 30 0 0 0 0 1 11 0 11
10/04/2025 Furman 33 142 1 12 36 358 2 53 358 2 53 2 42 0 25 2 14 0 8
10/11/2025 VMI 30 13 0 13 11 68 0 17 69 0 17 2 47 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Murray St. 53 34 87 3.0 15 1.0 13 1 1 0 1 16 2 1 0 0
09/06/2025 Tennessee 25 28 53 7.0 35 3.0 23 1 0 0 0 0 5 4 0 0
09/13/2025 West Ga. 36 26 62 8.0 33 5.0 27 1 0 0 2 14 2 0 0 0
09/20/2025 Elon 55 24 79 5.0 23 2.0 18 0 0 0 1 0 1 3 0 0
09/27/2025 Mercer 36 36 72 8.0 36 5.0 30 1 1 0 2 24 2 6 0 0
10/04/2025 Furman 31 36 67 4.0 18 4.0 18 1 0 0 1 95 4 4 1 0
10/11/2025 VMI 38 48 86 5.0 11 2.0 5 1 3 0 1 10 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Murray St. 5 177 35.400 52 0 0 0 2 0 1-1 22 0 4 238 59.50 3 0
09/06/2025 Tennessee 1 36 36.000 36 0 0 0 0 1 3-3 53 0 13 806 62.00 12 0
09/13/2025 West Ga. 2 70 35.000 37 0 0 2 0 0 2-3 49 0 7 455 65.00 6 0
09/20/2025 Elon 6 241 31.700 59 1 0 0 2 4 1-1 42 0 4 228 57.00 2 0
09/27/2025 Mercer 3 136 45.300 53 0 0 1 1 1 1-1 49 0 7 438 62.57 4 0
10/04/2025 Furman 4 127 21.150 59 1 1 1 1 1 1-2 44 0 5 324 64.80 4 0
10/11/2025 VMI 14 657 46.900 63 0 1 2 5 3 1-1 52 0 3 195 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Murray St. 45-17 31/18 21/3 10/12 0/3 58-392 / 28-34 17-25-1 / 22-35-2 180/226 83-572 / 63-260 19/67 2/2
Tennessee 17-72 10/41 3/14 6/25 1/2 28-49 / 48-259 19-31-0 / 38-52-0 167/458 59-216 / 100-717 3/136 0/1
West Ga. 31-35 18/27 9/11 9/10 0/6 40-105 / 45-194 14-22-2 / 18-35-3 184/263 62-289 / 80-457 37/94 2/4
Elon 26-16 24/15 9/6 11/9 4/0 43-138 / 30-70 30-45-1 / 15-29-1 268/223 88-406 / 59-293 34/99 1/2
Mercer 38-34 33/22 8/14 19/8 6/0 33-69 / 44-234 29-47-2 / 18-26-1 398/187 80-467 / 70-421 40/35 3/2
Furman 22-31 20/31 11/9 6/21 3/1 45-251 / 33-142 9-22-1 / 36-49-1 111/358 67-362 / 82-500 53/151 1/1
VMI 45-10 24/5 14/1 9/3 1/1 51-284 / 30-13 16-26-1 / 11-30-1 225/69 77-509 / 60-82 172/57 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Murray St. 6-12 / 2-12 3-3 / 2-3 31:09 / 28:51 2:18 6.76 / 1.21 7.20 / 6.46 6.89 / 4.13 1-36 / 5-35.4 5-53 / 7-50
Tennessee 2-15 / 10-14 0-1 / 0-0 24:58 / 35:02 10:4 1.75 / 5.40 5.39 / 8.81 3.66 / 7.17 10-46.1 / 1-36 8-48 / 6-45
West Ga. 5-13 / 7-17 1-2 / 2-2 23:14 / 36:46 13:32 2.63 / 4.31 8.36 / 7.51 4.66 / 5.71 5-42.6 / 2-35 8-86 / 7-78
Elon 9-21 / 2-11 1-2 / 0-2 34:34 / 25:26 9:8 3.21 / 2.33 5.96 / 7.69 4.61 / 4.97 5-42.4 / 6-40.2 3-20 / 9-71
Mercer 9-16 / 8-15 1-1 / 1-1 26:45 / 33:15 6:30 2.09 / 5.32 8.47 / 7.19 5.84 / 6.01 3-43.7 / 3-45.3 5-55 / 8-83
Furman 6-14 / 5-13 1-2 / 0-1 24:28 / 35:32 11:4 5.58 / 4.30 5.05 / 7.31 5.40 / 6.10 5-46.6 / 4-31.8 5-42 / 9-84
VMI 3-13 / 1-16 1-2 / 0-0 31:13 / 28:47 2:26 5.57 / 0.43 8.65 / 2.30 6.61 / 1.37 6-47.7 / 14-46.9 6-59 / 7-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Murray St. W 45-17 7 6 38 5 5 0 1 0 0 0 0 0 1
09/06/2025 Tennessee L 17-72 2 2 14 2 1 1 0 0 0 0 0 0 0
09/13/2025 West Ga. L 31-35 3 3 21 3 1 2 0 0 0 0 0 0 0
09/20/2025 Elon W 26-16 6 4 23 3 3 0 1 0 1 0 0 0 1
09/27/2025 Mercer L 34-38 4 4 20 2 0 2 2 0 0 0 0 0 0
10/04/2025 Furman L 22-31 2 1 7 1 1 0 0 1 0 0 0 0 0
10/11/2025 VMI W 45-10 6 6 38 5 3 2 1 0 0 0 0 0 0
TOTALS 30 26 161 21 14 7 5 1 1 0 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Murray St. L 17-45 3 3 17 2 1 1 1 0 0 0 0 0 0
09/06/2025 Tennessee W 72-17 10 10 62 8 5 3 2 0 0 0 0 0 0
09/13/2025 West Ga. W 35-31 6 4 20 2 1 1 2 1 0 1 0 0 0
09/20/2025 Elon L 16-26 3 2 13 2 0 2 0 0 1 0 0 0 0
09/27/2025 Mercer W 38-34 4 4 28 4 2 2 0 0 0 0 0 0 0
10/04/2025 Furman W 31-22 4 2 14 2 1 1 0 1 1 0 0 0 0
10/11/2025 VMI L 10-45 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 30 25 154 20 10 10 5 2 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Houston,Devontae vs Furman (10/04/2025)
Yards Rushing 150 Houston,Devontae vs Furman (10/04/2025)
TD Rushes 2 Houston,Devontae vs Murray St. (08/30/2025)
2 Eichelberger,Khalil vs Murray St. (08/30/2025)
2 Houston,Devontae vs Furman (10/04/2025)
Long Rush 75 Houston,Devontae vs Furman (10/04/2025)
Pass Attempts 46 McNamara,Cade vs Mercer (09/27/2025)
Pass Completions 30 McNamara,Cade vs Elon (09/20/2025)
Yards Passing 398 McNamara,Cade vs Mercer (09/27/2025)
TD Passes 4 McNamara,Cade vs Mercer (09/27/2025)
Longest Pass 55 McNamara,Cade vs Mercer (09/27/2025)
Receptions 12 Floyd,Ephraim vs Elon (09/20/2025)
Yards Receiving 145 Floyd,Ephraim vs Elon (09/20/2025)
TD Receptions 3 Meggett,Hakeem vs Mercer (09/27/2025)
Longest Reception 55 Harrison,Jeremiah vs Mercer (09/27/2025)
Field Goals 2 Johnson,Ewan vs Elon (09/20/2025)
2 Johnson,Ewan vs Mercer (09/27/2025)
Longest Field Goal 49 Johnson,Ewan vs Elon (09/20/2025)
Punts 10 Brackett,Nate vs Tennessee (09/06/2025)
Punting Average 47.7 Brackett,Nate vs VMI (10/11/2025)
Longest Punt 63 Brackett,Nate vs VMI (10/11/2025)
Longest Punt Return 80 Gaillardetz,Xavier vs VMI (10/11/2025)
Longest Kickoff Return 34 Houston,Devontae vs Elon (09/20/2025)
Tackles 11 Wells,William vs West Ga. (09/13/2025)
Sacks 1.5 LeBlanc,Brenden vs Elon (09/20/2025)
Tackles For Loss 2.5 Anderson,Ty vs Murray St. (08/30/2025)
Interceptions 1 Duclona,Jason vs Murray St. (08/30/2025)
1 Oggs,Jivon vs Murray St. (08/30/2025)
1 Jenkins,Mike vs Elon (09/20/2025)
1 Bowdry,Jimmy vs Mercer (09/27/2025)
1 Anderson,Ty vs VMI (10/11/2025)
1 Call,Kaven vs West Ga. (09/13/2025)
1 Oggs,Jivon vs West Ga. (09/13/2025)
1 Barrett,Ryan vs West Ga. (09/13/2025)
1 Jenkins,Mike vs Furman (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Murray St. (08/30/2025)
Yards Rushing 392 vs Murray St. (08/30/2025)
TD Rushes 5 vs Murray St. (08/30/2025)
Pass Attempts 47 vs Mercer (09/27/2025)
Pass Completions 30 vs Elon (09/20/2025)
Yards Passing 398 vs Mercer (09/27/2025)
TD Passes 4 vs Mercer (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Miller,CJ vs Mercer (09/27/2025)
Yards Rushing 172 Miller,CJ vs Mercer (09/27/2025)
TD Rushes 3 Thomas,Star vs Tennessee (09/06/2025)
Long Rush 50 Bishop,DeSean vs Tennessee (09/06/2025)
Pass Attempts 49 Hedden,Trey vs Furman (10/04/2025)
Pass Completions 36 Hedden,Trey vs Furman (10/04/2025)
Yards Passing 358 Hedden,Trey vs Furman (10/04/2025)
TD Passes 3 Atkinson,Braden vs Mercer (09/27/2025)
3 Wydner,Davin vs West Ga. (09/13/2025)
Longest Pass 62 Wydner,Davin vs West Ga. (09/13/2025)
Receptions 11 Cannon,Darius vs Murray St. (08/30/2025)
11 Harris,Ethan vs Furman (10/04/2025)
11 Hamilton,Ja'Keith vs Furman (10/04/2025)
Yards Receiving 141 Hamilton,Ja'Keith vs Furman (10/04/2025)
TD Receptions 2 Brazzell II,Chris vs Tennessee (09/06/2025)
2 Murrell,Latrelle vs West Ga. (09/13/2025)
2 Hamilton,Ja'Keith vs Furman (10/04/2025)
Longest Reception 62 Murrell,Latrelle vs West Ga. (09/13/2025)
Field Goals 3 Gilbert,Max vs Tennessee (09/06/2025)
Longest Field Goal 53 Gilbert,Max vs Tennessee (09/06/2025)
Punts 14 Shrewsbury,Ben vs VMI (10/11/2025)
Punting Average 46.9 Shrewsbury,Ben vs VMI (10/11/2025)
Longest Punt 63 Shrewsbury,Ben vs VMI (10/11/2025)
Longest Punt Return 40 Carter,Boo vs Tennessee (09/06/2025)
Longest Kickoff Return 40 Thomas Jr.,TJ vs Elon (09/20/2025)
Tackles 18 Rowsey,Dylan vs Murray St. (08/30/2025)
Sacks 3 Stoneking,Joshua vs Furman (10/04/2025)
Interceptions 1 Esplin,Brooks vs Murray St. (08/30/2025)
1 James-Hamilton,DJ vs Elon (09/20/2025)
1 Bliss,Tommy vs Mercer (09/27/2025)
1 Hutchinson,Kaleb vs Mercer (09/27/2025)
1 Powell,Robert vs VMI (10/11/2025)
1 Burton,Jalen vs West Ga. (09/13/2025)
1 Magloire,Kyeaure vs West Ga. (09/13/2025)
1 Miller,Jordan vs Furman (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Tennessee (09/06/2025)
Yards Rushing 259 vs Tennessee (09/06/2025)
TD Rushes 5 vs Tennessee (09/06/2025)
Pass Attempts 52 vs Tennessee (09/06/2025)
Pass Completions 38 vs Tennessee (09/06/2025)
Yards Passing 458 vs Tennessee (09/06/2025)
TD Passes 4 vs Tennessee (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
21 Albritton, Jason 7
1 Alston, Brian 7
10 Anderson, Ty 7
30 Armbrister, Drew 1
99 Ball, Mason 7
98 Barnes, Jai 7
18 Barrett, Ryan 7
14 Birdsong, Qua 7
