Skip To Main Content
Skip To Main Content

East Tennessee State University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Torres, Cooper 2 Torres, Cooper .364 1.219 58-57 225 69 82 15 2 23 72 170 .756 38 4 50 3 .463 1 0 9-9
15 Jacklin, Blake 15 Jacklin, Blake .332 .898 48-47 190 48 63 8 2 5 27 90 .474 30 2 28 0 .424 2 3 15-19
14 Miller, Cody 14 Miller, Cody .331 1.053 58-58 236 63 78 15 0 18 58 147 .623 28 16 35 1 .430 4 1 27-30
13 Melendez, Axel 13 Melendez, Axel .304 .918 51-46 161 31 49 13 2 6 37 84 .522 19 6 28 0 .396 1 8 6-6
1 Palmese, Jamie 1 Palmese, Jamie .297 .983 58-58 229 58 68 13 2 17 51 136 .594 30 5 53 1 .389 1 1 15-16
7 Yakubinis, JD 7 Yakubinis, JD .284 .799 56-51 197 37 56 9 1 6 42 85 .431 15 13 34 1 .368 3 1 7-7
32 Curless, Tristan 32 Curless, Tristan .280 .923 50-46 175 37 49 13 2 10 44 96 .549 24 3 46 4 .374 1 0 2-2
6 Gallagher, Grant 6 Gallagher, Grant .276 1.138 58-57 185 64 51 10 1 20 49 123 .665 66 4 77 0 .473 1 0 4-4
11 Montesano, Lenny 11 Montesano, Lenny .325 1.044 37-29 114 29 37 11 1 9 28 77 .675 6 2 35 3 .369 0 0 0-0
16 Little, Joey 16 Little, Joey .319 .805 35-22 94 20 30 5 1 1 16 40 .426 5 4 16 1 .379 0 1 1-1
36 Ferguson, Henry 36 Ferguson, Henry .308 .778 23-17 65 14 20 2 2 0 11 26 .400 7 1 17 1 .378 1 0 1-1
33 Smoot, Will 33 Smoot, Will .306 .905 27-21 72 17 22 4 0 3 21 35 .486 14 0 12 1 .419 0 0 2-2
22 Juarez, Gabe 22 Juarez, Gabe .289 .812 15-9 38 5 11 2 0 1 7 16 .421 4 3 9 0 .391 1 0 0-0
10 Evans, Eli 10 Evans, Eli .150 .592 11-4 20 3 3 0 0 1 5 6 .300 3 1 4 0 .292 0 0 0-0
23 Hill, Andrew 23 Hill, Andrew .143 .935 14-0 7 6 1 0 0 1 3 4 .571 2 1 4 0 .364 1 0 0-0
Totals .309 .975 58-58 2008 501 620 120 16 121 471 1135 .565 291 65 448 16 .410 17 15 89-97
Opponents .253 .748 58-58 1900 299 480 95 7 61 275 772 .406 188 82 460 38 .342 20 26 51-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Frederick, Brady 39Frederick, Brady 2.67 .89 8-2 24-0 0 0-0 4 77.2 50 25 23 19 76 15 0 8 273 .183 1 9 2 3 1
34 Hyde, Jace 34Hyde, Jace 3.72 1.29 7-0 14-14 1 1-0 0 67.2 66 32 28 21 55 11 1 8 250 .264 3 12 1 1 3
17 Fink, Carter 17Fink, Carter 4.48 1.48 6-5 16-16 0 0-0 0 72.1 88 53 36 19 60 13 1 7 295 .298 1 11 1 4 6
26 Harpster, Michael 26Harpster, Michael 4.94 1.17 7-3 16-16 0 0-2 0 74.2 69 44 41 18 69 14 2 10 279 .247 3 15 0 3 5
27 Fordham, JR 27Fordham, JR 1.59 1.24 1-0 7-0 0 0-0 0 5.2 1 1 1 6 9 1 0 0 16 .063 1 2 0 2 0
8 Ronne, Andrew 8Ronne, Andrew 2.67 1.52 1-1 20-0 0 0-0 3 27.0 18 8 8 23 29 2 0 2 95 .189 4 6 0 1 1
5 McCarley, Derek 5McCarley, Derek 3.30 1.19 3-1 21-2 0 0-2 1 43.2 33 22 16 19 41 7 0 6 159 .208 2 7 1 0 2
29 Crumbley, Landon 29Crumbley, Landon 4.34 1.36 4-1 17-5 0 0-1 0 45.2 45 27 22 17 35 8 1 3 178 .253 3 1 0 0 2
37 Vest, Jack 37Vest, Jack 4.50 1.00 0-0 5-0 0 0-0 0 4.0 2 2 2 2 4 0 0 0 13 .154 1 2 0 0 0
25 Carwile, Cody 25Carwile, Cody 5.40 1.50 0-0 3-0 0 0-0 0 3.1 5 3 2 0 1 1 0 1 15 .333 0 1 0 1 0
31 Cotten, Andrew 31Cotten, Andrew 6.85 1.44 2-0 17-0 0 0-1 1 23.2 27 18 18 7 22 6 1 3 95 .284 3 12 0 1 2
3 Eaton, Colin 3Eaton, Colin 7.32 1.83 1-0 16-0 0 0-1 1 19.2 27 17 16 9 25 6 0 7 81 .333 1 0 0 1 2
28 Oliff, Carter 28Oliff, Carter 8.76 1.70 1-2 10-0 0 0-0 0 12.1 9 12 12 12 14 1 1 1 43 .209 0 2 0 1 1
12 Jones, Tate 12Jones, Tate 9.45 2.40 0-1 10-0 0 0-0 0 6.2 12 11 7 4 4 4 0 1 32 .375 0 1 0 1 0
32 Curless, Tristan 32Curless, Tristan 9.64 2.14 0-1 6-5 0 0-0 0 9.1 11 12 10 9 9 2 0 1 37 .297 0 1 0 0 0
35 Grass, Logan 35Grass, Logan 12.00 2.67 0-0 5-0 0 0-0 0 6.0 15 9 8 1 6 3 0 2 32 .469 1 0 0 1 1
20 Engert, Cason 20Engert, Cason 16.20 2.40 0-0 2-0 0 0-0 0 1.2 2 3 3 2 1 1 0 1 7 .286 0 0 0 0 0
Totals 4.54 1.33 41-17 209-58 1 4 10 501.0 480 299 253 188 460 95 7 61 1900 .253 24 82 5 20 26
Opponents 8.34 1.89 17-41 255-58 0 0 9 483.2 620 501 448 291 448 120 16 121 2008 .309 38 65 2 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Juarez, Gabe 22 Juarez, Gabe 79 76 3 0 1.000 0 9 0 1 0
11 Montesano, Lenny 11 Montesano, Lenny 61 56 5 0 1.000 9 0 0 0 0
16 Little, Joey 16 Little, Joey 27 27 0 0 1.000 0 0 0 0 0
5 McCarley, Derek 5 McCarley, Derek 14 4 10 0 1.000 0 5 1 0 0
26 Harpster, Michael 26 Harpster, Michael 10 2 8 0 1.000 1 3 1 0 0
29 Crumbley, Landon 29 Crumbley, Landon 8 2 6 0 1.000 0 3 2 0 0
8 Ronne, Andrew 8 Ronne, Andrew 6 3 3 0 1.000 1 5 0 0 0
28 Oliff, Carter 28 Oliff, Carter 5 2 3 0 1.000 0 1 0 0 0
31 Cotten, Andrew 31 Cotten, Andrew 5 0 5 0 1.000 0 3 0 0 0
3 Eaton, Colin 3 Eaton, Colin 4 0 4 0 1.000 0 0 0 0 0
35 Grass, Logan 35 Grass, Logan 3 0 3 0 1.000 0 2 0 0 0
20 Engert, Cason 20 Engert, Cason 1 0 1 0 1.000 0 0 0 0 0
23 Hill, Andrew 23 Hill, Andrew 1 0 1 0 1.000 0 0 0 0 0
37 Vest, Jack 37 Vest, Jack 1 0 1 0 1.000 0 0 0 0 0
32 Curless, Tristan 32 Curless, Tristan 355 333 20 2 .994 24 0 0 0 0
33 Smoot, Will 33 Smoot, Will 156 148 7 1 .994 0 16 1 3 0
7 Yakubinis, JD 7 Yakubinis, JD 350 324 22 4 .989 9 26 8 7 0
15 Jacklin, Blake 15 Jacklin, Blake 85 83 1 1 .988 0 0 0 0 0
1 Palmese, Jamie 1 Palmese, Jamie 151 147 2 2 .987 0 0 0 0 0
14 Miller, Cody 14 Miller, Cody 277 92 172 13 .953 31 0 0 0 0
13 Melendez, Axel 13 Melendez, Axel 63 58 2 3 .952 0 0 0 0 0
6 Gallagher, Grant 6 Gallagher, Grant 130 34 89 7 .946 11 0 0 0 0
10 Evans, Eli 10 Evans, Eli 17 10 6 1 .941 2 0 0 0 0
2 Torres, Cooper 2 Torres, Cooper 163 59 94 10 .939 24 0 0 0 0
36 Ferguson, Henry 36 Ferguson, Henry 70 30 35 5 .929 5 0 0 0 0
34 Hyde, Jace 34 Hyde, Jace 11 1 9 1 .909 0 7 4 0 0
39 Frederick, Brady 39 Frederick, Brady 19 10 6 3 .842 1 0 1 0 0
17 Fink, Carter 17 Fink, Carter 11 2 6 3 .727 0 17 1 0 0
12 Jones, Tate 12 Jones, Tate 0 0 0 0 .000 0 2 0 0 0
25 Carwile, Cody 25 Carwile, Cody 0 0 0 0 .000 0 0 0 0 0
27 Fordham, JR 27 Fordham, JR 0 0 0 0 .000 0 3 0 0 0
Totals 2083 1503 524 56 .973 46 102 19 11 0
Opponents 1989 1451 472 66 .967 23 178 15 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Melendez, Axel 13Melendez, Axel .348 .935 21-19 66 15 23 6 0 1 17 32 .485 9 4 10 0 .450 1 4 2-2
15 Jacklin, Blake 15Jacklin, Blake .345 .923 20-20 87 21 30 4 1 3 14 45 .517 8 1 16 0 .406 0 0 8-10
1 Palmese, Jamie 1Palmese, Jamie .344 1.078 23-23 90 23 31 4 1 8 23 61 .678 6 3 17 0 .400 1 0 4-4
2 Torres, Cooper 2Torres, Cooper .341 1.118 23-23 88 25 30 8 0 7 24 59 .670 16 1 18 0 .448 0 0 2-2
22 Juarez, Gabe 22Juarez, Gabe .333 .750 4-2 9 1 3 0 0 0 2 3 .333 1 1 0 0 .417 1 0 0-0
32 Curless, Tristan 32Curless, Tristan .313 .984 22-21 80 18 25 9 0 4 25 46 .575 12 1 23 1 .409 0 0 1-1
14 Miller, Cody 14Miller, Cody .297 .941 23-23 91 21 27 3 0 6 14 48 .527 11 8 11 0 .414 1 0 9-10
6 Gallagher, Grant 6Gallagher, Grant .275 1.041 23-23 69 20 19 7 0 4 15 38 .551 26 4 32 0 .490 1 0 1-1
36 Ferguson, Henry 36Ferguson, Henry .273 .742 6-5 22 4 6 1 1 0 2 9 .409 2 0 6 0 .333 0 0 1-1
11 Montesano, Lenny 11Montesano, Lenny .270 1.038 12-10 37 9 10 2 0 5 10 27 .730 2 0 14 1 .308 0 0 0-0
16 Little, Joey 16Little, Joey .256 .621 16-11 43 8 11 2 0 0 6 13 .302 2 2 10 1 .319 0 1 1-1
7 Yakubinis, JD 7Yakubinis, JD .253 .670 23-21 79 14 20 6 0 1 14 29 .367 6 1 14 0 .303 3 1 2-2
33 Smoot, Will 33Smoot, Will .143 .451 8-6 21 3 3 0 0 0 3 3 .143 5 0 5 0 .308 0 0 2-2
23 Hill, Andrew 23Hill, Andrew .000 .500 3-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 .500 1 0 0-0
Totals .304 .930 23-23 782 183 238 52 3 39 170 413 .528 107 26 176 3 .402 9 6 33-36
Opponents .251 .713 23-23 733 93 184 39 3 18 84 283 .386 55 32 167 13 .327 8 15 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Jones, Tate 12Jones, Tate 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
27 Fordham, JR 27Fordham, JR 0.00 1.43 0-0 3-0 0 0-0 0 2.1 0 0 0 3 3 0 0 0 6 .000 0 0 0 1 0
28 Oliff, Carter 28Oliff, Carter 0.00 1.00 0-0 2-0 0 0-0 0 3.0 1 0 0 2 4 0 0 0 9 .111 0 1 0 0 0
37 Vest, Jack 37Vest, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
5 McCarley, Derek 5McCarley, Derek 1.26 1.06 1-1 5-0 0 0-1 0 14.1 10 2 2 5 11 3 0 1 50 .200 1 3 1 0 1
8 Ronne, Andrew 8Ronne, Andrew 2.25 1.75 0-0 4-0 0 0-0 0 4.0 5 1 1 2 4 0 0 0 15 .333 1 2 0 0 1
39 Frederick, Brady 39Frederick, Brady 2.57 .89 4-1 12-0 0 0-0 2 35.0 23 11 10 8 35 8 0 2 124 .185 1 3 1 2 1
34 Hyde, Jace 34Hyde, Jace 2.59 1.13 4-0 7-7 1 1-0 0 31.1 25 11 9 10 28 5 0 2 111 .225 1 3 0 0 1
17 Fink, Carter 17Fink, Carter 2.95 1.28 4-3 8-8 0 0-0 0 42.2 46 25 14 8 37 7 0 2 169 .272 1 8 0 2 4
29 Crumbley, Landon 29Crumbley, Landon 3.18 1.26 0-0 5-0 0 0-0 0 11.1 11 4 4 3 9 4 1 0 43 .256 1 0 0 0 1
26 Harpster, Michael 26Harpster, Michael 4.86 1.33 2-2 7-7 0 0-1 0 33.1 35 19 18 9 23 5 2 4 127 .276 3 5 0 2 4
32 Curless, Tristan 32Curless, Tristan 5.40 1.29 0-0 1-1 0 0-0 0 3.1 3 2 2 1 2 0 0 1 12 .250 0 0 0 0 0
25 Carwile, Cody 25Carwile, Cody 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 1 5 .400 0 1 0 0 0
31 Cotten, Andrew 31Cotten, Andrew 10.57 1.94 1-0 6-0 0 0-0 1 7.2 12 9 9 2 5 5 0 1 32 .375 2 6 0 1 2
3 Eaton, Colin 3Eaton, Colin 11.57 2.14 0-0 3-0 0 0-0 0 4.2 7 6 6 2 6 1 0 4 20 .350 1 0 0 0 0
35 Grass, Logan 35Grass, Logan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 2 2 0 0 1 0 0 3 1.000 0 0 0 0 0
Totals 3.58 1.22 16-7 67-23 1 2 3 196.0 184 93 78 55 167 39 3 18 733 .251 12 32 2 8 15
Opponents 7.50 1.82 7-16 84-23 0 0 2 189.2 238 183 158 107 176 52 3 39 782 .304 13 26 0 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Curless, Tristan 32 Curless, Tristan 174 169 5 0 1.000 12 0 0 0 0
7 Yakubinis, JD 7 Yakubinis, JD 148 141 7 0 1.000 3 11 5 2 0
33 Smoot, Will 33 Smoot, Will 49 47 2 0 1.000 0 6 0 1 0
15 Jacklin, Blake 15 Jacklin, Blake 41 41 0 0 1.000 0 0 0 0 0
36 Ferguson, Henry 36 Ferguson, Henry 20 10 10 0 1.000 2 0 0 0 0
13 Melendez, Axel 13 Melendez, Axel 15 15 0 0 1.000 0 0 0 0 0
22 Juarez, Gabe 22 Juarez, Gabe 15 15 0 0 1.000 0 1 0 0 0
16 Little, Joey 16 Little, Joey 12 12 0 0 1.000 0 0 0 0 0
11 Montesano, Lenny 11 Montesano, Lenny 8 8 0 0 1.000 2 0 0 0 0
26 Harpster, Michael 26 Harpster, Michael 7 1 6 0 1.000 0 2 0 0 0
5 McCarley, Derek 5 McCarley, Derek 5 2 3 0 1.000 0 3 0 0 0
29 Crumbley, Landon 29 Crumbley, Landon 3 0 3 0 1.000 0 0 1 0 0
31 Cotten, Andrew 31 Cotten, Andrew 2 0 2 0 1.000 0 0 0 0 0
23 Hill, Andrew 23 Hill, Andrew 1 0 1 0 1.000 0 0 0 0 0
37 Vest, Jack 37 Vest, Jack 1 0 1 0 1.000 0 0 0 0 0
8 Ronne, Andrew 8 Ronne, Andrew 1 0 1 0 1.000 0 1 0 0 0
1 Palmese, Jamie 1 Palmese, Jamie 58 56 1 1 .983 0 0 0 0 0
2 Torres, Cooper 2 Torres, Cooper 71 18 49 4 .944 9 0 0 0 0
14 Miller, Cody 14 Miller, Cody 103 32 65 6 .942 11 0 0 0 0
6 Gallagher, Grant 6 Gallagher, Grant 47 18 26 3 .936 4 0 0 0 0
34 Hyde, Jace 34 Hyde, Jace 5 0 4 1 .800 0 3 3 0 0
39 Frederick, Brady 39 Frederick, Brady 8 2 4 2 .750 0 0 0 0 0
17 Fink, Carter 17 Fink, Carter 7 1 4 2 .714 0 7 1 0 0
12 Jones, Tate 12 Jones, Tate 0 0 0 0 .000 0 1 0 0 0
25 Carwile, Cody 25 Carwile, Cody 0 0 0 0 .000 0 0 0 0 0
27 Fordham, JR 27 Fordham, JR 0 0 0 0 .000 0 0 0 0 0
28 Oliff, Carter 28 Oliff, Carter 0 0 0 0 .000 0 1 0 0 0
3 Eaton, Colin 3 Eaton, Colin 0 0 0 0 .000 0 0 0 0 0
35 Grass, Logan 35 Grass, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 801 588 194 19 .976 43 36 10 3 0
Opponents 765 569 172 24 .969 12 66 5 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Northern Kentucky W 9-2 36 9 11 8 2 1 4 3 0 2 0 2 0 0 0 6 27 12 0 .306
2/14/2025 Northern Kentucky W 14-1 39 14 17 14 1 1 2 6 0 3 0 1 0 0 1 10 27 10 1 .436
2/15/2025 Northern Kentucky W 6-2 27 6 5 4 1 0 0 8 1 4 0 2 0 1 1 8 27 7 0 .185
2/18/2025 at Virginia Tech L 6-8 41 6 14 6 2 0 4 4 1 3 0 1 0 0 0 9 24 5 2 .341
2/22/2025 Miami (OH) L 2-12 29 2 6 2 0 1 1 0 0 0 0 2 0 0 1 4 24 12 1 .207
2/22/2025 Miami (OH) W 2-1 28 2 6 2 0 0 1 4 2 0 1 0 0 0 0 4 24 9 0 .214
2/23/2025 Miami (OH) W 17-7 33 17 15 17 2 0 3 10 0 3 0 2 0 1 0 5 21 4 1 .455
2/25/2025 App State W 12-3 36 12 14 12 4 0 3 2 0 4 1 2 0 1 0 10 27 12 1 .389
2/28/2025 Siena W 10-0 28 10 10 9 2 0 3 6 0 3 0 0 0 0 0 7 21 9 0 .357
3/1/2025 Binghamton W 13-5 35 13 14 13 3 0 4 4 1 0 2 2 0 0 0 3 27 8 2 .400
3/1/2025 Siena W 14-4 34 14 13 12 5 0 3 4 0 0 0 0 0 0 0 7 21 10 2 .382
3/2/2025 Binghamton W 10-0 29 10 9 10 1 0 4 5 0 0 0 0 0 0 0 7 24 11 0 .310
3/7/2025 Pittsburgh L 4-7 42 4 10 4 0 0 0 6 0 1 0 2 1 1 1 11 36 9 3 .238
3/8/2025 Pittsburgh W 8-4 34 8 14 8 2 1 3 3 0 0 0 0 1 1 0 12 27 13 1 .412
3/9/2025 Pittsburgh W 6-5 32 6 10 5 1 0 2 6 1 3 1 1 0 0 0 7 27 8 1 .313
3/11/2025 at Georgia Bulldogs L 6-8 37 6 10 5 0 0 2 2 0 0 0 0 0 0 0 4 24 7 1 .270
3/14/2025 Longwood W 12-1 31 12 14 12 1 2 2 3 0 2 0 1 1 0 0 5 21 3 0 .452
3/14/2025 Longwood W 14-4 33 14 11 14 1 2 3 6 0 2 0 2 0 0 0 8 24 6 0 .333
3/15/2025 Longwood W 5-4 40 5 10 5 3 0 1 3 1 2 0 2 0 0 0 3 33 17 6 .250
3/18/2025 at Tennessee W 7-6 38 7 10 7 0 0 4 4 0 3 0 1 0 0 2 11 30 6 2 .263
3/21/2025 Samford W 6-1 28 6 5 6 1 0 0 5 1 4 0 1 2 0 0 8 27 10 0 .179
3/22/2025 Samford W 10-3 37 10 13 8 3 0 2 1 0 0 0 1 0 0 0 9 27 8 2 .351
3/23/2025 Samford L 7-13 37 7 11 7 1 0 3 2 0 0 0 2 0 1 0 13 27 6 2 .297
3/26/2025 Old Dominion W 12-7 36 12 13 10 2 0 3 4 0 0 0 1 0 0 1 6 27 12 1 .361
3/28/2025 at USC Upstate L 14-19 42 14 14 13 2 0 7 7 0 1 0 3 0 0 1 8 24 7 2 .333
3/29/2025 at USC Upstate W 15-9 38 15 15 14 3 0 6 10 0 2 0 0 1 1 2 6 27 14 0 .395
3/29/2025 at USC Upstate W 7-3 38 7 10 7 4 0 1 4 0 0 0 0 0 0 0 9 27 10 0 .263
4/2/2025 Radford L 8-10 40 8 14 8 6 0 1 5 1 0 0 1 0 0 0 6 27 10 2 .350
4/4/2025 UNC Greensboro W 17-3 31 17 14 16 3 1 2 5 0 1 0 3 0 1 0 9 21 6 0 .452
4/5/2025 UNC GREENSBORO L 4-5 32 4 5 4 2 0 1 2 0 3 0 2 0 1 0 9 27 9 1 .156
4/5/2025 UNC Greensboro L 2-3 33 2 9 2 3 0 0 4 0 2 0 0 0 0 1 11 27 11 0 .273
4/11/2025 Western Carolina W 9-2 40 9 15 7 3 0 2 3 0 0 0 1 1 0 0 11 27 4 1 .375
4/12/2025 Western Carolina W 3-1 30 3 7 3 0 0 1 3 0 0 0 0 0 0 0 8 27 10 0 .233
4/13/2025 Western Carolina W 11-0 28 11 10 8 3 0 1 8 0 5 0 1 0 1 0 10 21 5 0 .357
4/15/2025 Virginia Tech L 4-11 33 4 6 4 2 0 2 1 0 0 0 1 0 0 0 12 27 9 0 .182
4/17/2025 at Mercer L 1-5 31 1 5 1 2 0 0 4 0 0 0 0 0 0 0 7 24 11 0 .161
4/18/2025 at Mercer W 11-0 32 11 12 11 3 0 8 4 0 1 0 1 0 0 1 5 21 6 0 .375
4/19/2025 at Mercer W 5-4 35 5 10 5 2 0 2 9 0 0 1 1 0 0 0 9 27 8 1 .286
4/22/2025 at App State W 13-6 38 13 13 11 4 1 0 9 0 5 0 1 2 0 2 8 27 6 0 .342
4/25/2025 at TOLEDO W 8-4 40 8 11 8 3 1 1 4 1 2 0 3 2 0 0 11 30 12 3 .275
4/26/2025 at TOLEDO L 6-7 32 6 7 6 1 0 2 3 0 1 0 1 1 0 0 6 24 12 0 .219
4/27/2025 at TOLEDO W 5-3 33 5 6 5 1 1 0 7 1 3 0 0 0 0 0 10 27 13 0 .182
4/29/2025 UNC Asheville W 21-7 32 21 16 20 3 0 2 14 0 6 1 3 0 1 0 4 21 8 0 .500
5/2/2025 at VMI W 9-2 32 9 7 8 2 0 1 10 0 1 0 0 0 1 0 3 27 4 1 .219
5/4/2025 at VMI W 6-3 32 6 8 6 2 0 2 4 0 1 1 1 1 1 0 10 27 9 1 .250
5/4/2025 at VMI W 12-6 38 12 9 9 1 0 4 7 0 0 0 1 0 0 0 3 27 10 0 .237
5/6/2025 at UNC Asheville W 12-5 45 12 18 12 4 0 4 9 0 2 0 0 0 0 0 10 27 9 0 .400
5/9/2025 Wofford L 5-7 34 5 9 5 1 0 2 6 0 1 0 2 1 0 0 9 27 8 3 .265
5/10/2025 Wofford W 10-6 37 10 14 10 6 0 0 5 1 3 0 0 0 0 1 5 27 11 3 .378
5/11/2025 Wofford W 9-3 36 9 13 9 2 1 0 4 0 2 0 2 1 0 0 4 27 14 0 .361
5/15/2025 at The Citadel L 3-7 33 3 8 2 2 1 0 2 0 0 0 3 0 0 0 8 24 10 1 .242
5/16/2025 at The Citadel L 3-7 35 3 8 3 0 0 1 5 0 0 0 0 0 0 0 4 24 10 1 .229
5/17/2025 at The Citadel W 11-2 42 11 17 11 4 0 1 2 1 2 0 0 0 1 0 6 27 8 0 .405
5/23/2025 vs Western Carolina W 16-13 35 16 13 16 4 0 1 9 0 2 0 3 0 2 0 9 27 5 2 .371
5/24/2025 vs Samford W 14-8 36 14 10 13 0 0 3 8 0 2 0 1 0 0 0 8 27 11 0 .278
5/25/2025 vs Samford W 7-5 31 7 10 6 1 2 1 6 0 2 0 0 0 1 1 6 27 9 3 .323
5/30/2025 vs Louisville L 3-8 30 3 3 3 0 0 2 4 0 0 0 2 0 0 0 18 24 12 2 .100
5/31/2025 vs Wright State L 5-7 34 5 9 5 3 0 3 3 0 0 0 0 0 0 0 9 27 9 0 .265
Total 501-299 2008 501 620 471 120 16 121 291 13 89 8 65 15 17 16 448 1503 524 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Northern Kentucky W 9-2 9.0 6 2 2 4 6 1 0 1 0 0 2 0 1 0 0 2.00
2/14/2025 Northern Kentucky W 14-1 9.0 2 1 1 1 10 1 0 1 0 0 2 0 2 0 1 1.00
2/15/2025 Northern Kentucky W 6-2 9.0 6 2 2 3 10 2 0 0 0 0 0 0 3 0 1 2.00
2/18/2025 at Virginia Tech L 6-8 8.0 8 8 3 7 6 3 0 0 0 0 1 0 3 1 0 3.38
2/22/2025 Miami (OH) L 2-12 8.0 10 12 11 4 8 2 0 4 0 0 2 0 3 2 0 12.38
2/22/2025 Miami (OH) W 2-1 8.0 6 1 1 4 10 1 0 0 0 1 2 0 4 2 0 1.13
2/23/2025 Miami (OH) W 17-7 7.0 9 7 3 3 8 1 0 0 0 0 0 0 5 2 0 3.86
2/25/2025 App State W 12-3 9.0 5 3 3 3 10 1 0 1 1 0 1 0 6 2 0 3.00
2/28/2025 Siena W 10-0 7.0 3 0 0 3 7 1 0 0 0 0 0 0 7 2 0 0.00
3/1/2025 Binghamton W 13-5 9.0 8 5 4 2 11 1 0 3 2 0 1 0 8 2 0 4.00
3/1/2025 Siena W 14-4 7.0 13 4 4 4 8 2 0 1 0 0 0 0 9 2 1 5.14
3/2/2025 Binghamton W 10-0 8.0 5 0 0 2 7 0 0 0 0 0 0 0 10 2 0 0.00
3/7/2025 Pittsburgh L 4-7 12.0 9 7 7 6 12 2 0 2 0 0 1 2 10 3 0 5.25
3/8/2025 Pittsburgh W 8-4 9.0 10 4 3 1 9 3 0 1 1 0 2 0 11 3 0 3.00
3/9/2025 Pittsburgh W 6-5 9.0 9 5 4 1 8 2 0 2 0 0 1 0 12 3 0 4.00
3/11/2025 at Georgia Bulldogs L 6-8 8.0 5 8 7 9 5 0 0 1 1 1 4 0 12 4 0 7.88
3/14/2025 Longwood W 12-1 7.0 4 1 1 1 11 1 0 0 0 0 2 0 13 4 0 1.29
3/14/2025 Longwood W 14-4 8.0 7 4 4 3 10 1 1 1 0 0 3 0 14 4 1 4.50
3/15/2025 Longwood W 5-4 11.0 6 4 1 6 10 0 0 0 0 0 2 0 15 4 0 0.82
3/18/2025 at Tennessee W 7-6 10.0 7 6 4 7 9 3 0 1 0 0 3 0 16 4 0 3.60
3/21/2025 Samford W 6-1 9.0 4 1 1 2 8 0 0 0 0 1 2 0 17 4 0 1.00
3/22/2025 Samford W 10-3 9.0 6 3 2 1 12 0 0 1 0 0 1 0 18 4 0 2.00
3/23/2025 Samford L 7-13 9.0 16 13 11 3 7 2 0 5 2 0 2 0 18 5 0 11.00
3/26/2025 Old Dominion W 12-7 9.0 10 7 7 5 7 1 1 2 1 0 0 0 19 5 0 7.00
3/28/2025 at USC Upstate L 14-19 8.0 15 19 18 6 7 4 0 2 2 0 1 0 19 6 0 20.25
3/29/2025 at USC Upstate W 15-9 9.0 10 9 9 7 4 1 0 4 0 0 2 0 20 6 0 9.00
3/29/2025 at USC Upstate W 7-3 9.0 5 3 3 1 11 0 0 2 0 0 0 0 21 6 0 3.00
4/2/2025 Radford L 8-10 9.0 13 10 6 3 9 2 0 0 0 0 2 0 21 7 0 6.00
4/4/2025 UNC Greensboro W 17-3 7.0 11 3 3 2 4 2 0 1 0 0 1 0 22 7 0 3.86
4/5/2025 UNC GREENSBORO L 4-5 9.0 10 5 5 4 8 4 0 1 0 0 2 0 22 8 0 5.00
4/5/2025 UNC Greensboro L 2-3 9.0 8 3 3 1 6 1 1 1 1 0 1 0 22 9 0 3.00
4/11/2025 Western Carolina W 9-2 9.0 8 2 1 1 13 0 0 0 0 0 0 0 23 9 0 1.00
4/12/2025 Western Carolina W 3-1 9.0 6 1 1 1 8 2 0 0 0 0 1 0 24 9 1 1.00
