Skip To Main Content

East Tennessee State University

Schedule

2024 Football Cumulative Statistics

Team Stats (7-5, 5-3)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
27.58 20.83
331 250
First Downs
114 74
110 103
16 16
240 193
Rushing
2559 1704
229 378
485 438
4.8 3.0
194.2 110.5
23 13
2330 1326
Passing
339-184-21 367-213-5
7.51 6.52
212.25 199.33
16 15
2547 2392
Total Offense
824 805
5.9 4.6
406.4 309.8
4877 3718
42 31
Returns
19.64 21.06
22-432 33-695
8.94 6.17
16-143 18-111
8.40 7.24
5-42 21-152
Kicking
41.83 39.88
37.44 35.89
48-2008 76-3031
13-20 11-18
0-1 1-2
Penalties
51.92 55.00
73-623 82-660
Time Of Possession
29:01 30:54
05:48:09 06:10:46
Miscellaneous
56-164 (34.15 %) 55-180 (30.56 %)
16-32 (50.00 %) 8-23 (34.78 %)
8-4 18-7
35-227 17-102
40-42 29-29
0 8
35-43 24-32
25-43 18-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Irby, Bryson 11 145 776 13 763 5.3 6 61 69.36
3 Houston, Devontae 10 119 663 15 648 5.4 3 80 64.80
2 King, Jaylen 10 105 539 117 422 4.0 5 57 42.20
23 Laborn, Khamran 12 33 249 13 236 7.2 3 40 19.67
17 Foster, Trey 11 22 119 5 114 5.2 1 52 10.36
12 Floyd, Ephraim 12 8 42 3 39 4.9 0 12 3.25
8 Lambert, Torey 10 8 36 0 36 4.5 1 7 3.60
6 English, Gino 11 16 57 22 35 2.2 3 14 3.18
31 Johnson, Adrian 1 3 31 0 31 10.3 0 25 31.00
20 Ingram, Devin 2 5 21 0 21 4.2 0 17 10.50
10 Hayes, Baylor 2 3 15 0 15 5.0 0 9 7.50
9 Johnson, Steven 2 1 1 0 1 1.0 0 1 0.50
24 Sexton, Ezra 1 1 1 0 1 1.0 0 1 1.00
10 Anderson, Ty 12 2 1 1 0 0.0 1 1 0.00
19 Gaillardetz, Xavier 12 1 0 0 0 0.0 0 0 0.00
27 Wilson, Teddy 12 1 0 0 0 0.0 0 0 0.00
4 Meggett, Hakeem 12 2 8 9 -1 -0.5 0 8 -0.08
Team 12 10 0 31 -31 -3.1 0 0 -2.58  
Total 12 485 2559 229 2330 4.8 23 80 194.17
Opponents 12 438 1704 378 1326 3.0 13 54 110.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 King, Jaylen 10 114.35 116 221 11 52.49 % 1536 9 75 153.60
6 English, Gino 11 146.28 46 80 8 57.50 % 761 7 48 69.18
10 Hayes, Baylor 2 104.01 18 30 1 60.00 % 181 0 42 90.50
12 Floyd, Ephraim 12 101.20 1 2 1 50.00 % 36 0 36 3.00
9 Johnson, Steven 2 192.40 3 3 0 100.00 % 33 0 22 16.50
16 Brackett, Nate 12 0.00 0 2 0 0.00 % 0 0 0 0.00
1 Franklin, Justin 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 120.57 184 339 21 54.28 % 2547 16 75 212.25
Opponents 12 123.55 213 367 5 58.04 % 2392 15 89 199.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Johnson, AJ 11 40 662 16.55 6 75 60.18
4 Meggett, Hakeem 12 21 427 20.33 2 68 35.58
5 Page, Karim 12 30 373 12.43 0 36 31.08
12 Floyd, Ephraim 12 22 326 14.82 2 34 27.17
19 Gaillardetz, Xavier 12 13 211 16.23 3 42 17.58
0 Lewis, Cameron 5 19 207 10.89 2 32 41.40
18 Burns, Jonathan 10 5 95 19.00 1 33 9.50
23 Laborn, Khamran 12 8 48 6.00 0 8 4.00
1 Franklin, Justin 9 3 46 15.33 0 18 5.11
7 Irby, Bryson 11 9 45 5.00 0 20 4.09
17 Foster, Trey 11 2 27 13.50 0 26 2.45
85 Watson, Travien 6 4 25 6.25 0 9 4.17
3 Houston, Devontae 10 5 23 4.60 0 10 2.30
89 Self, Parker 12 1 22 22.00 0 22 1.83
84 Ruess, Eric 12 2 10 5.00 0 5 0.83
94 Wilson, Brandon 12 0 0 0.00 0 0 0.00
27 Wilson, Teddy 12 0 0 0.00 0 0 0.00
Total 12 184 2547 13.84 16 75 212.25
Opponents 12 213 2392 11.23 15 89 199.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Coney, Ray 12 52 45 97.0 12.0-46 5.0-30 0 6 1 0 2 0 0
2 McRainey, William 12 43 46 89.0 9.0-29 2.0-17 0 2 2 1 0 0 0
4 West, Zach 12 28 28 56.0 10.0-56 8.5-51 0 0 1 1 2 0 0
3 Woods, Jaden 12 24 21 45.0 0.5-1 0-0 1 4 0 1 2 0 0
10 Anderson, Ty 12 24 16 40.0 4.5-27 2.0-18 0 2 1 0 0 0 0
6 Sims, Cam 12 31 9 40.0 0-0 0-0 1 17 0 0 0 1 0
14 Hope, Chris 6 23 15 38.0 1.0-9 1.0-9 0 0 0 0 0 0 0
22 Hunter, Nick 12 16 18 34.0 7.5-54 6.5-43 2 0 3 0 1 0 0
11 George, Jaylen 12 14 19 33.0 6.0-15 0.5-3 0 0 7 1 1 0 0
91 LeBlanc, Brenden 12 13 19 32.0 2.5-16 1.5-14 0 1 2 1 0 0 0
5 Bowdry, Jimmy 12 20 10 30.0 0.5-0 0-0 1 3 0 0 0 0 0
27 Wilson, Teddy 12 16 11 27.0 3.0-24 1.0-7 0 2 3 0 1 0 0
18 Barrett, Ryan 12 18 8 26.0 1.0-3 0-0 0 2 0 0 0 0 0
94 Wilson, Brandon 12 11 15 26.0 3.0-8 2.0-6 0 0 1 0 1 0 0
97 Harris, Willie 12 12 12 24.0 5.5-20 1.5-9 0 1 1 0 0 0 0
9 Henderson, Jayvon 12 17 6 23.0 0-0 0-0 0 3 0 0 0 0 0
90 Howard, Dailen 12 8 14 22.0 2.0-12 1.0-9 0 0 1 0 1 0 0
33 Delinois, Dre 12 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
12 Early, Damon 12 8 7 15.0 4.0-13 2.5-11 0 1 4 0 0 0 0
7 Jenkins, Mike 9 9 5 14.0 0.5-1 0-0 0 2 0 0 0 0 0
20 Royal, Tywan 11 9 3 12.0 0-0 0-0 0 1 0 0 0 0 0
0 Goatley, Cody 8 3 7 10.0 1.5-8 0-0 0 1 2 0 0 0 0
8 Whitehead, Rashad 12 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Davis, Di'Andre 12 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
19 Gaillardetz, Xavier 12 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
89 Self, Parker 12 4 1 5.0 0-0 0-0 0 0 0 0 0 1 0
29 Taylor, Elijah 12 3 2 5.0 0-0 0-0 0 0 2 2 0 0 0
25 Horine, Cole 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 McClure, Taylor 1 3 0 3.0 1.0-5 0-0 0 0 0 0 0 0 0
99 Ball, Mason 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Hand, Andrew 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Gravel, Noah 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Page, Karim 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Ruess, Eric 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Barnes, Jai 8 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
44 Bullard, Grant 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Curry, Jeremiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Floyd, Ephraim 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Franklin, Justin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 English, Gino 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Graham, Jayson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Horney, Bryson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Houston, Devontae 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, Ewan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 King, Jaylen 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Radcliffe, Maddox 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Winstead, Brock 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Foster, Trey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Irby, Bryson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, AJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Burns, Jonathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Laborn, Khamran 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lambert, Torey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lewis, Cameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Meggett, Hakeem 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Nard, Tyreek 10 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 447 360 807.0 77.0-349 35.0-227 5 49 33 7 11 2 0
Opponents 12 464 308 772.0 72.0-210 17.0-102 21 40 34 4 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Brackett, Nate 45 1909 42.42 65 4 10 13 11 0
10 Hayes, Baylor 2 99 49.50 62 1 0 1 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 48 2008 41.83 65 5 10 14 12 1
Opponents 76 3031 39.88 66 8 27 15 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Johnson, Ewan 13-20 65.00 % 0-0 8-9 2-3 3-8 0-0 44 1
Total 13-20 65.00 % 0-0 8-9 2-3 3-8 0-0 44 1
Opponents 11-18 61.11 % 0-0 1-2 6-9 3-3 1-4 54 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Johnson, Ewan 65 3932 60.5 17 2
Total 65 3932 60.5 17 2
Opponents 52 3210 61.7 28 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Gaillardetz, Xavier 14 133 9.50 0 46
89 Self, Parker 1 7 7.00 0 7
1 Franklin, Justin 1 3 3.00 0 13
Total 16 143 8.94 0 46
Opponents 18 111 6.17 1 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Laborn, Khamran 16 309 19.31 0 42
12 Floyd, Ephraim 4 73 18.25 0 26
3 Houston, Devontae 2 50 25.00 0 27
Total 22 432 19.64 0 42
Opponents 33 695 21.06 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Johnson, Ewan 0 13 0 40-42 0-0 0 0-0 0 79
7 Irby, Bryson 6 0 0 0-0 0-0 0 0-0 0 36
11 Johnson, AJ 6 0 0 0-0 0-0 0 0-0 0 36
2 King, Jaylen 5 0 0 0-0 0-0 0 0-0 0 30
19 Gaillardetz, Xavier 3 0 0 0-0 0-0 0 0-0 0 18
6 English, Gino 3 0 0 0-0 0-0 0 0-0 0 18
3 Houston, Devontae 3 0 0 0-0 0-0 0 0-0 0 18
23 Laborn, Khamran 3 0 0 0-0 0-0 0 0-0 0 18
12 Floyd, Ephraim 2 0 0 0-0 0-0 0 0-0 0 12
0 Lewis, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
4 Meggett, Hakeem 2 0 0 0-0 0-0 0 0-0 0 12
10 Anderson, Ty 1 0 0 0-0 0-0 0 0-0 0 6
5 Bowdry, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
17 Foster, Trey 1 0 0 0-0 0-0 0 0-0 0 6
22 Hunter, Nick 1 0 0 0-0 0-0 0 0-0 0 6
18 Burns, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
8 Lambert, Torey 1 0 0 0-0 0-0 0 0-0 0 6
29 Taylor, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 13 0 40-42 0-0 0 0-0 0 331
Opponents 31 11 0 29-29 0-0 1 1-2 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at App State L 10-38 0-1 , 0-0 03:02 36232
09/07/2024 vs UVA Wise W 61-0 1-1 , 0-0 03:11 9155
09/14/2024 vs North Dakota St. L 35-38 1-2 , 0-0 03:56 11040
09/21/2024 at Elon W 34-14 2-2 , 0-0 02:48 4521
09/28/2024 at The Citadel W 34-17 3-2 , 1-0 03:25 11363
10/05/2024 vs Chattanooga L 10-17 3-3 , 1-1 03:01 10534
10/12/2024 vs Samford W 31-28 4-3 , 2-1 03:23 8013
10/26/2024 at Wofford W 24-7 5-3 , 3-1 02:43 4548
11/02/2024 at Mercer L 31-37 5-4 , 3-2 03:34 8692
11/09/2024 vs Western Caro. W 24-21 6-4 , 4-2 03:04 12109
11/16/2024 vs Furman L 21-24 6-5 , 4-3 02:54 8436
11/23/2024 at VMI W 16-9 7-5 , 5-3 02:57 3825
128468

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 App State 40 183 1 80 11 122 0 28 122 0 28 1 23 0 23 0 0 0 0
09/07/2024 UVA Wise 37 254 2 52 26 360 5 37 360 5 37 1 15 0 15 1 13 0 13
09/14/2024 North Dakota St. 38 270 4 61 6 113 1 40 113 1 40 0 0 0 0 0 0 0 0
09/21/2024 Elon 39 256 4 57 17 233 0 50 233 0 50 2 40 0 21 1 3 0 3
09/28/2024 The Citadel 40 308 4 58 13 152 0 26 152 0 26 1 11 0 11 1 46 0 46
10/05/2024 Chattanooga 33 117 0 20 10 108 1 25 108 1 25 3 81 0 42 1 3 0 13
10/12/2024 Samford 50 151 1 22 16 304 3 75 304 3 75 1 15 0 15 4 44 0 31
10/26/2024 Wofford 46 209 2 31 18 198 0 29 198 0 29 2 28 0 17 0 0 0 0
11/02/2024 Mercer 30 13 1 9 25 459 3 68 459 3 68 7 149 0 33 1 0 0 0
11/09/2024 Western Caro. 45 174 1 14 11 154 2 48 154 2 48 1 6 0 6 1 3 0 3
11/16/2024 Furman 42 200 2 64 16 225 1 42 225 1 42 0 0 0 0 3 5 0 6
11/23/2024 VMI 45 195 1 20 15 119 0 20 119 0 20 3 64 0 28 3 26 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 App State 32 36 68 2.0 3 0 0 0 0 0 0 0 5 5 0 0
09/07/2024 UVA Wise 40 10 50 8.0 33 3.0 18 2 1 0 1 13 9 3 0 0
09/14/2024 North Dakota St. 54 8 62 9.0 32 3.0 19 0 0 0 0 0 1 8 0 0
09/21/2024 Elon 33 30 63 4.0 25 3.0 21 2 2 0 0 0 0 3 0 0
09/28/2024 The Citadel 39 18 57 4.0 19 2.0 16 1 1 0 1 0 2 4 1 0
10/05/2024 Chattanooga 31 46 77 3.0 17 1.0 9 0 0 0 1 29 3 5 0 0
10/12/2024 Samford 34 34 68 16.0 70 7.0 50 0 0 0 0 0 2 3 0 0
10/26/2024 Wofford 41 4 45 7.0 44 3.0 22 1 1 15 0 0 3 4 0 0
11/02/2024 Mercer 37 44 81 7.0 22 4.0 17 1 0 0 0 0 1 3 0 0
11/09/2024 Western Caro. 42 48 90 10.0 60 8.0 52 3 2 3 1 0 1 5 0 0
11/16/2024 Furman 41 34 75 5.0 11 1.0 3 1 0 0 1 0 1 1 0 0
11/23/2024 VMI 23 48 71 2.0 13 0 0 0 0 0 0 0 5 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 App State 6 289 48.200 58 0 3 1 3 1 1-1 25 0 3 187 62.33 1 0
09/07/2024 UVA Wise 3 116 38.700 44 0 0 2 0 0 2-3 36 0 11 693 63.00 3 0
09/14/2024 North Dakota St. 3 104 34.700 48 0 0 0 0 0 0-0 0 0 6 323 53.83 1 1
09/21/2024 Elon 4 167 41.800 52 0 0 2 1 2 2-2 30 0 7 390 55.71 0 0
09/28/2024 The Citadel 3 116 38.700 41 0 0 1 0 1 0-0 0 0 6 316 52.67 1 1
10/05/2024 Chattanooga 6 290 48.300 65 0 1 0 3 3 1-3 24 0 3 189 63.00 2 0
10/12/2024 Samford 4 171 42.800 50 0 0 2 1 2 1-1 23 0 6 383 63.83 0 0
10/26/2024 Wofford 1 42 42.000 42 0 0 0 0 0 1-3 28 1 5 325 65.00 5 0
11/02/2024 Mercer 7 275 22.900 55 1 0 1 2 4 1-1 44 0 5 304 60.80 1 0
11/09/2024 Western Caro. 4 127 31.800 40 0 0 0 0 0 1-1 40 0 5 317 63.40 2 0
11/16/2024 Furman 2 96 48.000 51 0 0 0 1 0 0-2 0 0 4 259 64.75 1 0
11/23/2024 VMI 5 215 44.100 62 0 1 1 1 1 3-3 40 0 4 246 61.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 ETSU 32 174 3 47 22 326 2 83 326 2 83 2 49 0 27 0 0 0 0
09/07/2024 ETSU 32 29 0 11 10 84 0 21 84 0 21 4 62 0 19 0 0 0 0
09/14/2024 ETSU 44 231 4 29 21 250 1 38 250 1 38 3 84 0 44 2 1 0 1
09/21/2024 ETSU 29 84 1 12 16 187 1 29 187 1 29 5 104 0 25 1 10 0 10
09/28/2024 ETSU 37 81 1 16 17 188 1 42 188 1 42 4 72 0 28 1 5 0 5
10/05/2024 ETSU 43 116 1 14 17 281 1 38 281 1 38 1 12 0 12 1 0 0 0
10/12/2024 ETSU 28 13 0 16 27 306 4 89 306 4 89 4 78 0 29 1 11 0 11
10/26/2024 ETSU 33 75 0 11 8 103 1 29 103 1 29 0 0 0 0 1 2 0 2
11/02/2024 East Tennessee State 42 130 0 23 18 162 1 34 162 1 34 2 40 0 23 6 47 1 20
11/09/2024 ETSU 44 119 2 17 24 233 1 45 233 1 45 2 61 0 46 2 16 0 8
11/16/2024 ETSU 39 72 1 12 23 210 2 37 210 2 37 3 59 0 23 2 20 0 20
11/23/2024 ETSU 35 202 0 54 10 62 0 16 62 0 16 3 74 0 32 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 ETSU 21 56 77 6.0 26 3.0 21 0 0 0 0 0 3 0 0 0
09/07/2024 ETSU 52 8 60 5.0 9 0 0 0 0 0 0 0 1 3 0 0
09/14/2024 ETSU 34 6 40 4.0 10 0 0 0 0 0 1 0 2 2 0 0
09/21/2024 ETSU 46 12 58 4.0 10 1.0 6 1 1 0 0 0 1 3 0 0
09/28/2024 ETSU 35 22 57 4.0 15 2.0 13 0 1 0 3 0 0 2 1 0
10/05/2024 ETSU 30 24 54 8.0 27 4.0 23 0 0 0 1 0 2 7 0 0
10/12/2024 ETSU 49 20 69 8.0 21 3.0 13 1 1 0 3 0 2 1 0 0
10/26/2024 ETSU 54 8 62 8.0 22 0 0 0 0 0 2 27 3 5 1 0
11/02/2024 East Tennessee State 31 38 69 11.0 42 3.0 21 1 1 0 3 55 12 7 1 0
11/09/2024 ETSU 30 46 76 3.0 7 0 0 0 0 0 4 4 3 5 0 0
11/16/2024 ETSU 43 26 69 8.0 15 1.0 5 1 0 0 3 69 3 2 0 0
11/23/2024 ETSU 39 42 81 3.0 6 0 0 0 0 0 1 -3 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 ETSU 3 117 39.000 44 0 0 3 0 0 1-1 32 0 7 453 64.71 6 0
09/07/2024 ETSU 12 444 37.000 66 0 1 3 2 2 0-0 0 1 51 51.00 0 0
09/14/2024 ETSU 2 84 42.000 43 0 2 0 0 0 1-2 54 0 6 375 62.50 6 0
09/21/2024 ETSU 6 246 41.000 64 0 0 3 1 1 0-0 0 0 3 179 59.67 1 0
09/28/2024 ETSU 6 303 50.500 59 0 3 1 2 1 1-3 32 1 3 207 69.00 2 0
10/05/2024 ETSU 5 198 39.400 50 0 0 2 1 2 1-3 48 0 4 228 57.00 0 0
10/12/2024 ETSU 10 374 37.400 44 0 0 3 0 2 0-1 0 0 5 310 62.00 3 1
10/26/2024 ETSU 7 255 36.400 43 0 0 3 0 2 0-1 0 0 2 114 57.00 0 0
11/02/2024 East Tennessee State 10 437 43.700 58 0 1 5 2 3 3-3 36 0 8 473 59.13 1 0
11/09/2024 ETSU 5 205 41.000 65 0 1 1 1 1 0-0 0 0 4 256 64.00 3 0
11/16/2024 ETSU 4 173 43.200 50 0 0 1 1 0 1-1 21 0 5 325 65.00 5 0
11/23/2024 ETSU 6 195 19.500 47 1 0 2 0 1 3-3 48 0 4 239 59.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
App State 10-38 15/22 7/10 7/10 1/2 40-183 / 32-174 11-20-0 / 22-36-0 122/326 60-305 / 68-500 23/49 0/0
UVA Wise 61-0 27/5 12/2 14/3 1/0 37-254 / 32-29 26-42-0 / 10-27-1 360/84 79-614 / 59-113 41/62 0/2
North Dakota St. 35-38 20/28 11/13 6/12 3/3 38-270 / 44-231 6-16-1 / 21-34-0 113/250 54-383 / 78-481 0/85 1/0
Elon 34-14 22/16 13/5 9/7 0/4 39-256 / 29-84 17-28-0 / 16-27-0 233/187 67-489 / 56-271 43/114 1/2
The Citadel 34-17 22/12 12/5 9/7 1/0 40-308 / 37-81 13-29-3 / 17-32-1 152/188 69-460 / 69-269 57/77 4/2
Chattanooga 10-17 12/22 4/7 6/13 2/2 33-117 / 43-116 10-23-1 / 17-34-1 108/281 56-225 / 77-397 113/12 1/1
Samford 31-28 21/14 9/2 9/11 3/1 50-151 / 28-13 16-29-3 / 27-37-0 304/306 79-455 / 65-319 59/89 4/0
Wofford 24-7 22/9 12/3 10/6 0/0 46-209 / 33-75 18-33-2 / 8-19-0 198/103 79-407 / 52-178 43/29 2/1
Mercer 31-37 19/15 2/5 15/8 2/2 30-13 / 42-130 25-44-3 / 18-29-0 459/162 74-472 / 71-292 149/142 4/0
Western Caro. 24-21 21/20 10/10 9/10 2/0 45-174 / 44-119 11-24-4 / 24-36-1 154/233 69-328 / 80-352 12/81 4/3
Furman 21-24 20/18 9/3 10/13 1/2 42-200 / 39-72 16-26-3 / 23-28-1 225/210 68-425 / 67-282 5/148 3/1
VMI 16-9 19/12 13/9 6/3 0/0 45-195 / 35-202 15-25-1 / 10-28-0 119/62 70-314 / 63-264 90/70 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
App State 3-13 / 6-13 1-3 / 1-2 30:30 / 28:25 2:05 4.58 / 5.44 6.10 / 9.06 5.08 / 7.35 6-48.2 / 3-39 7-65 / 6-60
UVA Wise 4-12 / 3-17 1-3 / 0-1 29:50 / 30:10 -0:20 6.86 / 0.91 8.57 / 3.11 7.77 / 1.92 3-38.7 / 12-37 1-10 / 8-65
North Dakota St. 4-9 / 7-14 2-2 / 2-3 23:24 / 36:36 -13:12 7.11 / 5.25 7.06 / 7.35 7.09 / 6.17 3-34.7 / 2-42 10-100 / 12-92
Elon 4-13 / 3-10 2-2 / 0-1 32:29 / 27:31 4:58 6.56 / 2.90 8.32 / 6.93 7.30 / 4.84 4-41.8 / 6-41 8-77 / 4-31
The Citadel 3-11 / 7-19 2-5 / 1-2 29:04 / 30:56 -1:52 7.70 / 2.19 5.24 / 5.88 6.67 / 3.90 3-38.7 / 6-50.5 10-72 / 7-50
Chattanooga 4-15 / 5-16 0-1 / 1-2 22:54 / 37:06 -14:12 3.55 / 2.70 4.70 / 8.26 4.02 / 5.16 6-48.3 / 5-39.6 8-55 / 7-63
Samford 4-17 / 2-14 2-4 / 0-1 33:39 / 26:21 7:18 3.02 / 0.46 10.48 / 8.27 5.76 / 4.91 4-42.8 / 10-37.4 8-85 / 6-49
Wofford 8-17 / 2-12 3-5 / 0-2 34:06 / 25:54 8:12 4.54 / 2.27 6.00 / 5.42 5.15 / 3.42 1-42 / 7-36.4 1-5 / 6-35
Mercer 4-15 / 1-16 1-2 / 0-0 27:01 / 32:59 -5:58 0.43 / 3.10 10.43 / 5.59 6.38 / 4.11 7-39.3 / 10-43.7 10-73 / 11-89
Western Caro. 5-13 / 6-15 0-1 / 0-3 30:30 / 29:30 1:00 3.87 / 2.70 6.42 / 6.47 4.75 / 4.40 4-31.8 / 5-41 3-20 / 8-67
Furman 5-12 / 8-17 1-2 / 2-3 25:21 / 34:39 -9:18 4.76 / 1.85 8.65 / 7.50 6.25 / 4.21 2-48 / 4-43.2 6-51 / 4-39
VMI 8-17 / 5-17 1-2 / 1-3 29:21 / 30:39 -1:18 4.33 / 5.77 4.76 / 2.21 4.49 / 4.19 5-43 / 6-32.5 1-10 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 App State L 10-38 1 1 3 0 0 0 1 0 0 0 0 0 0
09/07/2024 UVA Wise W 61-0 7 7 41 5 2 3 2 0 0 0 0 0 0
09/14/2024 North Dakota St. L 35-38 4 4 28 4 3 1 0 0 0 0 0 0 0
09/21/2024 Elon W 34-14 7 6 34 4 4 0 2 0 0 0 1 0 0
09/28/2024 The Citadel W 34-17 3 2 13 2 2 0 0 0 0 0 0 0 1
10/05/2024 Chattanooga L 10-17 2 2 10 1 0 1 1 0 0 0 0 0 0
10/12/2024 Samford W 31-28 5 3 17 2 1 1 1 0 1 0 0 0 1
10/26/2024 Wofford W 24-7 1 1 3 0 0 0 1 0 0 0 0 0 0
11/02/2024 Mercer L 31-37 3 3 21 3 1 2 0 0 0 0 0 0 0
11/09/2024 Western Caro. W 24-21 2 2 14 2 1 1 0 0 0 0 0 0 0
11/16/2024 Furman L 21-24 3 1 7 1 1 0 0 1 0 1 0 0 0
11/23/2024 VMI W 16-9 5 3 13 1 1 0 2 0 1 0 0 0 0
TOTALS 43 35 204 25 16 9 10 1 2 1 1 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
