Skip To Main Content
Skip To Main Content

East Tennessee State University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Iannantone, Nick 32 Iannantone, Nick .387 1.044 56-56 217 65 84 14 2 5 42 117 .539 51 3 24 1 .505 2 0 0-0
22 Sisneros, Cameron 22 Sisneros, Cameron .369 1.259 56-56 214 62 79 16 0 23 86 164 .766 49 6 20 4 .493 3 0 1-1
8 Gent, Noah 8 Gent, Noah .351 .966 54-53 208 38 73 17 4 6 63 116 .558 21 4 26 6 .408 7 0 1-2
6 Miller, Cody 6 Miller, Cody .340 .868 54-54 197 53 67 9 1 2 33 84 .426 33 7 49 1 .442 5 4 19-21
23/41 Barth, Tommy 23/41 Barth, Tommy .319 .907 49-47 182 55 58 10 2 6 32 90 .495 25 6 12 6 .412 3 4 6-6
7 Yakubinis, JD 7 Yakubinis, JD .315 .821 42-30 124 24 39 11 2 1 30 57 .460 7 6 32 2 .361 7 0 1-1
1 Palmese, Jamie 1 Palmese, Jamie .301 .839 50-43 143 28 43 7 2 3 28 63 .441 24 1 29 1 .398 3 6 15-15
10 King, Ashton 10 King, Ashton .223 .698 51-51 184 43 41 8 2 4 24 65 .353 31 4 26 3 .345 1 1 3-6
33 Green, Jackson 33 Green, Jackson .360 1.068 33-22 86 14 31 10 0 4 24 53 .616 15 1 19 1 .452 2 0 0-0
16 Webb, Noah 16 Webb, Noah .311 1.107 33-29 106 33 33 7 0 9 22 67 .632 27 7 20 4 .475 1 0 1-1
15 Jacklin, Blake 15 Jacklin, Blake .306 1.003 33-23 98 28 30 7 1 7 27 60 .612 11 4 15 3 .391 2 2 7-7
3 McCarthy, Ryan 3 McCarthy, Ryan .232 .687 31-27 95 16 22 3 1 3 20 36 .379 10 1 24 1 .308 1 1 1-1
2 Torres, Cooper 2 Torres, Cooper .204 .741 23-11 49 15 10 4 0 2 13 20 .408 9 2 14 0 .333 3 0 2-2
13 Benitez, Richard 13 Benitez, Richard .071 .306 8-2 14 2 1 0 0 0 1 1 .071 1 2 5 0 .235 0 0 0-0
35 Jones, Brogan 35 Jones, Brogan .000 .000 12-0 6 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .318 .936 56-56 1923 478 611 123 17 75 446 993 .516 314 54 316 33 .420 40 18 57-63
Opponents .278 .853 56-56 1871 386 521 112 11 84 361 907 .485 202 80 456 26 .368 27 31 34-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Hyde, Jace 34Hyde, Jace 4.90 1.27 7-3 16-11 0 0-0 0 71.2 66 51 39 25 85 18 1 14 270 .244 4 18 1 3 5
17 Fink, Carter 17Fink, Carter 4.95 1.27 6-2 16-11 0 0-0 0 63.2 64 37 35 17 46 16 2 8 243 .263 2 11 0 1 6
26 Harpster, Michael 26Harpster, Michael 5.26 1.38 8-1 14-12 1 0-1 0 66.2 69 41 39 23 62 15 0 10 259 .266 2 11 1 1 2
37 George, Sam 37George, Sam 4.50 3.50 0-0 4-0 0 0-0 0 2.0 5 1 1 2 2 1 0 0 9 .556 0 0 0 1 0
4 Kovacs, Owen 4Kovacs, Owen 5.01 1.57 2-1 20-0 0 0-1 6 41.1 48 29 23 17 34 12 0 6 163 .294 7 2 1 6 2
30 Crumbley, Landon 30Crumbley, Landon 5.74 1.66 0-1 18-1 0 0-0 0 31.1 38 21 20 14 28 7 1 5 130 .292 3 1 0 2 3
24 Fetterman, Tyler 24Fetterman, Tyler 6.75 2.25 1-0 13-0 0 0-1 0 10.2 15 8 8 9 9 2 0 3 45 .333 0 1 0 0 0
9 Keller, Kenny 9Keller, Kenny 6.86 1.27 0-2 21-2 0 0-0 0 19.2 19 16 15 6 17 2 0 5 74 .257 1 4 0 1 4
28 Crooms, Brian 28Crooms, Brian 7.11 2.21 0-0 6-1 0 0-0 0 6.1 6 5 5 8 8 3 0 0 23 .261 4 2 0 1 0
5 McCarley, Derek 5McCarley, Derek 7.59 1.69 4-2 21-3 0 0-0 1 32.0 36 29 27 18 43 6 1 7 127 .283 4 3 1 4 0
12 Ronne, Andrew 12Ronne, Andrew 7.64 1.50 5-5 17-9 0 0-1 0 55.1 55 53 47 28 57 9 2 13 214 .257 6 7 1 2 3
29 Hickman, Nathan 29Hickman, Nathan 7.65 1.35 3-1 9-3 0 0-0 0 20.0 24 18 17 3 11 3 2 4 83 .289 1 3 0 0 1
31 Cotten, Andrew 31Cotten, Andrew 8.72 1.75 0-0 22-0 0 0-0 1 21.2 27 25 21 11 22 6 0 4 86 .314 0 8 0 1 4
14 Acosta, Joseph 14Acosta, Joseph 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 1 1 0 0 0 0 4 .250 3 0 0 1 0
20 Engert, Cason 20Engert, Cason 9.72 1.68 0-2 13-1 0 0-0 0 16.2 22 18 18 6 20 8 1 4 69 .319 2 3 0 1 0
11 Trusley, Walker 11Trusley, Walker 10.12 2.16 0-0 12-2 0 0-0 0 10.2 13 15 12 10 9 1 1 0 41 .317 1 4 1 1 1
39 Frederick, Brady 39Frederick, Brady 10.80 2.40 0-0 7-0 0 0-0 0 5.0 9 11 6 3 3 2 0 1 25 .360 0 1 0 0 0
19 Burgess, Joel 19Burgess, Joel 54.00 5.00 0-0 2-0 0 0-0 0 1.0 4 6 6 1 0 1 0 0 6 .667 0 1 0 1 0
Totals 6.42 1.52 36-20 232-56 1 1 8 476.2 521 386 340 202 456 112 11 84 1871 .278 40 80 6 27 31
Opponents 8.06 1.99 20-36 241-56 1 1 7 465.2 611 478 417 314 316 123 17 75 1923 .318 50 54 2 40 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Yakubinis, JD 7 Yakubinis, JD 70 64 6 0 1.000 3 0 0 0 0
33 Green, Jackson 33 Green, Jackson 35 35 0 0 1.000 0 0 0 0 0
26 Harpster, Michael 26 Harpster, Michael 12 6 6 0 1.000 1 5 2 0 0
34 Hyde, Jace 34 Hyde, Jace 12 4 8 0 1.000 1 3 1 0 0
13 Benitez, Richard 13 Benitez, Richard 5 1 4 0 1.000 0 0 0 0 0
24 Fetterman, Tyler 24 Fetterman, Tyler 4 0 4 0 1.000 0 5 1 0 0
20 Engert, Cason 20 Engert, Cason 2 0 2 0 1.000 0 4 0 0 0
35 Jones, Brogan 35 Jones, Brogan 2 0 2 0 1.000 0 0 0 0 0
28 Crooms, Brian 28 Crooms, Brian 1 0 1 0 1.000 0 0 0 0 0
32 Iannantone, Nick 32 Iannantone, Nick 1 1 0 0 1.000 0 0 0 0 0
39 Frederick, Brady 39 Frederick, Brady 1 0 1 0 1.000 0 1 0 0 0
22 Sisneros, Cameron 22 Sisneros, Cameron 478 445 31 2 .996 32 0 0 0 0
16 Webb, Noah 16 Webb, Noah 257 236 19 2 .992 1 15 3 3 0
1 Palmese, Jamie 1 Palmese, Jamie 105 103 1 1 .990 0 0 0 0 0
41 Barth, Tommy 41 Barth, Tommy 90 86 3 1 .989 1 0 0 0 0
3 McCarthy, Ryan 3 McCarthy, Ryan 232 208 21 3 .987 0 19 6 0 0
15 Jacklin, Blake 15 Jacklin, Blake 50 48 1 1 .980 0 0 0 0 0
8 Gent, Noah 8 Gent, Noah 172 71 96 5 .971 15 0 0 0 0
10 King, Ashton 10 King, Ashton 176 49 120 7 .960 15 0 0 0 0
6 Miller, Cody 6 Miller, Cody 171 48 112 11 .936 16 0 0 0 0
30 Crumbley, Landon 30 Crumbley, Landon 10 3 6 1 .900 0 0 0 0 0
17 Fink, Carter 17 Fink, Carter 13 1 10 2 .846 1 7 1 0 0
4 Kovacs, Owen 4 Kovacs, Owen 6 2 3 1 .833 1 3 1 0 0
9 Keller, Kenny 9 Keller, Kenny 6 0 5 1 .833 0 0 0 0 0
2 Torres, Cooper 2 Torres, Cooper 27 8 14 5 .815 1 0 0 0 0
5 McCarley, Derek 5 McCarley, Derek 5 3 1 1 .800 0 2 0 0 0
29 Hickman, Nathan 29 Hickman, Nathan 4 1 2 1 .750 0 0 0 0 0
12 Ronne, Andrew 12 Ronne, Andrew 13 5 4 4 .692 0 1 2 0 0
11 Trusley, Walker 11 Trusley, Walker 3 1 1 1 .667 0 0 0 0 0
31 Cotten, Andrew 31 Cotten, Andrew 4 1 1 2 .500 0 3 3 0 0
19 Burgess, Joel 19 Burgess, Joel 1 0 0 1 .000 0 0 0 0 0
14 Acosta, Joseph 14 Acosta, Joseph 0 0 0 0 .000 0 0 0 0 0
37 George, Sam 37 George, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1968 1430 485 53 .973 34 68 20 3 0
Opponents 1968 1397 512 59 .970 39 113 12 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Iannantone, Nick 32Iannantone, Nick .429 1.127 21-21 91 25 39 7 0 3 19 55 .604 18 0 9 1 .523 0 0 0-0
41 Barth, Tommy 41Barth, Tommy .364 .935 20-20 88 24 32 1 0 4 17 45 .511 8 2 5 2 .424 1 2 2-2
16 Webb, Noah 16Webb, Noah .357 1.216 13-12 42 13 15 2 0 4 8 29 .690 13 2 7 3 .526 0 0 0-0
22 Sisneros, Cameron 22Sisneros, Cameron .356 1.264 21-21 90 29 32 3 0 13 37 74 .822 13 1 11 2 .442 0 0 0-0
8 Gent, Noah 8Gent, Noah .356 1.002 21-21 87 13 31 5 2 4 31 52 .598 7 2 10 3 .404 3 0 1-2
2 Torres, Cooper 2Torres, Cooper .333 1.000 4-1 6 3 2 1 0 0 2 3 .500 2 0 2 0 .500 0 0 0-0
6 Miller, Cody 6Miller, Cody .321 .842 20-20 78 21 25 4 0 1 9 32 .410 10 6 22 1 .432 1 1 8-9
7 Yakubinis, JD 7Yakubinis, JD .310 .799 15-11 42 9 13 3 1 0 12 18 .429 2 5 14 0 .370 5 0 1-1
33 Green, Jackson 33Green, Jackson .297 .809 13-11 37 5 11 4 0 0 9 15 .405 7 1 9 0 .404 2 0 0-0
10 King, Ashton 10King, Ashton .269 .816 21-21 78 20 21 5 1 2 10 34 .436 12 2 12 2 .380 0 1 0-0
1 Palmese, Jamie 1Palmese, Jamie .250 .729 18-14 52 9 13 2 1 1 7 20 .385 8 0 11 1 .344 1 2 5-5
15 Jacklin, Blake 15Jacklin, Blake .250 .849 9-7 28 6 7 2 0 2 7 15 .536 3 0 3 0 .313 1 0 2-2
3 McCarthy, Ryan 3McCarthy, Ryan .188 .551 10-9 32 5 6 0 0 1 6 9 .281 4 0 6 1 .270 1 0 0-0
35 Jones, Brogan 35Jones, Brogan .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .953 21-21 751 183 247 39 5 35 174 401 .534 107 21 121 16 .419 15 6 19-21
Opponents .295 .888 21-21 711 140 210 46 3 34 135 364 .512 73 26 168 15 .376 11 17 7-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Fetterman, Tyler 24Fetterman, Tyler 0.00 1.36 0-0 4-0 0 0-1 0 2.2 1 0 0 2 2 0 0 0 8 .125 0 0 0 0 0
30 Crumbley, Landon 30Crumbley, Landon 3.18 1.35 0-0 6-0 0 0-0 0 11.1 11 4 4 4 8 0 0 2 44 .250 2 0 0 0 2
4 Kovacs, Owen 4Kovacs, Owen 3.63 1.54 2-1 7-0 0 0-1 2 22.1 26 15 9 8 15 6 0 3 87 .299 2 1 0 4 2
20 Engert, Cason 20Engert, Cason 3.86 .71 0-0 3-0 0 0-0 0 4.2 2 2 2 1 8 0 0 2 16 .125 0 1 0 0 0
26 Harpster, Michael 26Harpster, Michael 5.50 1.50 4-0 7-7 0 0-1 0 34.1 40 21 21 11 33 9 0 5 136 .294 2 7 1 1 0
34 Hyde, Jace 34Hyde, Jace 6.15 1.36 4-3 7-5 0 0-0 0 33.2 35 24 23 10 39 10 1 6 127 .276 4 6 0 3 3
9 Keller, Kenny 9Keller, Kenny 6.23 1.22 0-1 6-0 0 0-0 0 4.1 4 3 3 1 6 0 0 0 15 .267 1 1 0 0 2
12 Ronne, Andrew 12Ronne, Andrew 6.26 1.66 1-2 8-4 0 0-1 0 27.1 29 24 19 16 26 4 1 6 107 .271 2 2 1 2 2
17 Fink, Carter 17Fink, Carter 6.32 1.58 2-1 7-5 0 0-0 0 31.1 39 24 22 10 19 11 1 5 123 .317 2 4 0 1 5
31 Cotten, Andrew 31Cotten, Andrew 19.50 3.00 0-0 8-0 0 0-0 0 6.0 15 14 13 3 7 4 0 3 33 .455 0 3 0 0 1
5 McCarley, Derek 5McCarley, Derek 22.50 4.00 0-0 4-0 0 0-0 0 2.0 6 5 5 2 4 1 0 2 12 .500 0 0 0 0 0
11 Trusley, Walker 11Trusley, Walker 81.00 50.00 0-0 2-0 0 0-0 0 0.1 1 3 3 4 1 0 0 0 2 .500 0 1 0 0 0
39 Frederick, Brady 39Frederick, Brady 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 1 0 0 1 1.000 0 0 0 0 0
Totals 6.24 1.57 13-8 70-21 0 1 2 180.1 210 140 125 73 168 46 3 34 711 .295 15 26 2 11 17
Opponents 8.22 1.98 8-13 81-21 1 0 3 179.2 247 183 164 107 121 39 5 35 751 .329 21 21 0 15 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Gent, Noah 8 Gent, Noah 60 25 35 0 1.000 8 0 0 0 0
1 Palmese, Jamie 1 Palmese, Jamie 36 36 0 0 1.000 0 0 0 0 0
7 Yakubinis, JD 7 Yakubinis, JD 31 30 1 0 1.000 1 0 0 0 0
15 Jacklin, Blake 15 Jacklin, Blake 15 14 1 0 1.000 0 0 0 0 0
33 Green, Jackson 33 Green, Jackson 14 14 0 0 1.000 0 0 0 0 0
26 Harpster, Michael 26 Harpster, Michael 6 4 2 0 1.000 1 1 2 0 0
34 Hyde, Jace 34 Hyde, Jace 5 3 2 0 1.000 0 1 0 0 0
2 Torres, Cooper 2 Torres, Cooper 4 0 4 0 1.000 0 0 0 0 0
20 Engert, Cason 20 Engert, Cason 2 0 2 0 1.000 0 2 0 0 0
24 Fetterman, Tyler 24 Fetterman, Tyler 1 0 1 0 1.000 0 0 0 0 0
9 Keller, Kenny 9 Keller, Kenny 1 0 1 0 1.000 0 0 0 0 0
22 Sisneros, Cameron 22 Sisneros, Cameron 178 163 14 1 .994 15 0 0 0 0
3 McCarthy, Ryan 3 McCarthy, Ryan 78 69 8 1 .987 0 3 4 0 0
16 Webb, Noah 16 Webb, Noah 110 100 8 2 .982 0 4 1 1 0
41 Barth, Tommy 41 Barth, Tommy 42 40 1 1 .976 0 0 0 0 0
10 King, Ashton 10 King, Ashton 76 28 46 2 .974 10 0 0 0 0
6 Miller, Cody 6 Miller, Cody 51 10 36 5 .902 6 0 0 0 0
30 Crumbley, Landon 30 Crumbley, Landon 6 1 4 1 .833 0 0 0 0 0
17 Fink, Carter 17 Fink, Carter 8 1 5 2 .750 1 3 1 0 0
12 Ronne, Andrew 12 Ronne, Andrew 7 2 3 2 .714 0 0 1 0 0
4 Kovacs, Owen 4 Kovacs, Owen 3 1 1 1 .667 1 0 0 0 0
11 Trusley, Walker 11 Trusley, Walker 0 0 0 0 .000 0 0 0 0 0
31 Cotten, Andrew 31 Cotten, Andrew 0 0 0 0 .000 0 0 1 0 0
32 Iannantone, Nick 32 Iannantone, Nick 0 0 0 0 .000 0 0 0 0 0
35 Jones, Brogan 35 Jones, Brogan 0 0 0 0 .000 0 0 0 0 0
39 Frederick, Brady 39 Frederick, Brady 0 0 0 0 .000 0 0 0 0 0
5 McCarley, Derek 5 McCarley, Derek 0 0 0 0 .000 0 0 0 0 0
Totals 734 541 175 18 .975 43 14 10 1 0
Opponents 753 539 196 18 .976 45 37 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Lafayette W 27-7 39 27 17 24 7 1 2 11 0 0 1 5 1 2 1 2 27 4 0 .436
2/17/2024 Lafayette W 15-5 36 15 11 14 4 0 1 9 0 4 0 5 1 1 0 7 27 5 0 .306
2/18/2024 Lafayette W 13-1 35 13 13 12 6 0 0 10 0 1 0 0 0 1 0 9 27 7 1 .371
2/21/2024 at Tennessee L 0-16 21 0 1 0 0 0 0 1 0 0 0 1 0 0 1 7 18 5 1 .048
2/23/2024 Rider W 3-1 28 3 6 2 1 1 2 6 2 0 0 0 0 0 2 3 27 9 1 .214
2/25/2024 Rider W 5-4 28 5 7 5 2 0 0 7 0 1 0 0 1 1 0 5 27 10 0 .250
2/25/2024 Rider W 11-1 40 11 18 10 0 1 6 4 0 0 0 1 0 0 0 2 24 3 0 .450
2/27/2024 Appalachian State L 6-9 34 6 8 5 2 0 1 3 0 0 0 0 1 1 0 8 27 9 1 .235
3/2/2024 Wagner W 12-6 32 12 13 12 2 1 3 8 1 0 0 0 1 2 2 3 27 11 0 .406
3/2/2024 Wagner W 5-2 29 5 8 5 1 0 2 3 0 1 0 0 0 2 1 5 27 12 0 .276
3/3/2024 Wagner W 6-3 32 6 11 6 6 0 1 8 1 2 0 0 0 1 1 1 27 16 3 .344
3/5/2024 Binghamton W 7-5 30 7 9 6 3 0 1 5 0 2 1 2 2 1 0 5 27 9 2 .300
3/8/2024 James Madison L 5-6 43 5 16 5 2 0 0 4 1 1 0 2 0 1 0 9 30 13 0 .372
3/9/2024 James Madison L 6-22 31 6 10 6 0 0 0 2 0 0 0 0 0 0 0 7 21 10 3 .323
3/10/2024 James Madison W 7-6 34 7 11 6 1 0 1 9 0 2 1 0 0 0 2 2 27 9 0 .324
3/13/2024 Harvard W 14-4 31 14 11 14 5 1 1 10 0 1 0 3 0 0 1 5 24 6 2 .355
3/15/2024 Villanova W 12-11 36 12 13 11 2 0 1 10 2 1 0 1 0 2 0 1 27 8 4 .361
3/16/2024 Villanova W 11-5 35 11 11 10 3 0 0 10 0 3 0 0 0 2 0 6 27 8 0 .314
3/17/2024 Villanova L 8-15 40 8 11 7 3 0 2 4 0 1 0 1 0 0 0 5 27 10 0 .275
3/19/2024 at Virginia Tech L 4-14 26 4 6 4 2 0 0 4 0 1 0 0 0 0 1 6 18 6 2 .231
3/22/2024 at Western Carolina L 4-8 32 4 9 4 3 0 0 6 0 0 0 1 0 0 4 6 24 6 0 .281
3/23/2024 at Western Carolina W 12-3 42 12 17 12 5 0 3 5 0 1 1 0 0 0 1 8 27 5 1 .405
3/24/2024 at Western Carolina W 9-8 43 9 9 9 1 0 2 12 1 1 0 2 2 1 0 8 36 13 0 .209
3/28/2024 at UNC GREENSBORO L 8-10 37 8 11 8 0 1 1 5 0 1 0 1 0 1 1 10 24 10 1 .297
3/29/2024 at UNC GREENSBORO L 9-12 39 9 14 8 0 0 0 2 0 1 0 0 1 1 0 7 24 10 1 .359
3/30/2024 at UNC GREENSBORO W 4-3 31 4 7 4 4 0 1 3 0 0 0 2 1 0 2 6 27 8 1 .226
4/2/2024 at UNC Asheville W 5-2 42 5 13 5 2 0 2 3 0 2 0 0 0 0 1 5 27 15 1 .310
4/5/2024 Mercer W 6-5 37 6 14 6 4 1 1 1 0 1 0 0 0 0 1 3 27 9 0 .378
4/6/2024 Mercer L 5-8 37 5 13 4 2 0 0 7 1 0 0 1 0 2 0 7 27 11 1 .351
4/7/2024 Mercer W 11-4 39 11 17 11 3 1 1 3 0 1 0 1 0 1 1 3 27 11 2 .436
4/12/2024 at Samford L 6-9 38 6 12 6 2 0 1 3 0 0 0 0 1 1 0 7 24 6 2 .316
4/13/2024 at Samford L 6-9 36 6 11 6 3 0 3 2 0 0 0 1 0 1 1 4 24 9 0 .306
4/14/2024 at Samford W 13-9 40 13 15 12 0 0 4 8 1 0 0 4 0 1 0 7 27 10 1 .375
4/17/2024 Radford W 5-2 27 5 7 5 3 0 2 4 0 0 0 4 1 0 1 6 27 10 2 .259
4/19/2024 at Purdue W 9-7 39 9 12 8 4 1 1 4 1 1 0 0 1 0 0 7 27 12 1 .308
4/20/2024 at Purdue L 7-18 28 7 11 7 2 0 1 3 0 3 0 0 1 1 1 7 18 9 2 .393
4/21/2024 at Purdue W 12-2 34 12 12 12 2 0 1 6 0 0 0 0 0 0 0 3 21 7 0 .353
4/23/2024 at App State L 11-12 41 11 14 11 4 0 2 5 0 0 0 0 0 0 0 9 25 9 1 .341
4/27/2024 The Citadel W 10-6 30 10 8 10 0 0 3 7 0 2 0 0 0 2 0 5 27 14 0 .267
4/27/2024 The Citadel W 9-2 34 9 13 9 0 0 0 8 0 2 1 0 0 1 0 7 27 7 0 .382
4/28/2024 The Citadel W 13-3 29 13 9 13 2 0 3 8 0 0 0 1 0 0 1 2 21 7 0 .310
5/1/2024 at South Carolina L 2-15 25 2 3 2 0 0 0 5 0 2 0 1 0 0 0 7 18 5 0 .120
5/3/2024 VMI W 8-3 30 8 8 6 1 0 0 7 1 4 0 2 0 1 2 4 27 10 2 .267
5/5/2024 VMI W 11-1 28 11 11 9 2 0 2 3 0 0 0 1 0 2 0 2 21 7 1 .393
5/5/2024 VMI W 9-0 35 9 11 7 2 0 3 7 0 4 0 1 0 0 0 6 27 2 0 .314
5/8/2024 UNC Asheville W 6-2 31 6 8 5 2 0 0 5 0 2 0 1 0 0 0 8 27 11 0 .258
5/10/2024 at Wofford L 1-11 24 1 3 1 0 1 0 0 0 0 0 0 0 0 0 6 18 7 2 .125
5/11/2024 at Wofford W 15-8 42 15 15 15 1 0 4 6 0 1 0 2 0 0 1 4 27 7 0 .357
5/12/2024 at Wofford L 14-18 48 14 20 14 4 1 3 4 1 0 0 1 1 0 1 9 28 6 3 .417
5/16/2024 at Miami W 9-3 34 9 10 9 2 0 1 7 0 0 0 0 0 2 0 2 27 10 1 .294
5/17/2024 at Miami L 6-7 39 6 14 4 2 2 0 5 0 3 0 0 0 0 0 9 24 7 4 .359
5/18/2024 at Miami W 10-2 34 10 8 7 2 1 1 7 0 1 0 0 0 1 0 4 27 3 1 .235
5/23/2024 vs Mercer L 4-7 31 4 7 4 1 0 1 7 0 2 0 4 1 0 2 10 27 14 0 .226
5/24/2024 vs UNC Greensboro W 10-7 34 10 9 9 3 1 2 5 1 0 1 1 0 2 0 9 27 8 1 .265
5/25/2024 vs Mercer W 12-4 34 12 11 10 0 0 1 8 2 0 0 1 1 0 0 2 27 8 0 .324
5/25/2024 vs Wofford L 10-13 39 10 14 10 3 2 1 5 1 1 0 0 0 2 0 9 27 12 1 .359
Total 478-386 1923 478 611 446 123 17 75 314 17 57 6 54 18 40 33 316 1430 485 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Lafayette W 27-7 9.0 6 7 7 7 15 3 1 1 1 0 3 0 1 0 0 7.00
2/17/2024 Lafayette W 15-5 9.0 8 5 5 2 15 3 0 1 0 0 0 0 2 0 0 5.00
2/18/2024 Lafayette W 13-1 9.0 4 1 1 5 13 2 0 0 2 0 3 0 3 0 0 1.00
2/21/2024 at Tennessee L 0-16 6.0 13 16 15 6 9 2 1 4 1 0 0 0 3 1 0 22.50
2/23/2024 Rider W 3-1 9.0 5 1 1 3 6 0 0 0 1 0 1 0 4 1 1 1.00
2/25/2024 Rider W 5-4 9.0 5 4 4 4 7 0 0 2 0 0 0 0 5 1 1 4.00
2/25/2024 Rider W 11-1 8.0 3 1 1 2 15 0 0 0 0 0 0 0 6 1 0 1.13
2/27/2024 Appalachian State L 6-9 9.0 10 9 8 3 9 3 0 2 2 1 3 0 6 2 0 8.00
3/2/2024 Wagner W 12-6 9.0 6 6 6 5 8 3 1 1 0 0 5 0 7 2 0 6.00
3/2/2024 Wagner W 5-2 9.0 6 2 2 2 9 1 0 0 1 0 1 0 8 2 1 2.00
3/3/2024 Wagner W 6-3 9.0 5 3 1 3 7 1 0 0 2 0 0 0 9 2 1 1.00
3/5/2024 Binghamton W 7-5 9.0 6 5 3 4 5 1 0 0 0 0 2 0 10 2 0 3.00
3/8/2024 James Madison L 5-6 10.0 10 6 6 3 12 3 0 1 1 0 1 0 10 3 0 5.40
3/9/2024 James Madison L 6-22 7.0 18 22 21 7 4 5 1 2 3 0 4 0 10 4 0 27.00
3/10/2024 James Madison W 7-6 9.0 10 6 6 2 7 2 0 2 0 0 0 0 11 4 1 6.00
3/13/2024 Harvard W 14-4 8.0 5 4 0 5 10 1 0 0 0 0 1 0 12 4 0 0.00
3/15/2024 Villanova W 12-11 9.0 11 11 7 3 10 2 0 3 0 0 1 0 13 4 0 7.00
3/16/2024 Villanova W 11-5 9.0 5 5 5 0 9 2 0 2 0 0 2 0 14 4 0 5.00
3/17/2024 Villanova L 8-15 9.0 13 15 15 5 10 4 0 5 1 0 4 0 14 5 0 15.00
3/19/2024 at Virginia Tech L 4-14 6.0 14 14 13 5 4 5 0 2 0 0 0 0 14 6 0 19.50
3/22/2024 at Western Carolina L 4-8 8.0 10 8 8 4 8 2 0 3 1 0 2 0 14 7 0 9.00
3/23/2024 at Western Carolina W 12-3 9.0 6 3 3 2 8 2 0 2 0 0 1 0 15 7 0 3.00
3/24/2024 at Western Carolina W 9-8 12.0 13 8 8 6 10 4 0 1 0 0 0 1 16 7 0 6.00
3/28/2024 at UNC GREENSBORO L 8-10 8.0 12 10 10 5 9 2 0 5 1 0 1 0 16 8 0 11.25
3/29/2024 at UNC GREENSBORO L 9-12 8.0 12 12 9 7 6 3 1 2 0 0 1 0 16 9 0 10.13
3/30/2024 at UNC GREENSBORO W 4-3 9.0 8 3 3 1 6 3 0 1 1 1 0 0 17 9 1 3.00
4/2/2024 at UNC Asheville W 5-2 9.0 10 2 2 5 6 1 1 0 0 1 0 0 18 9 1 2.00
4/5/2024 Mercer W 6-5 9.0 10 5 5 5 7 2 0 1 0 0 0 0 19 9 0 5.00
4/6/2024 Mercer L 5-8 9.0 14 8 6 4 10 3 0 1 0 0 0 0 19 10 0 6.00
4/7/2024 Mercer W 11-4 9.0 9 4 4 2 6 2 0 2 1 0 2 0 20 10 1 4.00
4/12/2024 at Samford L 6-9 8.0 10 9 8 3 11 2 0 3 0 0 0 0 20 11 0 9.00
4/13/2024 at Samford L 6-9 8.0 15 9 9 2 5 1 0 2 1 0 1 0 20 12 0 10.13
4/14/2024 at Samford W 13-9 9.0 11 9 9 5 6 1 0 1 1 0 3 0 21 12 0 9.00
4/17/2024 Radford W 5-2 9.0 5 2 2 1 10 1 0 1 1 0 0 0 22 12 0 2.00
4/19/2024 at Purdue W 9-7 9.0 7 7 5 4 4 1 0 3 0 1 4 0 23 12 0 5.00
4/20/2024 at Purdue L 7-18 6.0 11 18 16 7 5 1 2 4 0 0 4 0 23 13 0 24.00
4/21/2024 at Purdue W 12-2 7.0 6 2 2 2 8 1 0 1 0 0 0 0 24 13 0 2.57
4/23/2024 at App State L 11-12 8.1 18 12 11 7 5 1 0 1 0 1 2 0 24 14 0 11.88
4/27/2024 The Citadel W 10-6 9.0 9 6 6 2 8 2 1 3 0 0 0 0 25 14 0 6.00
