Skip To Main Content

East Tennessee State University

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (8-12, 6-3)

Overall Team Statistics
Statistic ETSU Opponents
Attack
Kills 1020 1060
Errors 440 386
Attempts 2831 2728
Percent .205 .247
Kills Per Set 12.4 12.9
Set
Assists 962 1004
Assists Per Set 11.7 12.2
Ball Handling Errors 6 2
Serve
Aces 114 116
Errors 166 196
Aces Per Set 1.4 1.4
Receptions
Errors 116 114
Errors Per Set 1.4 1.4
Defense
Digs 1095 1153
Digs Per Set 13.4 14.1
Blocking
Solo 26 43
Assists 209 230
Errors 29 22
Blocks 130.5 158.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Gianna 78 20 9 152.5 1.96 106 1.36 45 282 .216 2 0.03 0 0.00 0
2 Davis, Sophie 73 20 15 151.0 2.07 130 1.78 52 375 .208 5 0.07 4 0.05 14
4 Jomo, Ryan 36 14 0 9.0 0.25 1 0.03 0 1 1.000 10 0.28 8 0.22 5
5 Felts, Darby 5 4 0 2.0 0.40 2 0.40 2 6 .000 0 0.00 0 0.00 1
6 Smith, Chloe 25 13 0 27.5 1.10 23 0.92 12 86 .128 1 0.04 2 0.08 3
7 Fogel, Phoenix 54 16 10 77.0 1.43 60 1.11 31 157 .185 2 0.04 0 0.00 0
8 Waller, Raegan 9 5 1 4.5 0.50 4 0.44 5 17 -.059 1 0.11 0 0.00 0
9 Boatman, Kennedy 19 8 2 6.0 0.32 0 0.00 0 3 .000 90 4.74 6 0.32 7
11 Morris, Melanie 81 20 0 16.0 0.20 0 0.00 1 7 -.143 72 0.89 16 0.20 24
12 Kreutzmann, Alex 81 20 15 17.0 0.21 6 0.07 2 17 .235 398 4.91 11 0.14 10
13 Özer, Zeynep 28 10 0 0 0.00 0 0.00 0 0 0 4 0.14 0 0.00 0
14 Bays, Makayla 82 20 20 290.0 3.54 252 3.07 107 713 .203 24 0.29 29 0.35 43
15 Chatfield, Karis 81 20 20 263.5 3.25 233 2.88 82 576 .262 11 0.14 19 0.23 29
16 Brinkman, Malia 10 6 1 11.0 1.10 8 0.80 8 25 .000 1 0.10 0 0.00 1
17 Gohlke, Bailey 69 17 3 13.0 0.19 4 0.06 2 20 .100 332 4.81 9 0.13 22
18 MacFerran, Emma 31 11 6 39.0 1.26 31 1.00 21 91 .110 1 0.03 0 0.00 0
20 Aylward, Elizabeth 78 20 18 185.5 2.38 160 2.05 70 455 .198 8 0.10 10 0.13 7
Total 82 20 1,264.5 15.42 1020 12.44 440 2831 .205 962 11.73 114 1.39 166
Opponents 82 20 1,334.0 16.27 1060 12.93 386 2728 .247 1004 12.24 116 1.41 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Gianna 78 17 0.22 0 2 1.000 0.00 12 69 81.0 1.04 3 0
2 Davis, Sophie 73 36 0.49 0 1 1.000 0.00 2 30 32.0 0.44 3 0
4 Jomo, Ryan 36 21 0.58 3 19 .842 0.08 0 0 0 0.00 0 0
5 Felts, Darby 5 1 0.20 0 6 1.000 0.00 0 0 0 0.00 0 0
6 Smith, Chloe 25 7 0.28 0 4 1.000 0.00 0 5 5.0 0.20 1 0
7 Fogel, Phoenix 54 10 0.19 0 7 1.000 0.00 6 22 28.0 0.52 5 1
8 Waller, Raegan 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 2 0
9 Boatman, Kennedy 19 29 1.53 0 0 .000 0.00 0 0 0 0.00 0 0
11 Morris, Melanie 81 267 3.30 27 544 .950 0.33 0 0 0 0.00 0 0
12 Kreutzmann, Alex 81 153 1.89 0 4 1.000 0.00 0 0 0 0.00 1 1
13 Özer, Zeynep 28 18 0.64 4 41 .902 0.14 0 0 0 0.00 0 0
14 Bays, Makayla 82 199 2.43 26 435 .940 0.32 1 16 17.0 0.21 3 1
15 Chatfield, Karis 81 167 2.06 24 500 .952 0.30 2 19 21.0 0.26 2 0
16 Brinkman, Malia 10 1 0.10 0 5 1.000 0.00 0 6 6.0 0.60 0 0
17 Gohlke, Bailey 69 97 1.41 0 3 1.000 0.00 0 0 0 0.00 0 1
18 MacFerran, Emma 31 3 0.10 0 1 1.000 0.00 2 12 14.0 0.45 1 1
20 Aylward, Elizabeth 78 69 0.88 1 11 .909 0.01 1 29 30.0 0.38 8 1
Total 82 1095 13.35 116 1583 .927 1.41 26 209 130.5 1.59 29 6
Opponents 82 1153 14.06 114 1550 .926 1.39 43 230 158.0 1.93 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Gianna 33 9 6 65.0 1.97 44 1.33 20 117 .205 1 0.03 0 0.00 0
2 Davis, Sophie 33 9 5 63.0 1.91 56 1.70 23 171 .193 3 0.09 0 0.00 0
4 Jomo, Ryan 23 6 0 7.0 0.30 0 0.00 0 0 0 7 0.30 7 0.30 4
5 Felts, Darby 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 1
6 Smith, Chloe 8 5 0 6.0 0.75 4 0.50 5 23 -.043 1 0.13 2 0.25 2
7 Fogel, Phoenix 20 7 5 33.0 1.65 24 1.20 9 58 .259 0 0.00 0 0.00 0
9 Boatman, Kennedy 9 4 1 0 0.00 0 0.00 0 3 .000 48 5.33 0 0.00 5
11 Morris, Melanie 33 9 0 10.0 0.30 0 0.00 1 4 -.250 25 0.76 10 0.30 8
12 Kreutzmann, Alex 34 9 7 7.0 0.21 4 0.12 0 6 .667 181 5.32 3 0.09 4
13 Özer, Zeynep 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
14 Bays, Makayla 34 9 9 125.5 3.69 111 3.26 46 308 .211 15 0.44 11 0.32 20
15 Chatfield, Karis 33 9 9 122.0 3.70 109 3.30 44 266 .244 3 0.09 7 0.21 9
16 Brinkman, Malia 2 2 0 3.5 1.75 3 1.50 2 7 .143 0 0.00 0 0.00 0
17 Gohlke, Bailey 27 7 1 7.0 0.26 2 0.07 1 10 .100 137 5.07 5 0.19 7
18 MacFerran, Emma 17 6 4 21.5 1.26 17 1.00 12 50 .100 0 0.00 0 0.00 0
20 Aylward, Elizabeth 34 9 7 86.0 2.53 75 2.21 32 210 .205 2 0.06 2 0.06 4
Total 34 9 558.5 16.43 451 13.26 195 1236 .207 426 12.53 47 1.38 64
Opponents 34 9 549.0 16.15 433 12.74 175 1177 .219 413 12.15 49 1.44 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Gianna 33 8 0.24 0 0 .000 0.00 7 28 35.0 1.06 1 0
2 Davis, Sophie 33 20 0.61 0 1 1.000 0.00 0 14 14.0 0.42 2 0
4 Jomo, Ryan 23 9 0.39 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Felts, Darby 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Smith, Chloe 8 2 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Fogel, Phoenix 20 2 0.10 0 2 1.000 0.00 3 12 15.0 0.75 1 0
9 Boatman, Kennedy 9 18 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Morris, Melanie 33 132 4.00 7 178 .961 0.21 0 0 0 0.00 0 0
12 Kreutzmann, Alex 34 59 1.74 0 0 .000 0.00 0 0 0 0.00 1 0
13 Özer, Zeynep 2 7 3.50 1 11 .909 0.50 0 0 0 0.00 0 0
14 Bays, Makayla 34 86 2.53 15 218 .931 0.44 0 7 7.0 0.21 1 1
15 Chatfield, Karis 33 82 2.48 10 248 .960 0.30 1 10 11.0 0.33 2 0
16 Brinkman, Malia 2 1 0.50 0 5 1.000 0.00 0 1 1.0 0.50 0 0
17 Gohlke, Bailey 27 43 1.59 0 2 1.000 0.00 0 0 0 0.00 0 1
18 MacFerran, Emma 17 1 0.06 0 0 .000 0.00 1 7 8.0 0.47 0 1
20 Aylward, Elizabeth 34 25 0.74 0 1 1.000 0.00 1 16 17.0 0.50 2 0
Total 34 496 14.59 49 673 .927 1.44 13 95 60.5 1.78 10 3
Opponents 34 507 14.91 47 672 .930 1.38 11 112 67.0 1.97 10 2

Match-By-Match

ETSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Akron L 5 57 22 147 .238 50 5 6 11 56 4 6 0 7 1 69.0
8/28/2026 Auburn L 4 43 15 129 .217 42 3 10 8 52 1 10 0 6 0 52.0
8/29/2026 Liberty L 5 60 26 167 .204 58 10 11 3 61 1 16 3 9 0 79.0
9/04/2026 at VCU L 5 65 25 172 .233 60 11 10 6 66 0 14 0 7 0 83.0
9/05/2026 vs William & Mary L 3 33 23 110 .091 31 7 6 9 45 1 6 1 4 0 44.0
9/11/2026 vs Ga. Southern L 3 36 19 122 .139 36 5 8 1 44 0 6 7 3 2 44.0
9/12/2026 vs East Carolina W 5 65 23 145 .290 60 5 14 4 53 1 22 2 12 0 82.0
9/13/2026 at Wake Forest L 5 55 23 150 .213 52 5 17 6 47 2 6 2 5 0 65.0
9/15/2026 South Carolina W 5 68 33 188 .186 63 9 11 5 66 2 14 0 9 0 86.0
9/18/2026 vs Oklahoma L 5 57 18 176 .222 55 3 6 7 76 1 12 1 7 0 67.0
9/19/2026 at Western Ky. L 3 30 18 89 .135 29 4 3 7 33 0 2 3 1 0 35.0
9/24/2026 at Samford L 4 51 29 149 .148 48 5 6 11 59 1 6 0 4 1 60.0
9/25/2026 at Samford L 4 53 28 149 .168 47 2 10 9 58 0 14 2 7 0 62.0
10/02/2026 Mercer L 3 41 19 102 .216 41 4 9 7 37 2 8 0 6 1 51.0
10/03/2026 Mercer W 3 40 18 116 .190 39 8 3 3 47 1 6 1 4 0 52.0
10/06/2026 UNC Greensboro W 5 64 25 183 .213 60 3 6 8 71 2 18 1 11 1 78.0
10/09/2026 at Chattanooga W 3 42 16 116 .224 39 7 6 2 48 3 10 5 8 0 57.0
10/10/2026 at Chattanooga W 3 53 11 106 .396 48 6 4 2 39 1 2 1 2 0 61.0
10/16/2026 Wofford W 5 56 31 161 .155 55 8 7 4 68 2 14 0 9 0 73.0
10/17/2026 Wofford W 4 51 18 154 .214 49 4 13 3 69 1 17 0 9.5 0 64.5
ETSU 82 1020 440 2831 .205 962 114 166 116 1095 26 209 29 130.5 6 1,264.5
Opponents 82 1060 386 2728 .247 1004 116 196 114 1153 43 230 22 158.0 2 1,334.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.44
Assists Per Set 11.73
Service Aces Per Set 1.39
Reception Errors Per Set 1.41
Digs Per Set 13.35
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.07
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Akron W 5 55 25 150 .200 49 11 9 5 54 1 10 0 6 0 72.0
8/28/2026 at Auburn W 4 68 17 145 .352 61 8 12 3 58 0 8 0 4 0 80.0
8/29/2026 at Liberty W 5 69 32 175 .211 67 3 16 10 71 2 14 0 9 0 81.0
9/04/2026 VCU W 5 56 19 158 .234 53 6 10 11 71 5 6 2 8 0 70.0
9/05/2026 vs William & Mary W 3 36 8 96 .292 31 9 11 7 44 4 12 2 10 0 55.0
9/11/2026 vs Ga. Southern W 3 47 13 108 .315 46 1 10 5 52 3 4 2 5 0 53.0
9/12/2026 vs East Carolina L 5 50 17 127 .260 48 4 8 5 45 4 8 1 8 0 62.0
9/13/2026 Wake Forest W 5 61 20 137 .299 59 6 12 5 57 0 16 5 8 0 75.0
9/15/2026 at South Carolina L 5 61 32 171 .170 59 5 6 9 78 6 18 0 15 0 81.0
9/18/2026 vs Oklahoma W 5 79 22 196 .291 76 7 20 3 84 3 4 0 5 0 91.0
9/19/2026 Western Ky. W 3 45 6 88 .443 42 7 11 4 32 4 18 0 13 0 65.0
9/24/2026 Samford W 4 51 10 122 .336 47 11 11 5 53 1 30 5 16 0 78.0
9/25/2026 Samford W 4 51 20 135 .230 49 9 9 2 57 1 24 3 13 1 73.0
10/02/2026 at Mercer W 3 40 14 93 .280 38 7 3 4 37 1 2 0 2 0 49.0
10/03/2026 at Mercer L 3 35 22 110 .118 35 3 4 8 53 1 10 1 6 0 44.0
10/06/2026 at UNC Greensboro L 5 61 27 177 .192 60 8 7 3 80 2 8 0 6 0 75.0
10/09/2026 Chattanooga L 3 34 18 112 .143 32 2 7 7 48 1 12 1 7 0 43.0
10/10/2026 Chattanooga L 3 40 11 97 .299 35 2 5 6 35 2 2 0 3 0 45.0
10/16/2026 at Wofford L 5 64 30 173 .197 62 4 13 8 69 2 14 0 9 0 77.0
10/17/2026 at Wofford L 4 57 23 158 .215 55 3 12 4 75 0 10 0 5 1 65.0
Opponents 82 1060 386 2728 .247 1004 116 196 114 1153 43 230 22 158.0 2 1,334.0
ETSU 82 1020 440 2831 .205 962 114 166 116 1095 26 209 29 130.5 6 1,264.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.93
Assists Per Set 12.24
Service Aces Per Set 1.41
Reception Errors Per Set 1.39
Digs Per Set 14.06
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 16.27

Leaders

Team Leaders: Kills
Player High
Kills
Bays, Makayla 252
Chatfield, Karis 233
Aylward, Elizabeth 160
Davis, Sophie 130
Blair, Gianna 106
Team Leaders: Assists
Player High
Assists
Kreutzmann, Alex 398
Gohlke, Bailey 332
Boatman, Kennedy 90
Morris, Melanie 72
Bays, Makayla 24
Team Leaders: Service Aces
Player High
Service Aces
Bays, Makayla 29
Chatfield, Karis 19
Morris, Melanie 16
Kreutzmann, Alex 11
Aylward, Elizabeth 10
Team Leaders: Digs
Player High
Digs
Morris, Melanie 267
Bays, Makayla 199
Chatfield, Karis 167
Kreutzmann, Alex 153
Gohlke, Bailey 97
Team Leaders: Blocks
Player High
Blocks
Blair, Gianna 81.0
Davis, Sophie 32.0
Aylward, Elizabeth 30.0
Fogel, Phoenix 28.0
Chatfield, Karis 21.0