Skip To Main Content
Skip To Main Content

East Tennessee State University

2025 Women's Volleyball Cumulative Statistics

Team (12-5, 6-0)

Overall Team Statistics
Statistic ETSU Opponents
Attack
Kills 780 722
Errors 301 344
Attempts 2036 2013
Percent .235 .188
Kills Per Set 12.6 11.6
Set
Assists 735 691
Assists Per Set 11.9 11.1
Ball Handling Errors 1 3
Serve
Aces 100 96
Errors 182 156
Aces Per Set 1.6 1.5
Receptions
Errors 97 101
Errors Per Set 1.6 1.6
Defense
Digs 805 814
Digs Per Set 13.0 13.1
Blocking
Solo 17 33
Assists 232 202
Errors 11 17
Blocks 133.0 134.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Gianna 62 17 17 104.0 1.68 73 1.18 27 171 .269 1 0.02 0 0.00 0
2 Davis, Sophia 50 17 11 89.0 1.78 68 1.36 38 193 .155 22 0.44 6 0.12 1  
6 Smith, Chloe 17 13 0 10.0 0.59 8 0.47 6 32 .063 0 0.00 0 0.00 1
7 Cantrell, Brianna 62 17 17 163.0 2.63 135 2.18 52 400 .208 4 0.06 16 0.26 34
8 Waller, Raegan 11 7 0 3.5 0.32 3 0.27 2 7 .143 0 0.00 0 0.00 2
9 Iosua, Isabelle 61 17 7 118.0 1.93 98 1.61 38 255 .235 3 0.05 0 0.00 1
10 Wilson, Kari 28 12 0 0 0.00 0 0.00 0 4 .000 10 0.36 0 0.00 4
11 Morris, Melanie 60 17 0 20.0 0.33 0 0.00 1 4 -.250 45 0.75 20 0.33 21
12 Kreutzmann, Alex 59 17 5 9.0 0.15 4 0.07 1 10 .300 300 5.08 5 0.08 16
13 Özer, Zeynep 26 13 0 0 0.00 0 0.00 0 0 0 4 0.15 0 0.00 1
14 Bays, Makayla 62 17 17 277.5 4.48 246 3.97 99 646 .228 12 0.19 21 0.34 43
16 Brinkman, Malia 11 8 0 4.0 0.36 3 0.27 2 7 .143 1 0.09 0 0.00 1
17 Gohlke, Bailey 61 17 10 30.0 0.49 9 0.15 0 22 .409 326 5.34 21 0.34 26
18 MacFerran, Emma 14 9 1 6.5 0.46 2 0.14 1 5 .200 0 0.00 1 0.07 0
19 Rammel, Whitley 62 17 17 178.5 2.88 131 2.11 34 280 .346 7 0.11 10 0.16 31
Total 62 17 1,013.0 16.34 780 12.58 301 2036 .235 735 11.85 100 1.61 182
Opponents 62 17 952.0 15.35 722 11.65 344 2013 .188 691 11.15 96 1.55 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Gianna 62 9 0.15 0 4 1.000 0.00 4 54 58.0 0.94 5 1
2 Davis, Sophia 50 24 0.48 0 2 1.000 0.00 0 30 30.0 0.60 1 0  
6 Smith, Chloe 17 4 0.24 1 10 .900 0.06 0 4 4.0 0.24 0 0
7 Cantrell, Brianna 62 125 2.02 29 327 .911 0.47 2 20 22.0 0.35 0 0
8 Waller, Raegan 11 0 0.00 0 0 .000 0.00 0 1 1.0 0.09 0 0
9 Iosua, Isabelle 61 25 0.41 0 5 1.000 0.00 1 38 39.0 0.64 1 0
10 Wilson, Kari 28 38 1.36 2 68 .971 0.07 0 0 0 0.00 0 0
11 Morris, Melanie 60 193 3.22 21 296 .929 0.35 0 0 0 0.00 0 0
12 Kreutzmann, Alex 59 70 1.19 2 3 .333 0.03 0 0 0 0.00 0 0
13 Özer, Zeynep 26 20 0.77 16 115 .861 0.62 0 0 0 0.00 0 0
14 Bays, Makayla 62 143 2.31 17 332 .949 0.27 3 15 18.0 0.29 2 0
16 Brinkman, Malia 11 0 0.00 0 0 .000 0.00 0 2 2.0 0.18 0 0
17 Gohlke, Bailey 61 115 1.89 1 5 .800 0.02 0 0 0 0.00 0 0
18 MacFerran, Emma 14 2 0.14 0 0 .000 0.00 0 7 7.0 0.50 0 0
19 Rammel, Whitley 62 37 0.60 0 4 1.000 0.00 7 61 68.0 1.10 2 0
Total 62 805 12.98 97 1171 .917 1.56 17 232 133.0 2.15 11 1
Opponents 62 814 13.13 101 1202 .916 1.63 33 202 134.0 2.16 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Gianna 23 6 6 42.0 1.83 29 1.26 7 65 .338 0 0.00 0 0.00 0
2 Davis, Sophia 21 6 3 48.0 2.29 39 1.86 19 97 .206 0 0.00 0 0.00 0  
6 Smith, Chloe 5 4 0 4.5 0.90 4 0.80 1 12 .250 0 0.00 0 0.00 1
7 Cantrell, Brianna 23 6 6 65.5 2.85 57 2.48 14 150 .287 2 0.09 5 0.22 17
8 Waller, Raegan 3 2 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 1
9 Iosua, Isabelle 23 6 3 46.0 2.00 39 1.70 14 107 .234 0 0.00 0 0.00 1
10 Wilson, Kari 14 6 0 0 0.00 0 0.00 0 3 .000 8 0.57 0 0.00 4
11 Morris, Melanie 22 6 0 9.0 0.41 0 0.00 0 1 .000 14 0.64 9 0.41 6
12 Kreutzmann, Alex 23 6 3 6.0 0.26 3 0.13 0 7 .429 137 5.96 3 0.13 4
13 Özer, Zeynep 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Bays, Makayla 23 6 6 111.0 4.83 96 4.17 34 242 .256 4 0.17 10 0.43 19
16 Brinkman, Malia 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Gohlke, Bailey 22 6 3 11.0 0.50 2 0.09 0 6 .333 138 6.27 9 0.41 9
18 MacFerran, Emma 5 4 0 2.0 0.40 1 0.20 0 2 .500 0 0.00 1 0.20 0
19 Rammel, Whitley 23 6 6 69.5 3.02 51 2.22 14 95 .389 1 0.04 7 0.30 12
Total 23 6 416.0 18.09 322 14.00 104 791 .276 304 13.22 44 1.91 74
Opponents 23 6 328.0 14.26 254 11.04 126 755 .170 242 10.52 26 1.13 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Gianna 23 3 0.13 0 1 1.000 0.00 1 24 25.0 1.09 0 1
2 Davis, Sophia 21 6 0.29 0 0 .000 0.00 0 18 18.0 0.86 1 0  
6 Smith, Chloe 5 1 0.20 0 7 1.000 0.00 0 1 1.0 0.20 0 0
7 Cantrell, Brianna 23 49 2.13 11 161 .932 0.48 1 5 6.0 0.26 0 0
8 Waller, Raegan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Iosua, Isabelle 23 6 0.26 0 3 1.000 0.00 0 14 14.0 0.61 1 0
10 Wilson, Kari 14 26 1.86 0 30 1.000 0.00 0 0 0 0.00 0 0
11 Morris, Melanie 22 83 3.77 7 93 .925 0.32 0 0 0 0.00 0 0
12 Kreutzmann, Alex 23 27 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
13 Özer, Zeynep 5 1 0.20 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Bays, Makayla 23 59 2.57 5 121 .959 0.22 3 4 7.0 0.30 0 0
16 Brinkman, Malia 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Gohlke, Bailey 22 36 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
18 MacFerran, Emma 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Rammel, Whitley 23 20 0.87 0 1 1.000 0.00 2 19 21.0 0.91 0 0
Total 23 317 13.78 26 422 .938 1.13 7 86 50.0 2.17 2 1
Opponents 23 312 13.57 44 465 .905 1.91 8 80 48.0 2.09 5 1

Match-By-Match

ETSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at South Carolina L 3 29 14 92 .163 27 4 11 2 28 0 4 3 2 0 35.0
8/30/2025 vs Campbell L 3 24 20 88 .045 23 2 6 9 30 0 8 2 4 0 30.0
8/30/2025 vs Clemson L 3 29 9 86 .233 27 4 11 7 31 1 10 1 6 0 39.0
9/05/2025 vs American W 3 46 6 106 .377 42 8 8 5 35 0 12 0 6 0 60.0
9/05/2025 at Akron L 4 41 21 125 .160 40 5 7 10 49 2 18 0 11 0 57.0
9/06/2025 at Cleveland St. W 3 39 13 106 .245 33 2 11 8 54 0 16 2 8 0 49.0
9/12/2025 VCU W 4 51 25 138 .188 45 10 17 6 46 0 20 0 10 0 71.0
9/12/2025 Western Ky. L 3 33 15 94 .191 32 7 9 3 32 1 4 0 3 0 43.0
9/13/2025 High Point W 5 66 31 164 .213 64 2 6 12 62 1 22 0 12 0 80.0
9/18/2025 at Virginia Tech W 4 52 22 127 .236 51 5 9 3 62 3 6 1 6 0 63.0
9/19/2025 vs Middle Tenn. W 4 48 21 119 .227 47 7 13 6 59 2 26 0 15 0 70.0
9/25/2025 at Mercer W 3 49 19 126 .238 46 3 14 7 47 2 6 2 5 1 57.0
9/27/2025 Chattanooga W 5 66 25 169 .243 64 10 15 2 60 0 16 0 8 0 84.0
10/03/2025 at Western Caro. W 4 47 22 138 .181 44 9 8 6 61 2 18 0 11 0 67.0
10/04/2025 at Samford W 4 54 13 131 .313 49 5 18 7 55 1 14 0 8 0 67.0
10/09/2025 The Citadel W 3 40 8 80 .400 38 7 12 2 32 2 18 0 11 0 58.0
10/10/2025 Furman W 4 66 17 147 .333 63 10 7 2 62 0 14 0 7 0 83.0
ETSU 62 780 301 2036 .235 735 100 182 97 805 17 232 11 133.0 1 1,013.0
Opponents 62 722 344 2013 .188 691 96 156 101 814 33 202 17 134.0 3 952.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 12.58
Assists Per Set 11.85
Service Aces Per Set 1.61
Reception Errors Per Set 1.56
Digs Per Set 12.98
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.02
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 South Carolina W 3 46 14 95 .337 45 2 11 4 42 0 10 2 5 0 53.0
8/30/2025 vs Campbell W 3 37 10 80 .338 35 9 10 2 41 1 10 3 6 0 52.0
8/30/2025 vs Clemson W 3 47 11 91 .396 45 7 12 4 42 1 4 2 3 0 57.0
9/05/2025 vs American L 3 37 15 96 .229 35 5 6 8 43 1 0 0 1 0 43.0
9/05/2025 Akron W 4 51 24 140 .193 47 9 11 6 51 2 18 0 11 0 71.0
9/06/2025 Cleveland St. L 3 27 21 112 .054 26 8 12 2 46 1 6 1 4 0 39.0
9/12/2025 at VCU L 4 47 28 129 .147 47 6 14 10 52 6 16 0 14 0 67.0
9/12/2025 at Western Ky. W 3 46 10 92 .391 43 3 5 7 41 4 14 0 11 0 60.0
9/13/2025 at High Point L 5 50 34 159 .101 48 12 2 2 57 4 12 0 10 0 72.0
9/18/2025 Virginia Tech L 4 39 24 131 .115 38 3 13 5 42 2 18 2 11 0 53.0
9/19/2025 vs Middle Tenn. L 4 41 27 133 .105 40 6 13 7 45 3 14 2 10 2 57.0
9/25/2025 Mercer L 3 29 18 109 .101 28 7 9 3 45 3 10 2 8 1 44.0
9/27/2025 at Chattanooga L 5 57 26 150 .207 53 2 3 10 68 0 24 0 12 0 71.0
10/03/2025 Western Caro. L 4 47 25 140 .157 46 6 13 9 64 4 12 0 10 0 63.0
10/04/2025 Samford L 4 52 20 142 .225 49 7 14 5 55 0 20 3 10 0 69.0
10/09/2025 at The Citadel L 3 28 21 88 .080 27 2 6 7 29 0 8 0 4 0 34.0
10/10/2025 at Furman L 4 41 16 126 .198 39 2 2 10 51 1 6 0 4 0 47.0
Opponents 62 722 344 2013 .188 691 96 156 101 814 33 202 17 134.0 3 952.0
ETSU 62 780 301 2036 .235 735 100 182 97 805 17 232 11 133.0 1 1,013.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.65
Assists Per Set 11.15
Service Aces Per Set 1.55
Reception Errors Per Set 1.63
Digs Per Set 13.13
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.05
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Bays, Makayla 246
Cantrell, Brianna 135
Rammel, Whitley 131
Iosua, Isabelle 98
Blair, Gianna 73
Team Leaders: Assists
Player High
Assists
Gohlke, Bailey 326
Kreutzmann, Alex 300
Morris, Melanie 45
Davis, Sophia 22
Bays, Makayla 12
Team Leaders: Service Aces
Player High
Service Aces
Bays, Makayla 21
Gohlke, Bailey 21
Morris, Melanie 20
Cantrell, Brianna 16
Rammel, Whitley 10
Team Leaders: Digs
Player High
Digs
Morris, Melanie 193
Bays, Makayla 143
Cantrell, Brianna 125
Gohlke, Bailey 115
Kreutzmann, Alex 70
Team Leaders: Blocks
Player High
Blocks
Rammel, Whitley 68.0
Blair, Gianna 58.0
Iosua, Isabelle 39.0
Davis, Sophia 30.0
Cantrell, Brianna 22.0