Skip To Main Content
Skip To Main Content

East Tennessee State University

2025 Women's Volleyball Cumulative Statistics

Team (1-4)

Overall Team Statistics
Statistic ETSU Opponents
Attack
Kills 169 218
Errors 70 74
Attempts 497 502
Percent .199 .287
Kills Per Set 10.6 13.6
Set
Assists 159 207
Assists Per Set 9.9 12.9
Ball Handling Errors 0 0
Serve
Aces 23 32
Errors 43 50
Aces Per Set 1.4 2.0
Receptions
Errors 33 24
Errors Per Set 2.1 1.5
Defense
Digs 173 219
Digs Per Set 10.8 13.7
Blocking
Solo 3 5
Assists 52 42
Errors 6 7
Blocks 29.0 26.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Gianna 16 5 5 22.0 1.38 17 1.06 3 40 .350 0 0.00 0 0.00 0
2 Davis, Sophia 13 5 4 19.5 1.50 15 1.15 7 43 .186 9 0.69 2 0.15 1  
6 Smith, Chloe 5 4 0 1.0 0.20 1 0.20 4 12 -.250 0 0.00 0 0.00 0
7 Cantrell, Brianna 16 5 5 40.5 2.53 32 2.00 14 114 .158 1 0.06 5 0.31 7
8 Waller, Raegan 3 2 0 0.5 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Iosua, Isabelle 15 5 1 23.5 1.57 18 1.20 9 53 .170 3 0.20 0 0.00 0
10 Wilson, Kari 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Morris, Melanie 15 5 0 6.0 0.40 0 0.00 1 3 -.333 10 0.67 6 0.40 6
12 Kreutzmann, Alex 13 5 1 1.0 0.08 0 0.00 1 2 -.500 50 3.85 1 0.08 7
13 Özer, Zeynep 8 4 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
14 Bays, Makayla 16 5 5 66.0 4.13 59 3.69 21 150 .253 5 0.31 5 0.31 7
16 Brinkman, Malia 4 3 0 2.0 0.50 2 0.50 1 3 .333 1 0.25 0 0.00 1
17 Gohlke, Bailey 16 5 4 7.0 0.44 4 0.25 0 11 .364 76 4.75 3 0.19 6
18 MacFerran, Emma 3 2 0 1.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Rammel, Whitley 16 5 5 30.5 1.91 21 1.31 9 64 .188 3 0.19 1 0.06 7
Total 16 5 221.0 13.81 169 10.56 70 497 .199 159 9.94 23 1.44 43
Opponents 16 5 276.0 17.25 218 13.63 74 502 .287 207 12.94 32 2.00 50

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Gianna 16 1 0.06 0 2 1.000 0.00 1 8 9.0 0.56 3 0
2 Davis, Sophia 13 11 0.85 0 1 1.000 0.00 0 5 5.0 0.38 0 0  
6 Smith, Chloe 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Cantrell, Brianna 16 31 1.94 8 73 .890 0.50 1 5 6.0 0.38 0 0
8 Waller, Raegan 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Iosua, Isabelle 15 4 0.27 0 1 1.000 0.00 1 9 10.0 0.67 0 0
10 Wilson, Kari 7 5 0.71 0 14 1.000 0.00 0 0 0 0.00 0 0
11 Morris, Melanie 15 38 2.53 6 91 .934 0.40 0 0 0 0.00 0 0
12 Kreutzmann, Alex 13 12 0.92 2 2 .000 0.15 0 0 0 0.00 0 0
13 Özer, Zeynep 8 8 1.00 7 49 .857 0.88 0 0 0 0.00 0 0
14 Bays, Makayla 16 28 1.75 5 82 .939 0.31 0 4 4.0 0.25 1 0
16 Brinkman, Malia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gohlke, Bailey 16 28 1.75 1 4 .750 0.06 0 0 0 0.00 0 0
18 MacFerran, Emma 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
19 Rammel, Whitley 16 5 0.31 0 1 1.000 0.00 0 17 17.0 1.06 2 0
Total 16 173 10.81 33 322 .898 2.06 3 52 29.0 1.81 6 0
Opponents 16 219 13.69 24 277 .913 1.50 5 42 26.0 1.63 7 0

Match-By-Match

ETSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at South Carolina L 3 29 14 92 .163 27 4 11 2 28 0 4 3 2 0 35.0
8/30/2025 vs Campbell L 3 24 20 88 .045 23 2 6 9 30 0 8 2 4 0 30.0
8/30/2025 vs Clemson L 3 29 9 86 .233 27 4 11 7 31 1 10 1 6 0 39.0
9/05/2025 vs American W 3 46 6 106 .377 42 8 8 5 35 0 12 0 6 0 60.0
9/05/2025 at Akron L 4 41 21 125 .160 40 5 7 10 49 2 18 0 11 0 57.0
ETSU 16 169 70 497 .199 159 23 43 33 173 3 52 6 29.0 0 221.0
Opponents 16 218 74 502 .287 207 32 50 24 219 5 42 7 26.0 0 276.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 10.56
Assists Per Set 9.94
Service Aces Per Set 1.44
Reception Errors Per Set 2.06
Digs Per Set 10.81
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.00
Points Per Set 13.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 South Carolina W 3 46 14 95 .337 45 2 11 4 42 0 10 2 5 0 53.0
8/30/2025 vs Campbell W 3 37 10 80 .338 35 9 10 2 41 1 10 3 6 0 52.0
8/30/2025 vs Clemson W 3 47 11 91 .396 45 7 12 4 42 1 4 2 3 0 57.0
9/05/2025 vs American L 3 37 15 96 .229 35 5 6 8 43 1 0 0 1 0 43.0
9/05/2025 Akron W 4 51 24 140 .193 47 9 11 6 51 2 18 0 11 0 71.0
Opponents 16 218 74 502 .287 207 32 50 24 219 5 42 7 26.0 0 276.0
ETSU 16 169 70 497 .199 159 23 43 33 173 3 52 6 29.0 0 221.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 13.63
Assists Per Set 12.94
Service Aces Per Set 2.00
Reception Errors Per Set 1.50
Digs Per Set 13.69
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 17.25

Leaders

Team Leaders: Kills
Player High
Kills
Bays, Makayla 59
Cantrell, Brianna 32
Rammel, Whitley 21
Iosua, Isabelle 18
Blair, Gianna 17
Team Leaders: Assists
Player High
Assists
Gohlke, Bailey 76
Kreutzmann, Alex 50
Morris, Melanie 10
Davis, Sophia 9
Bays, Makayla 5
Team Leaders: Service Aces
Player High
Service Aces
Morris, Melanie 6
Bays, Makayla 5
Cantrell, Brianna 5
Gohlke, Bailey 3
Davis, Sophia 2
Team Leaders: Digs
Player High
Digs
Morris, Melanie 38
Cantrell, Brianna 31
Bays, Makayla 28
Gohlke, Bailey 28
Kreutzmann, Alex 12
Team Leaders: Blocks
Player High
Blocks
Rammel, Whitley 17.0
Iosua, Isabelle 10.0
Blair, Gianna 9.0
Cantrell, Brianna 6.0
Davis, Sophia 5.0