Skip To Main Content

East Tennessee State University

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (12-15, 10-6)

Overall Team Statistics
Statistic ETSU Opponents
Attack
Kills 1311 1340
Errors 559 518
Attempts 3653 3518
Percent .206 .234
Kills Per Set 12.4 12.6
Set
Assists 1237 1269
Assists Per Set 11.7 12.0
Ball Handling Errors 6 3
Serve
Aces 169 140
Errors 214 252
Aces Per Set 1.6 1.3
Receptions
Errors 140 169
Errors Per Set 1.3 1.6
Defense
Digs 1426 1516
Digs Per Set 13.5 14.3
Blocking
Solo 36 51
Assists 291 312
Errors 41 27
Blocks 181.5 207.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Gianna 100 27 16 196.0 1.96 130 1.30 56 358 .207 4 0.04 1 0.01 1
2 Davis, Sophie 82 24 15 163.0 1.99 140 1.71 61 419 .189 7 0.09 4 0.05 14
4 Jomo, Ryan 45 19 0 9.5 0.21 1 0.02 0 1 1.000 10 0.22 8 0.18 5
5 Felts, Darby 7 5 0 9.5 1.36 7 1.00 4 15 .200 0 0.00 2 0.29 2
6 Smith, Chloe 46 20 2 79.0 1.72 68 1.48 30 209 .182 1 0.02 2 0.04 3
7 Fogel, Phoenix 60 19 10 88.0 1.47 67 1.12 32 171 .205 2 0.03 0 0.00 0
8 Waller, Raegan 29 12 8 36.5 1.26 27 0.93 8 67 .284 1 0.03 4 0.14 6
9 Boatman, Kennedy 25 11 3 6.0 0.24 0 0.00 0 4 .000 127 5.08 6 0.24 10
11 Morris, Melanie 104 27 0 27.0 0.26 0 0.00 1 9 -.111 101 0.97 27 0.26 30
12 Kreutzmann, Alex 101 26 19 23.0 0.23 9 0.09 2 23 .304 476 4.71 14 0.14 11
13 Özer, Zeynep 43 17 0 1.0 0.02 0 0.00 0 0 0 5 0.12 1 0.02 1
14 Bays, Makayla 106 27 27 377.5 3.56 322 3.04 135 929 .201 30 0.28 41 0.39 58
15 Chatfield, Karis 99 27 27 313.5 3.17 273 2.76 105 693 .242 15 0.15 28 0.28 33
16 Brinkman, Malia 12 8 1 13.0 1.08 9 0.75 9 28 .000 1 0.08 0 0.00 1
17 Gohlke, Bailey 93 24 5 22.5 0.24 6 0.06 2 25 .160 448 4.82 16 0.17 29
18 MacFerran, Emma 33 13 6 40.0 1.21 32 0.97 21 93 .118 1 0.03 0 0.00 0
20 Aylward, Elizabeth 102 27 23 256.5 2.51 220 2.16 93 609 .209 8 0.08 15 0.15 10
Total 106 27 1,661.5 15.67 1311 12.37 559 3653 .206 1237 11.67 169 1.59 214
Opponents 106 27 1,687.0 15.92 1340 12.64 518 3518 .234 1269 11.97 140 1.32 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Gianna 100 22 0.22 0 3 1.000 0.00 18 94 112.0 1.12 7 0
2 Davis, Sophie 82 45 0.55 0 1 1.000 0.00 2 34 36.0 0.44 5 0
4 Jomo, Ryan 45 23 0.51 3 19 .842 0.07 0 1 1.0 0.02 0 0
5 Felts, Darby 7 2 0.29 1 11 .909 0.14 0 1 1.0 0.14 0 0
6 Smith, Chloe 46 16 0.35 0 4 1.000 0.00 0 18 18.0 0.39 3 0
7 Fogel, Phoenix 60 10 0.17 0 7 1.000 0.00 8 26 34.0 0.57 5 1
8 Waller, Raegan 29 4 0.14 0 1 1.000 0.00 0 11 11.0 0.38 5 0
9 Boatman, Kennedy 25 35 1.40 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Morris, Melanie 104 351 3.38 34 695 .951 0.33 0 0 0 0.00 0 0
12 Kreutzmann, Alex 101 189 1.87 0 4 1.000 0.00 0 0 0 0.00 1 1
13 Özer, Zeynep 43 21 0.49 5 50 .900 0.12 0 0 0 0.00 0 0
14 Bays, Makayla 106 254 2.40 34 570 .940 0.32 2 25 27.0 0.25 4 1
15 Chatfield, Karis 99 224 2.26 29 601 .952 0.29 2 21 23.0 0.23 2 0
16 Brinkman, Malia 12 1 0.08 0 5 1.000 0.00 0 8 8.0 0.67 0 0
17 Gohlke, Bailey 93 135 1.45 0 5 1.000 0.00 0 1 1.0 0.01 0 1
18 MacFerran, Emma 33 3 0.09 0 1 1.000 0.00 2 12 14.0 0.42 1 1
20 Aylward, Elizabeth 102 91 0.89 1 31 .968 0.01 2 39 41.0 0.40 8 1
Total 106 1426 13.45 140 2009 .930 1.32 36 291 181.5 1.71 41 6
Opponents 106 1516 14.30 169 2036 .917 1.59 51 312 207.0 1.95 27 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Gianna 55 16 13 108.5 1.97 68 1.24 31 193 .192 3 0.05 1 0.02 1
2 Davis, Sophie 42 13 5 75.0 1.79 66 1.57 32 215 .158 5 0.12 0 0.00 0
4 Jomo, Ryan 32 11 0 7.5 0.23 0 0.00 0 0 0 7 0.22 7 0.22 4
5 Felts, Darby 4 2 0 9.5 2.38 7 1.75 2 12 .417 0 0.00 2 0.50 2
6 Smith, Chloe 29 12 2 57.5 1.98 49 1.69 23 146 .178 1 0.03 2 0.07 2
7 Fogel, Phoenix 26 10 5 44.0 1.69 31 1.19 10 72 .292 0 0.00 0 0.00 0
8 Waller, Raegan 20 7 7 32.0 1.60 23 1.15 3 50 .400 0 0.00 4 0.20 6
9 Boatman, Kennedy 15 7 2 0 0.00 0 0.00 0 4 .000 85 5.67 0 0.00 8
11 Morris, Melanie 56 16 0 21.0 0.38 0 0.00 1 6 -.167 54 0.96 21 0.38 14
12 Kreutzmann, Alex 54 15 11 13.0 0.24 7 0.13 0 12 .583 259 4.80 6 0.11 5
13 Özer, Zeynep 17 9 0 1.0 0.06 0 0.00 0 0 0 4 0.24 1 0.06 1
14 Bays, Makayla 58 16 16 213.0 3.67 181 3.12 74 524 .204 21 0.36 23 0.40 35
15 Chatfield, Karis 51 16 16 172.0 3.37 149 2.92 67 383 .214 7 0.14 16 0.31 13
16 Brinkman, Malia 4 4 0 5.5 1.38 4 1.00 3 10 .100 0 0.00 0 0.00 0
17 Gohlke, Bailey 51 14 3 16.5 0.32 4 0.08 1 15 .200 253 4.96 12 0.24 14
18 MacFerran, Emma 19 8 4 22.5 1.18 18 0.95 12 52 .115 0 0.00 0 0.00 0
20 Aylward, Elizabeth 58 16 12 157.0 2.71 135 2.33 55 364 .220 2 0.03 7 0.12 7
Total 58 16 955.5 16.47 742 12.79 314 2058 .208 701 12.09 102 1.76 112
Opponents 58 16 902.0 15.55 713 12.29 307 1967 .206 678 11.69 73 1.26 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Gianna 55 13 0.24 0 1 1.000 0.00 13 53 66.0 1.20 5 0
2 Davis, Sophie 42 29 0.69 0 1 1.000 0.00 0 18 18.0 0.43 4 0
4 Jomo, Ryan 32 11 0.34 0 1 1.000 0.00 0 1 1.0 0.03 0 0
5 Felts, Darby 4 2 0.50 1 7 .857 0.25 0 1 1.0 0.25 0 0
6 Smith, Chloe 29 11 0.38 0 4 1.000 0.00 0 13 13.0 0.45 2 0
7 Fogel, Phoenix 26 2 0.08 0 2 1.000 0.00 5 16 21.0 0.81 1 0
8 Waller, Raegan 20 4 0.20 0 1 1.000 0.00 0 10 10.0 0.50 3 0
9 Boatman, Kennedy 15 24 1.60 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Morris, Melanie 56 216 3.86 14 329 .957 0.25 0 0 0 0.00 0 0
12 Kreutzmann, Alex 54 95 1.76 0 0 .000 0.00 0 0 0 0.00 1 0
13 Özer, Zeynep 17 10 0.59 2 20 .900 0.12 0 0 0 0.00 0 0
14 Bays, Makayla 58 141 2.43 23 353 .935 0.40 1 16 17.0 0.29 2 1
15 Chatfield, Karis 51 139 2.73 15 349 .957 0.29 1 12 13.0 0.25 2 0
16 Brinkman, Malia 4 1 0.25 0 5 1.000 0.00 0 3 3.0 0.75 0 0
17 Gohlke, Bailey 51 81 1.59 0 4 1.000 0.00 0 1 1.0 0.02 0 1
18 MacFerran, Emma 19 1 0.05 0 0 .000 0.00 1 7 8.0 0.42 0 1
20 Aylward, Elizabeth 58 47 0.81 0 21 1.000 0.00 2 26 28.0 0.48 2 0
Total 58 827 14.26 73 1099 .934 1.26 23 177 111.5 1.92 22 3
Opponents 58 870 15.00 102 1158 .912 1.76 19 194 116.0 2.00 15 3

Match-By-Match

ETSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Akron L 5 57 22 147 .238 50 5 6 11 56 4 6 0 7 1 69.0
8/28/2026 Auburn L 4 43 15 129 .217 42 3 10 8 52 1 10 0 6 0 52.0
8/29/2026 Liberty L 5 60 26 167 .204 58 10 11 3 61 1 16 3 9 0 79.0
9/04/2026 at VCU L 5 65 25 172 .233 60 11 10 6 66 0 14 0 7 0 83.0
9/05/2026 vs William & Mary L 3 33 23 110 .091 31 7 6 9 45 1 6 1 4 0 44.0
9/11/2026 vs Ga. Southern L 3 36 19 122 .139 36 5 8 1 44 0 6 7 3 2 44.0
9/12/2026 vs East Carolina W 5 65 23 145 .290 60 5 14 4 53 1 22 2 12 0 82.0
9/13/2026 at Wake Forest L 5 55 23 150 .213 52 5 17 6 47 2 6 2 5 0 65.0
9/15/2026 South Carolina W 5 68 33 188 .186 63 9 11 5 66 2 14 0 9 0 86.0
9/18/2026 vs Oklahoma L 5 57 18 176 .222 55 3 6 7 76 1 12 1 7 0 67.0
9/19/2026 at Western Ky. L 3 30 18 89 .135 29 4 3 7 33 0 2 3 1 0 35.0
9/24/2026 at Samford L 4 51 29 149 .148 48 5 6 11 59 1 6 0 4 1 60.0
9/25/2026 at Samford L 4 53 28 149 .168 47 2 10 9 58 0 14 2 7 0 62.0
10/02/2026 Mercer L 3 41 19 102 .216 41 4 9 7 37 2 8 0 6 1 51.0
10/03/2026 Mercer W 3 40 18 116 .190 39 8 3 3 47 1 6 1 4 0 52.0
10/06/2026 UNC Greensboro W 5 64 25 183 .213 60 3 6 8 71 2 18 1 11 1 78.0
10/09/2026 at Chattanooga W 3 42 16 116 .224 39 7 6 2 48 3 10 5 8 0 57.0
10/10/2026 at Chattanooga W 3 53 11 106 .396 48 6 4 2 39 1 2 1 2 0 61.0
10/16/2026 Wofford W 5 56 31 161 .155 55 8 7 4 68 2 14 0 9 0 73.0
10/17/2026 Wofford W 4 51 18 154 .214 49 4 13 3 69 1 17 0 9.5 0 64.5
10/23/2026 Furman W 4 53 19 157 .217 51 11 10 4 69 1 12 0 7 0 71.0
10/24/2026 Furman L 3 41 23 137 .131 39 3 7 2 50 0 10 0 5 0 49.0
10/27/2026 at UNC Greensboro L 5 54 29 147 .170 51 8 9 3 47 0 22 3 11 0 73.0
10/30/2026 at Tennessee Tech W 3 44 11 107 .308 43 9 7 6 48 3 4 4 5 0 58.0
10/31/2026 at Tennessee Tech L 3 28 16 104 .115 25 2 4 4 39 4 6 4 7 0 37.0
11/05/2026 The Citadel W 3 37 13 94 .255 35 11 5 2 44 1 8 0 5 0 53.0
11/06/2026 The Citadel W 3 34 8 76 .342 31 11 6 3 34 1 20 1 11 0 56.0
ETSU 106 1311 559 3653 .206 1237 169 214 140 1426 36 291 41 181.5 6 1,661.5
Opponents 106 1340 518 3518 .234 1269 140 252 169 1516 51 312 27 207.0 3 1,687.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.37
Assists Per Set 11.67
Service Aces Per Set 1.59
Reception Errors Per Set 1.32
Digs Per Set 13.45
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.06
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Akron W 5 55 25 150 .200 49 11 9 5 54 1 10 0 6 0 72.0
8/28/2026 at Auburn W 4 68 17 145 .352 61 8 12 3 58 0 8 0 4 0 80.0
8/29/2026 at Liberty W 5 69 32 175 .211 67 3 16 10 71 2 14 0 9 0 81.0
9/04/2026 VCU W 5 56 19 158 .234 53 6 10 11 71 5 6 2 8 0 70.0
9/05/2026 vs William & Mary W 3 36 8 96 .292 31 9 11 7 44 4 12 2 10 0 55.0
9/11/2026 vs Ga. Southern W 3 47 13 108 .315 46 1 10 5 52 3 4 2 5 0 53.0
9/12/2026 vs East Carolina L 5 50 17 127 .260 48 4 8 5 45 4 8 1 8 0 62.0
9/13/2026 Wake Forest W 5 61 20 137 .299 59 6 12 5 57 0 16 5 8 0 75.0
9/15/2026 at South Carolina L 5 61 32 171 .170 59 5 6 9 78 6 18 0 15 0 81.0
9/18/2026 vs Oklahoma W 5 79 22 196 .291 76 7 20 3 84 3 4 0 5 0 91.0
9/19/2026 Western Ky. W 3 45 6 88 .443 42 7 11 4 32 4 18 0 13 0 65.0
9/24/2026 Samford W 4 51 10 122 .336 47 11 11 5 53 1 30 5 16 0 78.0
9/25/2026 Samford W 4 51 20 135 .230 49 9 9 2 57 1 24 3 13 1 73.0
10/02/2026 at Mercer W 3 40 14 93 .280 38 7 3 4 37 1 2 0 2 0 49.0
10/03/2026 at Mercer L 3 35 22 110 .118 35 3 4 8 53 1 10 1 6 0 44.0
10/06/2026 at UNC Greensboro L 5 61 27 177 .192 60 8 7 3 80 2 8 0 6 0 75.0
10/09/2026 Chattanooga L 3 34 18 112 .143 32 2 7 7 48 1 12 1 7 0 43.0
10/10/2026 Chattanooga L 3 40 11 97 .299 35 2 5 6 35 2 2 0 3 0 45.0
10/16/2026 at Wofford L 5 64 30 173 .197 62 4 13 8 69 2 14 0 9 0 77.0
10/17/2026 at Wofford L 4 57 23 158 .215 55 3 12 4 75 0 10 0 5 1 65.0
10/23/2026 at Furman L 4 48 22 144 .181 43 4 8 11 79 2 12 0 8 0 60.0
10/24/2026 at Furman W 3 45 17 119 .235 43 2 7 3 61 1 18 0 10 1 57.0
10/27/2026 UNC Greensboro W 5 61 23 140 .271 58 3 9 8 55 1 28 2 15 0 79.0
10/30/2026 Tennessee Tech L 3 38 13 104 .240 36 6 6 9 49 1 8 2 5 0 49.0
10/31/2026 Tennessee Tech W 3 48 16 112 .286 46 4 12 2 55 3 8 0 7 0 59.0
11/05/2026 at The Citadel L 3 18 20 92 -.022 18 2 5 11 36 0 8 0 4 0 24.0
11/06/2026 at The Citadel L 3 22 21 79 .013 21 3 9 11 28 0 0 1 0 0 25.0
Opponents 106 1340 518 3518 .234 1269 140 252 169 1516 51 312 27 207.0 3 1,687.0
ETSU 106 1311 559 3653 .206 1237 169 214 140 1426 36 291 41 181.5 6 1,661.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.64
Assists Per Set 11.97
Service Aces Per Set 1.32
Reception Errors Per Set 1.59
Digs Per Set 14.30
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.03
Points Per Set 15.92

Leaders

Team Leaders: Kills
Player High
Kills
Bays, Makayla 322
Chatfield, Karis 273
Aylward, Elizabeth 220
Davis, Sophie 140
Blair, Gianna 130
Team Leaders: Assists
Player High
Assists
Kreutzmann, Alex 476
Gohlke, Bailey 448
Boatman, Kennedy 127
Morris, Melanie 101
Bays, Makayla 30
Team Leaders: Service Aces
Player High
Service Aces
Bays, Makayla 41
Chatfield, Karis 28
Morris, Melanie 27
Gohlke, Bailey 16
Aylward, Elizabeth 15
Team Leaders: Digs
Player High
Digs
Morris, Melanie 351
Bays, Makayla 254
Chatfield, Karis 224
Kreutzmann, Alex 189
Gohlke, Bailey 135
Team Leaders: Blocks
Player High
Blocks
Blair, Gianna 112.0
Aylward, Elizabeth 41.0
Davis, Sophie 36.0
Fogel, Phoenix 34.0
Bays, Makayla 27.0