Skip To Main Content
Skip To Main Content

East Tennessee State University

2025 Women's Volleyball Cumulative Statistics

Team (7-5, 1-0)

Overall Team Statistics
Statistic ETSU Opponents
Attack
Kills 506 497
Errors 217 235
Attempts 1370 1364
Percent .211 .192
Kills Per Set 12.0 11.8
Set
Assists 475 476
Assists Per Set 11.3 11.3
Ball Handling Errors 1 3
Serve
Aces 61 77
Errors 122 118
Aces Per Set 1.5 1.8
Receptions
Errors 78 62
Errors Per Set 1.9 1.5
Defense
Digs 533 546
Digs Per Set 12.7 13.0
Blocking
Solo 12 28
Assists 152 132
Errors 11 14
Blocks 88.0 94.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Gianna 42 12 12 65.5 1.56 47 1.12 22 113 .221 1 0.02 0 0.00 0
2 Davis, Sophia 32 12 8 47.0 1.47 35 1.09 20 107 .140 21 0.66 6 0.19 1  
6 Smith, Chloe 12 9 0 5.5 0.46 4 0.33 5 20 -.050 0 0.00 0 0.00 0
7 Cantrell, Brianna 42 12 12 108.0 2.57 87 2.07 41 275 .167 2 0.05 12 0.29 19
8 Waller, Raegan 8 5 0 2.5 0.31 2 0.25 1 4 .250 0 0.00 0 0.00 1
9 Iosua, Isabelle 41 12 5 81.0 1.98 67 1.63 25 166 .253 3 0.07 0 0.00 0
10 Wilson, Kari 19 8 0 0 0.00 0 0.00 0 4 .000 4 0.21 0 0.00 0
11 Morris, Melanie 41 12 0 12.0 0.29 0 0.00 1 4 -.250 34 0.83 12 0.29 16
12 Kreutzmann, Alex 39 12 3 4.0 0.10 2 0.05 1 7 .143 188 4.82 2 0.05 14
13 Özer, Zeynep 22 10 0 0 0.00 0 0.00 0 0 0 4 0.18 0 0.00 1
14 Bays, Makayla 42 12 12 185.5 4.42 167 3.98 74 445 .209 8 0.19 12 0.29 28
16 Brinkman, Malia 9 7 0 3.5 0.39 3 0.33 2 6 .167 1 0.11 0 0.00 1
17 Gohlke, Bailey 42 12 7 20.0 0.48 6 0.14 0 16 .375 203 4.83 14 0.33 18
18 MacFerran, Emma 9 5 1 4.5 0.50 1 0.11 1 3 .000 0 0.00 0 0.00 0
19 Rammel, Whitley 42 12 12 116.0 2.76 85 2.02 24 200 .305 6 0.14 3 0.07 23
Total 42 12 655.0 15.60 506 12.05 217 1370 .211 475 11.31 61 1.45 122
Opponents 42 12 668.0 15.90 497 11.83 235 1364 .192 476 11.33 77 1.83 118

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Gianna 42 6 0.14 0 3 1.000 0.00 3 31 34.0 0.81 5 1
2 Davis, Sophia 32 18 0.56 0 2 1.000 0.00 0 12 12.0 0.38 1 0  
6 Smith, Chloe 12 3 0.25 1 3 .667 0.08 0 3 3.0 0.25 0 0
7 Cantrell, Brianna 42 84 2.00 21 191 .890 0.50 1 16 17.0 0.40 0 0
8 Waller, Raegan 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
9 Iosua, Isabelle 41 19 0.46 0 4 1.000 0.00 1 26 27.0 0.66 1 0
10 Wilson, Kari 19 14 0.74 2 41 .951 0.11 0 0 0 0.00 0 0
11 Morris, Melanie 41 120 2.93 16 217 .926 0.39 0 0 0 0.00 0 0
12 Kreutzmann, Alex 39 47 1.21 2 3 .333 0.05 0 0 0 0.00 0 0
13 Özer, Zeynep 22 19 0.86 16 111 .856 0.73 0 0 0 0.00 0 0
14 Bays, Makayla 42 96 2.29 14 229 .939 0.33 1 11 12.0 0.29 2 0
16 Brinkman, Malia 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
17 Gohlke, Bailey 42 82 1.95 1 5 .800 0.02 0 0 0 0.00 0 0
18 MacFerran, Emma 9 2 0.22 0 0 .000 0.00 0 7 7.0 0.78 0 0
19 Rammel, Whitley 42 23 0.55 0 4 1.000 0.00 6 44 50.0 1.19 2 0
Total 42 533 12.69 78 813 .904 1.86 12 152 88.0 2.10 11 1
Opponents 42 546 13.00 62 801 .923 1.48 28 132 94.0 2.24 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Gianna 3 1 1 3.5 1.17 3 1.00 1 7 .286 0 0.00 0 0.00 0
2 Davis, Sophia 3 1 0 6.0 2.00 6 2.00 1 11 .455 0 0.00 0 0.00 0  
7 Cantrell, Brianna 3 1 1 9.5 3.17 9 3.00 3 25 .240 0 0.00 0 0.00 2
9 Iosua, Isabelle 3 1 1 9.0 3.00 8 2.67 1 18 .389 0 0.00 0 0.00 0
10 Wilson, Kari 3 1 0 0 0.00 0 0.00 0 3 .000 2 0.67 0 0.00 0
11 Morris, Melanie 3 1 0 1.0 0.33 0 0.00 0 1 .000 3 1.00 1 0.33 1
12 Kreutzmann, Alex 3 1 1 1.0 0.33 1 0.33 0 4 .250 25 8.33 0 0.00 2
13 Özer, Zeynep 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Bays, Makayla 3 1 1 19.0 6.33 17 5.67 9 41 .195 0 0.00 1 0.33 4
17 Gohlke, Bailey 3 1 0 1.0 0.33 0 0.00 0 1 .000 16 5.33 1 0.33 1
19 Rammel, Whitley 3 1 1 7.0 2.33 5 1.67 4 15 .067 0 0.00 0 0.00 4
Total 3 1 57.0 19.00 49 16.33 19 126 .238 46 15.33 3 1.00 14
Opponents 3 1 44.0 14.67 29 9.67 18 109 .101 28 9.33 7 2.33 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Gianna 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 1
2 Davis, Sophia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
7 Cantrell, Brianna 3 7 2.33 3 25 .880 1.00 0 1 1.0 0.33 0 0
9 Iosua, Isabelle 3 0 0.00 0 2 1.000 0.00 0 2 2.0 0.67 1 0
10 Wilson, Kari 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Morris, Melanie 3 11 3.67 2 14 .857 0.67 0 0 0 0.00 0 0
12 Kreutzmann, Alex 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Özer, Zeynep 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Bays, Makayla 3 12 4.00 2 18 .889 0.67 1 0 1.0 0.33 0 0
17 Gohlke, Bailey 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Rammel, Whitley 3 6 2.00 0 1 1.000 0.00 1 2 3.0 1.00 0 0
Total 3 47 15.67 7 64 .891 2.33 2 6 5.0 1.67 2 1
Opponents 3 45 15.00 3 66 .955 1.00 3 10 8.0 2.67 2 1

Match-By-Match

ETSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at South Carolina L 3 29 14 92 .163 27 4 11 2 28 0 4 3 2 0 35.0
8/30/2025 vs Campbell L 3 24 20 88 .045 23 2 6 9 30 0 8 2 4 0 30.0
8/30/2025 vs Clemson L 3 29 9 86 .233 27 4 11 7 31 1 10 1 6 0 39.0
9/05/2025 vs American W 3 46 6 106 .377 42 8 8 5 35 0 12 0 6 0 60.0
9/05/2025 at Akron L 4 41 21 125 .160 40 5 7 10 49 2 18 0 11 0 57.0
9/06/2025 at Cleveland St. W 3 39 13 106 .245 33 2 11 8 54 0 16 2 8 0 49.0
9/12/2025 VCU W 4 51 25 138 .188 45 10 17 6 46 0 20 0 10 0 71.0
9/12/2025 Western Ky. L 3 33 15 94 .191 32 7 9 3 32 1 4 0 3 0 43.0
9/13/2025 High Point W 5 66 31 164 .213 64 2 6 12 62 1 22 0 12 0 80.0
9/18/2025 at Virginia Tech W 4 51 23 126 .222 49 7 9 3 60 3 6 1 6 0 64.0
9/19/2025 vs Middle Tenn. W 4 48 21 119 .227 47 7 13 6 59 2 26 0 15 0 70.0
9/25/2025 at Mercer W 3 49 19 126 .238 46 3 14 7 47 2 6 2 5 1 57.0
ETSU 42 506 217 1370 .211 475 61 122 78 533 12 152 11 88.0 1 655.0
Opponents 42 497 235 1364 .192 476 77 118 62 546 28 132 14 94.0 3 668.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 12.05
Assists Per Set 11.31
Service Aces Per Set 1.45
Reception Errors Per Set 1.86
Digs Per Set 12.69
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.02
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 South Carolina W 3 46 14 95 .337 45 2 11 4 42 0 10 2 5 0 53.0
8/30/2025 vs Campbell W 3 37 10 80 .338 35 9 10 2 41 1 10 3 6 0 52.0
8/30/2025 vs Clemson W 3 47 11 91 .396 45 7 12 4 42 1 4 2 3 0 57.0
9/05/2025 vs American L 3 37 15 96 .229 35 5 6 8 43 1 0 0 1 0 43.0
9/05/2025 Akron W 4 51 24 140 .193 47 9 11 6 51 2 18 0 11 0 71.0
9/06/2025 Cleveland St. L 3 27 21 112 .054 26 8 12 2 46 1 6 1 4 0 39.0
9/12/2025 at VCU L 4 47 28 129 .147 47 6 14 10 52 6 16 0 14 0 67.0
9/12/2025 at Western Ky. W 3 46 10 92 .391 43 3 5 7 41 4 14 0 11 0 60.0
9/13/2025 at High Point L 5 50 34 159 .101 48 12 2 2 57 4 12 0 10 0 72.0
9/18/2025 Virginia Tech L 4 39 23 128 .125 37 3 13 7 41 2 18 2 11 0 53.0
9/19/2025 vs Middle Tenn. L 4 41 27 133 .105 40 6 13 7 45 3 14 2 10 2 57.0
9/25/2025 Mercer L 3 29 18 109 .101 28 7 9 3 45 3 10 2 8 1 44.0
Opponents 42 497 235 1364 .192 476 77 118 62 546 28 132 14 94.0 3 668.0
ETSU 42 506 217 1370 .211 475 61 122 78 533 12 152 11 88.0 1 655.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 11.83
Assists Per Set 11.33
Service Aces Per Set 1.83
Reception Errors Per Set 1.48
Digs Per Set 13.00
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.07
Points Per Set 15.90

Leaders

Team Leaders: Kills
Player High
Kills
Bays, Makayla 167
Cantrell, Brianna 87
Rammel, Whitley 85
Iosua, Isabelle 67
Blair, Gianna 47
Team Leaders: Assists
Player High
Assists
Gohlke, Bailey 203
Kreutzmann, Alex 188
Morris, Melanie 34
Davis, Sophia 21
Bays, Makayla 8
Team Leaders: Service Aces
Player High
Service Aces
Gohlke, Bailey 14
Bays, Makayla 12
Cantrell, Brianna 12
Morris, Melanie 12
Davis, Sophia 6
Team Leaders: Digs
Player High
Digs
Morris, Melanie 120
Bays, Makayla 96
Cantrell, Brianna 84
Gohlke, Bailey 82
Kreutzmann, Alex 47
Team Leaders: Blocks
Player High
Blocks
Rammel, Whitley 50.0
Blair, Gianna 34.0
Iosua, Isabelle 27.0
Cantrell, Brianna 17.0
Bays, Makayla 12.0