Skip To Main Content
Skip To Main Content

East Tennessee State University

2025 Women's Volleyball Cumulative Statistics

Team (23-7, 15-1)

Overall Team Statistics
Statistic ETSU Opponents
Attack
Kills 1496 1292
Errors 569 626
Attempts 3892 3785
Percent .238 .176
Kills Per Set 13.2 11.4
Set
Assists 1400 1224
Assists Per Set 12.4 10.8
Ball Handling Errors 4 3
Serve
Aces 188 154
Errors 297 255
Aces Per Set 1.7 1.4
Receptions
Errors 155 189
Errors Per Set 1.4 1.7
Defense
Digs 1607 1560
Digs Per Set 14.2 13.8
Blocking
Solo 31 53
Assists 452 336
Errors 18 20
Blocks 257.0 221.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Gianna 113 30 30 178.5 1.58 119 1.05 51 293 .232 1 0.01 0 0.00 0
2 Davis, Sophia 96 29 11 166.0 1.73 134 1.40 59 358 .209 24 0.25 6 0.06 2  
6 Smith, Chloe 42 23 2 80.5 1.92 72 1.71 32 214 .187 0 0.00 3 0.07 8
7 Cantrell, Brianna 103 28 27 311.0 3.02 259 2.51 94 759 .217 12 0.12 21 0.20 46
8 Waller, Raegan 13 9 0 5.5 0.42 5 0.38 2 12 .250 0 0.00 0 0.00 2
9 Iosua, Isabelle 108 30 20 234.5 2.17 195 1.81 69 509 .248 13 0.12 0 0.00 1
10 Wilson, Kari 62 25 1 1.0 0.02 0 0.00 0 6 .000 15 0.24 1 0.02 5
11 Morris, Melanie 111 30 0 33.0 0.30 0 0.00 1 6 -.167 112 1.01 33 0.30 44
12 Kreutzmann, Alex 110 30 18 19.5 0.18 6 0.05 1 17 .294 603 5.48 13 0.12 22
13 Özer, Zeynep 28 15 0 0 0.00 0 0.00 0 0 0 4 0.14 0 0.00 1
14 Bays, Makayla 113 30 30 507.5 4.49 444 3.93 188 1158 .221 22 0.19 45 0.40 72
16 Brinkman, Malia 13 10 0 6.0 0.46 5 0.38 2 9 .333 1 0.08 0 0.00 1
17 Gohlke, Bailey 112 30 10 51.0 0.46 13 0.12 6 40 .175 586 5.23 38 0.34 46
18 MacFerran, Emma 18 13 1 7.5 0.42 2 0.11 1 6 .167 0 0.00 1 0.06 0
19 Rammel, Whitley 113 30 30 339.5 3.00 242 2.14 63 505 .354 7 0.06 27 0.24 47
Total 113 30 1,941.0 17.18 1496 13.24 569 3892 .238 1400 12.39 188 1.66 297
Opponents 113 30 1,667.0 14.75 1292 11.43 626 3785 .176 1224 10.83 154 1.36 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Gianna 113 22 0.19 0 5 1.000 0.00 7 105 112.0 0.99 6 1
2 Davis, Sophia 96 51 0.53 0 2 1.000 0.00 0 52 52.0 0.54 2 0  
6 Smith, Chloe 42 22 0.52 1 26 .962 0.02 0 11 11.0 0.26 0 0
7 Cantrell, Brianna 103 220 2.14 44 476 .908 0.43 5 52 57.0 0.55 1 0
8 Waller, Raegan 13 0 0.00 0 0 .000 0.00 0 1 1.0 0.08 0 0
9 Iosua, Isabelle 108 59 0.55 0 7 1.000 0.00 2 75 77.0 0.71 2 0
10 Wilson, Kari 62 79 1.27 3 159 .981 0.05 0 0 0 0.00 0 0
11 Morris, Melanie 111 409 3.68 50 788 .937 0.45 0 0 0 0.00 0 0
12 Kreutzmann, Alex 110 179 1.63 2 5 .600 0.02 0 1 1.0 0.01 0 1
13 Özer, Zeynep 28 20 0.71 17 117 .855 0.61 0 0 0 0.00 0 0
14 Bays, Makayla 113 281 2.49 25 503 .950 0.22 4 29 33.0 0.29 3 0
16 Brinkman, Malia 13 2 0.15 0 2 1.000 0.00 0 2 2.0 0.15 0 0
17 Gohlke, Bailey 112 198 1.77 1 5 .800 0.01 0 0 0 0.00 0 2
18 MacFerran, Emma 18 2 0.11 0 0 .000 0.00 1 7 8.0 0.44 0 0
19 Rammel, Whitley 113 63 0.56 0 8 1.000 0.00 12 117 129.0 1.14 4 0
Total 113 1607 14.22 155 2103 .926 1.37 31 452 257.0 2.27 18 4
Opponents 113 1560 13.81 189 2268 .917 1.67 53 336 221.0 1.96 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Gianna 62 16 16 104.0 1.68 70 1.13 26 168 .262 0 0.00 0 0.00 0
2 Davis, Sophia 55 15 3 96.5 1.75 79 1.44 33 211 .218 1 0.02 0 0.00 0  
6 Smith, Chloe 18 11 0 25.0 1.39 21 1.17 12 63 .143 0 0.00 2 0.11 4
7 Cantrell, Brianna 60 16 16 197.5 3.29 168 2.80 48 464 .259 9 0.15 9 0.15 27
8 Waller, Raegan 5 4 0 3.0 0.60 3 0.60 1 8 .250 0 0.00 0 0.00 1
9 Iosua, Isabelle 62 16 13 144.5 2.33 123 1.98 40 314 .264 8 0.13 0 0.00 1
10 Wilson, Kari 36 16 0 1.0 0.03 0 0.00 0 3 .000 13 0.36 1 0.03 4
11 Morris, Melanie 61 16 0 21.0 0.34 0 0.00 0 2 .000 61 1.00 21 0.34 25
12 Kreutzmann, Alex 62 16 13 15.5 0.25 5 0.08 0 14 .357 372 6.00 10 0.16 10
13 Özer, Zeynep 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Bays, Makayla 62 16 16 280.5 4.52 242 3.90 98 622 .232 9 0.15 27 0.44 43
16 Brinkman, Malia 4 3 0 2.5 0.63 2 0.50 0 3 .667 0 0.00 0 0.00 0
17 Gohlke, Bailey 61 16 3 29.0 0.48 6 0.10 6 22 .000 328 5.38 23 0.38 24
18 MacFerran, Emma 8 7 0 3.0 0.38 1 0.13 0 3 .333 0 0.00 1 0.13 0
19 Rammel, Whitley 62 16 16 198.0 3.19 139 2.24 35 266 .391 1 0.02 20 0.32 25
Total 62 16 1,121.0 18.08 859 13.85 299 2163 .259 802 12.94 114 1.84 164
Opponents 62 16 859.0 13.85 671 10.82 350 2075 .155 639 10.31 78 1.26 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Gianna 62 13 0.21 0 2 1.000 0.00 3 62 65.0 1.05 1 1
2 Davis, Sophia 55 27 0.49 0 0 .000 0.00 0 35 35.0 0.64 2 0  
6 Smith, Chloe 18 4 0.22 0 15 1.000 0.00 0 4 4.0 0.22 0 0
7 Cantrell, Brianna 60 136 2.27 26 303 .914 0.43 4 33 37.0 0.62 1 0
8 Waller, Raegan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Iosua, Isabelle 62 33 0.53 0 3 1.000 0.00 1 41 42.0 0.68 2 0
10 Wilson, Kari 36 52 1.44 1 77 .987 0.03 0 0 0 0.00 0 0
11 Morris, Melanie 61 228 3.74 34 456 .925 0.56 0 0 0 0.00 0 0
12 Kreutzmann, Alex 62 105 1.69 0 2 1.000 0.00 0 1 1.0 0.02 0 1
13 Özer, Zeynep 7 1 0.14 1 7 .857 0.14 0 0 0 0.00 0 0
14 Bays, Makayla 62 157 2.53 10 244 .959 0.16 4 15 19.0 0.31 1 0
16 Brinkman, Malia 4 2 0.50 0 2 1.000 0.00 0 1 1.0 0.25 0 0
17 Gohlke, Bailey 61 107 1.75 0 0 .000 0.00 0 0 0 0.00 0 1
18 MacFerran, Emma 8 0 0.00 0 0 .000 0.00 1 0 1.0 0.13 0 0
19 Rammel, Whitley 62 41 0.66 0 5 1.000 0.00 7 64 71.0 1.15 2 0
Total 62 906 14.61 78 1116 .930 1.26 20 256 148.0 2.39 9 3
Opponents 62 853 13.76 114 1282 .911 1.84 26 168 110.0 1.77 8 1

Match-By-Match

ETSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at South Carolina L 3 29 14 92 .163 27 4 11 2 28 0 4 3 2 0 35.0
8/30/2025 vs Campbell L 3 24 20 88 .045 23 2 6 9 30 0 8 2 4 0 30.0
8/30/2025 vs Clemson L 3 29 9 86 .233 27 4 11 7 31 1 10 1 6 0 39.0
9/05/2025 vs American W 3 46 6 106 .377 42 8 8 5 35 0 12 0 6 0 60.0
9/05/2025 at Akron L 4 41 21 125 .160 40 5 7 10 49 2 18 0 11 0 57.0
9/06/2025 at Cleveland St. W 3 39 13 106 .245 33 2 11 8 54 0 16 2 8 0 49.0
9/12/2025 VCU W 4 51 25 138 .188 45 10 17 6 46 0 20 0 10 0 71.0
9/12/2025 Western Ky. L 3 33 15 94 .191 32 7 9 3 32 1 4 0 3 0 43.0
9/13/2025 High Point W 5 66 31 164 .213 64 2 6 12 62 1 22 0 12 0 80.0
9/18/2025 at Virginia Tech W 4 52 22 127 .236 51 5 9 3 62 3 6 1 6 0 63.0
9/19/2025 vs Middle Tenn. W 4 48 21 119 .227 47 7 13 6 59 2 26 0 15 0 70.0
9/25/2025 at Mercer W 3 49 19 126 .238 46 3 14 7 47 2 6 2 5 1 57.0
9/27/2025 Chattanooga W 5 66 25 169 .243 64 10 15 2 60 0 16 0 8 0 84.0
10/03/2025 at Western Caro. W 4 47 22 138 .181 44 9 8 6 61 2 18 0 11 0 67.0
10/04/2025 at Samford W 4 54 13 131 .313 49 5 18 7 55 1 14 0 8 0 67.0
10/09/2025 The Citadel W 3 40 8 80 .400 38 7 12 2 32 2 18 0 11 0 58.0
10/10/2025 Furman W 4 66 17 147 .333 63 10 7 2 62 0 14 0 7 0 83.0
10/17/2025 at Wofford W 3 45 15 107 .280 40 7 8 10 41 2 8 0 6 1 58.0
10/18/2025 at UNC Greensboro W 5 64 27 179 .207 63 6 14 10 76 0 29 1 14.5 0 84.5
10/21/2025 Mercer W 3 42 13 97 .299 38 3 6 2 42 0 22 0 11 0 56.0
10/23/2025 at Chattanooga W 4 53 23 159 .189 50 11 10 4 70 3 22 3 14 0 78.0
10/31/2025 Samford W 4 53 15 125 .304 50 7 10 4 58 0 12 0 6 0 66.0
11/01/2025 Western Caro. W 3 47 17 109 .275 42 5 6 3 42 1 15 0 8.5 0 60.5
11/07/2025 at The Citadel W 3 41 7 85 .400 39 5 8 3 43 4 12 2 10 1 56.0
11/08/2025 at Furman L 5 68 31 179 .207 61 12 10 6 67 1 18 1 10 0 90.0
11/13/2025 UNC Greensboro W 5 65 21 170 .259 59 6 7 7 77 1 22 0 12 0 83.0
11/14/2025 Wofford W 4 59 26 162 .204 56 8 11 3 73 1 10 0 6 0 73.0
11/21/2025 vs Western Caro. W 3 51 15 138 .261 45 7 7 2 72 0 10 0 5 0 63.0
11/22/2025 vs UNC Greensboro W 4 58 27 152 .204 55 4 6 2 56 1 20 0 11 1 73.0
11/23/2025 vs Wofford L 5 70 31 194 .201 67 7 12 2 85 0 20 0 10 0 87.0
ETSU 113 1496 569 3892 .238 1400 188 297 155 1607 31 452 18 257.0 4 1,941.0
Opponents 113 1292 626 3785 .176 1224 154 255 189 1560 53 336 20 221.0 3 1,667.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.24
Assists Per Set 12.39
Service Aces Per Set 1.66
Reception Errors Per Set 1.37
Digs Per Set 14.22
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.04
Points Per Set 17.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 South Carolina W 3 46 14 95 .337 45 2 11 4 42 0 10 2 5 0 53.0
8/30/2025 vs Campbell W 3 37 10 80 .338 35 9 10 2 41 1 10 3 6 0 52.0
8/30/2025 vs Clemson W 3 47 11 91 .396 45 7 12 4 42 1 4 2 3 0 57.0
9/05/2025 vs American L 3 37 15 96 .229 35 5 6 8 43 1 0 0 1 0 43.0
9/05/2025 Akron W 4 51 24 140 .193 47 9 11 6 51 2 18 0 11 0 71.0
9/06/2025 Cleveland St. L 3 27 21 112 .054 26 8 12 2 46 1 6 1 4 0 39.0
9/12/2025 at VCU L 4 47 28 129 .147 47 6 14 10 52 6 16 0 14 0 67.0
9/12/2025 at Western Ky. W 3 46 10 92 .391 43 3 5 7 41 4 14 0 11 0 60.0
9/13/2025 at High Point L 5 50 34 159 .101 48 12 2 2 57 4 12 0 10 0 72.0
9/18/2025 Virginia Tech L 4 39 24 131 .115 38 3 13 5 42 2 18 2 11 0 53.0
9/19/2025 vs Middle Tenn. L 4 41 27 133 .105 40 6 13 7 45 3 14 2 10 2 57.0
9/25/2025 Mercer L 3 29 18 109 .101 28 7 9 3 45 3 10 2 8 1 44.0
9/27/2025 at Chattanooga L 5 57 26 150 .207 53 2 3 10 68 0 24 0 12 0 71.0
10/03/2025 Western Caro. L 4 47 25 140 .157 46 6 13 9 64 4 12 0 10 0 63.0
10/04/2025 Samford L 4 52 20 142 .225 49 7 14 5 55 0 20 3 10 0 69.0
10/09/2025 at The Citadel L 3 28 21 88 .080 27 2 6 7 29 0 8 0 4 0 34.0
10/10/2025 at Furman L 4 41 16 126 .198 39 2 2 10 51 1 6 0 4 0 47.0
10/17/2025 Wofford L 3 31 14 89 .191 30 10 7 7 37 3 10 0 8 0 49.0
10/18/2025 UNC Greensboro L 5 51 23 164 .171 50 10 9 6 72 2 10 2 7 0 68.0
10/21/2025 at Mercer L 3 31 22 101 .089 29 2 8 3 33 0 4 0 2 0 35.0
10/23/2025 Chattanooga L 4 47 30 154 .110 45 4 5 11 73 1 14 0 8 0 59.0
10/31/2025 at Samford L 4 44 23 133 .158 40 4 12 7 52 0 10 0 5 0 53.0
11/01/2025 at Western Caro. L 3 25 18 92 .076 25 3 6 5 40 0 12 0 6 0 34.0
11/07/2025 The Citadel L 3 32 24 113 .071 30 3 8 5 37 2 0 0 2 0 37.0
11/08/2025 Furman W 5 62 16 157 .293 59 6 8 12 64 7 16 1 15 0 83.0
11/13/2025 at UNC Greensboro L 5 52 31 170 .124 49 7 6 6 73 0 6 0 3 0 62.0
11/14/2025 at Wofford L 4 42 23 147 .129 40 3 9 8 60 3 6 0 6 0 51.0
11/21/2025 vs Western Caro. L 3 39 12 128 .211 35 2 5 7 65 0 8 0 4 0 45.0
11/22/2025 vs UNC Greensboro L 4 54 21 144 .229 45 2 11 4 58 1 12 0 7 0 63.0
11/23/2025 vs Wofford W 5 60 25 180 .194 56 2 5 7 82 1 26 0 14 0 76.0
Opponents 113 1292 626 3785 .176 1224 154 255 189 1560 53 336 20 221.0 3 1,667.0
ETSU 113 1496 569 3892 .238 1400 188 297 155 1607 31 452 18 257.0 4 1,941.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.43
Assists Per Set 10.83
Service Aces Per Set 1.36
Reception Errors Per Set 1.67
Digs Per Set 13.81
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.03
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Bays, Makayla 444
Cantrell, Brianna 259
Rammel, Whitley 242
Iosua, Isabelle 195
Davis, Sophia 134
Team Leaders: Assists
Player High
Assists
Kreutzmann, Alex 603
Gohlke, Bailey 586
Morris, Melanie 112
Davis, Sophia 24
Bays, Makayla 22
Team Leaders: Service Aces
Player High
Service Aces
Bays, Makayla 45
Gohlke, Bailey 38
Morris, Melanie 33
Rammel, Whitley 27
Cantrell, Brianna 21
Team Leaders: Digs
Player High
Digs
Morris, Melanie 409
Bays, Makayla 281
Cantrell, Brianna 220
Gohlke, Bailey 198
Kreutzmann, Alex 179
Team Leaders: Blocks
Player High
Blocks
Rammel, Whitley 129.0
Blair, Gianna 112.0
Iosua, Isabelle 77.0
Cantrell, Brianna 57.0
Davis, Sophia 52.0