Skip To Main Content

East Tennessee State University

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (2-11, 0-2)

Overall Team Statistics
Statistic ETSU Opponents
Attack
Kills 673 729
Errors 302 241
Attempts 1893 1808
Percent .196 .270
Kills Per Set 12.0 13.0
Set
Assists 631 687
Assists Per Set 11.3 12.3
Ball Handling Errors 4 1
Serve
Aces 74 87
Errors 118 145
Aces Per Set 1.3 1.6
Receptions
Errors 87 74
Errors Per Set 1.6 1.3
Defense
Digs 716 756
Digs Per Set 12.8 13.5
Blocking
Solo 14 34
Assists 134 172
Errors 21 20
Blocks 81.0 120.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Gianna 52 13 3 98.0 1.88 69 1.33 33 196 .184 1 0.02 0 0.00 0
2 Davis, Sophie 47 13 12 101.0 2.15 86 1.83 37 251 .195 2 0.04 4 0.09 14
4 Jomo, Ryan 13 8 0 2.0 0.15 1 0.08 0 1 1.000 3 0.23 1 0.08 1
5 Felts, Darby 5 4 0 2.0 0.40 2 0.40 2 6 .000 0 0.00 0 0.00 1
6 Smith, Chloe 20 10 0 23.5 1.18 21 1.05 9 71 .169 1 0.05 0 0.00 1
7 Fogel, Phoenix 36 11 6 49.0 1.36 41 1.14 23 106 .170 2 0.06 0 0.00 0
8 Waller, Raegan 9 5 1 4.5 0.50 4 0.44 5 17 -.059 1 0.11 0 0.00 0
9 Boatman, Kennedy 14 5 2 6.0 0.43 0 0.00 0 3 .000 69 4.93 6 0.43 5
11 Morris, Melanie 55 13 0 7.0 0.13 0 0.00 0 5 .000 51 0.93 7 0.13 17
12 Kreutzmann, Alex 55 13 9 11.0 0.20 3 0.05 2 13 .077 257 4.67 8 0.15 7
13 Özer, Zeynep 27 9 0 0 0.00 0 0.00 0 0 0 2 0.07 0 0.00 0
14 Bays, Makayla 56 13 13 191.0 3.41 164 2.93 74 463 .194 15 0.27 20 0.36 27
15 Chatfield, Karis 56 13 13 175.0 3.13 155 2.77 51 379 .274 10 0.18 13 0.23 22
16 Brinkman, Malia 8 4 1 7.5 0.94 5 0.63 6 18 -.056 1 0.13 0 0.00 1
17 Gohlke, Bailey 46 11 2 7.0 0.15 2 0.04 1 12 .083 209 4.54 5 0.11 17
18 MacFerran, Emma 22 7 3 26.0 1.18 20 0.91 13 63 .111 1 0.05 0 0.00 0
20 Aylward, Elizabeth 52 13 13 117.5 2.26 100 1.92 46 289 .187 6 0.12 10 0.19 5
Total 56 13 828.0 14.79 673 12.02 302 1893 .196 631 11.27 74 1.32 118
Opponents 56 13 936.0 16.71 729 13.02 241 1808 .270 687 12.27 87 1.55 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Gianna 52 11 0.21 0 2 1.000 0.00 5 48 53.0 1.02 2 0
2 Davis, Sophie 47 18 0.38 0 0 .000 0.00 2 18 20.0 0.43 1 0
4 Jomo, Ryan 13 12 0.92 3 18 .833 0.23 0 0 0 0.00 0 0
5 Felts, Darby 5 1 0.20 0 6 1.000 0.00 0 0 0 0.00 0 0
6 Smith, Chloe 20 5 0.25 0 1 1.000 0.00 0 5 5.0 0.25 1 0
7 Fogel, Phoenix 36 8 0.22 0 5 1.000 0.00 3 10 13.0 0.36 4 1
8 Waller, Raegan 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 2 0
9 Boatman, Kennedy 14 19 1.36 0 0 .000 0.00 0 0 0 0.00 0 0
11 Morris, Melanie 55 160 2.91 21 419 .950 0.38 0 0 0 0.00 0 0
12 Kreutzmann, Alex 55 113 2.05 0 4 1.000 0.00 0 0 0 0.00 0 1
13 Özer, Zeynep 27 14 0.52 4 39 .897 0.15 0 0 0 0.00 0 0
14 Bays, Makayla 56 134 2.39 12 249 .952 0.21 1 12 13.0 0.23 3 0
15 Chatfield, Karis 56 109 1.95 18 316 .943 0.32 1 12 13.0 0.23 0 0
16 Brinkman, Malia 8 0 0.00 0 0 .000 0.00 0 5 5.0 0.63 0 0
17 Gohlke, Bailey 46 58 1.26 0 2 1.000 0.00 0 0 0 0.00 0 1
18 MacFerran, Emma 22 2 0.09 0 1 1.000 0.00 2 8 10.0 0.45 1 0
20 Aylward, Elizabeth 52 52 1.00 1 11 .909 0.02 0 15 15.0 0.29 7 1
Total 56 716 12.79 87 1073 .919 1.55 14 134 81.0 1.45 21 4
Opponents 56 756 13.50 74 1020 .927 1.32 34 172 120.0 2.14 20 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Gianna 7 2 0 10.5 1.50 7 1.00 8 31 -.032 0 0.00 0 0.00 0
2 Davis, Sophie 7 2 2 13.0 1.86 12 1.71 8 47 .085 0 0.00 0 0.00 0
5 Felts, Darby 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 1
6 Smith, Chloe 3 2 0 2.0 0.67 2 0.67 2 8 .000 1 0.33 0 0.00 0
7 Fogel, Phoenix 2 2 1 5.0 2.50 5 2.50 1 7 .571 0 0.00 0 0.00 0
9 Boatman, Kennedy 4 1 1 0 0.00 0 0.00 0 3 .000 27 6.75 0 0.00 3
11 Morris, Melanie 7 2 0 1.0 0.14 0 0.00 0 2 .000 4 0.57 1 0.14 1
12 Kreutzmann, Alex 8 2 1 1.0 0.13 1 0.13 0 2 .500 40 5.00 0 0.00 1
13 Özer, Zeynep 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
14 Bays, Makayla 8 2 2 26.5 3.31 23 2.88 13 58 .172 6 0.75 2 0.25 4
15 Chatfield, Karis 8 2 2 33.5 4.19 31 3.88 13 69 .261 2 0.25 1 0.13 2
17 Gohlke, Bailey 4 1 0 1.0 0.25 0 0.00 0 2 .000 14 3.50 1 0.25 2
18 MacFerran, Emma 8 2 1 8.5 1.06 6 0.75 4 22 .091 0 0.00 0 0.00 0
20 Aylward, Elizabeth 8 2 2 18.0 2.25 15 1.88 8 44 .159 0 0.00 2 0.25 2
Total 8 2 122.0 15.25 104 13.00 57 298 .158 95 11.88 7 0.88 16
Opponents 8 2 151.0 18.88 102 12.75 30 257 .280 96 12.00 20 2.50 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Gianna 7 2 0.29 0 0 .000 0.00 0 7 7.0 1.00 0 0
2 Davis, Sophie 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
5 Felts, Darby 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Smith, Chloe 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Fogel, Phoenix 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Boatman, Kennedy 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Morris, Melanie 7 25 3.57 1 53 .981 0.14 0 0 0 0.00 0 0
12 Kreutzmann, Alex 8 19 2.38 0 0 .000 0.00 0 0 0 0.00 0 0
13 Özer, Zeynep 1 3 3.00 1 9 .889 1.00 0 0 0 0.00 0 0
14 Bays, Makayla 8 21 2.63 1 32 .969 0.13 0 3 3.0 0.38 1 0
15 Chatfield, Karis 8 24 3.00 4 64 .938 0.50 0 3 3.0 0.38 0 0
17 Gohlke, Bailey 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 1
18 MacFerran, Emma 8 0 0.00 0 0 .000 0.00 1 3 4.0 0.50 0 0
20 Aylward, Elizabeth 8 8 1.00 0 1 1.000 0.00 0 2 2.0 0.25 1 0
Total 8 117 14.63 20 163 .877 2.50 1 20 11.0 1.38 2 1
Opponents 8 110 13.75 7 142 .951 0.88 2 54 29.0 3.63 8 1

Match-By-Match

ETSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Akron L 5 57 22 147 .238 50 5 6 11 56 4 6 0 7 1 69.0
8/28/2026 Auburn L 4 43 15 129 .217 42 3 10 8 52 1 10 0 6 0 52.0
8/29/2026 Liberty L 5 60 26 167 .204 58 10 11 3 61 1 16 3 9 0 79.0
9/04/2026 at VCU L 5 65 25 172 .233 60 11 10 6 66 0 14 0 7 0 83.0
9/05/2026 vs William & Mary L 3 33 23 110 .091 31 7 6 9 45 1 6 1 4 0 44.0
9/11/2026 vs Ga. Southern L 3 36 19 122 .139 36 5 8 1 44 0 6 7 3 2 44.0
9/12/2026 vs East Carolina W 5 65 23 145 .290 60 5 14 4 53 1 22 2 12 0 82.0
9/13/2026 at Wake Forest L 5 55 23 150 .213 52 5 17 6 47 2 6 2 5 0 65.0
9/15/2026 South Carolina W 5 68 33 188 .186 63 9 11 5 66 2 14 0 9 0 86.0
9/18/2026 vs Oklahoma L 5 57 18 176 .222 55 3 6 7 76 1 12 1 7 0 67.0
9/19/2026 at Western Ky. L 3 30 18 89 .135 29 4 3 7 33 0 2 3 1 0 35.0
9/24/2026 at Samford L 4 51 29 149 .148 48 5 6 11 59 1 6 0 4 1 60.0
9/25/2026 at Samford L 4 53 28 149 .168 47 2 10 9 58 0 14 2 7 0 62.0
ETSU 56 673 302 1893 .196 631 74 118 87 716 14 134 21 81.0 4 828.0
Opponents 56 729 241 1808 .270 687 87 145 74 756 34 172 20 120.0 1 936.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 12.02
Assists Per Set 11.27
Service Aces Per Set 1.32
Reception Errors Per Set 1.55
Digs Per Set 12.79
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.07
Points Per Set 14.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Akron W 5 55 25 150 .200 49 11 9 5 54 1 10 0 6 0 72.0
8/28/2026 at Auburn W 4 68 17 145 .352 61 8 12 3 58 0 8 0 4 0 80.0
8/29/2026 at Liberty W 5 69 32 175 .211 67 3 16 10 71 2 14 0 9 0 81.0
9/04/2026 VCU W 5 56 19 158 .234 53 6 10 11 71 5 6 2 8 0 70.0
9/05/2026 vs William & Mary W 3 36 8 96 .292 31 9 11 7 44 4 12 2 10 0 55.0
9/11/2026 vs Ga. Southern W 3 47 13 108 .315 46 1 10 5 52 3 4 2 5 0 53.0
9/12/2026 vs East Carolina L 5 50 17 127 .260 48 4 8 5 45 4 8 1 8 0 62.0
9/13/2026 Wake Forest W 5 61 20 137 .299 59 6 12 5 57 0 16 5 8 0 75.0
9/15/2026 at South Carolina L 5 61 32 171 .170 59 5 6 9 78 6 18 0 15 0 81.0
9/18/2026 vs Oklahoma W 5 79 22 196 .291 76 7 20 3 84 3 4 0 5 0 91.0
9/19/2026 Western Ky. W 3 45 6 88 .443 42 7 11 4 32 4 18 0 13 0 65.0
9/24/2026 Samford W 4 51 10 122 .336 47 11 11 5 53 1 30 5 16 0 78.0
9/25/2026 Samford W 4 51 20 135 .230 49 9 9 2 57 1 24 3 13 1 73.0
Opponents 56 729 241 1808 .270 687 87 145 74 756 34 172 20 120.0 1 936.0
ETSU 56 673 302 1893 .196 631 74 118 87 716 14 134 21 81.0 4 828.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 13.02
Assists Per Set 12.27
Service Aces Per Set 1.55
Reception Errors Per Set 1.32
Digs Per Set 13.50
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.02
Points Per Set 16.71

Leaders

Team Leaders: Kills
Player High
Kills
Bays, Makayla 164
Chatfield, Karis 155
Aylward, Elizabeth 100
Davis, Sophie 86
Blair, Gianna 69
Team Leaders: Assists
Player High
Assists
Kreutzmann, Alex 257
Gohlke, Bailey 209
Boatman, Kennedy 69
Morris, Melanie 51
Bays, Makayla 15
Team Leaders: Service Aces
Player High
Service Aces
Bays, Makayla 20
Chatfield, Karis 13
Aylward, Elizabeth 10
Kreutzmann, Alex 8
Morris, Melanie 7
Team Leaders: Digs
Player High
Digs
Morris, Melanie 160
Bays, Makayla 134
Kreutzmann, Alex 113
Chatfield, Karis 109
Gohlke, Bailey 58
Team Leaders: Blocks
Player High
Blocks
Blair, Gianna 53.0
Davis, Sophie 20.0
Aylward, Elizabeth 15.0
Bays, Makayla 13.0
Chatfield, Karis 13.0