Skip To Main Content

East Tennessee State University

Schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Moore, Payton .338 1.096 27-22 71 14 24 5 0 7 19 50 .704 6 1 18 2 .392 1 0 1-1
22 Taylor, Abigail .325 .706 30-28 77 20 25 0 0 0 1 25 .325 5 2 14 0 .381 0 5 19-21
19 Boone, Whitney .320 .854 31-31 97 20 31 7 0 2 22 44 .454 12 1 3 1 .400 0 0 2-2
32 Lutu, Leinani .309 .855 27-27 81 15 25 6 1 2 18 39 .481 6 3 8 0 .374 1 0 0-0
25 Suchy, Taylor .302 .794 28-24 63 12 19 5 0 0 9 24 .381 12 0 12 0 .413 0 4 0-0
6 Rieger, Tiare .288 .776 28-28 66 10 19 4 0 1 11 26 .394 9 1 5 1 .382 0 0 0-0
4 Croley, Riley .250 .786 31-31 88 23 22 2 2 2 20 34 .386 21 1 15 0 .400 0 0 6-7
15 Porter, Hailey .220 .643 31-31 91 19 20 3 0 2 13 29 .319 12 2 7 0 .324 0 1 5-5
44 Martens, Riley .183 .601 31-31 60 9 11 1 0 1 10 15 .250 15 1 24 0 .351 1 2 1-1
14 Coleman, Leilani .441 1.060 19-12 34 8 15 3 1 0 5 20 .588 2 0 3 0 .472 0 1 0-0
3 Ciarletta, Kaela .333 .733 5-2 9 2 3 0 0 0 1 3 .333 1 0 0 0 .400 0 0 0-0
28 Pennington, Catlin .333 .666 10-4 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
7 Fonseca, Sarah .250 .750 5-0 4 1 1 0 0 0 1 1 .250 2 0 0 0 .500 0 0 0-0
16 Green, Natalie .222 .555 8-0 9 1 2 1 0 0 1 3 .333 0 0 4 0 .222 0 0 0-0
23 Lauretta, Cameron .200 .573 10-1 10 0 2 1 0 0 2 3 .300 1 0 0 0 .273 0 0 0-0
21 Stowell, Maddison .167 .367 19-7 18 3 3 0 0 0 2 3 .167 0 1 4 0 .200 1 0 0-0
13 Vaughn, Grace .167 .334 7-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
5 Merritt, Addison .143 .416 21-7 28 2 4 0 0 0 4 4 .143 5 0 7 1 .273 0 0 1-1
33 Brandon, Emma .071 .182 8-4 14 0 1 0 0 0 4 1 .071 1 0 6 0 .111 3 0 0-0
1 Bos, Bella .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Stonebraker, Talya .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Toney, Addison .000 .400 6-0 3 1 0 0 0 0 1 0 .000 2 0 2 0 .400 0 0 0-0
Totals .273 .752 31-31 840 161 229 38 4 17 144 326 .388 112 13 138 5 .364 7 13 35-38
Opponents .281 .768 31-31 822 134 231 38 6 21 123 344 .418 85 7 108 6 .350 10 17 32-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Muncy, Eden 2.31 1.22 1-3 12-2 0 0-2 1 39.1 32 14 13 16 29 9 1 1 146 .219 2 0 0 1 3
28 Pennington, Catlin 3.30 1.24 4-3 12-5 1 0-0 0 40.1 42 22 19 8 15 3 3 5 159 .264 1 1 0 2 3
25 Suchy, Taylor 3.50 1.62 4-4 15-11 1 0-0 0 52.0 67 31 26 17 18 11 0 5 206 .325 2 0 0 3 6
9 Barnes, Marissa 6.36 1.93 1-3 13-8 0 0-2 0 36.1 52 38 33 18 20 9 1 3 157 .331 7 2 0 1 4
72 Sodini, Layla 3.00 2.14 0-0 3-0 0 0-1 0 2.1 1 1 1 4 2 0 0 0 8 .125 0 1 0 0 0
27 Fowler, Gabrielle 3.92 1.36 1-2 13-2 0 0-0 1 25.0 22 16 14 12 17 2 0 4 97 .227 0 1 0 1 0
23 Lauretta, Cameron 6.22 1.78 1-0 6-2 0 0-0 0 9.0 9 9 8 7 5 3 1 3 34 .265 0 2 0 1 1
11 Toon, Chelsee 6.30 2.70 0-0 4-1 0 0-0 0 3.1 6 3 3 3 2 1 0 0 15 .400 2 0 0 1 0
Totals 3.74 1.53 12-15 78-31 2 0 2 207.2 231 134 111 85 108 38 6 21 822 .281 14 7 0 10 17
Opponents 4.54 1.66 15-12 59-31 12 2 1 205.0 229 161 133 112 138 38 4 17 840 .273 20 13 0 7 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Boone, Whitney 43 41 2 0 1.000 0 0 0 0 0
14 Coleman, Leilani 18 18 0 0 1.000 0 0 0 0 0
12 Moore, Payton 13 8 5 0 1.000 1 0 0 0 0
28 Pennington, Catlin 9 1 8 0 1.000 0 1 0 0 0
10 Muncy, Eden 7 2 5 0 1.000 0 1 0 0 0
23 Lauretta, Cameron 2 0 2 0 1.000 0 0 0 0 0
30 Toney, Addison 2 2 0 0 1.000 0 0 0 0 0
13 Vaughn, Grace 1 1 0 0 1.000 0 0 0 0 0
27 Fowler, Gabrielle 1 0 1 0 1.000 0 0 1 0 0
32 Lutu, Leinani 105 90 14 1 .990 1 22 8 5 0
44 Martens, Riley 189 183 4 2 .989 5 0 0 0 0
25 Suchy, Taylor 39 25 13 1 .974 1 3 4 0 0
22 Taylor, Abigail 71 68 1 2 .972 1 0 0 0 0
6 Rieger, Tiare 98 63 32 3 .969 3 0 0 0 0
5 Merritt, Addison 29 26 2 1 .966 0 8 2 1 0
15 Porter, Hailey 117 49 63 5 .957 2 0 0 0 0
4 Croley, Riley 90 36 44 10 .889 3 0 0 0 0
7 Fonseca, Sarah 7 5 1 1 .857 0 2 0 0 0
21 Stowell, Maddison 6 3 2 1 .833 0 0 0 0 0
9 Barnes, Marissa 8 2 4 2 .750 0 2 1 0 0
1 Bos, Bella 0 0 0 0 .000 0 0 0 0 0
11 Toon, Chelsee 0 0 0 0 .000 0 0 0 0 0
16 Green, Natalie 0 0 0 0 .000 0 0 0 0 0
2 Stonebraker, Talya 0 0 0 0 .000 0 0 0 0 0
3 Ciarletta, Kaela 0 0 0 0 .000 0 0 0 0 0
33 Brandon, Emma 0 0 0 0 .000 0 0 0 0 0
72 Sodini, Layla 0 0 0 0 .000 0 0 0 0 0
Totals 855 623 203 29 .966 7 39 16 6 0
Opponents 902 615 242 45 .950 7 55 5 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Green, Natalie .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
25 Suchy, Taylor .400 .955 6-5 10 2 4 1 0 0 1 5 .500 1 0 2 0 .455 0 1 0-0
14 Coleman, Leilani .364 .800 9-7 22 6 8 1 0 0 3 9 .409 1 0 3 0 .391 0 1 0-0
12 Moore, Payton .345 1.099 9-9 29 7 10 2 0 3 7 21 .724 2 0 9 1 .375 1 0 0-0
21 Stowell, Maddison .333 .666 6-0 6 0 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
32 Lutu, Leinani .320 1.094 8-8 25 6 8 3 0 2 7 17 .680 3 1 3 0 .414 0 0 0-0
22 Taylor, Abigail .316 .632 8-7 19 4 6 0 0 0 1 6 .316 0 0 4 0 .316 0 3 4-4
19 Boone, Whitney .276 .830 9-9 29 5 8 2 0 1 4 13 .448 4 1 3 0 .382 0 0 1-1
15 Porter, Hailey .269 .791 9-9 26 9 7 0 0 1 6 10 .385 5 1 3 0 .406 0 0 0-0
13 Vaughn, Grace .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
33 Brandon, Emma .250 .583 4-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .333 1 0 0-0
44 Martens, Riley .200 .550 9-9 15 1 3 0 0 0 3 3 .200 4 0 7 0 .350 1 1 0-0
4 Croley, Riley .160 .683 9-9 25 7 4 0 1 1 5 9 .360 6 0 5 0 .323 0 0 1-1
6 Rieger, Tiare .143 .393 6-6 14 0 2 0 0 0 1 2 .143 2 0 0 1 .250 0 0 0-0
5 Merritt, Addison .100 .350 5-3 10 1 1 0 0 0 1 1 .100 2 0 2 1 .250 0 0 1-1
23 Lauretta, Cameron .000 .333 4-0 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
28 Pennington, Catlin .000 .000 3-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Stonebraker, Talya .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Ciarletta, Kaela .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
30 Toney, Addison .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Totals .267 .768 9-9 247 49 66 9 1 8 44 101 .409 34 3 47 3 .359 3 6 7-7
Opponents .287 .787 9-9 244 40 70 11 4 7 37 110 .451 18 2 24 2 .336 4 8 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Muncy, Eden 0.00 .63 0-1 3-0 0 0-0 1 11.2 3 1 0 4 7 0 1 0 35 .086 0 0 0 1 2
23 Lauretta, Cameron 0.00 1.82 1-0 1-0 0 0-0 0 1.1 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 1
27 Fowler, Gabrielle 1.17 .67 0-0 4-0 0 0-0 1 6.0 3 1 1 1 5 0 0 1 21 .143 0 1 0 0 0
11 Toon, Chelsee 2.62 1.82 0-0 3-0 0 0-0 0 2.2 3 1 1 1 2 1 0 0 10 .300 1 0 0 1 0
25 Suchy, Taylor 3.62 1.47 1-3 5-4 1 0-0 0 19.1 25 11 10 3 3 2 0 3 77 .325 0 0 0 1 2
28 Pennington, Catlin 5.13 1.33 1-2 3-3 0 0-0 0 15.0 18 11 11 2 2 3 2 2 61 .295 1 0 0 1 3
9 Barnes, Marissa 14.70 3.71 0-0 3-2 0 0-0 0 6.2 18 15 14 5 5 5 1 1 37 .486 2 1 0 0 0
Totals 3.69 1.41 3-6 22-9 1 0 2 62.2 70 40 33 18 24 11 4 7 244 .287 4 2 0 4 8
Opponents 4.89 1.59 6-3 19-9 3 1 1 63.0 66 49 44 34 47 9 1 8 247 .267 6 3 0 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Lutu, Leinani 29 22 7 0 1.000 0 9 4 2 0
22 Taylor, Abigail 17 17 0 0 1.000 0 0 0 0 0
19 Boone, Whitney 14 13 1 0 1.000 0 0 0 0 0
12 Moore, Payton 13 8 5 0 1.000 1 0 0 0 0
14 Coleman, Leilani 10 10 0 0 1.000 0 0 0 0 0
25 Suchy, Taylor 9 5 4 0 1.000 0 1 1 0 0
5 Merritt, Addison 6 6 0 0 1.000 0 1 0 0 0
10 Muncy, Eden 4 0 4 0 1.000 0 0 0 0 0
28 Pennington, Catlin 3 1 2 0 1.000 0 1 0 0 0
44 Martens, Riley 62 61 0 1 .984 2 0 0 0 0
6 Rieger, Tiare 24 16 7 1 .958 1 0 0 0 0
4 Croley, Riley 29 12 15 2 .931 1 0 0 0 0
15 Porter, Hailey 40 17 20 3 .925 1 0 0 0 0
11 Toon, Chelsee 0 0 0 0 .000 0 0 0 0 0
13 Vaughn, Grace 0 0 0 0 .000 0 0 0 0 0
16 Green, Natalie 0 0 0 0 .000 0 0 0 0 0
2 Stonebraker, Talya 0 0 0 0 .000 0 0 0 0 0
21 Stowell, Maddison 0 0 0 0 .000 0 0 0 0 0
23 Lauretta, Cameron 0 0 0 0 .000 0 0 0 0 0
27 Fowler, Gabrielle 0 0 0 0 .000 0 0 0 0 0
3 Ciarletta, Kaela 0 0 0 0 .000 0 0 0 0 0
30 Toney, Addison 0 0 0 0 .000 0 0 0 0 0
33 Brandon, Emma 0 0 0 0 .000 0 0 0 0 0
9 Barnes, Marissa 0 0 0 0 .000 0 0 1 0 0
Totals 260 188 65 7 .973 6 12 6 2 0
Opponents 276 189 74 13 .953 9 12 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs UAlbany W 8-7 29 8 10 8 3 0 0 6 0 4 0 2 1 0 0 5 21 7 3 .345
2/13/2026 at Presbyterian W 14-1 37 14 13 13 1 1 1 8 0 3 0 1 0 0 0 4 21 5 0 .351
2/14/2026 vs UAlbany W 5-3 27 5 7 5 1 0 1 3 0 0 1 3 0 0 0 8 21 11 1 .259
2/14/2026 vs Mercyhurst W 10-2 33 10 18 10 1 0 1 3 0 0 1 0 0 1 0 2 18 2 2 .545
02/20/2026 Bowling Green L 2-5 28 2 7 2 3 0 0 0 0 0 0 0 0 0 0 4 21 7 1 .250
02/20/2026 Tennessee State W 17-0 31 17 19 15 3 0 1 3 0 1 0 1 1 0 0 3 15 3 0 .613
02/21/2026 Bowling Green W 3-2 21 3 2 3 0 0 1 5 0 0 0 1 0 1 0 0 21 6 1 .095
02/21/2026 Tennessee State W 8-7 31 8 8 6 1 0 0 3 0 3 0 0 0 0 0 2 21 9 1 .258
02/28/2026 Alabama AM W 4-3 25 4 7 4 1 0 0 4 0 5 0 0 1 0 0 4 21 8 1 .280
02/28/2026 Alabama AM W 2-0 23 2 6 1 2 0 0 7 0 2 0 1 1 0 0 4 21 5 1 .261
3/6/2026 vs Georgia St. L 4-6 30 4 7 3 0 1 0 2 0 4 0 0 0 0 0 11 18 9 0 .233
3/6/2026 at Winthrop L 7-8 34 7 11 6 0 0 0 5 0 1 0 2 1 0 0 4 23 7 1 .324
3/7/2026 at Winthrop L 1-3 27 1 3 1 0 0 1 3 0 0 0 0 0 0 0 3 18 7 1 .111
3/7/2026 vs Bucknell W 11-1 22 11 9 10 2 0 0 4 0 2 0 0 0 0 0 3 15 5 0 .409
3/8/2026 vs Georgia St. L 1-4 24 1 2 1 0 0 1 3 0 0 0 0 0 0 0 7 18 6 1 .083
3/8/2026 vs Bucknell W 7-5 32 7 11 7 3 0 1 4 0 0 0 0 0 0 0 3 21 3 2 .344
03/10/2026 Tennessee Tech L 0-12 18 0 4 0 0 0 0 3 0 1 0 1 0 0 0 3 15 9 1 .222
3/13/2026 vs Lafayette L 4-5 30 4 5 3 1 0 0 4 0 1 0 0 2 1 0 1 27 10 2 .167
3/14/2026 at Radford L 1-2 23 1 3 0 1 0 0 1 0 0 0 0 1 0 1 6 18 1 1 .130
3/14/2026 vs Lafayette W 7-4 28 7 9 5 3 0 0 6 0 1 0 0 0 1 0 6 21 5 0 .321
03/21/2026 UNC Greensboro L 0-4 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 21 6 0 .087
03/21/2026 UNC Greensboro L 2-3 28 2 5 2 0 0 1 0 0 1 0 0 1 0 0 4 24 5 1 .179
03/22/2026 UNC Greensboro L 0-9 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 21 4 1 .125
3/28/2026 at Furman W 7-2 27 7 8 6 2 0 2 7 0 2 0 0 1 1 1 4 21 5 0 .296
3/28/2026 at Furman W 21-2 32 21 16 20 4 1 1 12 0 1 0 0 1 1 0 3 18 13 1 .500
3/29/2026 at Furman W 8-6 29 8 8 7 3 0 2 3 0 1 0 0 1 1 0 3 21 8 0 .276
03/31/2026 Radford L 2-3 30 2 6 2 2 1 1 0 0 1 0 0 0 0 0 6 24 9 0 .200
03/31/2026 Radford L 1-10 20 1 4 1 1 0 0 5 0 0 1 0 0 0 1 2 18 7 2 .200
04/03/2026 Western Carolina L 1-3 27 1 6 1 0 0 0 2 0 0 0 0 0 0 0 9 21 7 2 .222
04/03/2026 Western Carolina L 2-6 27 2 6 1 0 0 1 0 0 0 0 0 0 0 1 3 21 4 2 .222
04/04/2026 Western Carolina L 1-6 20 1 4 1 0 0 1 4 0 1 0 1 1 0 1 7 18 10 0 .200
Total 161-134 840 161 229 144 38 4 17 112 0 35 3 13 13 7 5 138 623 203 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs UAlbany W 8-7 7.0 12 7 3 1 4 3 0 1 0 0 0 0 1 0 0 3.00
2/13/2026 at Presbyterian W 14-1 7.0 6 1 1 1 7 0 0 0 1 0 0 0 2 0 0 1.00
2/14/2026 vs UAlbany W 5-3 7.0 9 3 3 1 2 3 0 1 2 0 0 0 3 0 0 3.00
2/14/2026 vs Mercyhurst W 10-2 6.0 5 2 2 2 7 1 0 0 0 0 0 0 4 0 0 2.33
02/20/2026 Bowling Green L 2-5 7.0 9 5 5 5 6 2 0 1 1 0 1 0 4 1 1 5.00
02/20/2026 Tennessee State W 17-0 5.0 2 0 0 1 6 1 0 0 1 0 0 0 5 1 1 0.00
02/21/2026 Bowling Green W 3-2 7.0 4 2 1 2 6 1 0 1 0 0 0 0 6 1 1 1.00
02/21/2026 Tennessee State W 8-7 7.0 7 7 6 7 5 0 1 0 0 0 1 0 7 1 1 6.00
02/28/2026 Alabama AM W 4-3 7.0 5 3 2 2 4 1 0 0 0 0 0 0 8 1 1 2.00
02/28/2026 Alabama AM W 2-0 7.0 3 0 0 2 4 0 0 0 0 0 1 0 9 1 1 0.00
3/6/2026 vs Georgia St. L 4-6 6.0 12 6 6 1 3 2 0 1 0 0 0 0 9 2 0 7.00
3/6/2026 at Winthrop L 7-8 7.2 10 8 6 3 6 2 0 1 0 0 0 0 9 3 0 5.48
3/7/2026 at Winthrop L 1-3 6.0 4 3 0 1 1 0 0 1 0 0 0 0 9 4 0 0.00
3/7/2026 vs Bucknell W 11-1 5.0 3 1 1 4 5 0 0 0 1 0 1 0 10 4 0 1.40
3/8/2026 vs Georgia St. L 1-4 6.0 3 4 4 4 2 0 0 1 0 0 0 0 10 5 0 4.67
3/8/2026 vs Bucknell W 7-5 7.0 11 5 5 0 7 3 0 0 0 0 0 0 11 5 0 5.00
03/10/2026 Tennessee Tech L 0-12 5.0 12 12 11 5 1 3 1 3 0 0 0 0 11 6 1 15.40
3/13/2026 vs Lafayette L 4-5 9.0 9 5 2 5 4 1 0 0 1 0 0 0 11 7 0 1.56
3/14/2026 at Radford L 1-2 6.0 5 2 2 4 3 0 0 1 0 0 0 0 11 8 0 2.33
3/14/2026 vs Lafayette W 7-4 7.0 9 4 4 3 2 1 0 1 0 0 0 0 12 8 0 4.00
03/21/2026 UNC Greensboro L 0-4 7.0 9 4 4 2 4 1 0 3 0 0 1 0 12 9 1 4.00
03/21/2026 UNC Greensboro L 2-3 8.0 5 3 3 1 0 1 0 2 0 0 0 0 12 10 1 2.63
03/22/2026 UNC Greensboro L 0-9 7.0 8 9 8 8 4 2 0 1 1 0 1 0 12 11 1 8.00
3/28/2026 at Furman W 7-2 7.0 6 2 2 1 5 0 2 0 0 0 0 0 13 11 1 2.00
3/28/2026 at Furman W 21-2 6.0 7 2 1 1 1 1 0 0 0 0 0 0 14 11 0 1.17
3/29/2026 at Furman W 8-6 7.0 8 6 6 7 2 2 1 0 3 0 1 0 15 11 1 6.00
03/31/2026 Radford L 2-3 8.0 12 3 3 4 1 2 0 0 1 0 0 0 15 12 1 2.63
03/31/2026 Radford L 1-10 6.0 11 10 9 4 0 1 0 1 1 0 0 0 15 13 1 10.50
04/03/2026 Western Carolina L 1-3 7.0 7 3 1 0 1 0 0 0 0 0 0 0 15 14 1 1.00
04/03/2026 Western Carolina L 2-6 7.0 9 6 4 2 2 2 1 0 1 0 0 0 15 15 1 4.00
04/04/2026 Western Carolina L 1-6 6.0 9 6 6 1 3 2 0 1 0 0 0 0 15 16 1 7.00
Total 161-134 207.2 231 134 111 85 108 38 6 21 14 0 7 0 15 16 17

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Presbyterian (2/13/2026)
RUNS SCORED 21 Furman (3/28/2026)
HITS 19 Tennessee State (02/20/2026)
RBIS 20 Furman (3/28/2026)
DOUBLES 4 Furman (3/28/2026)
TRIPLES 1 Radford (03/31/2026); Presbyterian (2/13/2026); Georgia St. (3/6/2026); Furman (3/28/2026)
HOME RUNS 2 Furman (3/28/2026); Furman (3/29/2026)
WALKS 12 Furman (3/28/2026)
STRIKEOUTS 11 Georgia St. (3/6/2026)
SAC HITS 2 Lafayette (3/13/2026)
SAC FLIES 1 Bowling Green (02/21/2026); Lafayette (3/13/2026); Mercyhurst (2/14/2026); Lafayette (3/14/2026); Furman (3/28/2026)
STOLEN BASES 5 Alabama AM (02/28/2026)
HIT BY PITCH 3 UAlbany (2/14/2026)
CAUGHT STEALING 1 Radford (03/31/2026); UAlbany (2/14/2026); Mercyhurst (2/14/2026)
HIT INTO DP 1 Bucknell (3/7/2026); Radford (03/31/2026); Western Carolina (04/03/2026); Western Carolina (04/04/2026); Winthrop (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lafayette (3/13/2026)
RUNS ALLOWED 12 Tennessee Tech (03/10/2026)
EARNED RUNS 11 Tennessee Tech (03/10/2026)
WALKS ALLOWED 8 UNC Greensboro (03/22/2026)
STRIKEOUTS 7 Presbyterian (2/13/2026); Mercyhurst (2/14/2026); Bucknell (3/8/2026)
HITS ALLOWED 12 UAlbany (2/13/2026); Tennessee Tech (03/10/2026); Radford (03/31/2026); Georgia St. (3/6/2026)
DOUBLES ALLOWED 3 UAlbany (2/13/2026); Tennessee Tech (03/10/2026); UAlbany (2/14/2026); Bucknell (3/8/2026)
TRIPLES ALLOWED 2 Furman (3/28/2026)
HOME RUNS ALLOWED 3 Tennessee Tech (03/10/2026); UNC Greensboro (03/21/2026)
WILD PITCHES 3 Furman (3/29/2026)
HIT BATTERS 1 Bowling Green (02/20/2026); Tennessee State (02/21/2026); Alabama AM (02/28/2026); Bucknell (3/7/2026); UNC Greensboro (03/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Lafayette (3/13/2026)
ASSISTS 13 Furman (3/28/2026)
ERRORS 3 UAlbany (2/13/2026)
PASSED BALLS 2 UNC Greensboro (03/21/2026)
DPS TURNED 1 Tennessee State (02/20/2026); Alabama AM (02/28/2026); Bucknell (3/7/2026); Tennessee Tech (03/10/2026); Lafayette (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Croley; Suchy; Abigail Taylor; Whitney Boone UAlbany (2/13/2026); Presbyterian (2/13/2026); Winthrop (3/6/2026); Furman (3/28/2026)
RUNS SCORED 4 Croley; Whitney Boone Presbyterian (2/13/2026); Furman (3/28/2026)
HITS 4 Whitney Boone Furman (3/28/2026)
RBIS 4 Porter; Boone; Whitney Boone; Leinani Lutu Presbyterian (2/13/2026); Mercyhurst (2/14/2026); Furman (3/28/2026); Furman (3/28/2026)
DOUBLES 2 Suchy, Taylor; Whitney Boone; Leinani Lutu Bowling Green (02/20/2026); Furman (3/28/2026); Furman (3/29/2026)
TRIPLES 1 Coleman-Tillman, Leilani; Croley; Leinani Lutu; Riley Croley Radford (03/31/2026); Presbyterian (2/13/2026); Georgia St. (3/6/2026); Furman (3/28/2026)
HOME RUNS 1 Martens, Riley; Moore, Payton; Croley, Riley Tennessee State (02/20/2026); Bowling Green (02/21/2026); UNC Greensboro (03/21/2026); Radford (03/31/2026); Western Carolina (04/03/2026)
WALKS 2 Rieger; Boone, Whitney; Croley, Riley; Taylor Suchy; Martens, Riley UAlbany (2/13/2026); Alabama AM (02/28/2026); Tennessee Tech (03/10/2026); Lafayette (3/13/2026); Radford (03/31/2026)
STRIKEOUTS 3 Moore, Payton; Riley Martens Radford (03/31/2026); Western Carolina (04/03/2026); Georgia St. (3/8/2026)
SAC HITS 1 Suchy; Porter, Hailey; Taylor, Abigail; Suchy, Taylor; Taylor Suchy UAlbany (2/13/2026); Tennessee State (02/20/2026); Alabama AM (02/28/2026); Alabama AM (02/28/2026); Lafayette (3/13/2026)
SAC FLIES 1 Lutu, Leinani; Emma Brandon; Stowell; Riley Martens Bowling Green (02/21/2026); Lafayette (3/13/2026); Mercyhurst (2/14/2026); Lafayette (3/14/2026); Furman (3/28/2026)
STOLEN BASES 3 Taylor; Taylor, Abigail UAlbany (2/13/2026); Alabama AM (02/28/2026)
HIT BY PITCH 1 Moore; Stowell, Maddison; Croley, Riley; Lutu, Leinani; Porter, Hailey UAlbany (2/13/2026); Tennessee State (02/20/2026); Bowling Green (02/21/2026); Alabama AM (02/28/2026); Tennessee Tech (03/10/2026)
CAUGHT STEALING 1 Croley, Riley; Taylor Radford (03/31/2026); UAlbany (2/14/2026); Mercyhurst (2/14/2026)
HIT INTO DP 1 Leinani Lutu; Moore, Payton; Rieger, Tiare; Merritt, Addison; Hailey Porter Bucknell (3/7/2026); Radford (03/31/2026); Western Carolina (04/03/2026); Western Carolina (04/04/2026); Winthrop (3/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Pennington, Catlin UNC Greensboro (03/21/2026)
RUNS ALLOWED 7 Marissa Barnes Winthrop (3/6/2026)
EARNED RUNS 6 Pennington, Catlin; Marissa Barnes Western Carolina (04/03/2026); Winthrop (3/6/2026); Furman (3/29/2026)
WALKS ALLOWED 4 Fowler, Gabby; Barnes, Marissa; Marissa Barnes Tennessee State (02/21/2026); UNC Greensboro (03/22/2026); Furman (3/29/2026)
STRIKEOUTS 7 Eden Muncy Bucknell (3/8/2026)
HITS ALLOWED 9 Suchy; Muncy, Eden; Taylor Suchy; Marissa Barnes UAlbany (2/13/2026); Radford (03/31/2026); Georgia St. (3/6/2026); Winthrop (3/6/2026)
DOUBLES ALLOWED 3 Eden Muncy Bucknell (3/8/2026)
TRIPLES ALLOWED 1 Pennington, Catlin; Lauretta, Cameron; Catlin Pennington; Marissa Barnes Tennessee State (02/21/2026); Tennessee Tech (03/10/2026); Western Carolina (04/03/2026); Furman (3/28/2026); Furman (3/29/2026)
HOME RUNS ALLOWED 2 Lauretta, Cameron; Suchy, Taylor; Pennington, Catlin Tennessee Tech (03/10/2026); UNC Greensboro (03/21/2026); UNC Greensboro (03/21/2026)
WILD PITCHES 2 Barnes; Marissa Barnes UAlbany (2/14/2026); Furman (3/29/2026)
HIT BATTERS 1 Pennington, Catlin; Lauretta, Cameron; Barnes, Marissa; Layla Sodini; Fowler, Gabby Bowling Green (02/20/2026); Tennessee State (02/21/2026); Alabama AM (02/28/2026); Bucknell (3/7/2026); UNC Greensboro (03/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Martens, Riley Tennessee State (02/21/2026)
ASSISTS 5 Hailey Porter Furman (3/28/2026)
ERRORS 3 Croley UAlbany (2/13/2026)
PASSED BALLS 2 Lutu, Leinani UNC Greensboro (03/21/2026)
DPS TURNED 1 Porter, Hailey; Rieger, Tiare; Riley Croley; Lutu, Leinani; Riley Martens Tennessee State (02/20/2026); Alabama AM (02/28/2026); Bucknell (3/7/2026); Tennessee Tech (03/10/2026); Lafayette (3/13/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
