Skip To Main Content
Skip To Main Content

East Tennessee State University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Young, Cameron 4 Young, Cameron .401 .989 55-55 167 33 67 12 0 2 29 85 .509 22 5 11 0 .480 2 0 3-4
1 Nayadley, Riley 1 Nayadley, Riley .326 .749 55-55 172 20 56 7 0 0 16 63 .366 15 1 22 0 .383 0 9 2-2
26 Veglia, Makayla 26 Veglia, Makayla .297 .670 52-44 128 10 38 6 0 0 21 44 .344 4 3 22 3 .326 3 1 0-0
88 Muir, Sara 88 Muir, Sara .275 .825 53-52 142 18 39 9 0 4 36 60 .423 31 2 32 0 .402 4 0 0-0
32 Lutu, Leinani 32 Lutu, Leinani .250 .713 53-53 136 21 34 5 0 3 17 48 .353 19 5 29 1 .360 1 1 4-5
25 Suchy, Taylor 25 Suchy, Taylor .233 .545 48-40 120 12 28 3 0 0 21 31 .258 8 1 15 0 .287 0 0 0-0
6 Rieger, Tiare 6 Rieger, Tiare .231 .630 54-54 121 15 28 7 0 1 18 38 .314 13 2 34 0 .316 0 5 4-4
14 Coleman, Leilani 14 Coleman, Leilani .273 .658 22-4 11 8 3 0 0 0 1 3 .273 2 0 3 0 .385 0 0 1-2
16 Green, Natalie 16 Green, Natalie .267 .646 12-2 15 1 4 1 0 0 1 5 .333 1 0 7 0 .313 0 0 0-0
8 Mesusan, Brylee 8 Mesusan, Brylee .265 .583 32-31 102 20 27 0 0 0 2 27 .265 8 0 22 0 .318 0 0 11-12
22 Taylor, Abigail 22 Taylor, Abigail .260 .559 35-29 73 14 19 0 0 0 0 19 .260 4 0 13 0 .299 0 4 2-2
19 Boone, Whitney 19 Boone, Whitney .255 .714 31-16 47 8 12 2 0 1 5 17 .362 7 0 5 0 .352 0 0 4-5
5 Merritt, Addison 5 Merritt, Addison .250 .618 11-6 20 1 5 1 0 0 2 6 .300 2 0 6 1 .318 0 0 0-0
2 Musco, Emily 2 Musco, Emily .250 .650 3-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
20 Laramie, Halle 20 Laramie, Halle .207 .536 30-26 58 5 12 3 0 0 10 15 .259 6 0 18 0 .277 1 2 0-1
12 Hinson, Gracen 12 Hinson, Gracen .200 .400 4-3 10 0 2 0 0 0 1 2 .200 0 0 3 0 .200 0 0 0-0
10 Muncy, Eden 10 Muncy, Eden .200 .600 21-13 5 0 1 1 0 0 0 2 .400 0 0 1 0 .200 0 1 0-0
21 Stowell, Maddison 21 Stowell, Maddison .185 .436 15-7 27 4 5 1 0 0 2 6 .222 1 0 9 0 .214 0 0 1-1
72 DeAmelia, Nayana 72 DeAmelia, Nayana .081 .317 34-18 37 5 3 1 0 1 2 7 .189 2 0 11 0 .128 0 1 0-1
89 Woodall, Addison 89 Woodall, Addison .000 .067 17-7 14 1 0 0 0 0 0 0 .000 1 0 6 0 .067 0 0 0-0
44 Martens, Riley 44 Martens, Riley .000 .000 11-7 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
3 Ciarletta, Kaela 3 Ciarletta, Kaela .000 .000 7-0 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Ballengee, Quinn 18 Ballengee, Quinn .000 .000 7-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Barnes, Marissa 9 Barnes, Marissa .000 .143 27-12 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
23 Lauretta, Cameron 23 Lauretta, Cameron .000 .000 13-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
15 Fowler, Gabrielle 15 Fowler, Gabrielle .000 .000 24-8 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Toney, Addison 30 Toney, Addison .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Pennington, Catlin 28 Pennington, Catlin .000 .000 15-5 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Totals .266 .670 55-55 1445 197 384 59 0 12 185 479 .331 148 19 288 5 .339 12 24 32-40
Opponents .318 .883 55-55 1454 324 462 85 10 46 303 705 .485 151 53 188 5 .398 15 39 57-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Fowler, Gabrielle 15Fowler, Gabrielle 3.75 1.54 3-6 24-8 0 0-0 3 61.2 72 38 33 23 40 17 1 7 251 .287 5 8 0 1 4
88 Muir, Sara 88Muir, Sara 4.25 1.60 4-5 16-11 0 0-1 0 59.1 83 39 36 12 32 8 2 3 247 .336 8 4 0 0 7
9 Barnes, Marissa 9Barnes, Marissa 4.93 1.73 4-10 25-12 4 1-0 0 71.0 85 61 50 38 33 17 0 7 291 .292 12 8 0 3 10
10 Muncy, Eden 10Muncy, Eden 6.83 1.92 2-9 19-10 2 0-0 2 56.1 83 66 55 25 40 16 4 13 240 .346 4 8 0 6 5
12 Hinson, Gracen 12Hinson, Gracen 0.00 .00 0-0 2-2 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Coleman, Leilani 14Coleman, Leilani 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
72 DeAmelia, Nayana 72DeAmelia, Nayana 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Boone, Whitney 19Boone, Whitney 6.10 2.52 1-1 9-0 0 0-0 0 10.1 18 14 9 8 2 2 0 0 47 .383 1 1 0 0 1
28 Pennington, Catlin 28Pennington, Catlin 6.38 1.80 1-2 15-5 1 0-0 1 45.0 62 43 41 19 11 14 1 8 190 .326 1 8 0 2 4
25 Suchy, Taylor 25Suchy, Taylor 8.26 1.82 1-2 12-4 0 0-0 0 20.1 28 28 24 9 11 4 1 3 84 .333 2 9 0 1 4
23 Lauretta, Cameron 23Lauretta, Cameron 8.51 1.82 2-1 12-1 0 0-0 0 26.1 31 35 32 17 19 7 1 5 104 .298 1 7 0 2 4
Totals 5.59 1.75 18-36 136-55 7 2 6 350.1 462 324 280 151 188 85 10 46 1454 .318 34 53 0 15 39
Opponents 3.02 1.47 36-18 99-55 24 7 4 361.2 384 197 156 148 288 59 0 12 1445 .266 35 19 0 12 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Martens, Riley 44 Martens, Riley 36 36 0 0 1.000 1 0 0 0 0
28 Pennington, Catlin 28 Pennington, Catlin 9 1 8 0 1.000 0 8 2 0 0
15 Fowler, Gabrielle 15 Fowler, Gabrielle 6 1 5 0 1.000 0 8 5 0 0
18 Ballengee, Quinn 18 Ballengee, Quinn 3 1 2 0 1.000 0 0 0 0 0
16 Green, Natalie 16 Green, Natalie 2 2 0 0 1.000 0 0 0 0 0
23 Lauretta, Cameron 23 Lauretta, Cameron 2 2 0 0 1.000 0 4 3 0 0
22 Taylor, Abigail 22 Taylor, Abigail 59 57 1 1 .983 0 0 0 0 0
25 Suchy, Taylor 25 Suchy, Taylor 57 53 3 1 .982 0 9 1 0 0
4 Young, Cameron 4 Young, Cameron 176 73 99 4 .977 4 0 0 0 0
88 Muir, Sara 88 Muir, Sara 210 188 17 5 .976 5 7 5 0 0
26 Veglia, Makayla 26 Veglia, Makayla 117 88 26 3 .974 6 0 0 0 0
20 Laramie, Halle 20 Laramie, Halle 38 33 4 1 .974 0 0 0 0 0
32 Lutu, Leinani 32 Lutu, Leinani 257 216 32 9 .965 0 53 23 12 1
8 Mesusan, Brylee 8 Mesusan, Brylee 50 44 3 3 .940 0 0 0 0 0
19 Boone, Whitney 19 Boone, Whitney 32 18 12 2 .938 0 2 1 0 0
9 Barnes, Marissa 9 Barnes, Marissa 30 4 24 2 .933 2 12 2 0 0
1 Nayadley, Riley 1 Nayadley, Riley 161 94 56 11 .932 4 0 0 0 0
6 Rieger, Tiare 6 Rieger, Tiare 196 100 82 14 .929 8 0 0 0 0
5 Merritt, Addison 5 Merritt, Addison 12 10 1 1 .917 0 4 0 0 0
72 DeAmelia, Nayana 72 DeAmelia, Nayana 18 14 2 2 .889 0 0 0 0 0
14 Coleman, Leilani 14 Coleman, Leilani 8 7 0 1 .875 0 0 0 0 0
89 Woodall, Addison 89 Woodall, Addison 7 6 0 1 .857 0 0 0 0 0
10 Muncy, Eden 10 Muncy, Eden 10 2 6 2 .800 0 7 4 0 0
12 Hinson, Gracen 12 Hinson, Gracen 0 0 0 0 .000 0 0 0 1 0
2 Musco, Emily 2 Musco, Emily 0 0 0 0 .000 0 0 0 0 0
21 Stowell, Maddison 21 Stowell, Maddison 0 0 0 0 .000 0 0 0 0 0
3 Ciarletta, Kaela 3 Ciarletta, Kaela 0 0 0 0 .000 0 0 0 0 0
30 Toney, Addison 30 Toney, Addison 0 0 0 0 .000 0 0 0 0 0
7 Fonseca, Sarah 7 Fonseca, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 1496 1050 383 63 .958 13 114 46 13 1
Opponents 1572 1085 438 49 .969 9 64 15 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Young, Cameron 4Young, Cameron .385 .948 34-34 104 20 40 8 0 1 17 51 .490 11 4 4 0 .458 1 0 1-1
12 Hinson, Gracen 12Hinson, Gracen .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
26 Veglia, Makayla 26Veglia, Makayla .321 .709 33-29 84 4 27 3 0 0 14 30 .357 3 2 16 3 .352 2 0 0-0
1 Nayadley, Riley 1Nayadley, Riley .315 .712 34-34 108 8 34 5 0 0 9 39 .361 5 1 14 0 .351 0 5 1-1
16 Green, Natalie 16Green, Natalie .308 .742 10-2 13 1 4 1 0 0 1 5 .385 1 0 6 0 .357 0 0 0-0
88 Muir, Sara 88Muir, Sara .283 .862 34-34 92 12 26 7 0 3 26 42 .457 20 1 15 0 .405 3 0 0-0
8 Mesusan, Brylee 8Mesusan, Brylee .265 .573 15-15 49 9 13 0 0 0 0 13 .265 3 0 12 0 .308 0 0 6-6
32 Lutu, Leinani 32Lutu, Leinani .256 .716 34-34 86 12 22 4 0 1 7 29 .337 13 4 19 1 .379 0 0 4-5
21 Stowell, Maddison 21Stowell, Maddison .250 .500 6-3 12 3 3 0 0 0 1 3 .250 0 0 2 0 .250 0 0 1-1
2 Musco, Emily 2Musco, Emily .250 .650 3-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
6 Rieger, Tiare 6Rieger, Tiare .235 .665 34-34 81 10 19 6 0 1 11 28 .346 8 2 20 0 .319 0 2 1-1
22 Taylor, Abigail 22Taylor, Abigail .211 .473 29-23 57 10 12 0 0 0 0 12 .211 4 0 12 0 .262 0 4 2-2
19 Boone, Whitney 19Boone, Whitney .206 .573 19-12 34 4 7 2 0 0 0 9 .265 5 0 5 0 .308 0 0 2-3
25 Suchy, Taylor 25Suchy, Taylor .203 .474 28-24 74 5 15 2 0 0 14 17 .230 3 1 8 0 .244 0 0 0-0
14 Coleman, Leilani 14Coleman, Leilani .167 .542 14-3 6 4 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 1-2
20 Laramie, Halle 20Laramie, Halle .138 .437 17-16 29 3 4 1 0 0 2 5 .172 5 0 12 0 .265 0 2 0-1
72 DeAmelia, Nayana 72DeAmelia, Nayana .050 .186 21-9 20 2 1 0 0 0 0 1 .050 2 0 6 0 .136 0 1 0-1
3 Ciarletta, Kaela 3Ciarletta, Kaela .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
44 Martens, Riley 44Martens, Riley .000 .000 8-4 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
89 Woodall, Addison 89Woodall, Addison .000 .000 7-1 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Muncy, Eden 10Muncy, Eden .000 .000 13-9 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
18 Ballengee, Quinn 18Ballengee, Quinn .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Merritt, Addison 5Merritt, Addison .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
9 Barnes, Marissa 9Barnes, Marissa .000 .000 15-11 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Lauretta, Cameron 23Lauretta, Cameron .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
30 Toney, Addison 30Toney, Addison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .658 34-34 886 108 230 39 0 6 103 287 .324 87 15 168 4 .334 6 15 19-25
Opponents .299 .824 34-34 915 179 274 49 4 28 167 415 .454 83 24 126 2 .370 7 25 34-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hinson, Gracen 12Hinson, Gracen 0.00 NaN 0-0 1-1 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Coleman, Leilani 14Coleman, Leilani 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
72 DeAmelia, Nayana 72DeAmelia, Nayana 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
88 Muir, Sara 88Muir, Sara 2.24 1.32 4-1 9-5 0 0-1 0 40.2 47 15 13 6 22 2 0 1 161 .292 4 2 0 0 5
15 Fowler, Gabrielle 15Fowler, Gabrielle 3.46 1.33 2-4 12-3 0 0-0 3 30.1 30 17 15 10 13 8 0 2 117 .256 2 2 0 0 3
9 Barnes, Marissa 9Barnes, Marissa 4.09 1.66 2-8 14-11 3 1-0 0 51.1 61 41 30 24 28 13 0 4 207 .295 7 5 0 2 10
19 Boone, Whitney 19Boone, Whitney 4.20 2.40 1-1 4-0 0 0-0 0 5.0 9 7 3 3 0 0 0 0 25 .360 0 1 0 0 1
28 Pennington, Catlin 28Pennington, Catlin 4.99 1.60 1-2 10-3 1 0-0 0 33.2 40 26 24 13 10 10 0 7 137 .292 1 4 0 1 3
25 Suchy, Taylor 25Suchy, Taylor 5.42 1.98 0-0 5-1 0 0-0 0 10.1 15 11 8 5 7 2 1 1 43 .349 0 2 0 0 0
23 Lauretta, Cameron 23Lauretta, Cameron 6.72 1.60 1-0 8-1 0 0-0 0 16.2 16 19 16 10 15 3 1 2 63 .254 0 5 0 1 2
10 Muncy, Eden 10Muncy, Eden 7.39 1.89 2-5 12-7 1 0-0 2 36.0 56 43 38 12 31 11 2 11 162 .346 0 3 0 3 1
Totals 4.59 1.59 13-21 77-34 5 2 5 224.0 274 179 147 83 126 49 4 28 915 .299 14 24 0 7 25
Opponents 2.88 1.41 21-13 60-34 16 5 3 225.2 230 108 93 87 168 39 0 6 886 .260 16 15 0 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Laramie, Halle 20 Laramie, Halle 23 20 3 0 1.000 0 0 0 0 0
44 Martens, Riley 44 Martens, Riley 21 21 0 0 1.000 0 0 0 0 0
28 Pennington, Catlin 28 Pennington, Catlin 6 1 5 0 1.000 0 6 2 0 0
15 Fowler, Gabrielle 15 Fowler, Gabrielle 4 1 3 0 1.000 0 2 1 0 0
18 Ballengee, Quinn 18 Ballengee, Quinn 3 1 2 0 1.000 0 0 0 0 0
16 Green, Natalie 16 Green, Natalie 2 2 0 0 1.000 0 0 0 0 0
23 Lauretta, Cameron 23 Lauretta, Cameron 2 2 0 0 1.000 0 3 2 0 0
89 Woodall, Addison 89 Woodall, Addison 1 1 0 0 1.000 0 0 0 0 0
4 Young, Cameron 4 Young, Cameron 116 51 63 2 .983 2 0 0 0 0
22 Taylor, Abigail 22 Taylor, Abigail 51 49 1 1 .980 0 0 0 0 0
88 Muir, Sara 88 Muir, Sara 141 128 10 3 .979 2 2 3 0 0
25 Suchy, Taylor 25 Suchy, Taylor 36 34 1 1 .972 0 6 1 0 0
32 Lutu, Leinani 32 Lutu, Leinani 171 147 17 7 .959 0 34 12 8 0
26 Veglia, Makayla 26 Veglia, Makayla 70 47 20 3 .957 3 0 0 0 0
8 Mesusan, Brylee 8 Mesusan, Brylee 22 21 0 1 .955 0 0 0 0 0
1 Nayadley, Riley 1 Nayadley, Riley 95 55 33 7 .926 1 0 0 0 0
6 Rieger, Tiare 6 Rieger, Tiare 127 66 51 10 .921 3 0 0 0 0
9 Barnes, Marissa 9 Barnes, Marissa 23 2 19 2 .913 2 9 2 0 0
19 Boone, Whitney 19 Boone, Whitney 20 12 6 2 .900 0 0 0 0 0
72 DeAmelia, Nayana 72 DeAmelia, Nayana 8 5 2 1 .875 0 0 0 0 0
14 Coleman, Leilani 14 Coleman, Leilani 4 3 0 1 .750 0 0 0 0 0
10 Muncy, Eden 10 Muncy, Eden 7 2 3 2 .714 0 6 1 0 0
12 Hinson, Gracen 12 Hinson, Gracen 0 0 0 0 .000 0 0 0 0 0
2 Musco, Emily 2 Musco, Emily 0 0 0 0 .000 0 0 0 0 0
21 Stowell, Maddison 21 Stowell, Maddison 0 0 0 0 .000 0 0 0 0 0
3 Ciarletta, Kaela 3 Ciarletta, Kaela 0 0 0 0 .000 0 0 0 0 0
30 Toney, Addison 30 Toney, Addison 0 0 0 0 .000 0 0 0 0 0
5 Merritt, Addison 5 Merritt, Addison 0 0 0 0 .000 0 0 0 0 0
Totals 953 671 239 43 .955 13 68 24 8 0
Opponents 985 677 277 31 .969 20 38 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs UMASS L 2-10 23 2 6 2 0 0 0 5 0 0 0 0 0 1 0 6 17 5 2 .261
2/7/2025 vs Kent State L 6-7 43 6 13 6 3 0 0 8 0 4 0 0 2 0 0 11 32 12 1 .302
2/8/2025 vs UMASS L 0-2 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 5 18 11 1 .125
2/8/2025 vs KENT STATE W 5-3 29 5 7 5 2 0 1 0 0 0 0 0 1 0 0 6 21 12 4 .241
2/9/2025 at Campbell L 4-12 18 4 6 4 0 0 0 7 0 0 0 1 1 2 0 2 12 5 2 .333
2/14/2025 at Maine W 12-6 37 12 17 10 5 0 0 3 0 4 0 0 0 2 0 4 21 5 1 .459
2/14/2025 at Presbyterian L 2-4 25 2 3 2 1 0 0 2 0 1 0 0 1 0 0 4 18 10 1 .120
2/15/2025 vs Maine W 3-1 20 3 4 3 0 0 0 2 0 0 0 0 1 1 0 4 21 3 2 .200
2/21/2025 vs North Alabama L 3-6 28 3 6 2 2 0 1 2 0 0 0 0 0 0 0 10 18 4 0 .214
2/22/2025 vs James Madison L 0-8 15 0 2 0 0 0 0 1 0 0 0 0 1 0 0 1 12 4 1 .133
2/22/2025 vs Louisiana Tech L 8-12 33 8 9 6 1 0 1 1 0 0 0 1 0 1 0 10 18 9 0 .273
2/23/2025 vs Miami L 3-5 28 3 9 2 2 0 0 1 0 0 1 1 1 0 1 8 18 11 2 .321
2/28/2025 vs Saint Louis W 5-3 30 5 9 5 1 0 0 4 0 1 0 0 0 0 0 4 21 4 0 .300
3/1/2025 vs St. John's L 3-10 26 3 4 2 1 0 0 2 0 0 0 0 0 0 0 13 21 6 1 .154
3/2/2025 at Kennesaw State L 2-10 19 2 4 2 1 0 0 4 0 0 0 0 0 0 0 5 14 2 0 .211
3/2/2025 vs St. John's L 4-8 26 4 6 3 1 0 0 5 0 2 1 0 0 0 0 10 18 6 0 .231
3/6/2025 Mercyhurst W 5-3 25 5 7 5 1 0 0 2 0 0 0 1 1 0 0 3 21 5 2 .280
3/7/2025 Mercyhurst W 10-6 30 10 12 9 1 0 0 4 0 2 0 1 0 0 0 4 21 10 1 .400
3/7/2025 MARIST L 0-9 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 10 21 8 5 .125
3/9/2025 Mercyhurst W 7-3 29 7 11 7 2 0 0 6 0 2 0 0 0 0 0 1 21 11 2 .379
3/9/2025 at St. Bonaventure W 3-1 30 3 10 3 2 0 1 1 0 1 0 0 0 0 0 4 21 4 0 .333
3/13/2025 North Dakota W 4-1 21 4 3 4 0 0 1 4 0 0 1 2 0 0 0 3 21 6 1 .143
3/14/2025 at North Dakota L 5-6 26 5 9 5 2 0 0 5 1 0 0 0 3 0 0 5 19 7 0 .346
3/14/2025 Dartmouth W 12-2 26 12 15 12 3 0 0 3 0 0 0 1 0 0 0 1 15 4 0 .577
3/15/2025 at Dartmouth L 2-10 22 2 6 2 1 0 0 3 0 0 0 2 2 0 0 7 17 11 2 .273
3/16/2025 Dartmouth L 4-9 27 4 7 4 0 0 1 0 0 0 0 0 1 0 0 4 20 8 2 .259
3/18/2025 USC Upstate L 1-9 26 1 5 1 0 0 0 2 0 0 0 1 0 0 0 3 21 5 3 .192
3/18/2025 USC Upstate L 1-5 22 1 1 1 0 0 0 3 0 1 0 1 0 0 0 8 21 9 2 .045
3/22/2025 at Western Carolina L 1-6 26 1 6 1 1 0 0 5 0 0 0 0 0 1 0 8 18 5 3 .231
3/22/2025 at Western Carolina L 0-11 20 0 5 0 0 0 0 0 0 3 0 0 0 0 0 8 12 4 0 .250
3/23/2025 at Western Carolina W 5-2 30 5 9 4 0 0 1 1 0 2 0 0 0 0 0 6 21 9 2 .300
3/25/2025 Winthrop W 13-1 25 13 10 13 0 0 2 4 0 1 0 0 0 0 0 3 15 8 1 .400
3/28/2025 Furman L 4-6 25 4 5 4 0 0 1 2 0 0 0 0 0 1 1 1 21 11 1 .200
3/29/2025 Furman W 1-0 24 1 5 1 1 0 0 0 0 0 0 0 0 1 0 3 21 9 1 .208
3/29/2025 Furman L 1-7 24 1 4 1 2 0 0 7 0 0 0 0 0 0 0 3 21 2 0 .167
4/4/25 at Samford L 0-11 18 0 3 0 2 0 0 0 0 0 0 0 0 0 0 3 12 1 2 .167
4/5/25 at Samford L 4-9 29 4 8 4 1 0 0 5 0 0 0 1 1 0 0 7 18 6 3 .276
4/5/25 at Samford L 2-10 20 2 4 2 3 0 0 0 0 0 0 0 0 0 0 4 14 5 0 .200
4/8/2025 at Gardner-Webb L 4-12 25 4 6 3 1 0 1 7 0 3 0 0 0 0 0 5 16 7 0 .240
4/8/2025 at Gardner-Webb L 1-4 27 1 6 1 1 0 0 0 0 1 0 0 0 0 0 0 18 8 2 .222
4/12/2025 Mercer L 2-4 26 2 7 2 1 0 0 7 0 1 0 0 1 0 0 3 21 4 0 .269
4/12/2025 Mercer L 2-10 29 2 8 2 0 0 0 0 0 1 0 0 0 0 0 1 21 11 2 .276
4/13/2025 Mercer W 5-2 28 5 11 5 2 0 0 5 0 0 0 1 1 0 1 2 21 9 1 .393
4/18/2025 at UNC Greensboro L 0-6 24 0 3 0 2 0 0 3 0 0 1 0 0 0 0 10 18 4 1 .125
4/18/2025 at UNC Greensboro W 3-1 28 3 7 3 0 0 0 3 0 1 1 1 0 0 0 5 21 4 1 .250
4/19/2025 at UNC Greensboro L 1-3 24 1 2 0 1 0 0 2 0 0 0 0 0 0 0 5 18 10 1 .083
4/26/2025 at Wofford L 0-4 23 0 4 0 0 0 0 1 0 0 1 0 0 0 1 4 18 10 1 .174
4/26/2025 at Wofford L 1-3 33 1 9 1 1 0 0 0 0 0 0 0 0 0 1 8 22 9 0 .273
4/27/2025 at Wofford W 2-0 25 2 3 2 0 0 0 1 0 0 0 2 0 0 0 4 21 9 0 .120
5/3/2025 Chattanooga L 2-7 26 2 6 2 2 0 1 1 0 1 1 0 1 0 0 7 21 4 1 .231
5/4/2025 Chattanooga W 3-2 30 3 8 3 0 0 0 6 1 0 1 0 4 1 0 8 30 12 1 .267
5/4/2025 Chattanooga L 3-5 29 3 7 3 3 0 0 1 0 0 0 1 0 0 0 11 21 8 1 .241
5/7/2025 vs Samford L 6-7 33 6 15 6 1 0 0 2 0 0 0 0 1 0 0 3 18 8 0 .455
5/7/2025 vs Western Carolina W 12-9 37 12 16 12 2 0 0 2 0 0 0 1 0 1 0 8 21 4 0 .432
5/8/2025 vs Mercer L 3-11 25 3 10 3 0 0 0 0 0 0 0 0 0 0 0 2 12 5 0 .400
Total 197-324 1445 197 384 185 59 0 12 148 2 32 8 19 24 12 5 288 1050 383 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs UMASS L 2-10 5.2 6 10 9 8 5 1 0 0 0 0 3 0 0 1 0 11.12
2/7/2025 vs Kent State L 6-7 10.2 10 7 2 5 5 3 1 0 1 0 1 0 0 2 0 1.31
2/8/2025 vs UMASS L 0-2 6.0 7 2 2 0 3 1 0 0 0 0 0 0 0 3 0 2.33
2/8/2025 vs KENT STATE W 5-3 7.0 4 3 2 2 3 0 0 1 1 0 0 0 1 3 1 2.00
2/9/2025 at Campbell L 4-12 4.0 11 12 10 8 1 2 1 0 2 0 1 0 1 4 0 17.50
2/14/2025 at Maine W 12-6 7.0 1 6 5 6 8 0 0 0 0 0 3 0 2 4 0 5.00
2/14/2025 at Presbyterian L 2-4 6.0 7 4 3 2 2 1 1 0 1 0 0 0 2 5 0 3.50
2/15/2025 vs Maine W 3-1 7.0 4 1 1 4 7 0 0 0 1 0 1 0 3 5 0 1.00
2/21/2025 vs North Alabama L 3-6 6.0 7 6 6 5 2 1 0 1 1 0 1 0 3 6 0 7.00
2/22/2025 vs James Madison L 0-8 4.0 7 8 7 2 2 1 0 2 0 0 2 0 3 7 0 12.25
2/22/2025 vs Louisiana Tech L 8-12 6.0 13 12 12 1 1 3 0 2 1 0 3 0 3 8 0 14.00
2/23/2025 vs Miami L 3-5 6.0 10 5 4 2 0 1 1 2 2 0 3 0 3 9 0 4.67
2/28/2025 vs Saint Louis W 5-3 7.0 6 3 3 2 8 1 0 1 3 0 1 0 4 9 0 3.00
3/1/2025 vs St. John's L 3-10 7.0 14 10 10 4 7 4 0 2 2 0 3 0 4 10 0 10.00
3/2/2025 at Kennesaw State L 2-10 4.2 12 10 10 1 2 5 0 0 2 0 3 0 4 11 0 15.00
3/2/2025 vs St. John's L 4-8 6.0 11 8 8 6 1 3 0 0 1 0 2 0 4 12 0 9.33
3/6/2025 Mercyhurst W 5-3 7.0 2 3 0 1 9 0 0 1 1 0 1 0 5 12 1 0.00
3/7/2025 Mercyhurst W 10-6 7.0 11 6 4 1 4 2 0 0 0 0 1 0 6 12 0 4.00
3/7/2025 MARIST L 0-9 7.0 12 9 8 3 4 3 0 1 1 0 0 0 6 13 0 8.00
3/9/2025 Mercyhurst W 7-3 7.0 7 3 1 1 4 0 0 0 0 0 0 0 7 13 0 1.00
3/9/2025 at St. Bonaventure W 3-1 7.0 3 1 1 2 12 0 0 0 0 0 1 0 8 13 1 1.00
