Skip To Main Content

East Tennessee State University

Schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Taylor, Abigail .354 .760 46-42 113 28 40 1 0 0 2 41 .363 6 2 22 0 .397 0 7 21-26
19 Boone, Whitney .325 .881 51-51 151 31 49 11 0 4 32 72 .477 19 1 10 2 .404 0 3 4-4
12 Moore, Payton .309 .934 48-43 139 20 43 7 0 10 28 80 .576 9 2 33 6 .358 1 0 1-1
25 Suchy, Taylor .284 .762 39-31 74 13 21 5 1 0 11 28 .378 12 0 16 0 .384 0 4 0-0
4 Croley, Riley .279 .796 49-49 136 33 38 3 2 3 30 54 .397 26 1 18 0 .399 0 2 7-9
6 Rieger, Tiare .276 .702 45-45 105 13 29 5 0 1 13 37 .352 11 1 8 2 .350 0 1 0-0
32 Lutu, Leinani .272 .795 48-48 136 20 37 9 2 3 26 59 .434 13 7 16 0 .361 2 2 0-0
15 Porter, Hailey .230 .648 52-52 152 30 35 5 0 3 22 49 .322 20 3 10 0 .326 3 1 8-8
44 Martens, Riley .202 .630 52-51 94 15 19 4 0 1 16 26 .277 20 3 33 0 .353 2 4 1-1
14 Coleman, Leilani .338 .787 33-26 68 9 23 3 1 0 6 28 .412 4 0 7 0 .375 0 3 1-1
2 Stonebraker, Talya .263 .631 17-1 19 1 5 2 0 0 3 7 .368 0 0 3 0 .263 0 0 1-1
21 Stowell, Maddison .254 .568 36-20 59 8 15 1 0 0 3 16 .271 2 2 10 0 .297 1 1 1-1
28 Pennington, Catlin .250 .500 15-5 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-1
3 Ciarletta, Kaela .231 .517 8-3 13 2 3 0 0 0 1 3 .231 1 0 1 0 .286 0 0 0-0
16 Green, Natalie .222 .555 8-0 9 1 2 1 0 0 1 3 .333 0 0 4 0 .222 0 0 0-0
23 Lauretta, Cameron .188 .485 15-2 16 0 3 1 0 0 2 4 .250 1 0 3 0 .235 0 0 0-0
5 Merritt, Addison .158 .473 28-10 38 2 6 1 0 0 6 7 .184 7 0 8 0 .289 0 0 1-1
7 Fonseca, Sarah .125 .425 8-1 8 2 1 0 0 0 1 1 .125 2 0 0 0 .300 0 0 0-0
33 Brandon, Emma .105 .235 13-4 19 0 2 0 0 0 4 2 .105 1 0 9 0 .130 3 0 0-0
13 Vaughn, Grace .077 .154 14-2 13 0 1 0 0 0 0 1 .077 0 0 6 0 .077 0 0 0-0
1 Bos, Bella .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Toney, Addison .000 .333 7-0 4 1 0 0 0 0 1 0 .000 2 0 3 0 .333 0 0 0-0
Totals .271 .730 52-52 1374 230 373 59 6 25 208 519 .378 156 22 224 10 .352 12 28 46-54
Opponents .278 .775 52-52 1345 238 374 68 10 35 214 567 .422 146 17 159 10 .353 14 38 53-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Muncy, Eden 2.65 1.15 5-7 22-11 7 1-2 2 95.0 74 42 36 35 56 21 1 7 352 .210 4 2 0 1 8
9 Barnes, Marissa 4.20 1.65 3-5 20-12 1 1-2 0 66.2 77 46 40 33 34 13 1 3 266 .289 9 2 0 3 8
25 Suchy, Taylor 4.62 1.76 4-11 25-18 2 0-0 0 77.1 109 65 51 27 23 16 2 10 318 .343 4 1 0 4 13
28 Pennington, Catlin 3.75 1.37 5-4 15-6 1 0-0 0 50.1 56 33 27 13 17 9 3 7 201 .279 1 2 0 2 5
11 Toon, Chelsee 4.50 2.04 0-0 8-1 0 0-0 0 9.1 12 6 6 7 3 3 0 0 36 .333 2 0 0 1 2
23 Lauretta, Cameron 6.22 1.78 1-0 6-2 0 0-0 0 9.0 9 9 8 7 5 3 1 3 34 .265 0 2 0 1 1
72 Sodini, Layla 6.30 3.00 0-0 4-0 0 0-1 0 3.1 4 4 3 6 2 0 0 0 12 .333 1 1 0 1 0
27 Fowler, Gabrielle 6.59 1.64 1-2 17-2 0 0-0 2 28.2 31 30 27 16 18 3 2 4 117 .265 0 7 0 1 1
20 20 7.00 2.00 0-0 2-0 0 0-0 0 2.0 2 3 2 2 1 0 0 1 9 .222 0 0 0 0 0  
Totals 4.00 1.52 19-29 119-52 11 2 4 341.2 374 238 195 146 159 68 10 35 1345 .278 21 17 0 14 38
Opponents 3.95 1.54 29-19 98-52 22 8 2 343.2 373 230 194 156 224 59 6 25 1374 .271 23 22 0 12 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Coleman, Leilani 40 40 0 0 1.000 0 0 0 0 0
10 Muncy, Eden 15 3 12 0 1.000 0 2 0 0 0
28 Pennington, Catlin 12 2 10 0 1.000 0 1 0 0 0
13 Vaughn, Grace 8 7 1 0 1.000 0 0 0 0 0
2 Stonebraker, Talya 6 6 0 0 1.000 0 0 0 0 0
27 Fowler, Gabrielle 3 1 2 0 1.000 0 3 1 0 0
11 Toon, Chelsee 2 0 2 0 1.000 0 0 0 0 0
23 Lauretta, Cameron 2 0 2 0 1.000 0 0 0 0 0
30 Toney, Addison 2 2 0 0 1.000 0 0 0 0 0
44 Martens, Riley 298 288 7 3 .990 7 0 0 0 0
25 Suchy, Taylor 48 29 18 1 .979 1 8 6 0 0
19 Boone, Whitney 89 83 4 2 .978 1 0 0 0 0
5 Merritt, Addison 41 37 3 1 .976 0 15 2 2 0
32 Lutu, Leinani 174 148 21 5 .971 3 34 11 7 0
22 Taylor, Abigail 104 99 2 3 .971 2 0 0 0 0
6 Rieger, Tiare 154 98 51 5 .968 8 0 0 0 0
15 Porter, Hailey 196 88 98 10 .949 4 0 0 0 0
4 Croley, Riley 148 58 78 12 .919 4 0 0 0 0
12 Moore, Payton 22 12 8 2 .909 1 0 0 0 0
7 Fonseca, Sarah 10 7 2 1 .900 0 4 0 1 0
21 Stowell, Maddison 18 14 2 2 .889 0 0 0 0 0
9 Barnes, Marissa 19 3 13 3 .842 0 4 1 0 0
3 Ciarletta, Kaela 2 0 1 1 .500 0 0 0 0 0
1 Bos, Bella 0 0 0 0 .000 0 0 0 0 0
16 Green, Natalie 0 0 0 0 .000 0 0 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
33 Brandon, Emma 0 0 0 0 .000 0 0 0 0 0
72 Sodini, Layla 0 0 0 0 .000 0 0 1 0 0
Totals 1413 1025 337 51 .964 13 71 22 10 0
Opponents 1498 1031 408 59 .961 13 69 11 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Green, Natalie .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
2 Stonebraker, Talya .417 1.000 10-1 12 1 5 2 0 0 3 7 .583 0 0 1 0 .417 0 0 1-1
22 Taylor, Abigail .410 .846 17-15 39 10 16 1 0 0 2 17 .436 0 0 7 0 .410 0 4 6-9
14 Coleman, Leilani .333 .740 16-14 39 7 13 1 0 0 3 14 .359 3 0 6 0 .381 0 2 1-1
25 Suchy, Taylor .333 .868 14-9 18 3 6 1 1 0 3 9 .500 1 0 5 0 .368 0 1 0-0
12 Moore, Payton .319 .945 21-21 69 12 22 4 0 5 15 41 .594 3 1 19 3 .351 1 0 0-0
19 Boone, Whitney .317 .947 20-20 60 12 19 4 0 3 12 32 .533 9 1 7 1 .414 0 1 2-2
21 Stowell, Maddison .294 .657 16-9 34 4 10 1 0 0 2 11 .324 1 1 5 0 .333 0 0 0-0
15 Porter, Hailey .274 .803 21-21 62 19 17 2 0 2 11 25 .403 11 2 4 0 .400 0 0 3-3
4 Croley, Riley .255 .739 20-20 55 12 14 0 1 2 14 22 .400 7 0 7 0 .339 0 2 1-1
32 Lutu, Leinani .246 .862 20-20 57 10 14 3 1 3 13 28 .491 8 4 9 0 .371 1 1 0-0
6 Rieger, Tiare .216 .499 15-15 37 2 8 1 0 0 2 9 .243 2 0 2 2 .256 0 0 0-0
44 Martens, Riley .212 .599 21-20 33 4 7 1 0 0 4 8 .242 6 2 13 0 .357 1 2 0-0
33 Brandon, Emma .143 .365 7-1 7 0 1 0 0 0 1 1 .143 1 0 3 0 .222 1 0 0-0
5 Merritt, Addison .118 .462 10-5 17 1 2 1 0 0 3 3 .176 4 0 3 0 .286 0 0 1-1
13 Vaughn, Grace .100 .200 8-2 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
23 Lauretta, Cameron .000 .143 8-0 6 0 0 0 0 0 1 0 .000 1 0 2 0 .143 0 0 0-0
28 Pennington, Catlin .000 .000 7-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
3 Ciarletta, Kaela .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
30 Toney, Addison .000 .333 3-0 2 0 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
7 Fonseca, Sarah .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .759 21-21 565 98 156 22 3 15 91 229 .405 59 11 101 6 .354 4 13 15-19
Opponents .282 .791 21-21 556 102 157 29 8 14 91 244 .439 53 10 54 5 .352 6 22 18-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Lauretta, Cameron 0.00 1.82 1-0 1-0 0 0-0 0 1.1 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 1
10 Muncy, Eden 2.07 1.04 2-3 8-4 4 0-0 2 40.2 28 14 12 14 23 6 1 4 143 .196 1 2 0 1 4
11 Toon, Chelsee 2.86 1.41 0-0 6-0 0 0-0 0 7.1 8 3 3 2 3 3 0 0 27 .296 1 0 0 1 1
28 Pennington, Catlin 4.00 1.33 2-2 4-4 0 0-0 0 21.0 25 15 12 3 3 5 2 2 86 .291 1 1 0 1 4
25 Suchy, Taylor 4.24 1.52 1-7 10-8 2 0-0 0 36.1 47 29 22 8 5 6 2 5 145 .324 0 1 0 1 8
9 Barnes, Marissa 5.47 2.07 2-1 7-5 1 1-0 0 24.1 34 21 19 16 13 8 1 1 102 .333 3 1 0 1 3
20 20 7.00 2.00 0-0 2-0 0 0-0 0 2.0 2 3 2 2 1 0 0 1 9 .222 0 0 0 0 0  
27 Fowler, Gabrielle 10.11 1.56 0-0 7-0 0 0-0 2 9.0 10 14 13 4 6 1 2 1 37 .270 0 5 0 0 1
72 Sodini, Layla 14.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 2 2 0 0 0 0 4 .750 1 0 0 1 0
Totals 4.01 1.47 8-13 46-21 7 1 4 143.0 157 102 82 53 54 29 8 14 556 .282 7 10 0 6 22
Opponents 4.28 1.49 13-8 41-21 8 4 1 144.0 156 98 88 59 101 22 3 15 565 .276 7 11 0 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Taylor, Abigail 33 33 0 0 1.000 0 0 0 0 0
14 Coleman, Leilani 20 20 0 0 1.000 0 0 0 0 0
5 Merritt, Addison 15 15 0 0 1.000 0 2 0 0 0
25 Suchy, Taylor 14 6 8 0 1.000 0 4 3 0 0
10 Muncy, Eden 8 0 8 0 1.000 0 0 0 0 0
13 Vaughn, Grace 7 6 1 0 1.000 0 0 0 0 0
28 Pennington, Catlin 5 2 3 0 1.000 0 1 0 0 0
2 Stonebraker, Talya 4 4 0 0 1.000 0 0 0 0 0
11 Toon, Chelsee 2 0 2 0 1.000 0 0 0 0 0
27 Fowler, Gabrielle 2 1 1 0 1.000 0 0 0 0 0
44 Martens, Riley 127 125 1 1 .992 3 0 0 0 0
6 Rieger, Tiare 51 33 16 2 .961 3 0 0 0 0
19 Boone, Whitney 47 42 3 2 .957 1 0 0 0 0
32 Lutu, Leinani 73 57 12 4 .945 1 16 7 4 0
12 Moore, Payton 18 11 6 1 .944 1 0 0 0 0
4 Croley, Riley 70 29 37 4 .943 1 0 0 0 0
15 Porter, Hailey 87 38 43 6 .931 3 0 0 0 0
9 Barnes, Marissa 8 1 6 1 .875 0 0 1 0 0
21 Stowell, Maddison 7 6 0 1 .857 0 0 0 0 0
16 Green, Natalie 0 0 0 0 .000 0 0 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
23 Lauretta, Cameron 0 0 0 0 .000 0 0 0 0 0
3 Ciarletta, Kaela 0 0 0 0 .000 0 0 0 0 0
30 Toney, Addison 0 0 0 0 .000 0 0 0 0 0
33 Brandon, Emma 0 0 0 0 .000 0 0 0 0 0
7 Fonseca, Sarah 0 0 0 0 .000 0 0 0 0 0
72 Sodini, Layla 0 0 0 0 .000 0 0 1 0 0
Totals 598 429 147 22 .963 13 23 12 4 0
Opponents 625 432 172 21 .966 20 22 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs UAlbany W 8-7 29 8 10 8 3 0 0 6 0 4 0 2 1 0 0 5 21 7 3 .345
2/13/2026 at Presbyterian W 14-1 37 14 13 13 1 1 1 8 0 3 0 1 0 0 0 4 21 5 0 .351
2/14/2026 vs UAlbany W 5-3 27 5 7 5 1 0 1 3 0 0 1 3 0 0 0 8 21 11 1 .259
2/14/2026 vs Mercyhurst W 10-2 33 10 18 10 1 0 1 3 0 0 1 0 0 1 0 2 18 2 2 .545
02/20/2026 Bowling Green L 2-5 28 2 7 2 3 0 0 0 0 0 0 0 0 0 0 4 21 7 1 .250
02/20/2026 Tennessee State W 17-0 31 17 19 15 3 0 1 3 0 1 0 1 1 0 0 3 15 3 0 .613
02/21/2026 Bowling Green W 3-2 21 3 2 3 0 0 1 5 0 0 0 1 0 1 0 0 21 6 1 .095
02/21/2026 Tennessee State W 8-7 31 8 8 6 1 0 0 3 0 3 0 0 0 0 0 2 21 9 1 .258
02/28/2026 Alabama AM W 4-3 25 4 7 4 1 0 0 4 0 5 0 0 1 0 0 4 21 8 1 .280
02/28/2026 Alabama AM W 2-0 23 2 6 1 2 0 0 7 0 2 0 1 1 0 0 4 21 5 1 .261
3/6/2026 vs Georgia St. L 4-6 30 4 7 3 0 1 0 2 0 4 0 0 0 0 0 11 18 9 0 .233
3/6/2026 at Winthrop L 7-8 34 7 11 6 0 0 0 5 0 1 0 2 1 0 0 4 23 7 1 .324
3/7/2026 at Winthrop L 1-3 27 1 3 1 0 0 1 3 0 0 0 0 0 0 0 3 18 7 1 .111
3/7/2026 vs Bucknell W 11-1 22 11 9 10 2 0 0 4 0 2 0 0 0 0 0 3 15 5 0 .409
3/8/2026 vs Georgia St. L 1-4 24 1 2 1 0 0 1 3 0 0 0 0 0 0 0 7 18 6 1 .083
3/8/2026 vs Bucknell W 7-5 32 7 11 7 3 0 1 4 0 0 0 0 0 0 0 3 21 3 2 .344
03/10/2026 Tennessee Tech L 0-12 18 0 4 0 0 0 0 3 0 1 0 1 0 0 0 3 15 9 1 .222
3/13/2026 vs Lafayette L 4-5 30 4 5 3 1 0 0 4 0 1 0 0 2 1 0 1 27 10 2 .167
3/14/2026 at Radford L 1-2 23 1 3 0 1 0 0 1 0 0 0 0 1 0 1 6 18 1 1 .130
3/14/2026 vs Lafayette W 7-4 28 7 9 5 3 0 0 6 0 1 0 0 0 1 0 6 21 5 0 .321
03/21/2026 UNC Greensboro L 0-4 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 21 6 0 .087
03/21/2026 UNC Greensboro L 2-3 28 2 5 2 0 0 1 0 0 1 0 0 1 0 0 4 24 5 1 .179
03/22/2026 UNC Greensboro L 0-9 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 21 4 1 .125
3/28/2026 at Furman W 7-2 27 7 8 6 2 0 2 7 0 2 0 0 1 1 1 4 21 5 0 .296
3/28/2026 at Furman W 21-2 32 21 16 20 4 1 1 12 0 1 0 0 1 1 0 3 18 13 1 .500
3/29/2026 at Furman W 8-6 29 8 8 7 3 0 2 3 0 1 0 0 1 1 0 3 21 8 0 .276
03/31/2026 Radford L 2-3 30 2 6 2 2 1 1 0 0 1 0 0 0 0 0 6 24 9 0 .200
03/31/2026 Radford L 1-10 20 1 4 1 1 0 0 5 0 0 1 0 0 0 1 2 18 7 2 .200
4/3/2026 Western Carolina L 1-3 27 1 5 1 0 0 0 2 0 0 0 0 0 0 0 9 21 7 2 .185
04/03/2026 Western Carolina L 2-6 27 2 6 1 0 0 1 0 0 0 0 0 0 0 1 3 21 4 2 .222
4/4/2026 Western Carolina L 1-6 20 1 4 1 0 0 1 4 0 1 0 1 1 0 0 7 18 10 0 .200
4/7/2026 at Tennessee L 0-12 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 13 12 2 0 .063
04/11/2026 at Chattanooga L 0-5 21 0 1 0 1 0 0 1 0 0 0 1 0 0 1 9 18 9 1 .048
04/11/2026 at Chattanooga L 0-1 27 0 5 0 1 0 0 0 0 1 1 0 1 0 0 8 21 4 0 .185
04/12/2026 at Chattanooga L 5-14 23 5 8 5 3 0 0 6 0 1 0 0 2 0 0 3 16 10 3 .348
4/14/2026 at USC Upstate L 0-5 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 18 7 2 .087
4/14/2026 at USC Upstate L 1-9 21 1 3 1 0 0 0 1 0 1 0 0 0 0 0 4 14 4 2 .143
04/17/2026 Wofford W 8-6 28 8 10 8 2 0 0 1 0 2 0 1 0 1 1 4 21 5 1 .357
4/18/2026 Wofford L 3-15 27 3 8 3 0 0 2 1 0 1 1 0 1 0 0 5 21 9 1 .296
4/18/2026 Wofford W 7-4 29 7 12 7 1 1 0 2 0 0 0 2 0 0 0 0 21 7 2 .414
04/21/2026 at Tennessee Tech L 3-5 20 3 3 2 1 0 1 5 0 0 0 0 2 1 1 1 18 4 0 .150
04/23/2026 Samford L 3-5 25 3 5 3 1 0 1 6 0 1 0 0 1 0 0 10 21 4 1 .200
04/25/2026 Samford L 0-2 20 0 2 0 0 0 0 2 0 0 1 0 2 0 1 0 21 10 0 .100
04/25/2026 Samford W 7-0 25 7 9 7 0 0 3 3 0 1 0 0 0 0 0 5 21 6 1 .360
04/28/2026 Gardner-Webb W 4-3 30 4 12 3 2 0 0 3 0 2 0 0 0 2 0 1 21 3 1 .400
04/28/2026 Gardner-Webb L 0-1 21 0 2 0 0 0 0 2 0 0 1 0 1 0 0 1 21 15 0 .095
05/02/2026 at Mercer W 8-1 34 8 14 8 1 1 1 2 0 1 0 0 0 0 1 5 21 2 0 .412
05/02/2026 at Mercer W 7-3 30 7 8 5 0 0 0 1 0 0 0 2 0 0 0 4 21 10 0 .267
05/03/2026 at Mercer L 1-6 29 1 9 1 3 0 0 0 0 0 1 2 0 0 0 1 18 6 5 .310
05/07/2026 vs Mercer W 7-0 27 7 12 7 0 0 0 3 0 0 0 0 3 0 0 1 21 3 1 .444
05/07/2026 vs Western Carolina L 1-2 29 1 10 1 3 0 0 0 0 0 0 0 1 0 1 4 18 8 0 .345
05/08/2026 vs Wofford L 4-5 29 4 9 3 2 0 0 2 0 0 0 1 1 1 0 2 18 6 1 .310
Total 230-238 1374 230 373 208 59 6 25 156 0 46 8 22 28 12 10 224 1025 337 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs UAlbany W 8-7 7.0 12 7 3 1 4 3 0 1 0 0 0 0 1 0 0 3.00
2/13/2026 at Presbyterian W 14-1 7.0 6 1 1 1 7 0 0 0 1 0 0 0 2 0 0 1.00
2/14/2026 vs UAlbany W 5-3 7.0 9 3 3 1 2 3 0 1 2 0 0 0 3 0 0 3.00
2/14/2026 vs Mercyhurst W 10-2 6.0 5 2 2 2 7 1 0 0 0 0 0 0 4 0 0 2.33
02/20/2026 Bowling Green L 2-5 7.0 9 5 5 5 6 2 0 1 1 0 1 0 4 1 1 5.00
02/20/2026 Tennessee State W 17-0 5.0 2 0 0 1 6 1 0 0 1 0 0 0 5 1 1 0.00
02/21/2026 Bowling Green W 3-2 7.0 4 2 1 2 6 1 0 1 0 0 0 0 6 1 1 1.00
02/21/2026 Tennessee State W 8-7 7.0 7 7 6 7 5 0 1 0 0 0 1 0 7 1 1 6.00
02/28/2026 Alabama AM W 4-3 7.0 5 3 2 2 4 1 0 0 0 0 0 0 8 1 1 2.00
02/28/2026 Alabama AM W 2-0 7.0 3 0 0 2 4 0 0 0 0 0 1 0 9 1 1 0.00
3/6/2026 vs Georgia St. L 4-6 6.0 12 6 6 1 3 2 0 1 0 0 0 0 9 2 0 7.00
3/6/2026 at Winthrop L 7-8 7.2 10 8 6 3 6 2 0 1 0 0 0 0 9 3 0 5.48
3/7/2026 at Winthrop L 1-3 6.0 4 3 0 1 1 0 0 1 0 0 0 0 9 4 0 0.00
3/7/2026 vs Bucknell W 11-1 5.0 3 1 1 4 5 0 0 0 1 0 1 0 10 4 0 1.40
3/8/2026 vs Georgia St. L 1-4 6.0 3 4 4 4 2 0 0 1 0 0 0 0 10 5 0 4.67
3/8/2026 vs Bucknell W 7-5 7.0 11 5 5 0 7 3 0 0 0 0 0 0 11 5 0 5.00
03/10/2026 Tennessee Tech L 0-12 5.0 12 12 11 5 1 3 1 3 0 0 0 0 11 6 1 15.40
3/13/2026 vs Lafayette L 4-5 9.0 9 5 2 5 4 1 0 0 1 0 0 0 11 7 0 1.56
3/14/2026 at Radford L 1-2 6.0 5 2 2 4 3 0 0 1 0 0 0 0 11 8 0 2.33
3/14/2026 vs Lafayette W 7-4 7.0 9 4 4 3 2 1 0 1 0 0 0 0 12 8 0 4.00
03/21/2026 UNC Greensboro L 0-4 7.0 9 4 4 2 4 1 0 3 0 0 1 0 12 9 1 4.00
03/21/2026 UNC Greensboro L 2-3 8.0 5 3 3 1 0 1 0 2 0 0 0 0 12 10 1 2.63
03/22/2026 UNC Greensboro L 0-9 7.0 8 9 8 8 4 2 0 1 1 0 1 0 12 11 1 8.00
3/28/2026 at Furman W 7-2 7.0 6 2 2 1 5 0 2 0 0 0 0 0 13 11 1 2.00
3/28/2026 at Furman W 21-2 6.0 7 2 1 1 1 1 0 0 0 0 0 0 14 11 0 1.17
3/29/2026 at Furman W 8-6 7.0 8 6 6 7 2 2 1 0 3 0 1 0 15 11 1 6.00
03/31/2026 Radford L 2-3 8.0 12 3 3 4 1 2 0 0 1 0 0 0 15 12 1 2.63
03/31/2026 Radford L 1-10 6.0 11 10 9 4 0 1 0 1 1 0 0 0 15 13 1 10.50
4/3/2026 Western Carolina L 1-3 7.0 7 3 1 0 1 0 0 0 0 0 0 0 15 14 0 1.00
04/03/2026 Western Carolina L 2-6 7.0 9 6 4 2 2 2 1 0 1 0 0 0 15 15 1 4.00
4/4/2026 Western Carolina L 1-6 6.0 9 6 6 1 3 2 0 1 0 0 0 0 15 16 0 7.00
4/7/2026 at Tennessee L 0-12 4.0 12 12 12 5 1 3 0 4 0 0 0 0 15 17 0 21.00
04/11/2026 at Chattanooga L 0-5 6.0 8 5 4 1 2 1 1 0 0 0 1 0 15 18 1 4.67
04/11/2026 at Chattanooga L 0-1 7.0 6 1 1 1 7 2 0 0 1 0 0 0 15 19 1 1.00
04/12/2026 at Chattanooga L 5-14 5.1 11 14 12 6 1 3 1 0 0 0 3 0 15 20 1 15.75
4/14/2026 at USC Upstate L 0-5 6.0 7 5 3 2 3 1 0 0 1 0 0 0 15 21 0 3.50
4/14/2026 at USC Upstate L 1-9 4.2 9 9 6 4 0 2 0 1 1 0 2 0 15 22 0 9.00
04/17/2026 Wofford W 8-6 7.0 9 6 5 3 2 2 0 2 0 0 0 0 16 22 1 5.00
4/18/2026 Wofford L 3-15 7.0 13 15 13 5 0 3 1 1 1 0 1 0 16 23 0 13.00
4/18/2026 Wofford W 7-4 7.0 8 4 3 1 1 2 0 0 0 0 1 0 17 23 1 3.00
04/21/2026 at Tennessee Tech L 3-5 6.0 6 5 4 3 4 1 0 1 0 0 0 0 17 24 1 4.67
04/23/2026 Samford L 3-5 7.0 6 5 4 3 5 1 0 2 0 0 2 0 17 25 1 4.00
04/25/2026 Samford L 0-2 7.0 4 2 2 2 1 0 0 1 0 0 0 0 17 26 1 2.00
04/25/2026 Samford W 7-0 7.0 3 0 0 2 2 1 0 0 0 0 0 0 18 26 1 0.00
04/28/2026 Gardner-Webb W 4-3 7.0 4 3 2 3 3 1 0 1 0 0 0 0 19 26 1 2.00
04/28/2026 Gardner-Webb L 0-1 7.0 5 1 1 1 4 1 0 0 0 0 0 0 19 27 1 1.00
05/02/2026 at Mercer W 8-1 7.0 3 1 1 3 2 1 0 0 0 0 0 0 20 27 1 1.00
05/02/2026 at Mercer W 7-3 7.0 8 3 3 6 5 0 1 0 1 0 0 0 21 27 1 3.00
05/03/2026 at Mercer L 1-6 6.0 8 6 1 2 2 2 0 1 0 0 0 0 21 28 1 1.17
05/07/2026 vs Mercer W 7-0 7.0 0 0 0 2 3 0 0 0 0 0 0 0 22 28 1 0.00
05/07/2026 vs Western Carolina L 1-2 6.0 7 2 2 3 2 0 0 0 2 0 0 0 22 29 1 2.33
05/08/2026 vs Wofford L 4-5 6.0 6 5 5 3 1 3 0 0 0 0 0 0 22 30 1 5.83
Total 230-238 341.2 374 238 195 146 159 68 10 35 21 0 17 0 22 30 32

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Presbyterian (2/13/2026)
RUNS SCORED 21 Furman (3/28/2026)
HITS 19 Tennessee State (02/20/2026)
RBIS 20 Furman (3/28/2026)
DOUBLES 4 Furman (3/28/2026)
TRIPLES 1 Radford (03/31/2026); Wofford (4/18/2026); Presbyterian (2/13/2026); Georgia St. (3/6/2026); Furman (3/28/2026)
HOME RUNS 3 Samford (04/25/2026)
WALKS 12 Furman (3/28/2026)
STRIKEOUTS 13 Tennessee (4/7/2026)
SAC HITS 3 Mercer (05/07/2026)
SAC FLIES 2 Gardner-Webb (04/28/2026)
STOLEN BASES 5 Alabama AM (02/28/2026)
HIT BY PITCH 3 UAlbany (2/14/2026)
CAUGHT STEALING 1 Radford (03/31/2026); Wofford (4/18/2026); Samford (04/25/2026); Gardner-Webb (04/28/2026); UAlbany (2/14/2026)
HIT INTO DP 1 Bucknell (3/7/2026); Radford (03/31/2026); Western Carolina (04/03/2026); Western Carolina (4/4/2026); Wofford (04/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lafayette (3/13/2026)
RUNS ALLOWED 15 Wofford (4/18/2026)
EARNED RUNS 13 Wofford (4/18/2026)
WALKS ALLOWED 8 UNC Greensboro (03/22/2026)
STRIKEOUTS 7 Presbyterian (2/13/2026); Mercyhurst (2/14/2026); Bucknell (3/8/2026); Chattanooga (04/11/2026)
HITS ALLOWED 13 Wofford (4/18/2026)
DOUBLES ALLOWED 3 UAlbany (2/13/2026); Tennessee Tech (03/10/2026); Wofford (4/18/2026); UAlbany (2/14/2026); Bucknell (3/8/2026)
TRIPLES ALLOWED 2 Furman (3/28/2026)
HOME RUNS ALLOWED 4 Tennessee (4/7/2026)
