Skip To Main Content

East Tennessee State University

Schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Taylor, Abigail .337 .722 37-33 89 24 30 0 0 0 2 30 .337 5 2 17 0 .385 0 6 21-25
12 Moore, Payton .309 1.003 40-35 110 18 34 7 0 10 25 71 .645 8 1 29 4 .358 1 0 1-1
19 Boone, Whitney .299 .807 43-43 127 25 38 7 0 3 25 54 .425 16 1 10 2 .382 0 1 3-3
32 Lutu, Leinani .279 .828 40-40 111 17 31 7 2 3 24 51 .459 12 5 15 0 .369 2 1 0-0
25 Suchy, Taylor .271 .721 34-29 70 12 19 5 0 0 9 24 .343 12 0 16 0 .378 0 4 0-0
4 Croley, Riley .270 .805 41-41 111 28 30 2 2 3 26 45 .405 23 1 16 0 .400 0 2 6-7
6 Rieger, Tiare .256 .689 37-37 86 11 22 5 0 1 12 30 .349 10 1 6 2 .340 0 0 0-0
15 Porter, Hailey .230 .666 44-44 126 25 29 4 0 3 20 42 .333 18 2 10 0 .333 1 1 8-8
44 Martens, Riley .177 .588 44-43 79 13 14 2 0 1 11 19 .241 19 2 31 0 .347 1 3 1-1
14 Coleman, Leilani .364 .862 29-22 55 9 20 3 1 0 5 25 .455 4 0 7 0 .407 0 3 1-1
2 Stonebraker, Talya .267 .667 13-1 15 1 4 2 0 0 2 6 .400 0 0 2 0 .267 0 0 1-1
28 Pennington, Catlin .250 .500 15-5 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-1
3 Ciarletta, Kaela .231 .517 8-3 13 2 3 0 0 0 1 3 .231 1 0 1 0 .286 0 0 0-0
16 Green, Natalie .222 .555 8-0 9 1 2 1 0 0 1 3 .333 0 0 4 0 .222 0 0 0-0
23 Lauretta, Cameron .214 .553 13-2 14 0 3 1 0 0 2 4 .286 1 0 2 0 .267 0 0 0-0
21 Stowell, Maddison .205 .492 30-16 44 7 9 1 0 0 3 10 .227 2 2 9 0 .265 1 1 0-0
5 Merritt, Addison .162 .484 27-10 37 2 6 1 0 0 6 7 .189 7 0 8 1 .295 0 0 1-1
7 Fonseca, Sarah .125 .425 7-1 8 1 1 0 0 0 1 1 .125 2 0 0 0 .300 0 0 0-0
13 Vaughn, Grace .083 .166 11-2 12 0 1 0 0 0 0 1 .083 0 0 6 0 .083 0 0 0-0
33 Brandon, Emma .059 .154 11-4 17 0 1 0 0 0 4 1 .059 1 0 9 0 .095 3 0 0-0
1 Bos, Bella .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Toney, Addison .000 .333 7-0 4 1 0 0 0 0 1 0 .000 2 0 3 0 .333 0 0 0-0
Totals .260 .723 44-44 1145 198 298 48 5 24 180 428 .374 143 17 205 9 .349 9 22 43-49
Opponents .290 .806 44-44 1150 217 333 60 9 33 197 510 .443 123 17 137 7 .363 13 33 51-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Muncy, Eden 2.88 1.25 2-6 18-7 3 0-2 2 68.0 61 33 28 24 47 16 1 6 258 .236 4 2 0 1 5
28 Pennington, Catlin 4.17 1.37 5-4 15-6 1 0-0 0 50.1 56 33 30 13 17 9 3 7 201 .279 1 2 0 2 5
9 Barnes, Marissa 4.86 1.67 2-4 17-10 1 1-2 0 53.1 63 43 37 26 27 12 1 3 217 .290 7 2 0 2 7
25 Suchy, Taylor 5.12 1.79 4-9 22-16 2 0-0 0 68.1 98 59 50 24 19 14 2 10 280 .350 3 1 0 4 12
11 Toon, Chelsee 4.50 2.04 0-0 8-1 0 0-0 0 9.1 12 6 6 7 3 3 0 0 36 .333 2 0 0 1 2
23 Lauretta, Cameron 6.22 1.78 1-0 6-2 0 0-0 0 9.0 9 9 8 7 5 3 1 3 34 .265 0 2 0 1 1
27 Fowler, Gabrielle 6.74 1.63 1-2 16-2 0 0-0 1 27.0 29 28 26 15 17 3 1 4 110 .264 0 7 0 1 1
72 Sodini, Layla 8.40 3.00 0-0 4-0 0 0-1 0 3.1 4 4 4 6 2 0 0 0 12 .333 1 1 0 1 0
20 20 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 1 1 0 0 0 0 2 .500 0 0 0 0 0  
Totals 4.39 1.58 15-25 107-44 7 1 3 288.2 333 217 181 123 137 60 9 33 1150 .290 18 17 0 13 33
Opponents 4.07 1.53 25-15 83-44 19 7 1 289.0 298 198 168 143 205 48 5 24 1145 .260 21 17 0 9 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Boone, Whitney 72 68 4 0 1.000 1 0 0 0 0
14 Coleman, Leilani 33 33 0 0 1.000 0 0 0 0 0
10 Muncy, Eden 12 3 9 0 1.000 0 2 0 0 0
28 Pennington, Catlin 12 2 10 0 1.000 0 1 0 0 0
13 Vaughn, Grace 8 7 1 0 1.000 0 0 0 0 0
2 Stonebraker, Talya 6 6 0 0 1.000 0 0 0 0 0
27 Fowler, Gabrielle 3 1 2 0 1.000 0 3 1 0 0
11 Toon, Chelsee 2 0 2 0 1.000 0 0 0 0 0
23 Lauretta, Cameron 2 0 2 0 1.000 0 0 0 0 0
30 Toney, Addison 2 2 0 0 1.000 0 0 0 0 0
44 Martens, Riley 252 245 5 2 .992 6 0 0 0 0
25 Suchy, Taylor 47 29 17 1 .979 1 5 4 0 0
22 Taylor, Abigail 86 82 2 2 .977 2 0 0 0 0
5 Merritt, Addison 40 36 3 1 .975 0 15 2 2 0
32 Lutu, Leinani 145 123 18 4 .972 2 32 10 7 0
6 Rieger, Tiare 125 80 41 4 .968 5 0 0 0 0
15 Porter, Hailey 161 67 85 9 .944 2 0 0 0 0
4 Croley, Riley 121 49 61 11 .909 3 0 0 0 0
12 Moore, Payton 22 12 8 2 .909 1 0 0 0 0
7 Fonseca, Sarah 10 7 2 1 .900 0 4 0 1 0
21 Stowell, Maddison 15 11 2 2 .867 0 0 0 0 0
9 Barnes, Marissa 15 3 9 3 .800 0 4 1 0 0
3 Ciarletta, Kaela 2 0 1 1 .500 0 0 0 0 0
1 Bos, Bella 0 0 0 0 .000 0 0 0 0 0
16 Green, Natalie 0 0 0 0 .000 0 0 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
33 Brandon, Emma 0 0 0 0 .000 0 0 0 0 0
72 Sodini, Layla 0 0 0 0 .000 0 0 0 0 0
Totals 1193 866 284 43 .964 10 66 18 10 0
Opponents 1266 867 348 51 .960 11 64 8 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Green, Natalie .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
2 Stonebraker, Talya .444 1.111 7-1 9 1 4 2 0 0 2 6 .667 0 0 1 0 .444 0 0 1-1
22 Taylor, Abigail .379 .758 13-11 29 8 11 0 0 0 2 11 .379 0 0 5 0 .379 0 4 6-8
14 Coleman, Leilani .333 .740 16-14 39 7 13 1 0 0 3 14 .359 3 0 6 0 .381 0 2 1-1
21 Stowell, Maddison .320 .730 13-6 25 3 8 1 0 0 2 9 .360 1 1 5 0 .370 0 0 0-0
12 Moore, Payton .293 .944 18-18 58 10 17 4 0 5 12 36 .621 3 0 18 2 .323 1 0 0-0
15 Porter, Hailey .288 .836 18-18 52 15 15 1 0 2 11 22 .423 10 1 4 0 .413 0 0 3-3
25 Suchy, Taylor .286 .690 9-7 14 2 4 1 0 0 1 5 .357 1 0 5 0 .333 0 1 0-0
32 Lutu, Leinani .277 .981 17-17 47 8 13 3 1 3 13 27 .574 8 3 9 0 .407 1 1 0-0
4 Croley, Riley .267 .809 17-17 45 11 12 0 1 2 11 20 .444 7 0 5 0 .365 0 2 1-1
19 Boone, Whitney .255 .768 17-17 51 10 13 2 0 2 7 21 .412 7 1 7 1 .356 0 1 1-1
44 Martens, Riley .214 .611 18-17 28 4 6 1 0 0 4 7 .250 6 1 11 0 .361 1 2 0-0
6 Rieger, Tiare .167 .419 12-12 30 1 5 1 0 0 2 6 .200 2 0 0 2 .219 0 0 0-0
33 Brandon, Emma .167 .417 6-1 6 0 1 0 0 0 1 1 .167 1 0 3 0 .250 1 0 0-0
5 Merritt, Addison .125 .488 9-5 16 1 2 1 0 0 3 3 .188 4 0 3 1 .300 0 0 1-1
13 Vaughn, Grace .111 .222 7-2 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
23 Lauretta, Cameron .000 .200 6-0 4 0 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
28 Pennington, Catlin .000 .000 7-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
3 Ciarletta, Kaela .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
30 Toney, Addison .000 .333 3-0 2 0 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
7 Fonseca, Sarah .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .754 18-18 472 82 126 18 2 14 77 190 .403 56 7 91 6 .351 4 13 14-17
Opponents .288 .807 18-18 479 92 138 26 7 13 83 217 .453 42 10 45 3 .354 6 21 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Lauretta, Cameron 0.00 1.82 1-0 1-0 0 0-0 0 1.1 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 1
10 Muncy, Eden 2.29 1.08 1-3 7-3 3 0-0 2 33.2 25 13 11 11 21 5 1 4 119 .210 1 2 0 1 4
11 Toon, Chelsee 2.86 1.41 0-0 6-0 0 0-0 0 7.1 8 3 3 2 3 3 0 0 27 .296 1 0 0 1 1
25 Suchy, Taylor 4.76 1.46 1-6 9-7 2 0-0 0 32.1 40 24 22 7 4 4 2 5 126 .317 0 1 0 1 7
28 Pennington, Catlin 5.00 1.33 2-2 4-4 0 0-0 0 21.0 25 15 15 3 3 5 2 2 86 .291 1 1 0 1 4
9 Barnes, Marissa 6.63 2.05 1-1 6-4 1 1-0 0 19.0 28 20 18 11 9 8 1 1 82 .341 2 1 0 1 3
27 Fowler, Gabrielle 11.45 1.55 0-0 6-0 0 0-0 1 7.1 8 12 12 3 5 1 1 1 30 .267 0 5 0 0 1
72 Sodini, Layla 21.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 0 0 0 0 4 .750 1 0 0 1 0
20 20 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 1 1 0 0 0 0 2 .500 0 0 0 0 0  
Totals 4.44 1.46 6-12 41-18 6 1 3 123.0 138 92 78 42 45 26 7 13 479 .288 6 10 0 6 21
Opponents 4.33 1.48 12-6 36-18 7 4 1 123.0 126 82 76 56 91 18 2 14 472 .267 6 7 0 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Boone, Whitney 37 34 3 0 1.000 1 0 0 0 0
22 Taylor, Abigail 26 26 0 0 1.000 0 0 0 0 0
14 Coleman, Leilani 20 20 0 0 1.000 0 0 0 0 0
25 Suchy, Taylor 14 6 8 0 1.000 0 1 1 0 0
5 Merritt, Addison 14 14 0 0 1.000 0 2 0 0 0
10 Muncy, Eden 8 0 8 0 1.000 0 0 0 0 0
13 Vaughn, Grace 7 6 1 0 1.000 0 0 0 0 0
28 Pennington, Catlin 5 2 3 0 1.000 0 1 0 0 0
2 Stonebraker, Talya 4 4 0 0 1.000 0 0 0 0 0
11 Toon, Chelsee 2 0 2 0 1.000 0 0 0 0 0
27 Fowler, Gabrielle 2 1 1 0 1.000 0 0 0 0 0
44 Martens, Riley 111 110 0 1 .991 2 0 0 0 0
6 Rieger, Tiare 42 27 13 2 .952 1 0 0 0 0
32 Lutu, Leinani 61 47 11 3 .951 1 17 6 4 0
4 Croley, Riley 58 25 30 3 .948 1 0 0 0 0
12 Moore, Payton 18 11 6 1 .944 1 0 0 0 0
15 Porter, Hailey 73 29 39 5 .932 1 0 0 0 0
21 Stowell, Maddison 7 6 0 1 .857 0 0 0 0 0
9 Barnes, Marissa 6 1 4 1 .833 0 0 1 0 0
16 Green, Natalie 0 0 0 0 .000 0 0 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
23 Lauretta, Cameron 0 0 0 0 .000 0 0 0 0 0
3 Ciarletta, Kaela 0 0 0 0 .000 0 0 0 0 0
30 Toney, Addison 0 0 0 0 .000 0 0 0 0 0
33 Brandon, Emma 0 0 0 0 .000 0 0 0 0 0
7 Fonseca, Sarah 0 0 0 0 .000 0 0 0 0 0
72 Sodini, Layla 0 0 0 0 .000 0 0 0 0 0
Totals 515 369 129 17 .967 8 21 8 4 0
Opponents 536 369 150 17 .968 17 19 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs UAlbany W 8-7 29 8 10 8 3 0 0 6 0 4 0 2 1 0 0 5 21 7 3 .345
2/13/2026 at Presbyterian W 14-1 37 14 13 13 1 1 1 8 0 3 0 1 0 0 0 4 21 5 0 .351
2/14/2026 vs UAlbany W 5-3 27 5 7 5 1 0 1 3 0 0 1 3 0 0 0 8 21 11 1 .259
2/14/2026 vs Mercyhurst W 10-2 33 10 18 10 1 0 1 3 0 0 1 0 0 1 0 2 18 2 2 .545
02/20/2026 Bowling Green L 2-5 28 2 7 2 3 0 0 0 0 0 0 0 0 0 0 4 21 7 1 .250
02/20/2026 Tennessee State W 17-0 31 17 19 15 3 0 1 3 0 1 0 1 1 0 0 3 15 3 0 .613
02/21/2026 Bowling Green W 3-2 21 3 2 3 0 0 1 5 0 0 0 1 0 1 0 0 21 6 1 .095
02/21/2026 Tennessee State W 8-7 31 8 8 6 1 0 0 3 0 3 0 0 0 0 0 2 21 9 1 .258
02/28/2026 Alabama AM W 4-3 25 4 7 4 1 0 0 4 0 5 0 0 1 0 0 4 21 8 1 .280
02/28/2026 Alabama AM W 2-0 23 2 6 1 2 0 0 7 0 2 0 1 1 0 0 4 21 5 1 .261
3/6/2026 vs Georgia St. L 4-6 30 4 7 3 0 1 0 2 0 4 0 0 0 0 0 11 18 9 0 .233
3/6/2026 at Winthrop L 7-8 34 7 11 6 0 0 0 5 0 1 0 2 1 0 0 4 23 7 1 .324
3/7/2026 at Winthrop L 1-3 27 1 3 1 0 0 1 3 0 0 0 0 0 0 0 3 18 7 1 .111
3/7/2026 vs Bucknell W 11-1 22 11 9 10 2 0 0 4 0 2 0 0 0 0 0 3 15 5 0 .409
3/8/2026 vs Georgia St. L 1-4 24 1 2 1 0 0 1 3 0 0 0 0 0 0 0 7 18 6 1 .083
3/8/2026 vs Bucknell W 7-5 32 7 11 7 3 0 1 4 0 0 0 0 0 0 0 3 21 3 2 .344
03/10/2026 Tennessee Tech L 0-12 18 0 4 0 0 0 0 3 0 1 0 1 0 0 0 3 15 9 1 .222
3/13/2026 vs Lafayette L 4-5 30 4 5 3 1 0 0 4 0 1 0 0 2 1 0 1 27 10 2 .167
3/14/2026 at Radford L 1-2 23 1 3 0 1 0 0 1 0 0 0 0 1 0 1 6 18 1 1 .130
3/14/2026 vs Lafayette W 7-4 28 7 9 5 3 0 0 6 0 1 0 0 0 1 0 6 21 5 0 .321
03/21/2026 UNC Greensboro L 0-4 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 21 6 0 .087
03/21/2026 UNC Greensboro L 2-3 28 2 5 2 0 0 1 0 0 1 0 0 1 0 0 4 24 5 1 .179
03/22/2026 UNC Greensboro L 0-9 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 21 4 1 .125
3/28/2026 at Furman W 7-2 27 7 8 6 2 0 2 7 0 2 0 0 1 1 1 4 21 5 0 .296
3/28/2026 at Furman W 21-2 32 21 16 20 4 1 1 12 0 1 0 0 1 1 0 3 18 13 1 .500
3/29/2026 at Furman W 8-6 29 8 8 7 3 0 2 3 0 1 0 0 1 1 0 3 21 8 0 .276
03/31/2026 Radford L 2-3 30 2 6 2 2 1 1 0 0 1 0 0 0 0 0 6 24 9 0 .200
03/31/2026 Radford L 1-10 20 1 4 1 1 0 0 5 0 0 1 0 0 0 1 2 18 7 2 .200
04/03/2026 Western Carolina L 1-3 27 1 6 1 0 0 0 2 0 0 0 0 0 0 0 9 21 7 2 .222
04/03/2026 Western Carolina L 2-6 27 2 6 1 0 0 1 0 0 0 0 0 0 0 1 3 21 4 2 .222
04/04/2026 Western Carolina L 1-6 20 1 4 1 0 0 1 4 0 1 0 1 1 0 1 7 18 10 0 .200
4/7/2026 at Tennessee L 0-12 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 13 12 2 0 .063
04/11/2026 at Chattanooga L 0-5 21 0 1 0 1 0 0 1 0 0 0 1 0 0 1 9 18 9 1 .048
04/11/2026 at Chattanooga L 0-1 27 0 5 0 1 0 0 0 0 1 1 0 1 0 0 8 21 4 0 .185
04/12/2026 at Chattanooga L 5-14 23 5 8 5 3 0 0 6 0 1 0 0 2 0 0 3 16 10 3 .348
4/14/2026 at USC Upstate L 0-5 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 18 7 2 .087
4/14/2026 at USC Upstate L 1-9 21 1 3 1 0 0 0 1 0 1 0 0 0 0 0 4 14 4 2 .143
04/17/2026 Wofford W 8-6 28 8 10 8 2 0 0 1 0 2 0 1 0 1 1 4 21 5 1 .357
04/18/2026 Wofford L 3-15 27 3 8 3 0 0 2 1 0 1 1 0 1 0 0 5 21 9 1 .296
04/18/2026 Wofford W 7-4 29 7 12 7 1 1 0 2 0 0 0 2 0 0 0 0 21 7 2 .414
04/21/2026 at Tennessee Tech L 3-5 20 3 3 2 1 0 1 5 0 0 0 0 2 1 1 1 18 4 0 .150
04/23/2026 Samford L 3-5 25 3 5 3 1 0 1 6 0 1 0 0 1 0 0 10 21 4 1 .200
04/25/2026 Samford L 0-2 20 0 2 0 0 0 0 2 0 0 1 0 2 0 1 0 21 10 0 .100
04/25/2026 Samford W 7-0 25 7 9 7 0 0 3 3 0 1 0 0 0 0 0 5 21 6 1 .360
Total 198-217 1145 198 298 180 48 5 24 143 0 43 6 17 22 9 9 205 866 284 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs UAlbany W 8-7 7.0 12 7 3 1 4 3 0 1 0 0 0 0 1 0 0 3.00
2/13/2026 at Presbyterian W 14-1 7.0 6 1 1 1 7 0 0 0 1 0 0 0 2 0 0 1.00
2/14/2026 vs UAlbany W 5-3 7.0 9 3 3 1 2 3 0 1 2 0 0 0 3 0 0 3.00
2/14/2026 vs Mercyhurst W 10-2 6.0 5 2 2 2 7 1 0 0 0 0 0 0 4 0 0 2.33
02/20/2026 Bowling Green L 2-5 7.0 9 5 5 5 6 2 0 1 1 0 1 0 4 1 1 5.00
02/20/2026 Tennessee State W 17-0 5.0 2 0 0 1 6 1 0 0 1 0 0 0 5 1 1 0.00
02/21/2026 Bowling Green W 3-2 7.0 4 2 1 2 6 1 0 1 0 0 0 0 6 1 1 1.00
02/21/2026 Tennessee State W 8-7 7.0 7 7 6 7 5 0 1 0 0 0 1 0 7 1 1 6.00
02/28/2026 Alabama AM W 4-3 7.0 5 3 2 2 4 1 0 0 0 0 0 0 8 1 1 2.00
02/28/2026 Alabama AM W 2-0 7.0 3 0 0 2 4 0 0 0 0 0 1 0 9 1 1 0.00
3/6/2026 vs Georgia St. L 4-6 6.0 12 6 6 1 3 2 0 1 0 0 0 0 9 2 0 7.00
3/6/2026 at Winthrop L 7-8 7.2 10 8 6 3 6 2 0 1 0 0 0 0 9 3 0 5.48
3/7/2026 at Winthrop L 1-3 6.0 4 3 0 1 1 0 0 1 0 0 0 0 9 4 0 0.00
3/7/2026 vs Bucknell W 11-1 5.0 3 1 1 4 5 0 0 0 1 0 1 0 10 4 0 1.40
3/8/2026 vs Georgia St. L 1-4 6.0 3 4 4 4 2 0 0 1 0 0 0 0 10 5 0 4.67
3/8/2026 vs Bucknell W 7-5 7.0 11 5 5 0 7 3 0 0 0 0 0 0 11 5 0 5.00
03/10/2026 Tennessee Tech L 0-12 5.0 12 12 11 5 1 3 1 3 0 0 0 0 11 6 1 15.40
3/13/2026 vs Lafayette L 4-5 9.0 9 5 2 5 4 1 0 0 1 0 0 0 11 7 0 1.56
3/14/2026 at Radford L 1-2 6.0 5 2 2 4 3 0 0 1 0 0 0 0 11 8 0 2.33
3/14/2026 vs Lafayette W 7-4 7.0 9 4 4 3 2 1 0 1 0 0 0 0 12 8 0 4.00
03/21/2026 UNC Greensboro L 0-4 7.0 9 4 4 2 4 1 0 3 0 0 1 0 12 9 1 4.00
03/21/2026 UNC Greensboro L 2-3 8.0 5 3 3 1 0 1 0 2 0 0 0 0 12 10 1 2.63
03/22/2026 UNC Greensboro L 0-9 7.0 8 9 8 8 4 2 0 1 1 0 1 0 12 11 1 8.00
3/28/2026 at Furman W 7-2 7.0 6 2 2 1 5 0 2 0 0 0 0 0 13 11 1 2.00
3/28/2026 at Furman W 21-2 6.0 7 2 1 1 1 1 0 0 0 0 0 0 14 11 0 1.17
3/29/2026 at Furman W 8-6 7.0 8 6 6 7 2 2 1 0 3 0 1 0 15 11 1 6.00
03/31/2026 Radford L 2-3 8.0 12 3 3 4 1 2 0 0 1 0 0 0 15 12 1 2.63
03/31/2026 Radford L 1-10 6.0 11 10 9 4 0 1 0 1 1 0 0 0 15 13 1 10.50
04/03/2026 Western Carolina L 1-3 7.0 7 3 1 0 1 0 0 0 0 0 0 0 15 14 1 1.00
04/03/2026 Western Carolina L 2-6 7.0 9 6 4 2 2 2 1 0 1 0 0 0 15 15 1 4.00
04/04/2026 Western Carolina L 1-6 6.0 9 6 6 1 3 2 0 1 0 0 0 0 15 16 1 7.00
4/7/2026 at Tennessee L 0-12 4.0 12 12 12 5 1 3 0 4 0 0 0 0 15 17 0 21.00
04/11/2026 at Chattanooga L 0-5 6.0 8 5 4 1 2 1 1 0 0 0 1 0 15 18 1 4.67
04/11/2026 at Chattanooga L 0-1 7.0 6 1 1 1 7 2 0 0 1 0 0 0 15 19 1 1.00
04/12/2026 at Chattanooga L 5-14 5.1 11 14 12 6 1 3 1 0 0 0 3 0 15 20 1 15.75
4/14/2026 at USC Upstate L 0-5 6.0 7 5 3 2 3 1 0 0 1 0 0 0 15 21 0 3.50
4/14/2026 at USC Upstate L 1-9 4.2 9 9 6 4 0 2 0 1 1 0 2 0 15 22 0 9.00
04/17/2026 Wofford W 8-6 7.0 9 6 5 3 2 2 0 2 0 0 0 0 16 22 1 5.00
04/18/2026 Wofford L 3-15 7.0 13 15 14 5 0 3 1 1 1 0 1 0 16 23 1 14.00
04/18/2026 Wofford W 7-4 7.0 8 4 3 1 1 2 0 0 0 0 1 0 17 23 1 3.00
04/21/2026 at Tennessee Tech L 3-5 6.0 6 5 4 3 4 1 0 1 0 0 0 0 17 24 1 4.67
04/23/2026 Samford L 3-5 7.0 6 5 4 3 5 1 0 2 0 0 2 0 17 25 1 4.00
04/25/2026 Samford L 0-2 7.0 4 2 2 2 1 0 0 1 0 0 0 0 17 26 1 2.00
04/25/2026 Samford W 7-0 7.0 3 0 0 2 2 1 0 0 0 0 0 0 18 26 1 0.00
Total 198-217 288.2 333 217 181 123 137 60 9 33 18 0 17 0 18 26 27

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Presbyterian (2/13/2026)
RUNS SCORED 21 Furman (3/28/2026)
HITS 19 Tennessee State (02/20/2026)
RBIS 20 Furman (3/28/2026)
DOUBLES 4 Furman (3/28/2026)
TRIPLES 1 Radford (03/31/2026); Wofford (04/18/2026); Presbyterian (2/13/2026); Georgia St. (3/6/2026); Furman (3/28/2026)
HOME RUNS 3 Samford (04/25/2026)
WALKS 12 Furman (3/28/2026)
STRIKEOUTS 13 Tennessee (4/7/2026)
SAC HITS 2 Lafayette (3/13/2026); Samford (04/25/2026); Chattanooga (04/12/2026); Tennessee Tech (04/21/2026)
SAC FLIES 1 Bowling Green (02/21/2026); Lafayette (3/13/2026); Wofford (04/17/2026); Mercyhurst (2/14/2026); Lafayette (3/14/2026)
STOLEN BASES 5 Alabama AM (02/28/2026)
HIT BY PITCH 3 UAlbany (2/14/2026)
CAUGHT STEALING 1 Radford (03/31/2026); Wofford (04/18/2026); Samford (04/25/2026); UAlbany (2/14/2026); Mercyhurst (2/14/2026)
HIT INTO DP 1 Bucknell (3/7/2026); Radford (03/31/2026); Western Carolina (04/03/2026); Western Carolina (04/04/2026); Wofford (04/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lafayette (3/13/2026)
RUNS ALLOWED 15 Wofford (04/18/2026)
EARNED RUNS 14 Wofford (04/18/2026)
WALKS ALLOWED 8 UNC Greensboro (03/22/2026)
STRIKEOUTS 7 Presbyterian (2/13/2026); Mercyhurst (2/14/2026); Bucknell (3/8/2026); Chattanooga (04/11/2026)
HITS ALLOWED 13 Wofford (04/18/2026)
DOUBLES ALLOWED 3 UAlbany (2/13/2026); Tennessee Tech (03/10/2026); Wofford (04/18/2026); UAlbany (2/14/2026); Bucknell (3/8/2026)
TRIPLES ALLOWED 2 Furman (3/28/2026)
HOME RUNS ALLOWED 4 Tennessee (4/7/2026)
WILD PITCHES 3 Furman (3/29/2026)
HIT BATTERS 3 Chattanooga (04/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Lafayette (3/13/2026)
ASSISTS 13 Furman (3/28/2026)
ERRORS 3 UAlbany (2/13/2026); Chattanooga (04/12/2026)
PASSED BALLS 2 UNC Greensboro (03/21/2026)
DPS TURNED 1 Tennessee State (02/20/2026); Alabama AM (02/28/2026); Bucknell (3/7/2026); Tennessee Tech (03/10/2026); Lafayette (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Croley; Suchy; Abigail Taylor; Whitney Boone UAlbany (2/13/2026); Presbyterian (2/13/2026); Winthrop (3/6/2026); Furman (3/28/2026)
RUNS SCORED 4 Croley; Whitney Boone Presbyterian (2/13/2026); Furman (3/28/2026)
HITS 4 Whitney Boone Furman (3/28/2026)
RBIS 4 Porter; Boone; Whitney Boone; Leinani Lutu Presbyterian (2/13/2026); Mercyhurst (2/14/2026); Furman (3/28/2026); Furman (3/28/2026)
DOUBLES 2 Suchy, Taylor; Whitney Boone; Leinani Lutu Bowling Green (02/20/2026); Furman (3/28/2026); Furman (3/29/2026)
TRIPLES 1 Coleman-Tillman, Leilani; Lutu, Leinani; Croley; Leinani Lutu; Riley Croley Radford (03/31/2026); Wofford (04/18/2026); Presbyterian (2/13/2026); Georgia St. (3/6/2026); Furman (3/28/2026)
