Skip To Main Content

East Tennessee State University

Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
Total Points 65 75
Points Per Game 65.0 75.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 25-55 23-53
FG: Percentage .455 .434
FG: Per Game 25.0 23.0
3PT: Made-Attempted 7-17 8-26
3PT: Percentage .412 .308
3PT: Per Game 7.0 8.0
FT: Made-Attempted 8-12 21-26
FT: Percentage .667 .808
FT: Per Game 8.0 21.0
Rebounding
Total 31 34
Per Game 31.0 34.0
Margin -3.0 --
Assists
Total 10 13
Per Game 10.0 13.0
Turnovers
Total 13 10
Per Game 13.0 10.0
Margin -3.0 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 13.0 23.0
Steals
Total 9 3
Per Game 9.0 3.0
Blocks
Total 0 2
Per Game 0.0 2.0
Attendance
Total 0 5353
Per Game 0-0 1-5,353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Ward, BJ 1 1 37 37.0 10 23 .435 2 5 .400 3 4 .750 25 25.0 2 2 4 4.0 2 3 5 4 0
06 Hennig, Trevor 1 0 25 25.0 5 8 .625 1 3 .333 4 5 .800 15 15.0 1 2 3 3.0 1 1 1 1 0
01 Cooper, Jayden 1 1 29 29.0 4 8 .500 2 3 .667 0 0 .000 10 10.0 0 2 2 2.0 1 1 3 3 0
07 Mason, Tyran 1 1 22 22.0 3 6 .500 1 1 1.000 1 1 1.000 8 8.0 2 3 5 5.0 5 1 1 0 0
11 Marion, Marqus 1 1 30 30.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 1 3 4 4.0 5 0 2 1 0
04 Busse, Colt 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 2 0 0 0 0
08 Campbell, Kendall 1 1 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 1 0 0
02 Johnson, Maki 1 0 22 22.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 3 5 5.0 1 1 0 0 0
15 Smith, Elton 1 0 20 20.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 2.0 4 3 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 0 0 0  
Total 1 200 200.0 25 55 .455 7 17 .412 8 12 .667 65 65.00 12 19 31 31.0 26 10 13 9 0
Opponents 1 200 200.0 23 53 .434 8 26 .308 21 26 .808 75 75.00 14 20 34 34.0 12 13 10 3 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Ward, BJ 1 1 37 10 23 .435 2 5 .400 3 4 .750 25 25.0
06 Hennig, Trevor 1 0 25 5 8 .625 1 3 .333 4 5 .800 15 15.0
01 Cooper, Jayden 1 1 29 4 8 .500 2 3 .667 0 0 .000 10 10.0
07 Mason, Tyran 1 1 22 3 6 .500 1 1 1.000 1 1 1.000 8 8.0
11 Marion, Marqus 1 1 30 2 4 .500 0 2 .000 0 0 .000 4 4.0
04 Busse, Colt 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
08 Campbell, Kendall 1 1 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Johnson, Maki 1 0 22 0 3 .000 0 2 .000 0 0 .000 0 0.0
15 Smith, Elton 1 0 20 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 1 200 25 55 .455 7 17 .412 8 12 .667 65 65.00
Opponents 1 200 23 53 .434 8 26 .308 21 26 .808 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Ward, BJ 1 37.0 .435 .400 .750 2.0 2.0 4.0 3.0 4.0 0.0 25.0
06 Hennig, Trevor 1 25.0 .625 .333 .800 1.0 2.0 3.0 1.0 1.0 0.0 15.0
01 Cooper, Jayden 1 29.0 .500 .667 .000 0.0 2.0 2.0 1.0 3.0 0.0 10.0
07 Mason, Tyran 1 22.0 .500 1.000 1.000 2.0 3.0 5.0 1.0 0.0 0.0 8.0
11 Marion, Marqus 1 30.0 .500 .000 .000 1.0 3.0 4.0 0.0 1.0 0.0 4.0
04 Busse, Colt 1 5.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
08 Campbell, Kendall 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Johnson, Maki 1 22.0 .000 .000 .000 2.0 3.0 5.0 1.0 0.0 0.0 0.0
15 Smith, Elton 1 20.0 .000 .000 .000 1.0 1.0 2.0 3.0 0.0 0.0 0.0
Total 1 200.0 .455 .412 .667 12.0 19.0 31.0 10.0 9.0 0.0 65.00
Opponents 1 200.0 .434 .308 .808 14.0 20.0 34.0 13.0 3.0 2.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona St. 11/02/26 65-75 L 25-55 .455 7-17 .412 8-12 .667 12 19 31 31.0 26 10 13 0 9 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona St. 11/02/26 75-65 W 23-53 .434 8-26 .308 21-26 .808 14 20 34 34.0 12 13 10 2 3 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona St. 11/02/26 65-75 -10 25-55/23-53 .455/.434 7-17/8-26 .412/.308 8-12/21-26 .667-.808 31/34 -3 10/13 13/10 0/2 9/3 26/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Arizona St. (11/02/26)
FIELD GOALS MADE 25 Arizona St. (11/02/26)
FIELD GOAL ATTEMPTS 55 Arizona St. (11/02/26)
3 PT FIELD GOALS MADE 7 Arizona St. (11/02/26)
3 PT FG ATTEMPTS 17 Arizona St. (11/02/26)
FREE THROWS MADE 8 Arizona St. (11/02/26)
FREE THROW ATTEMPTS 12 Arizona St. (11/02/26)
REBOUNDS 31 Arizona St. (11/02/26)
ASSISTS 10 Arizona St. (11/02/26)
STEALS 9 Arizona St. (11/02/26)
BLOCKED SHOTS 0 Arizona St. (11/02/26)
TURNOVERS 13 Arizona St. (11/02/26)
FOULS 26 Arizona St. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ward,BJ Arizona St. (11/02/26)
FIELD GOALS MADE 10 Ward,BJ Arizona St. (11/02/26)
FIELD GOAL ATTEMPTS 23 Ward,BJ Arizona St. (11/02/26)
3 PT FIELD GOALS MADE 2 Ward,BJ Arizona St. (11/02/26)
3 PT FG ATTEMPTS 5 Ward,BJ Arizona St. (11/02/26)
FREE THROWS MADE 4 Hennig,Trevor Arizona St. (11/02/26)
FREE THROW ATTEMPTS 5 Hennig,Trevor Arizona St. (11/02/26)
REBOUNDS 6 TEAM Arizona St. (11/02/26)
ASSISTS 3 Ward,BJ Arizona St. (11/02/26)
STEALS 4 Ward,BJ Arizona St. (11/02/26)
BLOCKED SHOTS 0 Ward,BJ Arizona St. (11/02/26)
TURNOVERS 5 Ward,BJ Arizona St. (11/02/26)
FOULS 5 Mason,Tyran Arizona St. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Ward, BJ 1 25 25.0
#06 Hennig, Trevor 1 15 15.0
#01 Cooper, Jayden 1 10 10.0
#07 Mason, Tyran 1 8 8.0
#11 Marion, Marqus 1 4 4.0
#04 Busse, Colt 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Ward, BJ 1 10 23 .435 10.0 23.0
#06 Hennig, Trevor 1 5 8 .625 5.0 8.0
#01 Cooper, Jayden 1 4 8 .500 4.0 8.0
#07 Mason, Tyran 1 3 6 .500 3.0 6.0
#11 Marion, Marqus 1 2 4 .500 2.0 4.0
#04 Busse, Colt 1 1 1 1.000 1.0 1.0
#08 Campbell, Kendall 1 0 1 .000 0.0 1.0
#02 Johnson, Maki 1 0 3 .000 0.0 3.0
#15 Smith, Elton 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cooper, Jayden 1 2 3 .667 2.0 3.0
#00 Ward, BJ 1 2 5 .400 2.0 5.0
#04 Busse, Colt 1 1 1 1.000 1.0 1.0
#06 Hennig, Trevor 1 1 3 .333 1.0 3.0
#07 Mason, Tyran 1 1 1 1.000 1.0 1.0
#02 Johnson, Maki 1 0 2 .000 0.0 2.0
#11 Marion, Marqus 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Hennig, Trevor 1 4 5 .800 4.0 5.0
#00 Ward, BJ 1 3 4 .750 3.0 4.0
#07 Mason, Tyran 1 1 1 1.000 1.0 1.0
#15 Smith, Elton 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 6 6.0 3 3.0 3 3.0
#02 Johnson, Maki 1 5 5.0 2 2.0 3 3.0
#07 Mason, Tyran 1 5 5.0 2 2.0 3 3.0
#11 Marion, Marqus 1 4 4.0 1 1.0 3 3.0
#00 Ward, BJ 1 4 4.0 2 2.0 2 2.0
#06 Hennig, Trevor 1 3 3.0 1 1.0 2 2.0
#01 Cooper, Jayden 1 2 2.0 0 0.0 2 2.0
#15 Smith, Elton 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Smith, Elton 1 3 3.0
#00 Ward, BJ 1 3 3.0
#01 Cooper, Jayden 1 1 1.0
#06 Hennig, Trevor 1 1 1.0
#02 Johnson, Maki 1 1 1.0
#07 Mason, Tyran 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Ward, BJ 1 4 4.0
#01 Cooper, Jayden 1 3 3.0
#06 Hennig, Trevor 1 1 1.0
#11 Marion, Marqus 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Ward, BJ 1 5 5.0
#01 Cooper, Jayden 1 3 3.0
#11 Marion, Marqus 1 2 2.0
#08 Campbell, Kendall 1 1 1.0
#06 Hennig, Trevor 1 1 1.0
#07 Mason, Tyran 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Campbell, Kendall 1 5 5.0
#11 Marion, Marqus 1 5 5.0
#07 Mason, Tyran 1 5 5.0
#15 Smith, Elton 1 4 4.0
#04 Busse, Colt 1 2 2.0
#00 Ward, BJ 1 2 2.0
#01 Cooper, Jayden 1 1 1.0
#06 Hennig, Trevor 1 1 1.0
#02 Johnson, Maki 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Ward, BJ 1 37 37.0
#11 Marion, Marqus 1 30 30.0
#01 Cooper, Jayden 1 29 29.0
#06 Hennig, Trevor 1 25 25.0
#02 Johnson, Maki 1 22 22.0
#07 Mason, Tyran 1 22 22.0
#15 Smith, Elton 1 20 20.0
#08 Campbell, Kendall 1 10 10.0
#04 Busse, Colt 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Hennig, Trevor 1 1 1 1.00
#07 Mason, Tyran 1 1 1 1.00