Skip To Main Content
Skip To Main Content

East Tennessee State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-7, 11-2)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
Total Points 2043 1757
Points Per Game 78.6 67.6
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 730-1499 606-1448
FG: Percentage .487 .419
FG: Per Game 28.1 23.3
3PT: Made-Attempted 194-571 224-693
3PT: Percentage .340 .323
3PT: Per Game 7.5 8.6
FT: Made-Attempted 389-509 321-448
FT: Percentage .764 .717
FT: Per Game 15.0 12.3
Rebounding
Total 898 824
Per Game 34.5 31.7
Margin 2.8 --
Assists
Total 383 334
Per Game 14.7 12.8
Turnovers
Total 261 353
Per Game 10.0 13.6
Margin 3.5 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 17.2 10.6
Steals
Total 239 151
Per Game 9.2 5.8
Blocks
Total 92 73
Per Game 3.5 2.8
Attendance
Total 44343 46399
Per Game 15-2,956 11-4,218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Morris III, Cam 25 25 656 26.2 134 227 .590 9 25 .360 86 125 .688 363 14.5 47 80 127 5.1 66 39 34 34 34
13 Barkley, Blake 25 25 707 28.3 120 207 .580 13 35 .371 102 119 .857 355 14.2 35 107 142 5.7 35 30 39 19 5
11 Taylor II, Brian 26 26 823 31.7 126 276 .457 35 106 .330 65 82 .793 352 13.5 19 87 106 4.1 48 78 42 34 4
04 Smith, Jaylen 26 3 630 24.2 84 214 .393 46 133 .346 30 39 .769 244 9.4 14 58 72 2.8 58 75 40 38 6
35 McCullum, Jordan 26 24 544 20.9 81 155 .523 8 36 .222 49 70 .700 219 8.4 34 64 98 3.8 48 22 33 20 23
14 Crump, Brayden 11 1 172 15.6 29 58 .500 5 16 .313 7 10 .700 70 6.4 17 17 34 3.1 17 6 5 3 5
02 Johnson, Maki 26 0 563 21.7 52 122 .426 45 106 .425 5 6 .833 154 5.9 15 63 78 3.0 46 19 9 26 4
55 Matthews III, Milton 15 0 138 9.2 24 56 .429 17 45 .378 2 2 1.000 67 4.5 5 18 23 1.5 15 9 3 10 3
05 Strothers, Allen 26 26 604 23.2 40 86 .465 7 24 .292 20 28 .714 107 4.1 10 47 57 2.2 55 88 30 37 6
21 Sisk, Gabe 17 0 179 10.5 20 41 .488 1 10 .100 18 20 .900 59 3.5 15 26 41 2.4 13 12 10 10 1
24 Sutherland, Isaiah 16 0 173 10.8 16 43 .372 8 31 .258 5 6 .833 45 2.8 9 19 28 1.8 12 2 2 7 0
30 Sisemore, Henry 7 0 21 3.0 4 9 .444 0 0 .000 0 2 .000 8 1.1 5 6 11 1.6 1 2 1 0 1
25 Carter, Joseph 6 0 15 2.5 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 0.5 1 1 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 53 78 3.0 0 0 12 0 0  
Total 26 5225 201.0 730 1499 .487 194 571 .340 389 509 .764 2043 78.58 250 648 898 34.5 415 383 261 239 92
Opponents 26 5225 201.0 606 1448 .419 224 693 .323 321 448 .717 1757 67.58 247 577 824 31.7 397 334 353 151 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Barkley, Blake 13 13 415 31.9 73 126 .579 7 19 .368 64 73 .877 217 16.7 20 69 89 6.8 17 19 1.5 21 11 3
15 Morris III, Cam 13 13 365 28.1 75 123 .610 3 11 .273 44 65 .677 197 15.2 29 51 80 6.2 34 23 1.8 18 23 16
11 Taylor II, Brian 13 13 411 31.6 56 139 .403 14 50 .280 41 51 .804 167 12.8 10 36 46 3.5 24 39 3.0 17 14 2
35 McCullum, Jordan 13 13 276 21.2 39 77 .506 4 20 .200 25 34 .735 107 8.2 11 28 39 3.0 24 11 0.8 12 12 13
04 Smith, Jaylen 13 0 315 24.2 38 99 .384 23 60 .383 14 16 .875 113 8.7 5 27 32 2.5 22 35 2.7 14 13 4
05 Strothers, Allen 13 13 310 23.8 26 52 .500 5 13 .385 13 16 .813 70 5.4 5 25 30 2.3 28 37 2.8 12 20 1
02 Johnson, Maki 13 0 284 21.8 25 50 .500 23 44 .523 2 2 1.000 75 5.8 5 34 39 3.0 30 5 0.4 3 10 1
55 Matthews III, Milton 6 0 58 9.7 8 21 .381 7 19 .368 2 2 1.000 25 4.2 1 8 9 1.5 7 6 1.0 3 3 1
21 Sisk, Gabe 9 0 102 11.3 8 19 .421 0 4 .000 12 12 1.000 28 3.1 10 10 20 2.2 8 5 0.6 3 6 0
24 Sutherland, Isaiah 8 0 84 10.5 7 20 .350 3 14 .214 4 4 1.000 21 2.6 6 8 14 1.8 4 0 0.0 1 2 0
30 Sisemore, Henry 2 0 3 1.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 0 1 0.5 1 0 0
25 Carter, Joseph 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 30 42 3.2 0 0 0.0 8 0 0  
Total 13 2625 201.9 356 730 .488 89 255 .349 221 275 .804 1022 78.62 116 329 445 34.2 198 181 13.9 113 114 41
Opponents 13 2625 201.9 306 716 .427 114 347 .329 153 215 .712 879 67.62 110 284 394 30.3 213 166 12.8 165 57 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Barkley, Blake 25 25 707 120 207 .580 13 35 .371 102 119 .857 355 14.2
15 Morris III, Cam 25 25 656 134 227 .590 9 25 .360 86 125 .688 363 14.5
11 Taylor II, Brian 26 26 823 126 276 .457 35 106 .330 65 82 .793 352 13.5
04 Smith, Jaylen 26 3 630 84 214 .393 46 133 .346 30 39 .769 244 9.4
35 McCullum, Jordan 26 24 544 81 155 .523 8 36 .222 49 70 .700 219 8.4
14 Crump, Brayden 11 1 172 29 58 .500 5 16 .313 7 10 .700 70 6.4
02 Johnson, Maki 26 0 563 52 122 .426 45 106 .425 5 6 .833 154 5.9
05 Strothers, Allen 26 26 604 40 86 .465 7 24 .292 20 28 .714 107 4.1
55 Matthews III, Milton 15 0 138 24 56 .429 17 45 .378 2 2 1.000 67 4.5
21 Sisk, Gabe 17 0 179 20 41 .488 1 10 .100 18 20 .900 59 3.5
24 Sutherland, Isaiah 16 0 173 16 43 .372 8 31 .258 5 6 .833 45 2.8
30 Sisemore, Henry 7 0 21 4 9 .444 0 0 .000 0 2 .000 8 1.1
25 Carter, Joseph 6 0 15 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 26 5225 730 1499 .487 194 571 .340 389 509 .764 2043 78.58
Opponents 26 5225 606 1448 .419 224 693 .323 321 448 .717 1757 67.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Barkley, Blake 25 28.3 .580 .371 .857 1.4 4.3 5.7 1.2 0.8 0.2 14.2
15 Morris III, Cam 25 26.2 .590 .360 .688 1.9 3.2 5.1 1.6 1.4 1.4 14.5
11 Taylor II, Brian 26 31.7 .457 .330 .793 0.7 3.3 4.1 3.0 1.3 0.2 13.5
04 Smith, Jaylen 26 24.2 .393 .346 .769 0.5 2.2 2.8 2.9 1.5 0.2 9.4
35 McCullum, Jordan 26 20.9 .523 .222 .700 1.3 2.5 3.8 0.8 0.8 0.9 8.4
14 Crump, Brayden 11 15.6 .500 .313 .700 1.5 1.5 3.1 0.5 0.3 0.5 6.4
02 Johnson, Maki 26 21.7 .426 .425 .833 0.6 2.4 3.0 0.7 1.0 0.2 5.9
05 Strothers, Allen 26 23.2 .465 .292 .714 0.4 1.8 2.2 3.4 1.4 0.2 4.1
55 Matthews III, Milton 15 9.2 .429 .378 1.000 0.3 1.2 1.5 0.6 0.7 0.2 4.5
21 Sisk, Gabe 17 10.5 .488 .100 .900 0.9 1.5 2.4 0.7 0.6 0.1 3.5
24 Sutherland, Isaiah 16 10.8 .372 .258 .833 0.6 1.2 1.8 0.1 0.4 0.0 2.8
30 Sisemore, Henry 7 3.0 .444 .000 .000 0.7 0.9 1.6 0.3 0.0 0.1 1.1
25 Carter, Joseph 6 2.5 .000 .000 .000 0.0 0.5 0.5 0.2 0.2 0.0 0.0
Total 26 201.0 .487 .340 .764 9.6 24.9 34.5 14.7 9.2 3.5 78.58
Opponents 26 201.0 .419 .323 .717 9.5 22.2 31.7 12.8 5.8 2.8 67.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/04/25 102-50 W 42-80 .525 9-32 .281 9-13 .692 19 32 51 51.0 9 21 8 1 14 102 102.0
at Presbyterian 11/08/25 64-68 L 21-55 .382 6-26 .231 16-21 .762 13 19 32 41.5 20 8 12 2 8 64 83.0
vs Northern Ky. 11/12/25 75-63 W 26-44 .591 4-9 .444 19-27 .704 3 29 32 38.3 18 13 18 4 13 75 80.3
at North Ala. 11/15/25 78-74 W 30-63 .476 10-28 .357 8-14 .571 8 22 30 36.3 16 16 7 4 12 78 79.8
vs Morehead St. 11/21/25 77-62 W 25-57 .439 2-16 .125 25-33 .758 16 20 36 36.2 20 12 9 2 12 77 79.2
vs ULM 11/23/25 97-55 W 39-66 .591 11-24 .458 8-10 .800 11 31 42 37.2 13 24 10 4 8 97 82.2
vs Central Ark. 11/29/25 80-57 W 30-58 .517 12-31 .387 8-16 .500 4 33 37 37.1 11 21 10 5 9 80 81.9
at Dayton 12/02/25 71-88 L 26-56 .464 7-21 .333 12-15 .800 11 16 27 35.9 26 13 22 3 11 71 80.5
vs South Alabama 12/05/25 91-65 W 35-73 .479 14-39 .359 7-9 .778 16 29 45 36.9 14 20 9 5 11 91 81.7
vs Tusculum 12/07/25 78-62 W 30-63 .476 7-24 .292 11-17 .647 13 30 43 37.5 11 15 13 5 8 78 81.3
at Austin Peay 12/12/25 75-76 L 28-61 .459 8-28 .286 11-14 .786 9 26 35 37.3 18 17 12 8 8 75 80.7
at North Carolina 12/16/25 58-77 L 20-52 .385 7-23 .304 11-16 .688 6 17 23 36.1 19 11 7 2 4 58 78.8
vs Jacksonville St. 12/20/25 75-81 L 22-41 .537 8-15 .533 23-29 .793 5 15 20 34.8 22 11 11 6 7 75 78.5
at The Citadel 12/30/25 74-49 W 26-52 .500 6-16 .375 16-19 .842 10 25 35 34.9 11 11 11 2 12 74 78.2
vs Mercer 01/03/26 77-71 W 24-57 .421 6-19 .316 23-27 .852 16 24 40 35.2 20 8 12 5 8 77 78.1
vs VMI 01/07/26 81-67 W 29-52 .558 8-20 .400 15-19 .789 5 29 34 35.1 20 17 10 3 4 81 78.3
vs UNC Greensboro 01/10/26 86-60 W 37-62 .597 6-18 .333 6-8 .750 3 24 27 34.6 18 17 8 4 15 86 78.8
at Western Caro. 01/14/26 68-72 L 22-57 .386 7-23 .304 17-23 .739 11 19 30 34.4 10 12 5 2 10 68 78.2
at Samford 01/17/26 76-75 W 27-49 .551 6-12 .500 16-17 .941 4 26 30 34.2 16 10 6 3 4 76 78.1
at Chattanooga 01/21/26 67-66 W 28-66 .424 3-19 .158 8-11 .727 13 25 38 34.4 14 11 10 3 11 67 77.5
vs The Citadel 01/23/26 84-55 W 31-55 .564 10-28 .357 12-17 .706 8 34 42 34.7 10 20 8 5 8 84 77.8
vs Western Caro. 01/29/26 88-90 L 26-53 .491 8-22 .364 28-35 .800 8 20 28 34.4 18 14 6 2 7 88 78.3
at Wofford 02/01/26 86-72 W 27-56 .482 6-15 .400 26-28 .929 11 24 35 34.4 15 12 6 4 8 86 78.6
vs Furman 02/04/26 75-71 W (OT) 26-60 .433 7-17 .412 16-22 .727 8 21 29 34.2 16 12 9 1 13 75 78.5
at VMI 02/07/26 87-70 W 32-57 .561 11-26 .423 12-14 .857 10 30 40 34.4 17 26 17 3 7 87 78.8
vs Chattanooga 02/11/26 73-61 W 21-54 .389 5-20 .250 26-35 .743 9 28 37 34.5 13 11 5 4 7 73 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/04/25 50-102 L 21-67 .313 7-33 .212 1-2 .500 13 21 34 34.0 11 11 22 1 5 50 50.0
Presbyterian 11/08/25 68-64 W 21-48 .438 7-17 .412 19-26 .731 11 23 34 34.0 17 13 16 4 5 68 59.0
Northern Ky. 11/12/25 63-75 L 23-63 .365 7-30 .233 10-14 .714 15 20 35 34.3 22 11 18 4 12 63 60.3
North Ala. 11/15/25 74-78 L 24-55 .436 9-22 .409 17-21 .810 11 28 39 35.5 13 11 14 4 4 74 63.8
Morehead St. 11/21/25 62-77 L 20-46 .435 5-16 .313 17-24 .708 11 22 33 35.0 25 7 18 2 8 62 63.4
ULM 11/23/25 55-97 L 19-57 .333 6-27 .222 11-14 .786 8 17 25 33.3 7 12 13 3 6 55 62.0
Central Ark. 11/29/25 57-80 L 19-60 .317 13-41 .317 6-8 .750 5 26 31 33.0 12 14 13 0 4 57 61.3
Dayton 12/02/25 88-71 W 27-50 .540 6-22 .273 28-35 .800 8 20 28 32.4 14 19 15 6 14 88 64.6
South Alabama 12/05/25 65-91 L 23-54 .426 10-23 .435 9-16 .563 6 23 29 32.0 6 13 13 5 7 65 64.7
Tusculum 12/07/25 62-78 L 25-71 .352 10-35 .286 2-6 .333 19 21 40 32.8 11 11 16 5 10 62 64.4
Austin Peay 12/12/25 76-75 W 25-62 .403 11-33 .333 15-17 .882 12 25 37 33.2 11 17 11 4 10 76 65.5
North Carolina 12/16/25 77-58 W 27-50 .540 8-25 .320 15-23 .652 7 28 35 33.3 15 18 7 2 3 77 66.4
Jacksonville St. 12/20/25 81-75 W 26-49 .531 11-22 .500 18-27 .667 11 19 30 33.1 20 11 12 1 6 81 67.5
The Citadel 12/30/25 49-74 L 17-52 .327 7-32 .219 8-13 .615 11 17 28 32.7 14 10 17 3 7 49 66.2
Mercer 01/03/26 71-77 L 25-58 .431 9-28 .321 12-17 .706 11 20 31 32.6 20 11 13 3 5 71 66.5
VMI 01/07/26 67-81 L 22-59 .373 6-26 .231 17-27 .630 11 19 30 32.4 11 8 6 3 6 67 66.6
UNC Greensboro 01/10/26 60-86 L 18-53 .340 5-20 .250 19-25 .760 13 23 36 32.6 11 7 21 1 5 60 66.2
Western Caro. 01/14/26 72-68 W 27-56 .482 9-26 .346 9-12 .750 12 27 39 33.0 17 17 14 1 3 72 66.5
Samford 01/17/26 75-76 L 25-55 .455 14-32 .438 11-13 .846 6 19 25 32.6 14 17 6 5 4 75 66.9
Chattanooga 01/21/26 66-67 L 23-53 .434 10-29 .345 10-11 .909 6 25 31 32.5 17 13 14 6 8 66 66.9
The Citadel 01/23/26 55-84 L 19-53 .358 11-27 .407 6-15 .400 5 19 24 32.1 14 16 10 2 3 55 66.3
Western Caro. 01/29/26 90-88 W 29-56 .518 11-26 .423 21-28 .750 11 23 34 32.2 22 18 11 2 4 90 67.4
Wofford 02/01/26 72-86 L 26-54 .481 7-19 .368 13-16 .813 6 18 24 31.8 19 11 10 2 0 72 67.6
Furman 02/04/26 71-75 L (OT) 29-55 .527 7-26 .269 6-10 .600 7 29 36 32.0 19 15 21 3 1 71 67.8
VMI 02/07/26 70-87 L 24-57 .421 11-32 .344 11-16 .688 6 15 21 31.6 11 14 12 0 10 70 67.8
Chattanooga 02/11/26 61-73 L 22-55 .400 7-24 .292 10-12 .833 5 30 35 31.7 24 9 10 1 1 61 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/04/25 102-50 52 42-80/21-67 .525/.313 9-32/7-33 .281/.212 9-13/1-2 .692-.500 51/34 17 21/11 8/22 1/1 14/5 9/11
Presbyterian 11/08/25 64-68 -4 21-55/21-48 .382/.438 6-26/7-17 .231/.412 16-21/19-26 .762-.731 32/34 -2 8/13 12/16 2/4 8/5 20/17
Northern Ky. 11/12/25 75-63 12 26-44/23-63 .591/.365 4-9/7-30 .444/.233 19-27/10-14 .704-.714 32/35 -3 13/11 18/18 4/4 13/12 18/22
North Ala. 11/15/25 78-74 4 30-63/24-55 .476/.436 10-28/9-22 .357/.409 8-14/17-21 .571-.810 30/39 -9 16/11 7/14 4/4 12/4 16/13
Morehead St. 11/21/25 77-62 15 25-57/20-46 .439/.435 2-16/5-16 .125/.313 25-33/17-24 .758-.708 36/33 3 12/7 9/18 2/2 12/8 20/25
ULM 11/23/25 97-55 42 39-66/19-57 .591/.333 11-24/6-27 .458/.222 8-10/11-14 .800-.786 42/25 17 24/12 10/13 4/3 8/6 13/7
Central Ark. 11/29/25 80-57 23 30-58/19-60 .517/.317 12-31/13-41 .387/.317 8-16/6-8 .500-.750 37/31 6 21/14 10/13 5/0 9/4 11/12
Dayton 12/02/25 71-88 -17 26-56/27-50 .464/.540 7-21/6-22 .333/.273 12-15/28-35 .800-.800 27/28 -1 13/19 22/15 3/6 11/14 26/14
South Alabama 12/05/25 91-65 26 35-73/23-54 .479/.426 14-39/10-23 .359/.435 7-9/9-16 .778-.563 45/29 16 20/13 9/13 5/5 11/7 14/6
Tusculum 12/07/25 78-62 16 30-63/25-71 .476/.352 7-24/10-35 .292/.286 11-17/2-6 .647-.333 43/40 3 15/11 13/16 5/5 8/10 11/11
Austin Peay 12/12/25 75-76 -1 28-61/25-62 .459/.403 8-28/11-33 .286/.333 11-14/15-17 .786-.882 35/37 -2 17/17 12/11 8/4 8/10 18/11
North Carolina 12/16/25 58-77 -19 20-52/27-50 .385/.540 7-23/8-25 .304/.320 11-16/15-23 .688-.652 23/35 -12 11/18 7/7 2/2 4/3 19/15
Jacksonville St. 12/20/25 75-81 -6 22-41/26-49 .537/.531 8-15/11-22 .533/.500 23-29/18-27 .793-.667 20/30 -10 11/11 11/12 6/1 7/6 22/20
The Citadel 12/30/25 74-49 25 26-52/17-52 .500/.327 6-16/7-32 .375/.219 16-19/8-13 .842-.615 35/28 7 11/10 11/17 2/3 12/7 11/14
Mercer 01/03/26 77-71 6 24-57/25-58 .421/.431 6-19/9-28 .316/.321 23-27/12-17 .852-.706 40/31 9 8/11 12/13 5/3 8/5 20/20
VMI 01/07/26 81-67 14 29-52/22-59 .558/.373 8-20/6-26 .400/.231 15-19/17-27 .789-.630 34/30 4 17/8 10/6 3/3 4/6 20/11
UNC Greensboro 01/10/26 86-60 26 37-62/18-53 .597/.340 6-18/5-20 .333/.250 6-8/19-25 .750-.760 27/36 -9 17/7 8/21 4/1 15/5 18/11
Western Caro. 01/14/26 68-72 -4 22-57/27-56 .386/.482 7-23/9-26 .304/.346 17-23/9-12 .739-.750 30/39 -9 12/17 5/14 2/1 10/3 10/17
Samford 01/17/26 76-75 1 27-49/25-55 .551/.455 6-12/14-32 .500/.438 16-17/11-13 .941-.846 30/25 5 10/17 6/6 3/5 4/4 16/14
Chattanooga 01/21/26 67-66 1 28-66/23-53 .424/.434 3-19/10-29 .158/.345 8-11/10-11 .727-.909 38/31 7 11/13 10/14 3/6 11/8 14/17
The Citadel 01/23/26 84-55 29 31-55/19-53 .564/.358 10-28/11-27 .357/.407 12-17/6-15 .706-.400 42/24 18 20/16 8/10 5/2 8/3 10/14
Western Caro. 01/29/26 88-90 -2 26-53/29-56 .491/.518 8-22/11-26 .364/.423 28-35/21-28 .800-.750 28/34 -6 14/18 6/11 2/2 7/4 18/22
Wofford 02/01/26 86-72 14 27-56/26-54 .482/.481 6-15/7-19 .400/.368 26-28/13-16 .929-.813 35/24 11 12/11 6/10 4/2 8/0 15/19
Furman 02/04/26 75-71 4 26-60/29-55 .433/.527 7-17/7-26 .412/.269 16-22/6-10 .727-.600 29/36 -7 12/15 9/21 1/3 13/1 16/19
VMI 02/07/26 87-70 17 32-57/24-57 .561/.421 11-26/11-32 .423/.344 12-14/11-16 .857-.688 40/21 19 26/14 17/12 3/0 7/10 17/11
Chattanooga 02/11/26 73-61 12 21-54/22-55 .389/.400 5-20/7-24 .250/.292 26-35/10-12 .743-.833 37/35 2 11/9 5/10 4/1 7/1 13/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Converse (11/04/25)
FIELD GOALS MADE 42 Converse (11/04/25)
FIELD GOAL ATTEMPTS 80 Converse (11/04/25)
3 PT FIELD GOALS MADE 14 South Alabama (12/05/25)
3 PT FG ATTEMPTS 39 South Alabama (12/05/25)
FREE THROWS MADE 28 Western Caro. (01/29/26)
FREE THROW ATTEMPTS 35 Western Caro. (01/29/26); Chattanooga (02/11/26)
REBOUNDS 51 Converse (11/04/25)
ASSISTS 26 VMI (02/07/26)
STEALS 15 UNC Greensboro (01/10/26)
BLOCKED SHOTS 8 Austin Peay (12/12/25)
TURNOVERS 22 Dayton (12/02/25)
FOULS 26 Dayton (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Johnson,Maki South Alabama (12/05/25)
FIELD GOALS MADE 11 Barkley,Blake UNC Greensboro (01/10/26)
FIELD GOAL ATTEMPTS 19 Johnson,Maki; Taylor,Brian South Alabama (12/05/25); Chattanooga (01/21/26)
3 PT FIELD GOALS MADE 9 Johnson,Maki South Alabama (12/05/25)
3 PT FG ATTEMPTS 17 Johnson,Maki South Alabama (12/05/25)
FREE THROWS MADE 10 Taylor,Brian Mercer (01/03/26)
FREE THROW ATTEMPTS 12 Taylor,Brian Mercer (01/03/26)
REBOUNDS 14 McCullum,Jordan Morehead St. (11/21/25)
ASSISTS 10 Taylor,Brian Central Ark. (11/29/25)
STEALS 5 Taylor,Brian; Morris III,Cam UNC Greensboro (01/10/26); Wofford (02/01/26)
BLOCKED SHOTS 3 Morris III,Cam; McCullum,Jordan Jacksonville St. (12/20/25); Mercer (01/03/26); The Citadel (01/23/26); Chattanooga (02/11/26)
TURNOVERS 6 McCullum,Jordan; Smith,Jaylen Northern Ky. (11/12/25); Dayton (12/02/25)
FOULS 5 Strothers,Allen; Smith,Jaylen; Crump,Brayden; Taylor,Brian; Johnson,Maki; Morris III,Cam Northern Ky. (11/12/25); Morehead St. (11/21/25); Tusculum (12/07/25); Mercer (01/03/26); UNC Greensboro (01/10/26); Western Caro. (01/29/26); Furman (02/04/26); Presbyterian (11/08/25); Dayton (12/02/25); Austin Peay (12/12/25); Samford (01/17/26); Wofford (02/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Morris III, Cam 25 363 14.5
#13 Barkley, Blake 25 355 14.2
#11 Taylor II, Brian 26 352 13.5
#04 Smith, Jaylen 26 244 9.4
#35 McCullum, Jordan 26 219 8.4
#02 Johnson, Maki 26 154 5.9
#05 Strothers, Allen 26 107 4.1
#14 Crump, Brayden 11 70 6.4
#55 Matthews III, Milton 15 67 4.5
#21 Sisk, Gabe 17 59 3.5
#24 Sutherland, Isaiah 16 45 2.8
#30 Sisemore, Henry 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Morris III, Cam 25 134 227 .590 5.4 9.1
#11 Taylor II, Brian 26 126 276 .457 4.8 10.6
#13 Barkley, Blake 25 120 207 .580 4.8 8.3
#04 Smith, Jaylen 26 84 214 .393 3.2 8.2
#35 McCullum, Jordan 26 81 155 .523 3.1 6.0
#02 Johnson, Maki 26 52 122 .426 2.0 4.7
#05 Strothers, Allen 26 40 86 .465 1.5 3.3
#14 Crump, Brayden 11 29 58 .500 2.6 5.3
#55 Matthews III, Milton 15 24 56 .429 1.6 3.7
#21 Sisk, Gabe 17 20 41 .488 1.2 2.4
#24 Sutherland, Isaiah 16 16 43 .372 1.0 2.7
#30 Sisemore, Henry 7 4 9 .444 0.6 1.3
#25 Carter, Joseph 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Smith, Jaylen 26 46 133 .346 1.8 5.1
#02 Johnson, Maki 26 45 106 .425 1.7 4.1
#11 Taylor II, Brian 26 35 106 .330 1.3 4.1
#55 Matthews III, Milton 15 17 45 .378 1.1 3.0
#13 Barkley, Blake 25 13 35 .371 0.5 1.4
#15 Morris III, Cam 25 9 25 .360 0.4 1.0
#35 McCullum, Jordan 26 8 36 .222 0.3 1.4
#24 Sutherland, Isaiah 16 8 31 .258 0.5 1.9
#05 Strothers, Allen 26 7 24 .292 0.3 0.9
#14 Crump, Brayden 11 5 16 .313 0.5 1.5
#21 Sisk, Gabe 17 1 10 .100 0.1 0.6
#25 Carter, Joseph 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Barkley, Blake 25 102 119 .857 4.1 4.8
#15 Morris III, Cam 25 86 125 .688 3.4 5.0
#11 Taylor II, Brian 26 65 82 .793 2.5 3.2
#35 McCullum, Jordan 26 49 70 .700 1.9 2.7
#04 Smith, Jaylen 26 30 39 .769 1.2 1.5
#05 Strothers, Allen 26 20 28 .714 0.8 1.1
#21 Sisk, Gabe 17 18 20 .900 1.1 1.2
#14 Crump, Brayden 11 7 10 .700 0.6 0.9
#02 Johnson, Maki 26 5 6 .833 0.2 0.2
#24 Sutherland, Isaiah 16 5 6 .833 0.3 0.4
#55 Matthews III, Milton 15 2 2 1.000 0.1 0.1
#30 Sisemore, Henry 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Barkley, Blake 25 142 5.7 35 1.4 107 4.3
#15 Morris III, Cam 25 127 5.1 47 1.9 80 3.2
#11 Taylor II, Brian 26 106 4.1 19 0.7 87 3.3
#35 McCullum, Jordan 26 98 3.8 34 1.3 64 2.5
#02 Johnson, Maki 26 78 3.0 15 0.6 63 2.4
#TM Team 26 78 3.0 25 1.0 53 2.0
#04 Smith, Jaylen 26 72 2.8 14 0.5 58 2.2
#05 Strothers, Allen 26 57 2.2 10 0.4 47 1.8
#21 Sisk, Gabe 17 41 2.4 15 0.9 26 1.5
#14 Crump, Brayden 11 34 3.1 17 1.5 17 1.5
#24 Sutherland, Isaiah 16 28 1.8 9 0.6 19 1.2
#55 Matthews III, Milton 15 23 1.5 5 0.3 18 1.2
#30 Sisemore, Henry 7 11 1.6 5 0.7 6 0.9
#25 Carter, Joseph 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Strothers, Allen 26 88 3.4
#11 Taylor II, Brian 26 78 3.0
#04 Smith, Jaylen 26 75 2.9
#15 Morris III, Cam 25 39 1.6
#13 Barkley, Blake 25 30 1.2
#35 McCullum, Jordan 26 22 0.8
#02 Johnson, Maki 26 19 0.7
