Skip To Main Content
Skip To Main Content

East Tennessee State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-5, 1-0)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
Total Points 1095 927
Points Per Game 78.2 66.2
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 400-820 317-784
FG: Percentage .488 .404
FG: Per Game 28.6 22.6
3PT: Made-Attempted 111-331 117-378
3PT: Percentage .335 .310
3PT: Per Game 7.9 8.4
FT: Made-Attempted 184-253 176-246
FT: Percentage .727 .715
FT: Per Game 13.1 12.6
Rebounding
Total 487 458
Per Game 34.8 32.7
Margin 2.1 --
Assists
Total 213 178
Per Game 15.2 12.7
Turnovers
Total 159 205
Per Game 11.4 14.6
Margin 3.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 18.3 12.1
Steals
Total 137 101
Per Game 9.8 7.2
Blocks
Total 53 43
Per Game 3.8 3.1
Attendance
Total 17460 35700
Per Game 8-2,183 6-5,950

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Taylor II, Brian 14 14 442 31.6 73 146 .500 23 59 .390 29 36 .806 198 14.1 11 53 64 4.6 25 39 26 22 2
15 Morris III, Cam 13 13 315 24.2 61 108 .565 6 14 .429 46 64 .719 174 13.4 21 35 56 4.3 35 18 17 12 18
13 Barkley, Blake 13 13 322 24.8 53 89 .596 7 17 .412 42 50 .840 155 11.9 15 42 57 4.4 19 13 20 10 2
04 Smith, Jaylen 14 3 343 24.5 49 123 .398 25 77 .325 18 27 .667 141 10.1 9 35 44 3.1 37 44 27 26 3
35 McCullum, Jordan 14 12 296 21.1 48 88 .545 4 19 .211 25 38 .658 125 8.9 24 38 62 4.4 26 12 23 10 11
14 Crump, Brayden 11 1 172 15.6 29 58 .500 5 16 .313 7 10 .700 70 6.4 17 17 34 3.1 17 6 5 3 5
02 Johnson, Maki 14 0 299 21.4 27 74 .365 22 64 .344 3 4 .750 79 5.6 10 32 42 3.0 17 14 6 19 3
55 Matthews III, Milton 9 0 80 8.9 16 35 .457 10 26 .385 0 0 .000 42 4.7 4 10 14 1.6 8 3 0 7 2
21 Sisk, Gabe 9 0 89 9.9 13 25 .520 1 7 .143 6 8 .750 33 3.7 6 16 22 2.4 5 8 7 5 1
05 Strothers, Allen 14 14 316 22.6 17 37 .459 3 12 .250 7 12 .583 44 3.1 5 25 30 2.1 29 51 20 17 5
24 Sutherland, Isaiah 9 0 93 10.3 10 24 .417 5 17 .294 1 2 .500 26 2.9 3 11 14 1.6 8 2 1 5 0
30 Sisemore, Henry 6 0 20 3.3 4 9 .444 0 0 .000 0 2 .000 8 1.3 5 5 10 1.7 1 2 0 0 1
25 Carter, Joseph 4 0 13 3.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 24 37 2.6 0 0 6 0 0  
Total 14 2800 200.0 400 820 .488 111 331 .335 184 253 .727 1095 78.21 143 344 487 34.8 228 213 159 137 53
Opponents 14 2800 200.0 317 784 .404 117 378 .310 176 246 .715 927 66.21 148 310 458 32.7 198 178 205 101 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Barkley, Blake 1 1 30 30.0 6 8 .750 1 1 1.000 4 4 1.000 17 17.0 0 4 4 4.0 1 2 2.0 2 2 0
35 McCullum, Jordan 1 1 28 28.0 6 10 .600 0 3 .000 1 2 .500 13 13.0 1 2 3 3.0 2 1 1.0 2 2 1
11 Taylor II, Brian 1 1 30 30.0 3 9 .333 2 3 .667 5 5 1.000 13 13.0 2 2 4 4.0 1 0 0.0 1 2 0
04 Smith, Jaylen 1 0 28 28.0 3 8 .375 2 4 .500 2 4 .500 10 10.0 0 4 4 4.0 1 4 4.0 1 1 1
15 Morris III, Cam 1 1 24 24.0 2 4 .500 0 0 .000 4 4 1.000 8 8.0 3 6 9 9.0 3 2 2.0 1 1 0
05 Strothers, Allen 1 1 22 22.0 3 3 1.000 1 1 1.000 0 0 .000 7 7.0 0 3 3 3.0 2 0 0.0 2 0 0
30 Sisemore, Henry 1 0 2 2.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 1 1.0 0 0 0
21 Sisk, Gabe 1 0 12 12.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 1.0 0 1 0
24 Sutherland, Isaiah 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Johnson, Maki 1 0 20 20.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 0.0 0 3 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 2 0 0  
Total 1 200 200.0 26 51 .510 6 15 .400 16 19 .842 74 74.00 9 25 34 34.0 11 11 11.0 11 12 2
Opponents 1 200 200.0 17 52 .327 7 32 .219 8 13 .615 49 49.00 11 17 28 28.0 14 10 10.0 17 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Taylor II, Brian 14 14 442 73 146 .500 23 59 .390 29 36 .806 198 14.1
15 Morris III, Cam 13 13 315 61 108 .565 6 14 .429 46 64 .719 174 13.4
13 Barkley, Blake 13 13 322 53 89 .596 7 17 .412 42 50 .840 155 11.9
04 Smith, Jaylen 14 3 343 49 123 .398 25 77 .325 18 27 .667 141 10.1
35 McCullum, Jordan 14 12 296 48 88 .545 4 19 .211 25 38 .658 125 8.9
14 Crump, Brayden 11 1 172 29 58 .500 5 16 .313 7 10 .700 70 6.4
02 Johnson, Maki 14 0 299 27 74 .365 22 64 .344 3 4 .750 79 5.6
55 Matthews III, Milton 9 0 80 16 35 .457 10 26 .385 0 0 .000 42 4.7
05 Strothers, Allen 14 14 316 17 37 .459 3 12 .250 7 12 .583 44 3.1
21 Sisk, Gabe 9 0 89 13 25 .520 1 7 .143 6 8 .750 33 3.7
24 Sutherland, Isaiah 9 0 93 10 24 .417 5 17 .294 1 2 .500 26 2.9
30 Sisemore, Henry 6 0 20 4 9 .444 0 0 .000 0 2 .000 8 1.3
25 Carter, Joseph 4 0 13 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 14 2800 400 820 .488 111 331 .335 184 253 .727 1095 78.21
Opponents 14 2800 317 784 .404 117 378 .310 176 246 .715 927 66.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Taylor II, Brian 14 31.6 .500 .390 .806 0.8 3.8 4.6 2.8 1.6 0.1 14.1
15 Morris III, Cam 13 24.2 .565 .429 .719 1.6 2.7 4.3 1.4 0.9 1.4 13.4
13 Barkley, Blake 13 24.8 .596 .412 .840 1.2 3.2 4.4 1.0 0.8 0.2 11.9
04 Smith, Jaylen 14 24.5 .398 .325 .667 0.6 2.5 3.1 3.1 1.9 0.2 10.1
35 McCullum, Jordan 14 21.1 .545 .211 .658 1.7 2.7 4.4 0.9 0.7 0.8 8.9
14 Crump, Brayden 11 15.6 .500 .313 .700 1.5 1.5 3.1 0.5 0.3 0.5 6.4
02 Johnson, Maki 14 21.4 .365 .344 .750 0.7 2.3 3.0 1.0 1.4 0.2 5.6
55 Matthews III, Milton 9 8.9 .457 .385 .000 0.4 1.1 1.6 0.3 0.8 0.2 4.7
05 Strothers, Allen 14 22.6 .459 .250 .583 0.4 1.8 2.1 3.6 1.2 0.4 3.1
21 Sisk, Gabe 9 9.9 .520 .143 .750 0.7 1.8 2.4 0.9 0.6 0.1 3.7
24 Sutherland, Isaiah 9 10.3 .417 .294 .500 0.3 1.2 1.6 0.2 0.6 0.0 2.9
30 Sisemore, Henry 6 3.3 .444 .000 .000 0.8 0.8 1.7 0.3 0.0 0.2 1.3
25 Carter, Joseph 4 3.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
Total 14 200.0 .488 .335 .727 10.2 24.6 34.8 15.2 9.8 3.8 78.21
Opponents 14 200.0 .404 .310 .715 10.6 22.1 32.7 12.7 7.2 3.1 66.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/04/25 102-50 W 42-80 .525 9-32 .281 9-13 .692 19 32 51 51.0 9 21 8 1 14 102 102.0
at Presbyterian 11/08/25 64-68 L 21-55 .382 6-26 .231 16-21 .762 13 19 32 41.5 20 8 12 2 8 64 83.0
vs Northern Ky. 11/12/25 75-63 W 26-44 .591 4-9 .444 19-27 .704 3 29 32 38.3 18 13 18 4 13 75 80.3
at North Ala. 11/15/25 78-74 W 30-63 .476 10-28 .357 8-14 .571 8 22 30 36.3 16 16 7 4 12 78 79.8
vs Morehead St. 11/21/25 77-62 W 25-57 .439 2-16 .125 25-33 .758 16 20 36 36.2 20 12 9 2 12 77 79.2
vs ULM 11/23/25 97-55 W 39-66 .591 11-24 .458 8-10 .800 11 31 42 37.2 13 24 10 4 8 97 82.2
vs Central Ark. 11/29/25 80-57 W 30-58 .517 12-31 .387 8-16 .500 4 33 37 37.1 11 21 10 5 9 80 81.9
at Dayton 12/02/25 71-88 L 26-56 .464 7-21 .333 12-15 .800 11 16 27 35.9 26 13 22 3 11 71 80.5
vs South Alabama 12/05/25 91-65 W 35-73 .479 14-39 .359 7-9 .778 16 29 45 36.9 14 20 9 5 11 91 81.7
vs Tusculum 12/07/25 78-62 W 30-63 .476 7-24 .292 11-17 .647 13 30 43 37.5 11 15 13 5 8 78 81.3
at Austin Peay 12/12/25 75-76 L 28-61 .459 8-28 .286 11-14 .786 9 26 35 37.3 18 17 12 8 8 75 80.7
at North Carolina 12/16/25 58-77 L 20-52 .385 7-23 .304 11-16 .688 6 17 23 36.1 19 11 7 2 4 58 78.8
vs Jacksonville St. 12/20/25 75-81 L 22-41 .537 8-15 .533 23-29 .793 5 15 20 34.8 22 11 11 6 7 75 78.5
at The Citadel 12/30/25 74-49 W 26-51 .510 6-15 .400 16-19 .842 9 25 34 34.8 11 11 11 2 12 74 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/04/25 50-102 L 21-67 .313 7-33 .212 1-2 .500 13 21 34 34.0 11 11 22 1 5 50 50.0
Presbyterian 11/08/25 68-64 W 21-48 .438 7-17 .412 19-26 .731 11 23 34 34.0 17 13 16 4 5 68 59.0
Northern Ky. 11/12/25 63-75 L 23-63 .365 7-30 .233 10-14 .714 15 20 35 34.3 22 11 18 4 12 63 60.3
North Ala. 11/15/25 74-78 L 24-55 .436 9-22 .409 17-21 .810 11 28 39 35.5 13 11 14 4 4 74 63.8
Morehead St. 11/21/25 62-77 L 20-46 .435 5-16 .313 17-24 .708 11 22 33 35.0 25 7 18 2 8 62 63.4
ULM 11/23/25 55-97 L 19-57 .333 6-27 .222 11-14 .786 8 17 25 33.3 7 12 13 3 6 55 62.0
Central Ark. 11/29/25 57-80 L 19-60 .317 13-41 .317 6-8 .750 5 26 31 33.0 12 14 13 0 4 57 61.3
Dayton 12/02/25 88-71 W 27-50 .540 6-22 .273 28-35 .800 8 20 28 32.4 14 19 15 6 14 88 64.6
South Alabama 12/05/25 65-91 L 23-54 .426 10-23 .435 9-16 .563 6 23 29 32.0 6 13 13 5 7 65 64.7
Tusculum 12/07/25 62-78 L 25-71 .352 10-35 .286 2-6 .333 19 21 40 32.8 11 11 16 5 10 62 64.4
Austin Peay 12/12/25 76-75 W 25-62 .403 11-33 .333 15-17 .882 12 25 37 33.2 11 17 11 4 10 76 65.5
North Carolina 12/16/25 77-58 W 27-50 .540 8-25 .320 15-23 .652 7 28 35 33.3 15 18 7 2 3 77 66.4
Jacksonville St. 12/20/25 81-75 W 26-49 .531 11-22 .500 18-27 .667 11 19 30 33.1 20 11 12 1 6 81 67.5
The Citadel 12/30/25 49-74 L 17-52 .327 7-32 .219 8-13 .615 11 17 28 32.7 14 10 17 2 7 49 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/04/25 102-50 52 42-80/21-67 .525/.313 9-32/7-33 .281/.212 9-13/1-2 .692-.500 51/34 17 21/11 8/22 1/1 14/5 9/11
Presbyterian 11/08/25 64-68 -4 21-55/21-48 .382/.438 6-26/7-17 .231/.412 16-21/19-26 .762-.731 32/34 -2 8/13 12/16 2/4 8/5 20/17
Northern Ky. 11/12/25 75-63 12 26-44/23-63 .591/.365 4-9/7-30 .444/.233 19-27/10-14 .704-.714 32/35 -3 13/11 18/18 4/4 13/12 18/22
North Ala. 11/15/25 78-74 4 30-63/24-55 .476/.436 10-28/9-22 .357/.409 8-14/17-21 .571-.810 30/39 -9 16/11 7/14 4/4 12/4 16/13
Morehead St. 11/21/25 77-62 15 25-57/20-46 .439/.435 2-16/5-16 .125/.313 25-33/17-24 .758-.708 36/33 3 12/7 9/18 2/2 12/8 20/25
ULM 11/23/25 97-55 42 39-66/19-57 .591/.333 11-24/6-27 .458/.222 8-10/11-14 .800-.786 42/25 17 24/12 10/13 4/3 8/6 13/7
Central Ark. 11/29/25 80-57 23 30-58/19-60 .517/.317 12-31/13-41 .387/.317 8-16/6-8 .500-.750 37/31 6 21/14 10/13 5/0 9/4 11/12
Dayton 12/02/25 71-88 -17 26-56/27-50 .464/.540 7-21/6-22 .333/.273 12-15/28-35 .800-.800 27/28 -1 13/19 22/15 3/6 11/14 26/14
South Alabama 12/05/25 91-65 26 35-73/23-54 .479/.426 14-39/10-23 .359/.435 7-9/9-16 .778-.563 45/29 16 20/13 9/13 5/5 11/7 14/6
Tusculum 12/07/25 78-62 16 30-63/25-71 .476/.352 7-24/10-35 .292/.286 11-17/2-6 .647-.333 43/40 3 15/11 13/16 5/5 8/10 11/11
Austin Peay 12/12/25 75-76 -1 28-61/25-62 .459/.403 8-28/11-33 .286/.333 11-14/15-17 .786-.882 35/37 -2 17/17 12/11 8/4 8/10 18/11
North Carolina 12/16/25 58-77 -19 20-52/27-50 .385/.540 7-23/8-25 .304/.320 11-16/15-23 .688-.652 23/35 -12 11/18 7/7 2/2 4/3 19/15
Jacksonville St. 12/20/25 75-81 -6 22-41/26-49 .537/.531 8-15/11-22 .533/.500 23-29/18-27 .793-.667 20/30 -10 11/11 11/12 6/1 7/6 22/20
The Citadel 12/30/25 74-49 25 26-51/17-52 .510/.327 6-15/7-32 .400/.219 16-19/8-13 .842-.615 34/28 6 11/10 11/17 2/2 12/7 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Converse (11/04/25)
FIELD GOALS MADE 42 Converse (11/04/25)
FIELD GOAL ATTEMPTS 80 Converse (11/04/25)
3 PT FIELD GOALS MADE 14 South Alabama (12/05/25)
3 PT FG ATTEMPTS 39 South Alabama (12/05/25)
FREE THROWS MADE 25 Morehead St. (11/21/25)
FREE THROW ATTEMPTS 33 Morehead St. (11/21/25)
REBOUNDS 51 Converse (11/04/25)
ASSISTS 24 ULM (11/23/25)
STEALS 14 Converse (11/04/25)
BLOCKED SHOTS 8 Austin Peay (12/12/25)
TURNOVERS 22 Dayton (12/02/25)
FOULS 26 Dayton (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Johnson,Maki South Alabama (12/05/25)
FIELD GOALS MADE 10 Smith,Jaylen; Johnson,Maki Central Ark. (11/29/25); South Alabama (12/05/25)
FIELD GOAL ATTEMPTS 19 Johnson,Maki South Alabama (12/05/25)
3 PT FIELD GOALS MADE 9 Johnson,Maki South Alabama (12/05/25)
3 PT FG ATTEMPTS 17 Johnson,Maki South Alabama (12/05/25)
FREE THROWS MADE 9 Morris III,Cam Jacksonville St. (12/20/25)
FREE THROW ATTEMPTS 11 Morris III,Cam Jacksonville St. (12/20/25)
REBOUNDS 14 McCullum,Jordan Morehead St. (11/21/25)
ASSISTS 10 Taylor,Brian Central Ark. (11/29/25)
STEALS 4 Matthews,Milton; Strothers,Allen; Taylor,Brian; Smith,Jaylen Converse (11/04/25); Northern Ky. (11/12/25); Central Ark. (11/29/25); South Alabama (12/05/25); Presbyterian (11/08/25)
BLOCKED SHOTS 3 Morris III,Cam Jacksonville St. (12/20/25)
TURNOVERS 6 McCullum,Jordan; Smith,Jaylen Northern Ky. (11/12/25); Dayton (12/02/25)
FOULS 5 Strothers,Allen; Smith,Jaylen; Crump,Brayden; Morris III,Cam Northern Ky. (11/12/25); Morehead St. (11/21/25); Tusculum (12/07/25); Presbyterian (11/08/25); Dayton (12/02/25); Austin Peay (12/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Taylor II, Brian 14 198 14.1
#15 Morris III, Cam 13 174 13.4
#13 Barkley, Blake 13 155 11.9
#04 Smith, Jaylen 14 141 10.1
#35 McCullum, Jordan 14 125 8.9
#02 Johnson, Maki 14 79 5.6
#14 Crump, Brayden 11 70 6.4
#05 Strothers, Allen 14 44 3.1
#55 Matthews III, Milton 9 42 4.7
#21 Sisk, Gabe 9 33 3.7
#24 Sutherland, Isaiah 9 26 2.9
#30 Sisemore, Henry 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Taylor II, Brian 14 73 146 .500 5.2 10.4
#15 Morris III, Cam 13 61 108 .565 4.7 8.3
#13 Barkley, Blake 13 53 89 .596 4.1 6.8
#04 Smith, Jaylen 14 49 123 .398 3.5 8.8
#35 McCullum, Jordan 14 48 88 .545 3.4 6.3
#14 Crump, Brayden 11 29 58 .500 2.6 5.3
#02 Johnson, Maki 14 27 74 .365 1.9 5.3
#05 Strothers, Allen 14 17 37 .459 1.2 2.6
#55 Matthews III, Milton 9 16 35 .457 1.8 3.9
#21 Sisk, Gabe 9 13 25 .520 1.4 2.8
#24 Sutherland, Isaiah 9 10 24 .417 1.1 2.7
#30 Sisemore, Henry 6 4 9 .444 0.7 1.5
#25 Carter, Joseph 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Smith, Jaylen 14 25 77 .325 1.8 5.5
#11 Taylor II, Brian 14 23 59 .390 1.6 4.2
#02 Johnson, Maki 14 22 64 .344 1.6 4.6
#55 Matthews III, Milton 9 10 26 .385 1.1 2.9
#13 Barkley, Blake 13 7 17 .412 0.5 1.3
#15 Morris III, Cam 13 6 14 .429 0.5 1.1
#14 Crump, Brayden 11 5 16 .313 0.5 1.5
#24 Sutherland, Isaiah 9 5 17 .294 0.6 1.9
#35 McCullum, Jordan 14 4 19 .211 0.3 1.4
#05 Strothers, Allen 14 3 12 .250 0.2 0.9
#21 Sisk, Gabe 9 1 7 .143 0.1 0.8
#25 Carter, Joseph 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Morris III, Cam 13 46 64 .719 3.5 4.9
#13 Barkley, Blake 13 42 50 .840 3.2 3.8
#11 Taylor II, Brian 14 29 36 .806 2.1 2.6
#35 McCullum, Jordan 14 25 38 .658 1.8 2.7
#04 Smith, Jaylen 14 18 27 .667 1.3 1.9
#14 Crump, Brayden 11 7 10 .700 0.6 0.9
#05 Strothers, Allen 14 7 12 .583 0.5 0.9
#21 Sisk, Gabe 9 6 8 .750 0.7 0.9
#02 Johnson, Maki 14 3 4 .750 0.2 0.3
#24 Sutherland, Isaiah 9 1 2 .500 0.1 0.2
#30 Sisemore, Henry 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Taylor II, Brian 14 64 4.6 11 0.8 53 3.8
#35 McCullum, Jordan 14 62 4.4 24 1.7 38 2.7
#13 Barkley, Blake 13 57 4.4 15 1.2 42 3.2
#15 Morris III, Cam 13 56 4.3 21 1.6 35 2.7
#04 Smith, Jaylen 14 44 3.1 9 0.6 35 2.5
#02 Johnson, Maki 14 42 3.0 10 0.7 32 2.3
#TM Team 14 37 2.6 13 0.9 24 1.7
#14 Crump, Brayden 11 34 3.1 17 1.5 17 1.5
#05 Strothers, Allen 14 30 2.1 5 0.4 25 1.8
#21 Sisk, Gabe 9 22 2.4 6 0.7 16 1.8
#55 Matthews III, Milton 9 14 1.6 4 0.4 10 1.1
#24 Sutherland, Isaiah 9 14 1.6 3 0.3 11 1.2
#30 Sisemore, Henry 6 10 1.7 5 0.8 5 0.8
#25 Carter, Joseph 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Strothers, Allen 14 51 3.6
#04 Smith, Jaylen 14 44 3.1
#11 Taylor II, Brian 14 39 2.8
#15 Morris III, Cam 13 18 1.4
#02 Johnson, Maki 14 14 1.0
#13 Barkley, Blake 13 13 1.0
#35 McCullum, Jordan 14 12 0.9
#21 Sisk, Gabe 9 8 0.9
#14 Crump, Brayden 11 6 0.5
#55 Matthews III, Milton 9 3 0.3
#30 Sisemore, Henry 6 2 0.3
#24 Sutherland, Isaiah 9 2 0.2
#25 Carter, Joseph 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Morris III, Cam 13 18 1.4
#35 McCullum, Jordan 14 11 0.8
#14 Crump, Brayden 11 5 0.5
#05 Strothers, Allen 14 5 0.4
#02 Johnson, Maki 14 3 0.2
#04 Smith, Jaylen 14 3 0.2
#13 Barkley, Blake 13 2 0.2
#55 Matthews III, Milton 9 2 0.2
#11 Taylor II, Brian 14 2 0.1
#30 Sisemore, Henry 6 1 0.2
#21 Sisk, Gabe 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Smith, Jaylen 14 26 1.9
#11 Taylor II, Brian 14 22 1.6
#02 Johnson, Maki 14 19 1.4
#05 Strothers, Allen 14 17 1.2
#15 Morris III, Cam 13 12 0.9
#13 Barkley, Blake 13 10 0.8
#35 McCullum, Jordan 14 10 0.7
#55 Matthews III, Milton 9 7 0.8
#21 Sisk, Gabe 9 5 0.6
#24 Sutherland, Isaiah 9 5 0.6
#14 Crump, Brayden 11 3 0.3
#25 Carter, Joseph 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Smith, Jaylen 14 27 1.9
#11 Taylor II, Brian 14 26 1.9
#35 McCullum, Jordan 14 23 1.6
#13 Barkley, Blake 13 20 1.5
#05 Strothers, Allen 14 20 1.4
#15 Morris III, Cam 13 17 1.3
#21 Sisk, Gabe 9 7 0.8
#02 Johnson, Maki 14 6 0.4
#TM Team 14 6 0.4
#14 Crump, Brayden 11 5 0.5
#25 Carter, Joseph 4 1 0.3
#24 Sutherland, Isaiah 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Smith, Jaylen 14 37 2.6
#15 Morris III, Cam 13 35 2.7
#05 Strothers, Allen 14 29 2.1
#35 McCullum, Jordan 14 26 1.9
#11 Taylor II, Brian 14 25 1.8
#13 Barkley, Blake 13 19 1.5
#14 Crump, Brayden 11 17 1.5
#02 Johnson, Maki 14 17 1.2
#55 Matthews III, Milton 9 8 0.9
#24 Sutherland, Isaiah 9 8 0.9
#21 Sisk, Gabe 9 5 0.6
#25 Carter, Joseph 4 1 0.3
#30 Sisemore, Henry 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Taylor II, Brian 14 442 31.6
#04 Smith, Jaylen 14 343 24.5
#13 Barkley, Blake 13 322 24.8
#05 Strothers, Allen 14 316 22.6
#15 Morris III, Cam 13 315 24.2
#02 Johnson, Maki 14 299 21.4
#35 McCullum, Jordan 14 296 21.1
#14 Crump, Brayden 11 172 15.6
#24 Sutherland, Isaiah 9 93 10.3
#21 Sisk, Gabe 9 89 9.9
#55 Matthews III, Milton 9 80 8.9
#30 Sisemore, Henry 6 20 3.3
#25 Carter, Joseph 4 13 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Johnson, Maki 14 14 6 2.33
#05 Strothers, Allen 14 51 20 2.55
#24 Sutherland, Isaiah 9 2 1 2.00
#25 Carter, Joseph 4 1 1 1.00
#14 Crump, Brayden 11 6 5 1.20
#15 Morris III, Cam 13 18 17 1.06
#21 Sisk, Gabe 9 8 7 1.14
#04 Smith, Jaylen 14 44 27 1.63
#11 Taylor II, Brian 14 39 26 1.50