Skip To Main Content
Skip To Main Content

East Tennessee State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-6, 6-1)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
Total Points 1550 1338
Points Per Game 77.5 66.9
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 567-1164 457-1118
FG: Percentage .487 .409
FG: Per Game 28.4 22.9
3PT: Made-Attempted 147-443 170-539
3PT: Percentage .332 .315
3PT: Per Game 7.4 8.5
FT: Made-Attempted 269-358 254-351
FT: Percentage .751 .724
FT: Per Game 13.5 12.7
Rebounding
Total 687 650
Per Game 34.4 32.5
Margin 1.9 --
Assists
Total 288 251
Per Game 14.4 12.6
Turnovers
Total 210 279
Per Game 10.5 14.0
Margin 3.5 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 17.2 11.4
Steals
Total 189 132
Per Game 9.5 6.6
Blocks
Total 73 63
Per Game 3.7 3.2
Attendance
Total 27640 43912
Per Game 11-2,513 9-4,879

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Taylor II, Brian 20 20 648 32.4 104 219 .475 30 86 .349 51 65 .785 289 14.5 13 74 87 4.4 40 59 35 31 3
15 Morris III, Cam 19 19 485 25.5 103 176 .585 7 20 .350 61 86 .709 274 14.4 32 59 91 4.8 52 29 28 22 28
13 Barkley, Blake 19 19 523 27.5 96 156 .615 11 26 .423 66 76 .868 269 14.2 22 77 99 5.2 30 21 29 15 3
04 Smith, Jaylen 20 3 484 24.2 63 167 .377 32 102 .314 26 35 .743 184 9.2 11 48 59 3.0 49 56 31 33 5
35 McCullum, Jordan 20 18 389 19.5 52 110 .473 4 26 .154 29 43 .674 137 6.9 28 51 79 4.0 33 15 29 11 16
14 Crump, Brayden 11 1 172 15.6 29 58 .500 5 16 .313 7 10 .700 70 6.4 17 17 34 3.1 17 6 5 3 5
02 Johnson, Maki 20 0 425 21.3 38 96 .396 32 84 .381 3 4 .750 111 5.6 12 42 54 2.7 33 17 7 25 4
55 Matthews III, Milton 10 0 85 8.5 17 36 .472 11 27 .407 0 0 .000 45 4.5 4 10 14 1.4 9 3 0 7 2
05 Strothers, Allen 20 20 460 23.0 28 60 .467 6 18 .333 9 17 .529 71 3.6 8 32 40 2.0 38 66 24 26 5
21 Sisk, Gabe 15 0 152 10.1 19 38 .500 1 9 .111 12 14 .857 51 3.4 14 22 36 2.4 12 11 10 9 1
24 Sutherland, Isaiah 13 0 141 10.8 14 34 .412 8 25 .320 5 6 .833 41 3.2 7 16 23 1.8 11 2 2 6 0
30 Sisemore, Henry 7 0 21 3.0 4 9 .444 0 0 .000 0 2 .000 8 1.1 5 6 11 1.6 1 2 1 0 1
25 Carter, Joseph 6 0 15 2.5 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 0.5 1 1 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 34 57 2.9 0 0 8 0 0  
Total 20 4000 200.0 567 1164 .487 147 443 .332 269 358 .751 1550 77.50 196 491 687 34.4 326 288 210 189 73
Opponents 20 4000 200.0 457 1118 .409 170 539 .315 254 351 .724 1338 66.90 207 443 650 32.5 288 251 279 132 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Barkley, Blake 7 7 231 33.0 49 75 .653 5 10 .500 28 30 .933 131 18.7 7 39 46 6.6 12 10 1.4 11 7 1
15 Morris III, Cam 7 7 194 27.7 44 72 .611 1 6 .167 19 26 .731 108 15.4 14 30 44 6.3 20 13 1.9 12 11 10
11 Taylor II, Brian 7 7 236 33.7 34 82 .415 9 30 .300 27 34 .794 104 14.9 4 23 27 3.9 16 20 2.9 10 11 1
04 Smith, Jaylen 7 0 169 24.1 17 52 .327 9 29 .310 10 12 .833 53 7.6 2 17 19 2.7 13 16 2.3 5 8 3
05 Strothers, Allen 7 7 166 23.7 14 26 .538 4 7 .571 2 5 .400 34 4.9 3 10 13 1.9 11 15 2.1 6 9 0
02 Johnson, Maki 7 0 146 20.9 11 24 .458 10 22 .455 0 0 .000 32 4.6 2 13 15 2.1 17 3 0.4 1 9 1
35 McCullum, Jordan 7 7 121 17.3 10 32 .313 0 10 .000 5 7 .714 25 3.6 5 15 20 2.9 9 4 0.6 8 3 6
55 Matthews III, Milton 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Sutherland, Isaiah 5 0 52 10.4 5 11 .455 3 8 .375 4 4 1.000 17 3.4 4 5 9 1.8 3 0 0.0 1 1 0
21 Sisk, Gabe 7 0 75 10.7 7 16 .438 0 3 .000 6 6 1.000 20 2.9 9 6 15 2.1 7 4 0.6 3 5 0
30 Sisemore, Henry 2 0 3 1.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 0 1 0.5 1 0 0
25 Carter, Joseph 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 3.0 0 0 0.0 4 0 0  
Total 7 1400 200.0 193 395 .489 42 127 .331 101 124 .815 529 75.57 62 172 234 33.4 109 86 12.3 62 64 22
Opponents 7 1400 200.0 157 386 .407 60 193 .311 86 118 .729 460 65.71 70 150 220 31.4 104 83 11.9 91 38 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Taylor II, Brian 20 20 648 104 219 .475 30 86 .349 51 65 .785 289 14.5
13 Barkley, Blake 19 19 523 96 156 .615 11 26 .423 66 76 .868 269 14.2
15 Morris III, Cam 19 19 485 103 176 .585 7 20 .350 61 86 .709 274 14.4
04 Smith, Jaylen 20 3 484 63 167 .377 32 102 .314 26 35 .743 184 9.2
35 McCullum, Jordan 20 18 389 52 110 .473 4 26 .154 29 43 .674 137 6.9
14 Crump, Brayden 11 1 172 29 58 .500 5 16 .313 7 10 .700 70 6.4
02 Johnson, Maki 20 0 425 38 96 .396 32 84 .381 3 4 .750 111 5.6
55 Matthews III, Milton 10 0 85 17 36 .472 11 27 .407 0 0 .000 45 4.5
05 Strothers, Allen 20 20 460 28 60 .467 6 18 .333 9 17 .529 71 3.6
21 Sisk, Gabe 15 0 152 19 38 .500 1 9 .111 12 14 .857 51 3.4
24 Sutherland, Isaiah 13 0 141 14 34 .412 8 25 .320 5 6 .833 41 3.2
30 Sisemore, Henry 7 0 21 4 9 .444 0 0 .000 0 2 .000 8 1.1
25 Carter, Joseph 6 0 15 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 20 4000 567 1164 .487 147 443 .332 269 358 .751 1550 77.50
Opponents 20 4000 457 1118 .409 170 539 .315 254 351 .724 1338 66.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Taylor II, Brian 20 32.4 .475 .349 .785 0.7 3.7 4.4 3.0 1.6 0.2 14.5
13 Barkley, Blake 19 27.5 .615 .423 .868 1.2 4.1 5.2 1.1 0.8 0.2 14.2
15 Morris III, Cam 19 25.5 .585 .350 .709 1.7 3.1 4.8 1.5 1.2 1.5 14.4
04 Smith, Jaylen 20 24.2 .377 .314 .743 0.6 2.4 3.0 2.8 1.7 0.3 9.2
35 McCullum, Jordan 20 19.5 .473 .154 .674 1.4 2.6 4.0 0.8 0.6 0.8 6.9
14 Crump, Brayden 11 15.6 .500 .313 .700 1.5 1.5 3.1 0.5 0.3 0.5 6.4
02 Johnson, Maki 20 21.3 .396 .381 .750 0.6 2.1 2.7 0.9 1.3 0.2 5.6
55 Matthews III, Milton 10 8.5 .472 .407 .000 0.4 1.0 1.4 0.3 0.7 0.2 4.5
05 Strothers, Allen 20 23.0 .467 .333 .529 0.4 1.6 2.0 3.3 1.3 0.3 3.6
21 Sisk, Gabe 15 10.1 .500 .111 .857 0.9 1.5 2.4 0.7 0.6 0.1 3.4
24 Sutherland, Isaiah 13 10.8 .412 .320 .833 0.5 1.2 1.8 0.2 0.5 0.0 3.2
30 Sisemore, Henry 7 3.0 .444 .000 .000 0.7 0.9 1.6 0.3 0.0 0.1 1.1
25 Carter, Joseph 6 2.5 .000 .000 .000 0.0 0.5 0.5 0.2 0.2 0.0 0.0
Total 20 200.0 .487 .332 .751 9.8 24.6 34.4 14.4 9.5 3.7 77.50
Opponents 20 200.0 .409 .315 .724 10.4 22.2 32.5 12.6 6.6 3.2 66.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/04/25 102-50 W 42-80 .525 9-32 .281 9-13 .692 19 32 51 51.0 9 21 8 1 14 102 102.0
at Presbyterian 11/08/25 64-68 L 21-55 .382 6-26 .231 16-21 .762 13 19 32 41.5 20 8 12 2 8 64 83.0
vs Northern Ky. 11/12/25 75-63 W 26-44 .591 4-9 .444 19-27 .704 3 29 32 38.3 18 13 18 4 13 75 80.3
at North Ala. 11/15/25 78-74 W 30-63 .476 10-28 .357 8-14 .571 8 22 30 36.3 16 16 7 4 12 78 79.8
vs Morehead St. 11/21/25 77-62 W 25-57 .439 2-16 .125 25-33 .758 16 20 36 36.2 20 12 9 2 12 77 79.2
vs ULM 11/23/25 97-55 W 39-66 .591 11-24 .458 8-10 .800 11 31 42 37.2 13 24 10 4 8 97 82.2
vs Central Ark. 11/29/25 80-57 W 30-58 .517 12-31 .387 8-16 .500 4 33 37 37.1 11 21 10 5 9 80 81.9
at Dayton 12/02/25 71-88 L 26-56 .464 7-21 .333 12-15 .800 11 16 27 35.9 26 13 22 3 11 71 80.5
vs South Alabama 12/05/25 91-65 W 35-73 .479 14-39 .359 7-9 .778 16 29 45 36.9 14 20 9 5 11 91 81.7
vs Tusculum 12/07/25 78-62 W 30-63 .476 7-24 .292 11-17 .647 13 30 43 37.5 11 15 13 5 8 78 81.3
at Austin Peay 12/12/25 75-76 L 28-61 .459 8-28 .286 11-14 .786 9 26 35 37.3 18 17 12 8 8 75 80.7
at North Carolina 12/16/25 58-77 L 20-52 .385 7-23 .304 11-16 .688 6 17 23 36.1 19 11 7 2 4 58 78.8
vs Jacksonville St. 12/20/25 75-81 L 22-41 .537 8-15 .533 23-29 .793 5 15 20 34.8 22 11 11 6 7 75 78.5
at The Citadel 12/30/25 74-49 W 26-52 .500 6-16 .375 16-19 .842 10 25 35 34.9 11 11 11 2 12 74 78.2
vs Mercer 01/03/26 77-71 W 24-57 .421 6-19 .316 23-27 .852 16 24 40 35.2 20 8 12 5 8 77 78.1
vs VMI 01/07/26 81-67 W 29-52 .558 8-20 .400 15-19 .789 5 29 34 35.1 20 17 10 3 4 81 78.3
vs UNC Greensboro 01/10/26 86-60 W 37-62 .597 6-18 .333 6-8 .750 3 24 27 34.6 18 17 8 4 15 86 78.8
at Western Caro. 01/14/26 68-72 L 22-57 .386 7-23 .304 17-23 .739 11 19 30 34.4 10 12 5 2 10 68 78.2
at Samford 01/17/26 76-75 W 27-49 .551 6-12 .500 16-17 .941 4 26 30 34.2 16 10 6 3 4 76 78.1
at Chattanooga 01/21/26 67-66 W 28-66 .424 3-19 .158 8-11 .727 13 25 38 34.4 14 11 10 3 11 67 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/04/25 50-102 L 21-67 .313 7-33 .212 1-2 .500 13 21 34 34.0 11 11 22 1 5 50 50.0
Presbyterian 11/08/25 68-64 W 21-48 .438 7-17 .412 19-26 .731 11 23 34 34.0 17 13 16 4 5 68 59.0
Northern Ky. 11/12/25 63-75 L 23-63 .365 7-30 .233 10-14 .714 15 20 35 34.3 22 11 18 4 12 63 60.3
North Ala. 11/15/25 74-78 L 24-55 .436 9-22 .409 17-21 .810 11 28 39 35.5 13 11 14 4 4 74 63.8
Morehead St. 11/21/25 62-77 L 20-46 .435 5-16 .313 17-24 .708 11 22 33 35.0 25 7 18 2 8 62 63.4
ULM 11/23/25 55-97 L 19-57 .333 6-27 .222 11-14 .786 8 17 25 33.3 7 12 13 3 6 55 62.0
Central Ark. 11/29/25 57-80 L 19-60 .317 13-41 .317 6-8 .750 5 26 31 33.0 12 14 13 0 4 57 61.3
Dayton 12/02/25 88-71 W 27-50 .540 6-22 .273 28-35 .800 8 20 28 32.4 14 19 15 6 14 88 64.6
South Alabama 12/05/25 65-91 L 23-54 .426 10-23 .435 9-16 .563 6 23 29 32.0 6 13 13 5 7 65 64.7
Tusculum 12/07/25 62-78 L 25-71 .352 10-35 .286 2-6 .333 19 21 40 32.8 11 11 16 5 10 62 64.4
Austin Peay 12/12/25 76-75 W 25-62 .403 11-33 .333 15-17 .882 12 25 37 33.2 11 17 11 4 10 76 65.5
North Carolina 12/16/25 77-58 W 27-50 .540 8-25 .320 15-23 .652 7 28 35 33.3 15 18 7 2 3 77 66.4
Jacksonville St. 12/20/25 81-75 W 26-49 .531 11-22 .500 18-27 .667 11 19 30 33.1 20 11 12 1 6 81 67.5
The Citadel 12/30/25 49-74 L 17-52 .327 7-32 .219 8-13 .615 11 17 28 32.7 14 10 17 3 7 49 66.2
Mercer 01/03/26 71-77 L 25-58 .431 9-28 .321 12-17 .706 11 20 31 32.6 20 11 13 3 5 71 66.5
VMI 01/07/26 67-81 L 22-59 .373 6-26 .231 17-27 .630 11 19 30 32.4 11 8 6 3 6 67 66.6
UNC Greensboro 01/10/26 60-86 L 18-53 .340 5-20 .250 19-25 .760 13 23 36 32.6 11 7 21 1 5 60 66.2
Western Caro. 01/14/26 72-68 W 27-56 .482 9-26 .346 9-12 .750 12 27 39 33.0 17 17 14 1 3 72 66.5
Samford 01/17/26 75-76 L 25-55 .455 14-32 .438 11-13 .846 6 19 25 32.6 14 17 6 5 4 75 66.9
Chattanooga 01/21/26 66-67 L 23-53 .434 10-29 .345 10-11 .909 6 25 31 32.5 17 13 14 6 8 66 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/04/25 102-50 52 42-80/21-67 .525/.313 9-32/7-33 .281/.212 9-13/1-2 .692-.500 51/34 17 21/11 8/22 1/1 14/5 9/11
Presbyterian 11/08/25 64-68 -4 21-55/21-48 .382/.438 6-26/7-17 .231/.412 16-21/19-26 .762-.731 32/34 -2 8/13 12/16 2/4 8/5 20/17
Northern Ky. 11/12/25 75-63 12 26-44/23-63 .591/.365 4-9/7-30 .444/.233 19-27/10-14 .704-.714 32/35 -3 13/11 18/18 4/4 13/12 18/22
North Ala. 11/15/25 78-74 4 30-63/24-55 .476/.436 10-28/9-22 .357/.409 8-14/17-21 .571-.810 30/39 -9 16/11 7/14 4/4 12/4 16/13
Morehead St. 11/21/25 77-62 15 25-57/20-46 .439/.435 2-16/5-16 .125/.313 25-33/17-24 .758-.708 36/33 3 12/7 9/18 2/2 12/8 20/25
ULM 11/23/25 97-55 42 39-66/19-57 .591/.333 11-24/6-27 .458/.222 8-10/11-14 .800-.786 42/25 17 24/12 10/13 4/3 8/6 13/7
Central Ark. 11/29/25 80-57 23 30-58/19-60 .517/.317 12-31/13-41 .387/.317 8-16/6-8 .500-.750 37/31 6 21/14 10/13 5/0 9/4 11/12
Dayton 12/02/25 71-88 -17 26-56/27-50 .464/.540 7-21/6-22 .333/.273 12-15/28-35 .800-.800 27/28 -1 13/19 22/15 3/6 11/14 26/14
South Alabama 12/05/25 91-65 26 35-73/23-54 .479/.426 14-39/10-23 .359/.435 7-9/9-16 .778-.563 45/29 16 20/13 9/13 5/5 11/7 14/6
Tusculum 12/07/25 78-62 16 30-63/25-71 .476/.352 7-24/10-35 .292/.286 11-17/2-6 .647-.333 43/40 3 15/11 13/16 5/5 8/10 11/11
Austin Peay 12/12/25 75-76 -1 28-61/25-62 .459/.403 8-28/11-33 .286/.333 11-14/15-17 .786-.882 35/37 -2 17/17 12/11 8/4 8/10 18/11
North Carolina 12/16/25 58-77 -19 20-52/27-50 .385/.540 7-23/8-25 .304/.320 11-16/15-23 .688-.652 23/35 -12 11/18 7/7 2/2 4/3 19/15
Jacksonville St. 12/20/25 75-81 -6 22-41/26-49 .537/.531 8-15/11-22 .533/.500 23-29/18-27 .793-.667 20/30 -10 11/11 11/12 6/1 7/6 22/20
The Citadel 12/30/25 74-49 25 26-52/17-52 .500/.327 6-16/7-32 .375/.219 16-19/8-13 .842-.615 35/28 7 11/10 11/17 2/3 12/7 11/14
Mercer 01/03/26 77-71 6 24-57/25-58 .421/.431 6-19/9-28 .316/.321 23-27/12-17 .852-.706 40/31 9 8/11 12/13 5/3 8/5 20/20
VMI 01/07/26 81-67 14 29-52/22-59 .558/.373 8-20/6-26 .400/.231 15-19/17-27 .789-.630 34/30 4 17/8 10/6 3/3 4/6 20/11
UNC Greensboro 01/10/26 86-60 26 37-62/18-53 .597/.340 6-18/5-20 .333/.250 6-8/19-25 .750-.760 27/36 -9 17/7 8/21 4/1 15/5 18/11
Western Caro. 01/14/26 68-72 -4 22-57/27-56 .386/.482 7-23/9-26 .304/.346 17-23/9-12 .739-.750 30/39 -9 12/17 5/14 2/1 10/3 10/17
Samford 01/17/26 76-75 1 27-49/25-55 .551/.455 6-12/14-32 .500/.438 16-17/11-13 .941-.846 30/25 5 10/17 6/6 3/5 4/4 16/14
Chattanooga 01/21/26 67-66 1 28-66/23-53 .424/.434 3-19/10-29 .158/.345 8-11/10-11 .727-.909 38/31 7 11/13 10/14 3/6 11/8 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Converse (11/04/25)
FIELD GOALS MADE 42 Converse (11/04/25)
FIELD GOAL ATTEMPTS 80 Converse (11/04/25)
3 PT FIELD GOALS MADE 14 South Alabama (12/05/25)
3 PT FG ATTEMPTS 39 South Alabama (12/05/25)
FREE THROWS MADE 25 Morehead St. (11/21/25)
FREE THROW ATTEMPTS 33 Morehead St. (11/21/25)
REBOUNDS 51 Converse (11/04/25)
ASSISTS 24 ULM (11/23/25)
STEALS 15 UNC Greensboro (01/10/26)
BLOCKED SHOTS 8 Austin Peay (12/12/25)
TURNOVERS 22 Dayton (12/02/25)
FOULS 26 Dayton (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Johnson,Maki South Alabama (12/05/25)
FIELD GOALS MADE 11 Barkley,Blake UNC Greensboro (01/10/26)
FIELD GOAL ATTEMPTS 19 Johnson,Maki; Taylor,Brian South Alabama (12/05/25); Chattanooga (01/21/26)
3 PT FIELD GOALS MADE 9 Johnson,Maki South Alabama (12/05/25)
3 PT FG ATTEMPTS 17 Johnson,Maki South Alabama (12/05/25)
FREE THROWS MADE 10 Taylor,Brian Mercer (01/03/26)
FREE THROW ATTEMPTS 12 Taylor,Brian Mercer (01/03/26)
REBOUNDS 14 McCullum,Jordan Morehead St. (11/21/25)
ASSISTS 10 Taylor,Brian Central Ark. (11/29/25)
STEALS 5 Taylor,Brian UNC Greensboro (01/10/26)
BLOCKED SHOTS 3 Morris III,Cam Jacksonville St. (12/20/25); Mercer (01/03/26)
TURNOVERS 6 McCullum,Jordan; Smith,Jaylen Northern Ky. (11/12/25); Dayton (12/02/25)
FOULS 5 Strothers,Allen; Smith,Jaylen; Crump,Brayden; Taylor,Brian; Johnson,Maki; Morris III,Cam Northern Ky. (11/12/25); Morehead St. (11/21/25); Tusculum (12/07/25); Mercer (01/03/26); UNC Greensboro (01/10/26); Presbyterian (11/08/25); Dayton (12/02/25); Austin Peay (12/12/25); Samford (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Taylor II, Brian 20 289 14.5
#15 Morris III, Cam 19 274 14.4
#13 Barkley, Blake 19 269 14.2
#04 Smith, Jaylen 20 184 9.2
#35 McCullum, Jordan 20 137 6.9
#02 Johnson, Maki 20 111 5.6
#05 Strothers, Allen 20 71 3.6
#14 Crump, Brayden 11 70 6.4
#21 Sisk, Gabe 15 51 3.4
#55 Matthews III, Milton 10 45 4.5
#24 Sutherland, Isaiah 13 41 3.2
#30 Sisemore, Henry 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Taylor II, Brian 20 104 219 .475 5.2 11.0
#15 Morris III, Cam 19 103 176 .585 5.4 9.3
#13 Barkley, Blake 19 96 156 .615 5.1 8.2
#04 Smith, Jaylen 20 63 167 .377 3.2 8.4
#35 McCullum, Jordan 20 52 110 .473 2.6 5.5
#02 Johnson, Maki 20 38 96 .396 1.9 4.8
#14 Crump, Brayden 11 29 58 .500 2.6 5.3
#05 Strothers, Allen 20 28 60 .467 1.4 3.0
#21 Sisk, Gabe 15 19 38 .500 1.3 2.5
#55 Matthews III, Milton 10 17 36 .472 1.7 3.6
#24 Sutherland, Isaiah 13 14 34 .412 1.1 2.6
#30 Sisemore, Henry 7 4 9 .444 0.6 1.3
#25 Carter, Joseph 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Johnson, Maki 20 32 84 .381 1.6 4.2
#04 Smith, Jaylen 20 32 102 .314 1.6 5.1
#11 Taylor II, Brian 20 30 86 .349 1.5 4.3
#13 Barkley, Blake 19 11 26 .423 0.6 1.4
#55 Matthews III, Milton 10 11 27 .407 1.1 2.7
#24 Sutherland, Isaiah 13 8 25 .320 0.6 1.9
#15 Morris III, Cam 19 7 20 .350 0.4 1.1
#05 Strothers, Allen 20 6 18 .333 0.3 0.9
#14 Crump, Brayden 11 5 16 .313 0.5 1.5
#35 McCullum, Jordan 20 4 26 .154 0.2 1.3
#21 Sisk, Gabe 15 1 9 .111 0.1 0.6
#25 Carter, Joseph 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Barkley, Blake 19 66 76 .868 3.5 4.0
#15 Morris III, Cam 19 61 86 .709 3.2 4.5
#11 Taylor II, Brian 20 51 65 .785 2.6 3.3
#35 McCullum, Jordan 20 29 43 .674 1.5 2.2
#04 Smith, Jaylen 20 26 35 .743 1.3 1.8
#21 Sisk, Gabe 15 12 14 .857 0.8 0.9
#05 Strothers, Allen 20 9 17 .529 0.5 0.9
#14 Crump, Brayden 11 7 10 .700 0.6 0.9
#24 Sutherland, Isaiah 13 5 6 .833 0.4 0.5
#02 Johnson, Maki 20 3 4 .750 0.2 0.2
#30 Sisemore, Henry 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Barkley, Blake 19 99 5.2 22 1.2 77 4.1
#15 Morris III, Cam 19 91 4.8 32 1.7 59 3.1
#11 Taylor II, Brian 20 87 4.4 13 0.7 74 3.7
#35 McCullum, Jordan 20 79 4.0 28 1.4 51 2.6
#04 Smith, Jaylen 20 59 3.0 11 0.6 48 2.4
#TM Team 20 57 2.9 23 1.2 34 1.7
#02 Johnson, Maki 20 54 2.7 12 0.6 42 2.1
#05 Strothers, Allen 20 40 2.0 8 0.4 32 1.6
#21 Sisk, Gabe 15 36 2.4 14 0.9 22 1.5
#14 Crump, Brayden 11 34 3.1 17 1.5 17 1.5
#24 Sutherland, Isaiah 13 23 1.8 7 0.5 16 1.2
#55 Matthews III, Milton 10 14 1.4 4 0.4 10 1.0
#30 Sisemore, Henry 7 11 1.6 5 0.7 6 0.9
#25 Carter, Joseph 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Strothers, Allen 20 66 3.3
#11 Taylor II, Brian 20 59 3.0
#04 Smith, Jaylen 20 56 2.8
#15 Morris III, Cam 19 29 1.5
#13 Barkley, Blake 19 21 1.1
#02 Johnson, Maki 20 17 0.9
#35 McCullum, Jordan 20 15 0.8
#21 Sisk, Gabe 15 11 0.7
#14 Crump, Brayden 11 6 0.5
#55 Matthews III, Milton 10 3 0.3
#30 Sisemore, Henry 7 2 0.3
#24 Sutherland, Isaiah 13 2 0.2
#25 Carter, Joseph 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Morris III, Cam 19 28 1.5
#35 McCullum, Jordan 20 16 0.8
#14 Crump, Brayden 11 5 0.5
#04 Smith, Jaylen 20 5 0.3
#05 Strothers, Allen 20 5 0.3
#02 Johnson, Maki 20 4 0.2
#13 Barkley, Blake 19 3 0.2
#11 Taylor II, Brian 20 3 0.2
#55 Matthews III, Milton 10 2 0.2
#30 Sisemore, Henry 7 1 0.1
#21 Sisk, Gabe 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Smith, Jaylen 20 33 1.7
#11 Taylor II, Brian 20 31 1.6
#05 Strothers, Allen 20 26 1.3
#02 Johnson, Maki 20 25 1.3
#15 Morris III, Cam 19 22 1.2
#13 Barkley, Blake 19 15 0.8
#35 McCullum, Jordan 20 11 0.6
#21 Sisk, Gabe 15 9 0.6
#55 Matthews III, Milton 10 7 0.7
#24 Sutherland, Isaiah 13 6 0.5
#14 Crump, Brayden 11 3 0.3
#25 Carter, Joseph 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Taylor II, Brian 20 35 1.8
#04 Smith, Jaylen 20 31 1.6
#13 Barkley, Blake 19 29 1.5
#35 McCullum, Jordan 20 29 1.5
#15 Morris III, Cam 19 28 1.5
#05 Strothers, Allen 20 24 1.2
#21 Sisk, Gabe 15 10 0.7
#TM Team 20 8 0.4
#02 Johnson, Maki 20 7 0.4
#14 Crump, Brayden 11 5 0.5
#24 Sutherland, Isaiah 13 2 0.2
#25 Carter, Joseph 6 1 0.2
#30 Sisemore, Henry 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Morris III, Cam 19 52 2.7
#04 Smith, Jaylen 20 49 2.5
#11 Taylor II, Brian 20 40 2.0
#05 Strothers, Allen 20 38 1.9
#02 Johnson, Maki 20 33 1.7
#35 McCullum, Jordan 20 33 1.7
#13 Barkley, Blake 19 30 1.6
#14 Crump, Brayden 11 17 1.5
#21 Sisk, Gabe 15 12 0.8
#24 Sutherland, Isaiah 13 11 0.8
#55 Matthews III, Milton 10 9 0.9
#25 Carter, Joseph 6 1 0.2
#30 Sisemore, Henry 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Taylor II, Brian 20 648 32.4
#13 Barkley, Blake 19 523 27.5
#15 Morris III, Cam 19 485 25.5
#04 Smith, Jaylen 20 484 24.2
#05 Strothers, Allen 20 460 23.0
#02 Johnson, Maki 20 425 21.3
#35 McCullum, Jordan 20 389 19.5
#14 Crump, Brayden 11 172 15.6
#21 Sisk, Gabe 15 152 10.1
#24 Sutherland, Isaiah 13 141 10.8
#55 Matthews III, Milton 10 85 8.5
#30 Sisemore, Henry 7 21 3.0
#25 Carter, Joseph 6 15 2.5

