Skip To Main Content
Skip To Main Content

East Tennessee State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-2)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
Total Points 813 644
Points Per Game 81.3 64.4
Scoring Margin 16.9 --
Shooting
FG: Made-Attempted 304-615 222-571
FG: Percentage .494 .389
FG: Per Game 30.4 22.2
3PT: Made-Attempted 82-250 80-266
3PT: Percentage .328 .301
3PT: Per Game 8.2 8.0
FT: Made-Attempted 123-175 120-166
FT: Percentage .703 .723
FT: Per Game 12.3 12.0
Rebounding
Total 375 328
Per Game 37.5 32.8
Margin 4.7 --
Assists
Total 163 122
Per Game 16.3 12.2
Turnovers
Total 118 158
Per Game 11.8 15.8
Margin 4.0 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 20.2 12.8
Steals
Total 106 75
Per Game 10.6 7.5
Blocks
Total 35 34
Per Game 3.5 3.4
Attendance
Total 10416 15942
Per Game 7-1,488 3-5,314

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Morris III, Cam 9 9 207 23.0 49 77 .636 6 10 .600 26 37 .703 130 14.4 16 22 38 4.2 20 13 12 5 12
11 Taylor II, Brian 10 10 304 30.4 51 100 .510 14 39 .359 16 23 .696 132 13.2 9 40 49 4.9 16 32 19 17 2
13 Barkley, Blake 9 9 216 24.0 39 61 .639 5 10 .500 27 32 .844 110 12.2 13 30 43 4.8 11 6 14 7 0
04 Smith, Jaylen 10 3 238 23.8 36 90 .400 19 59 .322 10 14 .714 101 10.1 7 27 34 3.4 27 29 22 23 2
35 McCullum, Jordan 10 8 193 19.3 35 69 .507 2 13 .154 21 32 .656 93 9.3 19 27 46 4.6 16 10 16 7 6
02 Johnson, Maki 10 0 216 21.6 22 60 .367 18 51 .353 3 4 .750 65 6.5 8 24 32 3.2 11 14 5 15 3
14 Crump, Brayden 10 1 152 15.2 25 51 .490 5 14 .357 7 10 .700 62 6.2 15 15 30 3.0 14 5 4 2 4
55 Matthews III, Milton 7 0 69 9.9 14 32 .438 8 23 .348 0 0 .000 36 5.1 2 9 11 1.6 8 2 0 7 1
21 Sisk, Gabe 8 0 77 9.6 12 22 .545 1 6 .167 6 8 .750 31 3.9 5 16 21 2.6 5 7 7 4 1
24 Sutherland, Isaiah 6 0 71 11.8 7 19 .368 3 14 .214 1 2 .500 18 3.0 3 10 13 2.2 4 2 1 4 0
05 Strothers, Allen 10 10 226 22.6 11 24 .458 1 8 .125 6 11 .545 29 2.9 3 17 20 2.0 24 41 15 14 3
30 Sisemore, Henry 5 0 18 3.6 3 6 .500 0 0 .000 0 2 .000 6 1.2 3 5 8 1.6 1 1 0 0 1
25 Carter, Joseph 4 0 13 3.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 1 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 18 29 2.9 0 0 2 0 0  
Total 10 2000 200.0 304 615 .494 82 250 .328 123 175 .703 813 81.30 114 261 375 37.5 158 163 118 106 35
Opponents 10 2000 200.0 222 571 .389 80 266 .301 120 166 .723 644 64.40 107 221 328 32.8 138 122 158 75 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Morris III, Cam 9 9 207 49 77 .636 6 10 .600 26 37 .703 130 14.4
11 Taylor II, Brian 10 10 304 51 100 .510 14 39 .359 16 23 .696 132 13.2
13 Barkley, Blake 9 9 216 39 61 .639 5 10 .500 27 32 .844 110 12.2
04 Smith, Jaylen 10 3 238 36 90 .400 19 59 .322 10 14 .714 101 10.1
35 McCullum, Jordan 10 8 193 35 69 .507 2 13 .154 21 32 .656 93 9.3
14 Crump, Brayden 10 1 152 25 51 .490 5 14 .357 7 10 .700 62 6.2
02 Johnson, Maki 10 0 216 22 60 .367 18 51 .353 3 4 .750 65 6.5
55 Matthews III, Milton 7 0 69 14 32 .438 8 23 .348 0 0 .000 36 5.1
21 Sisk, Gabe 8 0 77 12 22 .545 1 6 .167 6 8 .750 31 3.9
24 Sutherland, Isaiah 6 0 71 7 19 .368 3 14 .214 1 2 .500 18 3.0
05 Strothers, Allen 10 10 226 11 24 .458 1 8 .125 6 11 .545 29 2.9
30 Sisemore, Henry 5 0 18 3 6 .500 0 0 .000 0 2 .000 6 1.2
25 Carter, Joseph 4 0 13 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 10 2000 304 615 .494 82 250 .328 123 175 .703 813 81.30
Opponents 10 2000 222 571 .389 80 266 .301 120 166 .723 644 64.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Morris III, Cam 9 23.0 .636 .600 .703 1.8 2.4 4.2 1.4 0.6 1.3 14.4
11 Taylor II, Brian 10 30.4 .510 .359 .696 0.9 4.0 4.9 3.2 1.7 0.2 13.2
13 Barkley, Blake 9 24.0 .639 .500 .844 1.4 3.3 4.8 0.7 0.8 0.0 12.2
04 Smith, Jaylen 10 23.8 .400 .322 .714 0.7 2.7 3.4 2.9 2.3 0.2 10.1
35 McCullum, Jordan 10 19.3 .507 .154 .656 1.9 2.7 4.6 1.0 0.7 0.6 9.3
14 Crump, Brayden 10 15.2 .490 .357 .700 1.5 1.5 3.0 0.5 0.2 0.4 6.2
02 Johnson, Maki 10 21.6 .367 .353 .750 0.8 2.4 3.2 1.4 1.5 0.3 6.5
55 Matthews III, Milton 7 9.9 .438 .348 .000 0.3 1.3 1.6 0.3 1.0 0.1 5.1
21 Sisk, Gabe 8 9.6 .545 .167 .750 0.6 2.0 2.6 0.9 0.5 0.1 3.9
24 Sutherland, Isaiah 6 11.8 .368 .214 .500 0.5 1.7 2.2 0.3 0.7 0.0 3.0
05 Strothers, Allen 10 22.6 .458 .125 .545 0.3 1.7 2.0 4.1 1.4 0.3 2.9
30 Sisemore, Henry 5 3.6 .500 .000 .000 0.6 1.0 1.6 0.2 0.0 0.2 1.2
25 Carter, Joseph 4 3.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
Total 10 200.0 .494 .328 .703 11.4 26.1 37.5 16.3 10.6 3.5 81.30
Opponents 10 200.0 .389 .301 .723 10.7 22.1 32.8 12.2 7.5 3.4 64.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/04/25 102-50 W 42-80 .525 9-32 .281 9-13 .692 19 32 51 51.0 9 21 8 1 14 102 102.0
at Presbyterian 11/08/25 64-68 L 21-55 .382 6-26 .231 16-21 .762 13 19 32 41.5 20 8 12 2 8 64 83.0
vs Northern Ky. 11/12/25 75-63 W 26-44 .591 4-9 .444 19-27 .704 3 29 32 38.3 18 13 18 4 13 75 80.3
at North Ala. 11/15/25 78-74 W 30-63 .476 10-28 .357 8-14 .571 8 22 30 36.3 16 16 7 4 12 78 79.8
vs Morehead St. 11/21/25 77-62 W 25-57 .439 2-16 .125 25-33 .758 16 20 36 36.2 20 12 9 2 12 77 79.2
vs ULM 11/23/25 97-55 W 39-66 .591 11-24 .458 8-10 .800 11 31 42 37.2 13 24 10 4 8 97 82.2
vs Central Ark. 11/29/25 80-57 W 30-58 .517 12-31 .387 8-16 .500 4 33 37 37.1 11 21 10 5 9 80 81.9
at Dayton 12/02/25 71-88 L 26-56 .464 7-21 .333 12-15 .800 11 16 27 35.9 26 13 22 3 11 71 80.5
vs South Alabama 12/05/25 91-65 W 35-73 .479 14-39 .359 7-9 .778 16 29 45 36.9 14 20 9 5 11 91 81.7
vs Tusculum 12/07/25 78-62 W 30-63 .476 7-24 .292 11-17 .647 13 30 43 37.5 11 15 13 5 8 78 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/04/25 50-102 L 21-67 .313 7-33 .212 1-2 .500 13 21 34 34.0 11 11 22 1 5 50 50.0
Presbyterian 11/08/25 68-64 W 21-48 .438 7-17 .412 19-26 .731 11 23 34 34.0 17 13 16 4 5 68 59.0
Northern Ky. 11/12/25 63-75 L 23-63 .365 7-30 .233 10-14 .714 15 20 35 34.3 22 11 18 4 12 63 60.3
North Ala. 11/15/25 74-78 L 24-55 .436 9-22 .409 17-21 .810 11 28 39 35.5 13 11 14 4 4 74 63.8
Morehead St. 11/21/25 62-77 L 20-46 .435 5-16 .313 17-24 .708 11 22 33 35.0 25 7 18 2 8 62 63.4
ULM 11/23/25 55-97 L 19-57 .333 6-27 .222 11-14 .786 8 17 25 33.3 7 12 13 3 6 55 62.0
Central Ark. 11/29/25 57-80 L 19-60 .317 13-41 .317 6-8 .750 5 26 31 33.0 12 14 13 0 4 57 61.3
Dayton 12/02/25 88-71 W 27-50 .540 6-22 .273 28-35 .800 8 20 28 32.4 14 19 15 6 14 88 64.6
South Alabama 12/05/25 65-91 L 23-54 .426 10-23 .435 9-16 .563 6 23 29 32.0 6 13 13 5 7 65 64.7
Tusculum 12/07/25 62-78 L 25-71 .352 10-35 .286 2-6 .333 19 21 40 32.8 11 11 16 5 10 62 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/04/25 102-50 52 42-80/21-67 .525/.313 9-32/7-33 .281/.212 9-13/1-2 .692-.500 51/34 17 21/11 8/22 1/1 14/5 9/11
Presbyterian 11/08/25 64-68 -4 21-55/21-48 .382/.438 6-26/7-17 .231/.412 16-21/19-26 .762-.731 32/34 -2 8/13 12/16 2/4 8/5 20/17
Northern Ky. 11/12/25 75-63 12 26-44/23-63 .591/.365 4-9/7-30 .444/.233 19-27/10-14 .704-.714 32/35 -3 13/11 18/18 4/4 13/12 18/22
North Ala. 11/15/25 78-74 4 30-63/24-55 .476/.436 10-28/9-22 .357/.409 8-14/17-21 .571-.810 30/39 -9 16/11 7/14 4/4 12/4 16/13
Morehead St. 11/21/25 77-62 15 25-57/20-46 .439/.435 2-16/5-16 .125/.313 25-33/17-24 .758-.708 36/33 3 12/7 9/18 2/2 12/8 20/25
ULM 11/23/25 97-55 42 39-66/19-57 .591/.333 11-24/6-27 .458/.222 8-10/11-14 .800-.786 42/25 17 24/12 10/13 4/3 8/6 13/7
Central Ark. 11/29/25 80-57 23 30-58/19-60 .517/.317 12-31/13-41 .387/.317 8-16/6-8 .500-.750 37/31 6 21/14 10/13 5/0 9/4 11/12
Dayton 12/02/25 71-88 -17 26-56/27-50 .464/.540 7-21/6-22 .333/.273 12-15/28-35 .800-.800 27/28 -1 13/19 22/15 3/6 11/14 26/14
South Alabama 12/05/25 91-65 26 35-73/23-54 .479/.426 14-39/10-23 .359/.435 7-9/9-16 .778-.563 45/29 16 20/13 9/13 5/5 11/7 14/6
Tusculum 12/07/25 78-62 16 30-63/25-71 .476/.352 7-24/10-35 .292/.286 11-17/2-6 .647-.333 43/40 3 15/11 13/16 5/5 8/10 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Converse (11/04/25)
FIELD GOALS MADE 42 Converse (11/04/25)
FIELD GOAL ATTEMPTS 80 Converse (11/04/25)
3 PT FIELD GOALS MADE 14 South Alabama (12/05/25)
3 PT FG ATTEMPTS 39 South Alabama (12/05/25)
FREE THROWS MADE 25 Morehead St. (11/21/25)
FREE THROW ATTEMPTS 33 Morehead St. (11/21/25)
REBOUNDS 51 Converse (11/04/25)
ASSISTS 24 ULM (11/23/25)
STEALS 14 Converse (11/04/25)
BLOCKED SHOTS 5 Central Ark. (11/29/25); South Alabama (12/05/25); Tusculum (12/07/25)
TURNOVERS 22 Dayton (12/02/25)
FOULS 26 Dayton (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Johnson,Maki South Alabama (12/05/25)
FIELD GOALS MADE 10 Smith,Jaylen; Johnson,Maki Central Ark. (11/29/25); South Alabama (12/05/25)
FIELD GOAL ATTEMPTS 19 Johnson,Maki South Alabama (12/05/25)
3 PT FIELD GOALS MADE 9 Johnson,Maki South Alabama (12/05/25)
3 PT FG ATTEMPTS 17 Johnson,Maki South Alabama (12/05/25)
FREE THROWS MADE 7 Morris III,Cam Northern Ky. (11/12/25)
FREE THROW ATTEMPTS 10 Morris III,Cam Morehead St. (11/21/25)
REBOUNDS 14 McCullum,Jordan Morehead St. (11/21/25)
ASSISTS 10 Taylor,Brian Central Ark. (11/29/25)
STEALS 4 Matthews,Milton; Strothers,Allen; Taylor,Brian; Smith,Jaylen Converse (11/04/25); Northern Ky. (11/12/25); Central Ark. (11/29/25); South Alabama (12/05/25); Presbyterian (11/08/25)
BLOCKED SHOTS 2 Johnson,Maki; Morris III,Cam; McCullum,Jordan Northern Ky. (11/12/25); Central Ark. (11/29/25); South Alabama (12/05/25); Tusculum (12/07/25); Presbyterian (11/08/25); North Ala. (11/15/25); Dayton (12/02/25)
TURNOVERS 6 McCullum,Jordan; Smith,Jaylen Northern Ky. (11/12/25); Dayton (12/02/25)
FOULS 5 Strothers,Allen; Smith,Jaylen; Crump,Brayden; Morris III,Cam Northern Ky. (11/12/25); Morehead St. (11/21/25); Tusculum (12/07/25); Presbyterian (11/08/25); Dayton (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Taylor II, Brian 10 132 13.2
#15 Morris III, Cam 9 130 14.4
#13 Barkley, Blake 9 110 12.2
#04 Smith, Jaylen 10 101 10.1
#35 McCullum, Jordan 10 93 9.3
#02 Johnson, Maki 10 65 6.5
#14 Crump, Brayden 10 62 6.2
#55 Matthews III, Milton 7 36 5.1
#21 Sisk, Gabe 8 31 3.9
#05 Strothers, Allen 10 29 2.9
#24 Sutherland, Isaiah 6 18 3.0
#30 Sisemore, Henry 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Taylor II, Brian 10 51 100 .510 5.1 10.0
#15 Morris III, Cam 9 49 77 .636 5.4 8.6
#13 Barkley, Blake 9 39 61 .639 4.3 6.8
#04 Smith, Jaylen 10 36 90 .400 3.6 9.0
#35 McCullum, Jordan 10 35 69 .507 3.5 6.9
#14 Crump, Brayden 10 25 51 .490 2.5 5.1
#02 Johnson, Maki 10 22 60 .367 2.2 6.0
#55 Matthews III, Milton 7 14 32 .438 2.0 4.6
#21 Sisk, Gabe 8 12 22 .545 1.5 2.8
#05 Strothers, Allen 10 11 24 .458 1.1 2.4
#24 Sutherland, Isaiah 6 7 19 .368 1.2 3.2
#30 Sisemore, Henry 5 3 6 .500 0.6 1.2
#25 Carter, Joseph 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Smith, Jaylen 10 19 59 .322 1.9 5.9
#02 Johnson, Maki 10 18 51 .353 1.8 5.1
#11 Taylor II, Brian 10 14 39 .359 1.4 3.9
#55 Matthews III, Milton 7 8 23 .348 1.1 3.3
#15 Morris III, Cam 9 6 10 .600 0.7 1.1
#13 Barkley, Blake 9 5 10 .500 0.6 1.1
#14 Crump, Brayden 10 5 14 .357 0.5 1.4
#24 Sutherland, Isaiah 6 3 14 .214 0.5 2.3
#35 McCullum, Jordan 10 2 13 .154 0.2 1.3
#21 Sisk, Gabe 8 1 6 .167 0.1 0.8
#05 Strothers, Allen 10 1 8 .125 0.1 0.8
#25 Carter, Joseph 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Barkley, Blake 9 27 32 .844 3.0 3.6
#15 Morris III, Cam 9 26 37 .703 2.9 4.1
#35 McCullum, Jordan 10 21 32 .656 2.1 3.2
#11 Taylor II, Brian 10 16 23 .696 1.6 2.3
#04 Smith, Jaylen 10 10 14 .714 1.0 1.4
#14 Crump, Brayden 10 7 10 .700 0.7 1.0
#21 Sisk, Gabe 8 6 8 .750 0.8 1.0
#05 Strothers, Allen 10 6 11 .545 0.6 1.1
#02 Johnson, Maki 10 3 4 .750 0.3 0.4
#24 Sutherland, Isaiah 6 1 2 .500 0.2 0.3
#30 Sisemore, Henry 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Taylor II, Brian 10 49 4.9 9 0.9 40 4.0
#35 McCullum, Jordan 10 46 4.6 19 1.9 27 2.7
#13 Barkley, Blake 9 43 4.8 13 1.4 30 3.3
#15 Morris III, Cam 9 38 4.2 16 1.8 22 2.4
#04 Smith, Jaylen 10 34 3.4 7 0.7 27 2.7
#02 Johnson, Maki 10 32 3.2 8 0.8 24 2.4
#14 Crump, Brayden 10 30 3.0 15 1.5 15 1.5
#TM Team 10 29 2.9 11 1.1 18 1.8
#21 Sisk, Gabe 8 21 2.6 5 0.6 16 2.0
#05 Strothers, Allen 10 20 2.0 3 0.3 17 1.7
#24 Sutherland, Isaiah 6 13 2.2 3 0.5 10 1.7
#55 Matthews III, Milton 7 11 1.6 2 0.3 9 1.3
#30 Sisemore, Henry 5 8 1.6 3 0.6 5 1.0
#25 Carter, Joseph 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Strothers, Allen 10 41 4.1
#11 Taylor II, Brian 10 32 3.2
#04 Smith, Jaylen 10 29 2.9
#02 Johnson, Maki 10 14 1.4
#15 Morris III, Cam 9 13 1.4
#35 McCullum, Jordan 10 10 1.0
#21 Sisk, Gabe 8 7 0.9
#13 Barkley, Blake 9 6 0.7
#14 Crump, Brayden 10 5 0.5
#55 Matthews III, Milton 7 2 0.3
#24 Sutherland, Isaiah 6 2 0.3
#25 Carter, Joseph 4 1 0.3
#30 Sisemore, Henry 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Morris III, Cam 9 12 1.3
#35 McCullum, Jordan 10 6 0.6
#14 Crump, Brayden 10 4 0.4
#02 Johnson, Maki 10 3 0.3
#05 Strothers, Allen 10 3 0.3
#04 Smith, Jaylen 10 2 0.2
#11 Taylor II, Brian 10 2 0.2
#55 Matthews III, Milton 7 1 0.1
#30 Sisemore, Henry 5 1 0.2
#21 Sisk, Gabe 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Smith, Jaylen 10 23 2.3
#11 Taylor II, Brian 10 17 1.7
#02 Johnson, Maki 10 15 1.5
#05 Strothers, Allen 10 14 1.4
#13 Barkley, Blake 9 7 0.8
#55 Matthews III, Milton 7 7 1.0
#35 McCullum, Jordan 10 7 0.7
#15 Morris III, Cam 9 5 0.6
#21 Sisk, Gabe 8 4 0.5
#24 Sutherland, Isaiah 6 4 0.7
#14 Crump, Brayden 10 2 0.2
#25 Carter, Joseph 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Smith, Jaylen 10 22 2.2
#11 Taylor II, Brian 10 19 1.9
#35 McCullum, Jordan 10 16 1.6
#05 Strothers, Allen 10 15 1.5
#13 Barkley, Blake 9 14 1.6
#15 Morris III, Cam 9 12 1.3
#21 Sisk, Gabe 8 7 0.9
#02 Johnson, Maki 10 5 0.5
#14 Crump, Brayden 10 4 0.4
#TM Team 10 2 0.2
#25 Carter, Joseph 4 1 0.3
#24 Sutherland, Isaiah 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Smith, Jaylen 10 27 2.7
#05 Strothers, Allen 10 24 2.4
#15 Morris III, Cam 9 20 2.2
#35 McCullum, Jordan 10 16 1.6
#11 Taylor II, Brian 10 16 1.6
#14 Crump, Brayden 10 14 1.4
#13 Barkley, Blake 9 11 1.2
#02 Johnson, Maki 10 11 1.1
#55 Matthews III, Milton 7 8 1.1
#21 Sisk, Gabe 8 5 0.6
#24 Sutherland, Isaiah 6 4 0.7
#25 Carter, Joseph 4 1 0.3
#30 Sisemore, Henry 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Taylor II, Brian 10 304 30.4
#04 Smith, Jaylen 10 238 23.8
#05 Strothers, Allen 10 226 22.6
#13 Barkley, Blake 9 216 24.0
#02 Johnson, Maki 10 216 21.6
#15 Morris III, Cam 9 207 23.0
#35 McCullum, Jordan 10 193 19.3
#14 Crump, Brayden 10 152 15.2
#21 Sisk, Gabe 8 77 9.6
#24 Sutherland, Isaiah 6 71 11.8
#55 Matthews III, Milton 7 69 9.9
#30 Sisemore, Henry 5 18 3.6
#25 Carter, Joseph 4 13 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Johnson, Maki 10 14 5 2.80
#05 Strothers, Allen 10 41 15 2.73
#24 Sutherland, Isaiah 6 2 1 2.00
#25 Carter, Joseph 4 1 1 1.00
#14 Crump, Brayden 10 5 4 1.25
#15 Morris III, Cam 9 13 12 1.08
#21 Sisk, Gabe 8 7 7 1.00
#04 Smith, Jaylen 10 29 22 1.32
#11 Taylor II, Brian 10 32 19 1.68