Skip To Main Content

East Tennessee State University

Schedule

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Iannantone, Nick .389 1.022 49-46 175 41 68 14 3 3 27 97 .554 23 4 25 1 .468 1 1 2-2
22 Sisneros, Cameron .383 1.164 55-55 214 45 82 18 0 16 59 148 .692 29 7 24 5 .472 0 0 3-3
6 Miller, Cody .316 .798 51-49 196 41 62 6 2 2 19 78 .398 25 3 38 1 .400 1 4 10-11
23 Barth, Tommy .289 .764 47-47 204 36 59 16 2 3 29 88 .431 9 5 26 3 .333 1 1 9-12
10 King, Ashton .285 .774 50-50 186 28 53 6 1 6 37 79 .425 14 6 42 5 .349 3 1 4-5
24 Wallace, Garett .284 .836 53-51 197 43 56 10 0 9 45 93 .472 24 4 60 4 .364 6 0 0-1
33 Green, Jackson .350 .859 11-6 20 5 7 2 0 0 3 9 .450 2 0 7 1 .409 0 1 2-2
1 Cannady, Skyler .329 .822 32-24 85 16 28 3 0 1 9 34 .400 12 3 13 3 .422 2 3 4-5
15 Plyler, Ethan .300 .753 12-11 40 6 12 0 0 1 3 15 .375 5 0 10 2 .378 0 0 2-3
16 Webb, Noah .292 .841 39-36 130 24 38 5 0 5 21 58 .446 20 2 23 3 .395 0 0 0-0
8 Gent, Noah .272 .775 39-38 147 22 40 7 0 5 28 62 .422 19 2 18 9 .353 5 1 0-0
5 Hanvey, Justin .258 .784 18-9 31 9 8 0 0 1 5 11 .355 8 2 11 0 .429 1 1 0-0
13 Enos, Ryan .250 .837 16-10 32 7 8 4 0 1 7 15 .469 5 1 9 1 .368 0 0 2-3
35 Collins, Kain .250 .500 10-0 4 5 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 1-1
3 McCarthy, Ryan .233 .684 26-22 73 12 17 7 0 1 12 27 .370 9 1 17 0 .314 3 3 0-0
34 Awtry, Marshall .210 .861 24-18 62 9 13 3 1 5 11 33 .532 11 0 17 1 .329 0 0 1-1
9 Jiminian, Leo .189 .704 18-11 37 4 7 2 1 1 8 14 .378 7 1 6 0 .326 1 3 1-1
32 Paladino, Jared .184 .532 24-12 49 8 9 1 0 0 4 10 .204 9 2 5 4 .328 1 0 0-0
27 Sheehan, Trevor .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .302 .849 55-55 1882 361 568 104 10 60 328 872 .463 231 44 353 43 .386 25 19 41-50
Opponents .284 .848 55-55 1823 358 518 87 13 77 338 862 .473 236 37 431 30 .375 15 25 54-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Tate, Nathanial 3.56 1.23 9-4 16-16 5 3-2 0 93.2 71 40 37 44 97 11 0 8 335 .212 6 11 0 1 6
30 Stuart, Colby 5.45 1.36 1-6 18-7 1 0-0 0 66.0 70 44 40 20 48 9 2 11 255 .275 8 6 0 1 6
26 Smiddy, Landon 6.61 1.69 3-7 17-13 0 0-0 0 62.2 86 49 46 20 43 15 5 7 261 .330 7 0 1 2 2
20 Carlson, Cade 3.25 1.22 5-2 17-5 2 1-0 0 52.2 43 26 19 21 45 10 0 8 194 .222 4 3 0 1 2
7 Emener, Austin 5.40 1.91 2-4 15-8 0 0-1 1 53.1 62 44 32 40 62 10 2 8 219 .283 6 2 0 2 2
37 McCarley, Derek 5.76 1.96 2-1 18-1 0 0-1 3 25.0 33 19 16 16 39 7 1 4 102 .324 3 3 0 1 0
4 Kovacs, Owen 6.30 1.70 1-2 15-2 0 0-1 1 30.0 36 27 21 15 29 8 0 7 123 .293 5 2 0 1 1
29 Hickman, Nathan 7.36 1.91 0-1 5-0 0 0-1 0 7.1 9 13 6 5 9 0 1 4 32 .281 0 1 0 0 1
31 Cotten, Andrew 9.87 2.42 1-0 13-0 0 0-1 1 17.1 32 23 19 10 13 3 1 4 83 .386 1 3 1 0 1
12 Ronne, Andrew 10.13 1.88 0-1 8-2 0 0-0 0 16.0 14 18 18 16 17 3 0 3 55 .255 1 4 0 2 1
44 Bigelow, Leif 10.45 1.94 1-0 8-0 0 0-1 0 10.1 16 12 12 4 8 2 0 4 43 .372 0 1 0 1 1
14 Acosta, Joseph 10.50 2.17 0-0 5-0 0 0-0 0 6.0 9 9 7 4 3 2 0 2 25 .360 2 1 0 1 1
18 Hanselman, Trevor 11.37 2.29 0-1 12-1 0 0-0 0 12.2 21 17 16 8 10 5 1 3 56 .375 2 0 0 0 0
11 Trusley, Walker 15.00 3.00 1-0 5-0 0 0-0 0 6.0 13 11 10 5 6 1 0 3 29 .448 1 0 0 1 1
39 Beckner, Brogan 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 0 0 0 0 3 .333 0 0 0 1 0
40 McDavid, Jackson 18.00 3.50 0-0 3-0 0 0-0 0 2.0 2 4 4 5 2 1 0 1 8 .250 1 0 0 0 0
Totals 5.94 1.63 26-29 176-55 8 7 6 462.0 518 358 305 236 431 87 13 77 1823 .284 47 37 2 15 25
Opponents 6.07 1.72 29-26 226-55 3 1 12 464.1 568 361 313 231 353 104 10 60 1882 .302 46 44 3 25 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Barth, Tommy 114 113 1 0 1.000 0 0 0 0 0
32 Paladino, Jared 28 10 18 0 1.000 5 0 0 0 0
9 Jiminian, Leo 23 21 2 0 1.000 1 0 0 0 0
30 Stuart, Colby 19 4 15 0 1.000 0 11 2 0 0
13 Enos, Ryan 17 10 7 0 1.000 1 0 0 0 0
33 Green, Jackson 12 12 0 0 1.000 0 0 0 0 0
18 Hanselman, Trevor 5 3 2 0 1.000 0 0 0 0 0
44 Bigelow, Leif 4 1 3 0 1.000 0 0 0 0 0
12 Ronne, Andrew 3 0 3 0 1.000 0 3 1 0 0
14 Acosta, Joseph 1 0 1 0 1.000 0 0 0 0 0
3 McCarthy, Ryan 182 169 11 2 .989 0 18 4 1 0
34 Awtry, Marshall 161 148 11 2 .988 2 9 2 4 0
22 Sisneros, Cameron 479 442 30 7 .985 36 0 0 0 0
24 Wallace, Garett 68 64 3 1 .985 0 0 0 0 0
16 Webb, Noah 124 111 11 2 .984 0 27 4 3 0
15 Plyler, Ethan 45 22 22 1 .978 4 0 0 0 0
2 Tate, Nathanial 30 7 22 1 .967 1 6 2 0 0
6 Miller, Cody 145 35 105 5 .966 9 0 0 0 0
1 Cannady, Skyler 59 54 3 2 .966 0 0 0 0 0
10 King, Ashton 165 46 113 6 .964 15 0 0 0 0
8 Gent, Noah 127 44 78 5 .961 14 0 0 0 0
28 Iannantone, Nick 39 35 2 2 .949 0 0 0 0 0
5 Hanvey, Justin 49 22 24 3 .939 7 0 0 0 0
20 Carlson, Cade 11 5 5 1 .909 0 3 2 0 0
4 Kovacs, Owen 11 4 6 1 .909 1 7 1 0 0
26 Smiddy, Landon 13 2 9 2 .846 1 6 1 0 0
37 McCarley, Derek 4 1 2 1 .750 0 1 2 0 0
7 Emener, Austin 12 1 7 4 .667 0 11 2 0 0
11 Trusley, Walker 3 0 2 1 .667 0 0 0 0 0
31 Cotten, Andrew 5 0 3 2 .600 0 4 0 0 0
29 Hickman, Nathan 2 0 1 1 .500 0 2 0 0 0
27 Sheehan, Trevor 0 0 0 0 .000 0 0 0 0 0
35 Collins, Kain 0 0 0 0 .000 0 0 0 0 0
39 Beckner, Brogan 0 0 0 0 .000 0 0 0 0 0
40 McDavid, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1960 1386 522 52 .973 38 108 23 8 0
Opponents 1984 1393 524 67 .966 48 81 16 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Green, Jackson .750 1.800 1-1 4 2 3 1 0 0 1 4 1.000 1 0 0 0 .800 0 0 0-0
22 Sisneros, Cameron .412 1.256 22-22 85 18 35 7 0 7 27 63 .741 17 1 7 1 .515 0 0 0-0
28 Iannantone, Nick .410 1.069 22-21 83 20 34 7 1 2 12 49 .590 9 3 13 0 .479 1 1 0-0
10 King, Ashton .329 .840 19-19 73 12 24 4 1 1 9 33 .452 4 3 16 1 .388 0 0 1-1
6 Miller, Cody .319 .749 21-21 94 17 30 3 0 1 9 36 .383 6 1 18 0 .366 0 2 5-5
1 Cannady, Skyler .311 .811 14-12 45 6 14 2 0 1 9 19 .422 6 1 6 1 .389 2 2 1-1
5 Hanvey, Justin .294 .694 8-5 17 1 5 0 0 0 3 5 .294 2 1 5 0 .400 0 0 0-0
23 Barth, Tommy .284 .781 17-17 74 12 21 4 2 2 10 35 .473 0 3 8 0 .308 1 0 3-4
24 Wallace, Garett .271 .826 21-21 85 17 23 3 0 5 18 41 .482 9 1 27 1 .344 1 0 0-0
3 McCarthy, Ryan .261 .740 16-14 46 6 12 4 0 1 9 19 .413 6 0 9 0 .327 3 1 0-0
8 Gent, Noah .258 .803 16-16 62 10 16 2 0 4 15 30 .484 6 1 7 4 .319 3 0 0-0
9 Jiminian, Leo .238 .740 7-6 21 2 5 2 0 0 5 7 .333 5 1 4 0 .407 0 0 1-1
16 Webb, Noah .220 .628 14-13 50 10 11 1 0 1 5 15 .300 8 0 9 1 .328 0 0 0-0
13 Enos, Ryan .200 .400 3-2 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
34 Awtry, Marshall .111 .777 3-3 9 2 1 0 0 1 3 4 .444 3 0 2 0 .333 0 0 0-0
32 Paladino, Jared .063 .313 8-4 16 5 1 0 0 0 1 1 .063 3 1 1 1 .250 0 0 0-0
15 Plyler, Ethan .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Collins, Kain .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .852 22-22 771 144 236 40 4 26 136 362 .470 85 17 136 10 .382 11 6 11-12
Opponents .294 .887 22-22 735 151 216 35 5 37 143 372 .506 94 13 160 14 .381 6 15 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Carlson, Cade 2.25 1.32 3-0 8-3 1 1-0 0 28.0 26 14 7 11 22 6 0 4 106 .245 3 1 0 1 1
2 Tate, Nathanial 3.44 1.23 6-1 7-7 4 2-0 0 52.1 38 22 20 26 56 7 0 7 186 .204 4 5 0 1 5
7 Emener, Austin 5.19 2.00 1-3 7-3 0 0-0 1 26.0 30 25 15 22 25 1 0 4 107 .280 4 0 0 1 1
37 McCarley, Derek 6.00 1.83 0-0 5-0 0 0-0 2 6.0 9 4 4 2 9 2 1 2 24 .375 3 1 0 1 0
31 Cotten, Andrew 6.23 1.95 0-0 2-0 0 0-0 0 4.1 6 3 3 2 2 1 0 1 19 .316 0 0 1 0 1
18 Hanselman, Trevor 7.71 1.67 0-0 4-0 0 0-0 0 4.2 5 4 4 2 3 1 1 1 16 .313 1 0 0 0 0
26 Smiddy, Landon 8.10 1.87 0-3 6-4 0 0-0 0 26.2 43 24 24 6 21 10 2 4 119 .361 3 0 0 0 1
30 Stuart, Colby 8.56 1.81 0-4 7-4 1 0-0 0 27.1 39 30 26 10 11 6 0 8 111 .351 6 5 0 1 6
4 Kovacs, Owen 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
12 Ronne, Andrew 10.50 1.83 0-0 3-1 0 0-0 0 6.0 5 7 7 6 8 0 0 2 22 .227 1 1 0 1 0
44 Bigelow, Leif 27.00 5.83 0-0 1-0 0 0-0 0 1.2 6 5 5 1 1 1 0 1 10 .600 0 0 0 0 0
11 Trusley, Walker 54.00 6.00 0-0 1-0 0 0-0 0 1.0 4 6 6 2 2 0 0 2 7 .571 0 0 0 0 0
29 Hickman, Nathan 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 3 4 4 1 0 0 1 1 3 1.000 0 0 0 0 0
40 McDavid, Jackson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.23 1.68 10-12 54-22 6 3 3 185.0 216 151 128 94 160 35 5 37 735 .294 26 13 1 6 15
Opponents 6.32 1.74 12-10 79-22 3 0 5 185.0 236 144 130 85 136 40 4 26 771 .306 20 17 1 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Barth, Tommy 45 44 1 0 1.000 0 0 0 0 0
34 Awtry, Marshall 28 26 2 0 1.000 0 1 0 2 0
24 Wallace, Garett 25 25 0 0 1.000 0 0 0 0 0
32 Paladino, Jared 18 6 12 0 1.000 5 0 0 0 0
28 Iannantone, Nick 14 14 0 0 1.000 0 0 0 0 0
9 Jiminian, Leo 13 13 0 0 1.000 0 0 0 0 0
30 Stuart, Colby 9 1 8 0 1.000 0 6 1 0 0
15 Plyler, Ethan 4 3 1 0 1.000 0 0 0 0 0
13 Enos, Ryan 3 1 2 0 1.000 0 0 0 0 0
33 Green, Jackson 2 2 0 0 1.000 0 0 0 0 0
11 Trusley, Walker 1 0 1 0 1.000 0 0 0 0 0
12 Ronne, Andrew 1 0 1 0 1.000 0 2 0 0 0
18 Hanselman, Trevor 1 0 1 0 1.000 0 0 0 0 0
44 Bigelow, Leif 1 1 0 0 1.000 0 0 0 0 0
3 McCarthy, Ryan 111 102 8 1 .991 0 12 3 1 0
6 Miller, Cody 72 21 50 1 .986 4 0 0 0 0
22 Sisneros, Cameron 193 181 9 3 .984 17 0 0 0 0
1 Cannady, Skyler 36 34 1 1 .972 0 0 0 0 0
16 Webb, Noah 33 29 3 1 .970 0 10 2 1 0
10 King, Ashton 56 16 38 2 .964 7 0 0 0 0
8 Gent, Noah 60 23 33 4 .933 9 0 0 0 0
2 Tate, Nathanial 14 2 11 1 .929 0 5 2 0 0
5 Hanvey, Justin 24 8 14 2 .917 2 0 0 0 0
20 Carlson, Cade 8 3 4 1 .875 0 1 1 0 0
26 Smiddy, Landon 6 0 5 1 .833 1 0 0 0 0
31 Cotten, Andrew 3 0 2 1 .667 0 1 0 0 0
7 Emener, Austin 5 0 2 3 .400 0 8 1 0 0
29 Hickman, Nathan 0 0 0 0 .000 0 0 0 0 0
35 Collins, Kain 0 0 0 0 .000 0 0 0 0 0
37 McCarley, Derek 0 0 0 0 .000 0 0 1 0 0
4 Kovacs, Owen 0 0 0 0 .000 0 0 0 0 0
40 McDavid, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 786 555 209 22 .972 45 46 11 4 0
Opponents 768 555 188 25 .967 33 21 1 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Toledo W 15-2 41 15 17 11 5 1 0 9 0 2 1 1 0 0 1 4 27 13 0 .415
2/18/2023 Toledo L 4-6 33 4 8 4 3 0 0 4 0 3 0 1 0 0 1 7 27 6 1 .242
2/19/2023 Toledo W 3-2 27 3 7 2 2 0 0 11 1 4 2 1 1 0 0 11 27 5 0 .259
2/21/2023 at Virginia Tech L 5-15 34 5 8 5 4 0 1 6 0 0 0 0 0 0 0 7 24 6 2 .235
2/24/2023 at Georgia Southern L 7-8 35 7 10 6 1 0 2 2 0 0 0 1 0 1 1 6 24 13 2 .286
2/25/2023 at Georgia Southern L 0-9 30 0 3 0 1 0 0 1 0 0 0 0 0 0 0 11 24 8 1 .100
2/26/2023 at Georgia Southern W 10-2 40 10 15 8 2 0 0 4 0 0 0 3 0 1 1 7 27 11 0 .375
2/28/2023 Appalachian State W 5-0 31 5 7 3 2 0 0 4 1 6 0 0 0 1 0 6 27 11 0 .226
3/3/2023 Marist W 7-4 34 7 11 7 2 1 2 4 0 5 0 0 1 0 1 7 27 10 0 .324
3/4/2023 Marist L 3-11 31 3 10 3 1 0 2 1 0 0 0 1 0 0 4 5 27 7 5 .323
3/5/2023 Marist W 7-2 35 7 14 7 2 1 2 1 0 1 0 0 0 1 2 2 27 14 0 .400
3/7/2023 at Clemson L 1-4 32 1 6 1 1 0 0 8 0 0 0 0 0 0 1 10 24 9 2 .188
3/10/2023 Winthrop L 3-4 30 3 6 1 2 1 0 3 0 1 1 1 0 0 0 9 27 10 0 .200
3/11/2023 Winthrop W 11-0 26 11 13 9 4 0 2 0 0 0 0 3 2 1 2 1 21 10 0 .500
3/11/2023 Winthrop W 5-4 34 5 10 4 1 0 1 5 1 0 0 0 0 0 2 6 27 17 3 .294
3/17/2023 at Tennessee Tech L 3-4 31 3 5 2 2 0 0 3 0 0 0 1 0 0 0 6 24 6 0 .161
3/18/2023 at Tennessee Tech W 13-4 36 13 10 10 1 0 0 13 0 1 0 1 1 1 1 9 27 11 1 .278
3/19/2023 at Tennessee Tech W 12-0 34 12 14 11 2 0 1 5 0 0 1 2 0 1 0 7 21 9 0 .412
3/21/2023 at UNC Asheville L 6-10 35 6 12 5 3 0 1 6 0 0 0 0 0 2 2 6 24 13 1 .343
3/24/2023 Samford L 7-19 32 7 11 7 0 0 4 1 0 0 0 0 0 0 3 7 24 11 1 .344
3/25/2023 Samford L 6-14 42 6 14 6 1 1 2 2 0 1 0 1 0 0 0 6 27 10 2 .333
3/26/2023 Samford W 17-12 37 17 16 16 5 2 2 6 0 0 0 1 0 3 0 6 27 7 1 .432
3/28/2023 at Radford W 9-4 38 9 12 9 2 1 2 8 0 2 1 1 0 1 0 9 27 10 1 .316
3/31/2023 Seton Hall L 2-3 31 2 7 2 1 0 0 1 0 0 0 1 0 1 3 1 27 14 0 .226
4/1/2023 Seton Hall W 17-10 45 17 22 16 4 0 4 6 0 1 0 0 1 0 0 4 27 5 2 .489
4/2/2023 Seton Hall L 4-11 32 4 7 4 0 0 1 4 0 0 0 0 1 0 2 8 27 10 1 .219
4/6/2023 Wofford L 6-11 42 6 16 5 2 1 0 2 0 0 0 1 0 0 1 4 27 11 3 .381
4/8/2023 Wofford L 5-8 38 5 12 4 1 0 2 1 0 0 0 1 0 0 0 5 27 13 2 .316
4/8/2023 Wofford W 2-1 26 2 8 2 1 0 0 2 0 0 0 0 2 0 0 9 21 4 1 .308
4/11/2023 Radford W 6-5 33 6 8 6 2 0 1 4 0 1 0 2 0 0 1 7 27 11 1 .242
4/14/2023 at Mercer L 3-5 34 3 8 3 1 0 1 4 0 0 0 1 0 0 1 9 24 9 0 .235
4/15/2023 at Mercer L 2-13 25 2 5 2 0 0 1 0 0 0 0 0 0 0 0 1 18 6 0 .200
4/16/2023 at Mercer L 2-7 31 2 6 2 0 0 1 4 0 0 0 0 0 1 1 7 24 13 0 .194
4/19/2023 at Presbyterian College L 3-16 36 3 9 3 0 0 0 2 0 0 0 0 1 0 1 8 24 11 3 .250
4/21/2023 at The Citadel L 1-3 28 1 3 1 0 0 0 1 0 0 0 1 1 1 1 4 24 14 1 .107
4/22/2023 at The Citadel W 10-0 35 10 14 10 3 0 2 5 0 0 0 0 0 0 0 7 21 4 0 .400
4/23/2023 at The Citadel W 1-0 31 1 4 1 0 0 0 4 0 1 0 0 1 0 0 3 27 8 0 .129
4/25/2023 at Radford W 9-3 37 9 13 9 5 0 2 3 0 0 0 1 0 1 1 6 27 12 1 .351
4/28/2023 Western Carolina L 10-12 38 10 12 9 2 0 0 3 0 2 0 3 0 1 0 11 27 19 1 .316
4/29/2023 Western Carolina W 14-13 36 14 12 14 3 0 2 8 0 2 0 2 0 0 0 5 27 9 2 .333
4/29/2023 Western Carolina W 8-1 40 8 15 8 3 0 1 1 0 0 0 1 0 0 0 8 27 10 2 .375
5/2/2023 at Appalachian State L 6-14 36 6 9 6 4 0 0 5 0 2 0 1 0 1 0 9 24 7 1 .250
5/5/2023 at Oklahoma State L 4-7 31 4 5 4 1 0 1 5 0 0 0 0 0 0 2 8 24 8 0 .161
5/6/2023 at Oklahoma State L 7-17 37 7 12 7 1 0 1 5 0 0 1 4 0 0 2 9 24 7 0 .324
5/7/2023 at Oklahoma State L 7-20 28 7 9 7 1 0 4 5 0 1 0 0 1 1 0 4 18 6 0 .321
5/9/2023 UNC Asheville W 12-6 39 12 14 12 3 1 2 1 0 1 1 1 0 0 0 10 27 2 0 .359
5/12/2023 at VMI W 7-4 38 7 12 7 3 0 1 3 0 0 1 1 0 1 0 5 27 11 2 .316
5/14/2023 at VMI L 6-7 40 6 11 5 3 0 1 7 0 1 0 2 0 0 0 12 24 4 2 .275
5/14/2023 at VMI W 9-6 38 9 12 7 2 0 2 10 0 1 0 0 0 1 0 9 27 6 0 .316
5/18/2023 UNCG W 6-0 33 6 11 6 3 0 1 3 1 0 0 0 1 2 1 3 27 13 1 .333
5/19/2023 UNCG L 5-6 37 5 11 5 1 0 0 6 2 0 0 1 1 0 0 5 27 16 0 .297
5/20/2023 UNCG W 13-3 37 13 15 12 3 0 3 8 1 0 0 0 0 1 1 3 24 5 0 .405
5/25/2023 vs The Citadel W 12-0 27 12 12 10 1 0 2 9 0 0 0 1 2 0 1 3 21 9 0 .444
5/25/2023 vs Samford L 1-2 33 1 10 1 0 0 0 1 0 2 0 0 2 0 1 7 24 5 0 .303
5/26/2023 vs UNCG L 2-4 32 2 5 1 1 0 0 1 0 0 0 0 0 0 1 4 27 13 3 .156
Total 361-358 1882 361 568 328 104 10 60 231 7 41 9 44 19 25 43 353 1386 522 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Toledo W 15-2 9.0 7 2 2 2 5 1 0 1 0 0 0 0 1 0 0 2.00
2/18/2023 Toledo L 4-6 9.0 7 6 6 7 13 0 1 1 2 0 0 0 1 1 0 6.00
2/19/2023 Toledo W 3-2 9.0 3 2 2 7 14 1 0 2 2 0 1 0 2 1 0 2.00
2/21/2023 at Virginia Tech L 5-15 8.0 14 15 11 6 11 0 1 2 1 0 1 0 2 2 0 12.38
2/24/2023 at Georgia Southern L 7-8 8.0 14 8 5 1 7 2 0 1 1 0 2 0 2 3 0 5.63
2/25/2023 at Georgia Southern L 0-9 8.0 10 9 9 9 9 3 2 0 0 0 2 0 2 4 0 10.13
2/26/2023 at Georgia Southern W 10-2 9.0 9 2 2 3 6 0 0 0 1 1 0 0 3 4 0 2.00
2/28/2023 Appalachian State W 5-0 9.0 6 0 0 0 10 1 0 0 0 0 0 0 4 4 0 0.00
3/3/2023 Marist W 7-4 9.0 10 4 4 0 13 1 0 1 0 0 0 0 5 4 1 4.00
3/4/2023 Marist L 3-11 9.0 11 11 7 3 8 3 0 3 0 0 0 0 5 5 0 7.00
3/5/2023 Marist W 7-2 9.0 5 2 2 0 10 1 0 1 0 0 1 0 6 5 1 2.00
3/7/2023 at Clemson L 1-4 8.0 6 4 3 6 7 0 0 1 0 0 0 0 6 6 0 3.38
3/10/2023 Winthrop L 3-4 9.0 8 4 4 5 10 1 0 0 0 0 0 0 6 7 0 4.00
3/11/2023 Winthrop W 11-0 7.0 2 0 0 6 6 1 0 0 0 0 0 0 7 7 0 0.00
3/11/2023 Winthrop W 5-4 9.0 10 4 2 1 5 1 0 1 1 0 0 0 8 7 0 2.00
3/17/2023 at Tennessee Tech L 3-4 8.0 8 4 4 3 8 2 0 0 1 0 1 0 8 8 0 4.50
3/18/2023 at Tennessee Tech W 13-4 9.0 10 4 3 4 11 1 0 1 1 0 2 0 9 8 0 3.00
3/19/2023 at Tennessee Tech W 12-0 7.0 2 0 0 1 7 0 0 0 1 0 1 0 10 8 0 0.00
3/21/2023 at UNC Asheville L 6-10 8.0 11 10 6 4 5 4 0 1 0 0 1 0 10 9 0 6.75
3/24/2023 Samford L 7-19 8.0 16 19 19 6 7 2 0 5 1 0 2 0 10 10 0 21.38
3/25/2023 Samford L 6-14 9.0 15 14 11 9 3 2 0 4 0 0 0 0 10 11 0 11.00
3/26/2023 Samford W 17-12 9.0 17 12 12 3 8 1 1 4 3 0 2 0 11 11 1 12.00
3/28/2023 at Radford W 9-4 9.0 6 4 4 5 11 3 0 1 2 0 1 0 12 11 1 4.00
3/31/2023 Seton Hall L 2-3 9.0 8 3 3 3 2 1 2 0 1 0 0 0 12 12 0 3.00
4/1/2023 Seton Hall W 17-10 9.0 16 10 6 3 15 3 1 4 0 0 0 0 13 12 0 6.00
4/2/2023 Seton Hall L 4-11 9.0 18 11 11 8 7 2 0 0 0 0 2 0 13 13 0 11.00
4/6/2023 Wofford L 6-11 9.0 21 11 11 3 5 3 2 0 1 1 0 0 13 14 0 11.00
4/8/2023 Wofford L 5-8 9.0 9 8 5 8 5 0 0 0 1 0 0 0 13 15 0 5.00
4/8/2023 Wofford W 2-1 7.0 3 1 1 3 8 0 0 0 0 0 0 0 14 15 0 1.29
4/11/2023 Radford W 6-5 9.0 10 5 5 2 8 2 0 1 1 0 1 0 15 15 0 5.00
4/14/2023 at Mercer L 3-5 8.0 8 5 3 1 8 5 0 1 3 0 0 0 15 16 0 3.38
4/15/2023 at Mercer L 2-13 6.0 10 13 13 6 7 0 0 5 2 0 1 0 15 17 0 19.50
4/16/2023 at Mercer L 2-7 8.0 9 7 7 10 8 3 0 3 4 0 0 0 15 18 0 7.88
4/19/2023 at Presbyterian College L 3-16 8.0 16 16 13 6 5 5 0 3 2 0 1 0 15 19 0 14.63
4/21/2023 at The Citadel L 1-3 8.0 8 3 3 0 1 1 0 1 1 0 1 0 15 20 0 3.38
4/22/2023 at The Citadel W 10-0 7.0 4 0 0 0 5 1 0 0 0 0 0 0 16 20 0 0.00
4/23/2023 at The Citadel W 1-0 9.0 5 0 0 4 13 1 0 0 0 0 2 0 17 20 0 0.00
4/25/2023 at Radford W 9-3 9.0 4 3 2 5 9 1 0 1 2 0 1 0 18 20 0 2.00
4/28/2023 Western Carolina L 10-12 9.0 15 12 12 4 5 2 1 3 2 0 1 0 18 21 0 12.00
4/29/2023 Western Carolina W 14-13 9.0 16 13 3 3 7 3 0 2 3 0 1 0 19 21 1 3.00
4/29/2023 Western Carolina W 8-1 9.0 2 1 1 6 13 1 0 1 1 0 0 0 20 21 0 1.00
5/2/2023 at Appalachian State L 6-14 8.0 10 14 11 11 10 2 0 2 1 0 4 0 20 22 0 12.38
5/5/2023 at Oklahoma State L 4-7 8.0 9 7 7 4 9 1 1 2 1 0 0 0 20 23 0 7.88
5/6/2023 at Oklahoma State L 7-17 8.0 15 17 17 13 11 3 0 1 1 0 0 0 20 24 0 19.13
5/7/2023 at Oklahoma State L 7-20 6.0 15 20 20 9 4 4 0 5 0 0 2 0 20 25 0 30.00
5/9/2023 UNC Asheville W 12-6 9.0 12 6 6 4 7 1 0 3 1 0 0 0 21 25 0 6.00
5/12/2023 at VMI W 7-4 9.0 4 4 2 3 11 1 0 1 0 0 1 0 22 25 0 2.00
5/14/2023 at VMI L 6-7 8.0 11 7 4 6 4 2 0 2 1 0 1 0 22 26 0 4.50
5/14/2023 at VMI W 9-6 9.0 12 6 6 3 6 4 0 1 0 0 0 0 23 26 0 6.00
5/18/2023 UNCG W 6-0 9.0 4 0 0 2 6 1 0 0 0 0 0 0 24 26 0 0.00
