Skip To Main Content
Skip To Main Content

East Tennessee State University

2025 Women's Soccer Cumulative Statistics

Team (8-2-5, 3-0-3)

Overall Team Statistics
Statistic ETSU Opponents
Shots
Goals 21 12
Goals Per Game 1.40 0.80
Shots 211 99
Shots Per Game 14.1 6.6
Shots Percentage 0.100 0.121
Shots On Goal 104-211 42-99
Shots On Goal Percentage 0.493 0.424
Penalties
Yellow Cards 12 17
Red Cards 1 0
Miscellaneous
Assists 18 7
Saves 30 83
Fouls 148 130
Corner Kicks 72 63
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Fitzgerald, Reagan 19Fitzgerald, Reagan 15 15 1048 9 3 21 64 0.141 28 0.438 0-0 6 0-0
11 Cooper, Jada 11Cooper, Jada 15 10 789 4 3 11 21 0.190 13 0.619 0-0 1 0-0
13 Teixeira, Ruby 13Teixeira, Ruby 13 11 729 2 3 7 13 0.154 9 0.692 1-0 1 0-0
15 Duffey, Ava 15Duffey, Ava 15 10 1001 2 0 4 12 0.167 5 0.417 0-0 0 0-0
10 Commerford, Sadie 10Commerford, Sadie 15 13 735 1 1 3 5 0.200 2 0.400 0-0 0 0-0
16 Eatz, Grace 16Eatz, Grace 14 14 832 0 3 3 25 0.000 11 0.440 1-0 0 0-0
20 Wawak, Caroline 20Wawak, Caroline 14 5 831 1 1 3 3 0.333 1 0.333 0-0 0 0-0
2 Beck, Alex 2Beck, Alex 12 8 639 1 0 2 14 0.071 7 0.500 0-0 0 0-0
5 Hayberg, Abbey 5Hayberg, Abbey 15 0 536 1 0 2 9 0.111 6 0.667 2-0 0 0-0
23 Childers, Taryn 23Childers, Taryn 15 1 552 0 1 1 11 0.000 7 0.636 0-0 0 0-0
24 Estep, Kassie 24Estep, Kassie 9 8 781 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Parker, Ella 26Parker, Ella 15 15 1231 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Shields, Georgia 17Shields, Georgia 15 15 1206 0 1 1 13 0.000 9 0.692 0-0 0 0-0
22 Burleson, Megan 22Burleson, Megan 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cason, Molly 14Cason, Molly 7 7 469 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Cooper, Aliya 12Cooper, Aliya 5 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Cortez, Giulianna 25Cortez, Giulianna 6 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dawson, Hannah 18Dawson, Hannah 13 0 204 0 0 0 7 0.000 4 0.571 1-0 0 0-0
31 Dorfman, Emily 31Dorfman, Emily 2 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Evans, Kinsten 9Evans, Kinsten 6 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Flanary, Ava 6Flanary, Ava 7 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Jones, McKlain 7Jones, McKlain 6 6 447 0 0 0 0 0.000 0 0.000 2-1 0 0-0
8 Leslie, Lauren 8Leslie, Lauren 6 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Parker, Ainsley 3Parker, Ainsley 12 12 940 0 0 0 7 0.000 1 0.143 2-0 0 0-0
21 Patterson, Ary 21Patterson, Ary 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Yelton, Addison 41Yelton, Addison 14 14 1246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14843 21 18 60 211 0.100 104 0.493 12-1 8 0-0
Opponent 15 - 14850 12 7 31 99 0.121 42 0.424 17-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Dorfman, Emily 31Dorfman, Emily 2 1 104:38 2 1.72 3 0.600 1 0 0 0 8
41 Yelton, Addison 41Yelton, Addison 14 14 1245:22 10 0.72 27 0.730 7 2 5 6 91
Total 15 - 1350:00 12 0.80 30 0.714 8 2 5 6 99
Opponents 15 - 1350:00 21 1.40 81 0.794 1 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Cooper, Jada 11Cooper, Jada 6 6 392 3 1 7 10 0.300 9 0.900 0-0 1 0-0
19 Fitzgerald, Reagan 19Fitzgerald, Reagan 6 6 446 2 3 7 25 0.080 8 0.320 0-0 1 0-0
13 Teixeira, Ruby 13Teixeira, Ruby 6 6 349 1 2 4 6 0.167 5 0.833 0-0 1 0-0
20 Wawak, Caroline 20Wawak, Caroline 5 5 430 1 1 3 2 0.500 1 0.500 0-0 0 0-0
15 Duffey, Ava 15Duffey, Ava 6 2 357 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Hayberg, Abbey 5Hayberg, Abbey 6 0 209 1 0 2 3 0.333 1 0.333 1-0 0 0-0
23 Childers, Taryn 23Childers, Taryn 6 1 241 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Eatz, Grace 16Eatz, Grace 6 6 366 0 1 1 12 0.000 5 0.417 0-0 0 0-0
24 Estep, Kassie 24Estep, Kassie 6 6 523 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Beck, Alex 2Beck, Alex 4 0 134 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Burleson, Megan 22Burleson, Megan 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Commerford, Sadie 10Commerford, Sadie 6 6 344 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Cooper, Aliya 12Cooper, Aliya 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cortez, Giulianna 25Cortez, Giulianna 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dawson, Hannah 18Dawson, Hannah 5 0 103 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Dorfman, Emily 31Dorfman, Emily 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Evans, Kinsten 9Evans, Kinsten 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Flanary, Ava 6Flanary, Ava 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Leslie, Lauren 8Leslie, Lauren 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Parker, Ainsley 3Parker, Ainsley 4 4 328 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Parker, Ella 26Parker, Ella 6 6 538 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Patterson, Ary 21Patterson, Ary 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shields, Georgia 17Shields, Georgia 6 6 497 0 0 0 4 0.000 1 0.250 0-0 0 0-0
41 Yelton, Addison 41Yelton, Addison 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 9 10 28 79 0.114 34 0.430 12-1 3 0-0
Opponent 6 - 5940 4 2 10 45 0.089 20 0.444 17-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Dorfman, Emily 31Dorfman, Emily 1 1 90:00 1 1.00 3 0.750 1 0 0 0 6
41 Yelton, Addison 41Yelton, Addison 5 5 450:00 3 0.60 13 0.813 2 0 3 2 39
Total 6 - 540:00 4 0.67 16 0.800 3 0 3 2 45
Opponents 6 - 540:00 9 1.50 23 0.719 0 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at North Ala. W 1-0 (1-0-0, 0-0-0) 0-0-0 275 Reagan Fitzgerald (1) (Grace Eatz)
08/17/2025 vs UAB T 1-1 (1-0-1, 0-0-0) 0-0-0 237 Reagan Fitzgerald (2)
08/21/2025 at Kentucky L 1-2 (1-1-1, 0-0-0) 0-0-0 685 Alex Beck (1) (Ella Parker)
08/24/2025 at Eastern Ky. L 0-2 (1-2-1, 0-0-0) 0-0-0 385
08/28/2025 at Tennessee Tech T 1-1 (1-2-2, 0-0-0) 0-0-0 345 Ava Duffey (1)
08/31/2025 vs Longwood W 1-0 (2-2-2, 0-0-0) 0-0-0 326 Reagan Fitzgerald (3) (Georgia Shields)
09/04/2025 at West Ga. W 2-0 (3-2-2, 0-0-0) 0-0-0 137 Reagan Fitzgerald (4) (Ruby Teixeira)
Ruby Teixeira (1)
09/07/2025 vs UNC Asheville W 1-0 (4-2-2, 0-0-0) 0-0-0 302 Reagan Fitzgerald (5)
09/11/2025 vs Radford W 4-2 (5-2-2, 0-0-0) 0-0-0 178 Reagan Fitzgerald (7) (Jada Cooper)
Jada Cooper (1) (Sadie Commerford)
Reagan Fitzgerald (7) (Grace Eatz)
Sadie Commerford (1) (Jada Cooper)
09/18/2025 at The Citadel W 2-1 (6-2-2, 1-0-0) 1-0-0 307 Reagan Fitzgerald (8) (Grace Eatz)
Jada Cooper (2) (Reagan Fitzgerald)
09/21/2025 vs UNC Greensboro W 1-0 (7-2-2, 2-0-0) 2-0-0 203 Ruby Teixeira (2) (Caroline Wawak , Kassie Estep)
09/26/2025 at Mercer T 1-1 (7-2-3, 2-0-1) 2-0-1 176 Caroline Wawak (1) (Jada Cooper , Taryn Childers)
10/02/2025 vs Wofford W 3-0 (8-2-3, 3-0-1) 3-0-1 182 Reagan Fitzgerald (9) (Ruby Teixeira)
Abbey Hayberg (1) (Reagan Fitzgerald)
Jada Cooper (3) (Reagan Fitzgerald)
10/05/2025 vs Chattanooga T 1-1 (8-2-4, 3-0-2) 3-0-2 213 Ava Duffey (2)
10/10/2025 at Furman T 1-1 (8-2-5, 3-0-3) 3-0-3 311 Jada Cooper (4) (Ruby Teixeira)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at North Ala. 1-0 1 1 3 14 0.071 11 0.786 0-1 1 0-0 984
08/17/2025 vs UAB 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
08/21/2025 at Kentucky 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
08/24/2025 at Eastern Ky. 0-2 0 0 0 15 0.000 7 0.467 3-0 0 0-0 990
08/28/2025 at Tennessee Tech 1-1 1 0 2 20 0.050 9 0.450 0-0 0 0-0 990
08/31/2025 vs Longwood 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 990
09/04/2025 at West Ga. 2-0 2 1 5 21 0.095 11 0.524 0-0 1 0-0 989
09/07/2025 vs UNC Asheville 1-0 1 0 2 14 0.071 9 0.643 1-0 1 0-0 990
09/11/2025 vs Radford 4-2 4 4 12 13 0.308 8 0.615 0-0 1 0-0 990
09/18/2025 at The Citadel 2-1 2 2 6 21 0.095 13 0.619 0-0 1 0-0 990
09/21/2025 vs UNC Greensboro 1-0 1 2 4 14 0.071 4 0.286 1-0 1 0-0 990
09/26/2025 at Mercer 1-1 1 2 4 9 0.111 1 0.111 1-0 0 0-0 990
10/02/2025 vs Wofford 3-0 3 3 9 14 0.214 8 0.571 1-0 1 0-0 990
10/05/2025 vs Chattanooga 1-1 1 0 2 7 0.143 1 0.143 0-0 0 0-0 990
10/10/2025 at Furman 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
Total 21-12 21 18 60 211 0.100 104 0.493 12-1 8 0-0 14843
Opponent - 12 7 31 99 0.121 42 0.424 17-0 2 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 North Ala. 1-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/17/2025 UAB 1-1 90:00 1 0.50 1 0.500 0 0 1 0 7
08/21/2025 Kentucky 1-2 90:00 2 1.00 3 0.600 0 1 0 0 11
08/24/2025 Eastern Ky. 0-2 90:00 2 1.25 5 0.714 0 1 0 0 12
08/28/2025 Tennessee Tech 1-1 90:00 1 1.20 0 0.000 0 0 1 0 2
08/31/2025 Longwood 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/04/2025 West Ga. 2-0 90:00 0 0.86 1 1.000 1 0 0 1 7
09/07/2025 UNC Asheville 1-0 90:00 0 0.75 0 0.00 1 0 0 1 1
09/11/2025 Radford 4-2 90:00 2 0.89 3 0.600 1 0 0 0 9
09/18/2025 The Citadel 2-1 90:00 1 0.90 3 0.750 1 0 0 0 6
09/21/2025 UNC Greensboro 1-0 90:00 0 0.82 3 1.000 1 0 0 1 5
09/26/2025 Mercer 1-1 90:00 1 0.83 3 0.750 0 0 1 0 8
10/02/2025 Wofford 3-0 90:00 0 0.77 1 1.000 1 0 0 1 3
10/05/2025 Chattanooga 1-1 90:00 1 0.79 3 0.750 0 0 1 0 10
10/10/2025 Furman 1-1 90:00 1 0.80 3 0.750 0 0 1 0 13
Totals - 1350 12 0.80 30 0.714 8 2 5 6 99
Opponent - 1350:00 21 1.40 81 0.794 2 8 5 1 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 North Ala. 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
08/17/2025 UAB 1-1 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
08/21/2025 Kentucky 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-1 990
08/24/2025 Eastern Ky. 2-0 2 3 7 12 0.167 7 0.583 4-0 1 0-0 990
08/28/2025 Tennessee Tech 1-1 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
08/31/2025 Longwood 0-1 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
09/04/2025 West Ga. 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/07/2025 UNC Asheville 0-1 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/11/2025 Radford 2-4 2 0 4 9 0.222 5 0.556 0-0 0 0-0 990
09/18/2025 The Citadel 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
09/21/2025 UNC Greensboro 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/26/2025 Mercer 1-1 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
10/02/2025 Wofford 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/05/2025 Chattanooga 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
10/10/2025 Furman 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
Total 12-21 12 7 31 99 0.121 42 0.424 17-0 2 0-1 14850
ETSU - 21 18 60 211 0.100 104 0.493 12-1 8 - 14843

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 North Ala. 0-1 90:00 1 1.00 10 0.909 0 1 0 0 14
08/17/2025 UAB 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
08/21/2025 Kentucky 2-1 90:00 1 1.00 5 0.833 1 0 0 0 12
08/24/2025 Eastern Ky. 2-0 90:00 0 0.75 7 1.000 1 0 0 1 15
08/28/2025 Tennessee Tech 1-1 90:00 1 0.80 8 0.889 0 0 1 0 20
08/31/2025 Longwood 0-1 90:00 1 0.83 5 0.833 0 1 0 0 14
09/04/2025 West Ga. 0-2 90:00 2 1.00 9 0.818 0 1 0 0 21
09/07/2025 UNC Asheville 0-1 90:00 1 1.00 8 0.889 0 1 0 0 14
09/11/2025 Radford 2-4 90:00 4 1.33 4 0.500 0 1 0 0 13
09/18/2025 The Citadel 1-2 90:00 2 1.40 10 0.833 0 1 0 0 21
09/21/2025 UNC Greensboro 0-1 90:00 1 1.36 3 0.750 0 1 0 0 14
09/26/2025 Mercer 1-1 90:00 1 1.33 0 0.000 0 0 1 0 9
10/02/2025 Wofford 0-3 90:00 3 1.46 5 0.625 0 1 0 0 14
10/05/2025 Chattanooga 1-1 90:00 1 1.43 0 0.000 0 0 1 0 7
10/10/2025 Furman 1-1 90:00 1 1.40 5 0.833 0 0 1 0 14
Totals - 1350 21 1.40 81 0.794 2 8 5 1 211
ETSU - 1350:00 12 0.80 30 0.714 8 2 5 6 99

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at North Ala. 1-0 1/0 1/0 14/4 11/0 3/3 0/0 1/0
08/17/2025 vs UAB 1-1 1/1 0/0 9/7 3/2 3/2 0/0 0/0
08/21/2025 at Kentucky 1-2 1/2 1/1 12/11 6/5 2/9 2/1 0/0
08/24/2025 at Eastern Ky. 0-2 0/2 0/3 15/12 7/7 3/1 3/4 0/0
08/28/2025 at Tennessee Tech 1-1 1/1 0/1 20/2 9/1 4/2 0/0 0/0
08/31/2025 vs Longwood 1-0 1/0 1/0 14/1 6/1 8/2 2/3 0/0
09/04/2025 at West Ga. 2-0 2/0 1/0 21/7 11/1 7/1 0/0 0/0
09/07/2025 vs UNC Asheville 1-0 1/0 0/0 14/1 9/0 8/1 1/2 0/0
09/11/2025 vs Radford 4-2 4/2 4/0 13/9 8/5 6/7 0/0 0/0
09/18/2025 at The Citadel 2-1 2/1 2/0 21/6 13/4 4/3 0/1 0/0
09/21/2025 vs UNC Greensboro 1-0 1/0 2/0 14/5 4/3 7/1 1/1 0/0
09/26/2025 at Mercer 1-1 1/1 2/0 9/8 1/4 3/7 1/1 0/0
10/02/2025 vs Wofford 3-0 3/0 3/0 14/3 8/1 9/8 1/1 0/0
10/05/2025 vs Chattanooga 1-1 1/1 0/1 7/10 1/4 2/6 0/3 0/0
10/10/2025 at Furman 1-1 1/1 1/1 14/13 7/4 3/10 1/0 0/0
Totals 21/12 18/7 211/99 104/42 72/63 12/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Radford (09/11/2025)
GOALS 4 Radford (09/11/2025)
ASSISTS 4 Radford (09/11/2025)
SHOTS 21 West Ga. (09/04/2025)
The Citadel (09/18/2025)
SHOTS ON GOAL 13 The Citadel (09/18/2025)
SAVES 5 Eastern Ky. (08/24/2025)
FOULS 17 Tennessee Tech (08/28/2025)
CORNER KICKS 9 Wofford (10/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Eastern Ky. (08/24/2025)
GOALS 2 Kentucky (08/21/2025)
Eastern Ky. (08/24/2025)
Radford (09/11/2025)
ASSISTS 3 Eastern Ky. (08/24/2025)
SHOTS 13 Furman (10/10/2025)
SHOTS ON GOAL 7 Eastern Ky. (08/24/2025)
SAVES 10 North Ala. (08/14/2025)
The Citadel (09/18/2025)
FOULS 12 Furman (10/10/2025)
CORNER KICKS 10 Furman (10/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UAB (08/17/2025)
Tennessee Tech (08/28/2025)
UNC Asheville (09/07/2025)
Chattanooga (10/05/2025)
GOALS 1 North Ala. (08/14/2025)
UAB (08/17/2025)
Kentucky (08/21/2025)
Tennessee Tech (08/28/2025)
Longwood (08/31/2025)
UNC Asheville (09/07/2025)
UNC Greensboro (09/21/2025)
Mercer (09/26/2025)
Chattanooga (10/05/2025)
Furman (10/10/2025)
ASSISTS 1 North Ala. (08/14/2025)
Kentucky (08/21/2025)
Longwood (08/31/2025)
West Ga. (09/04/2025)
Furman (10/10/2025)
SHOTS 7 UAB (08/17/2025)
Mercer (09/26/2025)
Chattanooga (10/05/2025)
SHOTS ON GOAL 1 UAB (08/17/2025)
Mercer (09/26/2025)
Chattanooga (10/05/2025)
SAVES 1 UAB (08/17/2025)
Longwood (08/31/2025)
West Ga. (09/04/2025)
Wofford (10/02/2025)
FOULS 3 West Ga. (09/04/2025)
UNC Asheville (09/07/2025)
Wofford (10/02/2025)
CORNER KICKS 2 North Ala. (08/14/2025)
UAB (08/17/2025)
Kentucky (08/21/2025)
Eastern Ky. (08/24/2025)
Mercer (09/26/2025)
Chattanooga (10/05/2025)
Furman (10/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UAB (08/17/2025)
The Citadel (09/18/2025)
Mercer (09/26/2025)
GOALS 1 UAB (08/17/2025)
Tennessee Tech (08/28/2025)
The Citadel (09/18/2025)
Mercer (09/26/2025)
Chattanooga (10/05/2025)
Furman (10/10/2025)
ASSISTS 1 Kentucky (08/21/2025)
Tennessee Tech (08/28/2025)
Chattanooga (10/05/2025)
Furman (10/10/2025)
SHOTS 1 Tennessee Tech (08/28/2025)
Longwood (08/31/2025)
UNC Asheville (09/07/2025)
SHOTS ON GOAL 1 Tennessee Tech (08/28/2025)
Longwood (08/31/2025)
West Ga. (09/04/2025)
Wofford (10/02/2025)
SAVES 2 UAB (08/17/2025)
FOULS 5 The Citadel (09/18/2025)
Mercer (09/26/2025)
Wofford (10/02/2025)
Chattanooga (10/05/2025)
CORNER KICKS 1 UAB (08/17/2025)
Eastern Ky. (08/24/2025)
Tennessee Tech (08/28/2025)
Longwood (08/31/2025)
West Ga. (09/04/2025)
UNC Asheville (09/07/2025)
UNC Greensboro (09/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Radford (09/11/2025)
Wofford (10/02/2025)
GOALS 2 Radford (09/11/2025)
ASSISTS 2 Radford (09/11/2025)
Wofford (10/02/2025)
SHOTS 6 Tennessee Tech (08/28/2025)
West Ga. (09/04/2025)
UNC Asheville (09/07/2025)
Radford (09/11/2025)
The Citadel (09/18/2025)
UNC Greensboro (09/21/2025)
SHOTS ON GOAL 4 North Ala. (08/14/2025)
UNC Asheville (09/07/2025)
The Citadel (09/18/2025)
SAVES 5 Eastern Ky. (08/24/2025)
FOULS 5 UNC Greensboro (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Radford (09/11/2025)
GOALS 4 Radford (09/11/2025)
ASSISTS 4 Radford (09/11/2025)
SHOTS 21 West Ga. (09/04/2025)
The Citadel (09/18/2025)
SHOTS ON GOAL 13 The Citadel (09/18/2025)
SAVES 5 Eastern Ky. (08/24/2025)
FOULS 17 Tennessee Tech (08/28/2025)
CORNER KICKS 9 Wofford (10/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cooper, Jada
Fitzgerald, Reagan
Radford (09/11/2025)
Wofford (10/02/2025)
GOALS 2 Fitzgerald, Reagan
Radford (09/11/2025)
ASSISTS 2 Cooper, Jada
Fitzgerald, Reagan
Radford (09/11/2025)
Wofford (10/02/2025)
SHOTS 6 Cooper, Jada
Fitzgerald, Reagan
Fitzgerald, Reagan
Fitzgerald, Reagan
Eatz, Grace
Fitzgerald, Reagan
Tennessee Tech (08/28/2025)
West Ga. (09/04/2025)
UNC Asheville (09/07/2025)
Radford (09/11/2025)
The Citadel (09/18/2025)
UNC Greensboro (09/21/2025)
SHOTS ON GOAL 4 Fitzgerald, Reagan
Fitzgerald, Reagan
Cooper, Jada
North Ala. (08/14/2025)
UNC Asheville (09/07/2025)
The Citadel (09/18/2025)
SAVES 5 Yelton, Addison
Eastern Ky. (08/24/2025)
FOULS 5 Eatz, Grace
UNC Greensboro (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Fitzgerald, Reagan 21
Cooper, Jada 11
Teixeira, Ruby 7
Duffey, Ava 4
Commerford, Sadie 3
Team Leaders: Goals
Player High
Goals
Fitzgerald, Reagan 9
Cooper, Jada 4
Teixeira, Ruby 2
Duffey, Ava 2
Commerford, Sadie 1
Team Leaders: Assists
Player High
Assists
Fitzgerald, Reagan 3
Cooper, Jada 3
Teixeira, Ruby 3
Eatz, Grace 3
Commerford, Sadie 1
Team Leaders: Shots
Player High
Shots
Fitzgerald, Reagan 64
Eatz, Grace 25
Cooper, Jada 21
Beck, Alex 14
Teixeira, Ruby 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fitzgerald, Reagan 28
Cooper, Jada 13
Eatz, Grace 11
Teixeira, Ruby 9
Shields, Georgia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fitzgerald, Reagan 6
Cooper, Jada 1
Teixeira, Ruby 1