Skip To Main Content

East Tennessee State University

Schedule

2026 Women's Soccer Cumulative Statistics

Team (9-6-2, 6-3-1)

Overall Team Statistics
Statistic ETSU Opponents
Shots
Goals 23 18
Goals Per Game 1.35 1.06
Shots 216 145
Shots Per Game 12.7 8.5
Shots Percentage 0.106 0.124
Shots On Goal 90-216 66-145
Shots On Goal Percentage 0.417 0.455
Penalties
Yellow Cards 15 14
Red Cards 0 1
Miscellaneous
Assists 20 13
Saves 48 67
Fouls 178 165
Corner Kicks 102 59
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Fitzgerald, Reagan 17 17 1220 8 3 19 53 0.151 28 0.528 2-0 1 1-1
11 Cooper, Jada 17 17 1072 4 2 10 21 0.190 12 0.571 1-0 2 0-0
4 Capannelli, Natalie 17 17 1272 3 3 9 25 0.120 8 0.320 0-0 2 1-1
2 Beck, Alex 17 7 880 3 1 7 29 0.103 15 0.517 0-0 1 0-0
9 Coston, Bailey 9 5 539 2 0 4 14 0.143 5 0.357 0-0 0 0-0
5 Hayberg, Abbey 12 7 608 1 2 4 10 0.100 1 0.100 0-0 1 0-0
26 Parker, Ella 17 17 1294 1 2 4 6 0.167 2 0.333 0-0 1 0-0
24 Estep, Kassie 16 10 975 0 3 3 5 0.000 0 0.000 1-0 0 0-0
20 Wawak, Caroline 17 10 1058 1 0 2 7 0.143 2 0.286 2-0 1 0-0
10 Commerford, Sadie 17 7 781 0 1 1 16 0.000 7 0.438 0-0 0 0-0
15 Duffey, Ava 17 17 1194 0 1 1 13 0.000 4 0.308 1-0 0 0-0
6 Flanary, Ava 10 0 130 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Leslie, Lauren 13 0 143 0 1 1 3 0.000 0 0.000 1-0 0 0-0
22 Burleson, Megan 5 1 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Cason, Molly 17 16 1268 0 0 0 4 0.000 0 0.000 1-0 0 0-0
23 Childers, Taryn 7 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Conway, Emery 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dawson, Hannah 15 0 235 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Dybik, Finley 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Jones, McKlain 17 17 1468 0 0 0 2 0.000 2 1.000 2-0 0 0-0
21 Patterson, Ary 12 0 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shields, Georgia 15 5 798 0 0 0 2 0.000 1 0.500 0-0 0 0-0
41 Yelton, Addison 17 17 1515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16829 23 20 66 216 0.106 90 0.417 15-0 9 2-2
Opponent 17 - 16746 18 13 49 145 0.124 66 0.455 14-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dybik, Finley 2 0 16:23 0 0.00 0 0 0 0 0 0/2 0
41 Yelton, Addison 17 17 1513:37 18 1.07 48 0.727 9 6 2 6/2 146
Total 17 - 1530:00 18 1.06 48 0.727 9 6 2 8 146
Opponents 17 - 1530:00 23 1.35 64 0.736 5 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Fitzgerald, Reagan 10 10 707 5 2 12 31 0.161 15 0.484 2-0 1 1-1
4 Capannelli, Natalie 10 10 754 3 3 9 20 0.150 8 0.400 0-0 2 1-1
2 Beck, Alex 10 4 565 2 1 5 22 0.091 12 0.545 0-0 0 0-0
11 Cooper, Jada 10 10 637 2 1 5 13 0.154 7 0.538 1-0 1 0-0
9 Coston, Bailey 9 5 539 2 0 4 14 0.143 5 0.357 0-0 0 0-0
26 Parker, Ella 10 10 794 1 2 4 3 0.333 2 0.667 0-0 1 0-0
20 Wawak, Caroline 10 3 557 1 0 2 4 0.250 2 0.500 0-0 1 0-0
15 Duffey, Ava 10 10 727 0 1 1 10 0.000 4 0.400 0-0 0 0-0
24 Estep, Kassie 9 5 449 0 1 1 4 0.000 0 0.000 1-0 0 0-0
6 Flanary, Ava 6 0 70 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Leslie, Lauren 7 0 73 0 1 1 2 0.000 0 0.000 1-0 0 0-0
22 Burleson, Megan 3 1 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Cason, Molly 10 10 748 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Childers, Taryn 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Commerford, Sadie 10 6 484 0 0 0 7 0.000 4 0.571 0-0 0 0-0
12 Conway, Emery 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dawson, Hannah 9 0 114 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Dybik, Finley 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hayberg, Abbey 5 3 223 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Jones, McKlain 10 10 883 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Patterson, Ary 7 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shields, Georgia 9 3 484 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Yelton, Addison 10 10 885 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 16 13 45 141 0.113 63 0.447 15-0 6 2-2
Opponent 10 - 9817 8 6 22 70 0.114 36 0.514 14-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dybik, Finley 2 0 16:23 0 0.00 0 0 0 0 0 0/2 0
41 Yelton, Addison 10 10 883:37 8 0.81 28 0.778 6 3 1 4/2 71
Total 10 - 900:00 8 0.80 28 0.778 6 3 1 6 71
Opponents 10 - 900:00 16 1.60 45 0.738 3 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2026 at Vanderbilt L 0-4 (0-1-0, 0-0-0) 0-0-0 676
08/20/2026 vs West Ga. W 1-0 (1-1-0, 0-0-0) 0-0-0 204 Alex Beck (1) (Reagan Fitzgerald)
08/23/2026 at UNC Asheville W 2-0 (2-1-0, 0-0-0) 0-0-0 300 Abbey Hayberg (1) (Sadie Commerford)
Reagan Fitzgerald (1) (Kassie Estep , Abbey Hayberg)
08/30/2026 at Longwood W 2-1 (3-1-0, 0-0-0) 0-0-0 187 Reagan Fitzgerald (2) (Abbey Hayberg)
Jada Cooper (1) (Kassie Estep)
09/03/2026 at Georgia State L 1-2 (3-2-0, 0-0-0) 0-0-0 50 Jada Cooper (2)
09/10/2026 vs App State L 0-2 (3-3-0, 0-0-0) 0-0-0 128
09/13/2026 at Radford T 1-1 (3-3-1, 0-0-0) 0-0-0 126 Reagan Fitzgerald (3) (Jada Cooper)
09/17/2026 vs Mercer W 1-0 (4-3-1, 1-0-0) 1-0-0 204 Reagan Fitzgerald (3)
09/20/2026 at Wofford W 2-0 (5-3-1, 2-0-0) 2-0-0 110 Ella Parker (1) (Lauren Leslie)
Reagan Fitzgerald (5) (Ava Duffey)
09/25/2026 vs Tennessee Tech W 3-0 (6-3-1, 3-0-0) 3-0-0 164 Natalie Capannelli (1)
Reagan Fitzgerald (6) (Kassie Estep)
Bailey Coston (1)
10/01/2026 at Western Caro. W 3-1 (7-3-1, 4-0-0) 4-0-0 287 Alex Beck (3) (Ava Flanary)
Natalie Capannelli (1)
Alex Beck (3) (Reagan Fitzgerald , Jada Cooper)
10/04/2026 vs Samford L 0-2 (7-4-1, 4-1-0) 4-1-0 275
10/11/2026 at VMI W 3-0 (8-4-1, 5-1-0) 5-1-0 75 Jada Cooper (4) (Ella Parker)
Jada Cooper (4) (Alex Beck , Natalie Capannelli)
Reagan Fitzgerald (7) (Ella Parker)
10/18/2026 at UNC Greensboro T 0-0 (8-4-2, 5-1-1) 5-1-1 275
10/23/2026 vs Furman L 0-2 (8-5-2, 5-2-1) 5-2-1 316
10/29/2026 at Chattanooga L 1-3 (8-6-2, 5-3-1) 5-3-1 223 Reagan Fitzgerald (8) (Natalie Capannelli)
11/01/2026 vs The Citadel W 3-0 (9-6-2, 6-3-1) 6-3-1 228 Caroline Wawak (1) (Natalie Capannelli)
Natalie Capannelli (3) (Reagan Fitzgerald)
Bailey Coston (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 at Vanderbilt 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
08/20/2026 vs West Ga. 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
08/23/2026 at UNC Asheville 2-0 2 3 7 12 0.167 6 0.500 2-0 1 0-0 990
08/30/2026 at Longwood 2-1 2 2 6 9 0.222 3 0.333 0-0 1 0-0 990
09/03/2026 at Georgia State 1-2 1 0 2 13 0.077 2 0.154 1-0 0 0-0 990
09/10/2026 vs App State 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
09/13/2026 at Radford 1-1 1 1 3 21 0.048 7 0.333 1-0 0 0-0 990
09/17/2026 vs Mercer 1-0 1 0 2 17 0.059 6 0.353 2-0 1 1-1 990
09/20/2026 at Wofford 2-0 2 2 6 16 0.125 11 0.688 1-0 1 0-0 990
09/25/2026 vs Tennessee Tech 3-0 3 1 7 11 0.273 5 0.455 1-0 1 0-0 990
10/01/2026 at Western Caro. 3-1 3 3 9 16 0.188 8 0.500 1-0 1 1-1 990
10/04/2026 vs Samford 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/11/2026 at VMI 3-0 3 4 10 26 0.115 14 0.538 0-0 1 0-0 990
10/18/2026 at UNC Greensboro 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/23/2026 vs Furman 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/29/2026 at Chattanooga 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
11/01/2026 vs The Citadel 3-0 3 2 8 22 0.136 8 0.364 1-0 1 0-0 990
Total 23-18 23 20 66 216 0.106 90 0.417 15-0 9 2-2 16829
Opponent - 18 13 49 145 0.124 66 0.455 14-1 6 - 16746

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Vanderbilt 0-4 90:00 4 4.00 8 0.667 0 1 0 0 19
08/20/2026 West Ga. 1-0 90:00 0 2.00 2 1.000 1 0 0 1 8
08/23/2026 UNC Asheville 2-0 90:00 0 1.33 2 1.000 1 0 0 1 12
08/30/2026 Longwood 2-1 90:00 1 1.25 0 0.000 1 0 0 0 7
09/03/2026 Georgia State 1-2 90:00 2 1.40 5 0.714 0 1 0 0 11
09/10/2026 App State 0-2 90:00 2 1.50 1 0.333 0 1 0 0 11
09/13/2026 Radford 1-1 90:00 1 1.43 2 0.667 0 0 1 0 7
09/17/2026 Mercer 1-0 90:00 0 1.25 2 1.000 1 0 0 1 7
09/20/2026 Wofford 2-0 90:00 0 1.11 1 1.000 1 0 0 1 1
09/25/2026 Tennessee Tech 3-0 90:00 0 1.00 2 1.000 1 0 0 1 3
10/01/2026 Western Caro. 3-1 90:00 1 1.00 3 0.750 1 0 0 0 17
10/04/2026 Samford 0-2 90:00 2 1.08 3 0.600 0 1 0 0 5
10/11/2026 VMI 3-0 90:00 0 1.00 5 1.000 1 0 0 1 7
10/18/2026 UNC Greensboro 0-0 90:00 0 0.93 2 1.000 0 0 1 1 5
10/23/2026 Furman 0-2 90:00 2 1.00 3 0.600 0 1 0 0 9
10/29/2026 Chattanooga 1-3 90:00 3 1.13 7 0.700 0 1 0 0 15
11/01/2026 The Citadel 3-0 90:00 0 1.06 0 0.00 1 0 0 1 2
Totals - 1530 18 1.06 48 0.727 9 6 2 8 146
Opponent - 1530:00 23 1.35 64 0.736 6 9 2 5 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 Vanderbilt 4-0 4 4 12 19 0.211 12 0.632 1-0 1 0-0 990
08/20/2026 West Ga. 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
08/23/2026 UNC Asheville 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
08/30/2026 Longwood 1-2 1 1 3 7 0.143 1 0.143 2-0 0 0-0 990
09/03/2026 Georgia State 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 990
09/10/2026 App State 2-0 2 1 5 11 0.182 3 0.273 1-0 1 0-0 990
09/13/2026 Radford 1-1 1 0 2 7 0.143 3 0.429 1-0 0 0-0 989
09/17/2026 Mercer 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/20/2026 Wofford 0-2 0 0 0 1 0.000 1 1.000 1-1 0 0-0 907
09/25/2026 Tennessee Tech 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/01/2026 Western Caro. 1-3 1 0 2 17 0.059 4 0.235 1-0 0 0-0 990
10/04/2026 Samford 2-0 2 2 6 5 0.400 5 1.000 2-0 1 0-0 990
10/11/2026 VMI 0-3 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/18/2026 UNC Greensboro 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/23/2026 Furman 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
10/29/2026 Chattanooga 3-1 3 2 8 14 0.214 9 0.643 0-0 1 0-0 990
11/01/2026 The Citadel 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
Total 18-23 18 13 49 145 0.124 66 0.455 14-1 6 0-0 16746
ETSU - 23 20 66 216 0.106 90 0.417 15-0 9 - 16829

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Vanderbilt 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/20/2026 West Ga. 0-1 90:00 1 0.50 5 0.833 0 1 0 0 14
08/23/2026 UNC Asheville 0-2 90:00 2 1.00 4 0.667 0 1 0 0 12
08/30/2026 Longwood 1-2 90:00 2 1.25 1 0.333 0 1 0 0 9
09/03/2026 Georgia State 2-1 90:00 1 1.20 1 0.500 1 0 0 0 13
09/10/2026 App State 2-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/13/2026 Radford 1-1 90:00 1 1.00 6 0.857 0 0 1 0 21
09/17/2026 Mercer 0-1 90:00 1 1.00 5 0.833 0 1 0 0 17
09/20/2026 Wofford 0-2 90:00 2 1.11 9 0.818 0 1 0 0 16
09/25/2026 Tennessee Tech 0-3 90:00 3 1.30 2 0.400 0 1 0 0 11
10/01/2026 Western Caro. 1-3 90:00 3 1.45 5 0.625 0 1 0 0 16
10/04/2026 Samford 2-0 90:00 0 1.33 1 1.000 1 0 0 1 6
10/11/2026 VMI 0-3 90:00 3 1.46 10 0.769 0 1 0 0 26
10/18/2026 UNC Greensboro 0-0 90:00 0 1.36 1 1.000 0 0 1 1 8
10/23/2026 Furman 2-0 90:00 0 1.27 6 1.000 1 0 0 1 13
10/29/2026 Chattanooga 3-1 90:00 1 1.25 1 0.500 1 0 0 0 6
11/01/2026 The Citadel 0-3 90:00 3 1.35 5 0.625 0 1 0 0 22
Totals - 1530 23 1.35 64 0.736 6 9 2 5 216
ETSU - 1530:00 18 1.06 48 0.727 9 6 2 8 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2026 at Vanderbilt 0-4 0/4 0/4 1/19 1/12 0/9 1/1 0/0
08/20/2026 vs West Ga. 1-0 1/0 1/0 14/8 6/2 10/6 0/0 0/0
08/23/2026 at UNC Asheville 2-0 2/0 3/0 12/12 6/2 3/5 2/2 0/0
08/30/2026 at Longwood 2-1 2/1 2/1 9/7 3/1 4/2 0/2 0/0
09/03/2026 at Georgia State 1-2 1/2 0/1 13/11 2/7 5/1 1/0 0/0
09/10/2026 vs App State 0-2 0/2 0/1 5/11 2/3 3/6 0/1 0/0
09/13/2026 at Radford 1-1 1/1 1/0 21/7 7/3 9/1 1/1 0/0
09/17/2026 vs Mercer 1-0 1/0 0/0 17/7 6/2 11/3 2/1 0/0
09/20/2026 at Wofford 2-0 2/0 2/0 16/1 11/1 12/2 1/1 0/1
09/25/2026 vs Tennessee Tech 3-0 3/0 1/0 11/3 5/2 7/1 1/2 0/0
10/01/2026 at Western Caro. 3-1 3/1 3/0 16/17 8/4 10/1 1/1 0/0
10/04/2026 vs Samford 0-2 0/2 0/2 6/5 1/5 6/1 1/2 0/0
10/11/2026 at VMI 3-0 3/0 4/0 26/7 14/6 10/3 0/0 0/0
10/18/2026 at UNC Greensboro 0-0 0/0 0/0 8/5 2/2 6/5 1/0 0/0
10/23/2026 vs Furman 0-2 0/2 0/2 13/9 6/5 3/3 2/0 0/0
10/29/2026 at Chattanooga 1-3 1/3 1/2 6/14 2/9 1/7 0/0 0/0
11/01/2026 vs The Citadel 3-0 3/0 2/0 22/2 8/0 2/3 1/0 0/0
Totals 23/18 20/13 216/145 90/66 102/59 15/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 VMI (10/11/2026)
GOALS 3 Tennessee Tech (09/25/2026)
Western Caro. (10/01/2026)
VMI (10/11/2026)
The Citadel (11/01/2026)
ASSISTS 4 VMI (10/11/2026)
SHOTS 26 VMI (10/11/2026)
SHOTS ON GOAL 14 VMI (10/11/2026)
SAVES 8 Vanderbilt (08/16/2026)
FOULS 20 UNC Greensboro (10/18/2026)
CORNER KICKS 12 Wofford (09/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Vanderbilt (08/16/2026)
GOALS 4 Vanderbilt (08/16/2026)
ASSISTS 4 Vanderbilt (08/16/2026)
SHOTS 19 Vanderbilt (08/16/2026)
SHOTS ON GOAL 12 Vanderbilt (08/16/2026)
SAVES 10 VMI (10/11/2026)
FOULS 15 App State (09/10/2026)
Radford (09/13/2026)
Mercer (09/17/2026)
Samford (10/04/2026)
CORNER KICKS 9 Vanderbilt (08/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgia State (09/03/2026)
Mercer (09/17/2026)
GOALS 1 West Ga. (08/20/2026)
Georgia State (09/03/2026)
Radford (09/13/2026)
Mercer (09/17/2026)
Chattanooga (10/29/2026)
ASSISTS 1 West Ga. (08/20/2026)
Radford (09/13/2026)
Tennessee Tech (09/25/2026)
Chattanooga (10/29/2026)
SHOTS 1 Vanderbilt (08/16/2026)
App State (09/10/2026)
SHOTS ON GOAL 1 Vanderbilt (08/16/2026)
Georgia State (09/03/2026)
App State (09/10/2026)
Samford (10/04/2026)
UNC Greensboro (10/18/2026)
Chattanooga (10/29/2026)
SAVES 1 App State (09/10/2026)
Wofford (09/20/2026)
FOULS 4 West Ga. (08/20/2026)
Tennessee Tech (09/25/2026)
Western Caro. (10/01/2026)
CORNER KICKS 1 Chattanooga (10/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Radford (09/13/2026)
Western Caro. (10/01/2026)
GOALS 1 Longwood (08/30/2026)
Radford (09/13/2026)
Western Caro. (10/01/2026)
ASSISTS 1 Longwood (08/30/2026)
Georgia State (09/03/2026)
App State (09/10/2026)
SHOTS 1 Wofford (09/20/2026)
The Citadel (11/01/2026)
SHOTS ON GOAL 1 Longwood (08/30/2026)
Wofford (09/20/2026)
SAVES 1 Vanderbilt (08/16/2026)
Longwood (08/30/2026)
Georgia State (09/03/2026)
App State (09/10/2026)
Tennessee Tech (09/25/2026)
Samford (10/04/2026)
UNC Greensboro (10/18/2026)
Chattanooga (10/29/2026)
FOULS 4 West Ga. (08/20/2026)
Georgia State (09/03/2026)
Wofford (09/20/2026)
CORNER KICKS 1 Longwood (08/30/2026)
Georgia State (09/03/2026)
Radford (09/13/2026)
Wofford (09/20/2026)
Tennessee Tech (09/25/2026)
Western Caro. (10/01/2026)
Samford (10/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Western Caro. (10/01/2026)
VMI (10/11/2026)
GOALS 2 Western Caro. (10/01/2026)
VMI (10/11/2026)
ASSISTS 2 VMI (10/11/2026)
SHOTS 9 VMI (10/11/2026)
SHOTS ON GOAL 5 UNC Asheville (08/23/2026)
VMI (10/11/2026)
SAVES 8 Vanderbilt (08/16/2026)
FOULS 5 UNC Greensboro (10/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 VMI (10/11/2026)
GOALS 3 Tennessee Tech (09/25/2026)
Western Caro. (10/01/2026)
VMI (10/11/2026)
The Citadel (11/01/2026)
ASSISTS 4 VMI (10/11/2026)
SHOTS 26 VMI (10/11/2026)
SHOTS ON GOAL 14 VMI (10/11/2026)
SAVES 8 Vanderbilt (08/16/2026)
FOULS 20 UNC Greensboro (10/18/2026)
CORNER KICKS 12 Wofford (09/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Beck, Alex
Cooper, Jada
Western Caro. (10/01/2026)
VMI (10/11/2026)
GOALS 2 Beck, Alex
Cooper, Jada
Western Caro. (10/01/2026)
VMI (10/11/2026)
ASSISTS 2 Parker, Ella
VMI (10/11/2026)
SHOTS 9 Fitzgerald, Reagan
VMI (10/11/2026)
SHOTS ON GOAL 5 Fitzgerald, Reagan
Cooper, Jada
UNC Asheville (08/23/2026)
VMI (10/11/2026)
SAVES 8 Yelton, Addison
Vanderbilt (08/16/2026)
FOULS 5 Cooper, Jada
UNC Greensboro (10/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Fitzgerald, Reagan 19
Cooper, Jada 10
Capannelli, Natalie 9
Beck, Alex 7
Coston, Bailey 4
Team Leaders: Goals
Player High
Goals
Fitzgerald, Reagan 8
Cooper, Jada 4
Capannelli, Natalie 3
Beck, Alex 3
Coston, Bailey 2
Team Leaders: Assists
Player High
Assists
Fitzgerald, Reagan 3
Capannelli, Natalie 3
Estep, Kassie 3
Cooper, Jada 2
Hayberg, Abbey 2
Team Leaders: Shots
Player High
Shots
Fitzgerald, Reagan 53
Beck, Alex 29
Capannelli, Natalie 25
Cooper, Jada 21
Commerford, Sadie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fitzgerald, Reagan 28
Beck, Alex 15
Cooper, Jada 12
Capannelli, Natalie 8
Commerford, Sadie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cooper, Jada 2
Capannelli, Natalie 2
Fitzgerald, Reagan 1
Beck, Alex 1
Hayberg, Abbey 1