Skip To Main Content
Skip To Main Content

East Tennessee State University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (17-13, 8-6)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
Total Points 1796 1675
Points Per Game 59.9 55.8
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 654-1703 604-1589
FG: Percentage .384 .380
FG: Per Game 21.8 20.1
3PT: Made-Attempted 202-638 157-574
3PT: Percentage .317 .274
3PT: Per Game 6.7 5.2
FT: Made-Attempted 286-396 310-411
FT: Percentage .722 .754
FT: Per Game 9.5 10.3
Rebounding
Total 1007 1083
Per Game 33.6 36.1
Margin -2.5 --
Assists
Total 327 280
Per Game 10.9 9.3
Turnovers
Total 422 535
Per Game 14.1 17.8
Margin 3.8 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 17.1 11.0
Steals
Total 232 197
Per Game 7.7 6.6
Blocks
Total 100 76
Per Game 3.3 2.5
Attendance
Total 12011 22129
Per Game 14-858 14-1,581

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Moore, Courtney 28 28 908 32.4 113 293 .386 60 171 .351 75 90 .833 361 12.9 4 70 74 2.6 52 43 57 46 9
04 Milton, Braylyn 25 23 734 29.4 106 280 .379 47 130 .362 28 34 .824 287 11.5 37 60 97 3.9 40 32 47 21 4
11 Richardson, Carmen 30 24 792 26.4 83 232 .358 21 64 .328 26 31 .839 213 7.1 38 65 103 3.4 73 63 51 28 5
20 Downing, Meghan 30 30 742 24.7 77 186 .414 8 34 .235 34 50 .680 196 6.5 78 149 227 7.6 80 23 42 27 70
12 Folley, Kendall 28 24 698 24.9 68 189 .360 19 68 .279 23 33 .697 178 6.4 7 70 77 2.8 33 79 59 34 0
00 Lyons, Paige 24 9 451 18.8 56 160 .350 6 38 .158 34 52 .654 152 6.3 10 30 40 1.7 44 21 49 20 0
25 Hunt, Isabella 30 2 432 14.4 49 90 .544 0 3 .000 42 62 .677 140 4.7 66 74 140 4.7 59 13 32 14 9
03 Snotherly, Brecken 25 10 442 17.7 43 107 .402 9 38 .237 9 17 .529 104 4.2 16 34 50 2.0 18 20 25 14 2
01 Hood, Lucy 27 0 254 9.4 21 55 .382 20 50 .400 3 4 .750 65 2.4 1 9 10 0.4 9 9 11 6 0
15 Harper, Jaidyn 21 0 210 10.0 13 42 .310 8 27 .296 2 10 .200 36 1.7 7 24 31 1.5 7 11 7 11 1
02 Carson, Kaylee 13 0 113 8.7 9 27 .333 2 8 .250 1 2 .500 21 1.6 2 13 15 1.2 5 5 4 2 0
05 Grüttner bacoul, Gemm 18 0 157 8.7 9 27 .333 2 7 .286 4 4 1.000 24 1.3 2 6 8 0.4 4 7 9 6 0  
21 Younkin, Kennedy 17 0 92 5.4 7 15 .467 0 0 .000 5 7 .714 19 1.1 6 7 13 0.8 12 1 5 3 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 66 122 4.1 0 0 24 0 0  
Total 30 6025 200.8 654 1703 .384 202 638 .317 286 396 .722 1796 59.87 330 677 1007 33.6 436 327 422 232 100
Opponents 30 6025 200.8 604 1589 .380 157 574 .274 310 411 .754 1675 55.83 335 748 1083 36.1 485 280 535 197 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Moore, Courtney 14 14 500 35.7 63 169 .373 31 95 .326 44 52 .846 201 14.4 3 37 40 2.9 27 17 1.2 23 22 7
04 Milton, Braylyn 14 12 435 31.1 55 155 .355 30 78 .385 13 18 .722 153 10.9 17 34 51 3.6 22 18 1.3 21 13 1
20 Downing, Meghan 14 14 364 26.0 40 96 .417 5 16 .313 23 33 .697 108 7.7 37 73 110 7.9 45 11 0.8 20 10 37
00 Lyons, Paige 12 6 252 21.0 34 88 .386 4 20 .200 21 31 .677 93 7.8 4 13 17 1.4 22 13 1.1 25 13 0
11 Richardson, Carmen 14 13 405 28.9 30 97 .309 9 25 .360 15 17 .882 84 6.0 16 35 51 3.6 33 30 2.1 24 15 1
25 Hunt, Isabella 14 1 204 14.6 26 40 .650 0 0 .000 22 33 .667 74 5.3 34 26 60 4.3 26 5 0.4 15 5 1
12 Folley, Kendall 12 8 297 24.8 18 64 .281 7 23 .304 5 6 .833 48 4.0 3 27 30 2.5 15 36 3.0 24 13 0
03 Snotherly, Brecken 14 2 215 15.4 19 56 .339 4 19 .211 7 11 .636 49 3.5 6 19 25 1.8 5 9 0.6 8 8 1
02 Carson, Kaylee 4 0 11 2.8 2 4 .500 1 1 1.000 0 0 .000 5 1.3 0 1 1 0.3 0 0 0.0 0 1 0
01 Hood, Lucy 12 0 59 4.9 5 12 .417 5 11 .455 2 2 1.000 17 1.4 0 2 2 0.2 3 1 0.1 2 2 0
05 Grüttner bacoul, Gemm 5 0 16 3.2 1 2 .500 0 0 .000 2 2 1.000 4 0.8 0 0 0 0.0 0 0 0.0 1 0 0  
15 Harper, Jaidyn 9 0 47 5.2 1 5 .200 0 2 .000 0 2 .000 2 0.2 2 10 12 1.3 2 2 0.2 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 37 64 4.6 0 0 0.0 11 0 0  
21 Younkin, Kennedy 7 0 20 2.9 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 5 0 0.0 0 0 0
Total 14 2825 201.8 295 789 .374 96 290 .331 154 207 .744 840 60.00 149 314 463 33.1 205 142 10.1 176 103 48
Opponents 14 2825 201.8 276 726 .380 66 233 .283 164 210 .781 782 55.86 146 361 507 36.2 237 135 9.6 234 73 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Moore, Courtney 28 28 908 113 293 .386 60 171 .351 75 90 .833 361 12.9
04 Milton, Braylyn 25 23 734 106 280 .379 47 130 .362 28 34 .824 287 11.5
11 Richardson, Carmen 30 24 792 83 232 .358 21 64 .328 26 31 .839 213 7.1
20 Downing, Meghan 30 30 742 77 186 .414 8 34 .235 34 50 .680 196 6.5
12 Folley, Kendall 28 24 698 68 189 .360 19 68 .279 23 33 .697 178 6.4
00 Lyons, Paige 24 9 451 56 160 .350 6 38 .158 34 52 .654 152 6.3
03 Snotherly, Brecken 25 10 442 43 107 .402 9 38 .237 9 17 .529 104 4.2
25 Hunt, Isabella 30 2 432 49 90 .544 0 3 .000 42 62 .677 140 4.7
01 Hood, Lucy 27 0 254 21 55 .382 20 50 .400 3 4 .750 65 2.4
02 Carson, Kaylee 13 0 113 9 27 .333 2 8 .250 1 2 .500 21 1.6
05 Grüttner bacoul, Gemm 18 0 157 9 27 .333 2 7 .286 4 4 1.000 24 1.3
15 Harper, Jaidyn 21 0 210 13 42 .310 8 27 .296 2 10 .200 36 1.7
21 Younkin, Kennedy 17 0 92 7 15 .467 0 0 .000 5 7 .714 19 1.1
Total 30 6025 654 1703 .384 202 638 .317 286 396 .722 1796 59.87
Opponents 30 6025 604 1589 .380 157 574 .274 310 411 .754 1675 55.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Moore, Courtney 28 32.4 .386 .351 .833 0.1 2.5 2.6 1.5 1.6 0.3 12.9
04 Milton, Braylyn 25 29.4 .379 .362 .824 1.5 2.4 3.9 1.3 0.8 0.2 11.5
11 Richardson, Carmen 30 26.4 .358 .328 .839 1.3 2.2 3.4 2.1 0.9 0.2 7.1
20 Downing, Meghan 30 24.7 .414 .235 .680 2.6 5.0 7.6 0.8 0.9 2.3 6.5
12 Folley, Kendall 28 24.9 .360 .279 .697 0.3 2.5 2.8 2.8 1.2 0.0 6.4
00 Lyons, Paige 24 18.8 .350 .158 .654 0.4 1.3 1.7 0.9 0.8 0.0 6.3
03 Snotherly, Brecken 25 17.7 .402 .237 .529 0.6 1.4 2.0 0.8 0.6 0.1 4.2
25 Hunt, Isabella 30 14.4 .544 .000 .677 2.2 2.5 4.7 0.4 0.5 0.3 4.7
01 Hood, Lucy 27 9.4 .382 .400 .750 0.0 0.3 0.4 0.3 0.2 0.0 2.4
02 Carson, Kaylee 13 8.7 .333 .250 .500 0.2 1.0 1.2 0.4 0.2 0.0 1.6
05 Grüttner bacoul, Gemm 18 8.7 .333 .286 1.000 0.1 0.3 0.4 0.4 0.3 0.0 1.3
15 Harper, Jaidyn 21 10.0 .310 .296 .200 0.3 1.1 1.5 0.5 0.5 0.0 1.7
21 Younkin, Kennedy 17 5.4 .467 .000 .714 0.4 0.4 0.8 0.1 0.2 0.0 1.1
Total 30 200.8 .384 .317 .722 11.0 22.6 33.6 10.9 7.7 3.3 59.87
Opponents 30 200.8 .380 .274 .754 11.2 24.9 36.1 9.3 6.6 2.5 55.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NC State 11/05/24 55-80 L 22-64 .344 9-33 .273 2-2 1.000 14 16 30 30.0 20 7 17 1 3 55 55.0
vs Jackson St. 11/09/24 48-55 L 18-64 .281 4-21 .190 8-9 .889 18 25 43 36.5 19 7 18 4 8 48 51.5
at Gardner-Webb 11/12/24 44-42 W 16-47 .340 5-20 .250 7-11 .636 10 28 38 37.0 14 12 20 4 8 44 49.0
at Lipscomb 11/15/24 61-62 L 25-63 .397 4-17 .235 7-12 .583 20 29 49 40.0 13 13 17 1 3 61 52.0
at Campbell 11/19/24 51-58 L 19-48 .396 9-20 .450 4-5 .800 3 29 32 38.4 15 13 17 3 2 51 51.8
vs Tennessee Tech 11/23/24 53-48 W 16-48 .333 9-25 .360 12-18 .667 10 21 31 37.2 14 10 17 3 9 53 52.0
vs Presbyterian 11/27/24 64-31 W 25-51 .490 7-15 .467 7-8 .875 9 19 28 35.9 11 14 13 4 13 64 53.7
vs Memphis 12/01/24 78-71 W 29-60 .483 4-17 .235 16-22 .727 11 25 36 35.9 17 19 13 4 6 78 56.8
at West Virginia 12/06/24 40-85 L 15-43 .349 5-19 .263 5-8 .625 5 12 17 33.8 17 6 29 4 10 40 54.9
vs UVA Wise 12/08/24 72-42 W 26-68 .382 9-24 .375 11-14 .786 16 25 41 34.5 11 16 13 3 16 72 56.6
vs Radford 12/13/24 68-45 W 24-51 .471 11-26 .423 9-13 .692 6 18 24 33.5 14 16 11 1 7 68 57.6
at UNC Asheville 12/17/24 53-47 W 17-52 .327 6-28 .214 13-18 .722 15 25 40 34.1 10 10 15 4 8 53 57.3
at IU Indy 12/20/24 54-41 W 21-53 .396 2-16 .125 10-15 .667 12 25 37 34.3 15 7 14 2 6 54 57.0
at FGCU 12/21/24 54-67 L 21-55 .382 6-16 .375 6-10 .600 4 21 25 33.6 16 3 15 2 5 54 56.8
vs Tusculum 01/02/25 103-55 W 43-87 .494 10-33 .303 7-12 .583 16 23 39 34.0 12 21 4 6 18 103 59.9
at UNC Greensboro 01/09/25 43-64 L 15-54 .278 3-9 .333 10-14 .714 14 15 29 33.7 19 7 14 3 8 43 58.8
at Western Caro. 01/12/25 60-64 L 23-58 .397 7-24 .292 7-16 .438 5 22 27 33.3 16 12 11 2 7 60 58.9
vs Mercer 01/16/25 70-46 W 25-51 .490 8-19 .421 12-17 .706 8 22 30 33.1 7 12 9 1 8 70 59.5
vs Samford 01/18/25 69-48 W 29-66 .439 11-25 .440 0-1 .000 9 29 38 33.4 10 18 11 3 11 69 60.0
at Chattanooga 01/25/25 46-48 L 18-56 .321 5-22 .227 5-8 .625 12 22 34 33.4 15 8 15 4 4 46 59.3
at Furman 01/30/25 72-62 W 24-58 .414 2-12 .167 22-27 .815 12 22 34 33.4 19 7 11 7 10 72 59.9
at Wofford 02/01/25 63-50 W 18-51 .353 8-21 .381 19-22 .864 7 29 36 33.5 10 9 10 2 5 63 60.0
vs Western Caro. 02/06/25 77-64 W 28-65 .431 9-25 .360 12-16 .750 18 20 38 33.7 11 15 6 1 6 77 60.8
vs UNC Greensboro 02/08/25 56-61 L 17-56 .304 7-17 .412 15-20 .750 9 27 36 33.8 26 5 13 5 2 56 60.6
at Samford 02/13/25 43-50 L 17-63 .270 7-27 .259 2-4 .500 13 19 32 33.8 14 8 9 5 7 43 59.9
at Mercer 02/15/25 70-67 W 22-49 .449 7-14 .500 19-20 .950 10 15 25 33.4 17 11 17 4 9 70 60.3
vs Chattanooga 02/22/25 46-51 L 19-59 .322 3-25 .120 5-5 1.000 14 20 34 33.4 10 7 15 2 10 46 59.7
vs Wofford 02/27/25 63-57 W 21-51 .412 11-28 .393 10-14 .714 8 24 32 33.4 11 14 16 4 12 63 59.9
vs Furman 03/01/25 62-50 W 19-52 .365 8-22 .364 16-23 .696 10 28 38 33.6 20 9 19 5 4 62 59.9
vs Furman 03/06/25 58-64 L 22-60 .367 6-18 .333 8-12 .667 12 22 34 33.6 13 11 13 6 7 58 59.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NC State 11/05/24 80-55 W 32-67 .478 5-20 .250 11-15 .733 21 28 49 49.0 7 8 14 4 8 80 80.0
Jackson St. 11/09/24 55-48 W 17-48 .354 6-23 .261 15-21 .714 8 27 35 42.0 21 7 19 1 9 55 67.5
Gardner-Webb 11/12/24 42-44 L 15-56 .268 6-24 .250 6-9 .667 14 22 36 40.0 19 9 17 3 9 42 59.0
Lipscomb 11/15/24 62-61 W 24-55 .436 3-18 .167 11-15 .733 5 21 26 36.5 15 5 9 3 10 62 59.8
Campbell 11/19/24 58-51 W 19-59 .322 11-35 .314 9-16 .563 12 27 39 37.0 9 14 9 0 6 58 59.4
Tennessee Tech 11/23/24 48-53 L 19-49 .388 4-19 .211 6-9 .667 10 23 33 36.3 19 8 20 3 8 48 57.5
Presbyterian 11/27/24 31-64 L 13-46 .283 1-17 .059 4-8 .500 15 18 33 35.9 14 6 24 2 4 31 53.7
Memphis 12/01/24 71-78 L 26-66 .394 4-17 .235 15-20 .750 17 25 42 36.6 20 9 12 2 9 71 55.9
West Virginia 12/06/24 85-40 W 32-58 .552 10-21 .476 11-14 .786 16 23 39 36.9 12 15 25 2 18 85 59.1
UVA Wise 12/08/24 42-72 L 16-50 .320 5-18 .278 5-5 1.000 9 26 35 36.7 16 9 31 4 5 42 57.4
Radford 12/13/24 45-68 L 15-44 .341 8-22 .364 7-8 .875 11 24 35 36.5 17 8 26 0 6 45 56.3
UNC Asheville 12/17/24 47-53 L 17-55 .309 5-24 .208 8-9 .889 11 20 31 36.1 18 9 17 0 7 47 55.5
IU Indy 12/20/24 41-54 L 15-51 .294 4-24 .167 7-13 .538 14 17 31 35.7 14 7 17 4 9 41 54.4
FGCU 12/21/24 67-54 W 22-52 .423 10-26 .385 13-15 .867 7 28 35 35.6 13 13 15 2 6 67 55.3
Tusculum 01/02/25 55-103 L 22-59 .373 4-18 .222 7-9 .778 15 31 46 36.3 16 7 31 3 4 55 55.3
UNC Greensboro 01/09/25 64-43 W 20-44 .455 4-14 .286 20-25 .800 12 28 40 36.6 18 8 18 6 6 64 55.8
Western Caro. 01/12/25 64-60 W 22-50 .440 3-14 .214 17-20 .850 7 34 41 36.8 17 18 19 0 5 64 56.3
Mercer 01/16/25 46-70 L 20-47 .426 3-13 .231 3-4 .750 5 19 24 36.1 14 9 17 4 2 46 55.7
Samford 01/18/25 48-69 L 19-55 .345 5-18 .278 5-6 .833 6 29 35 36.1 11 6 18 1 8 48 55.3
Chattanooga 01/25/25 48-46 W 18-53 .340 7-18 .389 5-9 .556 11 25 36 36.1 16 6 18 2 7 48 55.0
Furman 01/30/25 62-72 L 18-53 .340 3-17 .176 23-29 .793 14 23 37 36.1 23 8 17 2 5 62 55.3
Wofford 02/01/25 50-63 L 19-68 .279 6-29 .207 6-8 .750 19 24 43 36.4 18 10 14 2 3 50 55.0
Western Caro. 02/06/25 64-77 L 24-53 .453 5-12 .417 11-11 1.000 9 22 31 36.2 18 10 11 3 1 64 55.4
UNC Greensboro 02/08/25 61-56 W 17-54 .315 6-19 .316 21-29 .724 12 30 42 36.4 20 9 13 5 6 61 55.7
Samford 02/13/25 50-43 W 18-45 .400 4-10 .400 10-12 .833 9 35 44 36.7 11 13 17 4 3 50 55.4
Mercer 02/15/25 67-70 L 25-47 .532 6-12 .500 11-15 .733 9 16 25 36.3 16 12 17 5 8 67 55.9
Chattanooga 02/22/25 51-46 W 19-42 .452 4-17 .235 9-10 .900 3 26 29 36.0 14 7 17 3 8 51 55.7
Wofford 02/27/25 57-63 L 18-55 .327 8-25 .320 13-15 .867 13 24 37 36.0 16 9 18 2 8 57 55.8
Furman 03/01/25 50-62 L 19-60 .317 2-15 .133 10-17 .588 17 26 43 36.3 25 10 20 1 3 50 55.6
Furman 03/06/25 64-58 W 24-48 .500 5-15 .333 11-15 .733 4 27 31 36.1 18 11 15 3 6 64 55.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NC State 11/05/24 55-80 -25 22-64/32-67 .344/.478 9-33/5-20 .273/.250 2-2/11-15 1.000-.733 30/49 -19 7/8 17/14 1/4 3/8 20/7
Jackson St. 11/09/24 48-55 -7 18-64/17-48 .281/.354 4-21/6-23 .190/.261 8-9/15-21 .889-.714 43/35 8 7/7 18/19 4/1 8/9 19/21
Gardner-Webb 11/12/24 44-42 2 16-47/15-56 .340/.268 5-20/6-24 .250/.250 7-11/6-9 .636-.667 38/36 2 12/9 20/17 4/3 8/9 14/19
Lipscomb 11/15/24 61-62 -1 25-63/24-55 .397/.436 4-17/3-18 .235/.167 7-12/11-15 .583-.733 49/26 23 13/5 17/9 1/3 3/10 13/15
Campbell 11/19/24 51-58 -7 19-48/19-59 .396/.322 9-20/11-35 .450/.314 4-5/9-16 .800-.563 32/39 -7 13/14 17/9 3/0 2/6 15/9
Tennessee Tech 11/23/24 53-48 5 16-48/19-49 .333/.388 9-25/4-19 .360/.211 12-18/6-9 .667-.667 31/33 -2 10/8 17/20 3/3 9/8 14/19
Presbyterian 11/27/24 64-31 33 25-51/13-46 .490/.283 7-15/1-17 .467/.059 7-8/4-8 .875-.500 28/33 -5 14/6 13/24 4/2 13/4 11/14
Memphis 12/01/24 78-71 7 29-60/26-66 .483/.394 4-17/4-17 .235/.235 16-22/15-20 .727-.750 36/42 -6 19/9 13/12 4/2 6/9 17/20
West Virginia 12/06/24 40-85 -45 15-43/32-58 .349/.552 5-19/10-21 .263/.476 5-8/11-14 .625-.786 17/39 -22 6/15 29/25 4/2 10/18 17/12
UVA Wise 12/08/24 72-42 30 26-68/16-50 .382/.320 9-24/5-18 .375/.278 11-14/5-5 .786-1.000 41/35 6 16/9 13/31 3/4 16/5 11/16
Radford 12/13/24 68-45 23 24-51/15-44 .471/.341 11-26/8-22 .423/.364 9-13/7-8 .692-.875 24/35 -11 16/8 11/26 1/0 7/6 14/17
UNC Asheville 12/17/24 53-47 6 17-52/17-55 .327/.309 6-28/5-24 .214/.208 13-18/8-9 .722-.889 40/31 9 10/9 15/17 4/0 8/7 10/18
IU Indy 12/20/24 54-41 13 21-53/15-51 .396/.294 2-16/4-24 .125/.167 10-15/7-13 .667-.538 37/31 6 7/7 14/17 2/4 6/9 15/14
FGCU 12/21/24 54-67 -13 21-55/22-52 .382/.423 6-16/10-26 .375/.385 6-10/13-15 .600-.867 25/35 -10 3/13 15/15 2/2 5/6 16/13
Tusculum 01/02/25 103-55 48 43-87/22-59 .494/.373 10-33/4-18 .303/.222 7-12/7-9 .583-.778 39/46 -7 21/7 4/31 6/3 18/4 12/16
UNC Greensboro 01/09/25 43-64 -21 15-54/20-44 .278/.455 3-9/4-14 .333/.286 10-14/20-25 .714-.800 29/40 -11 7/8 14/18 3/6 8/6 19/18
Western Caro. 01/12/25 60-64 -4 23-58/22-50 .397/.440 7-24/3-14 .292/.214 7-16/17-20 .438-.850 27/41 -14 12/18 11/19 2/0 7/5 16/17
Mercer 01/16/25 70-46 24 25-51/20-47 .490/.426 8-19/3-13 .421/.231 12-17/3-4 .706-.750 30/24 6 12/9 9/17 1/4 8/2 7/14
Samford 01/18/25 69-48 21 29-66/19-55 .439/.345 11-25/5-18 .440/.278 0-1/5-6 .000-.833 38/35 3 18/6 11/18 3/1 11/8 10/11
Chattanooga 01/25/25 46-48 -2 18-56/18-53 .321/.340 5-22/7-18 .227/.389 5-8/5-9 .625-.556 34/36 -2 8/6 15/18 4/2 4/7 15/16
Furman 01/30/25 72-62 10 24-58/18-53 .414/.340 2-12/3-17 .167/.176 22-27/23-29 .815-.793 34/37 -3 7/8 11/17 7/2 10/5 19/23
Wofford 02/01/25 63-50 13 18-51/19-68 .353/.279 8-21/6-29 .381/.207 19-22/6-8 .864-.750 36/43 -7 9/10 10/14 2/2 5/3 10/18
Western Caro. 02/06/25 77-64 13 28-65/24-53 .431/.453 9-25/5-12 .360/.417 12-16/11-11 .750-1.000 38/31 7 15/10 6/11 1/3 6/1 11/18
UNC Greensboro 02/08/25 56-61 -5 17-56/17-54 .304/.315 7-17/6-19 .412/.316 15-20/21-29 .750-.724 36/42 -6 5/9 13/13 5/5 2/6 26/20
Samford 02/13/25 43-50 -7 17-63/18-45 .270/.400 7-27/4-10 .259/.400 2-4/10-12 .500-.833 32/44 -12 8/13 9/17 5/4 7/3 14/11
Mercer 02/15/25 70-67 3 22-49/25-47 .449/.532 7-14/6-12 .500/.500 19-20/11-15 .950-.733 25/25 0 11/12 17/17 4/5 9/8 17/16
Chattanooga 02/22/25 46-51 -5 19-59/19-42 .322/.452 3-25/4-17 .120/.235 5-5/9-10 1.000-.900 34/29 5 7/7 15/17 2/3 10/8 10/14
Wofford 02/27/25 63-57 6 21-51/18-55 .412/.327 11-28/8-25 .393/.320 10-14/13-15 .714-.867 32/37 -5 14/9 16/18 4/2 12/8 11/16
Furman 03/01/25 62-50 12 19-52/19-60 .365/.317 8-22/2-15 .364/.133 16-23/10-17 .696-.588 38/43 -5 9/10 19/20 5/1 4/3 20/25
Furman 03/06/25 58-64 -6 22-60/24-48 .367/.500 6-18/5-15 .333/.333 8-12/11-15 .667-.733 34/31 3 11/11 13/15 6/3 7/6 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Tusculum (01/02/25)
FIELD GOALS MADE 43 Tusculum (01/02/25)
FIELD GOAL ATTEMPTS 87 Tusculum (01/02/25)
3 PT FIELD GOALS MADE 11 Radford (12/13/24); Samford (01/18/25); Wofford (02/27/25)
3 PT FG ATTEMPTS 33 Tusculum (01/02/25); NC State (11/05/24)
FREE THROWS MADE 22 Furman (01/30/25)
FREE THROW ATTEMPTS 27 Furman (01/30/25)
REBOUNDS 49 Lipscomb (11/15/24)
ASSISTS 21 Tusculum (01/02/25)
STEALS 18 Tusculum (01/02/25)
BLOCKED SHOTS 7 Furman (01/30/25)
TURNOVERS 29 West Virginia (12/06/24)
FOULS 26 UNC Greensboro (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Milton,Braylyn UVA Wise (12/08/24)
FIELD GOALS MADE 10 Milton,Braylyn; Folley,Kendall UVA Wise (12/08/24); FGCU (12/21/24)
FIELD GOAL ATTEMPTS 22 Milton,Braylyn UVA Wise (12/08/24)
3 PT FIELD GOALS MADE 4 Milton,Braylyn; Moore,Courtney; Richardson,Carmen Tennessee Tech (11/23/24); Memphis (12/01/24); UVA Wise (12/08/24); Radford (12/13/24); Mercer (01/16/25); Samford (01/18/25); Western Caro. (02/06/25); Wofford (02/27/25); Campbell (11/19/24); UNC Asheville (12/17/24); Chattanooga (01/25/25); Mercer (02/15/25)
3 PT FG ATTEMPTS 11 Milton,Braylyn Chattanooga (02/22/25)
FREE THROWS MADE 9 Lyons,Paige Furman (01/30/25)
FREE THROW ATTEMPTS 11 Lyons,Paige Furman (01/30/25)
REBOUNDS 15 Downing,Meghan Lipscomb (11/15/24)
ASSISTS 6 Folley,Kendall; Richardson,Carmen; Moore,Courtney Memphis (12/01/24); Radford (12/13/24); Tusculum (01/02/25); Samford (01/18/25); Furman (03/06/25); Gardner-Webb (11/12/24)
STEALS 5 Moore,Courtney Wofford (02/27/25)
BLOCKED SHOTS 5 Downing,Meghan UNC Greensboro (02/08/25); Furman (03/06/25)
TURNOVERS 8 Moore,Courtney West Virginia (12/06/24)
FOULS 5 Richardson,Carmen; Downing,Meghan UNC Greensboro (02/08/25); Furman (03/01/25); UNC Asheville (12/17/24); Chattanooga (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Moore, Courtney 28 361 12.9
#04 Milton, Braylyn 25 287 11.5
#11 Richardson, Carmen 30 213 7.1
#20 Downing, Meghan 30 196 6.5
#12 Folley, Kendall 28 178 6.4
#00 Lyons, Paige 24 152 6.3
#25 Hunt, Isabella 30 140 4.7
#03 Snotherly, Brecken 25 104 4.2
#01 Hood, Lucy 27 65 2.4
#15 Harper, Jaidyn 21 36 1.7
#05 Grüttner bacoul, Gemm 18 24 1.3
#02 Carson, Kaylee 13 21 1.6
#21 Younkin, Kennedy 17 19 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Moore, Courtney 28 113 293 .386 4.0 10.5
#04 Milton, Braylyn 25 106 280 .379 4.2 11.2
#11 Richardson, Carmen 30 83 232 .358 2.8 7.7
#20 Downing, Meghan 30 77 186 .414 2.6 6.2
#12 Folley, Kendall 28 68 189 .360 2.4 6.8
#00 Lyons, Paige 24 56 160 .350 2.3 6.7
#25 Hunt, Isabella 30 49 90 .544 1.6 3.0
#03 Snotherly, Brecken 25 43 107 .402 1.7 4.3
#01 Hood, Lucy 27 21 55 .382 0.8 2.0
#15 Harper, Jaidyn 21 13 42 .310 0.6 2.0
#02 Carson, Kaylee 13 9 27 .333 0.7 2.1
#05 Grüttner bacoul, Gemm 18 9 27 .333 0.5 1.5
#21 Younkin, Kennedy 17 7 15 .467 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Moore, Courtney 28 60 171 .351 2.1 6.1
#04 Milton, Braylyn 25 47 130 .362 1.9 5.2
#11 Richardson, Carmen 30 21 64 .328 0.7 2.1
#01 Hood, Lucy 27 20 50 .400 0.7 1.9
#12 Folley, Kendall 28 19 68 .279 0.7 2.4
#03 Snotherly, Brecken 25 9 38 .237 0.4 1.5
#20 Downing, Meghan 30 8 34 .235 0.3 1.1
#15 Harper, Jaidyn 21 8 27 .296 0.4 1.3
#00 Lyons, Paige 24 6 38 .158 0.3 1.6
#02 Carson, Kaylee 13 2 8 .250 0.2 0.6
#05 Grüttner bacoul, Gemm 18 2 7 .286 0.1 0.4
#25 Hunt, Isabella 30 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Moore, Courtney 28 75 90 .833 2.7 3.2
#25 Hunt, Isabella 30 42 62 .677 1.4 2.1
#20 Downing, Meghan 30 34 50 .680 1.1 1.7
#00 Lyons, Paige 24 34 52 .654 1.4 2.2
#04 Milton, Braylyn 25 28 34 .824 1.1 1.4
#11 Richardson, Carmen 30 26 31 .839 0.9 1.0
#12 Folley, Kendall 28 23 33 .697 0.8 1.2
