Skip To Main Content
Skip To Main Content

East Tennessee State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-8)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
Total Points 847 885
Points Per Game 56.5 59.0
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 277-845 321-857
FG: Percentage .328 .375
FG: Per Game 18.5 21.4
3PT: Made-Attempted 80-312 82-278
3PT: Percentage .256 .295
3PT: Per Game 5.3 5.5
FT: Made-Attempted 213-291 161-230
FT: Percentage .732 .700
FT: Per Game 14.2 10.7
Rebounding
Total 571 592
Per Game 38.1 39.5
Margin -1.4 --
Assists
Total 128 157
Per Game 8.5 10.5
Turnovers
Total 247 251
Per Game 16.5 16.7
Margin 0.3 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 15.9 14.9
Steals
Total 108 130
Per Game 7.2 8.7
Blocks
Total 35 54
Per Game 2.3 3.6
Attendance
Total 2680 16798
Per Game 7-383 5-3,360

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nelson, Anala 15 12 391 26.1 38 124 .306 6 19 .316 62 81 .765 144 9.6 9 47 56 3.7 29 34 51 23 0
07 López, Daniela 11 7 230 20.9 31 81 .383 16 55 .291 7 8 .875 85 7.7 6 27 33 3.0 13 11 15 4 0
10 Richardson, Carmen 15 15 438 29.2 39 124 .315 10 46 .217 21 24 .875 109 7.3 11 39 50 3.3 42 28 36 19 1
15 Harper, Jaidyn 14 14 295 21.1 32 95 .337 20 61 .328 7 10 .700 91 6.5 6 34 40 2.9 13 7 11 3 0
20 Downing, Meghan 12 11 278 23.2 24 73 .329 0 9 .000 28 31 .903 76 6.3 36 48 84 7.0 35 8 19 6 26
00 Lyons, Paige 11 2 177 16.1 20 53 .377 3 16 .188 21 32 .656 64 5.8 10 4 14 1.3 9 4 18 6 0
03 Monsanto, SaBreya 15 0 236 15.7 23 69 .333 1 7 .143 24 46 .522 71 4.7 15 42 57 3.8 25 7 24 21 4
01 Hood, Lucy 15 7 231 15.4 23 74 .311 20 66 .303 3 3 1.000 69 4.6 2 6 8 0.5 4 5 6 3 0
32 McAmis, Emmah 14 3 210 15.0 17 55 .309 4 20 .200 23 30 .767 61 4.4 19 27 46 3.3 13 15 28 6 0
21 Younkin, Kennedy 13 4 211 16.2 10 35 .286 0 1 .000 8 10 .800 28 2.2 16 40 56 4.3 21 0 5 7 2
11 France, Lucia 12 0 114 9.5 9 17 .529 0 0 .000 4 6 .667 22 1.8 15 28 43 3.6 5 1 9 4 1
05 Grüttner bacoul, Gemm 10 0 71 7.1 6 21 .286 0 6 .000 0 2 .000 12 1.2 3 4 7 0.7 4 3 9 1 0  
08 Boyd, Yanessa 15 0 130 8.7 5 22 .227 0 4 .000 5 8 .625 15 1.0 3 5 8 0.5 10 5 8 5 1
04 McCorkle, Maya 5 0 13 2.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.4 4 0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 31 67 4.5 0 0 7 0 0  
Total 15 3025 201.7 277 845 .328 80 312 .256 213 291 .732 847 56.47 187 384 571 38.1 227 128 247 108 35
Opponents 15 3025 201.7 321 857 .375 82 278 .295 161 230 .700 885 59.00 177 415 592 39.5 266 157 251 130 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Nelson, Anala 15 12 391 38 124 .306 6 19 .316 62 81 .765 144 9.6
10 Richardson, Carmen 15 15 438 39 124 .315 10 46 .217 21 24 .875 109 7.3
07 López, Daniela 11 7 230 31 81 .383 16 55 .291 7 8 .875 85 7.7
15 Harper, Jaidyn 14 14 295 32 95 .337 20 61 .328 7 10 .700 91 6.5
20 Downing, Meghan 12 11 278 24 73 .329 0 9 .000 28 31 .903 76 6.3
00 Lyons, Paige 11 2 177 20 53 .377 3 16 .188 21 32 .656 64 5.8
01 Hood, Lucy 15 7 231 23 74 .311 20 66 .303 3 3 1.000 69 4.6
32 McAmis, Emmah 14 3 210 17 55 .309 4 20 .200 23 30 .767 61 4.4
03 Monsanto, SaBreya 15 0 236 23 69 .333 1 7 .143 24 46 .522 71 4.7
21 Younkin, Kennedy 13 4 211 10 35 .286 0 1 .000 8 10 .800 28 2.2
08 Boyd, Yanessa 15 0 130 5 22 .227 0 4 .000 5 8 .625 15 1.0
11 France, Lucia 12 0 114 9 17 .529 0 0 .000 4 6 .667 22 1.8
05 Grüttner bacoul, Gemm 10 0 71 6 21 .286 0 6 .000 0 2 .000 12 1.2
04 McCorkle, Maya 5 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 15 3025 277 845 .328 80 312 .256 213 291 .732 847 56.47
Opponents 15 3025 321 857 .375 82 278 .295 161 230 .700 885 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Nelson, Anala 15 26.1 .306 .316 .765 0.6 3.1 3.7 2.3 1.5 0.0 9.6
10 Richardson, Carmen 15 29.2 .315 .217 .875 0.7 2.6 3.3 1.9 1.3 0.1 7.3
07 López, Daniela 11 20.9 .383 .291 .875 0.5 2.5 3.0 1.0 0.4 0.0 7.7
15 Harper, Jaidyn 14 21.1 .337 .328 .700 0.4 2.4 2.9 0.5 0.2 0.0 6.5
20 Downing, Meghan 12 23.2 .329 .000 .903 3.0 4.0 7.0 0.7 0.5 2.2 6.3
00 Lyons, Paige 11 16.1 .377 .188 .656 0.9 0.4 1.3 0.4 0.5 0.0 5.8
01 Hood, Lucy 15 15.4 .311 .303 1.000 0.1 0.4 0.5 0.3 0.2 0.0 4.6
32 McAmis, Emmah 14 15.0 .309 .200 .767 1.4 1.9 3.3 1.1 0.4 0.0 4.4
03 Monsanto, SaBreya 15 15.7 .333 .143 .522 1.0 2.8 3.8 0.5 1.4 0.3 4.7
21 Younkin, Kennedy 13 16.2 .286 .000 .800 1.2 3.1 4.3 0.0 0.5 0.2 2.2
08 Boyd, Yanessa 15 8.7 .227 .000 .625 0.2 0.3 0.5 0.3 0.3 0.1 1.0
11 France, Lucia 12 9.5 .529 .000 .667 1.3 2.3 3.6 0.1 0.3 0.1 1.8
05 Grüttner bacoul, Gemm 10 7.1 .286 .000 .000 0.3 0.4 0.7 0.3 0.1 0.0 1.2
04 McCorkle, Maya 5 2.6 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
Total 15 201.7 .328 .256 .732 12.5 25.6 38.1 8.5 7.2 2.3 56.47
Opponents 15 201.7 .375 .295 .700 11.8 27.7 39.5 10.5 8.7 3.6 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elon 11/03/25 56-65 L 19-57 .333 4-20 .200 14-22 .636 8 37 45 45.0 15 9 21 2 7 56 56.0
at Tennessee 11/07/25 47-97 L 14-50 .280 3-16 .188 16-23 .696 12 24 36 40.5 22 4 26 0 5 47 51.5
vs Kennesaw St. 11/12/25 63-64 L 20-52 .385 6-17 .353 17-24 .708 12 16 28 36.3 17 9 14 4 6 63 55.3
vs Claflin 11/15/25 69-31 W 26-66 .394 7-21 .333 10-16 .625 16 30 46 38.8 14 10 12 3 18 69 58.8
at Tennessee Tech 11/20/25 52-61 L 17-54 .315 3-18 .167 15-20 .750 8 23 31 37.2 22 8 11 3 9 52 57.4
at Memphis 11/22/25 54-60 L 17-59 .288 3-18 .167 17-22 .773 11 34 45 38.5 27 7 23 1 6 54 56.8
vs Bellarmine 11/28/25 55-49 W 19-67 .284 5-30 .167 12-13 .923 17 27 44 39.3 16 11 9 5 4 55 56.6
vs Louisville 11/29/25 50-88 L 17-52 .327 3-24 .125 13-20 .650 9 16 25 37.5 19 6 17 2 6 50 55.8
at Eastern Ill. 11/30/25 60-54 W 22-55 .400 5-17 .294 11-12 .917 9 30 39 37.7 9 7 17 2 3 60 56.2
vs Southern Ind. 12/06/25 41-56 L 12-46 .261 8-29 .276 9-13 .692 9 18 27 36.6 14 9 15 1 7 41 54.7
vs UNC Asheville 12/11/25 63-53 W 15-57 .263 5-18 .278 28-38 .737 20 23 43 37.2 11 7 14 4 11 63 55.5
at Virginia Tech 12/14/25 55-73 L 19-57 .333 5-17 .294 12-17 .706 13 25 38 37.3 20 9 17 1 3 55 55.4
vs Gardner-Webb 12/18/25 59-37 W 16-53 .302 9-26 .346 18-19 .947 15 33 48 38.1 8 11 16 1 3 59 55.7
at Charlotte 12/21/25 51-50 W 18-53 .340 6-13 .462 9-15 .600 11 17 28 37.4 8 8 16 4 6 51 55.4
vs King (TN) 01/02/26 72-47 W 26-67 .388 8-28 .286 12-17 .706 17 31 48 38.1 5 13 19 2 14 72 56.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elon 11/03/25 65-56 W 24-75 .320 4-23 .174 13-18 .722 17 34 51 51.0 20 5 15 4 10 65 65.0
Tennessee 11/07/25 97-47 W 32-70 .457 12-38 .316 21-27 .778 17 28 45 48.0 23 18 13 5 17 97 81.0
Kennesaw St. 11/12/25 64-63 W 24-51 .471 4-10 .400 12-16 .750 13 22 35 43.7 22 13 19 0 8 64 75.3
Claflin 11/15/25 31-69 L 11-52 .212 3-22 .136 6-11 .545 14 28 42 43.3 16 4 25 4 8 31 64.3
Tennessee Tech 11/20/25 61-52 W 19-50 .380 2-12 .167 21-25 .840 9 29 38 42.2 17 9 14 2 3 61 63.6
Memphis 11/22/25 60-54 W 20-57 .351 4-14 .286 16-30 .533 7 33 40 41.8 25 13 15 3 9 60 63.0
Bellarmine 11/28/25 49-55 L 14-47 .298 9-20 .450 12-17 .706 9 31 40 41.6 13 10 17 2 4 49 61.0
Louisville 11/29/25 88-50 W 30-62 .484 10-21 .476 18-25 .720 18 30 48 42.4 16 19 12 3 8 88 64.4
Eastern Ill. 11/30/25 54-60 L 22-60 .367 5-18 .278 5-5 1.000 7 25 32 41.2 14 9 15 5 7 54 63.2
Southern Ind. 12/06/25 56-41 W 23-58 .397 3-13 .231 7-10 .700 17 27 44 41.5 15 7 16 2 7 56 62.5
UNC Asheville 12/11/25 53-63 L 21-52 .404 4-13 .308 7-10 .700 9 27 36 41.0 26 10 22 5 11 53 61.6
Virginia Tech 12/14/25 73-55 W 26-64 .406 5-14 .357 16-26 .615 17 27 44 41.3 15 16 9 7 9 73 62.6
Gardner-Webb 12/18/25 37-59 L 14-52 .269 6-23 .261 3-5 .600 6 22 28 40.2 14 6 16 4 11 37 60.6
Charlotte 12/21/25 50-51 L 21-51 .412 5-14 .357 3-4 .750 12 26 38 40.1 15 10 20 2 6 50 59.9
King (TN) 01/02/26 47-72 L 20-56 .357 6-23 .261 1-1 1.000 5 26 31 39.5 15 8 23 6 12 47 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elon 11/03/25 56-65 -9 19-57/24-75 .333/.320 4-20/4-23 .200/.174 14-22/13-18 .636-.722 45/51 -6 9/5 21/15 2/4 7/10 15/20
Tennessee 11/07/25 47-97 -50 14-50/32-70 .280/.457 3-16/12-38 .188/.316 16-23/21-27 .696-.778 36/45 -9 4/18 26/13 0/5 5/17 22/23
Kennesaw St. 11/12/25 63-64 -1 20-52/24-51 .385/.471 6-17/4-10 .353/.400 17-24/12-16 .708-.750 28/35 -7 9/13 14/19 4/0 6/8 17/22
Claflin 11/15/25 69-31 38 26-66/11-52 .394/.212 7-21/3-22 .333/.136 10-16/6-11 .625-.545 46/42 4 10/4 12/25 3/4 18/8 14/16
Tennessee Tech 11/20/25 52-61 -9 17-54/19-50 .315/.380 3-18/2-12 .167/.167 15-20/21-25 .750-.840 31/38 -7 8/9 11/14 3/2 9/3 22/17
Memphis 11/22/25 54-60 -6 17-59/20-57 .288/.351 3-18/4-14 .167/.286 17-22/16-30 .773-.533 45/40 5 7/13 23/15 1/3 6/9 27/25
Bellarmine 11/28/25 55-49 6 19-67/14-47 .284/.298 5-30/9-20 .167/.450 12-13/12-17 .923-.706 44/40 4 11/10 9/17 5/2 4/4 16/13
Louisville 11/29/25 50-88 -38 17-52/30-62 .327/.484 3-24/10-21 .125/.476 13-20/18-25 .650-.720 25/48 -23 6/19 17/12 2/3 6/8 19/16
Eastern Ill. 11/30/25 60-54 6 22-55/22-60 .400/.367 5-17/5-18 .294/.278 11-12/5-5 .917-1.000 39/32 7 7/9 17/15 2/5 3/7 9/14
Southern Ind. 12/06/25 41-56 -15 12-46/23-58 .261/.397 8-29/3-13 .276/.231 9-13/7-10 .692-.700 27/44 -17 9/7 15/16 1/2 7/7 14/15
UNC Asheville 12/11/25 63-53 10 15-57/21-52 .263/.404 5-18/4-13 .278/.308 28-38/7-10 .737-.700 43/36 7 7/10 14/22 4/5 11/11 11/26
Virginia Tech 12/14/25 55-73 -18 19-57/26-64 .333/.406 5-17/5-14 .294/.357 12-17/16-26 .706-.615 38/44 -6 9/16 17/9 1/7 3/9 20/15
Gardner-Webb 12/18/25 59-37 22 16-53/14-52 .302/.269 9-26/6-23 .346/.261 18-19/3-5 .947-.600 48/28 20 11/6 16/16 1/4 3/11 8/14
Charlotte 12/21/25 51-50 1 18-53/21-51 .340/.412 6-13/5-14 .462/.357 9-15/3-4 .600-.750 28/38 -10 8/10 16/20 4/2 6/6 8/15
King (TN) 01/02/26 72-47 25 26-67/20-56 .388/.357 8-28/6-23 .286/.261 12-17/1-1 .706-1.000 48/31 17 13/8 19/23 2/6 14/12 5/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 King (TN) (01/02/26)
FIELD GOALS MADE 26 Claflin (11/15/25); King (TN) (01/02/26)
FIELD GOAL ATTEMPTS 67 Bellarmine (11/28/25); King (TN) (01/02/26)
3 PT FIELD GOALS MADE 9 Gardner-Webb (12/18/25)
3 PT FG ATTEMPTS 30 Bellarmine (11/28/25)
FREE THROWS MADE 28 UNC Asheville (12/11/25)
FREE THROW ATTEMPTS 38 UNC Asheville (12/11/25)
REBOUNDS 48 Gardner-Webb (12/18/25); King (TN) (01/02/26)
ASSISTS 13 King (TN) (01/02/26)
STEALS 18 Claflin (11/15/25)
BLOCKED SHOTS 5 Bellarmine (11/28/25)
TURNOVERS 26 Tennessee (11/07/25)
FOULS 27 Memphis (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Nelson,Anala UNC Asheville (12/11/25)
FIELD GOALS MADE 8 López,Daniela Eastern Ill. (11/30/25)
FIELD GOAL ATTEMPTS 19 Richardson,Carmen Elon (11/03/25)
3 PT FIELD GOALS MADE 4 Hood,Lucy; López,Daniela Kennesaw St. (11/12/25); Southern Ind. (12/06/25); King (TN) (01/02/26); Eastern Ill. (11/30/25); Charlotte (12/21/25)
3 PT FG ATTEMPTS 9 Hood,Lucy; Harper,Jaidyn Kennesaw St. (11/12/25); Southern Ind. (12/06/25); Gardner-Webb (12/18/25); King (TN) (01/02/26)
FREE THROWS MADE 13 Nelson,Anala UNC Asheville (12/11/25)
FREE THROW ATTEMPTS 17 Nelson,Anala UNC Asheville (12/11/25)
REBOUNDS 12 Downing,Meghan Gardner-Webb (12/18/25); Virginia Tech (12/14/25)
ASSISTS 5 Nelson,Anala Claflin (11/15/25)
STEALS 5 Monsanto,SaBreya King (TN) (01/02/26)
BLOCKED SHOTS 4 Downing,Meghan Kennesaw St. (11/12/25); Bellarmine (11/28/25); UNC Asheville (12/11/25); Charlotte (12/21/25)
TURNOVERS 7 Nelson,Anala Elon (11/03/25); Tennessee (11/07/25)
FOULS 5 Richardson,Carmen; Younkin,Kennedy; Downing,Meghan Elon (11/03/25); Tennessee (11/07/25); Tennessee Tech (11/20/25); Memphis (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Nelson, Anala 15 144 9.6
#10 Richardson, Carmen 15 109 7.3
#15 Harper, Jaidyn 14 91 6.5
#07 López, Daniela 11 85 7.7
#20 Downing, Meghan 12 76 6.3
#03 Monsanto, SaBreya 15 71 4.7
#01 Hood, Lucy 15 69 4.6
#00 Lyons, Paige 11 64 5.8
#32 McAmis, Emmah 14 61 4.4
#21 Younkin, Kennedy 13 28 2.2
#11 France, Lucia 12 22 1.8
#08 Boyd, Yanessa 15 15 1.0
#05 Grüttner bacoul, Gemm 10 12 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Richardson, Carmen 15 39 124 .315 2.6 8.3
#24 Nelson, Anala 15 38 124 .306 2.5 8.3
#15 Harper, Jaidyn 14 32 95 .337 2.3 6.8
#07 López, Daniela 11 31 81 .383 2.8 7.4
#20 Downing, Meghan 12 24 73 .329 2.0 6.1
#01 Hood, Lucy 15 23 74 .311 1.5 4.9
#03 Monsanto, SaBreya 15 23 69 .333 1.5 4.6
#00 Lyons, Paige 11 20 53 .377 1.8 4.8
#32 McAmis, Emmah 14 17 55 .309 1.2 3.9
#21 Younkin, Kennedy 13 10 35 .286 0.8 2.7
#11 France, Lucia 12 9 17 .529 0.8 1.4
#05 Grüttner bacoul, Gemm 10 6 21 .286 0.6 2.1
#08 Boyd, Yanessa 15 5 22 .227 0.3 1.5
#04 McCorkle, Maya 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Harper, Jaidyn 14 20 61 .328 1.4 4.4
#01 Hood, Lucy 15 20 66 .303 1.3 4.4
#07 López, Daniela 11 16 55 .291 1.5 5.0
#10 Richardson, Carmen 15 10 46 .217 0.7 3.1
#24 Nelson, Anala 15 6 19 .316 0.4 1.3
#32 McAmis, Emmah 14 4 20 .200 0.3 1.4
#00 Lyons, Paige 11 3 16 .188 0.3 1.5
#03 Monsanto, SaBreya 15 1 7 .143 0.1 0.5
#08 Boyd, Yanessa 15 0 4 .000 0.0 0.3
#20 Downing, Meghan 12 0 9 .000 0.0 0.8
#05 Grüttner bacoul, Gemm 10 0 6 .000 0.0 0.6
#04 McCorkle, Maya 5 0 2 .000 0.0 0.4
#21 Younkin, Kennedy 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Nelson, Anala 15 62 81 .765 4.1 5.4
#20 Downing, Meghan 12 28 31 .903 2.3 2.6
#03 Monsanto, SaBreya 15 24 46 .522 1.6 3.1
#32 McAmis, Emmah 14 23 30 .767 1.6 2.1
#00 Lyons, Paige 11 21 32 .656 1.9 2.9
#10 Richardson, Carmen 15 21 24 .875 1.4 1.6
#21 Younkin, Kennedy 13 8 10 .800 0.6 0.8
#15 Harper, Jaidyn 14 7 10 .700 0.5 0.7
#07 López, Daniela 11 7 8 .875 0.6 0.7
#08 Boyd, Yanessa 15 5 8 .625 0.3 0.5
#11 France, Lucia 12 4 6 .667 0.3 0.5
#01 Hood, Lucy 15 3 3 1.000 0.2 0.2
#05 Grüttner bacoul, Gemm 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Downing, Meghan 12 84 7.0 36 3.0 48 4.0
#TM Team 15 67 4.5 36 2.4 31 2.1
#03 Monsanto, SaBreya 15 57 3.8 15 1.0 42 2.8
#24 Nelson, Anala 15 56 3.7 9 0.6 47 3.1
#21 Younkin, Kennedy 13 56 4.3 16 1.2 40 3.1
#10 Richardson, Carmen 15 50 3.3 11 0.7 39 2.6
#32 McAmis, Emmah 14 46 3.3 19 1.4 27 1.9
#11 France, Lucia 12 43 3.6 15 1.3 28 2.3
#15 Harper, Jaidyn 14 40 2.9 6 0.4 34 2.4
#07 López, Daniela 11 33 3.0 6 0.5 27 2.5
#00 Lyons, Paige 11 14 1.3 10 0.9 4 0.4
#08 Boyd, Yanessa 15 8 0.5 3 0.2 5 0.3
#01 Hood, Lucy 15 8 0.5 2 0.1 6 0.4
#05 Grüttner bacoul, Gemm 10 7 0.7 3 0.3 4 0.4
#04 McCorkle, Maya 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Nelson, Anala 15 34 2.3
#10 Richardson, Carmen 15 28 1.9
#32 McAmis, Emmah 14 15 1.1
#07 López, Daniela 11 11 1.0
#20 Downing, Meghan 12 8 0.7
#15 Harper, Jaidyn 14 7 0.5
#03 Monsanto, SaBreya 15 7 0.5
#08 Boyd, Yanessa 15 5 0.3
#01 Hood, Lucy 15 5 0.3
#00 Lyons, Paige 11 4 0.4
#05 Grüttner bacoul, Gemm 10 3 0.3
#11 France, Lucia 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Downing, Meghan 12 26 2.2
#03 Monsanto, SaBreya 15 4 0.3
#21 Younkin, Kennedy 13 2 0.2
#08 Boyd, Yanessa 15 1 0.1
#11 France, Lucia 12 1 0.1
#10 Richardson, Carmen 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Nelson, Anala 15 23 1.5
#03 Monsanto, SaBreya 15 21 1.4
#10 Richardson, Carmen 15 19 1.3
#21 Younkin, Kennedy 13 7 0.5
#20 Downing, Meghan 12 6 0.5
#00 Lyons, Paige 11 6 0.5
#32 McAmis, Emmah 14 6 0.4
#08 Boyd, Yanessa 15 5 0.3
#11 France, Lucia 12 4 0.3
#07 López, Daniela 11 4 0.4
#15 Harper, Jaidyn 14 3 0.2
#01 Hood, Lucy 15 3 0.2
#05 Grüttner bacoul, Gemm 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Nelson, Anala 15 51 3.4
#10 Richardson, Carmen 15 36 2.4
#32 McAmis, Emmah 14 28 2.0
#03 Monsanto, SaBreya 15 24 1.6
#20 Downing, Meghan 12 19 1.6
#00 Lyons, Paige 11 18 1.6
#07 López, Daniela 11 15 1.4
#15 Harper, Jaidyn 14 11 0.8
#11 France, Lucia 12 9 0.8
#05 Grüttner bacoul, Gemm 10 9 0.9
#08 Boyd, Yanessa 15 8 0.5
#TM Team 15 7 0.5
#01 Hood, Lucy 15 6 0.4
#21 Younkin, Kennedy 13 5 0.4
#04 McCorkle, Maya 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Richardson, Carmen 15 42 2.8
#20 Downing, Meghan 12 35 2.9
#24 Nelson, Anala 15 29 1.9
#03 Monsanto, SaBreya 15 25 1.7
#21 Younkin, Kennedy 13 21 1.6
#15 Harper, Jaidyn 14 13 0.9
#07 López, Daniela 11 13 1.2
#32 McAmis, Emmah 14 13 0.9
#08 Boyd, Yanessa 15 10 0.7
#00 Lyons, Paige 11 9 0.8
#11 France, Lucia 12 5 0.4
#05 Grüttner bacoul, Gemm 10 4 0.4
#01 Hood, Lucy 15 4 0.3
#04 McCorkle, Maya 5 4 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Richardson, Carmen 15 438 29.2
#24 Nelson, Anala 15 391 26.1
#15 Harper, Jaidyn 14 295 21.1
#20 Downing, Meghan 12 278 23.2
#03 Monsanto, SaBreya 15 236 15.7
#01 Hood, Lucy 15 231 15.4
#07 López, Daniela 11 230 20.9
#21 Younkin, Kennedy 13 211 16.2
#32 McAmis, Emmah 14 210 15.0
#00 Lyons, Paige 11 177 16.1
#08 Boyd, Yanessa 15 130 8.7
#11 France, Lucia 12 114 9.5
#05 Grüttner bacoul, Gemm 10 71 7.1
#04 McCorkle, Maya 5 13 2.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio