Skip To Main Content
Skip To Main Content

East Tennessee State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
Total Points 341 378
Points Per Game 56.8 63.0
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 113-338 130-355
FG: Percentage .334 .366
FG: Per Game 18.8 21.7
3PT: Made-Attempted 26-110 29-119
3PT: Percentage .236 .244
3PT: Per Game 4.3 4.8
FT: Made-Attempted 89-127 89-127
FT: Percentage .701 .701
FT: Per Game 14.8 14.8
Rebounding
Total 231 251
Per Game 38.5 41.8
Margin -3.3 --
Assists
Total 47 62
Per Game 7.8 10.3
Turnovers
Total 107 101
Per Game 17.8 16.8
Margin -1.0 --
Assist/Turnover Ratio 0.4 0.6
Points Off Turnovers 16.0 12.3
Steals
Total 51 55
Per Game 8.5 9.2
Blocks
Total 13 18
Per Game 2.2 3.0
Attendance
Total 1115 12065
Per Game 3-372 3-4,022

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nelson, Anala 6 6 165 27.5 18 57 .316 0 5 .000 22 30 .733 58 9.7 3 20 23 3.8 13 16 21 13 0
00 Lyons, Paige 6 1 106 17.7 15 35 .429 3 11 .273 16 25 .640 49 8.2 3 3 6 1.0 5 1 10 5 0
03 Monsanto, SaBreya 6 0 128 21.3 15 32 .469 0 2 .000 19 31 .613 49 8.2 9 22 31 5.2 16 4 15 11 3
15 Harper, Jaidyn 6 6 113 18.8 15 38 .395 10 23 .435 3 3 1.000 43 7.2 2 17 19 3.2 6 4 8 1 0
10 Richardson, Carmen 6 6 170 28.3 14 58 .241 4 23 .174 7 8 .875 39 6.5 4 19 23 3.8 23 12 15 6 0
32 McAmis, Emmah 5 0 75 15.0 8 20 .400 2 6 .333 6 11 .545 24 4.8 3 11 14 2.8 5 3 11 3 0
20 Downing, Meghan 4 3 76 19.0 6 17 .353 0 3 .000 5 5 1.000 17 4.3 7 13 20 5.0 14 2 7 3 8
01 Hood, Lucy 6 5 108 18.0 8 29 .276 6 24 .250 0 0 .000 22 3.7 1 3 4 0.7 3 1 4 2 0
07 López, Daniela 2 0 26 13.0 3 12 .250 1 8 .125 0 0 .000 7 3.5 0 3 3 1.5 3 0 0 0 0
21 Younkin, Kennedy 6 3 125 20.8 4 16 .250 0 0 .000 7 8 .875 15 2.5 8 27 35 5.8 16 0 3 2 1
05 Grüttner bacoul, Gemm 3 0 23 7.7 3 8 .375 0 2 .000 0 2 .000 6 2.0 3 2 5 1.7 2 1 2 0 0  
11 France, Lucia 4 0 42 10.5 3 6 .500 0 0 .000 0 0 .000 6 1.5 5 6 11 2.8 2 0 2 1 0
08 Boyd, Yanessa 6 0 63 10.5 1 9 .111 0 2 .000 4 4 1.000 6 1.0 2 2 4 0.7 7 3 4 4 1
04 McCorkle, Maya 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 5.3 0 0 5 0 0  
Total 6 1225 204.2 113 338 .334 26 110 .236 89 127 .701 341 56.83 67 164 231 38.5 117 47 107 51 13
Opponents 6 1225 204.2 130 355 .366 29 119 .244 89 127 .701 378 63.00 77 174 251 41.8 123 62 101 55 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Nelson, Anala 6 6 165 18 57 .316 0 5 .000 22 30 .733 58 9.7
00 Lyons, Paige 6 1 106 15 35 .429 3 11 .273 16 25 .640 49 8.2
03 Monsanto, SaBreya 6 0 128 15 32 .469 0 2 .000 19 31 .613 49 8.2
15 Harper, Jaidyn 6 6 113 15 38 .395 10 23 .435 3 3 1.000 43 7.2
10 Richardson, Carmen 6 6 170 14 58 .241 4 23 .174 7 8 .875 39 6.5
20 Downing, Meghan 4 3 76 6 17 .353 0 3 .000 5 5 1.000 17 4.3
32 McAmis, Emmah 5 0 75 8 20 .400 2 6 .333 6 11 .545 24 4.8
01 Hood, Lucy 6 5 108 8 29 .276 6 24 .250 0 0 .000 22 3.7
07 López, Daniela 2 0 26 3 12 .250 1 8 .125 0 0 .000 7 3.5
21 Younkin, Kennedy 6 3 125 4 16 .250 0 0 .000 7 8 .875 15 2.5
05 Grüttner bacoul, Gemm 3 0 23 3 8 .375 0 2 .000 0 2 .000 6 2.0
08 Boyd, Yanessa 6 0 63 1 9 .111 0 2 .000 4 4 1.000 6 1.0
11 France, Lucia 4 0 42 3 6 .500 0 0 .000 0 0 .000 6 1.5
04 McCorkle, Maya 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1225 113 338 .334 26 110 .236 89 127 .701 341 56.83
Opponents 6 1225 130 355 .366 29 119 .244 89 127 .701 378 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Nelson, Anala 6 27.5 .316 .000 .733 0.5 3.3 3.8 2.7 2.2 0.0 9.7
00 Lyons, Paige 6 17.7 .429 .273 .640 0.5 0.5 1.0 0.2 0.8 0.0 8.2
03 Monsanto, SaBreya 6 21.3 .469 .000 .613 1.5 3.7 5.2 0.7 1.8 0.5 8.2
15 Harper, Jaidyn 6 18.8 .395 .435 1.000 0.3 2.8 3.2 0.7 0.2 0.0 7.2
10 Richardson, Carmen 6 28.3 .241 .174 .875 0.7 3.2 3.8 2.0 1.0 0.0 6.5
20 Downing, Meghan 4 19.0 .353 .000 1.000 1.8 3.3 5.0 0.5 0.8 2.0 4.3
32 McAmis, Emmah 5 15.0 .400 .333 .545 0.6 2.2 2.8 0.6 0.6 0.0 4.8
01 Hood, Lucy 6 18.0 .276 .250 .000 0.2 0.5 0.7 0.2 0.3 0.0 3.7
07 López, Daniela 2 13.0 .250 .125 .000 0.0 1.5 1.5 0.0 0.0 0.0 3.5
21 Younkin, Kennedy 6 20.8 .250 .000 .875 1.3 4.5 5.8 0.0 0.3 0.2 2.5
05 Grüttner bacoul, Gemm 3 7.7 .375 .000 .000 1.0 0.7 1.7 0.3 0.0 0.0 2.0
08 Boyd, Yanessa 6 10.5 .111 .000 1.000 0.3 0.3 0.7 0.5 0.7 0.2 1.0
11 France, Lucia 4 10.5 .500 .000 .000 1.3 1.5 2.8 0.0 0.3 0.0 1.5
04 McCorkle, Maya 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 6 204.2 .334 .236 .701 11.2 27.3 38.5 7.8 8.5 2.2 56.83
Opponents 6 204.2 .366 .244 .701 12.8 29.0 41.8 10.3 9.2 3.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elon 11/03/25 56-65 L 19-57 .333 4-20 .200 14-22 .636 8 37 45 45.0 15 9 21 2 7 56 56.0
at Tennessee 11/07/25 47-97 L 14-50 .280 3-16 .188 16-23 .696 12 24 36 40.5 22 4 26 0 5 47 51.5
vs Kennesaw St. 11/12/25 63-64 L 20-52 .385 6-17 .353 17-24 .708 12 16 28 36.3 17 9 14 4 6 63 55.3
vs Claflin 11/15/25 69-31 W 26-66 .394 7-21 .333 10-16 .625 16 30 46 38.8 14 10 12 3 18 69 58.8
at Tennessee Tech 11/20/25 52-61 L 17-54 .315 3-18 .167 15-20 .750 8 23 31 37.2 22 8 11 3 9 52 57.4
at Memphis 11/22/25 54-60 L 17-59 .288 3-18 .167 17-22 .773 11 34 45 38.5 27 7 23 1 6 54 56.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elon 11/03/25 65-56 W 24-75 .320 4-23 .174 13-18 .722 17 34 51 51.0 20 5 15 4 10 65 65.0
Tennessee 11/07/25 97-47 W 32-70 .457 12-38 .316 21-27 .778 17 28 45 48.0 23 18 13 5 17 97 81.0
Kennesaw St. 11/12/25 64-63 W 24-51 .471 4-10 .400 12-16 .750 13 22 35 43.7 22 13 19 0 8 64 75.3
Claflin 11/15/25 31-69 L 11-52 .212 3-22 .136 6-11 .545 14 28 42 43.3 16 4 25 4 8 31 64.3
Tennessee Tech 11/20/25 61-52 W 19-50 .380 2-12 .167 21-25 .840 9 29 38 42.2 17 9 14 2 3 61 63.6
Memphis 11/22/25 60-54 W 20-57 .351 4-14 .286 16-30 .533 7 33 40 41.8 25 13 15 3 9 60 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elon 11/03/25 56-65 -9 19-57/24-75 .333/.320 4-20/4-23 .200/.174 14-22/13-18 .636-.722 45/51 -6 9/5 21/15 2/4 7/10 15/20
Tennessee 11/07/25 47-97 -50 14-50/32-70 .280/.457 3-16/12-38 .188/.316 16-23/21-27 .696-.778 36/45 -9 4/18 26/13 0/5 5/17 22/23
Kennesaw St. 11/12/25 63-64 -1 20-52/24-51 .385/.471 6-17/4-10 .353/.400 17-24/12-16 .708-.750 28/35 -7 9/13 14/19 4/0 6/8 17/22
Claflin 11/15/25 69-31 38 26-66/11-52 .394/.212 7-21/3-22 .333/.136 10-16/6-11 .625-.545 46/42 4 10/4 12/25 3/4 18/8 14/16
Tennessee Tech 11/20/25 52-61 -9 17-54/19-50 .315/.380 3-18/2-12 .167/.167 15-20/21-25 .750-.840 31/38 -7 8/9 11/14 3/2 9/3 22/17
Memphis 11/22/25 54-60 -6 17-59/20-57 .288/.351 3-18/4-14 .167/.286 17-22/16-30 .773-.533 45/40 5 7/13 23/15 1/3 6/9 27/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Claflin (11/15/25)
FIELD GOALS MADE 26 Claflin (11/15/25)
FIELD GOAL ATTEMPTS 66 Claflin (11/15/25)
3 PT FIELD GOALS MADE 7 Claflin (11/15/25)
3 PT FG ATTEMPTS 21 Claflin (11/15/25)
FREE THROWS MADE 17 Kennesaw St. (11/12/25); Memphis (11/22/25)
FREE THROW ATTEMPTS 24 Kennesaw St. (11/12/25)
REBOUNDS 46 Claflin (11/15/25)
ASSISTS 10 Claflin (11/15/25)
STEALS 18 Claflin (11/15/25)
BLOCKED SHOTS 4 Kennesaw St. (11/12/25)
TURNOVERS 26 Tennessee (11/07/25)
FOULS 27 Memphis (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Richardson,Carmen Elon (11/03/25)
FIELD GOALS MADE 7 Richardson,Carmen Elon (11/03/25)
FIELD GOAL ATTEMPTS 19 Richardson,Carmen Elon (11/03/25)
3 PT FIELD GOALS MADE 4 Hood,Lucy Kennesaw St. (11/12/25)
3 PT FG ATTEMPTS 9 Hood,Lucy Kennesaw St. (11/12/25)
FREE THROWS MADE 8 Nelson,Anala Memphis (11/22/25)
FREE THROW ATTEMPTS 10 Nelson,Anala Memphis (11/22/25)
REBOUNDS 10 Younkin,Kennedy Memphis (11/22/25)
ASSISTS 5 Nelson,Anala Claflin (11/15/25)
STEALS 4 Nelson,Anala; Monsanto,SaBreya Kennesaw St. (11/12/25); Claflin (11/15/25)
BLOCKED SHOTS 4 Downing,Meghan Kennesaw St. (11/12/25)
TURNOVERS 7 Nelson,Anala Elon (11/03/25); Tennessee (11/07/25)
FOULS 5 Richardson,Carmen; Younkin,Kennedy; Downing,Meghan Elon (11/03/25); Tennessee (11/07/25); Tennessee Tech (11/20/25); Memphis (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Nelson, Anala 6 58 9.7
#00 Lyons, Paige 6 49 8.2
#03 Monsanto, SaBreya 6 49 8.2
#15 Harper, Jaidyn 6 43 7.2
#10 Richardson, Carmen 6 39 6.5
#32 McAmis, Emmah 5 24 4.8
#01 Hood, Lucy 6 22 3.7
#20 Downing, Meghan 4 17 4.3
#21 Younkin, Kennedy 6 15 2.5
#07 López, Daniela 2 7 3.5
#08 Boyd, Yanessa 6 6 1.0
#11 France, Lucia 4 6 1.5
#05 Grüttner bacoul, Gemm 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Nelson, Anala 6 18 57 .316 3.0 9.5
#15 Harper, Jaidyn 6 15 38 .395 2.5 6.3
#00 Lyons, Paige 6 15 35 .429 2.5 5.8
#03 Monsanto, SaBreya 6 15 32 .469 2.5 5.3
#10 Richardson, Carmen 6 14 58 .241 2.3 9.7
#01 Hood, Lucy 6 8 29 .276 1.3 4.8
#32 McAmis, Emmah 5 8 20 .400 1.6 4.0
#20 Downing, Meghan 4 6 17 .353 1.5 4.3
#21 Younkin, Kennedy 6 4 16 .250 0.7 2.7
#11 France, Lucia 4 3 6 .500 0.8 1.5
#05 Grüttner bacoul, Gemm 3 3 8 .375 1.0 2.7
#07 López, Daniela 2 3 12 .250 1.5 6.0
#08 Boyd, Yanessa 6 1 9 .111 0.2 1.5
#04 McCorkle, Maya 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Harper, Jaidyn 6 10 23 .435 1.7 3.8
#01 Hood, Lucy 6 6 24 .250 1.0 4.0
#10 Richardson, Carmen 6 4 23 .174 0.7 3.8
#00 Lyons, Paige 6 3 11 .273 0.5 1.8
#32 McAmis, Emmah 5 2 6 .333 0.4 1.2
#07 López, Daniela 2 1 8 .125 0.5 4.0
#08 Boyd, Yanessa 6 0 2 .000 0.0 0.3
#20 Downing, Meghan 4 0 3 .000 0.0 0.8
#05 Grüttner bacoul, Gemm 3 0 2 .000 0.0 0.7
#04 McCorkle, Maya 2 0 1 .000 0.0 0.5
#03 Monsanto, SaBreya 6 0 2 .000 0.0 0.3
#24 Nelson, Anala 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Nelson, Anala 6 22 30 .733 3.7 5.0
#03 Monsanto, SaBreya 6 19 31 .613 3.2 5.2
#00 Lyons, Paige 6 16 25 .640 2.7 4.2
#10 Richardson, Carmen 6 7 8 .875 1.2 1.3
#21 Younkin, Kennedy 6 7 8 .875 1.2 1.3
#32 McAmis, Emmah 5 6 11 .545 1.2 2.2
#20 Downing, Meghan 4 5 5 1.000 1.3 1.3
#08 Boyd, Yanessa 6 4 4 1.000 0.7 0.7
#15 Harper, Jaidyn 6 3 3 1.000 0.5 0.5
#05 Grüttner bacoul, Gemm 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Younkin, Kennedy 6 35 5.8 8 1.3 27 4.5
#TM Team 6 32 5.3 17 2.8 15 2.5
#03 Monsanto, SaBreya 6 31 5.2 9 1.5 22 3.7
#24 Nelson, Anala 6 23 3.8 3 0.5 20 3.3
#10 Richardson, Carmen 6 23 3.8 4 0.7 19 3.2
#20 Downing, Meghan 4 20 5.0 7 1.8 13 3.3
#15 Harper, Jaidyn 6 19 3.2 2 0.3 17 2.8
#32 McAmis, Emmah 5 14 2.8 3 0.6 11 2.2
#11 France, Lucia 4 11 2.8 5 1.3 6 1.5
#00 Lyons, Paige 6 6 1.0 3 0.5 3 0.5
#05 Grüttner bacoul, Gemm 3 5 1.7 3 1.0 2 0.7
#08 Boyd, Yanessa 6 4 0.7 2 0.3 2 0.3
#01 Hood, Lucy 6 4 0.7 1 0.2 3 0.5
#07 López, Daniela 2 3 1.5 0 0.0 3 1.5
#04 McCorkle, Maya 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Nelson, Anala 6 16 2.7
#10 Richardson, Carmen 6 12 2.0
#15 Harper, Jaidyn 6 4 0.7
#03 Monsanto, SaBreya 6 4 0.7
#08 Boyd, Yanessa 6 3 0.5
#32 McAmis, Emmah 5 3 0.6
#20 Downing, Meghan 4 2 0.5
#05 Grüttner bacoul, Gemm 3 1 0.3
#01 Hood, Lucy 6 1 0.2
#00 Lyons, Paige 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Downing, Meghan 4 8 2.0
#03 Monsanto, SaBreya 6 3 0.5
#08 Boyd, Yanessa 6 1 0.2
#21 Younkin, Kennedy 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Nelson, Anala 6 13 2.2
#03 Monsanto, SaBreya 6 11 1.8
#10 Richardson, Carmen 6 6 1.0
#00 Lyons, Paige 6 5 0.8
#08 Boyd, Yanessa 6 4 0.7
#20 Downing, Meghan 4 3 0.8
#32 McAmis, Emmah 5 3 0.6
#01 Hood, Lucy 6 2 0.3
#21 Younkin, Kennedy 6 2 0.3
#11 France, Lucia 4 1 0.3
#15 Harper, Jaidyn 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Nelson, Anala 6 21 3.5
#03 Monsanto, SaBreya 6 15 2.5
#10 Richardson, Carmen 6 15 2.5
#32 McAmis, Emmah 5 11 2.2
#00 Lyons, Paige 6 10 1.7
#15 Harper, Jaidyn 6 8 1.3
#20 Downing, Meghan 4 7 1.8
#TM Team 6 5 0.8
#08 Boyd, Yanessa 6 4 0.7
#01 Hood, Lucy 6 4 0.7
#21 Younkin, Kennedy 6 3 0.5
#11 France, Lucia 4 2 0.5
#05 Grüttner bacoul, Gemm 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Richardson, Carmen 6 23 3.8
#03 Monsanto, SaBreya 6 16 2.7
#21 Younkin, Kennedy 6 16 2.7
#20 Downing, Meghan 4 14 3.5
#24 Nelson, Anala 6 13 2.2
#08 Boyd, Yanessa 6 7 1.2
#15 Harper, Jaidyn 6 6 1.0
#00 Lyons, Paige 6 5 0.8
#32 McAmis, Emmah 5 5 1.0
#01 Hood, Lucy 6 3 0.5
#07 López, Daniela 2 3 1.5
#11 France, Lucia 4 2 0.5
#05 Grüttner bacoul, Gemm 3 2 0.7
#04 McCorkle, Maya 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Richardson, Carmen 6 170 28.3
#24 Nelson, Anala 6 165 27.5
#03 Monsanto, SaBreya 6 128 21.3
#21 Younkin, Kennedy 6 125 20.8
#15 Harper, Jaidyn 6 113 18.8
#01 Hood, Lucy 6 108 18.0
#00 Lyons, Paige 6 106 17.7
#20 Downing, Meghan 4 76 19.0
#32 McAmis, Emmah 5 75 15.0
#08 Boyd, Yanessa 6 63 10.5
#11 France, Lucia 4 42 10.5
#07 López, Daniela 2 26 13.0
#05 Grüttner bacoul, Gemm 3 23 7.7
#04 McCorkle, Maya 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio