Skip To Main Content

East Tennessee State University

Schedule

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
Total Points 205 182
Points Per Game 68.3 60.7
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 80-189 72-175
FG: Percentage .423 .411
FG: Per Game 26.7 24.0
3PT: Made-Attempted 17-69 21-62
3PT: Percentage .246 .339
3PT: Per Game 5.7 7.0
FT: Made-Attempted 28-39 17-23
FT: Percentage .718 .739
FT: Per Game 9.3 5.7
Rebounding
Total 113 107
Per Game 37.7 35.7
Margin 2.0 --
Assists
Total 35 37
Per Game 11.7 12.3
Turnovers
Total 36 43
Per Game 12.0 14.3
Margin 2.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.3 7.3
Steals
Total 24 20
Per Game 8.0 6.7
Blocks
Total 18 8
Per Game 6.0 2.7
Attendance
Total 1358 1115
Per Game 2-679 1-1,115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 McAmis, Emmah 3 3 83 27.7 15 27 .556 4 10 .400 7 7 1.000 41 13.7 4 7 11 3.7 3 5 7 2 0
07 López, Daniela 3 3 91 30.3 15 34 .441 2 14 .143 1 2 .500 33 11.0 4 12 16 5.3 7 5 2 1 1
23 Desroches, Sydney-James 3 0 60 20.0 10 25 .400 5 15 .333 7 10 .700 32 10.7 4 9 13 4.3 5 2 5 3 8
24 Nelson, Anala 3 3 73 24.3 10 25 .400 1 2 .500 8 8 1.000 29 9.7 3 6 9 3.0 2 7 2 6 0
11 France, Lucia 3 3 68 22.7 10 20 .500 0 0 .000 2 4 .500 22 7.3 5 10 15 5.0 1 3 1 3 5
01 Hood, Lucy 3 3 71 23.7 5 17 .294 4 16 .250 0 0 .000 14 4.7 0 3 3 1.0 3 6 1 1 0
13 Tatum, Alanna 3 0 47 15.7 5 10 .500 0 2 .000 2 4 .500 12 4.0 0 5 5 1.7 5 1 4 1 1
15 Harper, Jaidyn 1 0 25 25.0 1 8 .125 1 5 .200 0 0 .000 3 3.0 0 4 4 4.0 0 2 1 2 1
03 Monsanto, SaBreya 3 0 41 13.7 4 11 .364 0 0 .000 0 0 .000 8 2.7 4 8 12 4.0 5 2 5 3 0
10 Richardson, Carmen 2 0 25 12.5 2 7 .286 0 3 .000 1 2 .500 5 2.5 1 1 2 1.0 3 2 3 1 0
08 Boyd, Yanessa 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 1 1 0
33 Wallace, Carleyssia 2 0 10 5.0 2 3 .667 0 1 .000 0 2 .000 4 2.0 2 1 3 1.5 1 0 1 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 6.3 0 0 2 0 0  
18 Vadfors, Elsa 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 1
Total 3 600 200.0 80 189 .423 17 69 .246 28 39 .718 205 68.33 38 75 113 37.7 37 35 36 24 18
Opponents 3 600 200.0 72 175 .411 21 62 .339 17 23 .739 182 60.67 29 78 107 35.7 43 37 43 20 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 McAmis, Emmah 3 3 83 15 27 .556 4 10 .400 7 7 1.000 41 13.7
07 López, Daniela 3 3 91 15 34 .441 2 14 .143 1 2 .500 33 11.0
23 Desroches, Sydney-James 3 0 60 10 25 .400 5 15 .333 7 10 .700 32 10.7
24 Nelson, Anala 3 3 73 10 25 .400 1 2 .500 8 8 1.000 29 9.7
11 France, Lucia 3 3 68 10 20 .500 0 0 .000 2 4 .500 22 7.3
01 Hood, Lucy 3 3 71 5 17 .294 4 16 .250 0 0 .000 14 4.7
13 Tatum, Alanna 3 0 47 5 10 .500 0 2 .000 2 4 .500 12 4.0
15 Harper, Jaidyn 1 0 25 1 8 .125 1 5 .200 0 0 .000 3 3.0
08 Boyd, Yanessa 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
03 Monsanto, SaBreya 3 0 41 4 11 .364 0 0 .000 0 0 .000 8 2.7
10 Richardson, Carmen 2 0 25 2 7 .286 0 3 .000 1 2 .500 5 2.5
33 Wallace, Carleyssia 2 0 10 2 3 .667 0 1 .000 0 2 .000 4 2.0
18 Vadfors, Elsa 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 80 189 .423 17 69 .246 28 39 .718 205 68.33
Opponents 3 600 72 175 .411 21 62 .339 17 23 .739 182 60.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 McAmis, Emmah 3 27.7 .556 .400 1.000 1.3 2.3 3.7 1.7 0.7 0.0 13.7
07 López, Daniela 3 30.3 .441 .143 .500 1.3 4.0 5.3 1.7 0.3 0.3 11.0
23 Desroches, Sydney-James 3 20.0 .400 .333 .700 1.3 3.0 4.3 0.7 1.0 2.7 10.7
24 Nelson, Anala 3 24.3 .400 .500 1.000 1.0 2.0 3.0 2.3 2.0 0.0 9.7
11 France, Lucia 3 22.7 .500 .000 .500 1.7 3.3 5.0 1.0 1.0 1.7 7.3
01 Hood, Lucy 3 23.7 .294 .250 .000 0.0 1.0 1.0 2.0 0.3 0.0 4.7
13 Tatum, Alanna 3 15.7 .500 .000 .500 0.0 1.7 1.7 0.3 0.3 0.3 4.0
15 Harper, Jaidyn 1 25.0 .125 .200 .000 0.0 4.0 4.0 2.0 2.0 1.0 3.0
08 Boyd, Yanessa 1 3.0 .500 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
03 Monsanto, SaBreya 3 13.7 .364 .000 .000 1.3 2.7 4.0 0.7 1.0 0.0 2.7
10 Richardson, Carmen 2 12.5 .286 .000 .500 0.5 0.5 1.0 1.0 0.5 0.0 2.5
33 Wallace, Carleyssia 2 5.0 .667 .000 .000 1.0 0.5 1.5 0.0 0.0 0.5 2.0
18 Vadfors, Elsa 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 3 200.0 .423 .246 .718 12.7 25.0 37.7 11.7 8.0 6.0 68.33
Opponents 3 200.0 .411 .339 .739 9.7 26.0 35.7 12.3 6.7 2.7 60.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Florida 11/03/26 73-51 W 30-73 .411 4-28 .143 9-14 .643 20 28 48 48.0 13 11 10 10 10 73 73.0
at Clemson 11/05/26 57-76 L 22-54 .407 3-13 .231 10-13 .769 8 18 26 37.0 10 7 13 3 10 57 65.0
vs UVA Wise 11/08/26 75-55 W 28-62 .452 10-28 .357 9-12 .750 10 29 39 37.7 14 17 13 5 4 75 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Florida 11/03/26 51-73 L 20-63 .317 3-16 .188 8-9 .889 15 26 41 41.0 14 7 16 3 6 51 51.0
Clemson 11/05/26 76-57 W 30-54 .556 12-22 .545 4-6 .667 6 26 32 36.5 14 20 13 5 9 76 63.5
UVA Wise 11/08/26 55-75 L 22-58 .379 6-24 .250 5-8 .625 8 26 34 35.7 15 10 14 0 5 55 60.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Florida 11/03/26 73-51 22 30-73/20-63 .411/.317 4-28/3-16 .143/.188 9-14/8-9 .643-.889 48/41 7 11/7 10/16 10/3 10/6 13/14
Clemson 11/05/26 57-76 -19 22-54/30-54 .407/.556 3-13/12-22 .231/.545 10-13/4-6 .769-.667 26/32 -6 7/20 13/13 3/5 10/9 10/14
UVA Wise 11/08/26 75-55 20 28-62/22-58 .452/.379 10-28/6-24 .357/.250 9-12/5-8 .750-.625 39/34 5 17/10 13/14 5/0 4/5 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 UVA Wise (11/08/26)
FIELD GOALS MADE 30 West Florida (11/03/26)
FIELD GOAL ATTEMPTS 73 West Florida (11/03/26)
3 PT FIELD GOALS MADE 10 UVA Wise (11/08/26)
3 PT FG ATTEMPTS 28 West Florida (11/03/26); UVA Wise (11/08/26)
FREE THROWS MADE 10 Clemson (11/05/26)
FREE THROW ATTEMPTS 14 West Florida (11/03/26)
REBOUNDS 48 West Florida (11/03/26)
ASSISTS 17 UVA Wise (11/08/26)
STEALS 10 West Florida (11/03/26); Clemson (11/05/26)
BLOCKED SHOTS 10 West Florida (11/03/26)
TURNOVERS 13 UVA Wise (11/08/26); Clemson (11/05/26)
FOULS 14 UVA Wise (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Desroches,Sydney-James UVA Wise (11/08/26)
FIELD GOALS MADE 7 McAmis,Emmah; Desroches,Sydney-James West Florida (11/03/26); UVA Wise (11/08/26)
FIELD GOAL ATTEMPTS 13 Nelson,Anala; López,Daniela West Florida (11/03/26); Clemson (11/05/26)
3 PT FIELD GOALS MADE 3 Desroches,Sydney-James UVA Wise (11/08/26)
3 PT FG ATTEMPTS 7 Desroches,Sydney-James; Hood,Lucy West Florida (11/03/26); UVA Wise (11/08/26)
FREE THROWS MADE 4 Nelson,Anala West Florida (11/03/26)
FREE THROW ATTEMPTS 4 Desroches,Sydney-James West Florida (11/03/26); Clemson (11/05/26)
REBOUNDS 9 France,Lucia West Florida (11/03/26)
ASSISTS 4 Nelson,Anala UVA Wise (11/08/26)
STEALS 3 France,Lucia; Monsanto,SaBreya West Florida (11/03/26); Clemson (11/05/26)
BLOCKED SHOTS 4 France,Lucia West Florida (11/03/26)
TURNOVERS 4 McAmis,Emmah UVA Wise (11/08/26)
FOULS 3 Tatum,Alanna; López,Daniela; Desroches,Sydney-James West Florida (11/03/26); UVA Wise (11/08/26); Clemson (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 McAmis, Emmah 3 41 13.7
#07 López, Daniela 3 33 11.0
#23 Desroches, Sydney-James 3 32 10.7
#24 Nelson, Anala 3 29 9.7
#11 France, Lucia 3 22 7.3
#01 Hood, Lucy 3 14 4.7
#13 Tatum, Alanna 3 12 4.0
#03 Monsanto, SaBreya 3 8 2.7
#10 Richardson, Carmen 2 5 2.5
#33 Wallace, Carleyssia 2 4 2.0
#15 Harper, Jaidyn 1 3 3.0
#08 Boyd, Yanessa 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 López, Daniela 3 15 34 .441 5.0 11.3
#32 McAmis, Emmah 3 15 27 .556 5.0 9.0
#23 Desroches, Sydney-James 3 10 25 .400 3.3 8.3
#11 France, Lucia 3 10 20 .500 3.3 6.7
#24 Nelson, Anala 3 10 25 .400 3.3 8.3
#01 Hood, Lucy 3 5 17 .294 1.7 5.7
#13 Tatum, Alanna 3 5 10 .500 1.7 3.3
#03 Monsanto, SaBreya 3 4 11 .364 1.3 3.7
#10 Richardson, Carmen 2 2 7 .286 1.0 3.5
#33 Wallace, Carleyssia 2 2 3 .667 1.0 1.5
#08 Boyd, Yanessa 1 1 2 .500 1.0 2.0
#15 Harper, Jaidyn 1 1 8 .125 1.0 8.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Desroches, Sydney-James 3 5 15 .333 1.7 5.0
#01 Hood, Lucy 3 4 16 .250 1.3 5.3
#32 McAmis, Emmah 3 4 10 .400 1.3 3.3
#07 López, Daniela 3 2 14 .143 0.7 4.7
#15 Harper, Jaidyn 1 1 5 .200 1.0 5.0
#24 Nelson, Anala 3 1 2 .500 0.3 0.7
#08 Boyd, Yanessa 1 0 1 .000 0.0 1.0
#10 Richardson, Carmen 2 0 3 .000 0.0 1.5
#13 Tatum, Alanna 3 0 2 .000 0.0 0.7
#33 Wallace, Carleyssia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Nelson, Anala 3 8 8 1.000 2.7 2.7
#23 Desroches, Sydney-James 3 7 10 .700 2.3 3.3
#32 McAmis, Emmah 3 7 7 1.000 2.3 2.3
#11 France, Lucia 3 2 4 .500 0.7 1.3
#13 Tatum, Alanna 3 2 4 .500 0.7 1.3
#07 López, Daniela 3 1 2 .500 0.3 0.7
#10 Richardson, Carmen 2 1 2 .500 0.5 1.0
#33 Wallace, Carleyssia 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 19 6.3 10 3.3 9 3.0
#07 López, Daniela 3 16 5.3 4 1.3 12 4.0
#11 France, Lucia 3 15 5.0 5 1.7 10 3.3
#23 Desroches, Sydney-James 3 13 4.3 4 1.3 9 3.0
#03 Monsanto, SaBreya 3 12 4.0 4 1.3 8 2.7
#32 McAmis, Emmah 3 11 3.7 4 1.3 7 2.3
#24 Nelson, Anala 3 9 3.0 3 1.0 6 2.0
#13 Tatum, Alanna 3 5 1.7 0 0.0 5 1.7
#15 Harper, Jaidyn 1 4 4.0 0 0.0 4 4.0
#01 Hood, Lucy 3 3 1.0 0 0.0 3 1.0
#33 Wallace, Carleyssia 2 3 1.5 2 1.0 1 0.5
#10 Richardson, Carmen 2 2 1.0 1 0.5 1 0.5
#08 Boyd, Yanessa 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Nelson, Anala 3 7 2.3
#01 Hood, Lucy 3 6 2.0
#07 López, Daniela 3 5 1.7
#32 McAmis, Emmah 3 5 1.7
#11 France, Lucia 3 3 1.0
#23 Desroches, Sydney-James 3 2 0.7
#15 Harper, Jaidyn 1 2 2.0
#03 Monsanto, SaBreya 3 2 0.7
#10 Richardson, Carmen 2 2 1.0
#13 Tatum, Alanna 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Desroches, Sydney-James 3 8 2.7
#11 France, Lucia 3 5 1.7
#15 Harper, Jaidyn 1 1 1.0
#07 López, Daniela 3 1 0.3
#13 Tatum, Alanna 3 1 0.3
#18 Vadfors, Elsa 1 1 1.0
#33 Wallace, Carleyssia 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Nelson, Anala 3 6 2.0
#23 Desroches, Sydney-James 3 3 1.0
#11 France, Lucia 3 3 1.0
#03 Monsanto, SaBreya 3 3 1.0
#15 Harper, Jaidyn 1 2 2.0
#32 McAmis, Emmah 3 2 0.7
#08 Boyd, Yanessa 1 1 1.0
#01 Hood, Lucy 3 1 0.3
#07 López, Daniela 3 1 0.3
#10 Richardson, Carmen 2 1 0.5
#13 Tatum, Alanna 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 McAmis, Emmah 3 7 2.3
#23 Desroches, Sydney-James 3 5 1.7
#03 Monsanto, SaBreya 3 5 1.7
#13 Tatum, Alanna 3 4 1.3
#10 Richardson, Carmen 2 3 1.5
#07 López, Daniela 3 2 0.7
#24 Nelson, Anala 3 2 0.7
#TM Team 3 2 0.7
#08 Boyd, Yanessa 1 1 1.0
#11 France, Lucia 3 1 0.3
#15 Harper, Jaidyn 1 1 1.0
#01 Hood, Lucy 3 1 0.3
#18 Vadfors, Elsa 1 1 1.0
#33 Wallace, Carleyssia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 López, Daniela 3 7 2.3
#23 Desroches, Sydney-James 3 5 1.7
#03 Monsanto, SaBreya 3 5 1.7
#13 Tatum, Alanna 3 5 1.7
#01 Hood, Lucy 3 3 1.0
#32 McAmis, Emmah 3 3 1.0
#10 Richardson, Carmen 2 3 1.5
#24 Nelson, Anala 3 2 0.7
#18 Vadfors, Elsa 1 2 2.0
#11 France, Lucia 3 1 0.3
#33 Wallace, Carleyssia 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 López, Daniela 3 91 30.3
#32 McAmis, Emmah 3 83 27.7
#24 Nelson, Anala 3 73 24.3
#01 Hood, Lucy 3 71 23.7
#11 France, Lucia 3 68 22.7
#23 Desroches, Sydney-James 3 60 20.0
#13 Tatum, Alanna 3 47 15.7
#03 Monsanto, SaBreya 3 41 13.7
#15 Harper, Jaidyn 1 25 25.0
#10 Richardson, Carmen 2 25 12.5
#33 Wallace, Carleyssia 2 10 5.0
#08 Boyd, Yanessa 1 3 3.0
#18 Vadfors, Elsa 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Hood, Lucy 3 6 1 6.00
#11 France, Lucia 3 3 1 3.00
#24 Nelson, Anala 3 7 2 3.50
#15 Harper, Jaidyn 1 2 1 2.00
#07 López, Daniela 3 5 2 2.50