Skip To Main Content

East Tennessee State University

Schedule

2023 Men's Soccer Cumulative Statistics

Team (9-5-3, 4-0-1)

Overall Team Statistics
Statistic ETSU Opponents
Shots
Goals 25 13
Goals Per Game 1.47 0.76
Shots 203 182
Shots Per Game 11.9 10.7
Shots Percentage 0.123 0.071
Shots On Goal 82-203 81-182
Shots On Goal Percentage 0.404 0.445
Penalties
Yellow Cards 26 33
Red Cards 1 3
Miscellaneous
Assists 27 10
Saves 68 57
Fouls 170 167
Corner Kicks 82 87
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ramos, Gabriel 17 17 1275 6 5 17 28 0.214 16 0.571 0-0 2 1-1
9 Pannholzer, Tarik 17 17 1336 5 5 15 39 0.128 19 0.487 3-0 2 2-2
30 McKenna, Chris 15 13 1228 4 2 10 10 0.400 7 0.700 0-0 2 0-0
10 Richards, Kieran 15 14 847 4 2 10 33 0.121 15 0.455 5-1 1 1-1
5 Reventlow, Sebastian 17 17 1436 1 3 5 13 0.077 2 0.154 1-0 1 0-0  
8 Salkeld, Louie 16 9 959 1 1 3 15 0.067 2 0.133 2-0 0 0-0
15 Tcheuyap, Yves 17 17 1513 1 1 3 6 0.167 2 0.333 1-0 1 0-0
25 Carroll, Cameron 13 7 604 0 2 2 6 0.000 4 0.667 0-0 0 0-0
24 Kross, Nico 16 16 1346 0 2 2 5 0.000 0 0.000 3-0 0 0-0
2 Guenther, Henrik 15 11 887 0 2 2 3 0.000 0 0.000 2-0 0 0-0
19 Idlibi, Zayd 9 0 198 1 0 2 6 0.167 3 0.500 1-0 0 0-0
6 Kovacic, David 14 7 653 1 0 2 11 0.091 1 0.091 4-0 0 0-0
16 Lightner, Lucas 14 5 495 1 0 2 8 0.125 3 0.375 1-0 0 0-0
11 Boden, Axel 14 1 388 0 1 1 6 0.000 1 0.167 1-0 0 0-0
21 Garcia, Izzy 9 6 476 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
20 Betancourt, Gabriel 15 6 644 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Franks, Noah 9 0 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Gun, Jason 7 0 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hunter, Cole 13 13 1190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Klevberg, Simon 10 5 465 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kouadio, Marc 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nordin, Lucas 11 1 288 0 0 0 7 0.000 5 0.714 0-0 0 0-0
12 Perry, Jack 6 1 92 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16980 25 27 77 203 0.123 82 0.404 26-1 9 4-4
Opponent 17 - 16875 13 10 36 182 0.071 81 0.445 33-3 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hunter, Cole 13 13 1190:00 8 0.61 54 0.871 8 3 2 6 148
26 Kouadio, Marc 4 4 360:00 5 1.25 14 0.737 1 2 1 1 35
Total 17 - 1550:00 13 0.75 68 0.840 9 5 3 7 183
Opponents 17 - 1550:00 25 1.45 55 0.688 5 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pannholzer, Tarik 5 5 380 3 3 9 10 0.300 6 0.600 0-0 1 2-2
10 Richards, Kieran 5 4 254 3 1 7 14 0.214 7 0.500 1-0 1 0-0
7 Ramos, Gabriel 5 5 382 2 2 6 11 0.182 6 0.545 0-0 0 1-1
30 McKenna, Chris 5 5 443 2 1 5 5 0.400 4 0.800 0-0 1 0-0
8 Salkeld, Louie 5 1 267 1 1 3 3 0.333 1 0.333 0-0 0 0-0
19 Idlibi, Zayd 3 0 54 1 0 2 3 0.333 2 0.667 1-0 0 0-0
5 Reventlow, Sebastian 5 5 423 1 0 2 5 0.200 1 0.200 1-0 1 0-0  
11 Boden, Axel 3 0 82 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Carroll, Cameron 5 4 229 0 1 1 3 0.000 2 0.667 0-0 0 0-0
24 Kross, Nico 5 5 421 0 1 1 4 0.000 0 0.000 1-0 0 0-0
2 Guenther, Henrik 4 4 185 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Tcheuyap, Yves 5 5 443 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Betancourt, Gabriel 5 4 238 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Franks, Noah 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Garcia, Izzy 3 1 163 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
13 Gun, Jason 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hunter, Cole 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Klevberg, Simon 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kovacic, David 4 1 193 0 0 0 3 0.000 0 0.000 1-0 0 0-0
16 Lightner, Lucas 5 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nordin, Lucas 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Perry, Jack 2 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 5 - 4950 13 13 39 65 0.200 30 0.462 26-1 4 3-3
Opponent 5 - 4869 1 2 4 59 0.017 23 0.390 33-3 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hunter, Cole 5 5 450:00 1 0.20 21 0.955 4 0 1 4 59
Total 5 - 450:00 1 0.20 21 0.955 4 0 1 4 59
Opponents 5 - 450:00 13 2.60 17 0.567 1 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 vs Ga. Southern W 1-0 (1-0-0, 0-0-0) 0-0-0 487 Gabriel Ramos (1) (Izzy Garcia)
08/28/2023 at Kentucky L 0-1 (1-1-0, 0-0-0) 0-0-0 1077
09/01/2023 vs North Carolina L 1-2 (1-2-0, 0-0-0) 0-0-0 1127 Gabriel Ramos (2) (Sebastian Reventlow)
09/05/2023 vs USC Upstate T 2-2 (1-2-1, 0-0-0) 0-0-0 436 Tarik Pannholzer (1) (Gabriel Ramos)
Kieran Richards (0)
09/09/2023 at UNCW L 0-1 (1-3-1, 0-0-0) 0-0-0 724
09/13/2023 vs Radford W 2-0 (2-3-1, 0-0-0) 0-0-0 202 Chris McKenna (1) (Sebastian Reventlow , Nico Kross)
David Kovacic (1) (Gabriel Ramos)
09/16/2023 at Presbyterian W 2-1 (3-3-1, 0-0-0) 0-0-0 137 Chris McKenna (2) (Tarik Pannholzer)
Yves Tcheuyap (1) (Chris McKenna , Tarik Pannholzer)
09/19/2023 vs UNC Asheville L 0-2 (3-4-1, 0-0-0) 0-0-0 290
09/26/2023 at Virginia L 0-1 (3-5-1, 0-0-0) 0-0-0 1400
09/30/2023 vs Wofford T 0-0 (3-5-2, 0-0-1) 0-0-1 687
10/06/2023 vs UNC Greensboro W 6-0 (4-5-2, 1-0-1) 1-0-1 622 Tarik Pannholzer (2) (Kieran Richards , Chris McKenna)
Kieran Richards (2) (Henrik Guenther)
Chris McKenna (3) (Gabriel Ramos , Tarik Pannholzer)
Gabriel Ramos (3)
Gabriel Ramos (3) (Nico Kross , Cameron Carroll)
Louie Salkeld (1) (Axel Boden)
10/10/2023 at Gardner-Webb W 1-0 (5-5-2, 1-0-1) 1-0-1 111 Gabriel Ramos (5) (Cameron Carroll , Kieran Richards)
10/14/2023 at VMI W 3-0 (6-5-2, 2-0-1) 2-0-1 95 Sebastian Reventlow (1)
Tarik Pannholzer (2)
Zayd Idlibi (1)
10/17/2023 vs Winthrop W 2-1 (7-5-2, 2-0-1) 2-0-1 365 Gabriel Ramos (6) (Sebastian Reventlow)
Tarik Pannholzer (4) (Henrik Guenther)
10/21/2023 at Furman W 2-0 (8-5-2, 3-0-1) 3-0-1 489 Kieran Richards (3) (Tarik Pannholzer , Louie Salkeld)
Tarik Pannholzer (4)
10/28/2023 vs Mercer W 2-1 (9-5-2, 4-0-1) 4-0-1 824 Kieran Richards (4) (Gabriel Ramos , Yves Tcheuyap)
Chris McKenna (4) (Tarik Pannholzer)
11/05/2023 vs Mercer T 1-1 (9-5-3, 4-0-1) 4-0-1 1092 Lucas Lightner (1) (Gabriel Ramos)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 vs Ga. Southern 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
08/28/2023 at Kentucky 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
09/01/2023 vs North Carolina 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
09/05/2023 vs USC Upstate 2-2 2 1 5 35 0.057 15 0.429 3-0 0 1-1 990
09/09/2023 at UNCW 0-1 0 0 0 4 0.000 2 0.500 3-1 0 0-0 920
09/13/2023 vs Radford 2-0 2 3 7 16 0.125 6 0.375 1-0 1 0-0 990
09/16/2023 at Presbyterian 2-1 2 3 7 8 0.250 2 0.250 1-0 1 0-0 990
09/19/2023 vs UNC Asheville 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/26/2023 at Virginia 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/30/2023 vs Wofford 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/06/2023 vs UNC Greensboro 6-0 6 8 20 22 0.273 10 0.455 2-0 1 1-1 990
10/10/2023 at Gardner-Webb 1-0 1 2 4 13 0.077 6 0.462 1-0 1 0-0 990
10/14/2023 at VMI 3-0 3 0 6 8 0.375 5 0.625 1-0 1 1-1 990
10/17/2023 vs Winthrop 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
10/21/2023 at Furman 2-0 2 2 6 12 0.167 4 0.333 1-0 1 1-1 990
10/28/2023 vs Mercer 2-1 2 3 7 12 0.167 7 0.583 2-0 1 0-0 990
11/05/2023 vs Mercer 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 1210
Total 25-13 25 27 77 203 0.123 82 0.404 26-1 9 4-4 16980
Opponent - 13 10 36 182 0.071 81 0.445 33-3 5 - 16875

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Ga. Southern 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/28/2023 Kentucky 0-1 90:00 1 0.50 1 0.500 0 1 0 0 3
09/01/2023 North Carolina 1-2 90:00 2 1.00 6 0.750 0 1 0 0 18
09/05/2023 USC Upstate 2-2 90:00 2 1.25 4 0.667 0 0 1 0 9
09/09/2023 UNCW 0-1 90:00 1 1.20 6 0.857 0 1 0 0 14
09/13/2023 Radford 2-0 90:00 0 1.00 4 1.000 1 0 0 1 9
09/16/2023 Presbyterian 2-1 90:00 1 1.00 0 0.000 1 0 0 0 3
09/19/2023 UNC Asheville 0-2 90:00 2 1.13 5 0.714 0 1 0 0 14
09/26/2023 Virginia 0-1 90:00 1 1.11 4 0.800 0 1 0 0 10
09/30/2023 Wofford 0-0 90:00 0 1.00 0 0.00 0 0 1 1 4
10/06/2023 UNC Greensboro 6-0 90:00 0 0.91 4 1.000 1 0 0 1 6
10/10/2023 Gardner-Webb 1-0 90:00 0 0.83 1 1.000 1 0 0 1 8
10/14/2023 VMI 3-0 90:00 0 0.77 5 1.000 1 0 0 1 17
10/17/2023 Winthrop 2-1 90:00 1 0.79 6 0.857 1 0 0 0 11
10/21/2023 Furman 2-0 90:00 0 0.73 7 1.000 1 0 0 1 19
10/28/2023 Mercer 2-1 90:00 1 0.75 5 0.833 1 0 0 0 13
11/05/2023 Mercer 1-1 110:00 1 0.75 8 0.889 0 0 1 0 16
Totals - 1550 13 0.75 68 0.840 9 5 3 7 183
Opponent - 1550:00 25 1.45 55 0.688 5 9 3 5 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 Ga. Southern 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
08/28/2023 Kentucky 1-0 1 2 4 3 0.333 2 0.667 2-0 1 0-0 990
09/01/2023 North Carolina 2-1 2 0 4 18 0.111 8 0.444 1-0 1 1-1 990
09/05/2023 USC Upstate 2-2 2 2 6 9 0.222 6 0.667 8-1 0 0-0 970
09/09/2023 UNCW 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0 989
09/13/2023 Radford 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/16/2023 Presbyterian 1-2 1 0 2 3 0.333 1 0.333 0-1 0 1-1 917
09/19/2023 UNC Asheville 2-0 2 1 5 13 0.154 6 0.462 5-0 1 0-0 990
09/26/2023 Virginia 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
09/30/2023 Wofford 0-0 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
10/06/2023 UNC Greensboro 0-6 0 0 0 6 0.000 4 0.667 2-1 0 0-0 909
10/10/2023 Gardner-Webb 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/14/2023 VMI 0-3 0 0 0 17 0.000 5 0.294 3-0 0 0-0 990
10/17/2023 Winthrop 1-2 1 1 3 11 0.091 7 0.636 3-0 0 0-1 990
10/21/2023 Furman 0-2 0 0 0 19 0.000 8 0.421 1-0 0 0-0 990
10/28/2023 Mercer 1-2 1 2 4 13 0.077 6 0.462 0-0 0 0-0 990
11/05/2023 Mercer 1-1 1 1 3 16 0.063 9 0.563 3-0 0 0-0 1210
Total 13-25 13 10 36 182 0.071 81 0.445 33-3 5 2-3 16875
ETSU - 25 27 77 203 0.123 82 0.404 26-1 9 - 16980

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Ga. Southern 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
08/28/2023 Kentucky 1-0 90:00 0 0.50 0 0.00 1 0 0 1 11
09/01/2023 North Carolina 2-1 90:00 1 0.67 1 0.500 1 0 0 0 5
09/05/2023 USC Upstate 2-2 90:00 2 1.00 13 0.867 0 0 1 0 35
09/09/2023 UNCW 1-0 90:00 0 0.80 2 1.000 1 0 0 1 4
09/13/2023 Radford 0-2 90:00 2 1.00 4 0.667 0 1 0 0 16
09/16/2023 Presbyterian 1-2 90:00 2 1.14 0 0.000 0 1 0 0 8
09/19/2023 UNC Asheville 2-0 90:00 0 1.00 3 1.000 1 0 0 1 8
09/26/2023 Virginia 1-0 90:00 0 0.89 2 1.000 1 0 0 1 6
09/30/2023 Wofford 0-0 90:00 0 0.80 4 1.000 0 0 1 1 11
10/06/2023 UNC Greensboro 0-6 90:00 6 1.27 4 0.400 0 1 0 0 22
10/10/2023 Gardner-Webb 0-1 90:00 1 1.25 4 0.800 0 1 0 0 13
10/14/2023 VMI 0-3 90:00 3 1.38 2 0.400 0 1 0 0 8
10/17/2023 Winthrop 1-2 90:00 2 1.43 5 0.714 0 1 0 0 14
10/21/2023 Furman 0-2 90:00 2 1.47 2 0.500 0 1 0 0 12
10/28/2023 Mercer 1-2 90:00 2 1.50 5 0.714 0 1 0 0 12
11/05/2023 Mercer 1-1 110:00 1 1.45 2 0.667 0 0 1 0 8
Totals - 1550 25 1.45 55 0.688 5 9 3 5 203
ETSU - 1550:00 13 0.75 68 0.840 9 5 3 7 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 vs Ga. Southern 1-0 1/0 1/0 10/9 3/2 5/7 1/0 0/0
08/28/2023 at Kentucky 0-1 0/1 0/2 11/3 1/2 1/4 2/2 0/0
09/01/2023 vs North Carolina 1-2 1/2 1/0 5/18 2/8 1/6 2/1 0/0
09/05/2023 vs USC Upstate 2-2 2/2 1/2 35/9 15/6 11/1 3/8 0/1
09/09/2023 at UNCW 0-1 0/1 0/0 4/14 2/7 3/6 3/0 1/0
09/13/2023 vs Radford 2-0 2/0 3/0 16/9 6/4 6/7 1/1 0/0
09/16/2023 at Presbyterian 2-1 2/1 3/0 8/3 2/1 7/2 1/0 0/1
09/19/2023 vs UNC Asheville 0-2 0/2 0/1 8/13 3/6 5/4 1/5 0/0
09/26/2023 at Virginia 0-1 0/1 0/1 6/10 2/5 2/5 2/2 0/0
09/30/2023 vs Wofford 0-0 0/0 0/0 11/4 4/0 5/0 1/2 0/0
10/06/2023 vs UNC Greensboro 6-0 6/0 8/0 22/6 10/4 8/4 2/2 0/1
10/10/2023 at Gardner-Webb 1-0 1/0 2/0 13/8 6/1 3/5 1/0 0/0
10/14/2023 at VMI 3-0 3/0 0/0 8/17 5/5 6/4 1/3 0/0
10/17/2023 vs Winthrop 2-1 2/1 2/1 14/11 7/7 7/7 1/3 0/0
10/21/2023 at Furman 2-0 2/0 2/0 12/19 4/8 2/12 1/1 0/0
10/28/2023 vs Mercer 2-1 2/1 3/2 12/13 7/6 8/3 2/0 0/0
11/05/2023 vs Mercer 1-1 1/1 1/1 8/16 3/9 2/10 1/3 0/0
Totals 25/13 27/10 203/182 82/81 82/87 26/33 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 UNC Greensboro (10/06/2023)
GOALS 6 UNC Greensboro (10/06/2023)
ASSISTS 8 UNC Greensboro (10/06/2023)
SHOTS 35 USC Upstate (09/05/2023)
SHOTS ON GOAL 15 USC Upstate (09/05/2023)
SAVES 8 Mercer (11/05/2023)
FOULS 16 Radford (09/13/2023)
CORNER KICKS 11 USC Upstate (09/05/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 USC Upstate (09/05/2023)
GOALS 2 North Carolina (09/01/2023)
USC Upstate (09/05/2023)
UNC Asheville (09/19/2023)
ASSISTS 2 Kentucky (08/28/2023)
USC Upstate (09/05/2023)
Mercer (10/28/2023)
SHOTS 19 Furman (10/21/2023)
SHOTS ON GOAL 9 Mercer (11/05/2023)
SAVES 13 USC Upstate (09/05/2023)
FOULS 17 USC Upstate (09/05/2023)
CORNER KICKS 12 Furman (10/21/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ga. Southern (08/24/2023)
North Carolina (09/01/2023)
Mercer (11/05/2023)
GOALS 1 Ga. Southern (08/24/2023)
North Carolina (09/01/2023)
Gardner-Webb (10/10/2023)
Mercer (11/05/2023)
ASSISTS 1 Ga. Southern (08/24/2023)
North Carolina (09/01/2023)
USC Upstate (09/05/2023)
Mercer (11/05/2023)
SHOTS 4 North Carolina (09/01/2023)
UNCW (09/09/2023)
SHOTS ON GOAL 1 Kentucky (08/28/2023)
North Carolina (09/01/2023)
UNCW (09/09/2023)
Presbyterian (09/16/2023)
Virginia (09/26/2023)
SAVES 1 Kentucky (08/28/2023)
Gardner-Webb (10/10/2023)
FOULS 5 UNCW (09/09/2023)
Presbyterian (09/16/2023)
Mercer (10/28/2023)
CORNER KICKS 1 Kentucky (08/28/2023)
North Carolina (09/01/2023)
Virginia (09/26/2023)
Furman (10/21/2023)
Mercer (11/05/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNCW (09/09/2023)
Presbyterian (09/16/2023)
GOALS 1 Kentucky (08/28/2023)
UNCW (09/09/2023)
Presbyterian (09/16/2023)
Virginia (09/26/2023)
Winthrop (10/17/2023)
Mercer (10/28/2023)
Mercer (11/05/2023)
ASSISTS 1 UNC Asheville (09/19/2023)
Virginia (09/26/2023)
Winthrop (10/17/2023)
Mercer (11/05/2023)
SHOTS 3 Kentucky (08/28/2023)
Presbyterian (09/16/2023)
Wofford (09/30/2023)
SHOTS ON GOAL 1 Presbyterian (09/16/2023)
Gardner-Webb (10/10/2023)
SAVES 1 North Carolina (09/01/2023)
FOULS 4 Kentucky (08/28/2023)
Radford (09/13/2023)
UNC Greensboro (10/06/2023)
Winthrop (10/17/2023)
CORNER KICKS 1 USC Upstate (09/05/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UNC Greensboro (10/06/2023)
GOALS 2 UNC Greensboro (10/06/2023)
ASSISTS 2 Presbyterian (09/16/2023)
SHOTS 8 USC Upstate (09/05/2023)
SHOTS ON GOAL 5 USC Upstate (09/05/2023)
SAVES 8 Mercer (11/05/2023)
FOULS 4 Furman (10/21/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 UNC Greensboro (10/06/2023)
GOALS 6 UNC Greensboro (10/06/2023)
ASSISTS 8 UNC Greensboro (10/06/2023)
SHOTS 35 USC Upstate (09/05/2023)
SHOTS ON GOAL 15 USC Upstate (09/05/2023)
SAVES 8 Mercer (11/05/2023)
FOULS 16 Radford (09/13/2023)
CORNER KICKS 11 USC Upstate (09/05/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ramos, Gabriel
UNC Greensboro (10/06/2023)
GOALS 2 Ramos, Gabriel
UNC Greensboro (10/06/2023)
ASSISTS 2 Pannholzer, Tarik
Presbyterian (09/16/2023)
SHOTS 8 Pannholzer, Tarik
USC Upstate (09/05/2023)
SHOTS ON GOAL 5 Pannholzer, Tarik
USC Upstate (09/05/2023)
SAVES 8 Hunter, Cole
Mercer (11/05/2023)
FOULS 4 Pannholzer, Tarik
Furman (10/21/2023)

Leaders

Team Leaders: Points
Player High
Points
Ramos, Gabriel 17
Pannholzer, Tarik 15
McKenna, Chris 10
Richards, Kieran 10
Reventlow, Sebastian 5
Team Leaders: Goals
Player High
Goals
Ramos, Gabriel 6
Pannholzer, Tarik 5
McKenna, Chris 4
Richards, Kieran 4
Reventlow, Sebastian 1
Team Leaders: Assists
Player High
Assists
Ramos, Gabriel 5
Pannholzer, Tarik 5
Reventlow, Sebastian 3
McKenna, Chris 2
Richards, Kieran 2
Team Leaders: Shots
Player High
Shots
Pannholzer, Tarik 39
Richards, Kieran 33
Ramos, Gabriel 28
Salkeld, Louie 15
Reventlow, Sebastian 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pannholzer, Tarik 19
Ramos, Gabriel 16
Richards, Kieran 15
McKenna, Chris 7
Nordin, Lucas 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramos, Gabriel 2
Pannholzer, Tarik 2
McKenna, Chris 2
Richards, Kieran 1
Reventlow, Sebastian 1