Skip To Main Content

East Tennessee State University

Schedule

2026 Men's Soccer Cumulative Statistics

Team (6-6-2, 2-0-1)

Overall Team Statistics
Statistic ETSU Opponents
Shots
Goals 26 25
Goals Per Game 1.86 1.79
Shots 173 183
Shots Per Game 12.4 13.1
Shots Percentage 0.150 0.137
Shots On Goal 76-173 88-183
Shots On Goal Percentage 0.439 0.481
Penalties
Yellow Cards 41 26
Red Cards 2 2
Miscellaneous
Assists 21 21
Saves 63 50
Fouls 170 193
Corner Kicks 64 71
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Carrillo, Jaime 14 14 1094 8 2 18 35 0.229 15 0.429 2-0 1 0-0
9 Dick, Gavin 14 12 755 5 5 15 21 0.238 8 0.381 3-0 1 0-0
28 Edwards, Elliot 14 12 900 5 3 13 28 0.179 12 0.429 5-0 1 2-2
12 Gonzalez, Joe 14 6 685 4 2 10 26 0.154 15 0.577 1-0 2 0-0
8 Delellis, Matias 11 7 552 1 1 3 6 0.167 2 0.333 1-0 0 0-0
23 Chunuwe, George 14 11 943 1 0 2 3 0.333 1 0.333 2-0 0 0-0
5 Hendriks, Ulysses 14 10 786 0 2 2 8 0.000 2 0.250 2-0 0 0-0
2 Manrod, Frank 12 10 935 1 0 2 4 0.250 3 0.750 2-1 1 0-0
7 Powell, Caleb 8 5 318 1 0 2 5 0.200 2 0.400 1-0 0 0-0
19 de Lange, Jonathan 8 3 330 0 1 1 1 0.000 1 1.000 1-0 0 0-0
21 Henry, Lewis 12 1 418 0 1 1 8 0.000 5 0.625 0-0 0 0-0
11 King, Dakota 5 0 120 0 1 1 0 0.000 0 0.000 1-0 0 0-0
13 Kwende, Micah 10 7 571 0 1 1 3 0.000 1 0.333 1-0 0 0-0
4 Martinez, Hugo 11 10 859 0 1 1 0 0.000 0 0.000 5-1 0 0-0
25 Worton, Shewit 10 3 375 0 1 1 6 0.000 2 0.333 1-0 0 0-0
22 Allen, Max 2 0 72 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Atolagbe, Khalifah 9 5 437 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Bae, Junyoung 9 4 293 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Delmotte, Noe 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Franks, Noah 12 3 393 0 0 0 5 0.000 2 0.400 2-0 0 0-0
30 Garcia, Mateo 5 0 93 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Gracia, Koke 6 4 300 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Gummer, Liam 3 2 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hines, Jacob 11 1 285 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Keener, Elijah 2 1 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 McGee, Sam 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Odorcic, Marko 12 10 807 0 0 0 5 0.000 3 0.600 1-0 0 0-0
16 Salenda, Caleb 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13797 26 21 73 173 0.150 76 0.439 41-2 6 2-2
Opponent 14 - 13828 25 21 71 183 0.137 88 0.481 26-2 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Delmotte, Noé 12 12 1080:00 23 1.92 53 0.697 5 6 1 2 162
26 Keener, Elijah 2 1 135:00 2 1.33 8 0.800 0 0 1 1 18
0 McGee, Sam 1 1 45:00 0 0.00 1 1.000 1 0 0 0 3
Total 14 - 1260:00 25 1.79 62 0.713 6 6 2 3 183
Opponents 14 - 1260:00 26 1.86 49 0.653 3 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dick, Gavin 3 3 172 2 0 4 6 0.333 3 0.500 0-0 1 0-0
10 Carrillo, Jaime 3 3 261 1 1 3 7 0.143 2 0.286 2-0 0 0-0
12 Gonzalez, Joe 3 2 161 1 1 3 8 0.125 4 0.500 0-0 1 0-0
23 Chunuwe, George 3 3 270 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 de Lange, Jonathan 1 0 17 0 1 1 0 0.000 0 0.000 1-0 0 0-0
21 Henry, Lewis 3 0 86 0 1 1 3 0.000 2 0.667 0-0 0 0-0
4 Martinez, Hugo 3 3 257 0 1 1 0 0.000 0 0.000 1-0 0 0-0
27 Atolagbe, Khalifah 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bae, Junyoung 3 1 88 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Delellis, Matias 3 3 233 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Delmotte, Noe 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
28 Edwards, Elliot 3 3 193 0 0 0 3 0.000 0 0.000 1-0 0 0-0
14 Franks, Noah 2 0 54 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Hendriks, Ulysses 3 3 219 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Hines, Jacob 2 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 King, Dakota 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kwende, Micah 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Manrod, Frank 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Odorcic, Marko 2 2 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Powell, Caleb 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Worton, Shewit 3 1 129 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 3 - 2970 5 5 15 39 0.128 14 0.359 41-2 2 0-0
Opponent 3 - 2938 2 1 5 32 0.063 14 0.438 26-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Delmotte, Noé 3 3 270:00 2 0.67 12 0.857 2 0 1 1 32
Total 3 - 270:00 2 0.67 12 0.857 2 0 1 1 32
Opponents 3 - 270:00 5 1.67 8 0.615 0 39

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Queens (NC) W 1-0 (1-0-0, 0-0-0) 0-0-0 116 Frank Manrod (1) (Elliot Edwards)
08/23/2026 at Clemson L 0-2 (1-1-0, 0-0-0) 0-0-0 4110
09/01/2026 vs USC Upstate L 0-3 (1-2-0, 0-0-0) 0-0-0 147
09/05/2026 vs Longwood L 3-4 (1-3-0, 0-0-0) 0-0-0 112 Jaime Carrillo (1) (Gavin Dick , Elliot Edwards)
Matias Delellis (1)
Elliot Edwards (1)
09/09/2026 at Virginia Tech W 3-1 (2-3-0, 0-0-0) 0-0-0 407 Gavin Dick (1) (Elliot Edwards)
Elliot Edwards (2) (Jaime Carrillo)
Joe Gonzalez (1)
09/12/2026 vs Belmont W 4-3 (3-3-0, 0-0-0) 0-0-0 184 Caleb Powell (1) (Ulysses Hendriks , Gavin Dick)
Gavin Dick (2)
Jaime Carrillo (2) (Matias Delellis)
Joe Gonzalez (2)
09/16/2026 at UNC Asheville L 1-2 (3-4-0, 0-0-0) 0-0-0 275 Jaime Carrillo (3) (Joe Gonzalez)
09/19/2026 at Wofford T 1-1 (3-4-1, 0-0-1) 0-0-1 215 Jaime Carrillo (4) (Lewis Henry)
09/22/2026 vs Presbyterian W 6-2 (4-4-1, 0-0-1) 0-0-1 132 Elliot Edwards (3) (Ulysses Hendriks)
Joe Gonzalez (3) (Shewit Worton)
Jaime Carrillo (7)
Jaime Carrillo (7) (Gavin Dick , Micah Kwende)
Jaime Carrillo (7) (Gavin Dick)
Gavin Dick (3) (Dakota King)
09/27/2026 vs VMI W 2-1 (5-4-1, 1-0-1) 1-0-1 125 George Chunuwe (1) (Joe Gonzalez)
Joe Gonzalez (4) (Jonathan De Lange , Hugo Martinez)
09/30/2026 at Radford T 0-0 (5-4-2, 1-0-1) 1-0-1 136
10/03/2026 vs Charlotte L 2-4 (5-5-2, 1-0-1) 1-0-1 45 Elliot Edwards (3)
Elliot Edwards (3)
10/06/2026 vs Gardner-Webb L 1-2 (5-6-2, 1-0-1) 1-0-1 148 Jaime Carrillo (8) (Gavin Dick)
10/10/2026 vs Liberty W 2-0 (6-6-2, 2-0-1) 2-0-1 115 Gavin Dick (5) (Jaime Carrillo)
Gavin Dick (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Queens (NC) 1-0 1 1 3 7 0.143 1 0.143 3-0 1 0-0 990
08/23/2026 at Clemson 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/01/2026 vs USC Upstate 0-3 0 0 0 6 0.000 0 0.000 4-2 0 0-0 928
09/05/2026 vs Longwood 3-4 3 2 8 14 0.214 5 0.357 3-0 0 0-0 990
09/09/2026 at Virginia Tech 3-1 3 2 8 11 0.273 4 0.364 5-0 1 0-0 990
09/12/2026 vs Belmont 4-3 4 3 11 19 0.211 10 0.526 2-0 1 0-0 990
09/16/2026 at UNC Asheville 1-2 1 1 3 20 0.050 10 0.500 0-0 0 0-0 990
09/19/2026 at Wofford 1-1 1 1 3 17 0.059 7 0.412 3-0 0 0-0 990
09/22/2026 vs Presbyterian 6-2 6 6 18 19 0.316 13 0.684 3-0 1 0-0 989
09/27/2026 vs VMI 2-1 2 3 7 17 0.118 4 0.235 4-0 1 0-0 990
09/30/2026 at Radford 0-0 0 0 0 12 0.000 6 0.500 4-0 0 0-0 990
10/03/2026 vs Charlotte 2-4 2 0 4 9 0.222 4 0.444 4-0 0 2-2 990
10/06/2026 vs Gardner-Webb 1-2 1 1 3 10 0.100 7 0.700 1-0 0 0-0 990
10/10/2026 vs Liberty 2-0 2 1 5 5 0.400 3 0.600 3-0 1 0-0 990
Total 26-25 26 21 73 173 0.150 76 0.439 41-2 6 2-2 13797
Opponent - 25 21 71 183 0.137 88 0.481 26-2 6 - 13828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Queens (NC) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 11
08/23/2026 Clemson 0-2 90:00 2 1.00 4 0.667 0 1 0 0 13
09/01/2026 USC Upstate 0-3 90:00 3 1.67 6 0.667 0 1 0 0 15
09/05/2026 Longwood 3-4 90:00 4 2.25 4 0.500 0 1 0 0 14
09/09/2026 Virginia Tech 3-1 90:00 1 2.00 6 0.857 1 0 0 0 18
09/12/2026 Belmont 4-3 90:00 3 2.17 3 0.500 1 0 0 0 14
09/16/2026 UNC Asheville 1-2 90:00 2 2.14 6 0.750 0 1 0 0 16
09/19/2026 Wofford 1-1 90:00 1 2.00 3 0.750 0 0 1 0 12
09/22/2026 Presbyterian 6-2 90:00 2 2.00 4 0.667 1 0 0 0 9
09/27/2026 VMI 2-1 90:00 1 1.90 2 0.667 1 0 0 0 5
09/30/2026 Radford 0-0 90:00 0 1.73 5 1.000 0 0 1 1 12
10/03/2026 Charlotte 2-4 90:00 4 1.92 7 0.636 0 1 0 0 21
10/06/2026 Gardner-Webb 1-2 90:00 2 1.92 1 0.333 0 1 0 0 8
10/10/2026 Liberty 2-0 90:00 0 1.79 7 1.000 1 0 0 1 15
Totals - 1260 25 1.79 62 0.713 6 6 2 3 183
Opponent - 1260:00 26 1.86 49 0.653 6 6 2 3 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Queens (NC) 0-1 0 0 0 11 0.000 4 0.364 1-1 0 0-0 990
08/23/2026 Clemson 2-0 2 2 6 13 0.154 6 0.462 2-0 1 0-0 990
09/01/2026 USC Upstate 3-0 3 3 9 15 0.200 9 0.600 4-0 1 0-0 990
09/05/2026 Longwood 4-3 4 2 10 14 0.286 8 0.571 2-0 1 1-1 990
09/09/2026 Virginia Tech 1-3 1 1 3 18 0.056 7 0.389 2-0 0 0-0 990
09/12/2026 Belmont 3-4 3 2 8 14 0.214 6 0.429 0-0 0 0-0 990
09/16/2026 UNC Asheville 2-1 2 3 7 16 0.125 8 0.500 2-0 1 0-0 990
09/19/2026 Wofford 1-1 1 0 2 12 0.083 4 0.333 4-0 0 1-1 990
09/22/2026 Presbyterian 2-6 2 2 6 9 0.222 6 0.667 3-0 0 0-0 990
09/27/2026 VMI 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
09/30/2026 Radford 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/03/2026 Charlotte 4-2 4 3 11 21 0.190 12 0.571 3-0 1 0-0 990
10/06/2026 Gardner-Webb 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
10/10/2026 Liberty 0-2 0 0 0 15 0.000 7 0.467 0-1 0 0-0 958
Total 25-26 25 21 71 183 0.137 88 0.481 26-2 6 2-2 13828
ETSU - 26 21 73 173 0.150 76 0.439 41-2 6 - 13797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Queens (NC) 0-1 90:00 1 1.00 0 0.000 0 1 0 0 7
08/23/2026 Clemson 2-0 90:00 0 0.50 2 1.000 1 0 0 1 7
09/01/2026 USC Upstate 3-0 90:00 0 0.33 0 0.00 1 0 0 1 6
09/05/2026 Longwood 4-3 90:00 3 1.00 2 0.400 1 0 0 0 14
09/09/2026 Virginia Tech 1-3 90:00 3 1.40 1 0.250 0 1 0 0 11
09/12/2026 Belmont 3-4 90:00 4 1.83 6 0.600 0 1 0 0 19
09/16/2026 UNC Asheville 2-1 90:00 1 1.71 9 0.900 1 0 0 0 20
09/19/2026 Wofford 1-1 90:00 1 1.63 5 0.833 0 0 1 0 17
09/22/2026 Presbyterian 2-6 90:00 6 2.11 7 0.538 0 1 0 0 19
09/27/2026 VMI 1-2 90:00 2 2.10 2 0.500 0 1 0 0 17
09/30/2026 Radford 0-0 90:00 0 1.91 6 1.000 0 0 1 1 12
10/03/2026 Charlotte 4-2 90:00 2 1.92 2 0.500 1 0 0 0 9
10/06/2026 Gardner-Webb 2-1 90:00 1 1.85 6 0.857 1 0 0 0 10
10/10/2026 Liberty 0-2 90:00 2 1.86 1 0.333 0 1 0 0 5
Totals - 1260 26 1.86 49 0.653 6 6 2 3 173
ETSU - 1260:00 25 1.79 62 0.713 6 6 2 3 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Queens (NC) 1-0 1/0 1/0 7/11 1/4 3/4 3/1 0/1
08/23/2026 at Clemson 0-2 0/2 0/2 7/13 2/6 4/13 2/2 0/0
09/01/2026 vs USC Upstate 0-3 0/3 0/3 6/15 0/9 3/5 4/4 2/0
09/05/2026 vs Longwood 3-4 3/4 2/2 14/14 5/8 6/5 3/2 0/0
09/09/2026 at Virginia Tech 3-1 3/1 2/1 11/18 4/7 4/6 5/2 0/0
09/12/2026 vs Belmont 4-3 4/3 3/2 19/14 10/6 4/1 2/0 0/0
09/16/2026 at UNC Asheville 1-2 1/2 1/3 20/16 10/8 4/2 0/2 0/0
09/19/2026 at Wofford 1-1 1/1 1/0 17/12 7/4 7/6 3/4 0/0
09/22/2026 vs Presbyterian 6-2 6/2 6/2 19/9 13/6 6/5 3/3 0/0
09/27/2026 vs VMI 2-1 2/1 3/1 17/5 4/3 5/3 4/2 0/0
09/30/2026 at Radford 0-0 0/0 0/0 12/12 6/5 6/3 4/1 0/0
10/03/2026 vs Charlotte 2-4 2/4 0/3 9/21 4/12 3/11 4/3 0/0
10/06/2026 vs Gardner-Webb 1-2 1/2 1/2 10/8 7/3 6/4 1/0 0/0
10/10/2026 vs Liberty 2-0 2/0 1/0 5/15 3/7 3/3 3/0 0/1
Totals 26/25 21/21 173/183 76/88 64/71 41/26 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Presbyterian (09/22/2026)
GOALS 6 Presbyterian (09/22/2026)
ASSISTS 6 Presbyterian (09/22/2026)
SHOTS 20 UNC Asheville (09/16/2026)
SHOTS ON GOAL 13 Presbyterian (09/22/2026)
SAVES 7 Charlotte (10/03/2026)
Liberty (10/10/2026)
FOULS 21 Liberty (10/10/2026)
CORNER KICKS 7 Wofford (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Charlotte (10/03/2026)
GOALS 4 Longwood (09/05/2026)
Charlotte (10/03/2026)
ASSISTS 3 USC Upstate (09/01/2026)
UNC Asheville (09/16/2026)
Charlotte (10/03/2026)
SHOTS 21 Charlotte (10/03/2026)
SHOTS ON GOAL 12 Charlotte (10/03/2026)
SAVES 9 UNC Asheville (09/16/2026)
FOULS 20 Queens (NC) (08/20/2026)
CORNER KICKS 13 Clemson (08/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Queens (NC) (08/20/2026)
UNC Asheville (09/16/2026)
Wofford (09/19/2026)
Gardner-Webb (10/06/2026)
GOALS 1 Queens (NC) (08/20/2026)
UNC Asheville (09/16/2026)
Wofford (09/19/2026)
Gardner-Webb (10/06/2026)
ASSISTS 1 Queens (NC) (08/20/2026)
UNC Asheville (09/16/2026)
Wofford (09/19/2026)
Gardner-Webb (10/06/2026)
Liberty (10/10/2026)
SHOTS 5 USC Upstate (09/01/2026)
Liberty (10/10/2026)
SHOTS ON GOAL 1 Queens (NC) (08/20/2026)
SAVES 1 VMI (09/27/2026)
Gardner-Webb (10/06/2026)
FOULS 4 Belmont (09/12/2026)
UNC Asheville (09/16/2026)
Presbyterian (09/22/2026)
Radford (09/30/2026)
CORNER KICKS 3 Queens (NC) (08/20/2026)
Clemson (08/23/2026)
USC Upstate (09/01/2026)
Virginia Tech (09/09/2026)
Belmont (09/12/2026)
UNC Asheville (09/16/2026)
Charlotte (10/03/2026)
Liberty (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wofford (09/19/2026)
GOALS 1 Virginia Tech (09/09/2026)
Wofford (09/19/2026)
VMI (09/27/2026)
ASSISTS 1 Virginia Tech (09/09/2026)
VMI (09/27/2026)
SHOTS 5 VMI (09/27/2026)
Gardner-Webb (10/06/2026)
SHOTS ON GOAL 3 Queens (NC) (08/20/2026)
Wofford (09/19/2026)
VMI (09/27/2026)
Gardner-Webb (10/06/2026)
SAVES 1 Virginia Tech (09/09/2026)
Liberty (10/10/2026)
FOULS 9 Virginia Tech (09/09/2026)
Presbyterian (09/22/2026)
Liberty (10/10/2026)
CORNER KICKS 1 Belmont (09/12/2026)
UNC Asheville (09/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Presbyterian (09/22/2026)
GOALS 3 Presbyterian (09/22/2026)
ASSISTS 2 Presbyterian (09/22/2026)
SHOTS 6 UNC Asheville (09/16/2026)
SHOTS ON GOAL 4 Presbyterian (09/22/2026)
SAVES 7 Charlotte (10/03/2026)
Liberty (10/10/2026)
FOULS 7 Liberty (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Presbyterian (09/22/2026)
GOALS 6 Presbyterian (09/22/2026)
ASSISTS 6 Presbyterian (09/22/2026)
SHOTS 20 UNC Asheville (09/16/2026)
SHOTS ON GOAL 13 Presbyterian (09/22/2026)
SAVES 7 Charlotte (10/03/2026)
Liberty (10/10/2026)
FOULS 21 Liberty (10/10/2026)
CORNER KICKS 7 Wofford (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Carrillo, Jaime
Presbyterian (09/22/2026)
GOALS 3 Carrillo, Jaime
Presbyterian (09/22/2026)
ASSISTS 2 Dick, Gavin
Presbyterian (09/22/2026)
SHOTS 6 Carrillo, Jaime
UNC Asheville (09/16/2026)
SHOTS ON GOAL 4 Edwards, Elliot
Presbyterian (09/22/2026)
SAVES 7 Delmotte, Noe
Delmotte, Noe
Charlotte (10/03/2026)
Liberty (10/10/2026)
FOULS 7 Hendriks, Ulysses
Liberty (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Carrillo, Jaime 18
Dick, Gavin 15
Edwards, Elliot 13
Gonzalez, Joe 10
Delellis, Matias 3
Team Leaders: Goals
Player High
Goals
Carrillo, Jaime 8
Dick, Gavin 5
Edwards, Elliot 5
Gonzalez, Joe 4
Delellis, Matias 1
Team Leaders: Assists
Player High
Assists
Dick, Gavin 5
Edwards, Elliot 3
Carrillo, Jaime 2
Gonzalez, Joe 2
Hendriks, Ulysses 2
Team Leaders: Shots
Player High
Shots
Carrillo, Jaime 35
Edwards, Elliot 28
Gonzalez, Joe 26
Dick, Gavin 21
Hendriks, Ulysses 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carrillo, Jaime 15
Gonzalez, Joe 15
Edwards, Elliot 12
Dick, Gavin 8
Henry, Lewis 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzalez, Joe 2
Carrillo, Jaime 1
Dick, Gavin 1
Edwards, Elliot 1
Manrod, Frank 1