Skip To Main Content

East Tennessee State University

Schedule

2025 Men's Soccer Cumulative Statistics

Team (2-9-4, 2-3)

Overall Team Statistics
Statistic ETSU Opponents
Shots
Goals 18 27
Goals Per Game 1.20 1.80
Shots 146 210
Shots Per Game 9.7 14.0
Shots Percentage 0.123 0.129
Shots On Goal 67-146 100-210
Shots On Goal Percentage 0.459 0.476
Penalties
Yellow Cards 31 20
Red Cards 3 0
Miscellaneous
Assists 14 22
Saves 73 49
Fouls 177 177
Corner Kicks 56 75
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Cruz, Henrique 14 13 984 3 2 8 19 0.158 11 0.579 1-1 0 0-0
29 Carrillo, Jaime 11 10 823 3 1 7 25 0.120 10 0.400 0-0 0 0-0
12 Duman, Berkay 9 9 551 2 3 7 18 0.111 10 0.556 0-0 1 0-0
11 Baguena, Sergio 9 6 419 3 0 6 9 0.333 5 0.556 0-0 0 0-0
8 Betancourt, Gabriel 15 14 1311 1 3 5 4 0.250 2 0.500 2-0 0 0-0
24 Poole, Noel 13 2 418 2 1 5 7 0.286 4 0.571 1-0 0 0-0
12 Duncan, Berkay 5 4 287 0 2 2 4 0.000 2 0.500 0-0 0 0-0  
7 Isaac, Stanley 15 6 718 1 0 2 14 0.071 6 0.429 3-0 0 0-0
4 Suckling, Ryan 13 10 887 1 0 2 9 0.111 3 0.333 2-0 0 0-1
27 Atolagbe, Khalifah 12 3 444 0 1 1 3 0.000 1 0.333 2-0 0 0-0
10 Kolbjornsen, Ingvar 15 9 856 0 1 1 2 0.000 1 0.500 1-0 0 0-0
15 Brocca, Nicola 13 13 1158 0 0 0 5 0.000 2 0.400 4-1 0 0-0
16 Camacho, Josue 4 1 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Choi, Jimmy 7 4 235 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Chunuwe, George 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Delellis, Matias 4 0 51 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Franks, Noah 9 0 206 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Gun, Jason 4 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hendriks, Ulysses 13 9 653 0 0 0 4 0.000 2 0.500 2-1 0 0-0
1 Holmberg, Emil 15 15 1360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Idlibi, Zayd 4 2 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Kaplan, Max 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Marvik, Morgan 14 11 951 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Montragull, Albert 3 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Moussa, Rodrigue 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ramirez, Pablo 14 13 1065 0 0 0 1 0.000 0 0.000 5-0 0 0-0
25 Worton, Shewit 12 3 544 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 15 - 14569 16 14 46 143 0.112 64 0.448 31-3 1 0-1
Opponent 15 - 15002 27 22 76 210 0.129 100 0.476 20-0 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Holmberg, Emil 15 15 1358:33 27 1.79 73 0.730 2 9 4 1 208
26 Kaplan, Max 1 0 04:28 0 0.00 0 0 0 0 0 0 2
Total 15 - 1363:01 27 1.78 73 0.730 2 9 4 1 210
Opponents 15 - 1363:01 18 1.19 47 0.723 5 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Duman, Berkay 5 5 348 2 3 7 14 0.143 6 0.429 0-0 1 0-0
11 Baguena, Sergio 4 3 201 3 0 6 5 0.600 3 0.600 0-0 0 0-0
24 Poole, Noel 5 1 144 2 1 5 4 0.500 3 0.750 1-0 0 0-0
2 Cruz, Henrique 4 4 314 1 2 4 9 0.111 6 0.667 0-0 0 0-0
29 Carrillo, Jaime 3 3 242 1 1 3 12 0.083 5 0.417 0-0 0 0-0
8 Betancourt, Gabriel 5 5 450 0 2 2 0 0.000 0 0.000 0-0 0 0-0
27 Atolagbe, Khalifah 3 0 123 0 1 1 1 0.000 0 0.000 1-0 0 0-0
10 Kolbjornsen, Ingvar 5 2 305 0 1 1 1 0.000 1 1.000 1-0 0 0-0
15 Brocca, Nicola 5 5 450 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Camacho, Josue 2 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Chunuwe, George 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Delellis, Matias 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Franks, Noah 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gun, Jason 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hendriks, Ulysses 4 3 214 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Holmberg, Emil 5 5 446 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Isaac, Stanley 5 1 186 0 0 0 3 0.000 1 0.333 2-0 0 0-0
26 Kaplan, Max 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Marvik, Morgan 5 5 363 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Ramirez, Pablo 5 5 388 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Suckling, Ryan 5 5 418 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Worton, Shewit 3 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 5 - 4784 9 11 29 56 0.161 25 0.446 31-3 1 0-0
Opponent 5 - 4950 11 9 31 73 0.151 40 0.548 20-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Holmberg, Emil 5 5 445:32 11 2.22 29 0.725 2 3 0 0 71
26 Kaplan, Max 1 0 04:28 0 0.00 0 0 0 0 0 0 2
Total 5 - 450:00 11 2.20 29 0.725 2 3 0 0 73
Opponents 5 - 450:00 11 2.20 14 0.560 0 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Emory & Henry L 0-2 (0-1-0, 0-0-0) 0-0-0 348
08/25/2025 vs High Point L 0-1 (0-2-0, 0-0-0) 0-0-0 186
08/29/2025 at Longwood L 2-3 (0-3-0, 0-0-0) 0-0-0 213 Henrique Cruz (1)
Stanley Isaac (1)
09/06/2025 at Gardner-Webb L 0-3 (0-4-0, 0-0-0) 0-0-0 150
09/10/2025 vs Radford T 2-2 (0-4-1, 0-0-0) 0-0-0 215 Jaime Carrillo (2) (Gabriel Betancourt , Berkay Duncan)
Jaime Carrillo (2) (Berkay Duncan)
09/16/2025 vs UNC Asheville T 1-1 (0-4-2, 0-0-0) 0-0-0 112 Gabriel Betancourt (1)
09/23/2025 at Presbyterian T 1-1 (0-4-3, 0-0-0) 0-0-0 278 Ryan Suckling (1)
09/29/2025 vs Virginia Tech L 0-1 (0-5-3, 0-0-0) 0-0-0 430
10/04/2025 vs UNC Greensboro W 2-1 (1-5-3, 1-0-0) 1-0-0 125 Noel Poole (1) (Gabriel Betancourt)
Berkay Duman (1)
10/08/2025 vs Winthrop T 0-0 (1-5-4, 1-0-0) 1-0-0 112
10/11/2025 at Furman L 2-3 (1-6-4, 1-1-0) 1-1-0 301 Berkay Duman (2) (Jaime Carrillo , Noel Poole)
Jaime Carrillo (3) (Ingvar Kolbjornsen)
10/18/2025 vs Mercer L 2-3 (1-7-4, 1-2-0) 1-2-0 114 Sergio Baguena (1) (Henrique Cruz)
Noel Poole (2) (Khalifah Atolagbe)
10/24/2025 vs Wofford W 4-2 (2-7-4, 2-2-0) 2-2-0 124 Henrique Cruz (2)
Sergio Baguena (2) (Berkay Duman , Gabriel Betancourt)
Jaime Carrillo (5) (Berkay Duman)
Jaime Carrillo (5) (Henrique Cruz)
11/01/2025 at VMI L 1-2 (2-8-4, 2-3-0) 2-3-0 112 Sergio Baguena (3) (Berkay Duman)
11/07/2025 vs Wofford L 1-2 (2-9-4, 2-3-0) 2-3-0 147 Henrique Cruz (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Emory & Henry 0-2 0 0 0 5 0.000 3 0.600 1-1 0 0-0 964
08/25/2025 vs High Point 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
08/29/2025 at Longwood 2-3 2 0 4 16 0.125 6 0.375 3-0 0 0-0 990
09/06/2025 at Gardner-Webb 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/10/2025 vs Radford 2-2 2 3 7 17 0.118 9 0.529 1-0 0 0-0 990
09/16/2025 vs UNC Asheville 1-1 1 0 2 10 0.100 3 0.300 1-0 0 0-0 989
09/23/2025 at Presbyterian 1-1 1 0 2 15 0.067 8 0.533 3-0 0 0-1 990
09/29/2025 vs Virginia Tech 0-1 0 0 0 5 0.000 1 0.200 3-1 0 0-0 911
10/04/2025 vs UNC Greensboro 2-1 2 1 5 4 0.500 2 0.500 5-0 1 0-0 990
10/08/2025 vs Winthrop 0-0 0 0 0 7 0.000 5 0.714 1-1 0 0-0 950
10/11/2025 at Furman 2-3 2 3 7 12 0.167 7 0.583 4-0 0 0-0 990
10/18/2025 vs Mercer 2-3 2 2 6 17 0.118 6 0.353 3-0 0 0-0 990
10/24/2025 vs Wofford 4-2 4 4 12 9 0.444 4 0.444 1-0 1 0-0 990
11/01/2025 at VMI 1-2 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
11/07/2025 vs Wofford 1-2 1 0 2 5 0.200 3 0.600 4-0 0 0-0 1144
Total 18-27 18 14 50 146 0.123 67 0.459 31-3 2 0-1 14858
Opponent - 27 22 76 210 0.129 100 0.476 20-0 9 - 15002

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Emory & Henry 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
08/25/2025 High Point 0-1 90:00 1 1.50 4 0.800 0 1 0 0 8
08/29/2025 Longwood 2-3 90:00 3 2.00 7 0.700 0 1 0 0 19
09/06/2025 Gardner-Webb 0-3 90:00 3 2.25 6 0.667 0 1 0 0 12
09/10/2025 Radford 2-2 90:00 2 2.20 0 0.000 0 0 1 0 9
09/16/2025 UNC Asheville 1-1 90:00 1 2.00 1 0.500 0 0 1 0 5
09/23/2025 Presbyterian 1-1 90:00 1 1.86 5 0.833 0 0 1 0 18
09/29/2025 Virginia Tech 0-1 90:00 1 1.75 7 0.875 0 1 0 0 19
10/04/2025 UNC Greensboro 2-1 90:00 1 1.67 5 0.833 1 0 0 0 7
10/08/2025 Winthrop 0-0 90:00 0 1.50 4 1.000 0 0 1 1 17
10/11/2025 Furman 2-3 90:00 3 1.64 5 0.625 0 1 0 0 19
10/18/2025 Mercer 2-3 90:00 3 1.75 7 0.700 0 1 0 0 15
10/24/2025 Wofford 4-2 90:00 2 1.77 9 0.818 1 0 0 0 22
11/01/2025 VMI 1-2 90:00 2 1.79 3 0.600 0 1 0 0 10
11/07/2025 Wofford 1-2 103:01 2 1.78 7 0.778 0 1 0 0 18
Totals - 1363 27 1.78 73 0.730 2 9 4 1 210
Opponent - 1363:01 18 1.19 47 0.723 9 2 4 5 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Emory & Henry 2-0 2 1 5 12 0.167 5 0.417 3-0 1 1-1 990
08/25/2025 High Point 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
08/29/2025 Longwood 3-2 3 3 9 19 0.158 10 0.526 2-0 1 0-1 990
09/06/2025 Gardner-Webb 3-0 3 1 7 12 0.250 9 0.750 0-0 1 0-0 990
09/10/2025 Radford 2-2 2 2 6 9 0.222 2 0.222 3-0 0 0-0 990
09/16/2025 UNC Asheville 1-1 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
09/23/2025 Presbyterian 1-1 1 2 4 18 0.056 6 0.333 0-0 0 0-0 990
09/29/2025 Virginia Tech 1-0 1 2 4 19 0.053 8 0.421 1-0 1 0-0 990
10/04/2025 UNC Greensboro 1-2 1 0 2 7 0.143 6 0.857 2-0 0 0-0 990
10/08/2025 Winthrop 0-0 0 0 0 17 0.000 4 0.235 1-0 0 0-0 989
10/11/2025 Furman 3-2 3 3 9 19 0.158 8 0.421 4-0 1 1-1 990
10/18/2025 Mercer 3-2 3 2 8 15 0.200 10 0.667 2-0 1 0-0 990
10/24/2025 Wofford 2-4 2 3 7 22 0.091 11 0.500 0-0 0 0-0 990
11/01/2025 VMI 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
11/07/2025 Wofford 2-1 2 1 5 18 0.111 9 0.500 1-0 1 0-0 1143
Total 27-18 27 22 76 210 0.129 100 0.476 20-0 9 2-3 15002
ETSU - 18 14 50 146 0.123 67 0.459 31-3 2 - 14858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Emory & Henry 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/25/2025 High Point 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/29/2025 Longwood 3-2 90:00 2 0.67 4 0.667 1 0 0 0 16
09/06/2025 Gardner-Webb 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
09/10/2025 Radford 2-2 90:00 2 0.80 7 0.778 0 0 1 0 17
09/16/2025 UNC Asheville 1-1 90:00 1 0.83 2 0.667 0 0 1 0 10
09/23/2025 Presbyterian 1-1 90:00 1 0.86 7 0.875 0 0 1 0 15
09/29/2025 Virginia Tech 1-0 90:00 0 0.75 1 1.000 1 0 0 1 5
10/04/2025 UNC Greensboro 1-2 90:00 2 0.89 0 0.000 0 1 0 0 4
10/08/2025 Winthrop 0-0 90:00 0 0.80 5 1.000 0 0 1 1 7
10/11/2025 Furman 3-2 90:00 2 0.91 4 0.667 1 0 0 0 12
10/18/2025 Mercer 3-2 90:00 2 1.00 4 0.667 1 0 0 0 17
10/24/2025 Wofford 2-4 90:00 4 1.23 0 0.000 0 1 0 0 9
11/01/2025 VMI 2-1 90:00 1 1.21 6 0.857 1 0 0 0 16
11/07/2025 Wofford 2-1 103:01 1 1.19 2 0.667 1 0 0 0 5
Totals - 1363 18 1.19 47 0.723 9 2 4 5 146
ETSU - 1363:01 27 1.78 73 0.730 2 9 4 1 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Emory & Henry 0-2 0/2 0/1 5/12 3/5 3/1 1/3 1/0
08/25/2025 vs High Point 0-1 0/1 0/1 4/8 1/5 3/3 0/0 0/0
08/29/2025 at Longwood 2-3 2/3 0/3 16/19 6/10 6/4 3/2 0/0
09/06/2025 at Gardner-Webb 0-3 0/3 0/1 4/12 1/9 3/2 1/0 0/0
09/10/2025 vs Radford 2-2 2/2 3/2 17/9 9/2 5/7 1/3 0/0
09/16/2025 vs UNC Asheville 1-1 1/1 0/0 10/5 3/2 2/5 1/0 0/0
09/23/2025 at Presbyterian 1-1 1/1 0/2 15/18 8/6 5/3 3/0 0/0
09/29/2025 vs Virginia Tech 0-1 0/1 0/2 5/19 1/8 3/4 3/1 1/0
10/04/2025 vs UNC Greensboro 2-1 2/1 1/0 4/7 2/6 3/5 5/2 0/0
10/08/2025 vs Winthrop 0-0 0/0 0/0 7/17 5/4 3/6 1/1 1/0
10/11/2025 at Furman 2-3 2/3 3/3 12/19 7/8 4/4 4/4 0/0
10/18/2025 vs Mercer 2-3 2/3 2/2 17/15 6/10 5/7 3/2 0/0
10/24/2025 vs Wofford 4-2 4/2 4/3 9/22 4/11 1/13 1/0 0/0
11/01/2025 at VMI 1-2 1/2 1/1 16/10 8/5 7/5 0/1 0/0
11/07/2025 vs Wofford 1-2 1/2 0/1 5/18 3/9 3/6 4/1 0/0
Totals 18/27 14/22 146/210 67/100 56/75 31/20 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Wofford (10/24/2025)
GOALS 4 Wofford (10/24/2025)
ASSISTS 4 Wofford (10/24/2025)
SHOTS 17 Radford (09/10/2025)
Mercer (10/18/2025)
SHOTS ON GOAL 9 Radford (09/10/2025)
SAVES 9 Wofford (10/24/2025)
FOULS 18 Gardner-Webb (09/06/2025)
CORNER KICKS 7 VMI (11/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Longwood (08/29/2025)
Furman (10/11/2025)
GOALS 3 Longwood (08/29/2025)
Gardner-Webb (09/06/2025)
Furman (10/11/2025)
Mercer (10/18/2025)
ASSISTS 3 Longwood (08/29/2025)
Furman (10/11/2025)
Wofford (10/24/2025)
SHOTS 22 Wofford (10/24/2025)
SHOTS ON GOAL 11 Wofford (10/24/2025)
SAVES 7 Radford (09/10/2025)
Presbyterian (09/23/2025)
FOULS 20 Emory & Henry (08/21/2025)
CORNER KICKS 13 Wofford (10/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNC Asheville (09/16/2025)
Presbyterian (09/23/2025)
Wofford (11/07/2025)
GOALS 1 UNC Asheville (09/16/2025)
Presbyterian (09/23/2025)
VMI (11/01/2025)
Wofford (11/07/2025)
ASSISTS 1 UNC Greensboro (10/04/2025)
VMI (11/01/2025)
SHOTS 4 Emory & Henry (08/21/2025)
High Point (08/25/2025)
Gardner-Webb (09/06/2025)
Virginia Tech (09/29/2025)
UNC Greensboro (10/04/2025)
Wofford (11/07/2025)
SHOTS ON GOAL 1 High Point (08/25/2025)
Gardner-Webb (09/06/2025)
Virginia Tech (09/29/2025)
UNC Greensboro (10/04/2025)
SAVES 1 UNC Asheville (09/16/2025)
FOULS 3 Mercer (10/18/2025)
Wofford (11/07/2025)
CORNER KICKS 1 UNC Asheville (09/16/2025)
Wofford (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Asheville (09/16/2025)
UNC Greensboro (10/04/2025)
GOALS 1 High Point (08/25/2025)
UNC Asheville (09/16/2025)
Presbyterian (09/23/2025)
Virginia Tech (09/29/2025)
UNC Greensboro (10/04/2025)
ASSISTS 1 Emory & Henry (08/21/2025)
High Point (08/25/2025)
Gardner-Webb (09/06/2025)
VMI (11/01/2025)
Wofford (11/07/2025)
SHOTS 5 UNC Asheville (09/16/2025)
UNC Greensboro (10/04/2025)
SHOTS ON GOAL 2 Radford (09/10/2025)
UNC Asheville (09/16/2025)
Winthrop (10/08/2025)
SAVES 1 High Point (08/25/2025)
Gardner-Webb (09/06/2025)
Virginia Tech (09/29/2025)
FOULS 8 Radford (09/10/2025)
Mercer (10/18/2025)
Wofford (11/07/2025)
CORNER KICKS 1 Emory & Henry (08/21/2025)
Gardner-Webb (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Radford (09/10/2025)
Wofford (10/24/2025)
GOALS 2 Radford (09/10/2025)
Wofford (10/24/2025)
ASSISTS 2 Radford (09/10/2025)
Wofford (10/24/2025)
SHOTS 6 Longwood (08/29/2025)
VMI (11/01/2025)
SHOTS ON GOAL 4 VMI (11/01/2025)
SAVES 9 Wofford (10/24/2025)
FOULS 5 UNC Asheville (09/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Wofford (10/24/2025)
GOALS 4 Wofford (10/24/2025)
ASSISTS 4 Wofford (10/24/2025)
SHOTS 17 Radford (09/10/2025)
Mercer (10/18/2025)
SHOTS ON GOAL 9 Radford (09/10/2025)
SAVES 9 Wofford (10/24/2025)
FOULS 18 Gardner-Webb (09/06/2025)
CORNER KICKS 7 VMI (11/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Carrillo, Jaime
Carrillo, Jaime
Radford (09/10/2025)
Wofford (10/24/2025)
GOALS 2 Carrillo, Jaime
Carrillo, Jaime
Radford (09/10/2025)
Wofford (10/24/2025)
ASSISTS 2 Duncan, Berkay
Duman, Berkay
Radford (09/10/2025)
Wofford (10/24/2025)
SHOTS 6 Cruz, Henrique
Carrillo, Jaime
Longwood (08/29/2025)
VMI (11/01/2025)
SHOTS ON GOAL 4 Carrillo, Jaime
VMI (11/01/2025)
SAVES 9 Holmberg, Emil
Wofford (10/24/2025)
FOULS 5 Cruz, Henrique
UNC Asheville (09/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Cruz, Henrique 8
Carrillo, Jaime 7
Duman, Berkay 7
Baguena, Sergio 6
Betancourt, Gabriel 5
Team Leaders: Goals
Player High
Goals
Cruz, Henrique 3
Carrillo, Jaime 3
Baguena, Sergio 3
Duman, Berkay 2
Poole, Noel 2
Team Leaders: Assists
Player High
Assists
Duman, Berkay 3
Betancourt, Gabriel 3
Cruz, Henrique 2
Duncan, Berkay 2
Carrillo, Jaime 1
Team Leaders: Shots
Player High
Shots
Carrillo, Jaime 25
Cruz, Henrique 19
Duman, Berkay 18
Isaac, Stanley 14
Baguena, Sergio 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cruz, Henrique 11
Carrillo, Jaime 10
Duman, Berkay 10
Isaac, Stanley 6
Baguena, Sergio 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Duman, Berkay 1