Skip To Main Content

East Tennessee State University

Schedule

2026 Men's Soccer Cumulative Statistics

Team (7-6-5, 2-0-4)

Overall Team Statistics
Statistic ETSU Opponents
Shots
Goals 27 25
Goals Per Game 1.50 1.39
Shots 219 244
Shots Per Game 12.2 13.6
Shots Percentage 0.123 0.102
Shots On Goal 91-219 102-244
Shots On Goal Percentage 0.416 0.418
Penalties
Yellow Cards 53 32
Red Cards 4 2
Miscellaneous
Assists 21 21
Saves 77 64
Fouls 224 240
Corner Kicks 87 94
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Carrillo, Jaime 18 17 1398 8 2 18 49 0.163 23 0.469 2-0 1 0-0
9 Dick, Gavin 17 15 928 5 5 15 27 0.185 10 0.370 4-0 1 0-0
28 Edwards, Elliot 17 15 1129 5 3 13 32 0.156 12 0.375 6-0 1 2-2
12 Gonzalez, Joe 18 10 910 4 2 10 32 0.125 17 0.531 1-0 2 0-0
8 Delellis, Matias 15 10 789 1 1 3 8 0.125 2 0.250 2-0 0 0-0
13 Kwende, Micah 13 8 721 1 1 3 5 0.200 2 0.400 2-1 1 0-0
23 Chunuwe, George 18 15 1175 1 0 2 5 0.200 2 0.400 2-0 0 0-0
5 Hendriks, Ulysses 18 14 997 0 2 2 11 0.000 2 0.182 4-0 0 0-0
2 Manrod, Frank 14 12 1010 1 0 2 5 0.200 3 0.600 3-2 1 0-0
7 Powell, Caleb 9 5 349 1 0 2 5 0.200 2 0.400 1-0 0 0-0
19 de Lange, Jonathan 12 4 453 0 1 1 1 0.000 1 1.000 2-0 0 0-0
21 Henry, Lewis 14 1 521 0 1 1 11 0.000 6 0.545 0-0 0 0-0
11 King, Dakota 9 1 259 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 Martinez, Hugo 15 14 1219 0 1 1 0 0.000 0 0.000 5-1 0 0-0
25 Worton, Shewit 11 3 413 0 1 1 6 0.000 2 0.333 1-0 0 0-0
22 Allen, Max 2 0 72 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Atolagbe, Khalifah 10 5 504 0 0 0 3 0.000 0 0.000 2-0 0 0-0
17 Bae, Junyoung 12 5 444 0 0 0 1 0.000 0 0.000 3-0 0 0-0
1 Delmotte, Noe 15 15 1350 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
14 Franks, Noah 15 5 496 0 0 0 6 0.000 2 0.333 2-0 0 0-0
30 Garcia, Mateo 8 0 188 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Gracia, Koke 6 4 300 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Gummer, Liam 4 2 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hines, Jacob 12 2 357 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Keener, Elijah 2 1 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 McGee, Sam 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Odorcic, Marko 16 13 1108 0 0 0 5 0.000 3 0.600 1-0 0 0-0
16 Salenda, Caleb 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17662 27 21 75 219 0.123 91 0.416 53-4 7 2-2
Opponent 18 - 17788 25 21 71 244 0.102 102 0.418 32-2 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Delmotte, Noé 15 15 1350:00 23 1.53 64 0.736 5 6 4 5 209
26 Keener, Elijah 2 1 135:00 2 1.33 8 0.800 0 0 1 1 18
0 McGee, Sam 2 2 135:00 0 0.00 4 1.000 2 0 0 1 17
Total 18 - 1620:00 25 1.39 76 0.752 7 6 5 7 244
Opponents 18 - 1620:00 27 1.50 63 0.700 6 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dick, Gavin 6 6 345 2 0 4 12 0.167 5 0.417 1-0 1 0-0
10 Carrillo, Jaime 6 5 500 1 1 3 16 0.063 8 0.500 2-0 0 0-0
12 Gonzalez, Joe 6 5 336 1 1 3 13 0.077 6 0.462 0-0 1 0-0
23 Chunuwe, George 6 6 473 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 de Lange, Jonathan 4 0 81 0 1 1 0 0.000 0 0.000 2-0 0 0-0
21 Henry, Lewis 4 0 131 0 1 1 3 0.000 2 0.667 0-0 0 0-0
4 Martinez, Hugo 6 6 527 0 1 1 0 0.000 0 0.000 1-0 0 0-0
27 Atolagbe, Khalifah 2 0 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Bae, Junyoung 5 2 221 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Delellis, Matias 6 6 439 0 0 0 4 0.000 0 0.000 2-0 0 0-0
1 Delmotte, Noe 6 6 540 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
28 Edwards, Elliot 6 6 422 0 0 0 7 0.000 0 0.000 2-0 0 0-0
14 Franks, Noah 4 1 92 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Garcia, Mateo 2 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Hendriks, Ulysses 6 6 371 0 0 0 3 0.000 0 0.000 1-0 0 0-0
24 Hines, Jacob 2 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 King, Dakota 5 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kwende, Micah 4 1 118 0 0 0 1 0.000 0 0.000 0-1 0 0-0
2 Manrod, Frank 4 4 300 0 0 0 1 0.000 0 0.000 1-1 0 0-0
6 Odorcic, Marko 5 5 398 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Powell, Caleb 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Worton, Shewit 4 1 167 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 6 - 5845 5 5 15 71 0.070 25 0.352 53-4 2 0-0
Opponent 6 - 5908 2 1 5 79 0.025 25 0.316 32-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Delmotte, Noé 6 6 540:00 2 0.33 23 0.920 2 0 4 4 79
Total 6 - 540:00 2 0.33 23 0.920 2 0 4 4 79
Opponents 6 - 540:00 5 0.83 19 0.792 3 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Queens (NC) W 1-0 (1-0-0, 0-0-0) 0-0-0 116 Frank Manrod (1) (Elliot Edwards)
08/23/2026 at Clemson L 0-2 (1-1-0, 0-0-0) 0-0-0 4110
09/01/2026 vs USC Upstate L 0-3 (1-2-0, 0-0-0) 0-0-0 147
09/05/2026 vs Longwood L 3-4 (1-3-0, 0-0-0) 0-0-0 112 Jaime Carrillo (1) (Gavin Dick , Elliot Edwards)
Matias Delellis (1)
Elliot Edwards (1)
09/09/2026 at Virginia Tech W 3-1 (2-3-0, 0-0-0) 0-0-0 407 Gavin Dick (1) (Elliot Edwards)
Elliot Edwards (2) (Jaime Carrillo)
Joe Gonzalez (1)
09/12/2026 vs Belmont W 4-3 (3-3-0, 0-0-0) 0-0-0 184 Caleb Powell (1) (Ulysses Hendriks , Gavin Dick)
Gavin Dick (2)
Jaime Carrillo (2) (Matias Delellis)
Joe Gonzalez (2)
09/16/2026 at UNC Asheville L 1-2 (3-4-0, 0-0-0) 0-0-0 275 Jaime Carrillo (3) (Joe Gonzalez)
09/19/2026 at Wofford T 1-1 (3-4-1, 0-0-1) 0-0-1 215 Jaime Carrillo (4) (Lewis Henry)
09/22/2026 vs Presbyterian W 6-2 (4-4-1, 0-0-1) 0-0-1 132 Elliot Edwards (3) (Ulysses Hendriks)
Joe Gonzalez (3) (Shewit Worton)
Jaime Carrillo (7)
Jaime Carrillo (7) (Gavin Dick , Micah Kwende)
Jaime Carrillo (7) (Gavin Dick)
Gavin Dick (3) (Dakota King)
09/27/2026 vs VMI W 2-1 (5-4-1, 1-0-1) 1-0-1 125 George Chunuwe (1) (Joe Gonzalez)
Joe Gonzalez (4) (Jonathan De Lange , Hugo Martinez)
09/30/2026 at Radford T 0-0 (5-4-2, 1-0-1) 1-0-1 136
10/03/2026 vs Charlotte L 2-4 (5-5-2, 1-0-1) 1-0-1 45 Elliot Edwards (3)
Elliot Edwards (3)
10/06/2026 vs Gardner-Webb L 1-2 (5-6-2, 1-0-1) 1-0-1 148 Jaime Carrillo (8) (Gavin Dick)
10/10/2026 vs Liberty W 2-0 (6-6-2, 2-0-1) 2-0-1 115 Gavin Dick (5) (Jaime Carrillo)
Gavin Dick (5)
10/13/2026 at Winthrop W 1-0 (7-6-2, 2-0-1) 2-0-1 74 Micah Kwende (1)
10/17/2026 at Mercer T 0-0 (7-6-3, 2-0-2) 2-0-2 203
10/24/2026 vs Furman T 0-0 (7-6-4, 2-0-3) 2-0-3 145
10/31/2026 at UNC Greensboro T 0-0 (7-6-5, 2-0-4) 2-0-4 288

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Queens (NC) 1-0 1 1 3 7 0.143 1 0.143 3-0 1 0-0 990
08/23/2026 at Clemson 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/01/2026 vs USC Upstate 0-3 0 0 0 6 0.000 0 0.000 4-2 0 0-0 928
09/05/2026 vs Longwood 3-4 3 2 8 14 0.214 5 0.357 3-0 0 0-0 990
09/09/2026 at Virginia Tech 3-1 3 2 8 11 0.273 4 0.364 5-0 1 0-0 990
09/12/2026 vs Belmont 4-3 4 3 11 19 0.211 10 0.526 2-0 1 0-0 990
09/16/2026 at UNC Asheville 1-2 1 1 3 20 0.050 10 0.500 0-0 0 0-0 990
09/19/2026 at Wofford 1-1 1 1 3 17 0.059 7 0.412 3-0 0 0-0 990
09/22/2026 vs Presbyterian 6-2 6 6 18 19 0.316 13 0.684 3-0 1 0-0 989
09/27/2026 vs VMI 2-1 2 3 7 17 0.118 4 0.235 4-0 1 0-0 990
09/30/2026 at Radford 0-0 0 0 0 12 0.000 6 0.500 4-0 0 0-0 990
10/03/2026 vs Charlotte 2-4 2 0 4 9 0.222 4 0.444 4-0 0 2-2 990
10/06/2026 vs Gardner-Webb 1-2 1 1 3 10 0.100 7 0.700 1-0 0 0-0 990
10/10/2026 vs Liberty 2-0 2 1 5 5 0.400 3 0.600 3-0 1 0-0 990
10/13/2026 at Winthrop 1-0 1 0 2 14 0.071 4 0.286 3-0 1 0-0 990
10/17/2026 at Mercer 0-0 0 0 0 18 0.000 7 0.389 2-1 0 0-0 930
10/24/2026 vs Furman 0-0 0 0 0 6 0.000 2 0.333 3-1 0 0-0 955
10/31/2026 at UNC Greensboro 0-0 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
Total 27-25 27 21 75 219 0.123 91 0.416 53-4 7 2-2 17662
Opponent - 25 21 71 244 0.102 102 0.418 32-2 6 - 17788

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Queens (NC) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 11
08/23/2026 Clemson 0-2 90:00 2 1.00 4 0.667 0 1 0 0 13
09/01/2026 USC Upstate 0-3 90:00 3 1.67 6 0.667 0 1 0 0 15
09/05/2026 Longwood 3-4 90:00 4 2.25 4 0.500 0 1 0 0 14
09/09/2026 Virginia Tech 3-1 90:00 1 2.00 6 0.857 1 0 0 0 18
09/12/2026 Belmont 4-3 90:00 3 2.17 3 0.500 1 0 0 0 14
09/16/2026 UNC Asheville 1-2 90:00 2 2.14 6 0.750 0 1 0 0 16
09/19/2026 Wofford 1-1 90:00 1 2.00 3 0.750 0 0 1 0 12
09/22/2026 Presbyterian 6-2 90:00 2 2.00 4 0.667 1 0 0 0 9
09/27/2026 VMI 2-1 90:00 1 1.90 2 0.667 1 0 0 0 5
09/30/2026 Radford 0-0 90:00 0 1.73 5 1.000 0 0 1 1 12
10/03/2026 Charlotte 2-4 90:00 4 1.92 7 0.636 0 1 0 0 21
10/06/2026 Gardner-Webb 1-2 90:00 2 1.92 1 0.333 0 1 0 0 8
10/10/2026 Liberty 2-0 90:00 0 1.79 7 1.000 1 0 0 1 15
10/13/2026 Winthrop 1-0 90:00 0 1.67 3 1.000 1 0 0 1 14
10/17/2026 Mercer 0-0 90:00 0 1.56 2 1.000 0 0 1 1 9
10/24/2026 Furman 0-0 90:00 0 1.47 8 1.000 0 0 1 1 17
10/31/2026 UNC Greensboro 0-0 90:00 0 1.39 1 1.000 0 0 1 1 21
Totals - 1620 25 1.39 76 0.752 7 6 5 7 244
Opponent - 1620:00 27 1.50 63 0.700 6 7 5 6 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Queens (NC) 0-1 0 0 0 11 0.000 4 0.364 1-1 0 0-0 990
08/23/2026 Clemson 2-0 2 2 6 13 0.154 6 0.462 2-0 1 0-0 990
09/01/2026 USC Upstate 3-0 3 3 9 15 0.200 9 0.600 4-0 1 0-0 990
09/05/2026 Longwood 4-3 4 2 10 14 0.286 8 0.571 2-0 1 1-1 990
09/09/2026 Virginia Tech 1-3 1 1 3 18 0.056 7 0.389 2-0 0 0-0 990
09/12/2026 Belmont 3-4 3 2 8 14 0.214 6 0.429 0-0 0 0-0 990
09/16/2026 UNC Asheville 2-1 2 3 7 16 0.125 8 0.500 2-0 1 0-0 990
09/19/2026 Wofford 1-1 1 0 2 12 0.083 4 0.333 4-0 0 1-1 990
09/22/2026 Presbyterian 2-6 2 2 6 9 0.222 6 0.667 3-0 0 0-0 990
09/27/2026 VMI 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
09/30/2026 Radford 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/03/2026 Charlotte 4-2 4 3 11 21 0.190 12 0.571 3-0 1 0-0 990
10/06/2026 Gardner-Webb 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
10/10/2026 Liberty 0-2 0 0 0 15 0.000 7 0.467 0-1 0 0-0 958
10/13/2026 Winthrop 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/17/2026 Mercer 0-0 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
10/24/2026 Furman 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
10/31/2026 UNC Greensboro 0-0 0 0 0 21 0.000 1 0.048 2-0 0 0-0 990
Total 25-27 25 21 71 244 0.102 102 0.418 32-2 6 2-2 17788
ETSU - 27 21 75 219 0.123 91 0.416 53-4 7 - 17662

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Queens (NC) 0-1 90:00 1 1.00 0 0.000 0 1 0 0 7
08/23/2026 Clemson 2-0 90:00 0 0.50 2 1.000 1 0 0 1 7
09/01/2026 USC Upstate 3-0 90:00 0 0.33 0 0.00 1 0 0 1 6
09/05/2026 Longwood 4-3 90:00 3 1.00 2 0.400 1 0 0 0 14
09/09/2026 Virginia Tech 1-3 90:00 3 1.40 1 0.250 0 1 0 0 11
09/12/2026 Belmont 3-4 90:00 4 1.83 6 0.600 0 1 0 0 19
09/16/2026 UNC Asheville 2-1 90:00 1 1.71 9 0.900 1 0 0 0 20
09/19/2026 Wofford 1-1 90:00 1 1.63 5 0.833 0 0 1 0 17
09/22/2026 Presbyterian 2-6 90:00 6 2.11 7 0.538 0 1 0 0 19
09/27/2026 VMI 1-2 90:00 2 2.10 2 0.500 0 1 0 0 17
09/30/2026 Radford 0-0 90:00 0 1.91 6 1.000 0 0 1 1 12
10/03/2026 Charlotte 4-2 90:00 2 1.92 2 0.500 1 0 0 0 9
10/06/2026 Gardner-Webb 2-1 90:00 1 1.85 6 0.857 1 0 0 0 10
10/10/2026 Liberty 0-2 90:00 2 1.86 1 0.333 0 1 0 0 5
10/13/2026 Winthrop 0-1 90:00 1 1.80 3 0.750 0 1 0 0 14
10/17/2026 Mercer 0-0 90:00 0 1.69 7 1.000 0 0 1 1 18
10/24/2026 Furman 0-0 90:00 0 1.59 2 1.000 0 0 1 1 6
10/31/2026 UNC Greensboro 0-0 90:00 0 1.50 2 1.000 0 0 1 1 8
Totals - 1620 27 1.50 63 0.700 6 7 5 6 219
ETSU - 1620:00 25 1.39 76 0.752 7 6 5 7 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Queens (NC) 1-0 1/0 1/0 7/11 1/4 3/4 3/1 0/1
08/23/2026 at Clemson 0-2 0/2 0/2 7/13 2/6 4/13 2/2 0/0
09/01/2026 vs USC Upstate 0-3 0/3 0/3 6/15 0/9 3/5 4/4 2/0
09/05/2026 vs Longwood 3-4 3/4 2/2 14/14 5/8 6/5 3/2 0/0
09/09/2026 at Virginia Tech 3-1 3/1 2/1 11/18 4/7 4/6 5/2 0/0
09/12/2026 vs Belmont 4-3 4/3 3/2 19/14 10/6 4/1 2/0 0/0
09/16/2026 at UNC Asheville 1-2 1/2 1/3 20/16 10/8 4/2 0/2 0/0
09/19/2026 at Wofford 1-1 1/1 1/0 17/12 7/4 7/6 3/4 0/0
09/22/2026 vs Presbyterian 6-2 6/2 6/2 19/9 13/6 6/5 3/3 0/0
09/27/2026 vs VMI 2-1 2/1 3/1 17/5 4/3 5/3 4/2 0/0
09/30/2026 at Radford 0-0 0/0 0/0 12/12 6/5 6/3 4/1 0/0
10/03/2026 vs Charlotte 2-4 2/4 0/3 9/21 4/12 3/11 4/3 0/0
10/06/2026 vs Gardner-Webb 1-2 1/2 1/2 10/8 7/3 6/4 1/0 0/0
10/10/2026 vs Liberty 2-0 2/0 1/0 5/15 3/7 3/3 3/0 0/1
10/13/2026 at Winthrop 1-0 1/0 0/0 14/14 4/3 7/4 3/1 0/0
10/17/2026 at Mercer 0-0 0/0 0/0 18/9 7/2 8/7 2/3 1/0
10/24/2026 vs Furman 0-0 0/0 0/0 6/17 2/8 2/4 3/0 1/0
10/31/2026 at UNC Greensboro 0-0 0/0 0/0 8/21 2/1 6/8 4/2 0/0
Totals 27/25 21/21 219/244 91/102 87/94 53/32 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Presbyterian (09/22/2026)
GOALS 6 Presbyterian (09/22/2026)
ASSISTS 6 Presbyterian (09/22/2026)
SHOTS 20 UNC Asheville (09/16/2026)
SHOTS ON GOAL 13 Presbyterian (09/22/2026)
SAVES 8 Furman (10/24/2026)
FOULS 21 Liberty (10/10/2026)
CORNER KICKS 8 Mercer (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Charlotte (10/03/2026)
GOALS 4 Longwood (09/05/2026)
Charlotte (10/03/2026)
ASSISTS 3 USC Upstate (09/01/2026)
UNC Asheville (09/16/2026)
Charlotte (10/03/2026)
SHOTS 21 Charlotte (10/03/2026)
UNC Greensboro (10/31/2026)
SHOTS ON GOAL 12 Charlotte (10/03/2026)
SAVES 9 UNC Asheville (09/16/2026)
FOULS 20 Queens (NC) (08/20/2026)
CORNER KICKS 13 Clemson (08/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Winthrop (10/13/2026)
GOALS 1 Queens (NC) (08/20/2026)
UNC Asheville (09/16/2026)
Wofford (09/19/2026)
Gardner-Webb (10/06/2026)
Winthrop (10/13/2026)
ASSISTS 1 Queens (NC) (08/20/2026)
UNC Asheville (09/16/2026)
Wofford (09/19/2026)
Gardner-Webb (10/06/2026)
Liberty (10/10/2026)
SHOTS 5 USC Upstate (09/01/2026)
Liberty (10/10/2026)
Furman (10/24/2026)
SHOTS ON GOAL 1 Queens (NC) (08/20/2026)
SAVES 1 VMI (09/27/2026)
Gardner-Webb (10/06/2026)
Mercer (10/17/2026)
UNC Greensboro (10/31/2026)
FOULS 4 Belmont (09/12/2026)
UNC Asheville (09/16/2026)
Presbyterian (09/22/2026)
Radford (09/30/2026)
Furman (10/24/2026)
CORNER KICKS 2 Queens (NC) (08/20/2026)
USC Upstate (09/01/2026)
Charlotte (10/03/2026)
Liberty (10/10/2026)
Furman (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wofford (09/19/2026)
GOALS 1 Virginia Tech (09/09/2026)
Wofford (09/19/2026)
VMI (09/27/2026)
ASSISTS 1 Virginia Tech (09/09/2026)
VMI (09/27/2026)
SHOTS 5 VMI (09/27/2026)
Gardner-Webb (10/06/2026)
SHOTS ON GOAL 1 Mercer (10/17/2026)
UNC Greensboro (10/31/2026)
SAVES 1 Virginia Tech (09/09/2026)
Liberty (10/10/2026)
FOULS 9 Virginia Tech (09/09/2026)
Presbyterian (09/22/2026)
Liberty (10/10/2026)
Mercer (10/17/2026)
Furman (10/24/2026)
UNC Greensboro (10/31/2026)
CORNER KICKS 1 Belmont (09/12/2026)
UNC Asheville (09/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Presbyterian (09/22/2026)
GOALS 3 Presbyterian (09/22/2026)
ASSISTS 2 Presbyterian (09/22/2026)
SHOTS 6 UNC Asheville (09/16/2026)
Mercer (10/17/2026)
SHOTS ON GOAL 4 Presbyterian (09/22/2026)
Mercer (10/17/2026)
SAVES 8 Furman (10/24/2026)
FOULS 7 Liberty (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Presbyterian (09/22/2026)
GOALS 6 Presbyterian (09/22/2026)
ASSISTS 6 Presbyterian (09/22/2026)
SHOTS 20 UNC Asheville (09/16/2026)
SHOTS ON GOAL 13 Presbyterian (09/22/2026)
SAVES 8 Furman (10/24/2026)
FOULS 21 Liberty (10/10/2026)
CORNER KICKS 8 Mercer (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Carrillo, Jaime
Presbyterian (09/22/2026)
GOALS 3 Carrillo, Jaime
Presbyterian (09/22/2026)
ASSISTS 2 Dick, Gavin
Presbyterian (09/22/2026)
SHOTS 6 Carrillo, Jaime
Carrillo, Jaime
UNC Asheville (09/16/2026)
Mercer (10/17/2026)
SHOTS ON GOAL 4 Edwards, Elliot
Carrillo, Jaime
Presbyterian (09/22/2026)
Mercer (10/17/2026)
SAVES 8 Delmotte, Noe
Furman (10/24/2026)
FOULS 7 Hendriks, Ulysses
Liberty (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Carrillo, Jaime 18
Dick, Gavin 15
Edwards, Elliot 13
Gonzalez, Joe 10
Delellis, Matias 3
Team Leaders: Goals
Player High
Goals
Carrillo, Jaime 8
Dick, Gavin 5
Edwards, Elliot 5
Gonzalez, Joe 4
Delellis, Matias 1
Team Leaders: Assists
Player High
Assists
Dick, Gavin 5
Edwards, Elliot 3
Carrillo, Jaime 2
Gonzalez, Joe 2
Hendriks, Ulysses 2
Team Leaders: Shots
Player High
Shots
Carrillo, Jaime 49
Edwards, Elliot 32
Gonzalez, Joe 32
Dick, Gavin 27
Hendriks, Ulysses 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carrillo, Jaime 23
Gonzalez, Joe 17
Edwards, Elliot 12
Dick, Gavin 10
Henry, Lewis 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzalez, Joe 2
Carrillo, Jaime 1
Dick, Gavin 1
Edwards, Elliot 1
Kwende, Micah 1