Skip To Main Content
Skip To Main Content

East Tennessee State University

2025 Men's Soccer Cumulative Statistics

Team (2-7-4, 2-2)

Overall Team Statistics
Statistic ETSU Opponents
Shots
Goals 16 23
Goals Per Game 1.23 1.77
Shots 125 182
Shots Per Game 9.6 14.0
Shots Percentage 0.128 0.126
Shots On Goal 56-125 86-182
Shots On Goal Percentage 0.448 0.473
Penalties
Yellow Cards 27 18
Red Cards 3 0
Miscellaneous
Assists 13 20
Saves 63 40
Fouls 156 152
Corner Kicks 46 64
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Carrillo, Jaime 29Carrillo, Jaime 9 8 644 3 1 7 18 0.167 5 0.278 0-0 0 0-0
2 Cruz, Henrique 2Cruz, Henrique 12 11 790 2 2 6 16 0.125 9 0.563 0-1 0 0-0
12 Duman, Berkay 12Duman, Berkay 7 7 430 2 2 6 15 0.133 8 0.533 0-0 1 0-0
8 Betancourt, Gabriel 8Betancourt, Gabriel 13 12 1117 1 3 5 4 0.250 2 0.500 2-0 0 0-0
24 Poole, Noel 24Poole, Noel 11 2 335 2 1 5 6 0.333 4 0.667 1-0 0 0-0
11 Baguena, Sergio 11Baguena, Sergio 7 4 314 2 0 4 6 0.333 4 0.667 0-0 0 0-0
12 Duncan, Berkay 12Duncan, Berkay 5 4 287 0 2 2 4 0.000 2 0.500 0-0 0 0-0  
7 Isaac, Stanley 7Isaac, Stanley 13 6 619 1 0 2 13 0.077 5 0.385 3-0 0 0-0
4 Suckling, Ryan 4Suckling, Ryan 11 8 717 1 0 2 8 0.125 3 0.375 2-0 0 0-1
27 Atolagbe, Khalifah 27Atolagbe, Khalifah 12 3 444 0 1 1 3 0.000 1 0.333 2-0 0 0-0
10 Kolbjornsen, Ingvar 10Kolbjornsen, Ingvar 13 9 757 0 1 1 2 0.000 1 0.500 1-0 0 0-0
15 Brocca, Nicola 15Brocca, Nicola 11 11 964 0 0 0 3 0.000 2 0.667 3-1 0 0-0
16 Camacho, Josue 16Camacho, Josue 4 1 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Choi, Jimmy 17Choi, Jimmy 7 4 235 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Chunuwe, George 23Chunuwe, George 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Delellis, Matias 21Delellis, Matias 4 0 51 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Franks, Noah 14Franks, Noah 8 0 191 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Gun, Jason 13Gun, Jason 4 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hendriks, Ulysses 5Hendriks, Ulysses 11 7 528 0 0 0 4 0.000 2 0.500 2-1 0 0-0
1 Holmberg, Emil 1Holmberg, Emil 13 13 1166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Idlibi, Zayd 9Idlibi, Zayd 4 2 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Kaplan, Max 26Kaplan, Max 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Marvik, Morgan 22Marvik, Morgan 12 9 757 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Montragull, Albert 6Montragull, Albert 3 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Moussa, Rodrigue 20Moussa, Rodrigue 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ramirez, Pablo 3Ramirez, Pablo 12 11 946 0 0 0 1 0.000 0 0.000 4-0 0 0-0
25 Worton, Shewit 25Worton, Shewit 11 3 525 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 13 - 12435 14 13 41 122 0.115 53 0.434 27-3 1 0-1
Opponent 13 - 12869 23 20 66 182 0.126 86 0.473 18-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Holmberg, Emil 1Holmberg, Emil 13 13 1165:32 23 1.78 63 0.733 2 7 4 1 180
26 Kaplan, Max 26Kaplan, Max 1 0 04:28 0 0.00 0 0 0 0 0 0 2
Total 13 - 1170:00 23 1.77 63 0.733 2 7 4 1 182
Opponents 13 - 1170:00 16 1.23 39 0.709 5 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Duman, Berkay 12Duman, Berkay 4 4 258 2 2 6 11 0.182 4 0.364 0-0 1 0-0
24 Poole, Noel 24Poole, Noel 4 1 129 2 1 5 4 0.500 3 0.750 1-0 0 0-0
11 Baguena, Sergio 11Baguena, Sergio 3 2 132 2 0 4 2 1.000 2 1.000 0-0 0 0-0
2 Cruz, Henrique 2Cruz, Henrique 3 3 224 1 2 4 7 0.143 5 0.714 0-0 0 0-0
29 Carrillo, Jaime 29Carrillo, Jaime 2 2 152 1 1 3 6 0.167 1 0.167 0-0 0 0-0
8 Betancourt, Gabriel 8Betancourt, Gabriel 4 4 360 0 2 2 0 0.000 0 0.000 0-0 0 0-0
27 Atolagbe, Khalifah 27Atolagbe, Khalifah 3 0 123 0 1 1 1 0.000 0 0.000 1-0 0 0-0
10 Kolbjornsen, Ingvar 10Kolbjornsen, Ingvar 4 2 260 0 1 1 1 0.000 1 1.000 1-0 0 0-0
15 Brocca, Nicola 15Brocca, Nicola 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Camacho, Josue 16Camacho, Josue 2 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Chunuwe, George 23Chunuwe, George 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Delellis, Matias 21Delellis, Matias 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Franks, Noah 14Franks, Noah 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gun, Jason 13Gun, Jason 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hendriks, Ulysses 5Hendriks, Ulysses 3 2 139 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Holmberg, Emil 1Holmberg, Emil 4 4 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Isaac, Stanley 7Isaac, Stanley 4 1 141 0 0 0 3 0.000 1 0.333 2-0 0 0-0
26 Kaplan, Max 26Kaplan, Max 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Marvik, Morgan 22Marvik, Morgan 4 4 273 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Ramirez, Pablo 3Ramirez, Pablo 4 4 343 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Suckling, Ryan 4Suckling, Ryan 4 4 352 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Worton, Shewit 25Worton, Shewit 3 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 4 - 3794 8 10 26 40 0.200 17 0.425 27-3 1 0-0
Opponent 4 - 3960 9 8 26 63 0.143 35 0.556 18-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Holmberg, Emil 1Holmberg, Emil 4 4 355:32 9 2.28 26 0.743 2 2 0 0 61
26 Kaplan, Max 26Kaplan, Max 1 0 04:28 0 0.00 0 0 0 0 0 0 2
Total 4 - 360:00 9 2.25 26 0.743 2 2 0 0 63
Opponents 4 - 360:00 10 2.50 8 0.444 0 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Emory & Henry L 0-2 (0-1-0, 0-0-0) 0-0-0 348
08/25/2025 vs High Point L 0-1 (0-2-0, 0-0-0) 0-0-0 186
08/29/2025 at Longwood L 2-3 (0-3-0, 0-0-0) 0-0-0 213 Henrique Cruz (1)
Stanley Isaac (1)
09/06/2025 at Gardner-Webb L 0-3 (0-4-0, 0-0-0) 0-0-0 150
09/10/2025 vs Radford T 2-2 (0-4-1, 0-0-0) 0-0-0 215 Jaime Carrillo (2) (Gabriel Betancourt , Berkay Duncan)
Jaime Carrillo (2) (Berkay Duncan)
09/16/2025 vs UNC Asheville T 1-1 (0-4-2, 0-0-0) 0-0-0 112 Gabriel Betancourt (1)
09/23/2025 at Presbyterian T 1-1 (0-4-3, 0-0-0) 0-0-0 278 Ryan Suckling (1)
09/29/2025 vs Virginia Tech L 0-1 (0-5-3, 0-0-0) 0-0-0 430
10/04/2025 vs UNC Greensboro W 2-1 (1-5-3, 1-0-0) 1-0-0 125 Noel Poole (1) (Gabriel Betancourt)
Berkay Duman (1)
10/08/2025 vs Winthrop T 0-0 (1-5-4, 1-0-0) 1-0-0 112
10/11/2025 at Furman L 2-3 (1-6-4, 1-1-0) 1-1-0 301 Berkay Duman (2) (Jaime Carrillo , Noel Poole)
Jaime Carrillo (3) (Ingvar Kolbjornsen)
10/18/2025 vs Mercer L 2-3 (1-7-4, 1-2-0) 1-2-0 114 Sergio Baguena (1) (Henrique Cruz)
Noel Poole (2) (Khalifah Atolagbe)
10/24/2025 vs Wofford W 4-2 (2-7-4, 2-2-0) 2-2-0 124 Henrique Cruz (2)
Sergio Baguena (2) (Berkay Duman , Gabriel Betancourt)
Jaime Carrillo (5) (Berkay Duman)
Jaime Carrillo (5) (Henrique Cruz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Emory & Henry 0-2 0 0 0 5 0.000 3 0.600 1-1 0 0-0 964
08/25/2025 vs High Point 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
08/29/2025 at Longwood 2-3 2 0 4 16 0.125 6 0.375 3-0 0 0-0 990
09/06/2025 at Gardner-Webb 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/10/2025 vs Radford 2-2 2 3 7 17 0.118 9 0.529 1-0 0 0-0 990
09/16/2025 vs UNC Asheville 1-1 1 0 2 10 0.100 3 0.300 1-0 0 0-0 989
09/23/2025 at Presbyterian 1-1 1 0 2 15 0.067 8 0.533 3-0 0 0-1 990
09/29/2025 vs Virginia Tech 0-1 0 0 0 5 0.000 1 0.200 3-1 0 0-0 911
10/04/2025 vs UNC Greensboro 2-1 2 1 5 4 0.500 2 0.500 5-0 1 0-0 990
10/08/2025 vs Winthrop 0-0 0 0 0 7 0.000 5 0.714 1-1 0 0-0 950
10/11/2025 at Furman 2-3 2 3 7 12 0.167 7 0.583 4-0 0 0-0 990
10/18/2025 vs Mercer 2-3 2 2 6 17 0.118 6 0.353 3-0 0 0-0 990
10/24/2025 vs Wofford 4-2 4 4 12 9 0.444 4 0.444 1-0 1 0-0 990
Total 16-23 16 13 45 125 0.128 56 0.448 27-3 2 0-1 12724
Opponent - 23 20 66 182 0.126 86 0.473 18-0 7 - 12869

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Emory & Henry 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
08/25/2025 High Point 0-1 90:00 1 1.50 4 0.800 0 1 0 0 8
08/29/2025 Longwood 2-3 90:00 3 2.00 7 0.700 0 1 0 0 19
09/06/2025 Gardner-Webb 0-3 90:00 3 2.25 6 0.667 0 1 0 0 12
09/10/2025 Radford 2-2 90:00 2 2.20 0 0.000 0 0 1 0 9
09/16/2025 UNC Asheville 1-1 90:00 1 2.00 1 0.500 0 0 1 0 5
09/23/2025 Presbyterian 1-1 90:00 1 1.86 5 0.833 0 0 1 0 18
09/29/2025 Virginia Tech 0-1 90:00 1 1.75 7 0.875 0 1 0 0 19
10/04/2025 UNC Greensboro 2-1 90:00 1 1.67 5 0.833 1 0 0 0 7
10/08/2025 Winthrop 0-0 90:00 0 1.50 4 1.000 0 0 1 1 17
10/11/2025 Furman 2-3 90:00 3 1.64 5 0.625 0 1 0 0 19
10/18/2025 Mercer 2-3 90:00 3 1.75 7 0.700 0 1 0 0 15
10/24/2025 Wofford 4-2 90:00 2 1.77 9 0.818 1 0 0 0 22
Totals - 1170 23 1.77 63 0.733 2 7 4 1 182
Opponent - 1170:00 16 1.23 39 0.709 7 2 4 5 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Emory & Henry 2-0 2 1 5 12 0.167 5 0.417 3-0 1 1-1 990
08/25/2025 High Point 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
08/29/2025 Longwood 3-2 3 3 9 19 0.158 10 0.526 2-0 1 0-1 990
09/06/2025 Gardner-Webb 3-0 3 1 7 12 0.250 9 0.750 0-0 1 0-0 990
09/10/2025 Radford 2-2 2 2 6 9 0.222 2 0.222 3-0 0 0-0 990
09/16/2025 UNC Asheville 1-1 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
09/23/2025 Presbyterian 1-1 1 2 4 18 0.056 6 0.333 0-0 0 0-0 990
09/29/2025 Virginia Tech 1-0 1 2 4 19 0.053 8 0.421 1-0 1 0-0 990
10/04/2025 UNC Greensboro 1-2 1 0 2 7 0.143 6 0.857 2-0 0 0-0 990
10/08/2025 Winthrop 0-0 0 0 0 17 0.000 4 0.235 1-0 0 0-0 989
10/11/2025 Furman 3-2 3 3 9 19 0.158 8 0.421 4-0 1 1-1 990
10/18/2025 Mercer 3-2 3 2 8 15 0.200 10 0.667 2-0 1 0-0 990
10/24/2025 Wofford 2-4 2 3 7 22 0.091 11 0.500 0-0 0 0-0 990
Total 23-16 23 20 66 182 0.126 86 0.473 18-0 7 2-3 12869
ETSU - 16 13 45 125 0.128 56 0.448 27-3 2 - 12724

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Emory & Henry 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/25/2025 High Point 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/29/2025 Longwood 3-2 90:00 2 0.67 4 0.667 1 0 0 0 16
09/06/2025 Gardner-Webb 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
09/10/2025 Radford 2-2 90:00 2 0.80 7 0.778 0 0 1 0 17
09/16/2025 UNC Asheville 1-1 90:00 1 0.83 2 0.667 0 0 1 0 10
09/23/2025 Presbyterian 1-1 90:00 1 0.86 7 0.875 0 0 1 0 15
09/29/2025 Virginia Tech 1-0 90:00 0 0.75 1 1.000 1 0 0 1 5
10/04/2025 UNC Greensboro 1-2 90:00 2 0.89 0 0.000 0 1 0 0 4
10/08/2025 Winthrop 0-0 90:00 0 0.80 5 1.000 0 0 1 1 7
10/11/2025 Furman 3-2 90:00 2 0.91 4 0.667 1 0 0 0 12
10/18/2025 Mercer 3-2 90:00 2 1.00 4 0.667 1 0 0 0 17
10/24/2025 Wofford 2-4 90:00 4 1.23 0 0.000 0 1 0 0 9
Totals - 1170 16 1.23 39 0.709 7 2 4 5 125
ETSU - 1170:00 23 1.77 63 0.733 2 7 4 1 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Emory & Henry 0-2 0/2 0/1 5/12 3/5 3/1 1/3 1/0
08/25/2025 vs High Point 0-1 0/1 0/1 4/8 1/5 3/3 0/0 0/0
08/29/2025 at Longwood 2-3 2/3 0/3 16/19 6/10 6/4 3/2 0/0
09/06/2025 at Gardner-Webb 0-3 0/3 0/1 4/12 1/9 3/2 1/0 0/0
09/10/2025 vs Radford 2-2 2/2 3/2 17/9 9/2 5/7 1/3 0/0
09/16/2025 vs UNC Asheville 1-1 1/1 0/0 10/5 3/2 2/5 1/0 0/0
09/23/2025 at Presbyterian 1-1 1/1 0/2 15/18 8/6 5/3 3/0 0/0
09/29/2025 vs Virginia Tech 0-1 0/1 0/2 5/19 1/8 3/4 3/1 1/0
10/04/2025 vs UNC Greensboro 2-1 2/1 1/0 4/7 2/6 3/5 5/2 0/0
10/08/2025 vs Winthrop 0-0 0/0 0/0 7/17 5/4 3/6 1/1 1/0
10/11/2025 at Furman 2-3 2/3 3/3 12/19 7/8 4/4 4/4 0/0
10/18/2025 vs Mercer 2-3 2/3 2/2 17/15 6/10 5/7 3/2 0/0
10/24/2025 vs Wofford 4-2 4/2 4/3 9/22 4/11 1/13 1/0 0/0
Totals 16/23 13/20 125/182 56/86 46/64 27/18 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Wofford (10/24/2025)
GOALS 4 Wofford (10/24/2025)
ASSISTS 4 Wofford (10/24/2025)
SHOTS 17 Radford (09/10/2025)
Mercer (10/18/2025)
SHOTS ON GOAL 9 Radford (09/10/2025)
SAVES 9 Wofford (10/24/2025)
FOULS 18 Gardner-Webb (09/06/2025)
CORNER KICKS 6 Longwood (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Longwood (08/29/2025)
Furman (10/11/2025)
GOALS 3 Longwood (08/29/2025)
Gardner-Webb (09/06/2025)
Furman (10/11/2025)
Mercer (10/18/2025)
ASSISTS 3 Longwood (08/29/2025)
Furman (10/11/2025)
Wofford (10/24/2025)
SHOTS 22 Wofford (10/24/2025)
SHOTS ON GOAL 11 Wofford (10/24/2025)
SAVES 7 Radford (09/10/2025)
Presbyterian (09/23/2025)
FOULS 20 Emory & Henry (08/21/2025)
CORNER KICKS 13 Wofford (10/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNC Asheville (09/16/2025)
Presbyterian (09/23/2025)
GOALS 1 UNC Asheville (09/16/2025)
Presbyterian (09/23/2025)
ASSISTS 1 UNC Greensboro (10/04/2025)
SHOTS 4 Emory & Henry (08/21/2025)
High Point (08/25/2025)
Gardner-Webb (09/06/2025)
Virginia Tech (09/29/2025)
UNC Greensboro (10/04/2025)
SHOTS ON GOAL 1 High Point (08/25/2025)
Gardner-Webb (09/06/2025)
Virginia Tech (09/29/2025)
UNC Greensboro (10/04/2025)
SAVES 1 UNC Asheville (09/16/2025)
FOULS 3 Radford (09/10/2025)
UNC Greensboro (10/04/2025)
Winthrop (10/08/2025)
Mercer (10/18/2025)
CORNER KICKS 1 UNC Asheville (09/16/2025)
Wofford (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Asheville (09/16/2025)
UNC Greensboro (10/04/2025)
GOALS 1 High Point (08/25/2025)
UNC Asheville (09/16/2025)
Presbyterian (09/23/2025)
Virginia Tech (09/29/2025)
UNC Greensboro (10/04/2025)
ASSISTS 1 Emory & Henry (08/21/2025)
High Point (08/25/2025)
Gardner-Webb (09/06/2025)
SHOTS 5 UNC Asheville (09/16/2025)
UNC Greensboro (10/04/2025)
SHOTS ON GOAL 2 Radford (09/10/2025)
UNC Asheville (09/16/2025)
Winthrop (10/08/2025)
SAVES 1 High Point (08/25/2025)
Gardner-Webb (09/06/2025)
Virginia Tech (09/29/2025)
FOULS 8 Radford (09/10/2025)
Mercer (10/18/2025)
CORNER KICKS 1 Emory & Henry (08/21/2025)
Gardner-Webb (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Radford (09/10/2025)
Wofford (10/24/2025)
GOALS 2 Radford (09/10/2025)
Wofford (10/24/2025)
ASSISTS 2 Radford (09/10/2025)
Wofford (10/24/2025)
SHOTS 6 Longwood (08/29/2025)
SHOTS ON GOAL 3 Longwood (08/29/2025)
Radford (09/10/2025)
SAVES 9 Wofford (10/24/2025)
FOULS 5 UNC Asheville (09/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Wofford (10/24/2025)
GOALS 4 Wofford (10/24/2025)
ASSISTS 4 Wofford (10/24/2025)
SHOTS 17 Radford (09/10/2025)
Mercer (10/18/2025)
SHOTS ON GOAL 9 Radford (09/10/2025)
SAVES 9 Wofford (10/24/2025)
FOULS 18 Gardner-Webb (09/06/2025)
CORNER KICKS 6 Longwood (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Carrillo, Jaime
Carrillo, Jaime
Radford (09/10/2025)
Wofford (10/24/2025)
GOALS 2 Carrillo, Jaime
Carrillo, Jaime
Radford (09/10/2025)
Wofford (10/24/2025)
ASSISTS 2 Duncan, Berkay
Duman, Berkay
Radford (09/10/2025)
Wofford (10/24/2025)
SHOTS 6 Cruz, Henrique
Longwood (08/29/2025)
SHOTS ON GOAL 3 Cruz, Henrique
Isaac, Stanley
Longwood (08/29/2025)
Radford (09/10/2025)
SAVES 9 Holmberg, Emil
Wofford (10/24/2025)
FOULS 5 Cruz, Henrique
UNC Asheville (09/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Carrillo, Jaime 7
Cruz, Henrique 6
Duman, Berkay 6
Betancourt, Gabriel 5
Poole, Noel 5
Team Leaders: Goals
Player High
Goals
Carrillo, Jaime 3
Cruz, Henrique 2
Duman, Berkay 2
Poole, Noel 2
Baguena, Sergio 2
Team Leaders: Assists
Player High
Assists
Betancourt, Gabriel 3
Cruz, Henrique 2
Duman, Berkay 2
Duncan, Berkay 2
Carrillo, Jaime 1
Team Leaders: Shots
Player High
Shots
Carrillo, Jaime 18
Cruz, Henrique 16
Duman, Berkay 15
Isaac, Stanley 13
Suckling, Ryan 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cruz, Henrique 9
Duman, Berkay 8
Carrillo, Jaime 5
Isaac, Stanley 5
Poole, Noel 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Duman, Berkay 1