Skip To Main Content
Skip To Main Content

East Tennessee State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-1)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
Total Points 493 372
Points Per Game 82.2 62.0
Scoring Margin 20.2 --
Shooting
FG: Made-Attempted 183-365 128-336
FG: Percentage .501 .381
FG: Per Game 30.5 21.3
3PT: Made-Attempted 42-135 41-145
3PT: Percentage .311 .283
3PT: Per Game 7.0 6.8
FT: Made-Attempted 85-118 75-101
FT: Percentage .720 .743
FT: Per Game 14.2 12.5
Rebounding
Total 223 200
Per Game 37.2 33.3
Margin 3.8 --
Assists
Total 94 65
Per Game 15.7 10.8
Turnovers
Total 64 101
Per Game 10.7 16.8
Margin 6.2 --
Assist/Turnover Ratio 1.5 0.6
Points Off Turnovers 23.3 11.8
Steals
Total 67 40
Per Game 11.2 6.7
Blocks
Total 17 18
Per Game 2.8 3.0
Attendance
Total 5952 2535
Per Game 4-1,488 2-1,268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Taylor II, Brian 6 6 181 30.2 33 61 .541 9 22 .409 13 19 .684 88 14.7 5 21 26 4.3 9 11 9 9 1
15 Morris III, Cam 6 6 135 22.5 32 52 .615 3 6 .500 20 26 .769 87 14.5 11 8 19 3.2 13 6 7 3 6
35 McCullum, Jordan 6 4 124 20.7 25 49 .510 1 8 .125 13 22 .591 64 10.7 16 18 34 5.7 10 8 12 4 3
13 Barkley, Blake 6 6 134 22.3 19 31 .613 1 4 .250 18 21 .857 57 9.5 6 16 22 3.7 6 5 8 7 0
04 Smith, Jaylen 6 2 133 22.2 18 47 .383 9 30 .300 7 8 .875 52 8.7 3 14 17 2.8 19 21 10 14 0
14 Crump, Brayden 6 0 88 14.7 16 31 .516 2 8 .250 0 2 .000 34 5.7 12 7 19 3.2 7 2 3 2 3
21 Sisk, Gabe 4 0 47 11.8 8 12 .667 1 4 .250 5 7 .714 22 5.5 2 8 10 2.5 4 6 4 3 1
02 Johnson, Maki 6 0 112 18.7 10 27 .370 9 24 .375 3 4 .750 32 5.3 4 16 20 3.3 7 7 1 8 3
55 Matthews III, Milton 4 0 40 10.0 7 19 .368 5 14 .357 0 0 .000 19 4.8 0 7 7 1.8 3 1 0 6 0
05 Strothers, Allen 6 6 143 23.8 10 19 .526 1 5 .200 6 9 .667 27 4.5 1 11 12 2.0 15 23 8 9 0
30 Sisemore, Henry 2 0 12 6.0 3 5 .600 0 0 .000 0 0 .000 6 3.0 2 3 5 2.5 1 1 0 0 0
24 Sutherland, Isaiah 3 0 41 13.7 2 9 .222 1 8 .125 0 0 .000 5 1.7 2 8 10 3.3 1 2 1 2 0
25 Carter, Joseph 2 0 10 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 15 21 3.5 0 0 1 0 0  
Total 6 1200 200.0 183 365 .501 42 135 .311 85 118 .720 493 82.17 70 153 223 37.2 96 94 64 67 17
Opponents 6 1200 200.0 128 336 .381 41 145 .283 75 101 .743 372 62.00 69 131 200 33.3 95 65 101 40 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Morris III, Cam 6 6 135 32 52 .615 3 6 .500 20 26 .769 87 14.5
11 Taylor II, Brian 6 6 181 33 61 .541 9 22 .409 13 19 .684 88 14.7
35 McCullum, Jordan 6 4 124 25 49 .510 1 8 .125 13 22 .591 64 10.7
13 Barkley, Blake 6 6 134 19 31 .613 1 4 .250 18 21 .857 57 9.5
04 Smith, Jaylen 6 2 133 18 47 .383 9 30 .300 7 8 .875 52 8.7
14 Crump, Brayden 6 0 88 16 31 .516 2 8 .250 0 2 .000 34 5.7
02 Johnson, Maki 6 0 112 10 27 .370 9 24 .375 3 4 .750 32 5.3
21 Sisk, Gabe 4 0 47 8 12 .667 1 4 .250 5 7 .714 22 5.5
05 Strothers, Allen 6 6 143 10 19 .526 1 5 .200 6 9 .667 27 4.5
55 Matthews III, Milton 4 0 40 7 19 .368 5 14 .357 0 0 .000 19 4.8
30 Sisemore, Henry 2 0 12 3 5 .600 0 0 .000 0 0 .000 6 3.0
24 Sutherland, Isaiah 3 0 41 2 9 .222 1 8 .125 0 0 .000 5 1.7
25 Carter, Joseph 2 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 6 1200 183 365 .501 42 135 .311 85 118 .720 493 82.17
Opponents 6 1200 128 336 .381 41 145 .283 75 101 .743 372 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Morris III, Cam 6 22.5 .615 .500 .769 1.8 1.3 3.2 1.0 0.5 1.0 14.5
11 Taylor II, Brian 6 30.2 .541 .409 .684 0.8 3.5 4.3 1.8 1.5 0.2 14.7
35 McCullum, Jordan 6 20.7 .510 .125 .591 2.7 3.0 5.7 1.3 0.7 0.5 10.7
13 Barkley, Blake 6 22.3 .613 .250 .857 1.0 2.7 3.7 0.8 1.2 0.0 9.5
04 Smith, Jaylen 6 22.2 .383 .300 .875 0.5 2.3 2.8 3.5 2.3 0.0 8.7
14 Crump, Brayden 6 14.7 .516 .250 .000 2.0 1.2 3.2 0.3 0.3 0.5 5.7
02 Johnson, Maki 6 18.7 .370 .375 .750 0.7 2.7 3.3 1.2 1.3 0.5 5.3
21 Sisk, Gabe 4 11.8 .667 .250 .714 0.5 2.0 2.5 1.5 0.8 0.3 5.5
05 Strothers, Allen 6 23.8 .526 .200 .667 0.2 1.8 2.0 3.8 1.5 0.0 4.5
55 Matthews III, Milton 4 10.0 .368 .357 .000 0.0 1.8 1.8 0.3 1.5 0.0 4.8
30 Sisemore, Henry 2 6.0 .600 .000 .000 1.0 1.5 2.5 0.5 0.0 0.0 3.0
24 Sutherland, Isaiah 3 13.7 .222 .125 .000 0.7 2.7 3.3 0.7 0.7 0.0 1.7
25 Carter, Joseph 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 6 200.0 .501 .311 .720 11.7 25.5 37.2 15.7 11.2 2.8 82.17
Opponents 6 200.0 .381 .283 .743 11.5 21.8 33.3 10.8 6.7 3.0 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/04/25 102-50 W 42-80 .525 9-32 .281 9-13 .692 19 32 51 51.0 9 21 8 1 14 102 102.0
at Presbyterian 11/08/25 64-68 L 21-55 .382 6-26 .231 16-21 .762 13 19 32 41.5 20 8 12 2 8 64 83.0
vs Northern Ky. 11/12/25 75-63 W 26-44 .591 4-9 .444 19-27 .704 3 29 32 38.3 18 13 18 4 13 75 80.3
at North Ala. 11/15/25 78-74 W 30-63 .476 10-28 .357 8-14 .571 8 22 30 36.3 16 16 7 4 12 78 79.8
vs Morehead St. 11/21/25 77-62 W 25-57 .439 2-16 .125 25-33 .758 16 20 36 36.2 20 12 9 2 12 77 79.2
vs ULM 11/23/25 97-55 W 39-66 .591 11-24 .458 8-10 .800 11 31 42 37.2 13 24 10 4 8 97 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/04/25 50-102 L 21-67 .313 7-33 .212 1-2 .500 13 21 34 34.0 11 11 22 1 5 50 50.0
Presbyterian 11/08/25 68-64 W 21-48 .438 7-17 .412 19-26 .731 11 23 34 34.0 17 13 16 4 5 68 59.0
Northern Ky. 11/12/25 63-75 L 23-63 .365 7-30 .233 10-14 .714 15 20 35 34.3 22 11 18 4 12 63 60.3
North Ala. 11/15/25 74-78 L 24-55 .436 9-22 .409 17-21 .810 11 28 39 35.5 13 11 14 4 4 74 63.8
Morehead St. 11/21/25 62-77 L 20-46 .435 5-16 .313 17-24 .708 11 22 33 35.0 25 7 18 2 8 62 63.4
ULM 11/23/25 55-97 L 19-57 .333 6-27 .222 11-14 .786 8 17 25 33.3 7 12 13 3 6 55 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/04/25 102-50 52 42-80/21-67 .525/.313 9-32/7-33 .281/.212 9-13/1-2 .692-.500 51/34 17 21/11 8/22 1/1 14/5 9/11
Presbyterian 11/08/25 64-68 -4 21-55/21-48 .382/.438 6-26/7-17 .231/.412 16-21/19-26 .762-.731 32/34 -2 8/13 12/16 2/4 8/5 20/17
Northern Ky. 11/12/25 75-63 12 26-44/23-63 .591/.365 4-9/7-30 .444/.233 19-27/10-14 .704-.714 32/35 -3 13/11 18/18 4/4 13/12 18/22
North Ala. 11/15/25 78-74 4 30-63/24-55 .476/.436 10-28/9-22 .357/.409 8-14/17-21 .571-.810 30/39 -9 16/11 7/14 4/4 12/4 16/13
Morehead St. 11/21/25 77-62 15 25-57/20-46 .439/.435 2-16/5-16 .125/.313 25-33/17-24 .758-.708 36/33 3 12/7 9/18 2/2 12/8 20/25
ULM 11/23/25 97-55 42 39-66/19-57 .591/.333 11-24/6-27 .458/.222 8-10/11-14 .800-.786 42/25 17 24/12 10/13 4/3 8/6 13/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Converse (11/04/25)
FIELD GOALS MADE 42 Converse (11/04/25)
FIELD GOAL ATTEMPTS 80 Converse (11/04/25)
3 PT FIELD GOALS MADE 11 ULM (11/23/25)
3 PT FG ATTEMPTS 32 Converse (11/04/25)
FREE THROWS MADE 25 Morehead St. (11/21/25)
FREE THROW ATTEMPTS 33 Morehead St. (11/21/25)
REBOUNDS 51 Converse (11/04/25)
ASSISTS 24 ULM (11/23/25)
STEALS 14 Converse (11/04/25)
BLOCKED SHOTS 4 Northern Ky. (11/12/25); ULM (11/23/25); North Ala. (11/15/25)
TURNOVERS 18 Northern Ky. (11/12/25)
FOULS 20 Morehead St. (11/21/25); Presbyterian (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Morris III,Cam Northern Ky. (11/12/25); Morehead St. (11/21/25)
FIELD GOALS MADE 8 McCullum,Jordan; Morris III,Cam Converse (11/04/25); Morehead St. (11/21/25)
FIELD GOAL ATTEMPTS 15 McCullum,Jordan Converse (11/04/25)
3 PT FIELD GOALS MADE 4 Matthews,Milton; Smith,Jaylen Converse (11/04/25); North Ala. (11/15/25)
3 PT FG ATTEMPTS 9 Smith,Jaylen North Ala. (11/15/25)
FREE THROWS MADE 7 Morris III,Cam Northern Ky. (11/12/25)
FREE THROW ATTEMPTS 10 Morris III,Cam Morehead St. (11/21/25)
REBOUNDS 14 McCullum,Jordan Morehead St. (11/21/25)
ASSISTS 6 Smith,Jaylen North Ala. (11/15/25)
STEALS 4 Matthews,Milton; Strothers,Allen; Smith,Jaylen Converse (11/04/25); Northern Ky. (11/12/25); Presbyterian (11/08/25)
BLOCKED SHOTS 2 Johnson,Maki; Morris III,Cam Northern Ky. (11/12/25); Presbyterian (11/08/25); North Ala. (11/15/25)
TURNOVERS 6 McCullum,Jordan Northern Ky. (11/12/25)
FOULS 5 Strothers,Allen; Smith,Jaylen; Morris III,Cam Northern Ky. (11/12/25); Morehead St. (11/21/25); Presbyterian (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Taylor II, Brian 6 88 14.7
#15 Morris III, Cam 6 87 14.5
#35 McCullum, Jordan 6 64 10.7
#13 Barkley, Blake 6 57 9.5
#04 Smith, Jaylen 6 52 8.7
#14 Crump, Brayden 6 34 5.7
#02 Johnson, Maki 6 32 5.3
#05 Strothers, Allen 6 27 4.5
#21 Sisk, Gabe 4 22 5.5
#55 Matthews III, Milton 4 19 4.8
#30 Sisemore, Henry 2 6 3.0
#24 Sutherland, Isaiah 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Taylor II, Brian 6 33 61 .541 5.5 10.2
#15 Morris III, Cam 6 32 52 .615 5.3 8.7
#35 McCullum, Jordan 6 25 49 .510 4.2 8.2
#13 Barkley, Blake 6 19 31 .613 3.2 5.2
#04 Smith, Jaylen 6 18 47 .383 3.0 7.8
#14 Crump, Brayden 6 16 31 .516 2.7 5.2
#02 Johnson, Maki 6 10 27 .370 1.7 4.5
#05 Strothers, Allen 6 10 19 .526 1.7 3.2
#21 Sisk, Gabe 4 8 12 .667 2.0 3.0
#55 Matthews III, Milton 4 7 19 .368 1.8 4.8
#30 Sisemore, Henry 2 3 5 .600 1.5 2.5
#24 Sutherland, Isaiah 3 2 9 .222 0.7 3.0
#25 Carter, Joseph 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Johnson, Maki 6 9 24 .375 1.5 4.0
#04 Smith, Jaylen 6 9 30 .300 1.5 5.0
#11 Taylor II, Brian 6 9 22 .409 1.5 3.7
#55 Matthews III, Milton 4 5 14 .357 1.3 3.5
#15 Morris III, Cam 6 3 6 .500 0.5 1.0
#14 Crump, Brayden 6 2 8 .250 0.3 1.3
#13 Barkley, Blake 6 1 4 .250 0.2 0.7
#35 McCullum, Jordan 6 1 8 .125 0.2 1.3
#21 Sisk, Gabe 4 1 4 .250 0.3 1.0
#05 Strothers, Allen 6 1 5 .200 0.2 0.8
#24 Sutherland, Isaiah 3 1 8 .125 0.3 2.7
#25 Carter, Joseph 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Morris III, Cam 6 20 26 .769 3.3 4.3
#13 Barkley, Blake 6 18 21 .857 3.0 3.5
#35 McCullum, Jordan 6 13 22 .591 2.2 3.7
#11 Taylor II, Brian 6 13 19 .684 2.2 3.2
#04 Smith, Jaylen 6 7 8 .875 1.2 1.3
#05 Strothers, Allen 6 6 9 .667 1.0 1.5
#21 Sisk, Gabe 4 5 7 .714 1.3 1.8
#02 Johnson, Maki 6 3 4 .750 0.5 0.7
#14 Crump, Brayden 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 McCullum, Jordan 6 34 5.7 16 2.7 18 3.0
#11 Taylor II, Brian 6 26 4.3 5 0.8 21 3.5
#13 Barkley, Blake 6 22 3.7 6 1.0 16 2.7
#TM Team 6 21 3.5 6 1.0 15 2.5
#02 Johnson, Maki 6 20 3.3 4 0.7 16 2.7
#14 Crump, Brayden 6 19 3.2 12 2.0 7 1.2
#15 Morris III, Cam 6 19 3.2 11 1.8 8 1.3
#04 Smith, Jaylen 6 17 2.8 3 0.5 14 2.3
#05 Strothers, Allen 6 12 2.0 1 0.2 11 1.8
#21 Sisk, Gabe 4 10 2.5 2 0.5 8 2.0
#24 Sutherland, Isaiah 3 10 3.3 2 0.7 8 2.7
#55 Matthews III, Milton 4 7 1.8 0 0.0 7 1.8
#30 Sisemore, Henry 2 5 2.5 2 1.0 3 1.5
#25 Carter, Joseph 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Strothers, Allen 6 23 3.8
#04 Smith, Jaylen 6 21 3.5
#11 Taylor II, Brian 6 11 1.8
#35 McCullum, Jordan 6 8 1.3
#02 Johnson, Maki 6 7 1.2
#15 Morris III, Cam 6 6 1.0
#21 Sisk, Gabe 4 6 1.5
#13 Barkley, Blake 6 5 0.8
#14 Crump, Brayden 6 2 0.3
#24 Sutherland, Isaiah 3 2 0.7
#25 Carter, Joseph 2 1 0.5
#55 Matthews III, Milton 4 1 0.3
#30 Sisemore, Henry 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Morris III, Cam 6 6 1.0
#14 Crump, Brayden 6 3 0.5
#02 Johnson, Maki 6 3 0.5
#35 McCullum, Jordan 6 3 0.5
#21 Sisk, Gabe 4 1 0.3
#11 Taylor II, Brian 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Smith, Jaylen 6 14 2.3
#05 Strothers, Allen 6 9 1.5
#11 Taylor II, Brian 6 9 1.5
#02 Johnson, Maki 6 8 1.3
#13 Barkley, Blake 6 7 1.2
#55 Matthews III, Milton 4 6 1.5
#35 McCullum, Jordan 6 4 0.7
#15 Morris III, Cam 6 3 0.5
#21 Sisk, Gabe 4 3 0.8
#14 Crump, Brayden 6 2 0.3
#24 Sutherland, Isaiah 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 McCullum, Jordan 6 12 2.0
#04 Smith, Jaylen 6 10 1.7
#11 Taylor II, Brian 6 9 1.5
#13 Barkley, Blake 6 8 1.3
#05 Strothers, Allen 6 8 1.3
#15 Morris III, Cam 6 7 1.2
#21 Sisk, Gabe 4 4 1.0
#14 Crump, Brayden 6 3 0.5
#02 Johnson, Maki 6 1 0.2
#24 Sutherland, Isaiah 3 1 0.3
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Smith, Jaylen 6 19 3.2
#05 Strothers, Allen 6 15 2.5
#15 Morris III, Cam 6 13 2.2
#35 McCullum, Jordan 6 10 1.7
#11 Taylor II, Brian 6 9 1.5
#14 Crump, Brayden 6 7 1.2
#02 Johnson, Maki 6 7 1.2
#13 Barkley, Blake 6 6 1.0
#21 Sisk, Gabe 4 4 1.0
#55 Matthews III, Milton 4 3 0.8
#25 Carter, Joseph 2 1 0.5
#30 Sisemore, Henry 2 1 0.5
#24 Sutherland, Isaiah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Taylor II, Brian 6 181 30.2
#05 Strothers, Allen 6 143 23.8
#15 Morris III, Cam 6 135 22.5
#13 Barkley, Blake 6 134 22.3
#04 Smith, Jaylen 6 133 22.2
#35 McCullum, Jordan 6 124 20.7
#02 Johnson, Maki 6 112 18.7
#14 Crump, Brayden 6 88 14.7
#21 Sisk, Gabe 4 47 11.8
#24 Sutherland, Isaiah 3 41 13.7
#55 Matthews III, Milton 4 40 10.0
#30 Sisemore, Henry 2 12 6.0
#25 Carter, Joseph 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Johnson, Maki 6 7 1 7.00
#04 Smith, Jaylen 6 21 10 2.10
#05 Strothers, Allen 6 23 8 2.88
#24 Sutherland, Isaiah 3 2 1 2.00
#21 Sisk, Gabe 4 6 4 1.50
#11 Taylor II, Brian 6 11 9 1.22