Skip To Main Content
Skip To Main Content

East Tennessee State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-11, 13-5)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
Total Points 2638 2356
Points Per Game 77.6 69.3
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 948-1942 802-1888
FG: Percentage .488 .425
FG: Per Game 27.9 23.6
3PT: Made-Attempted 252-736 291-902
3PT: Percentage .342 .323
3PT: Per Game 7.4 8.6
FT: Made-Attempted 490-659 461-645
FT: Percentage .744 .715
FT: Per Game 14.4 13.6
Rebounding
Total 1146 1092
Per Game 33.7 32.1
Margin 1.6 --
Assists
Total 481 439
Per Game 14.1 12.9
Turnovers
Total 346 435
Per Game 10.2 12.8
Margin 2.6 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.9 11.0
Steals
Total 297 199
Per Game 8.7 5.9
Blocks
Total 111 90
Per Game 3.3 2.6
Attendance
Total 54787 52714
Per Game 17-3,223 14-3,765

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Taylor II, Brian 34 34 1128 33.2 182 392 .464 53 152 .349 81 106 .764 498 14.6 24 102 126 3.7 66 98 51 41 5
13 Barkley, Blake 32 32 914 28.6 162 275 .589 18 47 .383 126 150 .840 468 14.6 48 139 187 5.8 47 37 52 27 7
15 Morris III, Cam 33 33 845 25.6 157 274 .573 10 31 .323 111 166 .669 435 13.2 63 109 172 5.2 85 51 46 39 37
04 Smith, Jaylen 34 3 834 24.5 107 269 .398 52 151 .344 44 55 .800 310 9.1 15 72 87 2.6 76 100 58 44 7
35 McCullum, Jordan 34 32 739 21.7 106 199 .533 9 44 .205 60 86 .698 281 8.3 40 86 126 3.7 66 29 39 30 31
14 Crump, Brayden 11 1 172 15.6 29 58 .500 5 16 .313 7 10 .700 70 6.4 17 17 34 3.1 17 6 5 3 5
02 Johnson, Maki 34 1 770 22.6 66 159 .415 52 135 .385 9 14 .643 193 5.7 25 84 109 3.2 71 30 12 37 6
05 Strothers, Allen 34 34 737 21.7 52 109 .477 9 28 .321 26 37 .703 139 4.1 14 56 70 2.1 68 100 45 43 7
55 Matthews III, Milton 23 0 226 9.8 32 76 .421 24 62 .387 3 4 .750 91 4.0 5 28 33 1.4 21 11 3 13 3
24 Sutherland, Isaiah 24 0 269 11.2 30 75 .400 19 56 .339 5 9 .556 84 3.5 14 30 44 1.8 25 4 5 9 1
21 Sisk, Gabe 18 0 180 10.0 21 42 .500 1 10 .100 18 20 .900 61 3.4 15 26 41 2.3 13 12 10 10 1
30 Sisemore, Henry 7 0 21 3.0 4 9 .444 0 0 .000 0 2 .000 8 1.1 5 6 11 1.6 1 2 1 0 1
25 Carter, Joseph 6 0 15 2.5 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 0.5 1 1 1 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 71 103 3.0 0 0 18 0 0  
Total 34 6850 201.5 948 1942 .488 252 736 .342 490 659 .744 2638 77.59 317 829 1146 33.7 557 481 346 297 111
Opponents 34 6850 201.5 802 1888 .425 291 902 .323 461 645 .715 2356 69.29 329 763 1092 32.1 519 439 435 199 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Barkley, Blake 17 17 531 31.2 94 163 .577 8 23 .348 77 90 .856 273 16.1 27 89 116 6.8 26 25 1.5 29 16 4
15 Morris III, Cam 18 18 491 27.3 94 161 .584 4 16 .250 64 95 .674 256 14.2 41 72 113 6.3 47 30 1.7 24 26 18
11 Taylor II, Brian 18 18 601 33.4 92 213 .432 26 78 .333 54 67 .806 264 14.7 15 48 63 3.5 38 49 2.7 25 17 3
35 McCullum, Jordan 18 18 402 22.3 54 104 .519 4 25 .160 33 46 .717 145 8.1 16 39 55 3.1 35 15 0.8 18 20 19
04 Smith, Jaylen 18 0 428 23.8 49 131 .374 26 70 .371 21 24 .875 145 8.1 6 34 40 2.2 35 51 2.8 26 16 4
05 Strothers, Allen 18 18 404 22.4 35 71 .493 6 16 .375 15 19 .789 91 5.1 7 33 40 2.2 38 47 2.6 20 22 2
02 Johnson, Maki 18 1 413 22.9 34 73 .466 27 61 .443 6 7 .857 101 5.6 13 48 61 3.4 44 15 0.8 4 16 2
55 Matthews III, Milton 11 0 128 11.6 16 38 .421 14 33 .424 2 2 1.000 48 4.4 1 16 17 1.5 12 8 0.7 3 6 1
21 Sisk, Gabe 9 0 102 11.3 8 19 .421 0 4 .000 12 12 1.000 28 3.1 10 10 20 2.2 8 5 0.6 3 6 0
24 Sutherland, Isaiah 13 0 145 11.2 18 40 .450 11 29 .379 4 4 1.000 51 3.9 8 16 24 1.8 15 1 0.1 2 4 1
30 Sisemore, Henry 2 0 3 1.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 0 1 0.5 1 0 0
25 Carter, Joseph 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 42 57 3.2 0 0 0.0 13 0 0  
Total 18 3650 202.8 495 1017 .487 126 356 .354 288 366 .787 1404 78.00 161 450 611 33.9 298 247 13.7 168 149 54
Opponents 18 3650 202.8 426 992 .429 155 476 .326 252 352 .716 1259 69.94 157 402 559 31.1 286 234 13.0 212 86 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Taylor II, Brian 34 34 1128 182 392 .464 53 152 .349 81 106 .764 498 14.6
13 Barkley, Blake 32 32 914 162 275 .589 18 47 .383 126 150 .840 468 14.6
15 Morris III, Cam 33 33 845 157 274 .573 10 31 .323 111 166 .669 435 13.2
04 Smith, Jaylen 34 3 834 107 269 .398 52 151 .344 44 55 .800 310 9.1
35 McCullum, Jordan 34 32 739 106 199 .533 9 44 .205 60 86 .698 281 8.3
14 Crump, Brayden 11 1 172 29 58 .500 5 16 .313 7 10 .700 70 6.4
02 Johnson, Maki 34 1 770 66 159 .415 52 135 .385 9 14 .643 193 5.7
05 Strothers, Allen 34 34 737 52 109 .477 9 28 .321 26 37 .703 139 4.1
55 Matthews III, Milton 23 0 226 32 76 .421 24 62 .387 3 4 .750 91 4.0
21 Sisk, Gabe 18 0 180 21 42 .500 1 10 .100 18 20 .900 61 3.4
24 Sutherland, Isaiah 24 0 269 30 75 .400 19 56 .339 5 9 .556 84 3.5
30 Sisemore, Henry 7 0 21 4 9 .444 0 0 .000 0 2 .000 8 1.1
25 Carter, Joseph 6 0 15 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 34 6850 948 1942 .488 252 736 .342 490 659 .744 2638 77.59
Opponents 34 6850 802 1888 .425 291 902 .323 461 645 .715 2356 69.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Taylor II, Brian 34 33.2 .464 .349 .764 0.7 3.0 3.7 2.9 1.2 0.1 14.6
13 Barkley, Blake 32 28.6 .589 .383 .840 1.5 4.3 5.8 1.2 0.8 0.2 14.6
15 Morris III, Cam 33 25.6 .573 .323 .669 1.9 3.3 5.2 1.5 1.2 1.1 13.2
04 Smith, Jaylen 34 24.5 .398 .344 .800 0.4 2.1 2.6 2.9 1.3 0.2 9.1
35 McCullum, Jordan 34 21.7 .533 .205 .698 1.2 2.5 3.7 0.9 0.9 0.9 8.3
14 Crump, Brayden 11 15.6 .500 .313 .700 1.5 1.5 3.1 0.5 0.3 0.5 6.4
02 Johnson, Maki 34 22.6 .415 .385 .643 0.7 2.5 3.2 0.9 1.1 0.2 5.7
05 Strothers, Allen 34 21.7 .477 .321 .703 0.4 1.6 2.1 2.9 1.3 0.2 4.1
55 Matthews III, Milton 23 9.8 .421 .387 .750 0.2 1.2 1.4 0.5 0.6 0.1 4.0
21 Sisk, Gabe 18 10.0 .500 .100 .900 0.8 1.4 2.3 0.7 0.6 0.1 3.4
24 Sutherland, Isaiah 24 11.2 .400 .339 .556 0.6 1.3 1.8 0.2 0.4 0.0 3.5
30 Sisemore, Henry 7 3.0 .444 .000 .000 0.7 0.9 1.6 0.3 0.0 0.1 1.1
25 Carter, Joseph 6 2.5 .000 .000 .000 0.0 0.5 0.5 0.2 0.2 0.0 0.0
Total 34 201.5 .488 .342 .744 9.3 24.4 33.7 14.1 8.7 3.3 77.59
Opponents 34 201.5 .425 .323 .715 9.7 22.4 32.1 12.9 5.9 2.6 69.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/04/25 102-50 W 42-80 .525 9-32 .281 9-13 .692 19 32 51 51.0 9 21 8 1 14 102 102.0
at Presbyterian 11/08/25 64-68 L 21-55 .382 6-26 .231 16-21 .762 13 19 32 41.5 20 8 12 2 8 64 83.0
vs Northern Ky. 11/12/25 75-63 W 26-44 .591 4-9 .444 19-27 .704 3 29 32 38.3 18 13 18 4 13 75 80.3
at North Ala. 11/15/25 78-74 W 30-63 .476 10-28 .357 8-14 .571 8 22 30 36.3 16 16 7 4 12 78 79.8
vs Morehead St. 11/21/25 77-62 W 25-57 .439 2-16 .125 25-33 .758 16 20 36 36.2 20 12 9 2 12 77 79.2
vs ULM 11/23/25 97-55 W 39-66 .591 11-24 .458 8-10 .800 11 31 42 37.2 13 24 10 4 8 97 82.2
vs Central Ark. 11/29/25 80-57 W 30-58 .517 12-31 .387 8-16 .500 4 33 37 37.1 11 21 10 5 9 80 81.9
at Dayton 12/02/25 71-88 L 26-56 .464 7-21 .333 12-15 .800 11 16 27 35.9 26 13 22 3 11 71 80.5
vs South Alabama 12/05/25 91-65 W 35-73 .479 14-39 .359 7-9 .778 16 29 45 36.9 14 20 9 5 11 91 81.7
vs Tusculum 12/07/25 78-62 W 30-63 .476 7-24 .292 11-17 .647 13 30 43 37.5 11 15 13 5 8 78 81.3
at Austin Peay 12/12/25 75-76 L 28-61 .459 8-28 .286 11-14 .786 9 26 35 37.3 18 17 12 8 8 75 80.7
at North Carolina 12/16/25 58-77 L 20-52 .385 7-23 .304 11-16 .688 6 17 23 36.1 19 11 7 2 4 58 78.8
vs Jacksonville St. 12/20/25 75-81 L 22-41 .537 8-15 .533 23-29 .793 5 15 20 34.8 22 11 11 6 7 75 78.5
at The Citadel 12/30/25 74-49 W 26-52 .500 6-16 .375 16-19 .842 10 25 35 34.9 11 11 11 2 12 74 78.2
vs Mercer 01/03/26 77-71 W 24-57 .421 6-19 .316 23-27 .852 16 24 40 35.2 20 8 12 5 8 77 78.1
vs VMI 01/07/26 81-67 W 29-52 .558 8-20 .400 15-19 .789 5 29 34 35.1 20 17 10 3 4 81 78.3
vs UNC Greensboro 01/10/26 86-60 W 37-62 .597 6-18 .333 6-8 .750 3 24 27 34.6 18 17 8 4 15 86 78.8
at Western Caro. 01/14/26 68-72 L 22-57 .386 7-23 .304 17-23 .739 11 19 30 34.4 10 12 5 2 10 68 78.2
at Samford 01/17/26 76-75 W 27-49 .551 6-12 .500 16-17 .941 4 26 30 34.2 16 10 6 3 4 76 78.1
at Chattanooga 01/21/26 67-66 W 28-66 .424 3-19 .158 8-11 .727 13 25 38 34.4 14 11 10 3 11 67 77.5
vs The Citadel 01/23/26 84-55 W 31-55 .564 10-28 .357 12-17 .706 8 34 42 34.7 10 20 8 5 8 84 77.8
vs Western Caro. 01/29/26 88-90 L 26-53 .491 8-22 .364 28-35 .800 8 20 28 34.4 18 14 6 2 7 88 78.3
at Wofford 02/01/26 86-72 W 27-56 .482 6-15 .400 26-28 .929 11 24 35 34.4 15 12 6 4 8 86 78.6
vs Furman 02/04/26 75-71 W (OT) 26-60 .433 7-17 .412 16-22 .727 8 21 29 34.2 16 12 9 1 13 75 78.5
at VMI 02/07/26 87-70 W 32-57 .561 11-26 .423 12-14 .857 10 30 40 34.4 17 26 17 3 7 87 78.8
vs Chattanooga 02/11/26 73-61 W 21-54 .389 5-20 .250 26-35 .743 9 28 37 34.5 13 11 5 4 7 73 78.6
vs Samford 02/14/26 72-82 L (OT) 25-61 .410 5-20 .250 17-22 .773 8 26 34 34.5 27 15 12 4 7 72 78.3
at Furman 02/18/26 78-69 W 26-58 .448 12-24 .500 14-19 .737 11 27 38 34.6 22 11 11 3 8 78 78.3
at UNC Greensboro 02/21/26 87-75 W 33-55 .600 9-20 .450 12-14 .857 6 20 26 34.3 13 14 12 2 7 87 78.6
vs Wofford 02/25/26 69-72 L 27-51 .529 2-13 .154 13-22 .591 7 28 35 34.4 15 13 12 2 5 69 78.3
at Mercer 02/28/26 76-82 L 28-62 .452 9-24 .375 11-14 .786 13 20 33 34.3 23 13 8 2 8 76 78.2
vs The Citadel 03/07/26 83-76 W 31-55 .564 10-25 .400 11-20 .550 9 20 29 34.2 13 17 9 0 7 83 78.4
vs Western Caro. 03/08/26 69-67 W 24-51 .471 8-23 .348 13-21 .619 7 22 29 34.0 15 10 11 4 8 69 78.1
vs Furman 03/09/26 61-76 L 24-50 .480 3-16 .188 10-18 .556 6 18 24 33.7 14 5 10 2 8 61 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/04/25 50-102 L 21-67 .313 7-33 .212 1-2 .500 13 21 34 34.0 11 11 22 1 5 50 50.0
Presbyterian 11/08/25 68-64 W 21-48 .438 7-17 .412 19-26 .731 11 23 34 34.0 17 13 16 4 5 68 59.0
Northern Ky. 11/12/25 63-75 L 23-63 .365 7-30 .233 10-14 .714 15 20 35 34.3 22 11 18 4 12 63 60.3
North Ala. 11/15/25 74-78 L 24-55 .436 9-22 .409 17-21 .810 11 28 39 35.5 13 11 14 4 4 74 63.8
Morehead St. 11/21/25 62-77 L 20-46 .435 5-16 .313 17-24 .708 11 22 33 35.0 25 7 18 2 8 62 63.4
ULM 11/23/25 55-97 L 19-57 .333 6-27 .222 11-14 .786 8 17 25 33.3 7 12 13 3 6 55 62.0
Central Ark. 11/29/25 57-80 L 19-60 .317 13-41 .317 6-8 .750 5 26 31 33.0 12 14 13 0 4 57 61.3
Dayton 12/02/25 88-71 W 27-50 .540 6-22 .273 28-35 .800 8 20 28 32.4 14 19 15 6 14 88 64.6
South Alabama 12/05/25 65-91 L 23-54 .426 10-23 .435 9-16 .563 6 23 29 32.0 6 13 13 5 7 65 64.7
Tusculum 12/07/25 62-78 L 25-71 .352 10-35 .286 2-6 .333 19 21 40 32.8 11 11 16 5 10 62 64.4
Austin Peay 12/12/25 76-75 W 25-62 .403 11-33 .333 15-17 .882 12 25 37 33.2 11 17 11 4 10 76 65.5
North Carolina 12/16/25 77-58 W 27-50 .540 8-25 .320 15-23 .652 7 28 35 33.3 15 18 7 2 3 77 66.4
Jacksonville St. 12/20/25 81-75 W 26-49 .531 11-22 .500 18-27 .667 11 19 30 33.1 20 11 12 1 6 81 67.5
The Citadel 12/30/25 49-74 L 17-52 .327 7-32 .219 8-13 .615 11 17 28 32.7 14 10 17 3 7 49 66.2
Mercer 01/03/26 71-77 L 25-58 .431 9-28 .321 12-17 .706 11 20 31 32.6 20 11 13 3 5 71 66.5
VMI 01/07/26 67-81 L 22-59 .373 6-26 .231 17-27 .630 11 19 30 32.4 11 8 6 3 6 67 66.6
UNC Greensboro 01/10/26 60-86 L 18-53 .340 5-20 .250 19-25 .760 13 23 36 32.6 11 7 21 1 5 60 66.2
Western Caro. 01/14/26 72-68 W 27-56 .482 9-26 .346 9-12 .750 12 27 39 33.0 17 17 14 1 3 72 66.5
Samford 01/17/26 75-76 L 25-55 .455 14-32 .438 11-13 .846 6 19 25 32.6 14 17 6 5 4 75 66.9
Chattanooga 01/21/26 66-67 L 23-53 .434 10-29 .345 10-11 .909 6 25 31 32.5 17 13 14 6 8 66 66.9
The Citadel 01/23/26 55-84 L 19-53 .358 11-27 .407 6-15 .400 5 19 24 32.1 14 16 10 2 3 55 66.3
Western Caro. 01/29/26 90-88 W 29-56 .518 11-26 .423 21-28 .750 11 23 34 32.2 22 18 11 2 4 90 67.4
Wofford 02/01/26 72-86 L 26-54 .481 7-19 .368 13-16 .813 6 18 24 31.8 19 11 10 2 0 72 67.6
Furman 02/04/26 71-75 L (OT) 29-55 .527 7-26 .269 6-10 .600 7 29 36 32.0 19 15 21 3 1 71 67.8
VMI 02/07/26 70-87 L 24-57 .421 11-32 .344 11-16 .688 6 15 21 31.6 11 14 12 0 10 70 67.8
Chattanooga 02/11/26 61-73 L 22-55 .400 7-24 .292 10-12 .833 5 30 35 31.7 24 9 10 1 1 61 67.6
Samford 02/14/26 82-72 W (OT) 22-53 .415 7-24 .292 31-40 .775 7 31 38 31.9 14 15 10 3 7 82 68.1
Furman 02/18/26 69-78 L 21-60 .350 6-33 .182 21-28 .750 13 26 39 32.2 16 11 9 3 1 69 68.1
UNC Greensboro 02/21/26 75-87 L 28-54 .519 9-24 .375 10-15 .667 8 18 26 32.0 14 13 13 0 10 75 68.4
Wofford 02/25/26 72-69 W 25-62 .403 8-27 .296 14-18 .778 10 20 30 31.9 15 14 6 1 5 72 68.5
Mercer 02/28/26 82-76 W 24-47 .511 11-21 .524 23-36 .639 9 23 32 31.9 14 15 9 4 6 82 68.9
The Citadel 03/07/26 76-83 L 29-58 .500 8-26 .308 10-20 .500 11 19 30 31.8 19 16 9 2 8 76 69.2
Western Caro. 03/08/26 67-69 L 20-53 .377 8-28 .286 19-25 .760 13 24 37 32.0 16 9 14 1 7 67 69.1
Furman 03/09/26 76-61 W 27-53 .509 10-26 .385 12-15 .800 11 25 36 32.1 14 12 12 3 4 76 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/04/25 102-50 52 42-80/21-67 .525/.313 9-32/7-33 .281/.212 9-13/1-2 .692-.500 51/34 17 21/11 8/22 1/1 14/5 9/11
Presbyterian 11/08/25 64-68 -4 21-55/21-48 .382/.438 6-26/7-17 .231/.412 16-21/19-26 .762-.731 32/34 -2 8/13 12/16 2/4 8/5 20/17
Northern Ky. 11/12/25 75-63 12 26-44/23-63 .591/.365 4-9/7-30 .444/.233 19-27/10-14 .704-.714 32/35 -3 13/11 18/18 4/4 13/12 18/22
North Ala. 11/15/25 78-74 4 30-63/24-55 .476/.436 10-28/9-22 .357/.409 8-14/17-21 .571-.810 30/39 -9 16/11 7/14 4/4 12/4 16/13
Morehead St. 11/21/25 77-62 15 25-57/20-46 .439/.435 2-16/5-16 .125/.313 25-33/17-24 .758-.708 36/33 3 12/7 9/18 2/2 12/8 20/25
ULM 11/23/25 97-55 42 39-66/19-57 .591/.333 11-24/6-27 .458/.222 8-10/11-14 .800-.786 42/25 17 24/12 10/13 4/3 8/6 13/7
Central Ark. 11/29/25 80-57 23 30-58/19-60 .517/.317 12-31/13-41 .387/.317 8-16/6-8 .500-.750 37/31 6 21/14 10/13 5/0 9/4 11/12
Dayton 12/02/25 71-88 -17 26-56/27-50 .464/.540 7-21/6-22 .333/.273 12-15/28-35 .800-.800 27/28 -1 13/19 22/15 3/6 11/14 26/14
South Alabama 12/05/25 91-65 26 35-73/23-54 .479/.426 14-39/10-23 .359/.435 7-9/9-16 .778-.563 45/29 16 20/13 9/13 5/5 11/7 14/6
Tusculum 12/07/25 78-62 16 30-63/25-71 .476/.352 7-24/10-35 .292/.286 11-17/2-6 .647-.333 43/40 3 15/11 13/16 5/5 8/10 11/11
Austin Peay 12/12/25 75-76 -1 28-61/25-62 .459/.403 8-28/11-33 .286/.333 11-14/15-17 .786-.882 35/37 -2 17/17 12/11 8/4 8/10 18/11
North Carolina 12/16/25 58-77 -19 20-52/27-50 .385/.540 7-23/8-25 .304/.320 11-16/15-23 .688-.652 23/35 -12 11/18 7/7 2/2 4/3 19/15
Jacksonville St. 12/20/25 75-81 -6 22-41/26-49 .537/.531 8-15/11-22 .533/.500 23-29/18-27 .793-.667 20/30 -10 11/11 11/12 6/1 7/6 22/20
The Citadel 12/30/25 74-49 25 26-52/17-52 .500/.327 6-16/7-32 .375/.219 16-19/8-13 .842-.615 35/28 7 11/10 11/17 2/3 12/7 11/14
Mercer 01/03/26 77-71 6 24-57/25-58 .421/.431 6-19/9-28 .316/.321 23-27/12-17 .852-.706 40/31 9 8/11 12/13 5/3 8/5 20/20
VMI 01/07/26 81-67 14 29-52/22-59 .558/.373 8-20/6-26 .400/.231 15-19/17-27 .789-.630 34/30 4 17/8 10/6 3/3 4/6 20/11
UNC Greensboro 01/10/26 86-60 26 37-62/18-53 .597/.340 6-18/5-20 .333/.250 6-8/19-25 .750-.760 27/36 -9 17/7 8/21 4/1 15/5 18/11
Western Caro. 01/14/26 68-72 -4 22-57/27-56 .386/.482 7-23/9-26 .304/.346 17-23/9-12 .739-.750 30/39 -9 12/17 5/14 2/1 10/3 10/17
Samford 01/17/26 76-75 1 27-49/25-55 .551/.455 6-12/14-32 .500/.438 16-17/11-13 .941-.846 30/25 5 10/17 6/6 3/5 4/4 16/14
Chattanooga 01/21/26 67-66 1 28-66/23-53 .424/.434 3-19/10-29 .158/.345 8-11/10-11 .727-.909 38/31 7 11/13 10/14 3/6 11/8 14/17
The Citadel 01/23/26 84-55 29 31-55/19-53 .564/.358 10-28/11-27 .357/.407 12-17/6-15 .706-.400 42/24 18 20/16 8/10 5/2 8/3 10/14
Western Caro. 01/29/26 88-90 -2 26-53/29-56 .491/.518 8-22/11-26 .364/.423 28-35/21-28 .800-.750 28/34 -6 14/18 6/11 2/2 7/4 18/22
Wofford 02/01/26 86-72 14 27-56/26-54 .482/.481 6-15/7-19 .400/.368 26-28/13-16 .929-.813 35/24 11 12/11 6/10 4/2 8/0 15/19
Furman 02/04/26 75-71 4 26-60/29-55 .433/.527 7-17/7-26 .412/.269 16-22/6-10 .727-.600 29/36 -7 12/15 9/21 1/3 13/1 16/19
VMI 02/07/26 87-70 17 32-57/24-57 .561/.421 11-26/11-32 .423/.344 12-14/11-16 .857-.688 40/21 19 26/14 17/12 3/0 7/10 17/11
Chattanooga 02/11/26 73-61 12 21-54/22-55 .389/.400 5-20/7-24 .250/.292 26-35/10-12 .743-.833 37/35 2 11/9 5/10 4/1 7/1 13/24
Samford 02/14/26 72-82 -10 25-61/22-53 .410/.415 5-20/7-24 .250/.292 17-22/31-40 .773-.775 34/38 -4 15/15 12/10 4/3 7/7 27/14
Furman 02/18/26 78-69 9 26-58/21-60 .448/.350 12-24/6-33 .500/.182 14-19/21-28 .737-.750 38/39 -1 11/11 11/9 3/3 8/1 22/16
UNC Greensboro 02/21/26 87-75 12 33-55/28-54 .600/.519 9-20/9-24 .450/.375 12-14/10-15 .857-.667 26/26 0 14/13 12/13 2/0 7/10 13/14
Wofford 02/25/26 69-72 -3 27-51/25-62 .529/.403 2-13/8-27 .154/.296 13-22/14-18 .591-.778 35/30 5 13/14 12/6 2/1 5/5 15/15
Mercer 02/28/26 76-82 -6 28-62/24-47 .452/.511 9-24/11-21 .375/.524 11-14/23-36 .786-.639 33/32 1 13/15 8/9 2/4 8/6 23/14
The Citadel 03/07/26 83-76 7 31-55/29-58 .564/.500 10-25/8-26 .400/.308 11-20/10-20 .550-.500 29/30 -1 17/16 9/9 0/2 7/8 13/19
Western Caro. 03/08/26 69-67 2 24-51/20-53 .471/.377 8-23/8-28 .348/.286 13-21/19-25 .619-.760 29/37 -8 10/9 11/14 4/1 8/7 15/16
Furman 03/09/26 61-76 -15 24-50/27-53 .480/.509 3-16/10-26 .188/.385 10-18/12-15 .556-.800 24/36 -12 5/12 10/12 2/3 8/4 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Converse (11/04/25)
FIELD GOALS MADE 42 Converse (11/04/25)
FIELD GOAL ATTEMPTS 80 Converse (11/04/25)
3 PT FIELD GOALS MADE 14 South Alabama (12/05/25)
3 PT FG ATTEMPTS 39 South Alabama (12/05/25)
FREE THROWS MADE 28 Western Caro. (01/29/26)
FREE THROW ATTEMPTS 35 Western Caro. (01/29/26); Chattanooga (02/11/26)
REBOUNDS 51 Converse (11/04/25)
ASSISTS 26 VMI (02/07/26)
STEALS 15 UNC Greensboro (01/10/26)
BLOCKED SHOTS 8 Austin Peay (12/12/25)
TURNOVERS 22 Dayton (12/02/25)
FOULS 27 Samford (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Johnson,Maki South Alabama (12/05/25)
FIELD GOALS MADE 11 Barkley,Blake; Taylor,Brian UNC Greensboro (01/10/26); Samford (02/14/26)
FIELD GOAL ATTEMPTS 19 Johnson,Maki; Taylor,Brian South Alabama (12/05/25); Chattanooga (01/21/26)
3 PT FIELD GOALS MADE 9 Johnson,Maki South Alabama (12/05/25)
3 PT FG ATTEMPTS 17 Johnson,Maki South Alabama (12/05/25)
FREE THROWS MADE 10 Taylor,Brian; Morris III,Cam Mercer (01/03/26); Samford (02/14/26)
FREE THROW ATTEMPTS 12 Taylor,Brian; Morris III,Cam Mercer (01/03/26); Samford (02/14/26)
REBOUNDS 14 McCullum,Jordan Morehead St. (11/21/25)
ASSISTS 10 Taylor,Brian Central Ark. (11/29/25)
STEALS 5 Taylor,Brian; Morris III,Cam UNC Greensboro (01/10/26); Wofford (02/01/26)
BLOCKED SHOTS 3 Morris III,Cam; McCullum,Jordan Jacksonville St. (12/20/25); Mercer (01/03/26); The Citadel (01/23/26); Chattanooga (02/11/26)
TURNOVERS 6 McCullum,Jordan; Smith,Jaylen Northern Ky. (11/12/25); Dayton (12/02/25)
FOULS 5 Strothers,Allen; Smith,Jaylen; Crump,Brayden; Taylor,Brian; Johnson,Maki; Morris III,Cam; McCullum,Jordan Northern Ky. (11/12/25); Morehead St. (11/21/25); Tusculum (12/07/25); Mercer (01/03/26); UNC Greensboro (01/10/26); Western Caro. (01/29/26); Furman (02/04/26); Samford (02/14/26); Presbyterian (11/08/25); Dayton (12/02/25); Austin Peay (12/12/25); Samford (01/17/26); Wofford (02/01/26); Furman (02/18/26); Mercer (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Taylor II, Brian 34 498 14.6
#13 Barkley, Blake 32 468 14.6
#15 Morris III, Cam 33 435 13.2
#04 Smith, Jaylen 34 310 9.1
#35 McCullum, Jordan 34 281 8.3
#02 Johnson, Maki 34 193 5.7
#05 Strothers, Allen 34 139 4.1
#55 Matthews III, Milton 23 91 4.0
#24 Sutherland, Isaiah 24 84 3.5
#14 Crump, Brayden 11 70 6.4
#21 Sisk, Gabe 18 61 3.4
#30 Sisemore, Henry 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Taylor II, Brian 34 182 392 .464 5.4 11.5
#13 Barkley, Blake 32 162 275 .589 5.1 8.6
#15 Morris III, Cam 33 157 274 .573 4.8 8.3
#04 Smith, Jaylen 34 107 269 .398 3.1 7.9
#35 McCullum, Jordan 34 106 199 .533 3.1 5.9
#02 Johnson, Maki 34 66 159 .415 1.9 4.7
#05 Strothers, Allen 34 52 109 .477 1.5 3.2
