Skip To Main Content

East Tennessee State University

Schedule

2023 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
18.18 31.82
200 350
First Downs
81 85
56 138
17 26
154 249
Rushing
1946 1672
242 246
416 408
4.1 3.5
154.9 129.6
15 21
1704 1426
Passing
229-102-12 401-255-7
5.58 7.42
116.09 270.36
6 21
1277 2974
Total Offense
645 809
4.6 5.4
271.0 400.0
2981 4400
25 44
Returns
16.77 21.38
26-436 26-556
16.18 11.70
17-275 27-316
24.57 6.67
7-172 12-80
Kicking
43.37 35.48
37.46 29.65
67-2906 54-1916
8-13 14-18
0-0 1-1
Penalties
61.00 55.27
69-671 65-608
Time Of Possession
28:22 30:59
05:12:07 05:40:44
Miscellaneous
35-140 (25.00 %) 63-157 (40.13 %)
9-15 (60.00 %) 12-17 (70.59 %)
18-13 13-7
15-98 26-162
24-24 44-44
99 15
21-29 34-40
13-29 27-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Irby, Bryson 9 108 540 9 531 4.9 5 70 59.00
17 Foster, Trey 8 81 458 5 453 5.6 4 32 56.63
5 Borisch, Zach 8 46 220 13 207 4.5 2 29 25.88
8 Lambert, Torey 4 33 194 11 183 5.5 1 64 45.75
1 May, Baron 3 28 163 39 124 4.4 1 29 41.33
20 Dendy, Amir 7 39 126 11 115 2.9 0 9 16.43
4 Dorsey, Timothy 3 16 76 25 51 3.2 1 17 17.00
2 Riddell, Tyler 3 12 76 25 51 4.3 0 18 17.00
10 Winton, III, Tommy 10 10 40 17 23 2.3 0 19 2.30
31 Johnson, Adrian 4 8 22 1 21 2.6 0 6 5.25
13 Eller, Haynes 11 6 14 0 14 2.3 0 6 1.27
6 Carter, Einaj 3 1 2 0 2 2.0 0 2 0.67
Teter, Zachary 10 0 0 0 0 0.0 0 0 0.00  
44 Martin, Jawan 10 3 2 3 -1 -0.3 0 1 -0.10
85 Caballero, Quinn 8 1 0 2 -2 -2.0 0 0 -0.25
Team 11 3 0 3 -3 -1.0 0 0 -0.27  
14 Riddle, William 7 21 13 78 -65 -3.1 1 4 -9.29
Total 11 416 1946 242 1704 4.1 15 70 154.91
Opponents 11 408 1672 246 1426 3.5 21 48 129.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Riddle, William 7 79.73 45 102 6 44.12 % 536 1 37 76.57
13 Eller, Haynes 11 119.24 18 37 2 48.65 % 280 2 38 25.45
2 Riddell, Tyler 3 88.14 21 46 2 45.65 % 241 1 38 80.33
1 May, Baron 3 131.42 14 27 1 51.85 % 201 2 33 67.00
4 Dorsey, Timothy 3 37.31 4 15 0 26.67 % 19 0 6 6.33
11 Mathis, Christian 7 -100.00 0 2 1 0.00 % 0 0 0 0.00
Total 11 89.55 102 229 12 44.54 % 1277 6 38 116.09
Opponents 11 139.68 255 401 7 63.59 % 2974 21 84 270.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Winton, III, Tommy 10 23 349 15.17 0 37 34.90
19 Gaillardetz, Xavier 9 20 342 17.10 3 38 38.00
9 Huzzie, Will 7 21 232 11.05 2 31 33.14
84 Frierson, Jaylen 11 4 76 19.00 1 25 6.91
81 Stayskal, Tim 6 2 61 30.50 0 31 10.17
6 Carter, Einaj 3 5 47 9.40 0 17 15.67
7 Irby, Bryson 9 4 46 11.50 0 33 5.11
17 Foster, Trey 8 7 43 6.14 0 14 5.38
85 Caballero, Quinn 8 4 24 6.00 0 8 3.00
11 Mathis, Christian 7 4 20 5.00 0 10 2.86
20 Dendy, Amir 7 2 15 7.50 0 12 2.14
40 West, Noah 4 1 9 9.00 0 9 2.25
5 Borisch, Zach 8 2 7 3.50 0 5 0.88
44 Martin, Jawan 10 3 6 2.00 0 4 0.60
Total 11 102 1277 12.52 6 38 116.09
Opponents 11 255 2974 11.66 21 84 270.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Hope, Chris 11 62 32 94.0 2.5-6 0.5-2 0 5 0 0 0 0 0
0 Scott, Stephen 11 49 40 89.0 3.5-21 1.5-17 0 4 9 0 0 0 0
5 Arnold, II, Sheldon 11 53 34 87.0 9.0-16 1.0-3 4 4 0 3 2 0 0
7 Hoskins, Jordan 11 32 28 60.0 2.5-6 0-0 0 0 2 0 0 0 0
23 Henderson, Jayvon 11 35 17 52.0 1.5-4 0-0 1 12 0 0 0 0 0
21 Coney, Ray 11 27 20 47.0 1.5-9 1.0-8 0 1 2 0 0 0 0
4 West, Zach 11 29 14 43.0 7.0-17 1.0-8 1 1 8 2 0 0 0
27 Wilson, Teddy 11 26 14 40.0 4.0-6 0-0 0 1 2 0 1 4 0
55 Brantley, Deven 11 13 20 33.0 1.0-9 1.0-9 0 0 1 1 0 0 0
9 Anderson, Khalil 11 25 7 32.0 2.0-6 0-0 1 7 0 0 0 0 0
10 Jenkins, Mike 10 21 11 32.0 0-0 0-0 0 2 0 0 0 0 0
93 Evans, Max 11 11 15 26.0 6.0-17 1.0-1 0 0 0 0 0 1 0
95 George, Jaylen 11 10 11 21.0 3.5-22 2.5-18 0 0 5 1 1 0 0
33 Delinois, Dre 10 16 3 19.0 1.0-1 0-0 0 0 1 0 0 0 0
91 LeBlanc, Brenden 11 4 8 12.0 1.5-8 1.0-7 0 0 2 0 0 0 0
96 Nard, Tyreek 11 5 6 11.0 2.0-8 1.0-5 0 0 1 0 0 0 0
99 Al-Garawi, Mustafi 11 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
32 Garnett, Cameron 11 5 4 9.0 1.0-3 0-0 0 1 0 0 0 0 0
24 Ball, Ton'Quez 11 6 1 7.0 0-0 0-0 0 4 0 0 0 0 0
44 Martin, Jawan 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
6 Fitten, Hot Rod 10 3 3 6.0 1.5-5 0.5-4 0 0 1 0 0 0 0
13 Frederick, Reed 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
90 McGaha, Isaiah 5 5 1 6.0 3.0-16 3.0-16 0 0 1 0 1 0 0
5 Borisch, Zach 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Thompson, Trevor 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Winton, III, Tommy 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
77 Abbott-Miles, Jaiden 10 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Corkery, Paxton 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Davis, Di'Andre 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Stayskal, Tim 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Gaillardetz, Xavier 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Rainey, Tyree 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Brackett, Nate 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Eller, Haynes 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Irby, Bryson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ivester, Clayton 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Jim-Lawson, Malachi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, Ewan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 May, Baron 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Phillips, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Taylor, Elijah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
8 Trice, Josh 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Cooper, Peyton 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Dorsey, Timothy 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Foster, Trey 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
84 Frierson, Jaylen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Huzzie, Will 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Johnson, Adrian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lambert, Torey 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Riddle, William 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 470 318 788.0 56.0-182 15.0-98 7 42 35 7 5 6 0
Opponents 11 358 314 672.0 60.0-239 26.0-162 12 38 43 13 12 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Brackett, Nate 67 2906 43.37 70 4 14 21 13 0
Total 67 2906 43.37 70 4 14 21 13 0
Opponents 54 1916 35.48 55 2 17 10 6 5

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Johnson, Ewan 8-13 61.54 % 0-0 5-5 1-3 2-5 0-0 44 1
Total 8-13 61.54 % 0-0 5-5 1-3 2-5 0-0 44 1
Opponents 14-18 77.78 % 0-0 2-3 6-7 5-6 1-2 52 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Johnson, Ewan 44 2703 61.4 16 0
Total 44 2703 61.4 16 0
Opponents 67 4045 60.4 25 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Gaillardetz, Xavier 5 86 17.20 0 40
6 Carter, Einaj 4 80 20.00 0 29
27 Wilson, Teddy 3 44 14.67 0 19
14 Hope, Chris 1 40 40.00 0 40
9 Huzzie, Will 3 16 5.33 0 7
24 Ball, Ton'Quez 0 8 ∞ 1 8
17 Foster, Trey 1 1 1.00 0 1
21 Coney, Ray 0 0 0 1 0
Total 17 275 16.18 2 40
Opponents 27 316 11.70 1 89

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Ball, Ton'Quez 13 234 18.00 0 32
10 Winton, III, Tommy 4 99 24.75 0 31
20 Dendy, Amir 3 66 22.00 0 25
17 Foster, Trey 2 24 12.00 0 20
84 Frierson, Jaylen 1 8 8.00 0 8
22 Cooper, Peyton 1 3 3.00 0 3
28 Horine, Carlton 1 2 2.00 0 2
91 LeBlanc, Brenden 1 0 0.00 0 0
Total 26 436 16.77 0 32
Opponents 26 556 21.38 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Johnson, Ewan 0 8 0 24-24 0-0 0 0-0 0 48
7 Irby, Bryson 5 0 0 0-0 0-0 0 0-0 0 30
17 Foster, Trey 4 0 0 0-0 0-0 0 0-0 0 24
19 Gaillardetz, Xavier 3 0 0 0-0 0-0 1 0-0 0 20
5 Arnold, II, Sheldon 2 0 0 0-0 0-0 0 0-0 0 12
5 Borisch, Zach 2 0 0 0-0 0-0 0 0-0 0 12
9 Huzzie, Will 2 0 0 0-0 0-0 0 0-0 0 12
24 Ball, Ton'Quez 1 0 0 0-0 0-0 0 0-0 0 6
21 Coney, Ray 1 0 0 0-0 0-0 0 0-0 0 6
4 Dorsey, Timothy 1 0 0 0-0 0-0 0 0-0 0 6
84 Frierson, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
8 Lambert, Torey 1 0 0 0-0 0-0 0 0-0 0 6
1 May, Baron 1 0 0 0-0 0-0 0 0-0 0 6
14 Riddle, William 1 0 0 0-0 0-0 0 1-1 0 6
Total 25 8 0 24-24 0-0 1 1-1 0 200
Opponents 44 14 0 44-44 0-0 0 0-0 0 350

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Jacksonville St. L 3-49 0-1 , 0-0 02:58 21276
09/09/2023 vs Carson-Newman W 42-0 1-1 , 0-0 03:13 8592
09/16/2023 at Austin Peay L 3-63 1-2 , 0-0 03:27 8296
09/30/2023 at Samford L 28-42 1-3 , 0-1 03:14 2931
10/07/2023 vs Mercer L 6-24 1-4 , 0-2 03:56 9756
10/14/2023 vs Wofford W 41-10 2-4 , 1-2 04:19 5642
10/21/2023 at Chattanooga L 3-34 2-5 , 1-3 03:04 8144
10/28/2023 at Furman L 8-16 2-6 , 1-4 02:54 11237
11/04/2023 vs VMI L 24-31 2-7 , 1-5 03:29 10215
11/11/2023 at Western Caro. L 7-58 2-8 , 1-6 03:30 11019
11/18/2023 vs The Citadel W 35-23 3-8 , 2-6 03:21 5732
102840

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Jacksonville St. 38 87 0 17 10 117 0 38 117 0 38 3 46 0 23 0 0 0 0
09/09/2023 Carson-Newman 45 208 3 29 10 144 2 33 144 2 33 0 0 0 0 7 127 1 29
09/16/2023 Austin Peay 46 191 0 29 7 77 0 23 77 0 23 3 54 0 32 0 0 0 0
09/30/2023 Samford 33 224 3 70 9 118 1 34 118 1 34 4 99 0 31 0 0 0 0
10/07/2023 Mercer 37 81 0 18 7 45 0 17 45 0 17 3 32 0 16 2 26 0 19
10/14/2023 Wofford 42 236 3 56 13 186 1 37 186 1 37 0 0 0 0 3 10 0 7
10/21/2023 Chattanooga 30 74 0 12 8 46 0 12 46 0 12 3 38 0 20 2 40 0 40
10/28/2023 Furman 31 119 0 22 11 111 0 31 111 0 31 1 2 0 2 2 32 1 17
11/04/2023 VMI 50 286 3 64 13 138 0 30 138 0 30 4 66 0 25 0 0 0 0
11/11/2023 Western Caro. 34 83 1 15 5 132 0 35 132 0 35 3 72 0 27 0 0 0 0
11/18/2023 The Citadel 30 115 2 28 9 163 2 38 163 2 38 2 27 0 19 1 40 0 40

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Jacksonville St. 42 42 84 4.0 10 1.0 7 0 0 0 0 0 3 2 0 0
09/09/2023 Carson-Newman 35 24 59 3.0 7 1.0 5 0 0 0 1 14 9 5 1 0
09/16/2023 Austin Peay 32 60 92 5.0 17 1.0 5 1 0 0 0 0 0 0 0 0
09/30/2023 Samford 73 6 79 5.0 18 2.0 13 0 2 0 2 32 1 1 0 0
10/07/2023 Mercer 43 26 69 7.0 15 2.0 7 2 2 0 0 0 1 3 2 0
10/14/2023 Wofford 30 18 48 3.0 8 1.0 6 0 0 0 1 39 4 6 1 0
10/21/2023 Chattanooga 40 48 88 8.0 24 1.0 8 1 1 6 1 31 2 2 0 0
10/28/2023 Furman 36 28 64 7.0 11 1.0 1 0 0 0 0 0 6 2 1 0
11/04/2023 VMI 44 10 54 4.0 19 1.0 14 1 1 0 1 34 3 7 0 0
11/11/2023 Western Caro. 38 42 80 2.0 8 1.0 5 0 0 0 0 0 2 6 0 0
11/18/2023 The Citadel 57 14 71 8.0 45 3.0 27 0 1 0 1 22 4 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Jacksonville St. 8 311 38.900 49 0 0 0 0 2 1-1 22 0 2 130 65.00 2 0
09/09/2023 Carson-Newman 6 305 50.800 70 0 2 0 3 3 0-0 0 0 7 436 62.29 1 0
09/16/2023 Austin Peay 8 370 46.200 55 0 1 1 3 2 1-1 25 0 2 124 62.00 0 0
09/30/2023 Samford 6 296 49.300 61 0 0 2 2 2 0-0 0 0 5 311 62.20 1 0
10/07/2023 Mercer 8 322 40.200 46 0 0 2 0 2 2-4 44 0 3 195 65.00 3 0
10/14/2023 Wofford 2 64 32.000 46 0 0 1 0 1 2-3 37 0 8 469 58.63 3 0
10/21/2023 Chattanooga 7 283 40.400 49 0 0 2 0 1 1-1 40 0 2 121 60.50 1 0
10/28/2023 Furman 6 295 49.200 64 0 0 2 2 2 0-1 0 1 2 122 61.00 1 0
11/04/2023 VMI 3 130 43.300 49 0 1 1 0 1 1-2 26 0 5 320 64.00 2 0
11/11/2023 Western Caro. 8 315 39.400 55 0 0 1 1 3 0-0 0 0 2 118 59.00 0 0
11/18/2023 The Citadel 5 215 43.000 57 0 0 2 2 2 0-0 0 0 6 357 59.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 ETSU 56 237 6 42 13 127 1 23 127 1 23 0 0 0 0 2 16 0 14
09/09/2023 ETSU 32 85 0 17 9 119 0 35 119 0 35 6 129 0 29 3 13 0 9
09/16/2023 ETSU 29 171 2 48 37 441 5 84 441 5 84 2 35 0 24 5 149 1 89
09/30/2023 ETSU 42 148 5 33 42 399 1 59 399 1 59 4 98 0 32 4 43 0 18
10/07/2023 ETSU 40 71 1 8 20 317 2 50 317 2 50 0 0 0 0 3 37 0 22
10/14/2023 ETSU 24 63 0 10 15 114 1 26 114 1 26 4 91 0 39 0 0 0 0
10/21/2023 ETSU 48 159 2 13 19 259 2 45 259 2 45 1 23 0 23 2 17 0 9
10/28/2023 East Tennessee State 31 85 0 14 21 215 1 46 215 1 46 1 13 0 13 2 6 0 3
11/04/2023 ETSU 34 121 3 18 21 209 1 32 209 1 32 2 34 0 20 0 0 0 0
11/11/2023 ETSU 31 174 1 22 34 513 6 40 513 6 40 2 43 0 24 5 31 0 11
11/18/2023 ETSU 41 112 1 17 24 261 1 36 261 1 36 4 90 0 29 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 ETSU 25 54 79 8.0 32 3.0 23 3 2 0 2 32 5 1 0 0
09/09/2023 ETSU 40 32 72 6.0 19 3.0 13 2 1 0 0 0 3 2 0 0
09/16/2023 ETSU 31 40 71 6.0 26 2.0 10 0 1 5 1 4 5 2 0 0
09/30/2023 ETSU 38 8 46 3.0 17 2.0 16 0 0 0 1 16 6 4 0 0
10/07/2023 ETSU 25 40 65 10.0 46 5.0 32 1 1 0 0 0 3 3 0 0
10/14/2023 ETSU 40 18 58 3.0 11 1.0 6 0 0 0 0 0 2 3 0 0
10/21/2023 ETSU 31 24 55 5.0 20 4.0 18 1 3 5 1 9 8 9 0 0
10/28/2023 East Tennessee State 24 38 62 6.0 19 2.0 13 0 0 0 3 19 4 6 1 0
11/04/2023 ETSU 48 20 68 5.0 22 2.0 16 2 2 0 1 0 2 6 0 0
11/11/2023 ETSU 21 38 59 5.0 14 1.0 7 1 1 0 3 0 4 2 0 0
11/18/2023 ETSU 35 2 37 3.0 13 1.0 8 2 2 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 ETSU 6 210 35.000 54 0 0 3 1 2 0-1 0 0 8 500 62.50 3 0
09/09/2023 ETSU 12 430 25.833 50 1 0 3 1 1 0-0 0 1 65 65.00 1 0
09/16/2023 ETSU 1 34 34.000 34 0 0 0 0 1 0-0 0 0 10 619 61.90 6 0
09/30/2023 ETSU 2 72 36.000 38 0 0 0 0 0 0-0 0 0 7 433 61.86 2 0
10/07/2023 ETSU 8 193 16.100 43 2 1 0 0 0 1-1 33 0 5 261 52.20 0 1
10/14/2023 ETSU 5 162 20.250 45 1 0 1 0 0 1-1 47 0 3 188 62.67 2 0
10/21/2023 ETSU 3 106 35.300 37 0 0 1 0 1 2-4 38 0 7 414 59.14 3 0
10/28/2023 East Tennessee State 7 262 21.850 46 1 0 5 0 4 3-3 52 0 5 324 64.80 4 0
11/04/2023 ETSU 4 156 39.000 44 0 0 3 0 0 1-1 46 0 6 348 58.00 2 0
11/11/2023 ETSU 2 91 45.500 50 0 1 1 1 0 3-3 41 0 11 666 60.55 1 3
11/18/2023 ETSU 4 200 50.000 55 0 0 0 3 1 3-4 49 1 4 227 56.75 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jacksonville St. 3-49 12/25 5/14 5/7 2/4 38-87 / 56-237 10-18-2 / 13-19-0 117/127 56-204 / 75-364 46/48 4/0
Carson-Newman 42-0 20/9 12/3 6/5 2/1 45-208 / 32-85 10-16-0 / 9-29-1 144/119 61-352 / 61-204 141/142 1/1
Austin Peay 3-63 16/27 9/11 5/16 2/0 46-191 / 29-171 7-16-1 / 37-46-0 77/441 62-268 / 75-612 54/193 2/0
Samford 28-42 15/34 8/9 6/21 1/4 33-224 / 42-148 9-23-1 / 42-50-2 118/399 56-342 / 92-547 131/157 1/4
Mercer 6-24 7/16 4/2 1/14 2/0 37-81 / 40-71 7-23-0 / 20-27-0 45/317 60-126 / 67-388 58/37 1/2
Wofford 41-10 21/12 11/3 8/7 2/2 42-236 / 24-63 13-23-0 / 15-31-1 186/114 65-422 / 55-177 49/91 0/1
Chattanooga 3-34 9/29 6/9 3/14 0/6 30-74 / 48-159 8-25-1 / 19-29-1 46/259 55-120 / 77-418 115/54 4/2
Furman 8-16 12/16 6/5 5/11 1/0 31-119 / 31-85 11-24-3 / 21-35-0 111/215 55-230 / 66-300 34/38 3/0
VMI 24-31 22/22 13/8 7/10 2/4 50-286 / 34-121 13-30-1 / 21-38-1 138/209 80-424 / 72-330 100/34 3/2
Western Caro. 7-58 8/35 2/13 4/21 2/1 34-83 / 31-174 5-15-3 / 34-52-0 132/513 49-215 / 83-687 72/74 4/0
The Citadel 35-23 12/24 5/8 6/12 1/4 30-115 / 41-112 9-16-0 / 24-45-1 163/261 46-278 / 86-373 89/94 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jacksonville St. 1-11 / 7-13 0-0 / 0-0 29:27 / 30:33 -1:06 2.29 / 4.23 6.50 / 6.68 3.64 / 4.85 8-38.9 / 6-35 9-88 / 7-65
Carson-Newman 2-10 / 4-17 2-2 / 1-1 30:41 / 29:19 1:22 4.62 / 2.66 9.00 / 4.10 5.77 / 3.34 6-50.8 / 12-35.8 5-45 / 10-76
Austin Peay 1-12 / 8-13 0-0 / 3-4 24:24 / 29:46 -5:22 4.15 / 5.90 4.81 / 9.59 4.32 / 8.16 8-46.2 / 1-34 2-20 / 3-40
Samford 3-10 / 7-15 0-2 / 1-2 26:06 / 33:54 -7:48 6.79 / 3.52 5.13 / 7.98 6.11 / 5.95 6-49.3 / 2-36 7-81 / 5-38
Mercer 3-18 / 3-14 1-2 / 1-1 30:02 / 29:58 0:04 2.19 / 1.78 1.96 / 11.74 2.10 / 5.79 8-40.2 / 8-24.1 4-32 / 5-62
Wofford 7-13 / 5-12 1-1 / 0-1 34:35 / 24:06 10:29 5.62 / 2.63 8.09 / 3.68 6.49 / 3.22 2-32 / 5-32.4 8-73 / 8-65
Chattanooga 5-15 / 6-13 0-0 / 0-0 24:01 / 35:59 -11:58 2.47 / 3.31 1.84 / 8.93 2.18 / 5.43 7-40.4 / 3-35.3 8-91 / 5-45
Furman 3-15 / 5-16 1-2 / 1-1 29:10 / 30:50 -1:40 3.84 / 2.74 4.63 / 6.14 4.18 / 4.55 6-49.2 / 7-37.4 3-20 / 6-55
VMI 4-15 / 8-15 3-5 / 0-0 31:43 / 28:17 3:26 5.72 / 3.56 4.60 / 5.50 5.30 / 4.58 3-43.3 / 4-39 9-85 / 5-62
Western Caro. 4-13 / 4-11 0-0 / 2-2 28:32 / 31:28 -2:56 2.44 / 5.61 8.80 / 9.87 4.39 / 8.28 8-39.4 / 2-45.5 5-37 / 5-50
The Citadel 2-8 / 6-18 1-1 / 3-5 23:26 / 36:34 -13:08 3.83 / 2.73 10.19 / 5.80 6.04 / 4.34 5-43 / 4-50 9-99 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Jacksonville St. L 3-49 1 1 3 0 0 0 1 0 0 0 0 0 0
09/09/2023 Carson-Newman W 42-0 4 3 21 3 2 1 0 0 0 0 1 0 0
09/16/2023 Austin Peay L 3-63 2 1 3 0 0 0 1 0 0 0 0 0 0
09/30/2023 Samford L 28-42 3 3 21 3 2 1 0 0 0 0 0 0 0
10/07/2023 Mercer L 6-24 4 2 6 0 0 0 2 1 1 0 0 0 0
10/14/2023 Wofford W 41-10 5 4 20 2 1 1 2 1 0 0 0 0 0
10/21/2023 Chattanooga L 3-34 1 1 3 0 0 0 1 0 0 0 0 0 0
10/28/2023 Furman L 8-16 1 0 0 0 0 0 0 0 0 1 0 0 0
11/04/2023 VMI L 24-31 4 2 10 1 1 0 1 0 2 0 0 0 0
11/11/2023 Western Caro. L 7-58 1 1 7 1 1 0 0 0 0 0 0 0 0
11/18/2023 The Citadel W 35-23 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 29 21 115 13 9 4 8 2 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Jacksonville St. W 49-3 5 5 35 5 5 0 0 0 0 0 0 0 0
09/09/2023 Carson-Newman L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/2023 Austin Peay W 63-3 6 6 42 6 2 4 0 0 0 0 0 0 0
09/30/2023 Samford W 42-28 6 4 28 4 4 0 0 0 0 0 1 0 1
10/07/2023 Mercer W 24-6 2 2 10 1 1 0 1 0 0 0 0 0 0
10/14/2023 Wofford L 10-41 1 1 7 1 0 1 0 0 0 0 0 0 0
10/21/2023 Chattanooga W 34-3 5 3 17 2 2 0 1 1 0 0 1 0 0
10/28/2023 Furman W 16-8 2 2 6 0 0 0 2 0 0 0 0 0 0
11/04/2023 VMI W 31-24 4 4 28 4 3 1 0 0 0 0 0 0 0
11/11/2023 Western Caro. W 58-7 5 5 27 3 1 2 2 0 0 0 0 0 0
11/18/2023 The Citadel L 23-35 4 2 10 1 1 0 1 0 2 0 0 0 0
TOTALS 40 34 210 27 19 8 7 1 2 0 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Foster,Trey vs VMI (11/04/2023)
Yards Rushing 172 Foster,Trey vs VMI (11/04/2023)
TD Rushes 3 Irby,Bryson vs Samford (09/30/2023)
Long Rush 70 Irby,Bryson vs Samford (09/30/2023)
