Skip To Main Content
Skip To Main Content

East Tennessee State University

# ETSU (0-12,0-1 SoCon) -VS- # Western Caro. (4-8,1-0 SoCon)

Box Score

ETSU logo
2
vs
Western Caro. logo
3

# ETSU (0-12,0-1 SoCon)
-VS-
# Western Caro. (4-8,1-0 SoCon)

Team Score By Period
Team 1 2 3 4 5
ETSU ETSU 25 19 20 25 7
Winner Western Caro. WCU 21 25 25 22 15
Date:
9/21/2023
Time:
5:56 pm
Site:
Cullowhee, NC (Liston B. Ramsey Center)
Attendance:
415
VIEW
Match History vs Western Caro.

Match Details

Game Statistics By Set
Set ETSU Western Caro.
K E TA % K E TA %
Set #1 13 4 27 0.333 12 8 30 0.133
Set #2 14 7 41 0.171 15 4 38 0.289
Set #3 12 8 29 0.138 11 3 25 0.32
Set #4 13 7 42 0.143 12 9 41 0.073
Set #5 4 5 18 -0.056 8 3 19 0.263
Total 56 31 157 .159 58 27 153 .203
Team Statistical Comparison
Statistic Team Comparison
ETSU - WCU
Points
67.0
73.0
Kills
56
58
Aces
3
6
Blocks
8
9
Assists
52
55
Digs
59
60

Game Leaders

ETSU - Leaders
Statistic Leaders
Kills Cantrell, Brianna (21), Lowe, Amanda (12), Forster, Jenna (8)
Aces Cruz, Jasmal (2), Morris, Melanie (1)
Blocks Rammel, Whitley (5), Lowe, Amanda (3), Thomas, Abbey (3)
Assists Andersohn, Malgorzata (44), Cruz, Jasmal (4), Cantrell, Brianna (2)
Digs Morris, Melanie (13), Cruz, Jasmal (12), Andersohn, Malgorzata (11)
WCU - Leaders
Statistic Leaders
Kills Weidmann, Livi (18), Hartsough, Bailey (16), Morris, Ali (13)
Aces Morris, Ali (2), Boney, Katie (2), Punch, Eden (1)
Blocks Punch, Eden (5), Blue, Janelle (4), Carr, Logan (3)
Assists Janourova, Sarah (30), Boney, Katie (18), Hartsough, Bailey (4)
Digs Janourova, Sarah (17), Yalçinkaya, Eda (17), Morris, Ali (10)

Individual Statistics

ETSU (0-12,0-1 SoCon)

ETSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cruz, Jasmal 5 0 0 0 0 4 0 2 1 2-1 0 0 0 12 0 1 2.0
2 2 Forster, Jenna 5 8 6 28 .071 1 0 0 0 0-0 0 2 0 1 0 0 9.0
15 15 Lowe, Amanda 5 12 6 29 .207 0 0 0 0 0-0 0 3 1 0 0 0 13.5
5 5 Thomas, Abbey 5 6 2 14 .286 0 0 0 4 0-4 0 3 0 0 0 0 7.5
14 14 Andersohn, Malgorzata 5 2 1 6 .167 44 2 0 1 0-1 0 2 0 11 0 0 3.0
7 7 Cantrell, Brianna 5 21 11 59 .169 2 0 0 1 0-1 0 1 0 11 0 2 21.5
19 19 Rammel, Whitley 5 7 4 19 .158 0 0 0 0 0-0 0 5 1 1 0 0 9.5
11 11 Morris, Melanie 5 0 0 1 .000 0 0 1 3 1-3 0 0 0 13 0 2 1.0
20 20 Miyaki, Kanon 5 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 0 0.0
10 10 Walker, Kali 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Dupuis, Chloe 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Savelio, Enisilina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 31 157 .159 52 2 3 11 3-11 0 16 2 59 0 6 67
ETSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cruz, Jasmal 5 0 0 0 12 0 1 2.0
2 2 Forster, Jenna 5 0 2 0 1 0 0 9.0
15 15 Lowe, Amanda 5 0 3 1 0 0 0 13.5
5 5 Thomas, Abbey 5 0 3 0 0 0 0 7.5
14 14 Andersohn, Malgorzata 5 0 2 0 11 0 0 3.0
7 7 Cantrell, Brianna 5 0 1 0 11 0 2 21.5
19 19 Rammel, Whitley 5 0 5 1 1 0 0 9.5
11 11 Morris, Melanie 5 0 0 0 13 0 2 1.0
20 20 Miyaki, Kanon 5 0 0 0 10 0 0 0.0
10 10 Walker, Kali 1 0 0 0 0 0 0 0.0
16 16 Dupuis, Chloe 1 0 0 0 0 0 0 0.0
8 8 Savelio, Enisilina 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 16 2 59 0 6 67

Western Caro. (4-8,1-0 SoCon)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Punch, Eden 5 2 2 9 .000 0 0 1 2 1-2 0 5 0 1 0 0 5.5
16 16 Weidmann, Livi 5 18 7 40 .275 0 0 0 0 0-0 0 2 0 0 0 0 19.0
8 8 Hartsough, Bailey 5 16 8 38 .211 4 0 1 1 1-1 0 0 0 9 0 1 17.0
12 12 Janourova, Sarah 5 0 0 1 .000 30 2 0 1 0-1 0 0 0 17 0 0 0.0
3 3 Morris, Ali 5 13 5 40 .200 2 0 2 0 2-0 0 2 0 10 0 1 16.0
14 14 Blue, Janelle 5 5 4 13 .077 0 0 0 0 0-0 1 3 0 3 0 0 7.5
13 13 Carr, Logan 5 4 1 12 .250 0 0 0 0 0-0 1 2 0 0 0 0 6.0
18 18 Boney, Katie 5 0 0 0 0 18 0 2 0 2-0 0 0 0 3 0 0 2.0
20 20 Yalçinkaya, Eda 5 0 0 0 0 1 0 0 2 0-2 0 0 0 17 0 1 0.0
4 4 Henderson, Ollie 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
9 9 Flack, Annsley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 27 153 .203 55 2 6 8 6-8 2 14 0 60 0 3 73
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Punch, Eden 5 0 5 0 1 0 0 5.5
16 16 Weidmann, Livi 5 0 2 0 0 0 0 19.0
8 8 Hartsough, Bailey 5 0 0 0 9 0 1 17.0
12 12 Janourova, Sarah 5 0 0 0 17 0 0 0.0
3 3 Morris, Ali 5 0 2 0 10 0 1 16.0
14 14 Blue, Janelle 5 1 3 0 3 0 0 7.5
13 13 Carr, Logan 5 1 2 0 0 0 0 6.0
18 18 Boney, Katie 5 0 0 0 3 0 0 2.0
20 20 Yalçinkaya, Eda 5 0 0 0 17 0 1 0.0
4 4 Henderson, Ollie 4 0 0 0 0 0 0 0.0
9 9 Flack, Annsley 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 14 0 60 0 3 73