Skip To Main Content

East Tennessee State University

Schedule

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Caceres , Alessandra 11-5 11-5 0-0 5-0  —  11-5  —   —   —   —  W 2 6-3 0-1 0-0
Estrella, Mariangel 13-2 13-2 0-0 5-0  —   —   —   —  1-0 12-2 W 13 9-0 0-0 0-0
Kukreti, Niyati 8-8 8-8 0-0 4-1  —   —   —  1-0 7-8  —  W 2 6-4 0-0 0-0
Lesauvage, Audelie 14-2 14-2 0-0 5-0  —   —   —  14-2  —   —  W 3 9-1 0-1 0-0
Millan, Julia 12-5 12-5 0-0 4-1  —   —  12-5  —   —   —  W 1 7-3 0-1 0-0
Rage, Ksenija 7-9 7-9 0-0 4-1 7-9  —   —   —   —   —  W 1 4-5 0-2 0-0
Total 65-31 65-31 0-0 27-3 7-9 11-5 12-5 15-2 8-8 12-2 0-5 0-0
Percentage .677 .677 .000 .900 .438 .688 .706 .882 .500 .857 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caceres , Alessandra Estrella, Mariangel 8-8 8-8 0-0 3-2 8-8  —   —  W 1 5-5 0-0 0-0
Millan, Julia Rage, Ksenija 9-6 9-6 0-0 4-1  —  9-6  —  W 2 7-3 0-1 0-0
Lesauvage, Audelie Kukreti, Niyati 8-7 8-7 0-0 3-2  —   —  8-7 W 2 4-6 0-0 0-0
Total 25-21 25-21 0-0 10-5 8-8 9-6 8-7 0-1 0-0
Percentage .543 .543 .000 .667 .500 .600 .533 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caceres , Alessandra 8-8 8-8 0-0 3-2 8-8  —   —  W 1 5-5 0-0 0-0
Millan, Julia 9-6 9-6 0-0 4-1  —  9-6  —  W 2 7-3 0-1 0-0
Rage, Ksenija 9-6 9-6 0-0 4-1  —  9-6  —  W 2 7-3 0-1 0-0
Kukreti, Niyati 8-7 8-7 0-0 3-2  —   —  8-7 W 2 3-6 0-0 0-0
Lesauvage, Audelie 8-7 8-7 0-0 3-2  —   —  8-7 W 2 3-6 0-0 0-0
Estrella, Mariangel 8-8 8-8 0-0 3-2 8-8  —   —  W 1 5-5 0-0 0-0
Total 25-21 25-21 0-0 10-5 8-8 9-6 8-7 0-1 0-0
Percentage .543 .543 .000 .667 .500 .600 .533 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Caceres , Alessandra 5-0  —  5-0  —   —   —   —  W 5 5-0 0-0 0-0
Estrella, Mariangel 5-0  —   —   —   —   —  5-0 W 5 5-0 0-0 0-0
Kukreti, Niyati 4-1  —   —   —   —  4-1  —  W 3 4-1 0-0 0-0
Lesauvage, Audelie 5-0  —   —   —  5-0  —   —  W 5 5-0 0-0 0-0
Millan, Julia 4-1  —   —  4-1  —   —   —  W 1 4-1 0-0 0-0
Rage, Ksenija 4-1 4-1  —   —   —   —   —  W 1 4-1 0-0 0-0
Total 27-3 4-1 5-0 4-1 5-0 4-1 5-0 0-0 0-0
Percentage .900 .800 1.000 .800 1.000 .800 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caceres , Alessandra Estrella, Mariangel 3-2 3-2  —   —  W 1 3-2 0-0 0-0
Millan, Julia Rage, Ksenija 4-1  —  4-1  —  W 2 4-1 0-0 0-0
Lesauvage, Audelie Kukreti, Niyati 3-2  —   —  3-2 W 2 3-2 0-0 0-0
Total 10-5 3-2 4-1 3-2 0-0 0-0
Percentage .667 .600 .800 .600 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caceres , Alessandra 3-2 3-2  —   —  W 1 3-2 0-0 0-0
Millan, Julia 4-1  —  4-1  —  W 2 4-1 0-0 0-0
Rage, Ksenija 4-1  —  4-1  —  W 2 4-1 0-0 0-0
Kukreti, Niyati 3-2  —   —  3-2 W 2 3-2 0-0 0-0
Lesauvage, Audelie 3-2  —   —  3-2 W 2 3-2 0-0 0-0
Estrella, Mariangel 3-2 3-2  —   —  W 1 3-2 0-0 0-0
Total 10-5 3-2 4-1 3-2 0-0 0-0
Percentage .667 .600 .800 .600 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/13/26 at Eastern Kentucky W 5-0 W W W W u u L W W
1/17/26 at NC State (#11) L 0-7 L L L L L L u L L
1/19/26 at Wake Forest Women's Tennis L 2-5 L L W W L L L L W
1/23/26 Tusculum W 6-0 W W W W W W W
2/6/26 Murray State W 7-0 W W Wr Wr W W W u W
2/14/26 Lipscomb University W 4-3 L W L W L W W u W
2/22/26 at Virginia Tech W 4-3 L W W W L W L L W
2/24/26 Western Carolina W 7-0 W W W W W Wr W W W
2/28/26 at UNC Greensboro W 6-1 W W W W L W W W L
3/6/26 at Liberty (#69) W 4-3 L W L W L W W W L
3/7/26 vs Memphis W 4-2 L u Wr W W W L W L
3/13/26 Wofford W 6-1 W W W W W W L L L #75
3/17/26 at FGCU L 3-4 L L W W L W L W L #75
3/19/26 at Florida Atlantic L 1-4 u L L L W u L L u
3/22/26 App State L 3-4 L L W W L W W L L
3/26/26 at Mercer W 5-2 L W L W W W L W W
3/28/26 at Chattanooga W 7-0 W W W W W W W W W