Skip To Main Content

East Tennessee State University

Schedule

2023-24 Men's Basketball Cumulative Statistics

Team Stats (19-16, 8-10)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
Total Points 2502 2435
Points Per Game 71.5 69.6
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 866-2131 849-1961
FG: Percentage .406 .433
FG: Per Game 24.7 24.3
3PT: Made-Attempted 272-876 245-749
3PT: Percentage .311 .327
3PT: Per Game 7.8 7.0
FT: Made-Attempted 498-730 492-713
FT: Percentage .682 .690
FT: Per Game 14.2 14.1
Rebounding
Total 1350 1254
Per Game 38.6 35.8
Margin 2.7 --
Assists
Total 399 401
Per Game 11.4 11.5
Turnovers
Total 433 468
Per Game 12.4 13.4
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.2 13.0
Steals
Total 269 238
Per Game 7.7 6.8
Blocks
Total 163 115
Per Game 4.7 3.3
Attendance
Total 52835 43896
Per Game 15-3,522 16-2,744

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Asamoah, Ebby 34 34 1040 30.6 175 434 .403 102 281 .363 80 103 .777 532 15.6 20 113 133 3.9 82 26 56 25 22
22 Seymour, Jaden 35 35 1084 31.0 170 386 .440 44 149 .295 130 182 .714 514 14.7 55 160 215 6.1 102 45 77 43 22
01 Peterson, Quimari 35 35 1122 32.1 178 453 .393 38 133 .286 78 109 .716 472 13.5 59 98 157 4.5 78 131 82 59 11
24 Parker, Jadyn 35 35 926 26.5 91 193 .472 1 6 .167 78 120 .650 261 7.5 103 126 229 6.5 108 31 49 28 73
00 Boyd, Karon 30 29 912 30.4 72 185 .389 8 56 .143 50 86 .581 202 6.7 95 106 201 6.7 72 40 44 29 9
12 Smith, Justice 13 0 185 14.2 19 61 .311 4 25 .160 14 23 .609 56 4.3 9 17 26 2.0 22 8 12 10 3
03 Rice, Tyler 27 2 280 10.4 35 97 .361 18 60 .300 12 15 .800 100 3.7 4 31 35 1.3 17 16 16 10 0
21 Sisk, Gabe 27 1 355 13.1 30 94 .319 12 47 .255 25 31 .806 97 3.6 12 43 55 2.0 27 21 14 10 2
02 Johnson, Maki 32 0 313 9.8 38 90 .422 30 75 .400 5 6 .833 111 3.5 8 31 39 1.2 31 11 10 12 3
05 Strothers, Allen 21 4 390 18.6 23 73 .315 5 18 .278 13 19 .684 64 3.0 21 28 49 2.3 35 51 35 24 2
23 Ilic, Braden 20 0 169 8.5 17 35 .486 10 26 .385 7 13 .538 51 2.6 10 18 28 1.4 35 7 6 7 10
10 Hughes, DJ 26 0 249 9.6 18 30 .600 0 0 .000 6 23 .261 42 1.6 27 41 68 2.6 29 12 6 12 6
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 52 115 3.3 0 0 26 0 0  
Total 35 7025 200.7 866 2131 .406 272 876 .311 498 730 .682 2502 71.49 486 864 1350 38.6 638 399 433 269 163
Opponents 35 7025 200.7 849 1961 .433 245 749 .327 492 713 .690 2435 69.57 356 898 1254 35.8 594 401 468 238 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Asamoah, Ebby 18 18 561 31.2 92 241 .382 49 156 .314 39 46 .848 272 15.1 13 59 72 4.0 36 16 0.9 28 13 11
22 Seymour, Jaden 18 18 590 32.8 96 218 .440 24 86 .279 67 92 .728 283 15.7 27 74 101 5.6 48 16 0.9 33 22 14
01 Peterson, Quimari 18 18 584 32.4 89 223 .399 14 53 .264 31 45 .689 223 12.4 39 47 86 4.8 40 67 3.7 50 27 6
24 Parker, Jadyn 18 18 541 30.1 51 99 .515 1 2 .500 43 73 .589 146 8.1 61 82 143 7.9 53 17 0.9 30 14 51
00 Boyd, Karon 13 12 391 30.1 28 71 .394 1 19 .053 17 33 .515 74 5.7 33 38 71 5.5 29 17 1.3 18 14 5
21 Sisk, Gabe 18 1 269 14.9 23 70 .329 12 40 .300 14 19 .737 72 4.0 5 29 34 1.9 18 14 0.8 8 6 2
12 Smith, Justice 2 0 18 9.0 3 5 .600 0 2 .000 2 2 1.000 8 4.0 1 2 3 1.5 2 0 0.0 0 1 0
05 Strothers, Allen 15 4 292 19.5 17 51 .333 4 16 .250 7 11 .636 45 3.0 14 22 36 2.4 26 42 2.8 26 17 2
03 Rice, Tyler 11 1 97 8.8 12 35 .343 8 25 .320 5 7 .714 37 3.4 3 12 15 1.4 7 7 0.6 3 2 0
02 Johnson, Maki 15 0 125 8.3 17 38 .447 15 33 .455 2 2 1.000 51 3.4 3 11 14 0.9 11 6 0.4 4 6 0
10 Hughes, DJ 14 0 107 7.6 10 16 .625 0 0 .000 2 8 .250 22 1.6 16 22 38 2.7 15 5 0.4 3 4 5
23 Ilic, Braden 6 0 25 4.2 2 4 .500 1 3 .333 0 0 .000 5 0.8 2 2 4 0.7 6 0 0.0 0 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 19 48 2.7 0 0 0.0 15 0 0  
Total 18 3600 200.0 440 1071 .411 129 435 .297 229 338 .678 1238 68.78 246 419 665 36.9 291 207 11.5 218 127 98
Opponents 18 3600 200.0 452 996 .454 145 404 .359 218 316 .690 1267 70.39 169 440 609 33.8 275 223 12.4 216 119 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Asamoah, Ebby 34 34 1040 175 434 .403 102 281 .363 80 103 .777 532 15.6
22 Seymour, Jaden 35 35 1084 170 386 .440 44 149 .295 130 182 .714 514 14.7
01 Peterson, Quimari 35 35 1122 178 453 .393 38 133 .286 78 109 .716 472 13.5
24 Parker, Jadyn 35 35 926 91 193 .472 1 6 .167 78 120 .650 261 7.5
00 Boyd, Karon 30 29 912 72 185 .389 8 56 .143 50 86 .581 202 6.7
12 Smith, Justice 13 0 185 19 61 .311 4 25 .160 14 23 .609 56 4.3
05 Strothers, Allen 21 4 390 23 73 .315 5 18 .278 13 19 .684 64 3.0
03 Rice, Tyler 27 2 280 35 97 .361 18 60 .300 12 15 .800 100 3.7
21 Sisk, Gabe 27 1 355 30 94 .319 12 47 .255 25 31 .806 97 3.6
02 Johnson, Maki 32 0 313 38 90 .422 30 75 .400 5 6 .833 111 3.5
23 Ilic, Braden 20 0 169 17 35 .486 10 26 .385 7 13 .538 51 2.6
10 Hughes, DJ 26 0 249 18 30 .600 0 0 .000 6 23 .261 42 1.6
Total 35 7025 866 2131 .406 272 876 .311 498 730 .682 2502 71.49
Opponents 35 7025 849 1961 .433 245 749 .327 492 713 .690 2435 69.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Asamoah, Ebby 34 30.6 .403 .363 .777 0.6 3.3 3.9 0.8 0.7 0.6 15.6
22 Seymour, Jaden 35 31.0 .440 .295 .714 1.6 4.6 6.1 1.3 1.2 0.6 14.7
01 Peterson, Quimari 35 32.1 .393 .286 .716 1.7 2.8 4.5 3.7 1.7 0.3 13.5
24 Parker, Jadyn 35 26.5 .472 .167 .650 2.9 3.6 6.5 0.9 0.8 2.1 7.5
00 Boyd, Karon 30 30.4 .389 .143 .581 3.2 3.5 6.7 1.3 1.0 0.3 6.7
12 Smith, Justice 13 14.2 .311 .160 .609 0.7 1.3 2.0 0.6 0.8 0.2 4.3
05 Strothers, Allen 21 18.6 .315 .278 .684 1.0 1.3 2.3 2.4 1.1 0.1 3.0
03 Rice, Tyler 27 10.4 .361 .300 .800 0.1 1.1 1.3 0.6 0.4 0.0 3.7
21 Sisk, Gabe 27 13.1 .319 .255 .806 0.4 1.6 2.0 0.8 0.4 0.1 3.6
02 Johnson, Maki 32 9.8 .422 .400 .833 0.3 1.0 1.2 0.3 0.4 0.1 3.5
23 Ilic, Braden 20 8.5 .486 .385 .538 0.5 0.9 1.4 0.4 0.4 0.5 2.6
10 Hughes, DJ 26 9.6 .600 .000 .261 1.0 1.6 2.6 0.5 0.5 0.2 1.6
Total 35 200.7 .406 .311 .682 13.9 24.7 38.6 11.4 7.7 4.7 71.49
Opponents 35 200.7 .433 .327 .690 10.2 25.7 35.8 11.5 6.8 3.3 69.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs King (TN) 11/06/23 73-56 W 25-68 .368 7-30 .233 16-23 .696 12 34 46 46.0 17 11 12 10 9 73 73.0
at Elon 11/09/23 76-79 L 29-67 .433 9-27 .333 9-11 .818 11 22 33 39.5 19 10 12 4 6 76 74.5
at Butler 11/13/23 47-81 L 18-58 .310 4-24 .167 7-14 .500 12 27 39 39.3 17 8 19 5 6 47 65.3
vs Davidson 11/17/23 70-68 W 23-58 .397 9-27 .333 15-22 .682 14 28 42 40.0 24 10 15 2 8 70 66.5
at Cleveland St. 11/22/23 70-72 L 26-56 .464 9-23 .391 9-12 .750 12 23 35 39.0 19 15 18 4 8 70 67.2
vs Alabama A&M 11/24/23 82-71 W 25-56 .446 13-31 .419 19-29 .655 13 23 36 38.5 22 15 11 2 7 82 69.7
at App State 11/29/23 61-72 L 23-67 .343 7-23 .304 8-16 .500 14 21 35 38.0 22 7 6 2 8 61 68.4
at Jacksonville St. 12/03/23 61-59 W 22-54 .407 8-22 .364 9-17 .529 13 21 34 37.5 19 8 12 0 5 61 67.5
vs Tennessee Tech 12/10/23 73-72 W 24-61 .393 7-24 .292 18-21 .857 13 23 36 37.3 19 12 11 11 7 73 68.1
vs Tusculum 12/15/23 105-43 W 33-71 .465 11-31 .355 28-31 .903 19 38 57 39.3 15 20 11 1 14 105 71.8
vs Kansas City 12/20/23 70-57 W 22-65 .338 6-26 .231 20-26 .769 14 27 41 39.5 17 11 6 9 9 70 71.6
at Utah St. 12/22/23 65-80 L 20-60 .333 4-25 .160 21-35 .600 14 29 43 39.8 27 9 11 1 5 65 71.1
at East Carolina 12/29/23 86-70 W 28-59 .475 8-24 .333 22-23 .957 15 25 40 39.8 25 10 17 3 8 86 72.2
vs Mercer 01/03/24 80-69 W 23-57 .404 6-25 .240 28-32 .875 16 32 48 40.4 22 12 10 7 3 80 72.8
at UNC Greensboro 01/06/24 54-70 L 20-59 .339 7-30 .233 7-14 .500 8 23 31 39.7 12 6 13 4 11 54 71.5
vs Western Caro. 01/10/24 66-80 L 24-64 .375 6-27 .222 12-17 .706 9 21 30 39.1 16 10 10 4 8 66 71.2
at Furman 01/13/24 73-82 L 29-66 .439 8-25 .320 7-11 .636 15 21 36 38.9 17 15 10 7 4 73 71.3
at Wofford 01/17/24 73-75 L 25-54 .463 10-22 .455 13-20 .650 11 21 32 38.6 14 14 6 4 5 73 71.4
vs Chattanooga 01/21/24 74-81 L 26-62 .419 6-28 .214 16-23 .696 14 26 40 38.6 13 9 9 3 4 74 71.5
at VMI 01/24/24 74-73 W 29-69 .420 8-27 .296 8-12 .667 18 29 47 39.1 22 15 20 7 5 74 71.7
vs Samford 01/27/24 72-75 L 22-58 .379 9-22 .409 19-28 .679 16 24 40 39.1 16 15 12 5 6 72 71.7
at Mercer 01/31/24 54-49 W 22-56 .393 7-20 .350 3-4 .750 15 24 39 39.1 13 10 17 6 9 54 70.9
vs The Citadel 02/03/24 62-60 W 24-61 .393 8-31 .258 6-13 .462 13 28 41 39.2 15 15 14 8 7 62 70.5
vs Wofford 02/07/24 57-50 W 16-53 .302 7-29 .241 18-21 .857 18 20 38 39.1 17 8 13 10 9 57 69.9
vs Furman 02/10/24 63-65 L 23-58 .397 4-19 .211 13-22 .591 14 20 34 38.9 17 6 8 6 7 63 69.6
at Chattanooga 02/14/24 71-84 L 27-59 .458 8-20 .400 9-15 .600 13 12 25 38.4 14 10 11 4 12 71 69.7
at Western Caro. 02/17/24 65-70 L 25-62 .403 4-20 .200 11-19 .579 14 25 39 38.4 18 5 7 6 4 65 69.5
vs VMI 02/21/24 82-69 W 27-61 .443 9-29 .310 19-26 .731 12 26 38 38.4 12 16 14 5 12 82 70.0
at Samford 02/24/24 71-87 L 25-62 .403 10-25 .400 11-23 .478 15 24 39 38.4 14 16 15 3 8 71 70.0
at The Citadel 02/28/24 81-63 W 30-59 .508 6-19 .316 15-19 .789 14 21 35 38.3 24 14 13 4 8 81 70.4
vs UNC Greensboro 03/02/24 66-65 W 23-51 .451 6-17 .353 14-19 .737 11 22 33 38.1 15 11 16 5 5 66 70.2
vs VMI 03/08/24 98-66 W 32-62 .516 11-20 .550 23-32 .719 7 26 33 38.0 18 18 12 3 15 98 71.1
at UNC Greensboro 03/09/24 73-62 W 26-60 .433 12-24 .500 9-18 .500 18 24 42 38.1 12 10 14 2 8 73 71.2
at Chattanooga 03/10/24 85-84 W (OT) 26-79 .329 12-37 .324 21-33 .636 24 28 52 38.5 26 10 9 3 13 85 71.6
at Samford 03/11/24 69-76 L 24-59 .407 6-23 .261 15-29 .517 15 26 41 38.6 29 8 19 3 6 69 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
King (TN) 11/06/23 56-73 L 20-68 .294 3-19 .158 13-20 .650 18 35 53 53.0 22 7 22 4 7 56 56.0
Elon 11/09/23 79-76 W 30-59 .508 9-19 .474 10-16 .625 9 29 38 45.5 12 12 16 4 6 79 67.5
Butler 11/13/23 81-47 W 31-69 .449 11-31 .355 8-11 .727 11 30 41 44.0 12 15 10 6 7 81 72.0
Davidson 11/17/23 68-70 L 20-50 .400 6-19 .316 22-28 .786 6 26 32 41.0 22 8 13 4 7 68 71.0
Cleveland St. 11/22/23 72-70 W 29-66 .439 5-14 .357 9-20 .450 19 20 39 40.6 14 11 11 4 14 72 71.2
Alabama A&M 11/24/23 71-82 L 22-51 .431 6-13 .462 21-25 .840 9 25 34 39.5 26 11 14 2 5 71 71.2
App State 11/29/23 72-61 W 23-44 .523 6-20 .300 20-26 .769 5 35 40 39.6 17 14 11 9 2 72 71.3
Jacksonville St. 12/03/23 59-61 L 23-51 .451 4-18 .222 9-17 .529 12 23 35 39.0 15 10 14 4 7 59 69.8
Tennessee Tech 12/10/23 72-73 L 24-54 .444 6-20 .300 18-22 .818 8 26 34 38.4 17 10 12 1 5 72 70.0
Tusculum 12/15/23 43-105 L 14-58 .241 4-23 .174 11-19 .579 10 21 31 37.7 19 7 22 0 6 43 67.3
Kansas City 12/20/23 57-70 L 16-56 .286 8-24 .333 17-21 .810 16 33 49 38.7 19 6 18 4 3 57 66.4
Utah St. 12/22/23 80-65 W 25-54 .463 6-18 .333 24-36 .667 7 33 40 38.8 24 16 8 2 6 80 67.5
East Carolina 12/29/23 70-86 L 22-63 .349 5-30 .167 21-32 .656 22 17 39 38.8 17 8 14 2 11 70 67.7
Mercer 01/03/24 69-80 L 23-66 .348 6-25 .240 17-27 .630 17 19 36 38.6 23 11 8 2 5 69 67.8
UNC Greensboro 01/06/24 70-54 W 28-60 .467 9-25 .360 5-8 .625 9 35 44 39.0 12 20 17 1 7 70 67.9
Western Caro. 01/10/24 80-66 W 31-61 .508 9-19 .474 9-14 .643 10 35 45 39.4 14 12 12 2 6 80 68.7
Furman 01/13/24 82-73 W 26-59 .441 7-20 .350 23-26 .885 14 26 40 39.4 14 15 10 4 4 82 69.5
Wofford 01/17/24 75-73 W 26-51 .510 11-22 .500 12-17 .706 8 24 32 39.0 15 11 9 4 1 75 69.8
Chattanooga 01/21/24 81-74 W 32-61 .525 11-26 .423 6-9 .667 5 25 30 38.5 17 14 6 2 8 81 70.4
VMI 01/24/24 73-74 L 24-55 .436 9-17 .529 16-22 .727 6 23 29 38.1 12 7 15 0 10 73 70.5
Samford 01/27/24 75-72 W 28-53 .528 8-23 .348 11-17 .647 5 25 30 37.7 19 17 9 4 6 75 70.7
Mercer 01/31/24 49-54 L 19-52 .365 4-16 .250 7-12 .583 10 15 25 37.1 12 7 11 4 10 49 69.7
The Citadel 02/03/24 60-62 L 23-57 .404 4-23 .174 10-15 .667 8 28 36 37.0 14 10 12 1 4 60 69.3
Wofford 02/07/24 50-57 L 17-48 .354 6-22 .273 10-16 .625 10 20 30 36.8 19 11 15 4 13 50 68.5
Furman 02/10/24 65-63 W 24-48 .500 5-16 .313 12-19 .632 7 26 33 36.6 17 13 11 3 5 65 68.4
Chattanooga 02/14/24 84-71 W 28-53 .528 16-35 .457 12-16 .750 13 22 35 36.5 11 21 17 2 7 84 69.0
Western Caro. 02/17/24 70-65 W 22-56 .393 7-19 .368 19-22 .864 12 28 40 36.7 15 5 7 3 4 70 69.0
VMI 02/21/24 69-82 L 26-58 .448 8-23 .348 9-12 .750 6 26 32 36.5 16 9 17 4 6 69 69.0
Samford 02/24/24 87-71 W 31-58 .534 13-34 .382 12-18 .667 6 27 33 36.4 16 17 12 6 10 87 69.6
The Citadel 02/28/24 63-81 L 21-46 .457 1-10 .100 20-31 .645 10 17 27 36.1 16 9 15 3 5 63 69.4
UNC Greensboro 03/02/24 65-66 L 23-54 .426 11-29 .379 8-15 .533 13 19 32 35.9 13 14 13 4 8 65 69.3
VMI 03/08/24 66-98 L 27-56 .482 3-15 .200 9-18 .500 6 28 34 35.9 20 11 22 2 7 66 69.2
UNC Greensboro 03/09/24 62-73 L 24-60 .400 7-27 .259 7-9 .778 14 19 33 35.8 16 11 15 5 10 62 68.9
Chattanooga 03/10/24 84-85 L (OT) 24-53 .453 6-17 .353 30-40 .750 8 33 41 35.9 23 10 16 4 7 84 69.4
Samford 03/11/24 76-69 W 23-53 .434 5-18 .278 25-37 .676 7 25 32 35.8 24 11 14 5 9 76 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
King (TN) 11/06/23 73-56 17 25-68/20-68 .368/.294 7-30/3-19 .233/.158 16-23/13-20 .696-.650 46/53 -7 11/7 12/22 10/4 9/7 17/22
Elon 11/09/23 76-79 -3 29-67/30-59 .433/.508 9-27/9-19 .333/.474 9-11/10-16 .818-.625 33/38 -5 10/12 12/16 4/4 6/6 19/12
Butler 11/13/23 47-81 -34 18-58/31-69 .310/.449 4-24/11-31 .167/.355 7-14/8-11 .500-.727 39/41 -2 8/15 19/10 5/6 6/7 17/12
Davidson 11/17/23 70-68 2 23-58/20-50 .397/.400 9-27/6-19 .333/.316 15-22/22-28 .682-.786 42/32 10 10/8 15/13 2/4 8/7 24/22
Cleveland St. 11/22/23 70-72 -2 26-56/29-66 .464/.439 9-23/5-14 .391/.357 9-12/9-20 .750-.450 35/39 -4 15/11 18/11 4/4 8/14 19/14
Alabama A&M 11/24/23 82-71 11 25-56/22-51 .446/.431 13-31/6-13 .419/.462 19-29/21-25 .655-.840 36/34 2 15/11 11/14 2/2 7/5 22/26
App State 11/29/23 61-72 -11 23-67/23-44 .343/.523 7-23/6-20 .304/.300 8-16/20-26 .500-.769 35/40 -5 7/14 6/11 2/9 8/2 22/17
Jacksonville St. 12/03/23 61-59 2 22-54/23-51 .407/.451 8-22/4-18 .364/.222 9-17/9-17 .529-.529 34/35 -1 8/10 12/14 0/4 5/7 19/15
Tennessee Tech 12/10/23 73-72 1 24-61/24-54 .393/.444 7-24/6-20 .292/.300 18-21/18-22 .857-.818 36/34 2 12/10 11/12 11/1 7/5 19/17
Tusculum 12/15/23 105-43 62 33-71/14-58 .465/.241 11-31/4-23 .355/.174 28-31/11-19 .903-.579 57/31 26 20/7 11/22 1/0 14/6 15/19
Kansas City 12/20/23 70-57 13 22-65/16-56 .338/.286 6-26/8-24 .231/.333 20-26/17-21 .769-.810 41/49 -8 11/6 6/18 9/4 9/3 17/19
Utah St. 12/22/23 65-80 -15 20-60/25-54 .333/.463 4-25/6-18 .160/.333 21-35/24-36 .600-.667 43/40 3 9/16 11/8 1/2 5/6 27/24
East Carolina 12/29/23 86-70 16 28-59/22-63 .475/.349 8-24/5-30 .333/.167 22-23/21-32 .957-.656 40/39 1 10/8 17/14 3/2 8/11 25/17
Mercer 01/03/24 80-69 11 23-57/23-66 .404/.348 6-25/6-25 .240/.240 28-32/17-27 .875-.630 48/36 12 12/11 10/8 7/2 3/5 22/23
UNC Greensboro 01/06/24 54-70 -16 20-59/28-60 .339/.467 7-30/9-25 .233/.360 7-14/5-8 .500-.625 31/44 -13 6/20 13/17 4/1 11/7 12/12
Western Caro. 01/10/24 66-80 -14 24-64/31-61 .375/.508 6-27/9-19 .222/.474 12-17/9-14 .706-.643 30/45 -15 10/12 10/12 4/2 8/6 16/14
Furman 01/13/24 73-82 -9 29-66/26-59 .439/.441 8-25/7-20 .320/.350 7-11/23-26 .636-.885 36/40 -4 15/15 10/10 7/4 4/4 17/14
Wofford 01/17/24 73-75 -2 25-54/26-51 .463/.510 10-22/11-22 .455/.500 13-20/12-17 .650-.706 32/32 0 14/11 6/9 4/4 5/1 14/15
Chattanooga 01/21/24 74-81 -7 26-62/32-61 .419/.525 6-28/11-26 .214/.423 16-23/6-9 .696-.667 40/30 10 9/14 9/6 3/2 4/8 13/17
VMI 01/24/24 74-73 1 29-69/24-55 .420/.436 8-27/9-17 .296/.529 8-12/16-22 .667-.727 47/29 18 15/7 20/15 7/0 5/10 22/12
Samford 01/27/24 72-75 -3 22-58/28-53 .379/.528 9-22/8-23 .409/.348 19-28/11-17 .679-.647 40/30 10 15/17 12/9 5/4 6/6 16/19
Mercer 01/31/24 54-49 5 22-56/19-52 .393/.365 7-20/4-16 .350/.250 3-4/7-12 .750-.583 39/25 14 10/7 17/11 6/4 9/10 13/12
The Citadel 02/03/24 62-60 2 24-61/23-57 .393/.404 8-31/4-23 .258/.174 6-13/10-15 .462-.667 41/36 5 15/10 14/12 8/1 7/4 15/14
Wofford 02/07/24 57-50 7 16-53/17-48 .302/.354 7-29/6-22 .241/.273 18-21/10-16 .857-.625 38/30 8 8/11 13/15 10/4 9/13 17/19
Furman 02/10/24 63-65 -2 23-58/24-48 .397/.500 4-19/5-16 .211/.313 13-22/12-19 .591-.632 34/33 1 6/13 8/11 6/3 7/5 17/17
Chattanooga 02/14/24 71-84 -13 27-59/28-53 .458/.528 8-20/16-35 .400/.457 9-15/12-16 .600-.750 25/35 -10 10/21 11/17 4/2 12/7 14/11
Western Caro. 02/17/24 65-70 -5 25-62/22-56 .403/.393 4-20/7-19 .200/.368 11-19/19-22 .579-.864 39/40 -1 5/5 7/7 6/3 4/4 18/15
VMI 02/21/24 82-69 13 27-61/26-58 .443/.448 9-29/8-23 .310/.348 19-26/9-12 .731-.750 38/32 6 16/9 14/17 5/4 12/6 12/16
Samford 02/24/24 71-87 -16 25-62/31-58 .403/.534 10-25/13-34 .400/.382 11-23/12-18 .478-.667 39/33 6 16/17 15/12 3/6 8/10 14/16
The Citadel 02/28/24 81-63 18 30-59/21-46 .508/.457 6-19/1-10 .316/.100 15-19/20-31 .789-.645 35/27 8 14/9 13/15 4/3 8/5 24/16
UNC Greensboro 03/02/24 66-65 1 23-51/23-54 .451/.426 6-17/11-29 .353/.379 14-19/8-15 .737-.533 33/32 1 11/14 16/13 5/4 5/8 15/13
VMI 03/08/24 98-66 32 32-62/27-56 .516/.482 11-20/3-15 .550/.200 23-32/9-18 .719-.500 33/34 -1 18/11 12/22 3/2 15/7 18/20
UNC Greensboro 03/09/24 73-62 11 26-60/24-60 .433/.400 12-24/7-27 .500/.259 9-18/7-9 .500-.778 42/33 9 10/11 14/15 2/5 8/10 12/16
Chattanooga 03/10/24 85-84 1 26-79/24-53 .329/.453 12-37/6-17 .324/.353 21-33/30-40 .636-.750 52/41 11 10/10 9/16 3/4 13/7 26/23
Samford 03/11/24 69-76 -7 24-59/23-53 .407/.434 6-23/5-18 .261/.278 15-29/25-37 .517-.676 41/32 9 8/11 19/14 3/5 6/9 29/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Tusculum (12/15/23)
FIELD GOALS MADE 33 Tusculum (12/15/23)
FIELD GOAL ATTEMPTS 79 Chattanooga (03/10/24)
3 PT FIELD GOALS MADE 13 Alabama A&M (11/24/23)
3 PT FG ATTEMPTS 37 Chattanooga (03/10/24)
FREE THROWS MADE 28 Tusculum (12/15/23); Mercer (01/03/24)
FREE THROW ATTEMPTS 35 Utah St. (12/22/23)
REBOUNDS 57 Tusculum (12/15/23)
ASSISTS 20 Tusculum (12/15/23)
STEALS 15 VMI (03/08/24)
BLOCKED SHOTS 11 Tennessee Tech (12/10/23)
TURNOVERS 20 VMI (01/24/24)
FOULS 29 Samford (03/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Seymour,Jaden Utah St. (12/22/23)
FIELD GOALS MADE 12 Peterson,Quimari Elon (11/09/23)
FIELD GOAL ATTEMPTS 24 Peterson,Quimari Chattanooga (03/10/24)
3 PT FIELD GOALS MADE 6 Asamoah,Ebby Jacksonville St. (12/03/23); UNC Greensboro (03/09/24)
3 PT FG ATTEMPTS 14 Asamoah,Ebby; Peterson,Quimari Western Caro. (01/10/24); Chattanooga (03/10/24)
FREE THROWS MADE 10 Seymour,Jaden Tusculum (12/15/23)
FREE THROW ATTEMPTS 12 Asamoah,Ebby; Seymour,Jaden Alabama A&M (11/24/23); Utah St. (12/22/23)
REBOUNDS 14 Seymour,Jaden King (TN) (11/06/23)
ASSISTS 10 Peterson,Quimari VMI (02/21/24)
STEALS 5 Hughes,D.J.; Strothers,Allen Tusculum (12/15/23); Chattanooga (03/10/24)
BLOCKED SHOTS 5 Parker,Jadyn Tennessee Tech (12/10/23); Wofford (02/07/24); Furman (02/10/24)
TURNOVERS 6 Seymour,Jaden; Peterson,Quimari; Strothers,Allen Butler (11/13/23); Cleveland St. (11/22/23); UNC Greensboro (01/06/24); Furman (01/13/24); VMI (01/24/24)
FOULS 5 Seymour,Jaden; Parker,Jadyn; Johnson,Maki; Boyd,Karon; Asamoah,Ebby; Ilic,Braden; Peterson,Quimari Davidson (11/17/23); Alabama A&M (11/24/23); Tennessee Tech (12/10/23); Tusculum (12/15/23); Kansas City (12/20/23); Mercer (01/03/24); Samford (01/27/24); The Citadel (02/03/24); Furman (02/10/24); Elon (11/09/23); Cleveland St. (11/22/23); Utah St. (12/22/23); East Carolina (12/29/23); Furman (01/13/24); VMI (01/24/24); Chattanooga (03/10/24); Samford (03/11/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Asamoah, Ebby 34 532 15.6
#22 Seymour, Jaden 35 514 14.7
#01 Peterson, Quimari 35 472 13.5
#24 Parker, Jadyn 35 261 7.5
#00 Boyd, Karon 30 202 6.7
#02 Johnson, Maki 32 111 3.5
#03 Rice, Tyler 27 100 3.7
#21 Sisk, Gabe 27 97 3.6
#05 Strothers, Allen 21 64 3.0
#12 Smith, Justice 13 56 4.3
#23 Ilic, Braden 20 51 2.6
#10 Hughes, DJ 26 42 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Peterson, Quimari 35 178 453 .393 5.1 12.9
#14 Asamoah, Ebby 34 175 434 .403 5.1 12.8
#22 Seymour, Jaden 35 170 386 .440 4.9 11.0
