Skip To Main Content
Skip To Main Content

East Tennessee State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
Total Points 241 181
Points Per Game 80.3 60.3
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 89-179 65-178
FG: Percentage .497 .365
FG: Per Game 29.7 21.7
3PT: Made-Attempted 19-67 21-80
3PT: Percentage .284 .263
3PT: Per Game 6.3 7.0
FT: Made-Attempted 44-61 30-42
FT: Percentage .721 .714
FT: Per Game 14.7 10.0
Rebounding
Total 115 103
Per Game 38.3 34.3
Margin 4.0 --
Assists
Total 42 35
Per Game 14.0 11.7
Turnovers
Total 38 56
Per Game 12.7 18.7
Margin 6.0 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 23.3 15.0
Steals
Total 35 22
Per Game 11.7 7.3
Blocks
Total 7 9
Per Game 2.3 3.0
Attendance
Total 3685 279
Per Game 2-1,843 1-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Taylor II, Brian 3 3 90 30.0 18 28 .643 4 8 .500 6 10 .600 46 15.3 1 12 13 4.3 1 7 6 5 1
15 Morris III, Cam 3 3 63 21.0 15 25 .600 2 3 .667 13 15 .867 45 15.0 5 5 10 3.3 8 2 4 2 2
35 McCullum, Jordan 3 1 59 19.7 13 25 .520 1 5 .200 8 13 .615 35 11.7 7 6 13 4.3 4 3 8 1 1
13 Barkley, Blake 3 3 74 24.7 11 18 .611 1 3 .333 10 11 .909 33 11.0 4 8 12 4.0 4 4 5 3 0
55 Matthews III, Milton 2 0 22 11.0 5 11 .455 4 10 .400 0 0 .000 14 7.0 0 4 4 2.0 2 0 0 4 0
21 Sisk, Gabe 1 0 18 18.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 0 4 4 4.0 1 2 2 2 0
04 Smith, Jaylen 3 2 68 22.7 6 20 .300 2 12 .167 3 4 .750 17 5.7 2 8 10 3.3 9 7 6 8 0
14 Crump, Brayden 3 0 43 14.3 8 14 .571 1 4 .250 0 2 .000 17 5.7 7 3 10 3.3 4 0 1 0 1
02 Johnson, Maki 3 0 58 19.3 4 15 .267 3 12 .250 3 4 .750 14 4.7 1 12 13 4.3 2 5 1 4 2
30 Sisemore, Henry 1 0 8 8.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 1 0 0 0 0
05 Strothers, Allen 3 3 74 24.7 4 9 .444 0 2 .000 1 2 .500 9 3.0 0 3 3 1.0 9 10 3 6 0
25 Carter, Joseph 1 0 6 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
24 Sutherland, Isaiah 1 0 17 17.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 5 6 6.0 1 1 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 4.7 0 0 1 0 0  
Total 3 600 200.0 89 179 .497 19 67 .284 44 61 .721 241 80.33 35 80 115 38.3 47 42 38 35 7
Opponents 3 600 200.0 65 178 .365 21 80 .263 30 42 .714 181 60.33 39 64 103 34.3 50 35 56 22 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Morris III, Cam 3 3 63 15 25 .600 2 3 .667 13 15 .867 45 15.0
11 Taylor II, Brian 3 3 90 18 28 .643 4 8 .500 6 10 .600 46 15.3
13 Barkley, Blake 3 3 74 11 18 .611 1 3 .333 10 11 .909 33 11.0
35 McCullum, Jordan 3 1 59 13 25 .520 1 5 .200 8 13 .615 35 11.7
55 Matthews III, Milton 2 0 22 5 11 .455 4 10 .400 0 0 .000 14 7.0
21 Sisk, Gabe 1 0 18 3 4 .750 1 2 .500 0 0 .000 7 7.0
04 Smith, Jaylen 3 2 68 6 20 .300 2 12 .167 3 4 .750 17 5.7
14 Crump, Brayden 3 0 43 8 14 .571 1 4 .250 0 2 .000 17 5.7
02 Johnson, Maki 3 0 58 4 15 .267 3 12 .250 3 4 .750 14 4.7
30 Sisemore, Henry 1 0 8 2 3 .667 0 0 .000 0 0 .000 4 4.0
05 Strothers, Allen 3 3 74 4 9 .444 0 2 .000 1 2 .500 9 3.0
25 Carter, Joseph 1 0 6 0 3 .000 0 2 .000 0 0 .000 0 0.0
24 Sutherland, Isaiah 1 0 17 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 3 600 89 179 .497 19 67 .284 44 61 .721 241 80.33
Opponents 3 600 65 178 .365 21 80 .263 30 42 .714 181 60.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Morris III, Cam 3 21.0 .600 .667 .867 1.7 1.7 3.3 0.7 0.7 0.7 15.0
11 Taylor II, Brian 3 30.0 .643 .500 .600 0.3 4.0 4.3 2.3 1.7 0.3 15.3
13 Barkley, Blake 3 24.7 .611 .333 .909 1.3 2.7 4.0 1.3 1.0 0.0 11.0
35 McCullum, Jordan 3 19.7 .520 .200 .615 2.3 2.0 4.3 1.0 0.3 0.3 11.7
55 Matthews III, Milton 2 11.0 .455 .400 .000 0.0 2.0 2.0 0.0 2.0 0.0 7.0
21 Sisk, Gabe 1 18.0 .750 .500 .000 0.0 4.0 4.0 2.0 2.0 0.0 7.0
04 Smith, Jaylen 3 22.7 .300 .167 .750 0.7 2.7 3.3 2.3 2.7 0.0 5.7
14 Crump, Brayden 3 14.3 .571 .250 .000 2.3 1.0 3.3 0.0 0.0 0.3 5.7
02 Johnson, Maki 3 19.3 .267 .250 .750 0.3 4.0 4.3 1.7 1.3 0.7 4.7
30 Sisemore, Henry 1 8.0 .667 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 4.0
05 Strothers, Allen 3 24.7 .444 .000 .500 0.0 1.0 1.0 3.3 2.0 0.0 3.0
25 Carter, Joseph 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
24 Sutherland, Isaiah 1 17.0 .000 .000 .000 1.0 5.0 6.0 1.0 0.0 0.0 0.0
Total 3 200.0 .497 .284 .721 11.7 26.7 38.3 14.0 11.7 2.3 80.33
Opponents 3 200.0 .365 .263 .714 13.0 21.3 34.3 11.7 7.3 3.0 60.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/04/25 102-50 W 42-80 .525 9-32 .281 9-13 .692 19 32 51 51.0 9 21 8 1 14 102 102.0
at Presbyterian 11/08/25 64-68 L 21-55 .382 6-26 .231 16-21 .762 13 19 32 41.5 20 8 12 2 8 64 83.0
vs Northern Ky. 11/12/25 75-63 W 26-44 .591 4-9 .444 19-27 .704 3 29 32 38.3 18 13 18 4 13 75 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/04/25 50-102 L 21-67 .313 7-33 .212 1-2 .500 13 21 34 34.0 11 11 22 1 5 50 50.0
Presbyterian 11/08/25 68-64 W 21-48 .438 7-17 .412 19-26 .731 11 23 34 34.0 17 13 16 4 5 68 59.0
Northern Ky. 11/12/25 63-75 L 23-63 .365 7-30 .233 10-14 .714 15 20 35 34.3 22 11 18 4 12 63 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/04/25 102-50 52 42-80/21-67 .525/.313 9-32/7-33 .281/.212 9-13/1-2 .692-.500 51/34 17 21/11 8/22 1/1 14/5 9/11
Presbyterian 11/08/25 64-68 -4 21-55/21-48 .382/.438 6-26/7-17 .231/.412 16-21/19-26 .762-.731 32/34 -2 8/13 12/16 2/4 8/5 20/17
Northern Ky. 11/12/25 75-63 12 26-44/23-63 .591/.365 4-9/7-30 .444/.233 19-27/10-14 .704-.714 32/35 -3 13/11 18/18 4/4 13/12 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Converse (11/04/25)
FIELD GOALS MADE 42 Converse (11/04/25)
FIELD GOAL ATTEMPTS 80 Converse (11/04/25)
3 PT FIELD GOALS MADE 9 Converse (11/04/25)
3 PT FG ATTEMPTS 32 Converse (11/04/25)
FREE THROWS MADE 19 Northern Ky. (11/12/25)
FREE THROW ATTEMPTS 27 Northern Ky. (11/12/25)
REBOUNDS 51 Converse (11/04/25)
ASSISTS 21 Converse (11/04/25)
STEALS 14 Converse (11/04/25)
BLOCKED SHOTS 4 Northern Ky. (11/12/25)
TURNOVERS 18 Northern Ky. (11/12/25)
FOULS 20 Presbyterian (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Morris III,Cam Northern Ky. (11/12/25)
FIELD GOALS MADE 8 McCullum,Jordan Converse (11/04/25)
FIELD GOAL ATTEMPTS 15 McCullum,Jordan Converse (11/04/25)
3 PT FIELD GOALS MADE 4 Matthews,Milton Converse (11/04/25)
3 PT FG ATTEMPTS 8 Matthews,Milton; Smith,Jaylen Converse (11/04/25); Presbyterian (11/08/25)
FREE THROWS MADE 7 Morris III,Cam Northern Ky. (11/12/25)
FREE THROW ATTEMPTS 8 Taylor,Brian Northern Ky. (11/12/25)
REBOUNDS 9 Taylor,Brian Northern Ky. (11/12/25)
ASSISTS 5 Strothers,Allen Converse (11/04/25)
STEALS 4 Matthews,Milton; Strothers,Allen; Smith,Jaylen Converse (11/04/25); Northern Ky. (11/12/25); Presbyterian (11/08/25)
BLOCKED SHOTS 2 Johnson,Maki; Morris III,Cam Northern Ky. (11/12/25); Presbyterian (11/08/25)
TURNOVERS 6 McCullum,Jordan Northern Ky. (11/12/25)
FOULS 5 Strothers,Allen; Morris III,Cam Northern Ky. (11/12/25); Presbyterian (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Taylor II, Brian 3 46 15.3
#15 Morris III, Cam 3 45 15.0
#35 McCullum, Jordan 3 35 11.7
#13 Barkley, Blake 3 33 11.0
#14 Crump, Brayden 3 17 5.7
#04 Smith, Jaylen 3 17 5.7
#02 Johnson, Maki 3 14 4.7
#55 Matthews III, Milton 2 14 7.0
#05 Strothers, Allen 3 9 3.0
#21 Sisk, Gabe 1 7 7.0
#30 Sisemore, Henry 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Taylor II, Brian 3 18 28 .643 6.0 9.3
#15 Morris III, Cam 3 15 25 .600 5.0 8.3
#35 McCullum, Jordan 3 13 25 .520 4.3 8.3
#13 Barkley, Blake 3 11 18 .611 3.7 6.0
#14 Crump, Brayden 3 8 14 .571 2.7 4.7
#04 Smith, Jaylen 3 6 20 .300 2.0 6.7
#55 Matthews III, Milton 2 5 11 .455 2.5 5.5
#02 Johnson, Maki 3 4 15 .267 1.3 5.0
#05 Strothers, Allen 3 4 9 .444 1.3 3.0
#21 Sisk, Gabe 1 3 4 .750 3.0 4.0
#30 Sisemore, Henry 1 2 3 .667 2.0 3.0
#25 Carter, Joseph 1 0 3 .000 0.0 3.0
#24 Sutherland, Isaiah 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Matthews III, Milton 2 4 10 .400 2.0 5.0
#11 Taylor II, Brian 3 4 8 .500 1.3 2.7
#02 Johnson, Maki 3 3 12 .250 1.0 4.0
#15 Morris III, Cam 3 2 3 .667 0.7 1.0
#04 Smith, Jaylen 3 2 12 .167 0.7 4.0
#13 Barkley, Blake 3 1 3 .333 0.3 1.0
#14 Crump, Brayden 3 1 4 .250 0.3 1.3
#35 McCullum, Jordan 3 1 5 .200 0.3 1.7
#21 Sisk, Gabe 1 1 2 .500 1.0 2.0
#25 Carter, Joseph 1 0 2 .000 0.0 2.0
#05 Strothers, Allen 3 0 2 .000 0.0 0.7
#24 Sutherland, Isaiah 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Morris III, Cam 3 13 15 .867 4.3 5.0
#13 Barkley, Blake 3 10 11 .909 3.3 3.7
#35 McCullum, Jordan 3 8 13 .615 2.7 4.3
#11 Taylor II, Brian 3 6 10 .600 2.0 3.3
#02 Johnson, Maki 3 3 4 .750 1.0 1.3
#04 Smith, Jaylen 3 3 4 .750 1.0 1.3
#05 Strothers, Allen 3 1 2 .500 0.3 0.7
#14 Crump, Brayden 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 14 4.7 5 1.7 9 3.0
#02 Johnson, Maki 3 13 4.3 1 0.3 12 4.0
#35 McCullum, Jordan 3 13 4.3 7 2.3 6 2.0
#11 Taylor II, Brian 3 13 4.3 1 0.3 12 4.0
#13 Barkley, Blake 3 12 4.0 4 1.3 8 2.7
#14 Crump, Brayden 3 10 3.3 7 2.3 3 1.0
#15 Morris III, Cam 3 10 3.3 5 1.7 5 1.7
#04 Smith, Jaylen 3 10 3.3 2 0.7 8 2.7
#24 Sutherland, Isaiah 1 6 6.0 1 1.0 5 5.0
#55 Matthews III, Milton 2 4 2.0 0 0.0 4 2.0
#21 Sisk, Gabe 1 4 4.0 0 0.0 4 4.0
#30 Sisemore, Henry 1 3 3.0 2 2.0 1 1.0
#05 Strothers, Allen 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Strothers, Allen 3 10 3.3
#04 Smith, Jaylen 3 7 2.3
#11 Taylor II, Brian 3 7 2.3
#02 Johnson, Maki 3 5 1.7
#13 Barkley, Blake 3 4 1.3
#35 McCullum, Jordan 3 3 1.0
#15 Morris III, Cam 3 2 0.7
#21 Sisk, Gabe 1 2 2.0
#25 Carter, Joseph 1 1 1.0
#24 Sutherland, Isaiah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Johnson, Maki 3 2 0.7
#15 Morris III, Cam 3 2 0.7
#14 Crump, Brayden 3 1 0.3
#35 McCullum, Jordan 3 1 0.3
#11 Taylor II, Brian 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Smith, Jaylen 3 8 2.7
#05 Strothers, Allen 3 6 2.0
#11 Taylor II, Brian 3 5 1.7
#02 Johnson, Maki 3 4 1.3
#55 Matthews III, Milton 2 4 2.0
#13 Barkley, Blake 3 3 1.0
#15 Morris III, Cam 3 2 0.7
#21 Sisk, Gabe 1 2 2.0
#35 McCullum, Jordan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 McCullum, Jordan 3 8 2.7
#04 Smith, Jaylen 3 6 2.0
#11 Taylor II, Brian 3 6 2.0
#13 Barkley, Blake 3 5 1.7
#15 Morris III, Cam 3 4 1.3
#05 Strothers, Allen 3 3 1.0
#21 Sisk, Gabe 1 2 2.0
#14 Crump, Brayden 3 1 0.3
#02 Johnson, Maki 3 1 0.3
#24 Sutherland, Isaiah 1 1 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Smith, Jaylen 3 9 3.0
#05 Strothers, Allen 3 9 3.0
#15 Morris III, Cam 3 8 2.7
#13 Barkley, Blake 3 4 1.3
#14 Crump, Brayden 3 4 1.3
#35 McCullum, Jordan 3 4 1.3
#02 Johnson, Maki 3 2 0.7
#55 Matthews III, Milton 2 2 1.0
#25 Carter, Joseph 1 1 1.0
#30 Sisemore, Henry 1 1 1.0
#21 Sisk, Gabe 1 1 1.0
#24 Sutherland, Isaiah 1 1 1.0
#11 Taylor II, Brian 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Taylor II, Brian 3 90 30.0
#13 Barkley, Blake 3 74 24.7
#05 Strothers, Allen 3 74 24.7
#04 Smith, Jaylen 3 68 22.7
#15 Morris III, Cam 3 63 21.0
#35 McCullum, Jordan 3 59 19.7
#02 Johnson, Maki 3 58 19.3
#14 Crump, Brayden 3 43 14.3
#55 Matthews III, Milton 2 22 11.0
#21 Sisk, Gabe 1 18 18.0
#24 Sutherland, Isaiah 1 17 17.0
#30 Sisemore, Henry 1 8 8.0
#25 Carter, Joseph 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Johnson, Maki 3 5 1 5.00
#05 Strothers, Allen 3 10 3 3.33
#21 Sisk, Gabe 1 2 2 1.00
#04 Smith, Jaylen 3 7 6 1.17
#24 Sutherland, Isaiah 1 1 1 1.00
#11 Taylor II, Brian 3 7 6 1.17