Skip To Main Content

East Tennessee State University

Schedule

2026 Football Cumulative Statistics

Team Stats (5-2, 3-0)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
32.71 25.00
229 175
First Downs
61 47
71 70
11 11
143 128
Rushing
1336 1162
149 139
267 251
4.4 4.1
169.6 146.1
17 14
1187 1023
Passing
199-140-3 213-120-1
8.32 6.85
236.43 208.57
10 9
1655 1460
Total Offense
466 464
6.1 5.4
406.0 354.7
2842 2483
30 23
Returns
25.00 17.94
15-375 17-305
13.58 9.29
12-163 7-65
25.00 4.33
1-25 3-13
Kicking
43.20 42.47
39.80 35.91
25-1080 34-1444
7-9 5-8
0-0 1-3
Penalties
57.14 56.43
46-400 47-395
Time Of Possession
28:42 31:18
03:20:53 03:39:07
Miscellaneous
49-98 (50.00 %) 39-103 (37.86 %)
6-11 (54.55 %) 10-17 (58.82 %)
10-5 5-3
13-86 16-102
28-28 22-22
0 0
24-28 20-23
21-28 17-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Peyton, TJ 7 96 623 7 616 6.4 6 85 88.00
7 Daniels, Jaiden 7 39 250 1 249 6.4 1 40 35.57
21 Albritton, Jason 7 61 240 5 235 3.9 7 25 33.57
26 Rucker, D'Marius 5 21 119 3 116 5.5 3 60 23.20
13 Byrd, Jackson 2 2 10 0 10 5.0 0 8 5.00
82 Bridges, Izay 6 2 8 0 8 4.0 0 4 1.33
9 Harrison, Suderian 7 2 11 10 1 0.5 0 11 0.14
51 Hall, Isaiah 6 0 0 0 0 0.0 0 0 0.00
1 Davis, Jadyn 3 2 4 7 -3 -1.5 0 4 -1.00
Team 7 7 0 9 -9 -1.3 0 0 -1.29  
12 Mims, Mason 7 35 71 107 -36 -1.0 0 8 -5.14
Total 7 267 1336 149 1187 4.4 17 85 169.57
Opponents 7 251 1162 139 1023 4.1 14 57 146.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Mims, Mason 7 152.78 133 190 3 70.00 % 1551 10 88 221.57
1 Davis, Jadyn 3 217.60 6 6 0 100.00 % 84 0 26 28.00
9 Harrison, Suderian 7 268.00 1 1 0 100.00 % 20 0 20 2.86
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 7 153.78 140 199 3 70.35 % 1655 10 88 236.43
Opponents 7 126.92 120 213 1 56.34 % 1460 9 53 208.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Harrison, Suderian 7 25 374 14.96 1 55 53.43
0 Winton, Brandon 7 18 284 15.78 3 88 40.57
4 Griffin, Tyler 7 17 243 14.29 0 32 34.71
88 Browder, Charlie 7 17 202 11.88 2 44 28.86
8 Weary, Trey 7 18 178 9.89 1 32 25.43
2 Gaillardetz, Xavier 3 5 76 15.20 0 46 25.33
7 Daniels, Jaiden 7 13 67 5.15 0 14 9.57
5 Peyton, TJ 7 7 54 7.71 1 20 7.71
26 Rucker, D'Marius 5 5 50 10.00 0 17 10.00
6 Means, Khristian 7 5 49 9.80 0 23 7.00
89 Lyons, Billy 6 1 20 20.00 0 20 3.33
12 Mims, Mason 7 1 20 20.00 0 20 2.86
11 Buckhalter, Josh 6 2 17 8.50 0 10 2.83
19 Nalls, Vashawn 7 4 14 3.50 2 8 2.00
3 Winton III, Tommy 7 1 5 5.00 0 5 0.71
21 Albritton, Jason 7 1 2 2.00 0 2 0.29
Total 7 140 1655 11.82 10 88 236.43
Opponents 7 120 1460 12.17 9 53 208.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Delinois, Dre 7 24 37 61.0 3.5-8 0.5-1 0 1 2 0 0 0 0
3 Johnson, Jarvis 7 21 25 46.0 3.5-13 1.0-6 0 1 3 0 0 0 0
2 Jenkins, Mike 7 22 18 40.0 1.5-4 0-0 1 4 0 0 0 0 0
0 Woodard, Charles 7 8 21 29.0 4.0-19 2.5-16 0 0 6 0 0 0 0
4 Hunter, Devin 7 11 12 23.0 1.0-4 0-0 0 1 0 0 0 0 0
5 Bowdry, Jimmy 7 14 8 22.0 1.0-1 0-0 0 6 0 1 0 0 0
20 Mason, Josiha 7 5 16 21.0 2.0-3 1.0-1 0 0 3 0 0 0 0
6 Oggs, Jivon 7 10 10 20.0 1.5-5 0-0 0 2 1 0 0 0 0
35 Curry, Jeremiah 7 12 6 18.0 1.5-4 0-0 0 0 1 0 0 0 0
14 Birdsong, Qua 7 8 7 15.0 2.5-22 2.0-22 0 0 0 0 1 0 0
91 LeBlanc, Brenden 7 3 12 15.0 1.0-3 0.5-2 0 1 2 0 0 0 0
15 Gilmore, CJ 7 9 5 14.0 0.5-1 0-0 0 1 0 1 0 0 0
45 Guess, Ayden 7 5 8 13.0 3.0-4 0-0 0 1 3 0 0 0 0
28 Farmer, Jamari 7 7 4 11.0 0-0 0-0 0 0 0 0 1 0 0
21 Mitchell, Tamajh 7 7 4 11.0 0.5-0 0-0 0 3 0 0 0 0 0
7 Ware, Eugene 6 6 5 11.0 2.5-25 2.0-25 0 0 1 0 0 0 0
12 Burton, Damari 7 6 4 10.0 1.0-3 1.0-3 0 0 0 0 0 0 0
18 Chandler, Izziek 7 6 3 9.0 1.0-3 0-0 0 2 0 0 0 0 0
46 Iroh, Samuel 7 3 6 9.0 1.5-2 1.0-1 0 0 0 0 0 0 0
97 Potts, Isaiah 7 2 7 9.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Ball, Mason 7 0 8 8.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Gillespie, KJ 7 1 7 8.0 0.5-5 0.5-5 0 2 1 0 0 0 0
24 Williams , Terian 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Robinson, Tyreek'e 7 3 4 7.0 2.0-9 1.0-4 0 0 0 1 1 0 0
9 Borden, Donya 7 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
22 Wilson-Abrams, Jayden 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Gammage, Moin 5 0 4 4.0 0-0 0-0 0 1 1 0 0 0 0
50 Meltzer, Josh 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Dowdell, Brycen 5 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
88 Browder, Charlie 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Buckhalter, Josh 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Herbert, Gideon 6 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
36 McCullough, Joshua 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Taylor, Elijah 4 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
25 Haywood, Jaden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Peyton, TJ 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Weary, Trey 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Winstead, Brock 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Albritton, Jason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Daniels, Jaiden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Davis, Jadyn 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Harrison, Suderian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, Ewan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lane, Ethan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
59 McClure, Taylor 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
12 Mims, Mason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Nalls, Vashawn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Rucker, D'Marius 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Winton, Brandon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 212 262 474.0 39.0-141 13.0-86 1 26 24 3 3 1 0
Opponents 7 229 276 505.0 32.0-136 16.0-102 3 16 11 5 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Stewart, Luke 24 1061 44.21 74 1 5 10 6 0
Team 1 19 19.00 19 0 0 0 0 1  
Total 25 1080 43.20 74 1 5 10 6 1
Opponents 34 1444 42.47 66 3 11 9 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Johnson, Ewan 7-9 77.78 % 0-0 2-2 1-1 4-5 0-1 49 0
Total 7-9 77.78 % 0-0 2-2 1-1 4-5 0-1 49 0
Opponents 5-8 62.50 % 0-0 3-3 0-1 2-4 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Lane, Ethan 1 63 63.0 0 0
15 Johnson, Ewan 43 2690 62.6 21 3
Total 44 2753 62.6 21 3
Opponents 32 1972 61.6 16 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Gaillardetz, Xavier 5 79 15.80 0 33
9 Harrison, Suderian 6 58 9.67 0 21
59 McClure, Taylor 1 17 17.00 0 17
11 Buckhalter, Josh 0 9 ∞ 1 9
Total 12 163 13.58 1 33
Opponents 7 65 9.29 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Peyton, TJ 8 196 24.50 0 41
82 Bridges, Izay 2 82 41.00 0 59
2 Gaillardetz, Xavier 3 61 20.33 0 23
3 Winton III, Tommy 1 19 19.00 0 19
21 Albritton, Jason 1 17 17.00 0 17
Total 15 375 25.00 0 59
Opponents 17 305 17.94 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Johnson, Ewan 0 7 0 27-27 0-0 0 0-0 0 48
21 Albritton, Jason 7 0 0 0-0 0-0 0 0-0 0 42
5 Peyton, TJ 7 0 0 0-0 0-0 0 0-0 0 42
26 Rucker, D'Marius 3 0 0 0-0 0-0 0 0-0 0 18
0 Winton, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
88 Browder, Charlie 2 0 0 0-0 0-0 0 0-0 0 12
19 Nalls, Vashawn 2 0 0 0-0 0-0 0 0-1 0 12
11 Buckhalter, Josh 1 0 0 0-0 0-0 0 0-0 0 6
7 Daniels, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
15 Gilmore, CJ 1 0 0 0-0 0-0 0 0-0 0 6
9 Harrison, Suderian 1 0 0 0-0 0-0 0 0-1 0 6
2 Jenkins, Mike 1 0 0 0-0 0-0 0 0-0 0 6
8 Weary, Trey 1 0 0 0-0 0-0 0 0-0 0 6
17 Lane, Ethan 0 0 0 1-1 0-0 0 0-0 0 1
Total 30 7 0 28-28 0-0 0 0-2 0 229
Opponents 23 5 0 22-22 0-0 0 0-1 0 175

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Campbell L 37-49 0-1 , 0-0 03:22 9132
09/05/2026 vs Tusculum W 48-14 1-1 , 0-0 03:01 7111
09/12/2026 at North Carolina L 3-35 1-2 , 0-0 04:11 42362
09/19/2026 vs West Georgia W 35-27 2-2 , 0-0 03:37 5103
09/26/2026 vs Western Carolina W 58-31 3-2 , 1-0 03:35 9204
10/03/2026 vs Chattanooga W 14-3 4-2 , 2-0 03:00 7103
10/10/2026 at The Citadel W 34-16 5-2 , 3-0 03:48 10323
90338

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Campbell 33 155 3 20 33 373 2 55 373 2 55 3 65 0 24 0 0 0 0
09/05/2026 Tusculum 34 225 4 41 15 259 3 55 259 3 55 3 135 0 59 4 74 0 33
09/12/2026 North Carolina 35 77 0 11 23 178 0 44 178 0 44 1 20 0 20 1 5 0 5
09/19/2026 West Georgia 41 179 2 40 15 198 2 88 198 2 88 4 70 0 32 2 18 0 12
09/26/2026 Western Carolina 43 233 6 60 24 309 1 32 309 1 32 2 48 0 25 0 0 0 0
10/03/2026 Chattanooga 47 159 1 28 15 186 1 39 186 1 39 0 0 0 0 1 16 0 16
10/10/2026 The Citadel 34 159 1 85 15 152 1 42 152 1 42 2 37 0 19 4 50 1 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Campbell 35 24 59 1.0 1 0 0 0 0 0 0 0 6 5 0 0
09/05/2026 Tusculum 28 48 76 6.0 17 1.0 6 0 0 0 0 0 3 2 0 0
09/12/2026 North Carolina 21 34 55 3.0 11 1.0 9 0 0 0 0 0 3 2 0 0
09/19/2026 West Georgia 41 24 65 6.0 26 1.0 13 0 0 0 1 25 4 5 0 0
09/26/2026 Western Carolina 30 54 84 6.0 21 4.0 18 0 0 0 0 0 2 7 0 0
10/03/2026 Chattanooga 23 32 55 3.0 15 1.0 9 1 1 0 0 0 3 4 0 0
10/10/2026 The Citadel 34 46 80 14.0 50 5.0 31 2 2 4 0 0 3 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Campbell 2 71 35.500 45 0 0 0 0 0 1-2 44 0 7 409 58.43 1 1
09/05/2026 Tusculum 2 88 44.000 46 0 0 0 0 0 0-0 0 0 8 515 64.38 5 0
09/12/2026 North Carolina 4 150 37.500 44 0 0 0 0 2 1-2 41 0 2 126 63.00 1 1
09/19/2026 West Georgia 6 281 35.700 69 1 1 0 3 2 0-0 0 0 6 375 62.50 5 0
09/26/2026 Western Carolina 1 40 40.000 40 0 0 0 0 0 3-3 49 0 11 692 62.91 4 1
10/03/2026 Chattanooga 6 279 46.500 74 0 0 5 2 3 0-0 0 0 3 200 66.67 3 0
10/10/2026 The Citadel 4 171 42.800 53 0 0 0 1 3 2-2 26 0 7 436 62.29 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Campbell 31 171 5 42 29 343 2 50 343 2 50 2 18 0 18 1 35 0 35
09/05/2026 Tusculum 49 212 2 57 7 109 0 45 109 0 45 3 40 0 17 1 -1 0 0
09/12/2026 North Carolina 27 161 3 25 18 266 2 28 266 2 28 0 0 0 0 1 8 0 8
09/19/2026 West Georgia 27 64 0 15 30 347 3 38 347 3 38 1 22 0 22 3 18 0 16
09/26/2026 Western Carolina 38 181 3 37 20 187 1 25 187 1 25 6 116 0 32 1 5 0 5
10/03/2026 Chattanooga 31 108 0 20 9 75 0 22 75 0 22 0 0 0 0 0 0 0 0
10/10/2026 The Citadel 48 126 1 22 7 133 1 53 133 1 53 5 109 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Campbell 41 28 69 1.0 2 0 0 3 2 29 0 0 0 3 0 0
09/05/2026 Tusculum 28 36 64 4.0 19 1.0 7 0 0 0 1 0 0 2 0 0
09/12/2026 North Carolina 36 38 74 4.0 31 4.0 31 1 1 0 1 0 4 2 0 0
09/19/2026 West Georgia 35 36 71 4.0 20 3.0 19 0 0 0 0 0 1 4 1 0
09/26/2026 Western Carolina 36 46 82 7.0 25 2.0 13 0 0 0 0 0 0 2 0 0
10/03/2026 Chattanooga 25 58 83 7.0 20 4.0 17 1 0 0 1 13 4 2 0 0
10/10/2026 The Citadel 28 34 62 5.0 19 2.0 15 2 2 0 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Campbell 2 77 38.500 53 0 0 1 1 0 0-1 0 0 8 491 61.38 4 1
09/05/2026 Tusculum 7 308 44.000 56 0 0 2 2 1 0-1 0 0 3 193 64.33 0 0
09/12/2026 North Carolina 2 104 52.000 52 0 0 1 2 1 0-1 0 0 6 370 61.67 5 0
09/19/2026 West Georgia 6 258 43.000 66 0 2 1 1 1 2-2 46 0 5 275 55.00 1 0
09/26/2026 Western Carolina 4 160 40.000 45 0 0 2 0 0 1-1 26 0 5 322 64.40 3 0
10/03/2026 Chattanooga 8 339 37.050 62 0 1 4 2 4 1-1 47 0 2 130 65.00 2 0
10/10/2026 The Citadel 5 198 24.750 60 1 0 0 2 2 1-1 29 0 3 191 63.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Campbell 37-49 27/24 8/4 17/18 2/2 33-155 / 31-171 33-41-0 / 29-42-0 373/343 74-528 / 73-514 65/82 2/0
Tusculum 48-14 21/14 9/9 10/4 2/1 34-225 / 49-212 15-23-1 / 7-15-0 259/109 57-484 / 64-321 209/39 1/0
North Carolina 3-35 16/23 9/8 6/14 1/1 35-77 / 27-161 23-32-1 / 18-26-0 178/266 67-255 / 53-427 25/8 2/0
West Georgia 35-27 18/21 10/4 6/14 2/3 41-179 / 27-64 15-24-0 / 30-53-1 198/347 65-377 / 80-411 113/40 0/1
Western Carolina 58-31 27/23 10/12 16/10 1/1 43-233 / 38-181 24-31-0 / 20-38-0 309/187 74-542 / 76-368 48/121 0/0
Chattanooga 14-3 20/10 9/5 9/4 2/1 47-159 / 31-108 15-25-1 / 9-21-0 186/75 72-345 / 52-183 16/13 1/1
The Citadel 34-16 14/13 6/5 7/6 1/2 34-159 / 48-126 15-23-0 / 7-18-0 152/133 57-311 / 66-259 91/109 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Campbell 5-12 / 6-14 1-2 / 3-4 27:07 / 32:53 -5:46 4.70 / 5.52 9.10 / 8.17 7.14 / 7.04 2-35.5 / 2-38.5 7-61 / 10-93
Tusculum 8-11 / 4-15 0-1 / 2-3 23:15 / 36:45 -13:30 6.62 / 4.33 11.26 / 7.27 8.49 / 5.02 2-44 / 7-44 4-33 / 8-65
North Carolina 8-16 / 5-9 0-1 / 0-0 33:44 / 26:16 7:28 2.20 / 5.96 5.56 / 10.23 3.81 / 8.06 4-37.5 / 2-52 7-67 / 5-40
West Georgia 8-15 / 6-17 0-1 / 1-2 27:43 / 32:17 -4:34 4.37 / 2.37 8.25 / 6.55 5.80 / 5.14 6-46.8 / 6-43 9-70 / 9-84
Western Carolina 8-13 / 9-17 1-1 / 1-3 31:14 / 28:46 2:28 5.42 / 4.76 9.97 / 4.92 7.32 / 4.84 1-40 / 4-40 6-50 / 4-32
Chattanooga 7-17 / 5-14 2-3 / 0-0 32:10 / 27:50 4:20 3.38 / 3.48 7.44 / 3.57 4.79 / 3.52 6-46.5 / 8-42.4 7-64 / 6-41
The Citadel 5-14 / 4-17 2-2 / 3-5 25:40 / 34:20 -8:40 4.68 / 2.63 6.61 / 7.39 5.46 / 3.92 4-42.8 / 5-39.6 6-55 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Campbell L 37-49 6 5 34 5 3 2 0 0 0 0 1 0 0
09/05/2026 Tusculum W 48-14 3 3 21 3 3 0 0 0 0 0 0 0 0
09/12/2026 North Carolina L 3-35 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 West Georgia W 35-27 3 3 21 3 2 1 0 0 0 0 0 0 0
09/26/2026 Western Carolina W 58-31 8 8 52 7 6 1 1 0 0 0 0 0 0
10/03/2026 Chattanooga W 14-3 4 2 14 2 1 1 0 0 1 0 0 0 1
10/10/2026 The Citadel W 34-16 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 28 24 155 21 15 6 3 1 1 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Campbell W 49-37 6 5 35 5 5 0 0 1 0 0 0 0 0
09/05/2026 Tusculum L 14-48 2 1 7 1 1 0 0 0 1 0 0 0 0
09/12/2026 North Carolina W 35-3 3 3 21 3 3 0 0 0 0 0 0 0 0
09/19/2026 West Georgia L 27-35 4 4 24 3 0 3 1 0 0 0 0 0 0
09/26/2026 Western Carolina L 31-58 4 4 24 3 2 1 1 0 0 0 0 0 0
10/03/2026 Chattanooga L 3-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 The Citadel L 16-34 4 3 16 2 1 1 1 0 1 0 0 0 0
TOTALS 23 20 127 17 12 5 3 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Albritton,Jason vs Chattanooga (10/03/2026)
Yards Rushing 121 Peyton,TJ vs Tusculum (09/05/2026)
TD Rushes 3 Albritton,Jason vs Western Carolina (09/26/2026)
Long Rush 85 Peyton,TJ vs The Citadel (10/10/2026)
Pass Attempts 41 Mims,Mason vs Campbell (08/29/2026)
Pass Completions 33 Mims,Mason vs Campbell (08/29/2026)
Yards Passing 373 Mims,Mason vs Campbell (08/29/2026)
TD Passes 3 Mims,Mason vs Tusculum (09/05/2026)
Longest Pass 88 Mims,Mason vs West Georgia (09/19/2026)
Receptions 7 Browder,Charlie vs Campbell (08/29/2026)
7 Harrison,Suderian vs North Carolina (09/12/2026)
Yards Receiving 99 Harrison,Suderian vs Campbell (08/29/2026)
TD Receptions 1 Winton,Brandon vs Campbell (08/29/2026)
1 Weary,Trey vs Campbell (08/29/2026)
1 Winton,Brandon vs Tusculum (09/05/2026)
1 Harrison,Suderian vs Tusculum (09/05/2026)
1 Browder,Charlie vs Tusculum (09/05/2026)
1 Winton,Brandon vs West Georgia (09/19/2026)
1 Nalls,Vashawn vs West Georgia (09/19/2026)
1 Browder,Charlie vs Western Carolina (09/26/2026)
1 Peyton,TJ vs Chattanooga (10/03/2026)
1 Nalls,Vashawn vs The Citadel (10/10/2026)
Longest Reception 88 Winton,Brandon vs West Georgia (09/19/2026)
Field Goals 3 Johnson,Ewan vs Western Carolina (09/26/2026)
Longest Field Goal 49 Johnson,Ewan vs Western Carolina (09/26/2026)
Punts 6 Stewart,Luke vs Chattanooga (10/03/2026)
Punting Average 52.4 Stewart,Luke vs West Georgia (09/19/2026)
Longest Punt 74 Stewart,Luke vs Chattanooga (10/03/2026)
Longest Punt Return 33 Gaillardetz,Xavier vs Tusculum (09/05/2026)
Longest Kickoff Return 59 Bridges,Izay vs Tusculum (09/05/2026)
Tackles 13 Johnson,Jarvis vs Chattanooga (10/03/2026)
Sacks 2 Woodard,Charles vs Western Carolina (09/26/2026)
Tackles For Loss 2.5 Woodard,Charles vs Western Carolina (09/26/2026)
2.5 Delinois,Dre vs The Citadel (10/10/2026)
Interceptions 1 Jenkins,Mike vs West Georgia (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Chattanooga (10/03/2026)
Yards Rushing 233 vs Western Carolina (09/26/2026)
TD Rushes 6 vs Western Carolina (09/26/2026)
Pass Attempts 41 vs Campbell (08/29/2026)
Pass Completions 33 vs Campbell (08/29/2026)
Yards Passing 373 vs Campbell (08/29/2026)
TD Passes 3 vs Tusculum (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Garcia,Gavin vs The Citadel (10/10/2026)
Yards Rushing 95 Sixkiller,Kamden vs Campbell (08/29/2026)
TD Rushes 3 Thomas,Lex vs Western Carolina (09/26/2026)
3 June,Demon vs North Carolina (09/12/2026)
Long Rush 57 Adams,Lavante vs Tusculum (09/05/2026)
Pass Attempts 50 FitzGerald,Colton vs West Georgia (09/19/2026)
Pass Completions 29 Sixkiller,Kamden vs Campbell (08/29/2026)
29 FitzGerald,Colton vs West Georgia (09/19/2026)
Yards Passing 343 Sixkiller,Kamden vs Campbell (08/29/2026)
TD Passes 3 FitzGerald,Colton vs West Georgia (09/19/2026)
Longest Pass 53 Hill,Xavier vs The Citadel (10/10/2026)
Receptions 7 Gullette,Jon vs Campbell (08/29/2026)
7 Jones,Brody vs West Georgia (09/19/2026)
Yards Receiving 109 Jones,Brody vs West Georgia (09/19/2026)
TD Receptions 1 Austin,Evan vs Campbell (08/29/2026)
1 Keener,Stevie vs Campbell (08/29/2026)
1 Lockley,T.J. vs West Georgia (09/19/2026)
1 Schuchts,Josh vs West Georgia (09/19/2026)
1 Leverett,Malik vs West Georgia (09/19/2026)
1 Carlos,Santana vs Western Carolina (09/26/2026)
1 Hall,Benjamin vs North Carolina (09/12/2026)
1 Thurman,Jelani vs North Carolina (09/12/2026)
1 Johnson,Isaiah vs The Citadel (10/10/2026)
Longest Reception 53 Knauth,Braylon vs The Citadel (10/10/2026)
Field Goals 2 Lopez,Logan vs West Georgia (09/19/2026)
Longest Field Goal 47 Kelley,Jude vs Chattanooga (10/03/2026)
Punts 7 Holbrook,Nathan vs Tusculum (09/05/2026)
7 Jehu,Heath vs Chattanooga (10/03/2026)
Punting Average 52 Burrell,Aeron vs North Carolina (09/12/2026)
Longest Punt 66 Harris,Nolan vs West Georgia (09/19/2026)
Longest Punt Return 35 Waiters,Jyron vs Campbell (08/29/2026)
Longest Kickoff Return 32 Dobie,Jadarius vs Western Carolina (09/26/2026)
Tackles 14 Rutledge,Zion vs Chattanooga (10/03/2026)
Sacks 2 Harvey,Jaylen vs North Carolina (09/12/2026)
2 Lewis,Xavier vs North Carolina (09/12/2026)
Interceptions 1 Knight,Judah vs Tusculum (09/05/2026)
1 Ozane,Kristian vs Chattanooga (10/03/2026)
1 Smith III,Gregory vs North Carolina (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Tusculum (09/05/2026)
Yards Rushing 212 vs Tusculum (09/05/2026)
TD Rushes 5 vs Campbell (08/29/2026)
Pass Attempts 53 vs West Georgia (09/19/2026)
Pass Completions 30 vs West Georgia (09/19/2026)
Yards Passing 347 vs West Georgia (09/19/2026)
TD Passes 3 vs West Georgia (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
21 Albritton, Jason 7
68 Anker, Noah 1
30 Armbrister, Drew 6
99 Ball, Mason 7
73 Benson, Joshua 7
14 Birdsong, Qua 7
9 Borden, Donya 7
5 Bowdry, Jimmy 7
82 Bridges, Izay 6
88 Browder, Charlie 7
77 Browder, Sam 7
23 Bruton, Ramani 2
11 Buckhalter, Josh 6
44 Bullard, Grant 2
12 Burton, Damari 7
13 Byrd, Jackson 2
18 Chandler, Izziek 7
80 Coleman, Jacob 1
8 Cooper, Caleb 6
35 Curry, Jeremiah 7
