Skip To Main Content
Skip To Main Content

East Tennessee State University

2025 Football Cumulative Statistics

Team Stats (7-5, 5-3)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
32.50 28.83
390 346
First Downs
121 97
137 142
28 25
286 264
Rushing
2650 2005
272 344
511 441
4.7 3.8
198.2 138.4
27 17
2378 1661
Passing
374-242-9 426-266-12
7.83 7.43
244.17 263.92
22 24
2930 3167
Total Offense
885 867
6.0 5.6
442.3 402.3
5308 4828
51 44
Returns
19.94 20.39
16-319 28-571
12.19 9.65
16-195 17-164
3.75 17.67
12-45 9-159
Kicking
43.49 41.56
38.33 36.48
55-2392 62-2577
11-14 13-16
0-0 0-0
Penalties
63.25 74.33
81-759 94-892
Time Of Possession
28:44 31:16
05:44:54 06:15:06
Miscellaneous
71-175 (40.57 %) 62-171 (36.26 %)
15-23 (65.22 %) 13-21 (61.90 %)
13-9 16-6
26-182 30-177
49-50 39-39
0 0
38-45 37-44
31-45 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Houston, Devontae 11 176 1036 28 1008 5.7 12 75 91.64
21 Albritton, Jason 12 104 527 9 518 5.0 8 60 43.17
23 Eichelberger, Khalil 12 70 304 8 296 4.2 3 25 24.67
6 Criswell, Jacolby 8 56 360 83 277 4.9 0 42 34.63
48 Daniels, Jaiden 3 13 104 0 104 8.0 0 27 34.67
26 Rucker, D'Marius 2 15 68 1 67 4.5 1 15 33.50
13 Byrd, Jackson 6 8 48 7 41 5.1 1 20 6.83
11 McNamara, Cade 9 35 135 95 40 1.1 2 25 4.44
82 Bridges, Izay 7 2 32 0 32 16.0 0 20 4.57
10 McNamara, Jake 5 16 31 11 20 1.3 0 7 4.00
81 Sudderth, Taharin 12 1 0 0 0 0.0 0 0 0.00
12 Floyd, Ephraim 12 2 1 2 -1 -0.5 0 1 -0.08
Team 12 13 4 28 -24 -1.8 0 4 -2.00  
Total 12 511 2650 272 2378 4.7 27 75 198.17
Opponents 12 441 2005 344 1661 3.8 17 63 138.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 McNamara, Cade 9 131.28 124 185 6 67.03 % 1283 7 55 142.56
6 Criswell, Jacolby 8 149.00 85 138 2 61.59 % 1130 9 51 141.25
10 McNamara, Jake 5 149.24 25 37 1 67.57 % 305 2 44 61.00
13 Byrd, Jackson 6 288.28 7 10 0 70.00 % 142 3 42 23.67
12 Floyd, Ephraim 12 1018.00 1 1 0 100.00 % 70 1 70 5.83
16 Brackett, Nate 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 12 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 145.11 242 374 9 64.71 % 2930 22 70 244.17
Opponents 12 137.85 266 426 12 62.44 % 3167 24 62 263.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Harrison, Jeremiah 12 38 652 17.16 5 55 54.33
12 Floyd, Ephraim 12 63 613 9.73 2 45 51.08
4 Meggett, Hakeem 11 16 377 23.56 5 42 34.27
5 Page, Karim 12 30 304 10.13 3 32 25.33
88 Browder, Charlie 12 17 254 14.94 2 28 21.17
0 Keller, Cole 12 22 226 10.27 2 24 18.83
19 Gaillardetz, Xavier 12 6 167 27.83 1 70 13.92
3 Houston, Devontae 11 15 82 5.47 1 15 7.45
23 Eichelberger, Khalil 12 10 56 5.60 0 20 4.67
81 Sudderth, Taharin 12 5 56 11.20 1 17 4.67
48 Daniels, Jaiden 3 2 49 24.50 0 44 16.33
7 Galban, Sterling 12 6 35 5.83 0 11 2.92
2 Crosby, Jackson 9 5 31 6.20 0 15 3.44
21 Albritton, Jason 12 2 14 7.00 0 7 1.17
1 Franklin, Justin 3 2 7 3.50 0 6 2.33
26 Rucker, D'Marius 2 1 4 4.00 0 4 2.00
82 Bridges, Izay 7 2 3 1.50 0 2 0.43
0 Davis Jr., Chris 12 0 0 0.00 0 0 0.00
Total 12 242 2930 12.11 22 70 244.17
Opponents 12 266 3166 11.90 24 62 263.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Anderson, Ty 12 41 46 87.0 9.0-35 5.0-27 1 6 3 0 1 0 0
9 Wells, William 12 42 23 65.0 5.5-8 0-0 1 6 2 1 0 1 0
7 Jenkins, Mike 12 37 22 59.0 2.5-8 0-0 2 3 2 0 0 0 0
33 Delinois, Dre 11 23 22 45.0 1.0-0 0-0 0 0 0 0 0 0 0
6 Oggs, Jivon 12 29 14 43.0 3.0-11 0.5-4 2 4 1 1 1 0 0
5 Bowdry, Jimmy 11 29 11 40.0 2.0-4 0-0 1 4 0 0 0 0 0
0 Davis Jr., Chris 12 20 20 40.0 7.5-39 2.5-26 0 2 4 0 0 0 0
32 Francis, Drew 12 21 18 39.0 3.5-10 1.0-6 0 0 1 0 0 0 0
22 Hunter, Nick 11 24 13 37.0 4.5-31 3.0-30 0 1 5 1 3 0 0
12 Johnson, Kensly 12 29 8 37.0 1.0-1 0-0 1 6 0 0 0 0 0
18 Barrett, Ryan 12 21 11 32.0 2.0-9 1.0-7 1 1 0 1 0 0 0
14 Birdsong, Qua 12 12 19 31.0 1.5-10 1.5-10 0 0 1 0 0 0 0
91 LeBlanc, Brenden 12 12 19 31.0 1.5-5 1.5-5 0 0 0 0 0 0 0
1 Alston, Brian 12 15 14 29.0 8.0-43 4.0-35 0 0 2 0 2 0 0
90 Howard, Dailen 12 9 18 27.0 4.5-8 1.0-1 0 0 1 0 0 0 0
45 Moffitt, Trevor 11 16 11 27.0 2.0-13 2.0-13 0 6 1 0 0 0 0
2 Duclona, Jason 7 18 6 24.0 1.0-2 0-0 1 3 0 0 0 0 0
3 Call, Kaven 12 11 11 22.0 4.0-14 2.0-10 1 2 7 0 1 0 0
27 Wilson, Teddy 8 10 12 22.0 1.5-3 0-0 0 0 0 1 0 0 0
20 Royal, Tywan 7 12 4 16.0 0-0 0-0 0 1 0 0 0 0 0
93 Harvey, Ki'Shawn 11 6 8 14.0 3.0-6 0-0 0 0 0 0 0 0 0
98 Barnes, Jai 10 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
29 Taylor, Elijah 12 4 8 12.0 0.5-5 0.5-5 0 0 1 0 0 1 0
4 Williams, Kendall 12 7 4 11.0 2.0-4 0-0 0 0 1 0 0 0 0
97 Potts, Isaiah 11 0 10 10.0 0.5-3 0.5-3 0 0 1 0 0 0 0
15 Gilmore, CJ 10 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
35 Curry, Jeremiah 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Ball, Mason 12 2 3 5.0 1.5-6 0-0 0 0 0 0 0 0 0
28 Farmer, Jamari 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Floyd, Ephraim 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Page, Karim 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Whitehead, Rashad 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Winstead, Brock 12 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
16 Brackett, Nate 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Gaillardetz, Xavier 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Galban, Sterling 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Gammage, Moin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hand, Andrew 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Houston, Devontae 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Iroh, Samuel 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Nalls, Vashawn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Norkunas, Jackson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Albritton, Jason 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Browder, Charlie 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Byrd, Jackson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Criswell, Jacolby 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Crosby, Jackson 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
48 Daniels, Jaiden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Dowdell, Brycen 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
23 Eichelberger, Khalil 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Harrison, Jeremiah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, Ewan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Keller, Cole 12 0 0 0 0-0 0-0 1 0 0 0 0 1 0
11 McNamara, Cade 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Meggett, Hakeem 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Rucker, D'Marius 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Sudderth, Taharin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 472 380 852.0 74.0-279 26.0-182 12 47 33 6 8 4 0
Opponents 12 481 386 867.0 70.0-251 30.0-177 9 34 35 9 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Brackett, Nate 55 2392 43.49 63 6 17 17 12 0
Total 55 2392 43.49 63 6 17 17 12 0
Opponents 62 2577 41.56 63 6 18 14 15 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Johnson, Ewan 11-14 78.57 % 0-0 3-3 4-5 4-6 0-0 49 1
Total 11-14 78.57 % 0-0 3-3 4-5 4-6 0-0 49 1
Opponents 13-16 81.25 % 0-0 2-2 5-7 4-4 2-3 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Roden, Oscar 6 377 62.8 4 0
15 Johnson, Ewan 67 4168 62.2 25 2
Total 73 4545 62.3 29 2
Opponents 68 4185 61.5 47 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Gaillardetz, Xavier 11 101 9.18 1 80
2 Crosby, Jackson 4 65 16.25 0 27
0 Keller, Cole 1 29 29.00 1 29
Total 16 195 12.19 2 80
Opponents 17 164 9.65 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Houston, Devontae 8 192 24.00 0 34
12 Floyd, Ephraim 4 73 18.25 0 29
7 Galban, Sterling 2 42 21.00 0 28
88 Browder, Charlie 2 12 6.00 0 9
Total 16 319 19.94 0 34
Opponents 28 571 20.39 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Johnson, Ewan 0 11 0 49-50 0-0 0 0-0 0 82
3 Houston, Devontae 13 0 0 0-0 0-0 0 0-0 0 78
21 Albritton, Jason 8 0 0 0-0 0-0 0 0-0 0 48
8 Harrison, Jeremiah 5 0 0 0-0 0-0 0 0-0 0 30
4 Meggett, Hakeem 5 0 0 0-0 0-0 0 0-0 0 30
23 Eichelberger, Khalil 3 0 0 0-0 0-0 0 0-0 0 18
0 Keller, Cole 3 0 0 0-0 0-0 0 0-0 0 18
5 Page, Karim 3 0 0 0-0 0-0 0 0-0 0 18
88 Browder, Charlie 2 0 0 0-0 0-0 0 0-0 0 12
12 Floyd, Ephraim 2 0 0 0-0 0-0 0 0-0 0 12
19 Gaillardetz, Xavier 2 0 0 0-0 0-0 0 0-0 0 12
11 McNamara, Cade 2 0 0 0-0 0-0 0 0-0 0 12
13 Byrd, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
26 Rucker, D'Marius 1 0 0 0-0 0-0 0 0-0 0 6
81 Sudderth, Taharin 1 0 0 0-0 0-0 0 0-0 0 6
16 Brackett, Nate 0 0 0 0-0 1-1 0 0-0 0 2
Total 51 11 0 49-50 1-1 0 0-0 0 390
Opponents 44 13 0 39-39 0-0 2 2-4 0 346

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Murray St. W 45-17 1-0 , 0-0 03:05 9122
09/06/2025 at Tennessee L 17-72 1-1 , 0-0 03:30 101915
09/13/2025 at West Ga. L 31-35 1-2 , 0-0 03:38 4786
09/20/2025 vs Elon W 26-16 2-2 , 0-0 03:21 8030
09/27/2025 vs Mercer L 34-38 2-3 , 0-1 03:17 10567
10/04/2025 at Furman L 22-31 2-4 , 0-2 03:15 10527
10/11/2025 vs VMI W 45-10 3-4 , 1-2 03:20 7953
10/18/2025 at Chattanooga L 38-42 3-5 , 1-3 03:36 9307
10/25/2025 vs Wofford W 14-10 4-5 , 2-3 03:17 9836
11/08/2025 at Samford W 38-14 5-5 , 3-3 03:05 3591
11/15/2025 at Western Caro. W 52-35 6-5 , 4-3 03:41 10543
11/22/2025 vs The Citadel W 28-26 7-5 , 5-3 03:11 9049
195226

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Murray St. 58 392 5 51 17 180 1 26 180 1 26 1 9 0 9 1 9 0 9
09/06/2025 Tennessee 28 49 1 20 19 167 1 24 167 1 24 1 3 0 3 0 0 0 0
09/13/2025 West Ga. 40 105 1 13 14 184 3 33 184 3 33 1 24 0 24 0 0 0 0
09/20/2025 Elon 43 138 3 29 30 268 0 45 268 0 45 1 34 0 34 1 0 0 0
09/27/2025 Mercer 33 69 0 12 29 398 4 55 398 4 55 2 42 0 28 1 -2 0 0
10/04/2025 Furman 45 251 2 75 9 111 0 42 111 0 42 1 24 0 24 1 29 1 29
10/11/2025 VMI 51 284 3 27 16 225 2 44 225 2 44 1 31 0 31 6 140 1 80
10/18/2025 Chattanooga 44 321 4 60 19 196 1 38 196 1 38 3 62 0 29 0 0 0 0
10/25/2025 Wofford 35 123 2 28 26 200 0 28 200 0 28 2 35 0 18 2 0 0 4
11/08/2025 Samford 38 237 2 45 23 363 3 70 363 3 70 1 15 0 15 3 8 0 9
11/15/2025 Western Caro. 51 244 1 30 22 394 6 42 394 6 42 0 0 0 0 1 11 0 11
11/22/2025 The Citadel 45 165 3 25 18 244 1 28 244 1 28 2 40 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Murray St. 33 36 69 9.0 40 4.0 30 1 0 0 2 1 3 4 0 0
09/06/2025 Tennessee 50 60 110 3.0 8 0 0 0 1 0 0 0 4 2 0 0
09/13/2025 West Ga. 47 22 69 5.0 25 2.0 20 0 1 0 3 13 1 2 0 0
09/20/2025 Elon 27 26 53 8.0 20 4.0 15 0 1 0 1 0 3 0 1 0
09/27/2025 Mercer 38 36 74 3.0 6 0 0 1 1 0 1 0 3 4 0 0
10/04/2025 Furman 47 34 81 4.0 11 0 0 0 0 0 1 0 4 7 1 0
10/11/2025 VMI 27 32 59 12.0 42 4.0 28 2 1 0 1 1 2 10 0 0
10/18/2025 Chattanooga 37 30 67 4.0 8 0 0 0 0 0 0 0 2 7 0 0
10/25/2025 Wofford 30 32 62 7.0 29 3.0 21 1 1 0 0 0 4 0 0 0
11/08/2025 Samford 52 8 60 9.0 52 6.0 45 2 0 0 1 0 3 4 0 0
11/15/2025 Western Caro. 41 40 81 4.0 21 2.0 16 1 0 0 0 0 2 6 2 0
11/22/2025 The Citadel 43 24 67 6.0 17 1.0 7 0 0 0 2 30 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Murray St. 1 36 36.000 36 0 0 0 0 0 1-2 33 0 8 474 59.25 1 2
09/06/2025 Tennessee 10 461 46.100 55 0 1 0 3 1 1-1 41 0 4 257 64.25 2 0
09/13/2025 West Ga. 5 213 42.600 57 0 0 1 1 1 1-1 46 0 6 386 64.33 3 0
09/20/2025 Elon 5 212 42.400 59 0 1 2 1 2 2-2 49 0 6 345 57.50 2 0
09/27/2025 Mercer 3 131 43.700 48 0 0 2 0 1 2-2 32 0 6 389 64.83 4 0
10/04/2025 Furman 5 233 46.600 51 0 1 1 2 0 0-1 0 1 4 260 65.00 0 0
10/11/2025 VMI 6 286 47.700 63 0 1 3 3 4 1-1 33 0 8 465 58.13 3 0
10/18/2025 Chattanooga 3 143 47.700 52 0 1 0 2 2 1-1 20 0 7 448 64.00 5 0
10/25/2025 Wofford 6 244 40.700 49 0 1 4 0 3 0-0 0 0 3 182 60.67 0 0
11/08/2025 Samford 6 252 42.000 48 0 0 3 0 2 1-2 46 0 7 452 64.57 4 0
11/15/2025 Western Caro. 2 64 32.000 34 0 0 1 0 0 1-1 21 0 9 572 63.56 2 0
11/22/2025 The Citadel 3 117 39.000 42 0 0 0 0 1 0-0 0 0 5 315 63.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Murray St. 28 34 1 12 22 226 1 27 226 1 27 4 51 0 16 0 0 0 0
09/06/2025 Tennessee 48 259 5 50 38 458 4 53 458 4 53 1 18 0 18 7 118 0 40
09/13/2025 West Ga. 45 194 1 44 18 263 3 62 263 3 62 3 82 0 30 3 -2 0 0
09/20/2025 Elon 30 70 0 27 15 223 2 48 223 2 48 4 99 0 40 0 0 0 0
09/27/2025 Mercer 44 234 2 36 18 187 3 30 187 3 30 0 0 0 0 1 11 0 11
10/04/2025 Furman 33 142 1 12 36 358 2 53 358 2 53 2 42 0 25 2 14 0 8
10/11/2025 VMI 30 13 0 13 11 68 0 17 69 0 17 2 47 0 24 0 0 0 0
10/18/2025 Chattanooga 40 176 2 23 20 343 4 42 343 4 42 2 30 0 17 0 0 0 0
10/25/2025 Wofford 26 162 1 43 22 145 0 35 145 0 35 2 50 0 36 0 0 0 0
11/08/2025 Samford 37 56 0 22 21 256 2 48 256 2 48 3 61 0 26 2 4 0 4
11/15/2025 Western Caro. 35 103 2 28 33 426 2 61 426 2 61 3 54 0 26 0 0 0 0
11/22/2025 The Citadel 45 218 2 63 12 213 1 39 213 1 39 2 37 0 21 2 19 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Murray St. 53 34 87 3.0 15 1.0 13 1 1 0 1 16 2 1 0 0
09/06/2025 Tennessee 25 28 53 7.0 35 3.0 23 1 0 0 0 0 5 4 0 0
09/13/2025 West Ga. 36 26 62 8.0 33 5.0 27 1 0 0 2 14 2 0 0 0
09/20/2025 Elon 55 24 79 5.0 23 2.0 18 0 0 0 1 0 1 3 0 0
09/27/2025 Mercer 36 36 72 8.0 36 5.0 30 1 1 0 2 24 2 6 0 0
10/04/2025 Furman 31 36 67 4.0 18 4.0 18 1 0 0 1 95 4 4 1 0
10/11/2025 VMI 38 48 86 5.0 11 2.0 5 1 3 0 1 10 3 3 0 0
10/18/2025 Chattanooga 38 34 72 6.0 17 1.0 10 0 2 0 0 0 0 2 0 0
10/25/2025 Wofford 40 40 80 9.0 17 1.0 2 0 0 0 0 0 0 3 0 0
11/08/2025 Samford 55 4 59 8.0 22 3.0 12 0 0 0 0 0 5 2 0 0
11/15/2025 Western Caro. 38 42 80 2.0 10 1.0 9 1 2 46 0 0 8 5 0 0
11/22/2025 The Citadel 36 34 70 5.0 14 2.0 10 0 0 0 1 0 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Murray St. 5 177 35.400 52 0 0 0 2 0 1-1 22 0 4 238 59.50 3 0
09/06/2025 Tennessee 1 36 36.000 36 0 0 0 0 1 3-3 53 0 13 806 62.00 12 0
09/13/2025 West Ga. 2 70 35.000 37 0 0 2 0 0 2-3 49 0 7 455 65.00 6 0
09/20/2025 Elon 6 241 31.700 59 1 0 0 2 4 1-1 42 0 4 228 57.00 2 0
09/27/2025 Mercer 3 136 45.300 53 0 0 1 1 1 1-1 49 0 7 438 62.57 4 0
10/04/2025 Furman 4 127 21.150 59 1 1 1 1 1 1-2 44 0 5 324 64.80 4 0
10/11/2025 VMI 14 657 46.900 63 0 1 2 5 3 1-1 52 0 3 195 65.00 2 0
10/18/2025 Chattanooga 5 216 43.200 46 0 1 4 0 0 0-0 0 0 7 364 52.00 2 1
10/25/2025 Wofford 6 277 46.200 57 0 2 0 2 2 1-1 34 0 3 187 62.33 1 0
11/08/2025 Samford 11 488 44.400 50 0 0 7 1 2 0-0 0 0 3 176 58.67 1 0
11/15/2025 Western Caro. 4 90 22.500 40 2 0 1 0 0 0-1 0 0 6 390 65.00 6 0
11/22/2025 The Citadel 1 62 62.000 62 0 1 0 1 0 2-2 33 0 6 384 64.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Murray St. 45-17 31/18 21/3 10/12 0/3 58-392 / 28-34 17-25-1 / 22-35-2 180/226 83-572 / 63-260 19/67 2/2
Tennessee 17-72 10/41 3/14 6/25 1/2 28-49 / 48-259 19-31-0 / 38-52-0 167/458 59-216 / 100-717 3/136 0/1
West Ga. 31-35 18/27 9/11 9/10 0/6 40-105 / 45-194 14-22-2 / 18-35-3 184/263 62-289 / 80-457 37/94 2/4
Elon 26-16 24/15 9/6 11/9 4/0 43-138 / 30-70 30-45-1 / 15-29-1 268/223 88-406 / 59-293 34/99 1/2
Mercer 38-34 33/22 8/14 19/8 6/0 33-69 / 44-234 29-47-2 / 18-26-1 398/187 80-467 / 70-421 40/35 3/2
Furman 22-31 20/31 11/9 6/21 3/1 45-251 / 33-142 9-22-1 / 36-49-1 111/358 67-362 / 82-500 53/151 1/1
VMI 45-10 24/5 14/1 9/3 1/1 51-284 / 30-13 16-26-1 / 11-30-1 225/69 77-509 / 60-82 172/57 4/2
Chattanooga 38-42 25/26 13/9 9/15 3/2 44-321 / 40-176 19-26-0 / 20-34-0 196/343 70-517 / 74-519 62/30 2/0
Wofford 14-10 20/16 6/7 11/4 3/5 35-123 / 26-162 26-31-0 / 22-29-0 200/145 66-323 / 55-307 35/50 0/1
Samford 14-38 25/16 9/5 15/9 1/2 38-237 / 37-56 23-36-0 / 21-39-1 363/256 74-600 / 76-312 23/65 0/1
Western Caro. 35-52 33/25 11/7 20/16 2/2 51-244 / 35-103 22-37-0 / 33-48-0 394/426 88-638 / 83-529 11/100 2/0
The Citadel 28-26 23/22 7/11 12/10 4/1 45-165 / 45-218 18-26-1 / 12-20-2 244/213 71-409 / 65-431 70/56 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Murray St. 6-12 / 2-12 3-3 / 2-3 31:09 / 28:51 2:18 6.76 / 1.21 7.20 / 6.46 6.89 / 4.13 1-36 / 5-35.4 5-53 / 7-50
Tennessee 2-15 / 10-14 0-1 / 0-0 24:58 / 35:02 10:4 1.75 / 5.40 5.39 / 8.81 3.66 / 7.17 10-46.1 / 1-36 8-48 / 6-45
West Ga. 5-13 / 7-17 1-2 / 2-2 23:14 / 36:46 13:32 2.63 / 4.31 8.36 / 7.51 4.66 / 5.71 5-42.6 / 2-35 8-86 / 7-78
Elon 9-21 / 2-11 1-2 / 0-2 34:34 / 25:26 9:8 3.21 / 2.33 5.96 / 7.69 4.61 / 4.97 5-42.4 / 6-40.2 3-20 / 9-71
Mercer 9-16 / 8-15 1-1 / 1-1 26:45 / 33:15 6:30 2.09 / 5.32 8.47 / 7.19 5.84 / 6.01 3-43.7 / 3-45.3 5-55 / 8-83
Furman 6-14 / 5-13 1-2 / 0-1 24:28 / 35:32 11:4 5.58 / 4.30 5.05 / 7.31 5.40 / 6.10 5-46.6 / 4-31.8 5-42 / 9-84
VMI 3-13 / 1-16 1-2 / 0-0 31:13 / 28:47 2:26 5.57 / 0.43 8.65 / 2.30 6.61 / 1.37 6-47.7 / 14-46.9 6-59 / 7-76
Chattanooga 6-15 / 4-12 3-4 / 2-2 29:00 / 31:00 2:0 7.30 / 4.40 7.54 / 10.09 7.39 / 7.01 3-47.7 / 5-43.2 9-80 / 9-90
Wofford 5-14 / 5-13 1-2 / 1-1 30:59 / 29:01 1:58 3.51 / 6.23 6.45 / 5.00 4.89 / 5.58 6-40.7 / 6-46.2 8-100 / 13-130
Samford 6-14 / 4-19 0-0 / 3-3 29:59 / 30:01 0:2 6.24 / 1.51 10.08 / 6.56 8.11 / 4.11 6-42 / 11-44.4 7-75 / 5-50
Western Caro. 8-15 / 6-16 1-2 / 2-5 30:35 / 29:25 1:10 4.78 / 2.94 10.65 / 8.88 7.25 / 6.37 2-32 / 4-22.5 5-31 / 6-60
The Citadel 6-13 / 8-13 2-2 / 0-1 28:00 / 32:00 4:0 3.67 / 4.84 9.38 / 10.65 5.76 / 6.63 3-39 / 1-62 12-110 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Murray St. W 45-17 7 6 38 5 5 0 1 0 0 0 0 0 1
09/06/2025 Tennessee L 17-72 2 2 14 2 1 1 0 0 0 0 0 0 0
09/13/2025 West Ga. L 31-35 3 3 21 3 1 2 0 0 0 0 0 0 0
09/20/2025 Elon W 26-16 6 4 23 3 3 0 1 0 1 0 0 0 1
09/27/2025 Mercer L 34-38 4 4 20 2 0 2 2 0 0 0 0 0 0
10/04/2025 Furman L 22-31 2 1 7 1 1 0 0 1 0 0 0 0 0
10/11/2025 VMI W 45-10 6 6 38 5 3 2 1 0 0 0 0 0 0
10/18/2025 Chattanooga L 38-42 3 2 10 1 1 0 1 0 0 0 1 0 0
10/25/2025 Wofford W 14-10 1 1 7 1 1 0 0 0 0 0 0 0 0
11/08/2025 Samford W 38-14 1 1 7 1 0 1 0 0 0 0 0 0 0
11/15/2025 Western Caro. W 52-35 5 4 24 3 1 2 1 0 0 0 1 0 0
11/22/2025 The Citadel W 28-26 5 4 28 4 3 1 0 0 0 1 0 0 0
TOTALS 45 38 237 31 20 11 7 1 1 1 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Murray St. L 17-45 3 3 17 2 1 1 1 0 0 0 0 0 0
09/06/2025 Tennessee W 72-17 10 10 62 8 5 3 2 0 0 0 0 0 0
09/13/2025 West Ga. W 35-31 6 4 20 2 1 1 2 1 0 1 0 0 0
