Skip To Main Content

East Tennessee State University

Schedule

2026 Football Cumulative Statistics

Team Stats (6-3, 4-1)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
31.56 22.11
284 199
First Downs
86 59
91 80
17 12
194 151
Rushing
1860 1436
194 173
353 317
4.7 4.0
185.1 140.3
21 17
1666 1263
Passing
264-181-3 246-140-1
7.50 6.87
219.89 187.89
13 9
1979 1691
Total Offense
617 563
5.9 5.2
405.0 328.2
3645 2954
37 26
Returns
23.94 19.64
17-407 22-432
13.39 8.89
18-241 9-80
25.00 4.33
1-25 3-13
Kicking
43.48 43.52
39.61 36.54
31-1348 46-2002
9-12 6-10
0-0 1-3
Penalties
50.78 61.78
54-457 66-556
Time Of Possession
29:27 30:33
04:25:01 04:34:59
Miscellaneous
61-129 (47.29 %) 48-126 (38.10 %)
13-19 (68.42 %) 10-17 (58.82 %)
10-5 9-3
16-99 21-136
35-35 25-25
0 0
30-35 24-27
25-35 20-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Peyton, TJ 9 129 868 8 860 6.7 8 85 95.56
21 Albritton, Jason 9 81 357 5 352 4.3 9 42 39.11
7 Daniels, Jaiden 9 55 351 1 350 6.4 1 40 38.89
26 Rucker, D'Marius 7 25 139 3 136 5.4 3 60 19.43
1 Davis, Jadyn 4 3 27 7 20 6.7 0 23 5.00
41 Hassell , Michael 2 3 12 0 12 4.0 0 7 6.00
13 Byrd, Jackson 3 3 10 1 9 3.0 0 8 3.00
82 Bridges, Izay 8 2 8 0 8 4.0 0 4 1.00
16 Narcisse, Kaleb 1 2 6 0 6 3.0 0 4 6.00
51 Hall, Isaiah 8 0 0 0 0 0.0 0 0 0.00
9 Harrison, Suderian 9 3 11 19 -8 -2.7 0 11 -0.89
Team 9 7 0 9 -9 -1.3 0 0 -1.00  
12 Mims, Mason 9 40 71 141 -70 -1.8 0 8 -7.78
Total 9 353 1860 194 1666 4.7 21 85 185.11
Opponents 9 317 1436 173 1263 4.0 17 57 140.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Mims, Mason 9 144.94 170 247 3 68.83 % 1838 12 88 204.22
1 Davis, Jadyn 4 128.27 8 12 0 66.67 % 88 0 26 22.00
9 Harrison, Suderian 9 358.40 3 3 0 100.00 % 53 1 20 5.89
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 9 145.51 181 264 3 68.56 % 1979 13 88 219.89
Opponents 9 125.91 140 246 1 56.91 % 1691 9 53 187.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Harrison, Suderian 9 33 420 12.73 1 55 46.67
0 Winton, Brandon 9 23 339 14.74 3 88 37.67
4 Griffin, Tyler 9 25 305 12.20 2 32 33.89
88 Browder, Charlie 9 22 237 10.77 2 44 26.33
8 Weary, Trey 9 20 187 9.35 1 32 20.78
7 Daniels, Jaiden 9 16 87 5.44 0 14 9.67
5 Peyton, TJ 9 10 81 8.10 1 20 9.00
6 Means, Khristian 9 8 80 10.00 1 23 8.89
2 Gaillardetz, Xavier 3 5 76 15.20 0 46 25.33
26 Rucker, D'Marius 7 6 51 8.50 0 17 7.29
19 Nalls, Vashawn 8 6 32 5.33 2 12 4.00
3 Winton III, Tommy 9 2 25 12.50 0 20 2.78
89 Lyons, Billy 7 1 20 20.00 0 20 2.86
12 Mims, Mason 9 1 20 20.00 0 20 2.22
11 Buckhalter, Josh 7 2 17 8.50 0 10 2.43
21 Albritton, Jason 9 1 2 2.00 0 2 0.22
Total 9 181 1979 10.93 13 88 219.89
Opponents 9 140 1691 12.08 9 53 187.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Delinois, Dre 9 27 43 70.0 3.5-8 0.5-1 0 1 2 0 0 0 0
3 Johnson, Jarvis 8 24 26 50.0 5.5-17 2.0-9 0 1 3 0 0 0 0
2 Jenkins, Mike 9 26 20 46.0 3.0-6 0-0 1 5 0 0 0 0 0
0 Woodard, Charles 9 9 25 34.0 4.5-19 2.5-16 0 0 7 0 0 0 0
5 Bowdry, Jimmy 9 17 10 27.0 1.0-1 0-0 0 6 0 1 0 0 0
4 Hunter, Devin 9 14 13 27.0 1.5-5 0-0 0 1 0 0 0 0 0
20 Mason, Josiha 9 6 21 27.0 2.5-3 1.0-1 0 0 6 0 0 0 0
6 Oggs, Jivon 9 13 12 25.0 1.5-5 0-0 0 2 1 0 0 0 0
91 LeBlanc, Brenden 9 4 20 24.0 1.5-4 0.5-2 0 1 2 0 0 0 0
35 Curry, Jeremiah 8 13 10 23.0 1.5-4 0-0 0 0 1 0 0 0 0
14 Birdsong, Qua 9 10 10 20.0 3.5-23 2.0-22 0 0 0 0 1 0 0
15 Gilmore, CJ 9 13 5 18.0 0.5-1 0-0 0 3 0 1 0 0 0
28 Farmer, Jamari 9 10 5 15.0 0-0 0-0 0 0 0 0 2 0 0
45 Guess, Ayden 9 5 9 14.0 3.0-4 0-0 0 1 4 0 0 0 0
46 Iroh, Samuel 9 6 7 13.0 3.5-12 2.0-9 0 0 0 0 1 0 0
21 Mitchell, Tamajh 9 7 6 13.0 0.5-0 0-0 0 3 0 0 0 0 0
98 Robinson, Tyreek'e 9 6 7 13.0 3.5-11 2.0-6 0 0 0 1 2 0 0
7 Ware, Eugene 8 6 7 13.0 2.5-25 2.0-25 0 0 1 0 0 0 0
12 Burton, Damari 9 7 5 12.0 2.0-7 1.0-3 0 0 0 0 0 0 0
97 Potts, Isaiah 9 3 9 12.0 1.0-1 0-0 0 0 1 0 0 0 0
18 Chandler, Izziek 9 6 3 9.0 1.0-3 0-0 0 2 0 0 0 0 0
17 Gillespie, KJ 9 2 7 9.0 0.5-5 0.5-5 0 2 1 0 0 0 0
24 Williams , Terian 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Ball, Mason 9 0 8 8.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Wilson-Abrams, Jayden 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
9 Borden, Donya 9 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
36 McCullough, Joshua 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Gammage, Moin 5 0 4 4.0 0-0 0-0 0 1 1 0 0 0 0
50 Meltzer, Josh 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Smith, Yasir 9 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0
31 Dowdell, Brycen 6 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
88 Browder, Charlie 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Buckhalter, Josh 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Herbert, Gideon 7 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Taylor, Elijah 5 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Weary, Trey 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Haywood, Jaden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, Ewan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Peyton, TJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Porter, Xavier 3 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
42 Winstead, Brock 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Winton, Brandon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Albritton, Jason 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Daniels, Jaiden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Davis, Jadyn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Griffin, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Harrison, Suderian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lane, Ethan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
59 McClure, Taylor 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0
6 Means, Khristian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Mims, Mason 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Nalls, Vashawn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Rucker, D'Marius 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 261 320 581.0 51.0-169 16.0-99 1 29 30 3 6 2 0
Opponents 9 307 358 665.0 40.0-181 21.0-136 3 24 12 5 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Stewart, Luke 30 1329 44.30 74 2 8 14 8 0
Team 1 19 19.00 19 0 0 0 0 1  
Total 31 1348 43.48 74 2 8 14 8 1
Opponents 46 2002 43.52 66 4 13 11 14 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Johnson, Ewan 9-12 75.00 % 0-0 2-2 3-3 4-5 0-2 49 0
Total 9-12 75.00 % 0-0 2-2 3-3 4-5 0-2 49 0
Opponents 6-10 60.00 % 0-0 3-3 1-2 2-5 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
44 Stewart, Luke 1 65 65.0 1 0
17 Lane, Ethan 1 63 63.0 0 0
15 Johnson, Ewan 53 3306 62.4 22 3
Total 55 3434 62.4 23 3
Opponents 38 2342 61.6 19 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Harrison, Suderian 12 136 11.33 0 31
2 Gaillardetz, Xavier 5 79 15.80 0 33
59 McClure, Taylor 1 17 17.00 0 17
11 Buckhalter, Josh 0 9 ∞ 1 9
Total 18 241 13.39 1 33
Opponents 9 80 8.89 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Peyton, TJ 9 226 25.11 0 41
82 Bridges, Izay 2 82 41.00 0 59
2 Gaillardetz, Xavier 3 61 20.33 0 23
3 Winton III, Tommy 2 21 10.50 0 19
21 Albritton, Jason 1 17 17.00 0 17
Total 17 407 23.94 0 59
Opponents 22 432 19.64 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Johnson, Ewan 0 9 0 33-33 0-0 0 0-0 0 60
21 Albritton, Jason 9 0 0 0-0 0-0 0 0-0 0 54
5 Peyton, TJ 9 0 0 0-0 0-0 0 0-0 0 54
26 Rucker, D'Marius 3 0 0 0-0 0-0 0 0-0 0 18
0 Winton, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
88 Browder, Charlie 2 0 0 0-0 0-0 0 0-0 0 12
4 Griffin, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
19 Nalls, Vashawn 2 0 0 0-0 0-0 0 0-1 0 12
11 Buckhalter, Josh 1 0 0 0-0 0-0 0 0-0 0 6
7 Daniels, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
15 Gilmore, CJ 1 0 0 0-0 0-0 0 0-0 0 6
9 Harrison, Suderian 1 0 0 0-0 0-0 0 0-1 0 6
2 Jenkins, Mike 1 0 0 0-0 0-0 0 0-0 0 6
6 Means, Khristian 1 0 0 0-0 0-0 0 0-0 0 6
8 Weary, Trey 1 0 0 0-0 0-0 0 0-0 0 6
17 Lane, Ethan 0 0 0 2-2 0-0 0 0-0 0 2
Total 37 9 0 35-35 0-0 0 0-2 0 284
Opponents 26 6 0 25-25 0-0 0 0-1 0 199

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Campbell L 37-49 0-1 , 0-0 03:22 9132
09/05/2026 vs Tusculum W 48-14 1-1 , 0-0 03:01 7111
09/12/2026 at North Carolina L 3-35 1-2 , 0-0 04:11 42362
09/19/2026 vs West Georgia W 35-27 2-2 , 0-0 03:37 5103
09/26/2026 vs Western Carolina W 58-31 3-2 , 1-0 03:35 9204
10/03/2026 vs Chattanooga W 14-3 4-2 , 2-0 03:00 7103
10/10/2026 at The Citadel W 34-16 5-2 , 3-0 03:48 10323
10/24/2026 at VMI W 38-0 6-2 , 4-0 03:01 5296
10/31/2026 vs Tennessee Tech L 17-24 6-3 , 4-1 03:21 9437
105071

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Campbell 33 155 3 20 33 373 2 55 373 2 55 3 65 0 24 0 0 0 0
09/05/2026 Tusculum 34 225 4 41 15 259 3 55 259 3 55 3 135 0 59 4 74 0 33
09/12/2026 North Carolina 35 77 0 11 23 178 0 44 178 0 44 1 20 0 20 1 5 0 5
09/19/2026 West Georgia 41 179 2 40 15 198 2 88 198 2 88 4 70 0 32 2 18 0 12
09/26/2026 Western Carolina 43 233 6 60 24 309 1 32 309 1 32 2 48 0 25 0 0 0 0
10/03/2026 Chattanooga 47 159 1 28 15 186 1 39 186 1 39 0 0 0 0 1 16 0 16
10/10/2026 The Citadel 34 159 1 85 15 152 1 42 152 1 42 2 37 0 19 4 50 1 21
10/24/2026 VMI 45 272 2 28 26 210 3 23 210 3 23 0 0 0 0 5 71 0 31
10/31/2026 Tennessee Tech 41 207 2 45 15 114 0 20 114 0 20 2 32 0 30 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Campbell 35 24 59 1.0 1 0 0 0 0 0 0 0 6 5 0 0
09/05/2026 Tusculum 28 48 76 6.0 17 1.0 6 0 0 0 0 0 3 2 0 0
09/12/2026 North Carolina 21 34 55 3.0 11 1.0 9 0 0 0 0 0 3 2 0 0
09/19/2026 West Georgia 41 24 65 6.0 26 1.0 13 0 0 0 1 25 4 5 0 0
09/26/2026 Western Carolina 30 54 84 6.0 21 4.0 18 0 0 0 0 0 2 7 0 0
10/03/2026 Chattanooga 23 32 55 3.0 15 1.0 9 1 1 0 0 0 3 4 0 0
10/10/2026 The Citadel 34 46 80 14.0 50 5.0 31 2 2 4 0 0 3 1 1 0
10/24/2026 VMI 26 22 48 8.0 17 2.0 5 0 0 0 0 0 0 2 1 0
10/31/2026 Tennessee Tech 23 36 59 4.0 11 1.0 8 3 0 0 0 0 6 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Campbell 2 71 35.500 45 0 0 0 0 0 1-2 44 0 7 409 58.43 1 1
09/05/2026 Tusculum 2 88 44.000 46 0 0 0 0 0 0-0 0 0 8 515 64.38 5 0
09/12/2026 North Carolina 4 150 37.500 44 0 0 0 0 2 1-2 41 0 2 126 63.00 1 1
09/19/2026 West Georgia 6 281 35.700 69 1 1 0 3 2 0-0 0 0 6 375 62.50 5 0
09/26/2026 Western Carolina 1 40 40.000 40 0 0 0 0 0 3-3 49 0 11 692 62.91 4 1
10/03/2026 Chattanooga 6 279 46.500 74 0 0 5 2 3 0-0 0 0 3 200 66.67 3 0
10/10/2026 The Citadel 4 171 42.800 53 0 0 0 1 3 2-2 26 0 7 436 62.29 2 0
10/24/2026 VMI 2 88 44.000 45 0 0 2 0 2 1-1 37 0 7 447 63.86 2 0
10/31/2026 Tennessee Tech 4 180 45.000 51 0 1 1 2 2 1-2 38 0 4 234 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Campbell 31 171 5 42 29 343 2 50 343 2 50 2 18 0 18 1 35 0 35
09/05/2026 Tusculum 49 212 2 57 7 109 0 45 109 0 45 3 40 0 17 1 -1 0 0
09/12/2026 North Carolina 27 161 3 25 18 266 2 28 266 2 28 0 0 0 0 1 8 0 8
09/19/2026 West Georgia 27 64 0 15 30 347 3 38 347 3 38 1 22 0 22 3 18 0 16
09/26/2026 Western Carolina 38 181 3 37 20 187 1 25 187 1 25 6 116 0 32 1 5 0 5
10/03/2026 Chattanooga 31 108 0 20 9 75 0 22 75 0 22 0 0 0 0 0 0 0 0
10/10/2026 The Citadel 48 126 1 22 7 133 1 53 133 1 53 5 109 0 24 0 0 0 0
10/24/2026 VMI 37 130 0 47 2 13 0 12 13 0 12 1 18 0 18 0 0 0 0
10/31/2026 Tennessee Tech 29 110 3 27 18 218 0 41 218 0 41 4 109 0 59 2 15 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Campbell 41 28 69 1.0 2 0 0 3 2 29 0 0 0 3 0 0
09/05/2026 Tusculum 28 36 64 4.0 19 1.0 7 0 0 0 1 0 0 2 0 0
09/12/2026 North Carolina 36 38 74 4.0 31 4.0 31 1 1 0 1 0 4 2 0 0
09/19/2026 West Georgia 35 36 71 4.0 20 3.0 19 0 0 0 0 0 1 4 1 0
09/26/2026 Western Carolina 36 46 82 7.0 25 2.0 13 0 0 0 0 0 0 2 0 0
10/03/2026 Chattanooga 25 58 83 7.0 20 4.0 17 1 0 0 1 13 4 2 0 0
10/10/2026 The Citadel 28 34 62 5.0 19 2.0 15 2 2 0 0 0 2 1 0 0
10/24/2026 VMI 44 46 90 4.0 17 3.0 16 0 0 0 0 0 0 1 0 0
10/31/2026 Tennessee Tech 34 36 70 4.0 28 2.0 18 0 0 0 0 0 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Campbell 2 77 38.500 53 0 0 1 1 0 0-1 0 0 8 491 61.38 4 1
09/05/2026 Tusculum 7 308 44.000 56 0 0 2 2 1 0-1 0 0 3 193 64.33 0 0
09/12/2026 North Carolina 2 104 52.000 52 0 0 1 2 1 0-1 0 0 6 370 61.67 5 0
09/19/2026 West Georgia 6 258 43.000 66 0 2 1 1 1 2-2 46 0 5 275 55.00 1 0
09/26/2026 Western Carolina 4 160 40.000 45 0 0 2 0 0 1-1 26 0 5 322 64.40 3 0
10/03/2026 Chattanooga 8 339 37.050 62 0 1 4 2 4 1-1 47 0 2 130 65.00 2 0
10/10/2026 The Citadel 5 198 24.750 60 1 0 0 2 2 1-1 29 0 3 191 63.67 1 0
10/24/2026 VMI 8 393 49.100 58 0 1 0 3 1 0-1 0 1 1 65 65.00 1 0
10/31/2026 Tennessee Tech 4 165 41.200 50 0 0 2 1 1 1-1 33 0 5 305 61.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Campbell 37-49 27/24 8/4 17/18 2/2 33-155 / 31-171 33-41-0 / 29-42-0 373/343 74-528 / 73-514 65/82 2/0
Tusculum 48-14 21/14 9/9 10/4 2/1 34-225 / 49-212 15-23-1 / 7-15-0 259/109 57-484 / 64-321 209/39 1/0
North Carolina 3-35 16/23 9/8 6/14 1/1 35-77 / 27-161 23-32-1 / 18-26-0 178/266 67-255 / 53-427 25/8 2/0
West Georgia 35-27 18/21 10/4 6/14 2/3 41-179 / 27-64 15-24-0 / 30-53-1 198/347 65-377 / 80-411 113/40 0/1
Western Carolina 58-31 27/23 10/12 16/10 1/1 43-233 / 38-181 24-31-0 / 20-38-0 309/187 74-542 / 76-368 48/121 0/0
Chattanooga 14-3 20/10 9/5 9/4 2/1 47-159 / 31-108 15-25-1 / 9-21-0 186/75 72-345 / 52-183 16/13 1/1
The Citadel 34-16 14/13 6/5 7/6 1/2 34-159 / 48-126 15-23-0 / 7-18-0 152/133 57-311 / 66-259 91/109 2/2
VMI 38-0 32/6 18/6 12/0 2/0 45-272 / 37-130 26-33-0 / 2-5-0 210/13 78-482 / 42-143 71/18 0/0
Tennessee Tech 17-24 19/17 7/6 8/10 4/1 41-207 / 29-110 15-32-0 / 18-28-0 114/218 73-321 / 57-328 39/124 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Campbell 5-12 / 6-14 1-2 / 3-4 27:07 / 32:53 -5:46 4.70 / 5.52 9.10 / 8.17 7.14 / 7.04 2-35.5 / 2-38.5 7-61 / 10-93
Tusculum 8-11 / 4-15 0-1 / 2-3 23:15 / 36:45 -13:30 6.62 / 4.33 11.26 / 7.27 8.49 / 5.02 2-44 / 7-44 4-33 / 8-65
North Carolina 8-16 / 5-9 0-1 / 0-0 33:44 / 26:16 7:28 2.20 / 5.96 5.56 / 10.23 3.81 / 8.06 4-37.5 / 2-52 7-67 / 5-40
West Georgia 8-15 / 6-17 0-1 / 1-2 27:43 / 32:17 -4:34 4.37 / 2.37 8.25 / 6.55 5.80 / 5.14 6-46.8 / 6-43 9-70 / 9-84
Western Carolina 8-13 / 9-17 1-1 / 1-3 31:14 / 28:46 2:28 5.42 / 4.76 9.97 / 4.92 7.32 / 4.84 1-40 / 4-40 6-50 / 4-32
Chattanooga 7-17 / 5-14 2-3 / 0-0 32:10 / 27:50 4:20 3.38 / 3.48 7.44 / 3.57 4.79 / 3.52 6-46.5 / 8-42.4 7-64 / 6-41
The Citadel 5-14 / 4-17 2-2 / 3-5 25:40 / 34:20 -8:40 4.68 / 2.63 6.61 / 7.39 5.46 / 3.92 4-42.8 / 5-39.6 6-55 / 5-40
VMI 4-12 / 3-12 5-5 / 0-0 34:32 / 25:28 9:04 6.04 / 3.51 6.36 / 2.60 6.18 / 3.40 2-44 / 8-49.1 3-25 / 5-35
Tennessee Tech 8-19 / 6-11 2-3 / 0-0 29:36 / 30:24 -0:48 5.05 / 3.79 3.56 / 7.79 4.40 / 5.75 4-45 / 4-41.2 5-32 / 14-126

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Campbell L 37-49 6 5 34 5 3 2 0 0 0 0 1 0 0
09/05/2026 Tusculum W 48-14 3 3 21 3 3 0 0 0 0 0 0 0 0
09/12/2026 North Carolina L 3-35 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 West Georgia W 35-27 3 3 21 3 2 1 0 0 0 0 0 0 0
09/26/2026 Western Carolina W 58-31 8 8 52 7 6 1 1 0 0 0 0 0 0
10/03/2026 Chattanooga W 14-3 4 2 14 2 1 1 0 0 1 0 0 0 1
10/10/2026 The Citadel W 34-16 3 3 13 1 0 1 2 0 0 0 0 0 0
10/24/2026 VMI W 38-0 4 4 24 3 1 2 1 0 0 0 0 0 0
10/31/2026 Tennessee Tech L 17-24 3 2 10 1 1 0 1 0 1 0 0 0 0
TOTALS 35 30 189 25 17 8 5 1 2 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Campbell W 49-37 6 5 35 5 5 0 0 1 0 0 0 0 0
09/05/2026 Tusculum L 14-48 2 1 7 1 1 0 0 0 1 0 0 0 0
09/12/2026 North Carolina W 35-3 3 3 21 3 3 0 0 0 0 0 0 0 0
09/19/2026 West Georgia L 27-35 4 4 24 3 0 3 1 0 0 0 0 0 0
09/26/2026 Western Carolina L 31-58 4 4 24 3 2 1 1 0 0 0 0 0 0
10/03/2026 Chattanooga L 3-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 The Citadel L 16-34 4 3 16 2 1 1 1 0 1 0 0 0 0
10/24/2026 VMI L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Tennessee Tech W 24-17 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 27 24 151 20 15 5 4 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Albritton,Jason vs Chattanooga (10/03/2026)
Yards Rushing 123 Peyton,TJ vs Tennessee Tech (10/31/2026)
TD Rushes 3 Albritton,Jason vs Western Carolina (09/26/2026)
Long Rush 85 Peyton,TJ vs The Citadel (10/10/2026)
Pass Attempts 41 Mims,Mason vs Campbell (08/29/2026)
Pass Completions 33 Mims,Mason vs Campbell (08/29/2026)
Yards Passing 373 Mims,Mason vs Campbell (08/29/2026)
TD Passes 3 Mims,Mason vs Tusculum (09/05/2026)
Longest Pass 88 Mims,Mason vs West Georgia (09/19/2026)
Receptions 7 Browder,Charlie vs Campbell (08/29/2026)
7 Harrison,Suderian vs North Carolina (09/12/2026)
7 Griffin,Tyler vs VMI (10/24/2026)
Yards Receiving 99 Harrison,Suderian vs Campbell (08/29/2026)
TD Receptions 2 Griffin,Tyler vs VMI (10/24/2026)
Longest Reception 88 Winton,Brandon vs West Georgia (09/19/2026)
Field Goals 3 Johnson,Ewan vs Western Carolina (09/26/2026)
Longest Field Goal 49 Johnson,Ewan vs Western Carolina (09/26/2026)
Punts 6 Stewart,Luke vs Chattanooga (10/03/2026)
Punting Average 52.4 Stewart,Luke vs West Georgia (09/19/2026)
Longest Punt 74 Stewart,Luke vs Chattanooga (10/03/2026)
Longest Punt Return 33 Gaillardetz,Xavier vs Tusculum (09/05/2026)
Longest Kickoff Return 59 Bridges,Izay vs Tusculum (09/05/2026)
Tackles 13 Johnson,Jarvis vs Chattanooga (10/03/2026)
Sacks 2 Woodard,Charles vs Western Carolina (09/26/2026)
Tackles For Loss 2.5 Woodard,Charles vs Western Carolina (09/26/2026)
2.5 Delinois,Dre vs The Citadel (10/10/2026)
Interceptions 1 Jenkins,Mike vs West Georgia (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Chattanooga (10/03/2026)
Yards Rushing 272 vs VMI (10/24/2026)
TD Rushes 6 vs Western Carolina (09/26/2026)
Pass Attempts 41 vs Campbell (08/29/2026)
Pass Completions 33 vs Campbell (08/29/2026)
Yards Passing 373 vs Campbell (08/29/2026)
TD Passes 3 vs Tusculum (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Garcia,Gavin vs The Citadel (10/10/2026)
Yards Rushing 95 Sixkiller,Kamden vs Campbell (08/29/2026)
TD Rushes 3 Thomas,Lex vs Western Carolina (09/26/2026)
3 June,Demon vs North Carolina (09/12/2026)
Long Rush 57 Adams,Lavante vs Tusculum (09/05/2026)
Pass Attempts 50 FitzGerald,Colton vs West Georgia (09/19/2026)
Pass Completions 29 Sixkiller,Kamden vs Campbell (08/29/2026)
29 FitzGerald,Colton vs West Georgia (09/19/2026)
Yards Passing 343 Sixkiller,Kamden vs Campbell (08/29/2026)
