Skip To Main Content

East Tennessee State University

Schedule

2026 Football Cumulative Statistics

Team Stats (3-2, 1-0)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
36.20 31.20
181 156
First Downs
46 37
55 60
8 8
109 105
Rushing
969 860
100 71
186 172
4.7 4.6
173.8 157.8
15 13
869 789
Passing
151-110-2 174-104-1
8.72 7.20
263.40 250.40
8 8
1317 1252
Total Offense
337 346
6.5 5.9
437.2 408.2
2186 2041
24 21
Returns
26.00 16.33
13-338 12-196
13.86 9.29
7-97 7-65
25.00 0.00
1-25 2-0
Kicking
42.00 43.19
36.33 36.67
15-630 21-907
5-7 3-6
0-0 1-2
Penalties
56.20 62.80
33-281 36-314
Time Of Possession
28:37 31:23
02:23:03 02:36:57
Miscellaneous
37-67 (55.22 %) 30-72 (41.67 %)
2-6 (33.33 %) 7-12 (58.33 %)
6-3 1-0
7-46 10-70
22-22 21-21
0 0
19-21 17-19
18-21 15-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Peyton, TJ 5 72 454 5 449 6.2 5 41 89.80
7 Daniels, Jaiden 5 32 201 0 201 6.3 1 40 40.20
21 Albritton, Jason 5 32 130 5 125 3.9 6 20 25.00
26 Rucker, D'Marius 4 18 107 2 105 5.8 3 60 26.25
82 Bridges, Izay 5 1 4 0 4 4.0 0 4 0.80
9 Harrison, Suderian 5 2 11 10 1 0.5 0 11 0.20
51 Hall, Isaiah 4 0 0 0 0 0.0 0 0 0.00
Team 5 2 0 2 -2 -1.0 0 0 -0.40  
12 Mims, Mason 5 27 62 76 -14 -0.5 0 8 -2.80
Total 5 186 969 100 869 4.7 15 60 173.80
Opponents 5 172 860 71 789 4.6 13 57 157.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Mims, Mason 5 158.42 104 144 2 72.22 % 1211 8 88 242.20
1 Davis, Jadyn 2 244.48 5 5 0 100.00 % 86 0 26 43.00
9 Harrison, Suderian 5 268.00 1 1 0 100.00 % 20 0 20 4.00
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 5 160.95 110 151 2 72.85 % 1317 8 88 263.40
Opponents 5 134.23 104 174 1 59.77 % 1252 8 50 250.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Harrison, Suderian 5 20 283 14.15 1 55 56.60
0 Winton, Brandon 5 14 226 16.14 3 88 45.20
4 Griffin, Tyler 5 12 179 14.92 0 32 35.80
88 Browder, Charlie 5 14 175 12.50 2 44 35.00
8 Weary, Trey 5 16 149 9.31 1 32 29.80
2 Gaillardetz, Xavier 3 5 76 15.20 0 46 25.33
26 Rucker, D'Marius 4 5 50 10.00 0 17 12.50
7 Daniels, Jaiden 5 9 43 4.78 0 14 8.60
6 Means, Khristian 5 3 40 13.33 0 23 8.00
89 Lyons, Billy 4 1 20 20.00 0 20 5.00
12 Mims, Mason 5 1 20 20.00 0 20 4.00
5 Peyton, TJ 5 4 19 4.75 0 7 3.80
11 Buckhalter, Josh 4 2 17 8.50 0 10 4.25
19 Nalls, Vashawn 5 2 13 6.50 1 8 2.60
3 Winton III, Tommy 5 1 5 5.00 0 5 1.00
21 Albritton, Jason 5 1 2 2.00 0 2 0.40
Total 5 110 1317 11.97 8 88 263.40
Opponents 5 104 1252 12.04 8 50 250.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Delinois, Dre 5 17 28 45.0 1.0-3 0-0 0 1 2 0 0 0 0
2 Jenkins, Mike 5 15 14 29.0 1.5-4 0-0 1 3 0 0 0 0 0
3 Johnson, Jarvis 5 11 14 25.0 1.0-6 1.0-6 0 1 2 0 0 0 0
0 Woodard, Charles 5 7 15 22.0 3.0-16 2.0-14 0 0 5 0 0 0 0
5 Bowdry, Jimmy 5 11 5 16.0 1.0-1 0-0 0 4 0 0 0 0 0
4 Hunter, Devin 5 6 9 15.0 1.0-4 0-0 0 1 0 0 0 0 0
20 Mason, Josiha 5 4 10 14.0 1.0-2 0-0 0 0 1 0 0 0 0
35 Curry, Jeremiah 5 10 3 13.0 1.5-4 0-0 0 0 1 0 0 0 0
6 Oggs, Jivon 5 6 7 13.0 1.5-5 0-0 0 2 1 0 0 0 0
15 Gilmore, CJ 5 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
28 Farmer, Jamari 5 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
21 Mitchell, Tamajh 5 7 3 10.0 0.5-0 0-0 0 3 0 0 0 0 0
14 Birdsong, Qua 5 5 4 9.0 1.0-9 1.0-9 0 0 0 0 0 0 0
12 Burton, Damari 5 5 4 9.0 1.0-3 1.0-3 0 0 0 0 0 0 0
45 Guess, Ayden 5 2 7 9.0 1.0-1 0-0 0 1 2 0 0 0 0
18 Chandler, Izziek 5 5 3 8.0 0-0 0-0 0 2 0 0 0 0 0
46 Iroh, Samuel 5 3 5 8.0 1.5-2 1.0-1 0 0 0 0 0 0 0
7 Ware, Eugene 5 5 3 8.0 1.0-13 1.0-13 0 0 1 0 0 0 0
91 LeBlanc, Brenden 5 2 5 7.0 0.5-1 0-0 0 0 1 0 0 0 0
24 Williams , Terian 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Ball, Mason 5 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Potts, Isaiah 5 2 4 6.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Borden, Donya 5 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
17 Gillespie, KJ 5 0 5 5.0 0-0 0-0 0 1 1 0 0 0 0
11 Gammage, Moin 4 0 4 4.0 0-0 0-0 0 1 1 0 0 0 0
22 Wilson-Abrams, Jayden 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Meltzer, Josh 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Browder, Charlie 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Buckhalter, Josh 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Herbert, Gideon 5 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
36 McCullough, Joshua 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Robinson, Tyreek'e 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Taylor, Elijah 4 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
31 Dowdell, Brycen 4 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
25 Haywood, Jaden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Peyton, TJ 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Weary, Trey 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Winstead, Brock 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Albritton, Jason 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Daniels, Jaiden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Harrison, Suderian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, Ewan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lane, Ethan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Mims, Mason 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Nalls, Vashawn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Rucker, D'Marius 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Winton, Brandon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 155 184 339.0 22.0-76 7.0-46 1 21 18 0 0 0 0
Opponents 5 176 184 360.0 20.0-97 10.0-70 2 13 5 3 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Stewart, Luke 14 611 43.64 69 1 0 4 3 0
Team 1 19 19.00 19 0 0 0 0 1  
Total 15 630 42.00 69 1 0 4 3 1
Opponents 21 907 43.19 66 2 7 3 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Johnson, Ewan 5-7 71.43 % 0-0 0-0 1-1 4-5 0-1 49 0
Total 5-7 71.43 % 0-0 0-0 1-1 4-5 0-1 49 0
Opponents 3-6 50.00 % 0-0 2-2 0-1 1-3 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Lane, Ethan 1 63 63.0 0 0
15 Johnson, Ewan 33 2054 62.2 16 3
Total 34 2117 62.3 16 3
Opponents 27 1651 61.1 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Gaillardetz, Xavier 5 79 15.80 0 33
9 Harrison, Suderian 2 18 9.00 0 12
Total 7 97 13.86 0 33
Opponents 7 65 9.29 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Peyton, TJ 7 178 25.43 0 41
82 Bridges, Izay 2 82 41.00 0 59
2 Gaillardetz, Xavier 3 61 20.33 0 23
21 Albritton, Jason 1 17 17.00 0 17
Total 13 338 26.00 0 59
Opponents 12 196 16.33 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Albritton, Jason 6 0 0 0-0 0-0 0 0-0 0 36
15 Johnson, Ewan 0 5 0 21-21 0-0 0 0-0 0 36
5 Peyton, TJ 5 0 0 0-0 0-0 0 0-0 0 30
26 Rucker, D'Marius 3 0 0 0-0 0-0 0 0-0 0 18
0 Winton, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
88 Browder, Charlie 2 0 0 0-0 0-0 0 0-0 0 12
7 Daniels, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
9 Harrison, Suderian 1 0 0 0-0 0-0 0 0-1 0 6
2 Jenkins, Mike 1 0 0 0-0 0-0 0 0-0 0 6
19 Nalls, Vashawn 1 0 0 0-0 0-0 0 0-1 0 6
8 Weary, Trey 1 0 0 0-0 0-0 0 0-0 0 6
17 Lane, Ethan 0 0 0 1-1 0-0 0 0-0 0 1
Total 24 5 0 22-22 0-0 0 0-2 0 181
Opponents 21 3 0 21-21 0-0 0 0-0 0 156

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Campbell L 37-49 0-1 , 0-0 03:22 9132
09/05/2026 vs Tusculum W 48-14 1-1 , 0-0 03:01 7111
09/12/2026 at North Carolina L 3-35 1-2 , 0-0 04:11 42362
09/19/2026 vs West Georgia W 35-27 2-2 , 0-0 03:37 5103
09/26/2026 vs Western Carolina W 58-31 3-2 , 1-0 03:35 9204
72912

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Campbell 33 155 3 20 33 373 2 55 373 2 55 3 65 0 24 0 0 0 0
09/05/2026 Tusculum 34 225 4 41 15 259 3 55 259 3 55 3 135 0 59 4 74 0 33
09/12/2026 North Carolina 35 77 0 11 23 178 0 44 178 0 44 1 20 0 20 1 5 0 5
09/19/2026 West Georgia 41 179 2 40 15 198 2 88 198 2 88 4 70 0 32 2 18 0 12
09/26/2026 Western Carolina 43 233 6 60 24 309 1 32 309 1 32 2 48 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Campbell 35 24 59 1.0 1 0 0 0 0 0 0 0 6 5 0 0
09/05/2026 Tusculum 28 48 76 6.0 17 1.0 6 0 0 0 0 0 3 2 0 0
09/12/2026 North Carolina 21 34 55 3.0 11 1.0 9 0 0 0 0 0 3 2 0 0
09/19/2026 West Georgia 41 24 65 6.0 26 1.0 13 0 0 0 1 25 4 5 0 0
09/26/2026 Western Carolina 30 54 84 6.0 21 4.0 18 0 0 0 0 0 2 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Campbell 2 71 35.500 45 0 0 0 0 0 1-2 44 0 7 409 58.43 1 1
09/05/2026 Tusculum 2 88 44.000 46 0 0 0 0 0 0-0 0 0 8 515 64.38 5 0
09/12/2026 North Carolina 4 150 37.500 44 0 0 0 0 2 1-2 41 0 2 126 63.00 1 1
09/19/2026 West Georgia 6 281 35.700 69 1 1 0 3 2 0-0 0 0 6 375 62.50 5 0
09/26/2026 Western Carolina 1 40 40.000 40 0 0 0 0 0 3-3 49 0 11 692 62.91 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Campbell 31 171 5 42 29 343 2 50 343 2 50 2 18 0 18 1 35 0 35
09/05/2026 Tusculum 49 212 2 57 7 109 0 45 109 0 45 3 40 0 17 1 -1 0 0
09/12/2026 North Carolina 27 161 3 25 18 266 2 28 266 2 28 0 0 0 0 1 8 0 8
09/19/2026 West Georgia 27 64 0 15 30 347 3 38 347 3 38 1 22 0 22 3 18 0 16
09/26/2026 Western Carolina 38 181 3 37 20 187 1 25 187 1 25 6 116 0 32 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Campbell 41 28 69 1.0 2 0 0 3 2 29 0 0 0 3 0 0
09/05/2026 Tusculum 28 36 64 4.0 19 1.0 7 0 0 0 1 0 0 2 0 0
09/12/2026 North Carolina 36 38 74 4.0 31 4.0 31 1 1 0 1 0 4 2 0 0
09/19/2026 West Georgia 35 36 71 4.0 20 3.0 19 0 0 0 0 0 1 4 1 0
09/26/2026 Western Carolina 36 46 82 7.0 25 2.0 13 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Campbell 2 77 38.500 53 0 0 1 1 0 0-1 0 0 8 491 61.38 4 1
09/05/2026 Tusculum 7 308 44.000 56 0 0 2 2 1 0-1 0 0 3 193 64.33 0 0
09/12/2026 North Carolina 2 104 52.000 52 0 0 1 2 1 0-1 0 0 6 370 61.67 5 0
09/19/2026 West Georgia 6 258 43.000 66 0 2 1 1 1 2-2 46 0 5 275 55.00 1 0
09/26/2026 Western Carolina 4 160 40.000 45 0 0 2 0 0 1-1 26 0 5 322 64.40 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Campbell 37-49 27/24 8/4 17/18 2/2 33-155 / 31-171 33-41-0 / 29-42-0 373/343 74-528 / 73-514 65/82 2/0
Tusculum 48-14 21/14 9/9 10/4 2/1 34-225 / 49-212 15-23-1 / 7-15-0 259/109 57-484 / 64-321 209/39 1/0
North Carolina 3-35 16/23 9/8 6/14 1/1 35-77 / 27-161 23-32-1 / 18-26-0 178/266 67-255 / 53-427 25/8 2/0
West Georgia 35-27 18/21 10/4 6/14 2/3 41-179 / 27-64 15-24-0 / 30-53-1 198/347 65-377 / 80-411 113/40 0/1
Western Carolina 58-31 27/23 10/12 16/10 1/1 43-233 / 38-181 24-31-0 / 20-38-0 309/187 74-542 / 76-368 48/121 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Campbell 5-12 / 6-14 1-2 / 3-4 27:07 / 32:53 -5:46 4.70 / 5.52 9.10 / 8.17 7.14 / 7.04 2-35.5 / 2-38.5 7-61 / 10-93
Tusculum 8-11 / 4-15 0-1 / 2-3 23:15 / 36:45 -13:30 6.62 / 4.33 11.26 / 7.27 8.49 / 5.02 2-44 / 7-44 4-33 / 8-65
North Carolina 8-16 / 5-9 0-1 / 0-0 33:44 / 26:16 7:28 2.20 / 5.96 5.56 / 10.23 3.81 / 8.06 4-37.5 / 2-52 7-67 / 5-40
West Georgia 8-15 / 6-17 0-1 / 1-2 27:43 / 32:17 -4:34 4.37 / 2.37 8.25 / 6.55 5.80 / 5.14 6-46.8 / 6-43 9-70 / 9-84
Western Carolina 8-13 / 9-17 1-1 / 1-3 31:14 / 28:46 2:28 5.42 / 4.76 9.97 / 4.92 7.32 / 4.84 1-40 / 4-40 6-50 / 4-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Campbell L 37-49 6 5 34 5 3 2 0 0 0 0 1 0 0
09/05/2026 Tusculum W 48-14 3 3 21 3 3 0 0 0 0 0 0 0 0
09/12/2026 North Carolina L 3-35 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 West Georgia W 35-27 3 3 21 3 2 1 0 0 0 0 0 0 0
09/26/2026 Western Carolina W 58-31 8 8 52 7 6 1 1 0 0 0 0 0 0
TOTALS 21 19 128 18 14 4 1 1 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Campbell W 49-37 6 5 35 5 5 0 0 1 0 0 0 0 0
09/05/2026 Tusculum L 14-48 2 1 7 1 1 0 0 0 1 0 0 0 0
09/12/2026 North Carolina W 35-3 3 3 21 3 3 0 0 0 0 0 0 0 0
09/19/2026 West Georgia L 27-35 4 4 24 3 0 3 1 0 0 0 0 0 0
09/26/2026 Western Carolina L 31-58 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 19 17 111 15 11 4 2 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Peyton,TJ vs West Georgia (09/19/2026)
Yards Rushing 121 Peyton,TJ vs Tusculum (09/05/2026)
TD Rushes 3 Albritton,Jason vs Western Carolina (09/26/2026)
Long Rush 60 Rucker,D'Marius vs Western Carolina (09/26/2026)
Pass Attempts 41 Mims,Mason vs Campbell (08/29/2026)
Pass Completions 33 Mims,Mason vs Campbell (08/29/2026)
Yards Passing 373 Mims,Mason vs Campbell (08/29/2026)
TD Passes 3 Mims,Mason vs Tusculum (09/05/2026)
Longest Pass 88 Mims,Mason vs West Georgia (09/19/2026)
Receptions 7 Browder,Charlie vs Campbell (08/29/2026)
7 Harrison,Suderian vs North Carolina (09/12/2026)
Yards Receiving 99 Harrison,Suderian vs Campbell (08/29/2026)
TD Receptions 1 Winton,Brandon vs Campbell (08/29/2026)
1 Weary,Trey vs Campbell (08/29/2026)
1 Winton,Brandon vs Tusculum (09/05/2026)
1 Harrison,Suderian vs Tusculum (09/05/2026)
1 Browder,Charlie vs Tusculum (09/05/2026)
1 Winton,Brandon vs West Georgia (09/19/2026)
1 Nalls,Vashawn vs West Georgia (09/19/2026)
1 Browder,Charlie vs Western Carolina (09/26/2026)
Longest Reception 88 Winton,Brandon vs West Georgia (09/19/2026)
Field Goals 3 Johnson,Ewan vs Western Carolina (09/26/2026)
Longest Field Goal 49 Johnson,Ewan vs Western Carolina (09/26/2026)
Punts 5 Stewart,Luke vs West Georgia (09/19/2026)
Punting Average 52.4 Stewart,Luke vs West Georgia (09/19/2026)
Longest Punt 69 Stewart,Luke vs West Georgia (09/19/2026)
Longest Punt Return 33 Gaillardetz,Xavier vs Tusculum (09/05/2026)
Longest Kickoff Return 59 Bridges,Izay vs Tusculum (09/05/2026)
Tackles 11 Delinois,Dre vs Campbell (08/29/2026)
11 Delinois,Dre vs Tusculum (09/05/2026)
Sacks 2 Woodard,Charles vs Western Carolina (09/26/2026)
Tackles For Loss 2.5 Woodard,Charles vs Western Carolina (09/26/2026)
Interceptions 1 Jenkins,Mike vs West Georgia (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Western Carolina (09/26/2026)
Yards Rushing 233 vs Western Carolina (09/26/2026)
TD Rushes 6 vs Western Carolina (09/26/2026)
Pass Attempts 41 vs Campbell (08/29/2026)
Pass Completions 33 vs Campbell (08/29/2026)
Yards Passing 373 vs Campbell (08/29/2026)
TD Passes 3 vs Tusculum (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Gleaton,Tedros vs Tusculum (09/05/2026)
Yards Rushing 95 Sixkiller,Kamden vs Campbell (08/29/2026)
TD Rushes 3 Thomas,Lex vs Western Carolina (09/26/2026)
3 June,Demon vs North Carolina (09/12/2026)
Long Rush 57 Adams,Lavante vs Tusculum (09/05/2026)
Pass Attempts 50 FitzGerald,Colton vs West Georgia (09/19/2026)
Pass Completions 29 Sixkiller,Kamden vs Campbell (08/29/2026)
29 FitzGerald,Colton vs West Georgia (09/19/2026)
Yards Passing 343 Sixkiller,Kamden vs Campbell (08/29/2026)
TD Passes 3 FitzGerald,Colton vs West Georgia (09/19/2026)
Longest Pass 50 Sixkiller,Kamden vs Campbell (08/29/2026)
Receptions 7 Gullette,Jon vs Campbell (08/29/2026)
7 Jones,Brody vs West Georgia (09/19/2026)
Yards Receiving 109 Jones,Brody vs West Georgia (09/19/2026)
TD Receptions 1 Austin,Evan vs Campbell (08/29/2026)
1 Keener,Stevie vs Campbell (08/29/2026)
1 Lockley,T.J. vs West Georgia (09/19/2026)
1 Schuchts,Josh vs West Georgia (09/19/2026)
1 Leverett,Malik vs West Georgia (09/19/2026)
1 Carlos,Santana vs Western Carolina (09/26/2026)
1 Hall,Benjamin vs North Carolina (09/12/2026)
1 Thurman,Jelani vs North Carolina (09/12/2026)
Longest Reception 50 Austin,Evan vs Campbell (08/29/2026)
Field Goals 2 Lopez,Logan vs West Georgia (09/19/2026)
Longest Field Goal 46 Lopez,Logan vs West Georgia (09/19/2026)
Punts 7 Holbrook,Nathan vs Tusculum (09/05/2026)
Punting Average 52 Burrell,Aeron vs North Carolina (09/12/2026)
Longest Punt 66 Harris,Nolan vs West Georgia (09/19/2026)
Longest Punt Return 35 Waiters,Jyron vs Campbell (08/29/2026)
Longest Kickoff Return 32 Dobie,Jadarius vs Western Carolina (09/26/2026)
Tackles 12 Battaglia,Charles vs Campbell (08/29/2026)
Sacks 2 Harvey,Jaylen vs North Carolina (09/12/2026)
2 Lewis,Xavier vs North Carolina (09/12/2026)
Interceptions 1 Knight,Judah vs Tusculum (09/05/2026)
1 Smith III,Gregory vs North Carolina (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Tusculum (09/05/2026)
Yards Rushing 212 vs Tusculum (09/05/2026)
TD Rushes 5 vs Campbell (08/29/2026)
Pass Attempts 53 vs West Georgia (09/19/2026)
Pass Completions 30 vs West Georgia (09/19/2026)
Yards Passing 347 vs West Georgia (09/19/2026)
TD Passes 3 vs West Georgia (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
21 Albritton, Jason 5
68 Anker, Noah 1
30 Armbrister, Drew 4
99 Ball, Mason 5
73 Benson, Joshua 5
14 Birdsong, Qua 5
9 Borden, Donya 5
5 Bowdry, Jimmy 5
82 Bridges, Izay 5
88 Browder, Charlie 5
77 Browder, Sam 5
23 Bruton, Ramani 1
11 Buckhalter, Josh 4
44 Bullard, Grant 2
12 Burton, Damari 5
18 Chandler, Izziek 5
80 Coleman, Jacob 1
8 Cooper, Caleb 4
35 Curry, Jeremiah 5
7 Daniels, Jaiden 5
1 Davis, Jadyn 2
33 Delinois, Dre 5
31 Dowdell, Brycen 4
79 Dunlap, Mitchell 3
28 Farmer, Jamari 5
2 Gaillardetz, Xavier 3
11 Gammage, Moin 4
17 Gillespie, KJ 5
15 Gilmore, CJ 5
4 Griffin, Tyler 5
66 Grizzle, Tyler 1
54 Grubbs, Cal 5
45 Guess, Ayden 5
51 Hall, Isaiah 4
9 Harrison, Suderian 5
25 Haywood, Jaden 2
1 Herbert, Gideon 5
4 Hunter, Devin 5
46 Iroh, Samuel 5
2 Jenkins, Mike 5
15 Johnson, Ewan 5
3 Johnson, Jarvis 5
17 Lane, Ethan 1
91 LeBlanc, Brenden 5
76 Lizama, Steve 3
89 Lyons, Billy 4
20 Mason, Josiha 5
59 McClure, Taylor 2
55 McCraw, Will 5
36 McCullough, Joshua 4
6 Means, Khristian 5
50 Meltzer, Josh 2
12 Mims, Mason 5
21 Mitchell, Tamajh 5
19 Nalls, Vashawn 5
6 Oggs, Jivon 5
5 Peyton, TJ 5
90 Porter, Xavier 1
97 Potts, Isaiah 5
58 Radcliffe, Maddox 5
98 Robinson, Tyreek'e 5
26 Rucker, D'Marius 4
85 Rutland, Colin 1
18 Scott, Jayden 1
67 Simpson, Harry 1
13 Smith, Yasir 5
44 Stewart, Luke 5
60 Sumpter, Micah 5
29 Taylor, Elijah 4
14 Wanjogu, Trenton 3
7 Ware, Eugene 5
8 Weary, Trey 5
52 West, Frank 5
24 Williams , Terian 3
57 Williams, Ty 4
22 Wilson-Abrams, Jayden 4
42 Winstead, Brock 5
3 Winton III, Tommy 5
0 Winton, Brandon 5
0 Woodard, Charles 5