Tuesday, October 19, 2004
(Oct. 19, 2004) - One day after matching a school record with a second-round score of 64, ETSU sophomore Rhys Davies (Bridgend, Wales) fired another under-par round with a 70 on the final day of the Coca-Cola Tournament of Champions at the Holston Hills Country Club.
Davies' 4-under-par effort for the event was good enough to garner him a second-place finish, and it powered the ETSU men's golf team to a third-place finish on the team leaderboard - the best finish for the Buc golf team this fall. ETSU finished nine strokes back of tournament champion and host
The 1-under-par 70 from Davies came one day after he scorched the Holston Hills trek with a 7-under 64. The round broke the tournament record of 66 held by former ETSU great Garrett Willis, and it matched the all-time low round by a Buccaneer fired by Chris Wisler in 2000.
While Davies enjoyed another strong showing, freshmen Gareth Shaw (
The ETSU men's golf team will return to action in their final event of the fall on Nov. 5 at the Carpet Capital Collegiate.
Coca-Cola Tournament of Champions
Holston Hills Country Club
Knoxville, Tenn.
Dates: 10/18 - 10/19
Par: 71; Yardage: 6932
Tuesday's Results
Team
| 1 | Tennessee, Univ. of | 284 285 284 853 +1 |
| 2 | Alabama, U. of | 285 288 285 858 +6 |
| 3 | East Tennessee St. | 287 288 287 862 +10 |
| 4 | Virginia, U. of | 282 298 284 864 +12 |
| 5 | Louisville, U. of | 289 296 281 866 +14 |
| Pepperdine Univ. | 287 294 285 866 +14 | |
| 7 | Georgia Southern U. | 285 296 286 867 +15 |
| 8 | Vanderbilt Univ. | 291 285 292 868 +16 |
| 9 | Austin Peay State U. | 290 296 288 874 +22 |
| 10 | Royal Canadian Golf | 293 295 294 882 +30 |
| 11 | Swedish Jr. National | 300 292 293 885 +33 |
| 12 | Tulane University | 293 294 300 887 +35 |
| 13 | South Alabama, U. of | 294 301 298 893 +41 |
| 14 | Louisiana-Lafayette | 298 301 296 895 +43 |
Individual Results
| 1 | Aron Price Ga. South | 69 69 69 207 -6 |
| 2 | Rhys Davies ETSU | 75 64 70 209 -4 |
| 3 | Luke List Vanderbilt | 68 71 71 210 -3 |
| Lloyd Campbell Tennessee | 73 69 68 210 -3 | |
| Brett Lange Vanderbilt | 71 70 69 210 -3 | |
| Charlie Woo Louisville | 71 69 70 210 -3 | |
| *Ross McGowan Tennessee | 69 72 69 210 -3 | |
| 8 | David Skinns Tennessee | 72 69 70 211 -2 |
| Michael Putnam Pepperdine | 68 72 71 211 -2 | |
| 10 | Kevin O'Connell Virginia | 68 77 68 213 E |
| Gator Todd Alabama | 70 74 69 213 E |
ETSU Results
| 3 | East Tennessee St. | 287 288 287 862 |
| 2 | Rhys Davies | 75 64 70 209 |
| T 14 | Gareth Shaw | 69 75 71 215 |
| T 21 | Cian McNamara | 71 73 73 217 |
| T 59 | Steve Arnold | 72 76 80 228 |
| T 62 | Cennydd Mills | 76 80 73 229 |
| Copyright ©2013 East Tennessee State Athletics. All Rights Reserved. | www.ETSUBucs.com |