Friday, November 05, 2004
ROCKY FACE,
The Buccaneers, led by a two-over-par 74 from sophomore Rhys Davies (Bridgend,
Davies' 74 placed him tied for 18th, while teammates Cian McNamara (
Play will continue with second round action set for Saturday and third round play scheduled for Sunday. ETSU fans can keep with the action live by visiting golfstat.com.
| Team Leader Board | |||
| Course:The Farm Golf Club: The Farm Par 72 - 7010 yards | |||
| Current Position |
Team | To Par | Total Score |
| 1 | Georgia | +2 | 290 |
| 2 | New Mexico | +7 | 295 |
| 3 | Georgia Tech | +11 | 299 |
| 4 | Duke University | +12 | 300 |
| T5 | Wake Forest Univ. | +13 | 301 |
| T5 | Auburn | +13 | 301 |
| 7 | Vanderbilt | +14 | 302 |
| T8 | Clemson | +15 | 303 |
| T8 | Tennessee, Univ. of | +15 | 303 |
| T10 | Florida | +17 | 305 |
| T10 | East Tennessee St. | +17 | 305 |
| T12 | Southern California | +18 | 306 |
| T12 | TCU | +18 | 306 |
| 14 | Augusta State | +24 | 312 |
| 15 | Texas Tech | +26 | 314 |
| T16 | North Carolina State | +30 | 318 |
| T16 | South Carolina | +30 | 318 |
| 18 | Florida State Univ. | +31 | 319 |
| Player Leader Board | ||||
| Course:The Farm Golf Club: The Farm Par 72 - 7010 yards | ||||
| Current Position |
Player | Team | To Par | Total Score |
| 1 | David Denham | Georgia | -3 | 69 |
| 2 | Madalitso Muthiya | New Mexico | -2 | 70 |
| T3 | Mark Donnell | Vanderbilt | -1 | 71 |
| T3 | Patton Kizzire | Auburn | -1 | 71 |
| T3 | Stuart Moore | Auburn | -1 | 71 |
| T3 | Nathan Smith | Duke University | -1 | 71 |
| T7 | Colby Beckstrom | TCU | E | 72 |
| T7 | Jay Choi | New Mexico | E | 72 |
| T7 | Matt Every | Florida | E | 72 |
| T7 | Jack Ferguson | Clemson | E | 72 |
| ETSU Results | ||
| Current Position |
Player | Total Score |
| T18 | Rhys Davies | 74 |
| T27 | Cennydd Mills | 76 |
| T27 | Cian McNamara | 76 |
| T56 | Stephen Arnold | 79 |
| T64 | Gareth Shaw | 80 |
| Copyright ©2013 East Tennessee State Athletics. All Rights Reserved. | www.ETSUBucs.com |