| For JU: ROBERTSON, Alyssa; JACOB, Kylie; COURTNEY, Kendall; LASKELLE, Emily; LOEPPKY, Alison; STRAUSBAUGH, Sammie; libero PAGAN, Thalya. |
| For ETSU: RUTLEDGE, Jamie; DEVINE, Megan; WILEY, Khadijah; GESELL, Bethany; HARDY, Meredith; RICE, Ivey; libero MUEY, Katie. |
| 0-1 | Point ETSU - (MUEY, Katie) Attack error by ROBERTSON, Alyssa. |
| 1-1 | Point JU - (MUEY, Katie) Kill by LASKELLE, Emily (from COURTNEY, Kendall). | so |
| 1-2 | Point ETSU - (PAGAN, Thalya) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). | so |
| For ETSU: SHAIN, Ashleigh. |
| 1-3 | Point ETSU - (SHAIN, Ashleigh) Attack error by LASKELLE, Emily (block by HARDY, Meredith; RICE, Ivey). |
| 1-4 | Point ETSU - (SHAIN, Ashleigh) Attack error by LOEPPKY, Alison. |
| 1-5 | Point ETSU - (SHAIN, Ashleigh) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). |
| 1-6 | Point ETSU - (SHAIN, Ashleigh) Attack error by ROBERTSON, Alyssa (block by RUTLEDGE, Jamie; HARDY, Meredith). |
| 1-7 | Point ETSU - (SHAIN, Ashleigh) Kill by HARDY, Meredith. |
| 2-7 | Point JU - (SHAIN, Ashleigh) Kill by LOEPPKY, Alison (from COURTNEY, Kendall). | so |
| For JU: TEPLITZ, Nicole. |
| 2-8 | Point ETSU - (TEPLITZ, Nicole) Kill by RICE, Ivey (from RUTLEDGE, Jamie). | so |
| For ETSU: WILLIAMS, Kayla. |
| 3-8 | Point JU - (WILLIAMS, Kayla) Attack error by DEVINE, Megan. | so |
| For JU: NYQUIST, Taylor. |
| For ETSU: RICE, Ivey. |
| 4-8 | Point JU - (NYQUIST, Taylor) Service ace (MUEY, Katie). |
| 5-8 | Point JU - (NYQUIST, Taylor) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). |
| 6-8 | Point JU - (NYQUIST, Taylor) Attack error by DEVINE, Megan. |
| 7-8 | Point JU - (NYQUIST, Taylor) Attack error by HARDY, Meredith. |
| 7-9 | Point ETSU - (NYQUIST, Taylor) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| 8-9 | Point JU - (HARDY, Meredith) Kill by LOEPPKY, Alison (from COURTNEY, Kendall). | so |
| 9-9 | Point JU - (LOEPPKY, Alison) Attack error by DEVINE, Megan (block by JACOB, Kylie; COURTNEY, Kendall). |
| 10-9 | Point JU - (LOEPPKY, Alison) Kill by JACOB, Kylie (from COURTNEY, Kendall), block error by DEVINE, Megan. |
| 10-10 | Point ETSU - (LOEPPKY, Alison) Kill by DEVINE, Megan (from RUTLEDGE, Jamie), block error by JACOB, Kylie. | so |
| For ETSU: GESELL, Bethany. |
| 11-10 | Point JU - (RUTLEDGE, Jamie) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 12-10 | Point JU - (COURTNEY, Kendall) Kill by STRAUSBAUGH, Sammie (from PAGAN, Thalya). |
| 13-10 | Point JU - (COURTNEY, Kendall) Attack error by WILEY, Khadijah (block by JACOB, Kylie). |
| 13-11 | Point ETSU - (COURTNEY, Kendall) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| 14-11 | Point JU - (DEVINE, Megan) Service error. | so |
| 15-11 | Point JU - (STRAUSBAUGH, Sammie) Service ace (TEAM). |
| 15-12 | Point ETSU - (STRAUSBAUGH, Sammie) Kill by RICE, Ivey (from RUTLEDGE, Jamie). | so |
| 15-13 | Point ETSU - (MUEY, Katie) Kill by GESELL, Bethany (from RUTLEDGE, Jamie). |
| 15-14 | Point ETSU - (MUEY, Katie) Bad set by COURTNEY, Kendall. |
| Timeout Jacksonville. |
| 16-14 | Point JU - (MUEY, Katie) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall). | so |
| 16-15 | Point ETSU - (PAGAN, Thalya) Kill by GESELL, Bethany (from RUTLEDGE, Jamie). | so |
| 17-15 | Point JU - (SHAIN, Ashleigh) Ball handling error by RUTLEDGE, Jamie. | so |
| 17-16 | Point ETSU - (TEPLITZ, Nicole) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). | so |
| 18-16 | Point JU - (WILLIAMS, Kayla) Service error. | so |
| 19-16 | Point JU - (NYQUIST, Taylor) Attack error by HARDY, Meredith. |
| Timeout ETSU. |
| 19-17 | Point ETSU - (NYQUIST, Taylor) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). | so |
| 20-17 | Point JU - (HARDY, Meredith) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 20-18 | Point ETSU - (LOEPPKY, Alison) Service error. | so |
| 21-18 | Point JU - (RUTLEDGE, Jamie) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 22-18 | Point JU - (COURTNEY, Kendall) Attack error by DEVINE, Megan (block by STRAUSBAUGH, Sammie; JACOB, Kylie). |
| 23-18 | Point JU - (COURTNEY, Kendall) Attack error by WILEY, Khadijah (block by JACOB, Kylie). |
| 23-19 | Point ETSU - (COURTNEY, Kendall) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| 24-19 | Point JU - (DEVINE, Megan) Service error. | so |
| 24-20 | Point ETSU - (STRAUSBAUGH, Sammie) Kill by GESELL, Bethany (from RUTLEDGE, Jamie). | so |
| 24-21 | Point ETSU - (MUEY, Katie) Service ace (ROBERTSON, Alyssa). |
| 24-22 | Point ETSU - (MUEY, Katie) Kill by GESELL, Bethany (from RUTLEDGE, Jamie). |
| Timeout ETSU. |
| 25-22 | Point JU - (MUEY, Katie) Kill by LASKELLE, Emily (from COURTNEY, Kendall). | so |
| For JU: LASKELLE, Emily; JACOB, Kylie; STRAUSBAUGH, Sammie; NYQUIST, Taylor; LOEPPKY, Alison; COURTNEY, Kendall; libero PAGAN, Thalya. |
| For ETSU: RICE, Ivey; GESELL, Bethany; WILEY, Khadijah; HARDY, Meredith; RUTLEDGE, Jamie; DEVINE, Megan; libero MUEY, Katie. |
| 0-1 | Point ETSU - (COURTNEY, Kendall) Kill by WILEY, Khadijah. | so |
| 0-2 | Point ETSU - (MUEY, Katie) Attack error by JACOB, Kylie (block by HARDY, Meredith; GESELL, Bethany). |
| 0-3 | Point ETSU - (MUEY, Katie) Attack error by JACOB, Kylie. |
| 0-4 | Point ETSU - (MUEY, Katie) Kill by HARDY, Meredith. |
| 0-5 | Point ETSU - (MUEY, Katie) Attack error by LASKELLE, Emily (block by HARDY, Meredith; GESELL, Bethany). |
| 1-5 | Point JU - (MUEY, Katie) Kill by JACOB, Kylie. | so |
| 2-5 | Point JU - (12) Kill by JACOB, Kylie (from COURTNEY, Kendall), block error by HARDY, Meredith. |
| For JU: ROBERTSON, Alyssa. |
| 3-5 | Point JU - (STRAUSBAUGH, Sammie) Bad set by RUTLEDGE, Jamie. |
| 4-5 | Point JU - (STRAUSBAUGH, Sammie) Ball handling error by RUTLEDGE, Jamie. |
| 4-6 | Point ETSU - (STRAUSBAUGH, Sammie) Kill by GESELL, Bethany (from RUTLEDGE, Jamie). | so |
| For ETSU: SHAIN, Ashleigh. |
| 4-7 | Point ETSU - (SHAIN, Ashleigh) Attack error by LASKELLE, Emily. |
| 4-8 | Point ETSU - (SHAIN, Ashleigh) Attack error by ROBERTSON, Alyssa. |
| 4-9 | Point ETSU - (SHAIN, Ashleigh) Attack error by STRAUSBAUGH, Sammie. |
| 4-10 | Point ETSU - (PAGAN, Thalya) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). | so |
| For ETSU: WILLIAMS, Kayla. |
| 5-10 | Point JU - (WILLIAMS, Kayla) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall). | so |
| For JU: TEPLITZ, Nicole. |
| 5-11 | Point ETSU - (TEPLITZ, Nicole) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| 5-12 | Point ETSU - (LAWMAN, Laura) Kill by RUTLEDGE, Jamie (from SHAIN, Ashleigh). |
| 5-13 | Point ETSU - (HARDY, Meredith) Attack error by COURTNEY, Kendall. |
| 5-14 | Point ETSU - (HARDY, Meredith) Attack error by STRAUSBAUGH, Sammie. |
| 5-15 | Point ETSU - (HARDY, Meredith) Kill by WILEY, Khadijah. |
| 5-16 | Point ETSU - (HARDY, Meredith) Attack error by LOEPPKY, Alison (block by WILEY, Khadijah; DEVINE, Megan). |
| 6-16 | Point JU - (HARDY, Meredith) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| For JU: NYQUIST, Taylor. |
| 7-16 | Point JU - (NYQUIST, Taylor) Attack error by DEVINE, Megan (block by LOEPPKY, Alison; COURTNEY, Kendall). |
| 7-17 | Point ETSU - (NYQUIST, Taylor) Kill by WILEY, Khadijah (from RUTLEDGE, Jamie). | so |
| 8-17 | Point JU - (RUTLEDGE, Jamie) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 8-18 | Point ETSU - (LOEPPKY, Alison) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| 8-19 | Point ETSU - (DEVINE, Megan) Attack error by JACOB, Kylie. |
| Timeout Jacksonville. |
| 8-20 | Point ETSU - (DEVINE, Megan) Attack error by NYQUIST, Taylor (block by RICE, Ivey; WILEY, Khadijah). |
| 9-20 | Point JU - (DEVINE, Megan) Bad set by RUTLEDGE, Jamie. | so |
| 9-21 | Point ETSU - (COURTNEY, Kendall) Attack error by LASKELLE, Emily. | so |
| For JU: ROMAN, Gabriela. |
| 10-21 | Point JU - (MUEY, Katie) Attack error by RICE, Ivey. | so |
| For JU: ROBERTSON, Alyssa. |
| 10-22 | Point ETSU - (STRAUSBAUGH, Sammie) Service error. | so |
| For ETSU: SHAIN, Ashleigh. |
| 10-23 | Point ETSU - (SHAIN, Ashleigh) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). |
| 10-24 | Point ETSU - (SHAIN, Ashleigh) Service ace (ROBERTSON, Alyssa). |
| 11-24 | Point JU - (SHAIN, Ashleigh) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 11-25 | Point ETSU - (PAGAN, Thalya) Attack error by ROMAN, Gabriela (block by RICE, Ivey; HARDY, Meredith). | so |
| For JU: NYQUIST, Taylor; ROMAN, Gabriela; GRAVES, Chunia; JACOB, Kylie; COURTNEY, Kendall; STRAUSBAUGH, Sammie; libero PAGAN, Thalya. |
| For ETSU: HARDY, Meredith; RICE, Ivey; GESELL, Bethany; RUTLEDGE, Jamie; DEVINE, Megan; WILEY, Khadijah; libero MUEY, Katie. |
| 0-1 | Point ETSU - (MUEY, Katie) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). |
| 1-1 | Point JU - (MUEY, Katie) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 1-2 | Point ETSU - (PAGAN, Thalya) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| For ETSU: SHAIN, Ashleigh. |
| 1-3 | Point ETSU - (SHAIN, Ashleigh) Attack error by ROMAN, Gabriela (block by RICE, Ivey; HARDY, Meredith). |
| For JU: ROBERTSON, Alyssa. |
| 1-4 | Point ETSU - (SHAIN, Ashleigh) Kill by RICE, Ivey (from RUTLEDGE, Jamie). |
| 1-5 | Point ETSU - (SHAIN, Ashleigh) Attack error by NYQUIST, Taylor (block by RUTLEDGE, Jamie; HARDY, Meredith). |
| 2-5 | Point JU - (SHAIN, Ashleigh) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| For JU: TEPLITZ, Nicole. |
| 2-6 | Point ETSU - (TEPLITZ, Nicole) Kill by RICE, Ivey (from RUTLEDGE, Jamie). | so |
| For ETSU: WILLIAMS, Kayla. |
| 2-7 | Point ETSU - (WILLIAMS, Kayla) Service ace (PAGAN, Thalya). |
| 3-7 | Point JU - (WILLIAMS, Kayla) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| For ETSU: RICE, Ivey. |
| 3-8 | Point ETSU - (NYQUIST, Taylor) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| 3-9 | Point ETSU - (HARDY, Meredith) Service ace (TEAM). |
| 4-9 | Point JU - (HARDY, Meredith) Service error. | so |
| 4-10 | Point ETSU - (JACOB, Kylie) Service error. | so |
| 5-10 | Point JU - (RUTLEDGE, Jamie) Kill by COURTNEY, Kendall (from PAGAN, Thalya). | so |
| 5-11 | Point ETSU - (COURTNEY, Kendall) Attack error by STRAUSBAUGH, Sammie (block by WILEY, Khadijah). | so |
| 6-11 | Point JU - (DEVINE, Megan) Attack error by GESELL, Bethany (block by GRAVES, Chunia; STRAUSBAUGH, Sammie). | so |
| 7-11 | Point JU - (STRAUSBAUGH, Sammie) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). |
| 8-11 | Point JU - (STRAUSBAUGH, Sammie) Kill by NYQUIST, Taylor (from PAGAN, Thalya). |
| 9-11 | Point JU - (STRAUSBAUGH, Sammie) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall). |
| 10-11 | Point JU - (STRAUSBAUGH, Sammie) Attack error by WILEY, Khadijah. |
| 10-12 | Point ETSU - (STRAUSBAUGH, Sammie) Service error. | so |
| 11-12 | Point JU - (MUEY, Katie) Kill by ROBERTSON, Alyssa. | so |
| 12-12 | Point JU - (PAGAN, Thalya) Attack error by HARDY, Meredith (block by JACOB, Kylie). |
| 12-13 | Point ETSU - (PAGAN, Thalya) Service error. | so |
| 13-13 | Point JU - (SHAIN, Ashleigh) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 13-14 | Point ETSU - (TEPLITZ, Nicole) Kill by RICE, Ivey (from RUTLEDGE, Jamie). | so |
| 13-15 | Point ETSU - (WILLIAMS, Kayla) Service ace (PAGAN, Thalya). |
| 14-15 | Point JU - (WILLIAMS, Kayla) Kill by COURTNEY, Kendall. | so |
| 14-16 | Point ETSU - (NYQUIST, Taylor) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| 15-16 | Point JU - (HARDY, Meredith) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| For JU: LOEPPKY, Alison. |
| 16-16 | Point JU - (LOEPPKY, Alison) Ball handling error by RUTLEDGE, Jamie. |
| 17-16 | Point JU - (LOEPPKY, Alison) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall), block error by WILEY, Khadijah. |
| 17-17 | Point ETSU - (LOEPPKY, Alison) Service error. | so |
| 18-17 | Point JU - (RUTLEDGE, Jamie) Kill by GRAVES, Chunia. | so |
| 19-17 | Point JU - (COURTNEY, Kendall) Attack error by GESELL, Bethany. |
| 20-17 | Point JU - (COURTNEY, Kendall) Attack error by DEVINE, Megan (block by ROBERTSON, Alyssa; GRAVES, Chunia). |
| Timeout ETSU. |
| 20-18 | Point ETSU - (COURTNEY, Kendall) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| 20-19 | Point ETSU - (DEVINE, Megan) Kill by GESELL, Bethany (from MUEY, Katie). |
| Timeout Jacksonville. |
| 20-20 | Point ETSU - (DEVINE, Megan) Kill by GESELL, Bethany (from RUTLEDGE, Jamie). |
| 21-20 | Point JU - (DEVINE, Megan) Service error. | so |
| 21-21 | Point ETSU - (STRAUSBAUGH, Sammie) Attack error by ROBERTSON, Alyssa. | so |
| 22-21 | Point JU - (MUEY, Katie) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 23-21 | Point JU - (PAGAN, Thalya) Attack error by GESELL, Bethany. |
| Timeout ETSU. |
| 23-22 | Point ETSU - (PAGAN, Thalya) Attack error by JACOB, Kylie. | so |
| 24-22 | Point JU - (SHAIN, Ashleigh) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 24-23 | Point ETSU - (TEPLITZ, Nicole) Service error. | so |
| 24-24 | Point ETSU - (WILLIAMS, Kayla) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). |
| 25-24 | Point JU - (WILLIAMS, Kayla) Service error. | so |
| For JU: LASKELLE, Emily. |
| 26-24 | Point JU - (NYQUIST, Taylor) Kill by STRAUSBAUGH, Sammie (from PAGAN, Thalya). |
| For JU: STRAUSBAUGH, Sammie; COURTNEY, Kendall; JACOB, Kylie; GRAVES, Chunia; TEPLITZ, Nicole; NYQUIST, Taylor; libero PAGAN, Thalya. |
| For ETSU: RICE, Ivey; GESELL, Bethany; HARDY, Meredith; WILEY, Khadijah; RUTLEDGE, Jamie; DEVINE, Megan; libero MUEY, Katie. |
| 1-0 | Point JU - (NYQUIST, Taylor) Attack error by RICE, Ivey. |
| 2-0 | Point JU - (NYQUIST, Taylor) Kill by STRAUSBAUGH, Sammie (from NYQUIST, Taylor). |
| 2-1 | Point ETSU - (NYQUIST, Taylor) Service error. | so |
| 2-2 | Point ETSU - (MUEY, Katie) Kill by GESELL, Bethany (from RUTLEDGE, Jamie). |
| 2-3 | Point ETSU - (MUEY, Katie) Kill by RICE, Ivey (from RUTLEDGE, Jamie). |
| 3-3 | Point JU - (MUEY, Katie) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| For JU: LOEPPKY, Alison. |
| 4-3 | Point JU - (LOEPPKY, Alison) Attack error by GESELL, Bethany. |
| 4-4 | Point ETSU - (LOEPPKY, Alison) Kill by GESELL, Bethany (from RUTLEDGE, Jamie). | so |
| For ETSU: SHAIN, Ashleigh. |
| 4-5 | Point ETSU - (SHAIN, Ashleigh) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). |
| 4-6 | Point ETSU - (SHAIN, Ashleigh) Attack error by GRAVES, Chunia. |
| 5-6 | Point JU - (SHAIN, Ashleigh) Kill by STRAUSBAUGH, Sammie (from GRAVES, Chunia). | so |
| For JU: ROBERTSON, Alyssa. |
| 5-7 | Point ETSU - (COURTNEY, Kendall) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). | so |
| For ETSU: WILLIAMS, Kayla. |
| 6-7 | Point JU - (WILLIAMS, Kayla) Kill by GRAVES, Chunia (from COURTNEY, Kendall). | so |
| 6-8 | Point ETSU - (STRAUSBAUGH, Sammie) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| 6-9 | Point ETSU - (HARDY, Meredith) Attack error by NYQUIST, Taylor. |
| 7-9 | Point JU - (HARDY, Meredith) Service error. | so |
| 7-10 | Point ETSU - (PAGAN, Thalya) Kill by WILEY, Khadijah (from RUTLEDGE, Jamie). | so |
| 8-10 | Point JU - (RUTLEDGE, Jamie) Attack error by DEVINE, Megan (block by ROBERTSON, Alyssa; JACOB, Kylie). | so |
| 8-11 | Point ETSU - (TEPLITZ, Nicole) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| 9-11 | Point JU - (DEVINE, Megan) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 9-12 | Point ETSU - (NYQUIST, Taylor) Kill by RICE, Ivey (from RUTLEDGE, Jamie). | so |
| 10-12 | Point JU - (MUEY, Katie) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 10-13 | Point ETSU - (LOEPPKY, Alison) Kill by RICE, Ivey (from RUTLEDGE, Jamie). | so |
| 10-14 | Point ETSU - (SHAIN, Ashleigh) Attack error by GRAVES, Chunia (block by HARDY, Meredith; RICE, Ivey). |
| 11-14 | Point JU - (SHAIN, Ashleigh) Service error. | so |
| 12-14 | Point JU - (COURTNEY, Kendall) Attack error by MUEY, Katie. |
| For ETSU: LAWMAN, Laura. |
| 13-14 | Point JU - (COURTNEY, Kendall) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). |
| 14-14 | Point JU - (COURTNEY, Kendall) Attack error by RICE, Ivey. |
| Timeout ETSU. |
| 15-14 | Point JU - (COURTNEY, Kendall) Attack error by RICE, Ivey. |
| 16-14 | Point JU - (COURTNEY, Kendall) Kill by ROBERTSON, Alyssa. |
| 16-15 | Point ETSU - (COURTNEY, Kendall) Kill by RICE, Ivey (from RUTLEDGE, Jamie). | so |
| For ETSU: WILLIAMS, Kayla. |
| 17-15 | Point JU - (WILLIAMS, Kayla) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 17-16 | Point ETSU - (STRAUSBAUGH, Sammie) Service error. | so |
| 17-17 | Point ETSU - (HARDY, Meredith) Attack error by NYQUIST, Taylor. |
| Timeout Jacksonville. |
| 18-17 | Point JU - (HARDY, Meredith) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall). | so |
| 19-17 | Point JU - (PAGAN, Thalya) Attack error by RUTLEDGE, Jamie. |
| 19-18 | Point ETSU - (PAGAN, Thalya) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| 19-19 | Point ETSU - (RUTLEDGE, Jamie) Attack error by JACOB, Kylie (block by WILEY, Khadijah; GESELL, Bethany). |
| 20-19 | Point JU - (RUTLEDGE, Jamie) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 20-20 | Point ETSU - (TEPLITZ, Nicole) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| 20-21 | Point ETSU - (DEVINE, Megan) Attack error by NYQUIST, Taylor (block by WILEY, Khadijah; GESELL, Bethany). |
| Timeout Jacksonville. |
| 21-21 | Point JU - (DEVINE, Megan) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 21-22 | Point ETSU - (NYQUIST, Taylor) Service error. | so |
| 21-23 | Point ETSU - (MUEY, Katie) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). |
| 21-24 | Point ETSU - (MUEY, Katie) Attack error by STRAUSBAUGH, Sammie (block by GESELL, Bethany; HARDY, Meredith). |
| 22-24 | Point JU - (MUEY, Katie) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 22-25 | Point ETSU - (LOEPPKY, Alison) Kill by RICE, Ivey (from RUTLEDGE, Jamie), block error by COURTNEY, Kendall. | so |
====================
==================== JACKSONVILLE 3, ETSU 2
====================
| For JU: NYQUIST, Taylor; ROBERTSON, Alyssa; LOEPPKY, Alison; JACOB, Kylie; COURTNEY, Kendall; STRAUSBAUGH, Sammie; libero PAGAN, Thalya. |
| For ETSU: RUTLEDGE, Jamie; HARDY, Meredith; RICE, Ivey; DEVINE, Megan; WILEY, Khadijah; SHAIN, Ashleigh; libero MUEY, Katie. |
| 1-0 | Point JU - (STRAUSBAUGH, Sammie) Service ace (DEVINE, Megan). |
| 1-1 | Point ETSU - (STRAUSBAUGH, Sammie) Attack error by NYQUIST, Taylor. | so |
| For ETSU: WILLIAMS, Kayla. |
| 1-2 | Point ETSU - (WILLIAMS, Kayla) Service ace (NYQUIST, Taylor). |
| 2-2 | Point JU - (WILLIAMS, Kayla) Attack error by DEVINE, Megan. | so |
| 2-3 | Point ETSU - (LOEPPKY, Alison) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| 3-3 | Point JU - (HARDY, Meredith) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall). | so |
| For JU: TEPLITZ, Nicole. |
| For JU: LASKELLE, Emily. |
| 3-4 | Point ETSU - (TEPLITZ, Nicole) Kill by DEVINE, Megan (from RUTLEDGE, Jamie). | so |
| For ETSU: GESELL, Bethany. |
| 4-4 | Point JU - (RUTLEDGE, Jamie) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 5-4 | Point JU - (NYQUIST, Taylor) Kill by JACOB, Kylie (from COURTNEY, Kendall). |
| 5-5 | Point ETSU - (NYQUIST, Taylor) Service error. | so |
| 6-5 | Point JU - (DEVINE, Megan) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 7-5 | Point JU - (PAGAN, Thalya) Attack error by RICE, Ivey (block by LOEPPKY, Alison; COURTNEY, Kendall). |
| 8-5 | Point JU - (PAGAN, Thalya) Attack error by GESELL, Bethany. |
| Timeout ETSU. |
| Yellow Card #3 ETSU - Set 5 |
| 8-6 | Point ETSU - (PAGAN, Thalya) Attack error by STRAUSBAUGH, Sammie. | so |
| 8-7 | Point ETSU - (MUEY, Katie) Attack error by STRAUSBAUGH, Sammie (block by GESELL, Bethany; HARDY, Meredith). |
| 9-7 | Point JU - (MUEY, Katie) Attack error by GESELL, Bethany. | so |
| For JU: ROBERTSON, Alyssa. |
| 9-8 | Point ETSU - (COURTNEY, Kendall) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). | so |
| For ETSU: SHAIN, Ashleigh. |
| 9-9 | Point ETSU - (SHAIN, Ashleigh) Attack error by ROBERTSON, Alyssa (block by RUTLEDGE, Jamie; HARDY, Meredith). |
| Timeout Jacksonville. |
| 9-10 | Point ETSU - (SHAIN, Ashleigh) Attack error by STRAUSBAUGH, Sammie. |
| 9-11 | Point ETSU - (SHAIN, Ashleigh) Kill by HARDY, Meredith (from RUTLEDGE, Jamie). |
| 10-11 | Point JU - (SHAIN, Ashleigh) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 11-11 | Point JU - (STRAUSBAUGH, Sammie) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). |
| 12-11 | Point JU - (STRAUSBAUGH, Sammie) Service ace (DEVINE, Megan). |
| Timeout ETSU. |
| 13-11 | Point JU - (STRAUSBAUGH, Sammie) Service ace (MUEY, Katie). |
| 14-11 | Point JU - (STRAUSBAUGH, Sammie) Service ace (MUEY, Katie). |
| 15-11 | Point JU - (STRAUSBAUGH, Sammie) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). |
====================
==================== JACKSONVILLE 3, ETSU 2
====================